List of supernovae sorted by Red Shift for 1999
This list of objects for the year 1999.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/12/24.664 UT
|
|
SN | Type | Host | R.A. | Decl. | Offset | Discovery date (JD) | Max mag date (JD) | Max mag | Last mag date (JD) | Last mag | z | z host | Reference | Discoverer(s) | AKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999gq | II | NGC 4523 | 12:33:48.32 | +15:10:48.2 | 5.0W 46.0N | 2451536.100 | 2451546 | 14.3 | 2451546 | 17.1 | 0.000900 | n/a | IAUC 7337 | LOSS | |
1999gi | II | NGC 3184 | 10:18:16.62 | +41:26:28.6 | 3.5E 60.5N | 2451522.320 | 2451544 | 14.0 | 2451544 | 16.3 | 0.001800 | n/a | IAUC 7329 | Reiki Kushida | |
1999em | IIP | NGC 1637 | 04:41:27.05 | -02:51:45.8 | 15.4E 17.0S | 2451480.940 | 2451484 | 13.1 | 2451484 | 19.1 | 0.002400 | n/a | IAUC 7294 | LOSS | |
1999br | II-pec | NGC 4900 | 13:00:41.80 | +02:29:45.8 | 40.0W 19.0S | 2451280.500 | 2451280 | 15.8 | 2451280 | 15.8 | 0.003000 | n/a | IAUC 7141 | LOSS | |
1999an | II | IC 755 | 12:01:10.57 | +14:06:12.3 | 1.8W 3.1S | 2451200.500 | 2451200 | 16.9 | 2451200 | 16.9 | 0.004000 | n/a | IAUC 7124 | BAO Supernova Survey | |
1999bg | II | IC 758 | 12:04:07.30 | +62:30:01.2 | 33.0E 20.0S | 2451265.500 | 2451265 | 16.7 | 2451265 | 16.7 | 0.004300 | n/a | IAUC 7135 | LOSS | |
1999B | II | UGC 7189 | 12:11:16.11 | +74:48:06.9 | 2.4E 20.1S | 2451192.500 | 2451192 | 17.3 | 2451192 | 17.3 | 0.006000 | n/a | IAUC 7086 | Mike Schwartz | |
1999cl | Ia | M88 | 12:31:56.01 | +14:25:35.3 | 46.0E 23.0N | 2451327.500 | 2451333 | 13.6 | 2451365 | 15.1 | 0.006800 | n/a | IAUC 7185 | LOSS | |
1999gk | II | NGC 4653 | 12:43:51.91 | -00:32:55.4 | 45.6W 15.3 | 2451528.030 | 2451539 | 15.5 | 2451539 | 16.5 | 0.008300 | n/a | IAUC 7332 | P. Berlind, | |
1999bu | Ic | NGC 3786 | 11:39:42.50 | +31:54:29.1 | 1.3E 3.1S | 2451250.500 | 2451250 | 18.7 | 2451250 | 18.7 | 0.008933 | n/a | IAUC 7145 | LOSS | |
1999ec | Ib | NGC 2207 | 06:16:16.16 | -21:22:09.8 | 81.7E 12.1N | 2451442.000 | 2451441 | 17.8 | 2451441 | 17.8 | 0.009000 | n/a | IAUC 7268 | LOSS | |
1999dn | Ib/c | NGC 7714 | 23:36:14.70 | +02:09:08.8 | 9.9W 9.4S | 2451410.260 | 2451409 | 16.3 | 2451409 | 16.3 | 0.009300 | n/a | IAUC 7241 | BAO Supernova Survey | |
1999ca | II | NGC 3120 | 10:05:22.92 | -34:12:41.3 | 35.0 | 2451296.050 | 2451295 | 17.0 | 2451295 | 17.0 | 0.009300 | n/a | IAUC 7158 | Perth Astronomical Research Group | |
1999cp | Ia | NGC 5468 | 14:06:31.3 | -05:26:49 | 52.0E 23.0N | 2451347.700 | 2451347 | 15.6 | 2451347 | 15.6 | 0.009500 | n/a | IAUC 7205 | LOSS | |
1999cr | II | ESO 576-G34 | 13:20:18.30 | -20:08:50.5 | 7.0W 4.0N | 2451249.700 | 2451249 | 18.0 | 2451249 | 18.0 | 0.010000 | n/a | IAUC 7210 | Roberto Antezana | |
1999ex | Ic | IC 5179 | 22:16:07.27 | -36:50:53.7 | 2.0W 16.0S | 2451492.010 | 2451491 | 16.2 | 2451491 | 16.2 | 0.011000 | n/a | IAUC 7310 | Perth Astronomical Research Group | |
1999ee | Ia | IC 5179 | 22:16:10.00 | -36:50:39.7 | 13.0W 3.5S | 2451458.690 | 2451458 | 16.3 | 2451458 | 16.3 | 0.011000 | n/a | IAUC 7272 | Marina Wischnjewsky | |
1999cw | Ia-pec | MCG -1-2-1 | 00:20:01.46 | -06:20:03.6 | 21.1W 1.5S | 2451358.000 | 2451357 | 16.8 | 2451357 | 16.8 | 0.012000 | n/a | IAUC 7211 | LOSS | |
1999da | Ia-pec | NGC 6411 | 17:35:22.96 | +60:48:49.3 | 71.3E 1.2N | 2451364.900 | 2451364 | 18.6 | 2451364 | 18.6 | 0.013000 | n/a | IAUC 7215 | LOSS | |
1999dq | Ia | NGC 976 | 02:33:59.68 | +20:58:30.4 | 4.3E 6.4S | 2451424.000 | 2451423 | 15.1 | 2451423 | 15.1 | 0.014000 | n/a | IAUC 7247 | LOSS | |
1999cd | II | NGC 3646 | 11:21:42.89 | +20:09:24.1 | 3.7E 46.4S | 2451312.700 | 2451312 | 17.0 | 2451312 | 17.0 | 0.014200 | n/a | IAUC 7169 | LOSS | |
1999ej | Ia | NGC 495 | 01:22:57.38 | +33:27:58.0 | 17.7W 20.1S | 2451469.800 | 2451482 | 15.2 | 2451482 | 17.3 | 0.015000 | n/a | IAUC 7286 | LOSS | |
1999aa | Ia-pec | NGC 2595 | 08:27:42.03 | +21:29:14.8 | 1.7W 30.8N | 2451220.500 | 2451220 | 17.5 | 2451220 | 17.5 | 0.015000 | n/a | IAUC 7108 | Ron Arbour | |
1999dj | II | UGC 1258 | 01:48:10.95 | +35:23:47.2 | 1.5E 7.4S | 2451398.900 | 2451398 | 17.8 | 2451398 | 17.8 | 0.015000 | n/a | IAUC 7234 | Tim Puckett et al. | |
1999gg | II | MCG +7-8-11 | 03:27:58.84 | +39:54:19.0 | 4.7E 3.3N | 2451489.465 | 2451488 | 18.7 | 2451488 | 18.7 | 0.015000 | n/a | IAUC 7326 | Tom Boles | |
1999bx | II | NGC 6745 | 19:01:41.44 | +40:44:52.3 | 2.2E 14.9N | 2451295.000 | 2451294 | 19.0 | 2451294 | 19.0 | 0.015700 | n/a | IAUC 7154 | LOSS | |
1999di | Ib | NGC 776 | 01:59:54.86 | +23:38:22.7 | 5.2W 17.0S | 2451398.880 | 2451398 | 18.0 | 2451398 | 18.0 | 0.016000 | n/a | IAUC 7234 | Tim Puckett et al. | |
1999ed | II | UGC 3555 | 06:50:00.95 | +25:37:54.5 | 17.4W 9.0S | 2451458.380 | 2451457 | 18.2 | 2451457 | 18.2 | 0.016000 | n/a | IAUC 7271 | LOSS | |
1999dp | II | UGC 3046 | 04:29:16.66 | +69:32:00.6 | 18.0E 7.8N | 2451409.000 | 2451408 | 18.2 | 2451408 | 18.2 | 0.016000 | n/a | IAUC 7247 | LOSS | |
1999gn | II | M61 | 12:21:57.02 | +04:27:45.6 | 31.7W 39.8S | 2451529.719 | 2451546 | 14.6 | 2451546 | 17.8 | 0.018000 | n/a | IAUC 7335 | Italian Supernovae Search Project | |
1999gb | IIn | NGC 2532 | 08:10:13.70 | +33:57:29.8 | 18.6E 6.2N | 2451504.920 | 2451535 | 15.9 | 2451535 | 17.5 | 0.018000 | n/a | IAUC 7316 | LOSS | |
1999gl | II | NGC 317B | 00:57:40.07 | +43:47:35.6 | 4.6W 0.4 | 2451527.230 | 2451533 | 16.2 | 2451533 | 17.9 | 0.018000 | n/a | IAUC 7333 | Tom Boles | |
1999ek | Ia | UGC 3329 | 05:36:31.60 | +16:38:17.8 | 11.7E 12.1S | 2451472.000 | 2451471 | 17.9 | 2451471 | 17.9 | 0.018000 | n/a | IAUC 7286 | LOSS | |
1999ai | II | none | 13:14:10.57 | -05:35:43.7 | 14.0E 11.3N | 2451224.500 | 2451224 | 18.1 | 2451224 | 18.1 | 0.018000 | n/a | IAUC 7117 | EROS collaboration | |
1999gj | Ia | NGC 3251 | 10:29:19.20 | +26:06:20.2 | 33.0W 21.0N | 2451499.500 | 2451499 | 19.0 | 2451499 | 19.0 | 0.018000 | n/a | IAUC 7330 | Mark Armstrong | |
1999be | Ia | CGCG 89-13 | 08:23:38.60 | +18:18:20.4 | 12.0E 24.0N | 2451227.500 | 2451227 | 16.5 | 2451227 | 16.5 | 0.018300 | n/a | IAUC 7134 | Supernova Cosmology Project | |
1999bv | IIb | MCG +10-25-14 | 17:22:40.73 | +60:00:12.9 | 2.6E 24.3S | 2451287.500 | 2451287 | 18.0 | 2451287 | 18.0 | 0.018400 | n/a | IAUC 7148 | Mike Schwartz | |
1999ge | II | NGC 309 | 00:56:43.76 | -09:54:43.0 | 16.0W 6.7N | 2451509.700 | 2451514 | 15.5 | 2451514 | 16.7 | 0.019000 | n/a | IAUC 7321 | LOSS | |
1999do | Ia | MRK 922 | 22:53:29.87 | +31:38:42.9 | 4.7W 0.0 | 2451410.800 | 2451410 | 16.3 | 2451410 | 16.3 | 0.021300 | n/a | IAUC 7242 | LOSS | |
1999eg | II | IC 1861 | 02:53:08.39 | +25:29:24.2 | 0.0 | 2451455.578 | 2451455 | 17.9 | 2451455 | 17.9 | 0.022000 | n/a | IAUC 7275 | Mark Armstrong | |
1999bc | Ic | UGC 4433 | 08:28:31.08 | +17:28:15.4 | 4.2W 17.1N | 2451228.500 | 2451228 | 18.9 | 2451228 | 18.9 | 0.022000 | n/a | IAUC 7134 | Supernova Cosmology Project | |
1999cn | Ic | MCG +2-38-43 | 15:06:46.6 | +12:51:29.0 | 1.5E 8.3N | 2451344.490 | 2451343 | 17.9 | 2451343 | 17.9 | 0.023000 | n/a | IAUC 7202 | Telescopio Nazionale Galileo | |
1999cf | Ia | UGC 8539 | 13:33:29.71 | +33:03:22.9 | 7.9W 49.7N | 2451322.630 | 2451322 | 16.6 | 2451322 | 16.6 | 0.024500 | n/a | IAUC 7178 | Mike Schwartz | |
1999ew | II | NGC 3677 | 11:26:17.66 | +46:58:32.7 | 0.3E 6.1N | 2451496.000 | 2451495 | 17.7 | 2451495 | 17.7 | 0.025000 | n/a | IAUC 7309 | LOSS | |
1999X | Ia | CGCG 180-22 | 08:54:32.23 | +36:30:41.1 | 4.1W 5.5N | 2451201.500 | 2451201 | 18.9 | 2451201 | 18.9 | 0.025000 | n/a | IAUC 7105 | Mike Schwartz | |
1999E | IIn-pec | IRAS 13145-1817 | 13:17:16.37 | -18:33:13.4 | 0.9E 10.0S | 2451193.500 | 2451193 | 16.7 | 2451193 | 16.7 | 0.026000 | n/a | IAUC 7088 | Roberto Antezana | |
1999at | Ia | none | 10:23:11.30 | +17:59:06.0 | 0.0 | 2451247.500 | 2451247 | 18.8 | 2451247 | 18.8 | 0.027000 | n/a | IAUC 7128 | Supernova Cosmology Project | |
1999gp | Ia | UGC 1993 | 02:31:39.15 | +39:22:52.3 | 11.4E 9.9N | 2451535.700 | 2451549 | 15.4 | 2451549 | 16.9 | 0.028000 | n/a | IAUC 7337 | LOSS | |
1999bh | Ia | NGC 3435 | 10:54:46.97 | +61:17:20.0 | 10.0E 3.0S | 2451266.500 | 2451266 | 18.6 | 2451266 | 18.6 | 0.028000 | n/a | IAUC 7135 | LOSS | |
AT1999ha | unk | NGC 5366 | 13:56:24.374 | -00:14:54.80 | 0.0W 0.0N | 2451258.878 | 2451258 | 20.2 | 2451258 | 20.2 | n/a | 0.029750 | TNS | Galaxy Zoo | |
1999ei | Ia | anonymous | 01:33:52.30 | -28:41:57.0 | 8.0E 1.0S | 2451459.840 | 2451459 | 17.0 | 2451459 | 17.0 | 0.031000 | n/a | IAUC 7283 | Marina Wischnjewsky | |
1999co | II | anonymous | 21:03:19.12 | -14:32:49.0 | 0.0W 0.0 | 2451347.930 | 2451347 | 17.4 | 2451347 | 17.4 | 0.031000 | n/a | IAUC 7205 | LOSS | |
1999ab | II | anonymous | 10:25:00.64 | +53:52:37.0 | 4.8W 6.6N | 2451217.500 | 2451217 | 18.3 | 2451217 | 18.3 | 0.031000 | n/a | IAUC 7109 | Mike Schwartz | |
1999cc | Ia | NGC 6038 | 16:02:42.03 | +37:21:34.4 | 16.8W 1.7N | 2451306.700 | 2451306 | 17.2 | 2451306 | 17.2 | 0.032000 | n/a | IAUC 7163 | Mike Schwartz | |
1999by | Ia-pec | NGC 2841 | 09:21:52.07 | +51:00:06.6 | 96.0E 86.0N | 2451297.300 | 2451307 | 13.2 | 2451307 | 24.6 | 0.036000 | n/a | IAUC 7156 | Ron Arbour, | |
1999df | II | CGCG 274-26 | 15:08:56.52 | +52:26:53.1 | 5.9 | 2451379.660 | 2451379 | 17.5 | 2451379 | 17.5 | 0.038000 | n/a | IAUC 7228 | Tim Puckett et al. | |
1999aw | Ia | none | 11:01:36.37 | -06:06:31.6 | 0.0 | 2451246.500 | 2451246 | 17.6 | 2451246 | 17.6 | 0.040000 | n/a | IAUC 7130 | Wise Observatory | |
1999am | Ia | CGCG 60-9 | 08:24:10.88 | +12:06:58.6 | 11.0E 0.0N | 2451227.500 | 2451227 | 17.8 | 2451227 | 17.8 | 0.040000 | n/a | IAUC 7122 | Supernova Cosmology Project | |
1999ap | II | none | 08:29:47.46 | +04:37:38.5 | 0.0 | 2451229.500 | 2451229 | 19.4 | 2451229 | 19.4 | 0.040000 | n/a | IAUC 7125 | Nearby Galaxy Supernova Search | |
1999K | II | none | 08:03:06.06 | +03:24:51.6 | 0.0 | 2451191.500 | 2451191 | 21.5 | 2451191 | 21.5 | 0.040000 | n/a | IAUC 7097 | High Z Supernova Search | |
1999cm | Ia | UGC 9766 | 15:11:19.18 | +61:07:11.4 | 7.5W 15.1S | 2451335.000 | 2451334 | 17.1 | 2451334 | 17.1 | 0.045000 | n/a | IAUC 7190 | Tim Puckett et al. | |
1999bt | Ia | anonymous | 17:11:37.77 | +72:25:15.5 | 4.0E 10.0N | 2451277.500 | 2451277 | 19.0 | 2451277 | 19.0 | 0.049900 | n/a | IAUC 7142 | Tom Boles | |
1999Z | IIn | UGC 5608 | 10:22:37.23 | +27:21:19.8 | 11.0E 2.0S | 2451217.500 | 2451217 | 17.4 | 2451217 | 17.4 | 0.050000 | n/a | IAUC 7106 | Mike Schwartz | |
1999av | Ia | none | 10:55:49.70 | -09:20:22.9 | 0.0 | 2451246.500 | 2451246 | 18.6 | 2451246 | 18.6 | 0.050000 | n/a | IAUC 7130 | Wise Observatory | |
1999aq | Ia | none | 09:35:40.48 | -04:55:23.2 | 0.0 | 2451229.500 | 2451229 | 18.8 | 2451229 | 18.8 | 0.050000 | n/a | IAUC 7125 | Nearby Galaxy Supernova Search | |
1999eq | II | none | 01:19:22.70 | -03:36:19.8 | 5.4E 10.5N | 2451454.500 | 2451454 | 19.0 | 2451454 | 19.0 | 0.050000 | n/a | IAUC 7297 | Nearby Galaxy Supernova Search | |
1999gc | Ia | APMBGC 541+003+027 | 01:05:10.87 | -20:17:48.1 | 6.7E 10.7N | 2451492.750 | 2451492 | 17.5 | 2451492 | 17.5 | 0.054000 | n/a | IAUC 7317 | Roberto Antezana | |
1999ao | Ia | none | 06:27:26.37 | -35:50:24.2 | 2.3W 0.9N | 2451188.500 | 2451188 | 18.2 | 2451188 | 18.2 | 0.055000 | n/a | IAUC 7124 | The Mount Stromlo Abell Cluster SN Search | |
1999ak | Ia | none | 11:06:52.05 | -11:39:13.3 | 7.6E 2.7N | 2451226.500 | 2451226 | 18.7 | 2451226 | 18.7 | 0.055000 | n/a | IAUC 7117 | EROS collaboration | |
1999cs | Ia | anonymous | 12:04:25.27 | -20:06:02.0 | 7.0 | 2451282.780 | 2451282 | 17.5 | 2451282 | 17.5 | 0.060000 | n/a | IAUC 7210 | Roberto Antezana | |
1999ep | Ia | none | 04:41:04.76 | -03:00:39.6 | 6.5W 3.4S | 2451449.500 | 2451449 | 18.9 | 2451449 | 18.9 | 0.060000 | n/a | IAUC 7297 | Nearby Galaxy Supernova Search | |
1999P | Ib/c | none | 10:44:08.72 | -00:49:04.5 | 0.0 | 2451191.500 | 2451191 | 21.8 | 2451191 | 21.8 | 0.060000 | n/a | IAUC 7097 | High Z Supernova Search | |
AT1999gz | unk | anonymous | 11:57:31.944 | +00:48:59.85 | 0.0W 0.0N | 2451257.798 | 2451257 | 20.4 | 2451257 | 20.4 | n/a | 0.062270 | TNS | Galaxy Zoo | |
1999al | Ic | none | 11:10:25.68 | -07:26:37.0 | 6.4E 2.7N | 2451230.500 | 2451230 | 19.4 | 2451230 | 19.4 | 0.065000 | n/a | IAUC 7117 | EROS collaboration | |
1999es | Ia | none | 02:32:43.4 | +22:27:08 | 12.8W 2.0N | 2451484.500 | 2451484 | 18.5 | 2451484 | 18.5 | 0.070000 | n/a | IAUC 7301 | Jean Mueller and K. Rykoski, | |
1999ae | II | none | 11:51:24.48 | -04:39:09.4 | 4.6E 4.6S | 2451219.500 | 2451219 | 21.2 | 2451219 | 21.2 | 0.076000 | n/a | IAUC 7117 | EROS collaboration | |
1999bp | Ia | none | 11:39:46.42 | -08:51:34.8 | 2.6E 2.6N | 2451257.500 | 2451257 | 18.8 | 2451257 | 18.8 | 0.077000 | n/a | IAUC 7136 | Supernova Cosmology Project | |
1999eo | Ia | none | 02:40:13.20 | +04:54:53.3 | 4.4W 3.0S | 2451453.500 | 2451453 | 19.6 | 2451453 | 19.6 | 0.080000 | n/a | IAUC 7297 | Nearby Galaxy Supernova Search | |
1999ah | Ic | none | 12:09:37.20 | -06:18:34.3 | 0.6E 0.2S | 2451222.500 | 2451222 | 20.8 | 2451222 | 20.8 | 0.080000 | n/a | IAUC 7117 | EROS collaboration | |
AT1999hb | unk | anonymous | 11:51:21.421 | -00:58:18.49 | 0.0W 0.0N | 2451259.788 | 2451259 | 20.7 | 2451259 | 20.7 | n/a | 0.083000 | TNS | Galaxy Zoo | |
1999bz | Ic | UGC 8959 | 14:01:46.75 | +68:52:46.5 | 12.0E 8.0N | 2451299.900 | 2451299 | 17.8 | 2451299 | 17.8 | 0.084500 | n/a | IAUC 7157 | LOSS | |
1999ba | Ia | none | 10:19:19.37 | -02:49:39.0 | 0.0 | 2451232.500 | 2451232 | 20.0 | 2451232 | 20.0 | 0.090000 | n/a | IAUC 7131 | Supernova Cosmology Project | |
1999ey | IIn | anonymous | 00:58:03.39 | -27:40:32.3 | 0.5E 1.1S | 2451492.670 | 2451492 | 20.3 | 2451492 | 20.3 | 0.093000 | n/a | IAUC 7310 | Padova-Asiago Supernova Group | |
1999bk | Ia | none | 11:28:52.01 | -12:18:08.3 | 0.2E 6.5S | 2451252.500 | 2451252 | 19.1 | 2451252 | 19.1 | 0.096000 | n/a | IAUC 7136 | Supernova Cosmology Project | |
1999af | Ia | none | 13:44:50.95 | -06:40:12.6 | 3.4E 4.2N | 2451221.500 | 2451221 | 20.6 | 2451221 | 20.6 | 0.097000 | n/a | IAUC 7117 | EROS collaboration | |
1999ag | II | none | 12:15:22.81 | -05:18:12.4 | 2.1E 1.7S | 2451221.500 | 2451221 | 20.7 | 2451221 | 20.7 | 0.098800 | n/a | IAUC 7117 | EROS collaboration | |
1999ax | II | none | 14:03:57.92 | +15:51:09.2 | 2.9W 2.3N | 2451257.500 | 2451257 | 18.5 | 2451257 | 18.5 | 0.100000 | n/a | IAUC 7130 | Wise Observatory | |
1999as | Ia | none | 09:16:30.86 | +13:39:02.2 | 0.0 | 2451243.500 | 2451243 | 18.3 | 2451243 | 18.3 | 0.120000 | n/a | IAUC 7128 | Supernova Cosmology Project | |
1999bn | Ia | none | 11:57:00.40 | -11:26:38.4 | 0.9W 0.2N | 2451254.500 | 2451254 | 19.6 | 2451254 | 19.6 | 0.120000 | n/a | IAUC 7136 | Supernova Cosmology Project | |
1999W | II | none | 04:17:46.79 | -04:50:08.4 | 0.0 | 2451192.500 | 2451192 | 23.4 | 2451192 | 23.4 | 0.120000 | n/a | IAUC 7097 | High Z Supernova Search | |
1999au | Ia | none | 08:58:58.01 | -07:22:09.9 | 0.0 | 2451246.500 | 2451246 | 19.2 | 2451246 | 19.2 | 0.124000 | n/a | IAUC 7130 | Wise Observatory | |
1999ci | unk | none | 14:52:12.70 | +27:54:22.2 | 0.0 | 2451313.500 | 2451313 | 19.3 | 2451313 | 19.3 | 0.124000 | n/a | IAUC 7181 | Wise Observatory | |
1999bi | Ia | none | 11:01:15.76 | -11:45:15.2 | 0.8E 0.8N | 2451248.500 | 2451248 | 20.5 | 2451248 | 20.5 | 0.124000 | n/a | IAUC 7136 | Supernova Cosmology Project | |
1999C | Ia | none | 10:08:51.21 | +71:10:42.9 | 0.0 | 2451192.500 | 2451192 | 19.6 | 2451192 | 19.6 | 0.125000 | n/a | IAUC 7088 | Wise Observatory | |
1999bo | Ia | none | 14:21:07.48 | -05:57:25.8 | 7.6E 2.7N | 2451255.500 | 2451255 | 19.7 | 2451255 | 19.7 | 0.130000 | n/a | IAUC 7136 | Supernova Cosmology Project | |
1999cg | unk | none | 12:43:17.55 | +76:13:58.9 | 0.0 | 2451283.500 | 2451283 | 19.2 | 2451283 | 19.2 | 0.136000 | n/a | IAUC 7181 | Wise Observatory | |
1999gu | II | none | 03:33:00.15 | -27:51:40.1 | 0.4E 2.4S | 2451541.670 | 2451541 | 22.2 | 2451541 | 22.2 | 0.147000 | n/a | IAUC 7346 | OaPd | |
1999bq | Ia | none | 13:06:54.46 | -12:37:11.6 | 1.7E 4.1N | 2451257.500 | 2451257 | 20.1 | 2451257 | 20.1 | 0.149000 | n/a | IAUC 7136 | Supernova Cosmology Project | |
1999ar | Ia | none | 09:20:16.00 | +00:33:39.6 | 0.0 | 2451243.500 | 2451243 | 19.7 | 2451243 | 19.7 | 0.150000 | n/a | IAUC 7125 | Nearby Galaxy Supernova Search | |
1999az | Ia | none | 10:18:56.37 | -10:25:18.1 | 0.0 | 2451232.500 | 2451232 | 20.5 | 2451232 | 20.5 | 0.150000 | n/a | IAUC 7131 | Supernova Cosmology Project | |
1999bm | Ia | none | 12:45:00.84 | -06:27:30.2 | 3.4E 1.4N | 2451252.500 | 2451252 | 20.5 | 2451252 | 20.5 | 0.150000 | n/a | IAUC 7136 | Supernova Cosmology Project | |
1999ez | unk | none | 22:36:39.00 | -00:15:09.1 | 0.0 | 2451455.500 | 2451455 | 23.4 | 2451455 | 23.4 | 0.150000 | n/a | IAUC 7311 | Supernova Cosmology Project | |
1999bd | II | none | 09:30:29.17 | +16:26:07.8 | 1.4 | 2451228.500 | 2451228 | 17.7 | 2451228 | 17.7 | 0.151000 | n/a | IAUC 7134 | Supernova Cosmology Project | |
1999ay | unk | none | 14:44:43.86 | +58:55:42.3 | 2.8W 2.1S | 2451258.500 | 2451258 | 18.0 | 2451258 | 18.0 | 0.151000 | n/a | IAUC 7130 | Wise Observatory | |
1999ch | unk | none | 16:54:45.69 | +39:59:13.9 | 0.5W 0.0N | 2451311.500 | 2451311 | 19.8 | 2451311 | 19.8 | 0.151000 | n/a | IAUC 7181 | Wise Observatory | |
1999en | Ia | none | 01:15:29.70 | -04:30:48.2 | 0.5E 4.2N | 2451454.500 | 2451454 | 19.0 | 2451454 | 19.0 | 0.160000 | n/a | IAUC 7297 | Nearby Galaxy Supernova Search | |
1999bj | Ia | none | 11:51:38.39 | -12:29:08.3 | 0.8E 4.0S | 2451248.500 | 2451248 | 20.8 | 2451248 | 20.8 | 0.160000 | n/a | IAUC 7136 | Supernova Cosmology Project | |
1999G | Ia | none | 11:15:39.13 | -05:29:24.8 | 2.4E 2.2S | 2451190.500 | 2451190 | 21.4 | 2451190 | 21.4 | 0.170000 | n/a | IAUC 7092 | EROS collaboration | |
1999gv | unk | anonymous | 16:36:02.15 | +66:12:34.1 | 2.8E 0.8S | 2451248.500 | 2451248 | 22.8 | 2451248 | 22.8 | 0.175000 | n/a | IAUC 7405 | HST | |
1999F | Ia | none | 11:27:15.05 | -06:10:33.4 | 6.6W 3.3S | 2451190.500 | 2451190 | 19.8 | 2451190 | 19.8 | 0.180000 | n/a | IAUC 7092 | EROS collaboration | |
1999bb | II | none | 11:05:16.47 | -06:01:32.5 | 0.0 | 2451232.500 | 2451232 | 20.6 | 2451232 | 20.6 | 0.180000 | n/a | IAUC 7131 | Supernova Cosmology Project | |
1999dr | Ia | none | 23:00:17.56 | -00:05:12.5 | 0.0 | 2451424.490 | 2451423 | 22.1 | 2451423 | 22.1 | 0.182000 | n/a | IAUC 7258 | European Supernova Cosmology Consortium | |
1999ct | unk | none | 13:13:04.56 | +46:15:52.7 | 2.8W 1.0N | 2451342.500 | 2451342 | 20.8 | 2451342 | 20.8 | 0.183000 | n/a | IAUC 7210 | Wise Observatory | |
1999dv | Ia | none | 01:08:58.96 | +00:00:24.8 | 0.0 | 2451430.600 | 2451430 | 21.8 | 2451430 | 21.8 | 0.187000 | n/a | IAUC 7258 | European Supernova Cosmology Consortium | |
1999V | II? | none | 09:29:50.15 | -04:44:18.8 | 0.0 | 2451192.500 | 2451192 | 23.6 | 2451192 | 23.6 | 0.200000 | n/a | IAUC 7097 | High Z Supernova Search | |
1999dy | Ia | none | 01:35:49.53 | +00:08:38.3 | 0.0 | 2451429.710 | 2451429 | 21.7 | 2451429 | 21.7 | 0.206000 | n/a | IAUC 7258 | European Supernova Cosmology Consortium | |
1999O | II | none | 10:42:05.22 | -00:29:00.2 | 0.0 | 2451191.500 | 2451191 | 24.1 | 2451191 | 24.1 | 0.210000 | n/a | IAUC 7097 | High Z Supernova Search | |
1999bf | unk | none | 11:49:52.28 | -00:41:19.9 | 0.0 | 2451247.500 | 2451247 | 20.8 | 2451247 | 20.8 | 0.240000 | n/a | IAUC 7134 | Supernova Cosmology Project | |
1999du | Ia | none | 01:07:05.94 | -00:07:53.8 | 0.0 | 2451429.660 | 2451429 | 22.8 | 2451429 | 22.8 | 0.263000 | n/a | IAUC 7258 | European Supernova Cosmology Consortium | |
1999dx | Ia | none | 01:33:59.45 | +00:04:15.3 | 0.0 | 2451429.700 | 2451429 | 22.2 | 2451429 | 22.2 | 0.270000 | n/a | IAUC 7258 | European Supernova Cosmology Consortium | |
1999gt | Ia | none | 03:32:10.28 | -28:06:16.0 | 1.4W 0.0N | 2451541.670 | 2451541 | 22.1 | 2451541 | 22.1 | 0.274000 | n/a | IAUC 7346 | OaPd | |
1999fw | Ia | none | 23:31:53.03 | +00:09:32.3 | 0.0 | 2451485.500 | 2451485 | 21.1 | 2451485 | 21.1 | 0.280000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fy | II? | none | 23:33:46.90 | +00:12:16.0 | 0.0 | 2451485.500 | 2451485 | 22.7 | 2451485 | 22.7 | 0.280000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999bl | Ia | none | 11:12:13.60 | -05:04:44.8 | 2.2E 2.7S | 2451252.500 | 2451252 | 21.2 | 2451252 | 21.2 | 0.300000 | n/a | IAUC 7136 | Supernova Cosmology Project | |
1999fl | II | none | 02:30:05.53 | +00:44:52.6 | 0.0 | 2451485.500 | 2451485 | 24.9 | 2451485 | 24.9 | 0.300000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fp | II? | none | 04:15:02.59 | +04:21:46.4 | 0.0 | 2451485.500 | 2451485 | 24.1 | 2451485 | 24.1 | 0.340000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999ds | II? | none | 23:53:51.63 | +00:09:22.9 | 0.0 | 2451428.560 | 2451428 | 22.4 | 2451428 | 22.4 | 0.350000 | n/a | IAUC 7258 | European Supernova Cosmology Consortium | |
1999cj | Ia | none | 10:14:02.46 | -00:14:02.5 | 2.5E 0.6S | 2451285.500 | 2451285 | 19.2 | 2451285 | 19.2 | 0.360000 | n/a | IAUC 7182 | Supernova Cosmology Project | |
