List of supernovae sorted by host for 1999
This list of objects for the year 1999.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/12/24.664 UT
|
|
Host name | J2000 R.A. | Decl. | Earliest Obs Date | offset | Type | Max Mag | Name | References | Other Objects |
---|---|---|---|---|---|---|---|---|---|
APMBGC 541+003+027 | 01:05:10.87 | -20:17:48.1 | 1999/11/10.25 | 6.7E 10.7N | Ia | 17.5 | 1999gc | IAUC 7317 | |
CGCG 60-9 | 08:24:10.88 | +12:06:58.6 | 1999/02/18 | 11.0E 0.0N | Ia | 17.8 | 1999am | IAUC 7122 | |
CGCG 89-13 | 08:23:38.60 | +18:18:20.4 | 1999/02/18 | 12.0E 24.0N | Ia | 16.5 | 1999be | IAUC 7134 | |
CGCG 180-22 | 08:54:32.23 | +36:30:41.1 | 1999/01/23 | 4.1W 5.5N | Ia | 18.9 | 1999X | IAUC 7105 | |
CGCG 274-26 | 15:08:56.52 | +52:26:53.1 | 1999/07/20.16 | 5.9 | II | 17.5 | 1999df | IAUC 7228 | |
ESO 576-G34 | 13:20:18.30 | -20:08:50.5 | 1999/03/12.20 | 7.0W 4.0N | II | 18.0 | 1999cr | IAUC 7210 | |
IC 211 | 02:11:06.07 | +03:51:06.9 | 1999/07/23.5 | 29.0E 1.7S | II | 17.7 | 1999dh | IAUC 7229 | 2017fbu |
IC 755 | 12:01:10.57 | +14:06:12.3 | 1999/01/22 | 1.8W 3.1S | II | 16.9 | 1999an | IAUC 7124 | |
IC 758 | 12:04:07.30 | +62:30:01.2 | 1999/03/28 | 33.0E 20.0S | II | 16.7 | 1999bg | IAUC 7135 | |
IC 1613 | 01:04:48.97 | +02:05:28.8 | 1999/10/12.3 | 4.2E 2.0S | EGV | 19.1 | Nova IC 1613 1999 | IAUC 7287 | |
IC 1861 | 02:53:08.39 | +25:29:24.2 | 1999/10/04.078 | 0.0 | II | 17.9 | 1999eg | IAUC 7275 | |
IC 5179 | 22:16:07.27 | -36:50:53.7 | 1999/11/09.51 | 2.0W 16.0S | Ic | 16.2 | 1999ex | IAUC 7310 | 1999ee |
IC 5179 | 22:16:10.00 | -36:50:39.7 | 1999/10/07.19 | 13.0W 3.5S | Ia | 16.3 | 1999ee | IAUC 7272 | 1999ex |
IRAS 13145-1817 | 13:17:16.37 | -18:33:13.4 | 1999/01/15 | 0.9E 10.0S | IIn-pec | 16.7 | 1999E | IAUC 7088 | |
M31 | 00:42:22.1 | +41:13:23 | 1999/08/10.4 | 22.2W 165.3S | EGV | 15.6 | Nova M31 1999 3 | IAUC 7236 | |
M31 | 00:42:41.1 | +41:19:11.0 | 1999/08/30.3 | 43.0E 175.0N | EGV | 18.5 | Nova M31 1999 4 | IAUC 7249 | |
M31 | 00:42:43.8 | +41:11:32 | 1999/01/14 | 0.5W 277.0N | EGV | 17.8 | Nova M31 1999 | IAUC 7093 | |
M31 | 00:42:49.5 | +41:15:06 | 1999/07/01.4 | 60.0W 63.0S | EGV | 16.8 | Nova M31 1999 2 | IAUC 7218 | |
M31 | 00:42:49.7 | +41:16:32 | 1999/10/02.2 | 61.0W 24.0N | EGV | 17.5 | Nova M31 1999 5 | IAUC 7272 | |
M61 | 12:21:57.02 | +04:27:45.6 | 1999/12/17.219 | 31.7W 39.8S | II | 14.6 | 1999gn | IAUC 7335 | 2008in, 2006ov, 1964F, 1961I, 1926A |
M88 | 12:31:56.01 | +14:25:35.3 | 1999/05/29 | 46.0E 23.0N | Ia | 13.6 | 1999cl | IAUC 7185 | |
M110 | 00:40:22.65 | +41:45:48.4 | 1999/08/15.3 | 8.0W 280.0N | EGV | 19.2 | Nova M110 1999 | IAUC 7240 | |
MCG +2-38-43 | 15:06:46.6 | +12:51:29.0 | 1999/06/14.99 | 1.5E 8.3N | Ic | 17.9 | 1999cn | IAUC 7202 | |
MCG +5-29-24 | 12:09:11.31 | +29:16:34.7 | 1999/12/13 | 23.0W 8.0N | Ia | 18.6 | 1999gr | IAUC 7342 | |
MCG +5-36-22 | 15:22:28.90 | +27:42:58.0 | 1999/06/18.6 | 0.8E 13.1N | unk | 21.6 | 1999dm | IAUC 7237 | |
MCG +7-8-11 | 03:27:58.84 | +39:54:19.0 | 1999/11/06.965 | 4.7E 3.3N | II | 18.7 | 1999gg | IAUC 7326 | |
MCG +10-25-14 | 17:22:40.73 | +60:00:12.9 | 1999/04/19 | 2.6E 24.3S | IIb | 18.0 | 1999bv | IAUC 7148 | |
MCG -1-2-1 | 00:20:01.46 | -06:20:03.6 | 1999/06/28.5 | 21.1W 1.5S | Ia-pec | 16.8 | 1999cw | IAUC 7211 | |
MCG -1-8-8 | 02:47:06.88 | -02:57:43.9 | 1999/10/01 | 3.0E 37.7N | II | 20.4 | 1999er | IAUC 7297 | |
MRK 881 | 16:25:48.41 | +40:20:32.49 | 1999/04/04.11 | 11.0E 10.0S | Ia | 18.8 | 1999cb | IAUC 7163 | |
MRK 922 | 22:53:29.87 | +31:38:42.9 | 1999/08/20.3 | 4.7W 0.0 | Ia | 16.3 | 1999do | IAUC 7242 | |
NGC 309 | 00:56:43.76 | -09:54:43.0 | 1999/11/27.2 | 16.0W 6.7N | II | 15.5 | 1999ge | IAUC 7321 | 2008cx, 2012dt, PSN J00564446-0954595, 2014ef |
NGC 317B | 00:57:40.07 | +43:47:35.6 | 1999/12/14.73 | 4.6W 0.4 | II | 16.2 | 1999gl | IAUC 7333 | 2014dj |
NGC 495 | 01:22:57.38 | +33:27:58.0 | 1999/10/18.3 | 17.7W 20.1S | Ia | 15.2 | 1999ej | IAUC 7286 | |
NGC 664 | 01:43:45.45 | +04:13:25.9 | 1999/09/22.4 | 4.8E 4.1N | IIn | 16.2 | 1999eb | IAUC 7268 | 1996bw, 1997W |
NGC 776 | 01:59:54.86 | +23:38:22.7 | 1999/08/08.38 | 5.2W 17.0S | Ib | 18.0 | 1999di | IAUC 7234 | AT2018idr |
NGC 976 | 02:33:59.68 | +20:58:30.4 | 1999/09/02.5 | 4.3E 6.4S | Ia | 15.1 | 1999dq | IAUC 7247 | |
NGC 1097 | 02:46:20.79 | -30:19:06.1 | 1999/11/05 | 23.0W 157.0S | II-pec | 19.7 | 1999eu | IAUC 7304 | 2003B, 1992bd |
NGC 1376 | 03:37:05.72 | -05:02:19.0 | 1999/12/23.2 | 2.6E 14.8N | unk | 15.3 | 1999go | IAUC 7337 | 2003lo |
NGC 1637 | 04:41:27.05 | -02:51:45.8 | 1999/10/29.44 | 15.4E 17.0S | IIP | 13.1 | 1999em | IAUC 7294 | |
NGC 1643 | 04:43:43.53 | -05:19:19.8 | 1999/11/04.3 | 5.8E 9.8S | II | 17.6 | 1999et | IAUC 7304 | 1995G |
NGC 2207 | 06:16:16.16 | -21:22:09.8 | 1999/09/20.5 | 81.7E 12.1N | Ib | 17.8 | 1999ec | IAUC 7268 | 2010jp, 2003H, 1975A |
NGC 2442 | 07:36:23.9 | -69:31:48.0 | 1999/11/19.76 | 35.0E 92.0S | II | 15.6 | 1999ga | IAUC 7316 | AT2016jbu |
NGC 2532 | 08:10:13.70 | +33:57:29.8 | 1999/11/22.42 | 18.6E 6.2N | IIn | 15.9 | 1999gb | IAUC 7316 | 2002hn |
NGC 2595 | 08:27:42.03 | +21:29:14.8 | 1999/02/11 | 1.7W 30.8N | Ia-pec | 17.5 | 1999aa | IAUC 7108 | |
NGC 2623 | 08:38:24.61 | +25:45:33.1 | 1999/11/24.5 | 7.3W 17.4N | Ia | 16.6 | 1999gd | IAUC 7319 | |
NGC 2770 | 09:09:32.67 | +33:07:16.9 | 1999/10/12.1375 | 20.0E 5.0S | Ib | 18.3 | 1999eh | IAUC 7282 | 2007uy |
NGC 2841 | 09:21:52.07 | +51:00:06.6 | 1999/04/28.8 | 96.0E 86.0N | Ia-pec | 13.2 | 1999by | IAUC 7156 | 1972R, 1957A, 1912A |
NGC 2986 | 09:44:20.2 | -21:16:13.0 | 1999/12/03.806 | 52.0W 15.8N | Ia | 14.4 | 1999gh | IAUC 7328 | |
NGC 3120 | 10:05:22.92 | -34:12:41.3 | 1999/04/27.55 | 35.0 | II | 17.0 | 1999ca | IAUC 7158 | 2010F |
NGC 3184 | 10:18:16.62 | +41:26:28.6 | 1999/12/09.82 | 3.5E 60.5N | II | 14.0 | 1999gi | IAUC 7329 | 2010dn, 1937F, 1921C, 1921B |
NGC 3198 | 10:19:46.81 | +45:31:35.0 | 1999/04/15 | 85.8E 83.8S | IIn/LBV | 18.5 | 1999bw | IAUC 7149 | 1966J |
NGC 3251 | 10:29:19.20 | +26:06:20.2 | 1999/11/17 | 33.0W 21.0N | Ia | 19.0 | 1999gj | IAUC 7330 | |
NGC 3435 | 10:54:46.97 | +61:17:20.0 | 1999/03/29 | 10.0E 3.0S | Ia | 18.6 | 1999bh | IAUC 7135 | |
NGC 3646 | 11:21:42.89 | +20:09:24.1 | 1999/05/14.2 | 3.7E 46.4S | II | 17.0 | 1999cd | IAUC 7169 | 1989N |
NGC 3677 | 11:26:17.66 | +46:58:32.7 | 1999/11/13.5 | 0.3E 6.1N | II | 17.7 | 1999ew | IAUC 7309 | |
NGC 3690 | 11:28:28.42 | +58:33:38.7 | 1999/01/16 | 18.9E 4.8S | II | 15.8 | 1999D | IAUC 7088 | 2010P, 2010O, 2005U, 1998T, 1993G, 1992bu |
NGC 3786 | 11:39:42.50 | +31:54:29.1 | 1999/03/13 | 1.3E 3.1S | Ic | 18.7 | 1999bu | IAUC 7145 | 2004bd |
NGC 4274 | 12:19:48.31 | +29:37:20.4 | 1999/11/07.225 | 29.0E 28.0N | II | 15.2 | 1999ev | IAUC 7306 | |
NGC 4523 | 12:33:48.32 | +15:10:48.2 | 1999/12/23.6 | 5.0W 46.0N | II | 14.3 | 1999gq | IAUC 7337 | |
NGC 4653 | 12:43:51.91 | -00:32:55.4 | 1999/12/15.53 | 45.6W 15.3 | II | 15.5 | 1999gk | IAUC 7332 | 2009ik |
NGC 4725 | 12:50:26.28 | +25:28:16.5 | 1999/12/28.5 | 3.0E 105.0S | unk | 19.3 | 1999gs | IAUC 7345 | 1969H, 1940B, "1987E" |
NGC 4900 | 13:00:41.80 | +02:29:45.8 | 1999/04/12 | 40.0W 19.0S | II-pec | 15.8 | 1999br | IAUC 7141 | |
NGC 5078 | 13:19:48.53 | -27:24:04.5 | 1999/06/12.5 | 36.0E 0.0 | Ic | 16.0 | 1999cz | IAUC 7214 | |
NGC 5366 | 13:56:24.374 | -00:14:54.80 | 1999/03/21.378 | 0.0W 0.0N | unk | 20.2 | AT1999ha | TNS | |
NGC 5468 | 14:06:31.3 | -05:26:49 | 1999/06/18.2 | 52.0E 23.0N | Ia | 15.6 | 1999cp | IAUC 7205 | 2005P, 2002cr, 2002ed |
NGC 5874 | 15:07:55.28 | +54:45:40.0 | 1999/01/10 | 29.9W 30.1N | II | 18.2 | 1999A | IAUC 7083 | |
NGC 6038 | 16:02:42.03 | +37:21:34.4 | 1999/05/08.2 | 16.8W 1.7N | Ia | 17.2 | 1999cc | IAUC 7163 | |
NGC 6063 | 16:07:15.01 | +07:58:20.4 | 1999/02/26 | 23.9W 29.8S | Ia-pec | 17.2 | 1999ac | IAUC 7114 | |
NGC 6411 | 17:35:22.96 | +60:48:49.3 | 1999/07/05.4 | 71.3E 1.2N | Ia-pec | 18.6 | 1999da | IAUC 7215 | |
NGC 6745 | 19:01:41.44 | +40:44:52.3 | 1999/04/26.5 | 2.2E 14.9N | II | 19.0 | 1999bx | IAUC 7154 | |
NGC 6822 | 19:45:00.31 | -14:50:10.3 | 1999/06/23.4 | 0.0 | EGV | 19.6 | Nova NGC 6822 1999 | IAUC 7208 | |
NGC 6951 | 20:37:17.72 | +66:06:11.5 | 1999/10/21.4 | 21.8W 8.4S | IIn | 14.5 | 1999el | IAUC 7288 | 2000E |
NGC 7714 | 23:36:14.70 | +02:09:08.8 | 1999/08/19.76 | 9.9W 9.4S | Ib/c | 16.3 | 1999dn | IAUC 7241 | 2007fo |
PGC 24106 | 08:35:11.73 | -08:23:15.4 | 1999/12/15.4 | 12.1W 1.5S | Ia | 18.5 | 1999gm | IAUC 7334 | |
SDSS J115121.08-005813.8 | 11:51:21.421 | -00:58:18.49 | 1999/03/22.288 | 0.0W 0.0N | unk | 20.7 | AT1999hb | TNS | |
SDSS J115731.45+004901.6 | 11:57:31.944 | +00:48:59.85 | 1999/03/20.298 | 0.0W 0.0N | unk | 20.4 | AT1999gz | TNS | |
SMC | 00:48:51.7 | -72:30:15.0 | 1999/08/03.667 | 0.0W 19.0N | EGV | 17.0 | Nova SMC 1999 4 | IAUC 7308 | |
SMC | 00:53:40.0 | -72:12:32.0 | 1999/07/28.1 | 0.0E 37.0N | EGV | 15.6 | Nova SMC 1999 2 | IAUC 7239 | |
SMC | 00:59:23.0 | -73:07:56.0 | 1999/09/17.1 | 0.0W 18.1N | EGV | 13.9 | Nova SMC 1999 3 | IAUC 7286 | |
UGC 607 | 00:58:46.2 | +12:44:45.0 | 1999/10/09 | 20.0W 10.0S | Ia | 17.5 | 1999ef | IAUC 7275 | |
UGC 1087 | 01:31:26.92 | +14:17:05.7 | 1999/08/12.5 | 14.1W 26.2N | Ia | 17.1 | 1999dk | IAUC 7237 | |
UGC 1258 | 01:48:10.95 | +35:23:47.2 | 1999/08/08.4 | 1.5E 7.4S | II | 17.8 | 1999dj | IAUC 7234 | |
UGC 1993 | 02:31:39.15 | +39:22:52.3 | 1999/12/23.2 | 11.4E 9.9N | Ia | 15.4 | 1999gp | IAUC 7337 | 1973P, 2003hc |
UGC 3046 | 04:29:16.66 | +69:32:00.6 | 1999/08/18.5 | 18.0E 7.8N | II | 18.2 | 1999dp | IAUC 7247 | AT2018gwq |
UGC 3329 | 05:36:31.60 | +16:38:17.8 | 1999/10/20.5 | 11.7E 12.1S | Ia | 17.9 | 1999ek | IAUC 7286 | AT2017ghu |
UGC 3555 | 06:50:00.95 | +25:37:54.5 | 1999/10/06.88 | 17.4W 9.0S | II | 18.2 | 1999ed | IAUC 7271 | 2004ge |
UGC 4433 | 08:28:31.08 | +17:28:15.4 | 1999/02/19 | 4.2W 17.1N | Ic | 18.9 | 1999bc | IAUC 7134 | 1984D |
UGC 4881 | 09:15:54.7 | +44:19:55 | 1999/12/16.15 | 3.5 | unk | 17.5 | 1999gw | IAUC 7784 | |
UGC 5515 | 10:13:37.00 | -00:56:09.6 | 1999/11/24.5 | 18.5E 37.6S | Ia | 18.2 | 1999gf | IAUC 7321 | |
UGC 5608 | 10:22:37.23 | +27:21:19.8 | 1999/02/08 | 11.0E 2.0S | IIn | 17.4 | 1999Z | IAUC 7106 | |
UGC 7189 | 12:11:16.11 | +74:48:06.9 | 1999/01/14 | 2.4E 20.1S | II | 17.3 | 1999B | IAUC 7086 | |
UGC 8164 | 13:02:16.34 | +78:32:29.4 | 1999/11/18.40 | 5.9E 1.3S | Ia | 17.9 | 1999fz | IAUC 7314 | |
UGC 8539 | 13:33:29.71 | +33:03:22.9 | 1999/05/24.13 | 7.9W 49.7N | Ia | 16.6 | 1999cf | IAUC 7178 | 2005bw |
UGC 8959 | 14:01:46.75 | +68:52:46.5 | 1999/05/01.4 | 12.0E 8.0N | Ic | 17.8 | 1999bz | IAUC 7157 | |
UGC 9758 | 15:11:28.41 | +13:29:05.7 | 1999/07/23.2 | 4.8W 5.2N | Ia | 15.8 | 1999dg | IAUC 7229 | |
UGC 9766 | 15:11:19.18 | +61:07:11.4 | 1999/06/05.5 | 7.5W 15.1S | Ia | 17.1 | 1999cm | IAUC 7190 | |
UGC 11268 | 18:32:07.10 | +37:36:44.3 | 1999/06/25.4 | 1.5W 4.1S | Ib/c | 17.5 | 1999cq | IAUC 7209 | |
Anonymous | 00:58:03.39 | -27:40:32.3 | 1999/11/10.17 | 0.5E 1.1S | IIn | 20.3 | 1999ey | IAUC 7310 | |
Anonymous | 01:33:52.30 | -28:41:57.0 | 1999/10/08.34 | 8.0E 1.0S | Ia | 17.0 | 1999ei | IAUC 7283 | |
Anonymous | 10:25:00.64 | +53:52:37.0 | 1999/02/08 | 4.8W 6.6N | II | 18.3 | 1999ab | IAUC 7109 | |
Anonymous | 11:28:51.57 | +57:08:04.0 | 1999/05/10.2 | 1.5W 0.0 | Ia | 18.3 | 1999ce | IAUC 7170 | |
Anonymous | 12:04:25.27 | -20:06:02.0 | 1999/04/14.28 | 7.0 | Ia | 17.5 | 1999cs | IAUC 7210 | |
Anonymous | 16:19:58.050 | -01:10:29.09 | 1999/03/21.477 | 0.0W 0.0N | unk | 17.9 | AT1999gy | TNS | |
Anonymous | 16:36:02.15 | +66:12:34.1 | 1999/03/11 | 2.8E 0.8S | unk | 22.8 | 1999gv | IAUC 7405 | 1995O |
Anonymous | 17:11:37.77 | +72:25:15.5 | 1999/04/09 | 4.0E 10.0N | Ia | 19.0 | 1999bt | IAUC 7142 | |
Anonymous | 21:03:19.12 | -14:32:49.0 | 1999/06/18.43 | 0.0W 0.0 | II | 17.4 | 1999co | IAUC 7205 | |
Anonymous | 23:04:11.70 | +27:07:07.3 | 1999/08/11.32 | 2.8W 8.9S | unk | 19.1 | 1999dl | IAUC 7237 | |
None | 00:34:15.47 | +00:04:26.2 | 1999/09/07.08 | 0.0 | Ia | 23.3 | 1999gx | IAUC 8517 | |
None | 00:45:42.29 | +00:03:22.2 | 1999/09/04.05 | 0.0 | Ia | 23.5 | 1999dt | IAUC 7258 | |
None | 01:07:05.94 | -00:07:53.8 | 1999/09/08.16 | 0.0 | Ia | 22.8 | 1999du | IAUC 7258 | |
None | 01:08:58.96 | +00:00:24.8 | 1999/09/09.10 | 0.0 | Ia | 21.8 | 1999dv | IAUC 7258 | |
None | 01:15:29.70 | -04:30:48.2 | 1999/10/03 | 0.5E 4.2N | Ia | 19.0 | 1999en | IAUC 7297 | |
None | 01:19:22.70 | -03:36:19.8 | 1999/10/03 | 5.4E 10.5N | II | 19.0 | 1999eq | IAUC 7297 | |
None | 01:22:52.80 | -00:16:20.8 | 1999/09/07.15 | 0.0 | Ia? | 24.1 | 1999dw | IAUC 7258 | |
None | 01:33:59.45 | +00:04:15.3 | 1999/09/08.20 | 0.0 | Ia | 22.2 | 1999dx | IAUC 7258 | |
None | 01:35:49.53 | +00:08:38.3 | 1999/09/08.21 | 0.0 | Ia | 21.7 | 1999dy | IAUC 7258 | |
None | 01:37:03.24 | +00:01:57.9 | 1999/09/08.21 | 0.0 | Ia | 23.4 | 1999dz | IAUC 7258 | |
None | 01:47:26.09 | -00:02:07.2 | 1999/09/09.20 | 0.0 | Ia | 23.3 | 1999ea | IAUC 7258 | |
None | 02:27:41.88 | +00:39:13.3 | 1999/11/03 | 0.0 | unk | 22.9 | 1999fg | IAUC 7346 | |
None | 02:27:58.33 | +00:39:36.8 | 1999/11/03 | 0.0 | Ia | 22.4 | 1999fh | IAUC 7346 | |
None | 02:28:11.67 | +00:43:39.3 | 1999/11/03 | 0.0 | Ia | 24.1 | 1999fi | IAUC 7346 | |
None | 02:28:23.72 | +00:39:09.6 | 1999/11/03 | 0.0 | Ia | 23.5 | 1999fj | IAUC 7346 | |
None | 02:28:53.88 | +01:16:24.2 | 1999/11/03 | 0.0 | Ia | 24.3 | 1999fk | IAUC 7346 | |
None | 02:30:05.53 | +00:44:52.6 | 1999/11/03 | 0.0 | II | 24.9 | 1999fl | IAUC 7346 | |
None | 02:30:35.62 | +01:09:43.3 | 1999/11/03 | 0.0 | Ia | 23.6 | 1999fm | IAUC 7346 | |
None | 02:32:43.4 | +22:27:08 | 1999/11/02 | 12.8W 2.0N | Ia | 18.5 | 1999es | IAUC 7301 | |
None | 02:33:54.39 | +00:32:55.6 | 1999/11/02 | 0.0 | Ia | 23.1 | 1999ff | IAUC 7346 | |
None | 02:40:13.20 | +04:54:53.3 | 1999/10/02 | 4.4W 3.0S | Ia | 19.6 | 1999eo | IAUC 7297 | |
None | 03:02:30.41 | +00:10:14.0 | 1999/10/04 | 0.0 | Ia | 24.8 | 1999fc | IAUC 7311 | |
None | 03:03:01.40 | +00:12:50.5 | 1999/10/04 | 0.0 | II? | 25.0 | 1999fe | IAUC 7311 | |
None | 03:03:17.49 | +00:03:06.6 | 1999/10/04 | 0.0 | Ia? | 25.3 | 1999fd | IAUC 7311 | |
None | 03:32:10.28 | -28:06:16.0 | 1999/12/29.17 | 1.4W 0.0N | Ia | 22.1 | 1999gt | IAUC 7346 | |
None | 03:33:00.15 | -27:51:40.1 | 1999/12/29.17 | 0.4E 2.4S | II | 22.2 | 1999gu | IAUC 7346 | |
None | 03:36:55.81 | -39:33:04.9 | 1999/01/10 | 0.0 | unk | 19.0 | 1999Y | IAUC 7106 | |
None | 04:14:03.88 | +04:17:55.0 | 1999/11/03 | 0.0 | Ia | 23.5 | 1999fn | IAUC 7346 | |
None | 04:14:45.75 | +06:38:34.3 | 1999/11/03 | 0.0 | Ia | 24.0 | 1999fo | IAUC 7346 | |
None | 04:15:02.59 | +04:21:46.4 | 1999/11/03 | 0.0 | II? | 24.1 | 1999fp | IAUC 7346 | |
None | 04:17:46.79 | -04:50:08.4 | 1999/01/14 | 0.0 | II | 23.4 | 1999W | IAUC 7097 | |
None | 04:41:04.76 | -03:00:39.6 | 1999/09/28 | 6.5W 3.4S | Ia | 18.9 | 1999ep | IAUC 7297 | |
None | 06:27:26.37 | -35:50:24.2 | 1999/01/10 | 2.3W 0.9N | Ia | 18.2 | 1999ao | IAUC 7124 | |
None | 08:00:45.31 | +05:31:27.4 | 1999/01/14 | 0.0 | Ia | 22.3 | 1999Q | IAUC 7097 | |
None | 08:03:06.06 | +03:24:51.6 | 1999/01/13 | 0.0 | II | 21.5 | 1999K | IAUC 7097 | |
None | 08:29:47.46 | +04:37:38.5 | 1999/02/20 | 0.0 | II | 19.4 | 1999ap | IAUC 7125 | |
None | 08:58:58.01 | -07:22:09.9 | 1999/03/09 | 0.0 | Ia | 19.2 | 1999au | IAUC 7130 | |
None | 09:16:30.86 | +13:39:02.2 | 1999/03/06 | 0.0 | Ia | 18.3 | 1999as | IAUC 7128 | |
None | 09:20:16.00 | +00:33:39.6 | 1999/03/06 | 0.0 | Ia | 19.7 | 1999ar | IAUC 7125 | |
None | 09:26:42.96 | -05:37:57.8 | 1999/01/14 | 0.0 | Ia | 23.1 | 1999U | IAUC 7097 | |
None | 09:27:01.77 | -05:40:22.0 | 1999/01/14 | 0.0 | Ia | 24.1 | 1999T | IAUC 7097 | |
None | 09:28:08.08 | -04:58:37.6 | 1999/01/14 | 0.0 | Ia | 23.8 | 1999S | IAUC 7097 | |
None | 09:28:29.26 | -04:37:20.8 | 1999/01/14 | 0.0 | Ia | 23.5 | 1999R | IAUC 7097 | |
None | 09:28:31.96 | -00:19:35.9 | 1999/01/13 | 0.0 | Ia | 23.2 | 1999L | IAUC 7097 | |
None | 09:29:50.15 | -04:44:18.8 | 1999/01/14 | 0.0 | II? | 23.6 | 1999V | IAUC 7097 | |
None | 09:30:29.17 | +16:26:07.8 | 1999/02/19 | 1.4 | II | 17.7 | 1999bd | IAUC 7134 | |
None | 09:35:40.48 | -04:55:23.2 | 1999/02/20 | 0.0 | Ia | 18.8 | 1999aq | IAUC 7125 | |
None | 10:04:27.93 | -07:35:51.1 | 1999/01/13 | 0.0 | Ia | 23.3 | 1999N | IAUC 7097 | |
None | 10:05:46.60 | -07:27:31.3 | 1999/01/13 | 0.0 | Ia | 23.4 | 1999M | IAUC 7097 | |
None | 10:07:03.06 | -05:55:26.6 | 1999/01/14 | 1.0E 0.8N | unk | 20.6 | 1999H | IAUC 7092 | |
None | 10:08:51.21 | +71:10:42.9 | 1999/01/14 | 0.0 | Ia | 19.6 | 1999C | IAUC 7088 | |
None | 10:14:02.46 | -00:14:02.5 | 1999/04/17 | 2.5E 0.6S | Ia | 19.2 | 1999cj | IAUC 7182 | |
None | 10:18:56.37 | -10:25:18.1 | 1999/02/23 | 0.0 | Ia | 20.5 | 1999az | IAUC 7131 | |
None | 10:19:19.37 | -02:49:39.0 | 1999/02/23 | 0.0 | Ia | 20.0 | 1999ba | IAUC 7131 | |
None | 10:23:11.30 | +17:59:06.0 | 1999/03/10 | 0.0 | Ia | 18.8 | 1999at | IAUC 7128 | |
None | 10:42:05.22 | -00:29:00.2 | 1999/01/13 | 0.0 | II | 24.1 | 1999O | IAUC 7097 | |
None | 10:44:08.72 | -00:49:04.5 | 1999/01/13 | 0.0 | Ib/c | 21.8 | 1999P | IAUC 7097 | |
None | 10:49:58.09 | -06:14:36.8 | 1999/01/15 | 2.2E 2.7N | unk | 21.5 | 1999I | IAUC 7092 | |
None | 10:55:49.70 | -09:20:22.9 | 1999/03/09 | 0.0 | Ia | 18.6 | 1999av | IAUC 7130 | |
None | 11:01:15.76 | -11:45:15.2 | 1999/03/11 | 0.8E 0.8N | Ia | 20.5 | 1999bi | IAUC 7136 | |
None | 11:01:36.37 | -06:06:31.6 | 1999/03/09 | 0.0 | Ia | 17.6 | 1999aw | IAUC 7130 | |
None | 11:05:16.47 | -06:01:32.5 | 1999/02/23 | 0.0 | II | 20.6 | 1999bb | IAUC 7131 | |
None | 11:06:52.05 | -11:39:13.3 | 1999/02/17 | 7.6E 2.7N | Ia | 18.7 | 1999ak | IAUC 7117 | |
None | 11:10:25.68 | -07:26:37.0 | 1999/02/21 | 6.4E 2.7N | Ic | 19.4 | 1999al | IAUC 7117 | |
None | 11:12:13.60 | -05:04:44.8 | 1999/03/15 | 2.2E 2.7S | Ia | 21.2 | 1999bl | IAUC 7136 | |
None | 11:15:39.13 | -05:29:24.8 | 1999/01/12 | 2.4E 2.2S | Ia | 21.4 | 1999G | IAUC 7092 | |
None | 11:18:49.47 | +00:37:08.7 | 1999/05/13.36 | 7.0W 7.0N | unk | 18.0 | 1999cy | IAUC 7212 | |
None | 11:22:39.34 | -11:43:53.9 | 1999/02/17 | 1.4W 4.3S | unk | 20.9 | 1999aj | IAUC 7117 | |
None | 11:27:15.05 | -06:10:33.4 | 1999/01/12 | 6.6W 3.3S | Ia | 19.8 | 1999F | IAUC 7092 | |
None | 11:28:52.01 | -12:18:08.3 | 1999/03/15 | 0.2E 6.5S | Ia | 19.1 | 1999bk | IAUC 7136 | |
None | 11:33:18.46 | -05:45:29.8 | 1999/02/09 | 0.9W 2.2S | unk | 20.2 | 1999ad | IAUC 7117 | |
None | 11:39:46.42 | -08:51:34.8 | 1999/03/20 | 2.6E 2.6N | Ia | 18.8 | 1999bp | IAUC 7136 | |
None | 11:49:52.28 | -00:41:19.9 | 1999/03/10 | 0.0 | unk | 20.8 | 1999bf | IAUC 7134 | |
None | 11:51:24.48 | -04:39:09.4 | 1999/02/10 | 4.6E 4.6S | II | 21.2 | 1999ae | IAUC 7117 | |
None | 11:51:38.39 | -12:29:08.3 | 1999/03/11 | 0.8E 4.0S | Ia | 20.8 | 1999bj | IAUC 7136 | |
None | 11:57:00.40 | -11:26:38.4 | 1999/03/17 | 0.9W 0.2N | Ia | 19.6 | 1999bn | IAUC 7136 | |
None | 12:07:49.17 | -20:00:22.8 | 1999/05/14.15 | 4.0W 7.0S | unk | 18.5 | 1999cx | IAUC 7212 | |
None | 12:09:37.20 | -06:18:34.3 | 1999/02/13 | 0.6E 0.2S | Ic | 20.8 | 1999ah | IAUC 7117 | |
None | 12:15:22.81 | -05:18:12.4 | 1999/02/12 | 2.1E 1.7S | II | 20.7 | 1999ag | IAUC 7117 | |
