List of supernovae sorted by Magnitude for 1999
This list of objects for the year 1999.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/12/24.664 UT
|
|
R.A. | Decl. | Discovery date | Max date | Max Mag | Last date | Last Mag | Host | Type | z | Name | Discoverer(s) | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04:41:27.05 | -02:51:45.8 | 1999/10/29.44 | 1999/11/02 | 13.1 | 1999/11/02 | 19.1 | NGC 1637 | IIP | 0.002400 | 1999em | LOSS | |
09:21:52.07 | +51:00:06.6 | 1999/04/28.8 | 1999/05/09 | 13.2 | 1999/05/09 | 24.6 | NGC 2841 | Ia-pec | 0.036000 | 1999by | Ron Arbour, | |
12:31:56.01 | +14:25:35.3 | 1999/05/29 | 1999/06/04 | 13.6 | 1999/07/06 | 15.1 | M88 | Ia | 0.006800 | 1999cl | LOSS | |
00:59:23.0 | -73:07:56.0 | 1999/09/17.1 | 1999/09/17 | 13.9 | 1999/09/17 | 13.9 | SMC | EGV | n/a | Nova SMC 1999 3 | EROS | |
10:18:16.62 | +41:26:28.6 | 1999/12/09.82 | 2000/01/01 | 14.0 | 2000/01/01 | 16.3 | NGC 3184 | II | 0.001800 | 1999gi | Reiki Kushida | |
12:33:48.32 | +15:10:48.2 | 1999/12/23.6 | 2000/01/03 | 14.3 | 2000/01/03 | 17.1 | NGC 4523 | II | 0.000900 | 1999gq | LOSS | |
09:44:20.2 | -21:16:13.0 | 1999/12/03.806 | 1999/12/06 | 14.4 | 1999/12/06 | 18.9 | NGC 2986 | Ia | n/a | 1999gh | Kesao Takamizawa | |
20:37:17.72 | +66:06:11.5 | 1999/10/21.4 | 1999/11/02 | 14.5 | 1999/11/02 | 16.9 | NGC 6951 | IIn | n/a | 1999el | BAO | |
12:21:57.02 | +04:27:45.6 | 1999/12/17.219 | 2000/01/03 | 14.6 | 2000/01/03 | 17.8 | M61 | II | 0.018000 | 1999gn | Italian Supernovae Search Project | |
02:33:59.68 | +20:58:30.4 | 1999/09/02.5 | 1999/09/02 | 15.1 | 1999/09/02 | 15.1 | NGC 976 | Ia | 0.014000 | 1999dq | LOSS | |
12:19:48.31 | +29:37:20.4 | 1999/11/07.225 | 1999/11/21 | 15.2 | 1999/11/21 | 16.9 | NGC 4274 | II | n/a | 1999ev | Tom Boles | |
01:22:57.38 | +33:27:58.0 | 1999/10/18.3 | 1999/10/31 | 15.2 | 1999/10/31 | 17.3 | NGC 495 | Ia | 0.015000 | 1999ej | LOSS | |
03:37:05.72 | -05:02:19.0 | 1999/12/23.2 | 1999/12/30 | 15.3 | 1999/12/30 | 17.0 | NGC 1376 | unk | n/a | 1999go | LOSS | |
02:31:39.15 | +39:22:52.3 | 1999/12/23.2 | 2000/01/06 | 15.4 | 2000/01/06 | 16.9 | UGC 1993 | Ia | 0.028000 | 1999gp | LOSS | |
12:43:51.91 | -00:32:55.4 | 1999/12/15.53 | 1999/12/27 | 15.5 | 1999/12/27 | 16.5 | NGC 4653 | II | 0.008300 | 1999gk | P. Berlind, | |
00:56:43.76 | -09:54:43.0 | 1999/11/27.2 | 1999/12/02 | 15.5 | 1999/12/02 | 16.7 | NGC 309 | II | 0.019000 | 1999ge | LOSS | |
00:53:40.0 | -72:12:32.0 | 1999/07/28.1 | 1999/07/28 | 15.6 | 1999/07/28 | 15.6 | SMC | EGV | n/a | Nova SMC 1999 2 | EROS | |
00:42:22.1 | +41:13:23 | 1999/08/10.4 | 1999/08/10 | 15.6 | 1999/08/10 | 15.6 | M31 | EGV | n/a | Nova M31 1999 3 | LOSS | |
07:36:23.9 | -69:31:48.0 | 1999/11/19.76 | 1999/11/24 | 15.6 | 1999/11/24 | 19.2 | NGC 2442 | II | n/a | 1999ga | Perth Astronomical Research Group | possible supernova |
14:06:31.3 | -05:26:49 | 1999/06/18.2 | 1999/06/18 | 15.6 | 1999/06/18 | 15.6 | NGC 5468 | Ia | 0.009500 | 1999cp | LOSS | |
15:11:28.41 | +13:29:05.7 | 1999/07/23.2 | 1999/07/23 | 15.8 | 1999/07/23 | 15.8 | UGC 9758 | Ia | n/a | 1999dg | LOSS | |
13:00:41.80 | +02:29:45.8 | 1999/04/12 | 1999/04/12 | 15.8 | 1999/04/12 | 15.8 | NGC 4900 | II-pec | 0.003000 | 1999br | LOSS | |
11:28:28.42 | +58:33:38.7 | 1999/01/16 | 1999/01/16 | 15.8 | 1999/01/16 | 15.8 | NGC 3690 | II | n/a | 1999D | BAO Supernova Survey | |
08:10:13.70 | +33:57:29.8 | 1999/11/22.42 | 1999/12/23 | 15.9 | 1999/12/23 | 17.5 | NGC 2532 | IIn | 0.018000 | 1999gb | LOSS | |
13:19:48.53 | -27:24:04.5 | 1999/06/12.5 | 1999/06/12 | 16.0 | 1999/06/12 | 16.0 | NGC 5078 | Ic | n/a | 1999cz | Perth Astronomical Research Group | |
00:57:40.07 | +43:47:35.6 | 1999/12/14.73 | 1999/12/21 | 16.2 | 1999/12/21 | 17.9 | NGC 317B | II | 0.018000 | 1999gl | Tom Boles | |
22:16:07.27 | -36:50:53.7 | 1999/11/09.51 | 1999/11/09 | 16.2 | 1999/11/09 | 16.2 | IC 5179 | Ic | 0.011000 | 1999ex | Perth Astronomical Research Group | |
01:43:45.45 | +04:13:25.9 | 1999/09/22.4 | 1999/09/22 | 16.2 | 1999/09/22 | 16.2 | NGC 664 | IIn | n/a | 1999eb | LOSS | GRB 991002 |
22:16:10.00 | -36:50:39.7 | 1999/10/07.19 | 1999/10/07 | 16.3 | 1999/10/07 | 16.3 | IC 5179 | Ia | 0.011000 | 1999ee | Marina Wischnjewsky | |
22:53:29.87 | +31:38:42.9 | 1999/08/20.3 | 1999/08/20 | 16.3 | 1999/08/20 | 16.3 | MRK 922 | Ia | 0.021300 | 1999do | LOSS | |
23:36:14.70 | +02:09:08.8 | 1999/08/19.76 | 1999/08/19 | 16.3 | 1999/08/19 | 16.3 | NGC 7714 | Ib/c | 0.009300 | 1999dn | BAO Supernova Survey | |
08:23:38.60 | +18:18:20.4 | 1999/02/18 | 1999/02/18 | 16.5 | 1999/02/18 | 16.5 | CGCG 89-13 | Ia | 0.018300 | 1999be | Supernova Cosmology Project | |
08:38:24.61 | +25:45:33.1 | 1999/11/24.5 | 1999/12/05 | 16.6 | 1999/12/05 | 17.5 | NGC 2623 | Ia | n/a | 1999gd | LOSS | |
13:33:29.71 | +33:03:22.9 | 1999/05/24.13 | 1999/05/24 | 16.6 | 1999/05/24 | 16.6 | UGC 8539 | Ia | 0.024500 | 1999cf | Mike Schwartz | |
12:04:07.30 | +62:30:01.2 | 1999/03/28 | 1999/03/28 | 16.7 | 1999/03/28 | 16.7 | IC 758 | II | 0.004300 | 1999bg | LOSS | |
13:17:16.37 | -18:33:13.4 | 1999/01/15 | 1999/01/15 | 16.7 | 1999/01/15 | 16.7 | IRAS 13145-1817 | IIn-pec | 0.026000 | 1999E | Roberto Antezana | |
00:42:49.5 | +41:15:06 | 1999/07/01.4 | 1999/07/01 | 16.8 | 1999/07/01 | 16.8 | M31 | EGV | n/a | Nova M31 1999 2 | LOSS | |
00:20:01.46 | -06:20:03.6 | 1999/06/28.5 | 1999/06/28 | 16.8 | 1999/06/28 | 16.8 | MCG -1-2-1 | Ia-pec | 0.012000 | 1999cw | LOSS | |
12:01:10.57 | +14:06:12.3 | 1999/01/22 | 1999/01/22 | 16.9 | 1999/01/22 | 16.9 | IC 755 | II | 0.004000 | 1999an | BAO Supernova Survey | |
00:48:51.7 | -72:30:15.0 | 1999/08/03.667 | 1999/08/03 | 17.0 | 1999/08/03 | 17.0 | SMC | EGV | n/a | Nova SMC 1999 4 | MACHO | |
01:33:52.30 | -28:41:57.0 | 1999/10/08.34 | 1999/10/08 | 17.0 | 1999/10/08 | 17.0 | anonymous | Ia | 0.031000 | 1999ei | Marina Wischnjewsky | |
11:21:42.89 | +20:09:24.1 | 1999/05/14.2 | 1999/05/14 | 17.0 | 1999/05/14 | 17.0 | NGC 3646 | II | 0.014200 | 1999cd | LOSS | |
10:05:22.92 | -34:12:41.3 | 1999/04/27.55 | 1999/04/27 | 17.0 | 1999/04/27 | 17.0 | NGC 3120 | II | 0.009300 | 1999ca | Perth Astronomical Research Group | |
01:31:26.92 | +14:17:05.7 | 1999/08/12.5 | 1999/08/12 | 17.1 | 1999/08/12 | 17.1 | UGC 1087 | Ia | n/a | 1999dk | LOSS | |
15:11:19.18 | +61:07:11.4 | 1999/06/05.5 | 1999/06/05 | 17.1 | 1999/06/05 | 17.1 | UGC 9766 | Ia | 0.045000 | 1999cm | Tim Puckett et al. | |
16:02:42.03 | +37:21:34.4 | 1999/05/08.2 | 1999/05/08 | 17.2 | 1999/05/08 | 17.2 | NGC 6038 | Ia | 0.032000 | 1999cc | Mike Schwartz | |
16:07:15.01 | +07:58:20.4 | 1999/02/26 | 1999/02/26 | 17.2 | 1999/02/26 | 17.2 | NGC 6063 | Ia-pec | n/a | 1999ac | LOSS | |
12:11:16.11 | +74:48:06.9 | 1999/01/14 | 1999/01/14 | 17.3 | 1999/01/14 | 17.3 | UGC 7189 | II | 0.006000 | 1999B | Mike Schwartz | |
21:03:19.12 | -14:32:49.0 | 1999/06/18.43 | 1999/06/18 | 17.4 | 1999/06/18 | 17.4 | anonymous | II | 0.031000 | 1999co | LOSS | |
10:22:37.23 | +27:21:19.8 | 1999/02/08 | 1999/02/08 | 17.4 | 1999/02/08 | 17.4 | UGC 5608 | IIn | 0.050000 | 1999Z | Mike Schwartz | |
00:42:49.7 | +41:16:32 | 1999/10/02.2 | 1999/10/02 | 17.5 | 1999/10/02 | 17.5 | M31 | EGV | n/a | Nova M31 1999 5 | LOSS | |
09:15:54.7 | +44:19:55 | 1999/12/16.15 | 1999/12/16 | 17.5 | 1999/12/16 | 18.4 | UGC 4881 | unk | n/a | 1999gw | TNG | |
01:05:10.87 | -20:17:48.1 | 1999/11/10.25 | 1999/11/10 | 17.5 | 1999/11/10 | 17.5 | APMBGC 541+003+027 | Ia | 0.054000 | 1999gc | Roberto Antezana | |
00:58:46.2 | +12:44:45.0 | 1999/10/09 | 1999/10/09 | 17.5 | 1999/10/09 | 17.5 | UGC 607 | Ia | n/a | 1999ef | Jean Mueller and K. Rykoski | |
15:08:56.52 | +52:26:53.1 | 1999/07/20.16 | 1999/07/20 | 17.5 | 1999/07/20 | 17.5 | CGCG 274-26 | II | 0.038000 | 1999df | Tim Puckett et al. | |
12:04:25.27 | -20:06:02.0 | 1999/04/14.28 | 1999/04/14 | 17.5 | 1999/04/14 | 17.5 | anonymous | Ia | 0.060000 | 1999cs | Roberto Antezana | |
18:32:07.10 | +37:36:44.3 | 1999/06/25.4 | 1999/06/25 | 17.5 | 1999/06/25 | 17.5 | UGC 11268 | Ib/c | n/a | 1999cq | LOSS | |
08:27:42.03 | +21:29:14.8 | 1999/02/11 | 1999/02/11 | 17.5 | 1999/02/11 | 17.5 | NGC 2595 | Ia-pec | 0.015000 | 1999aa | Ron Arbour | |
04:43:43.53 | -05:19:19.8 | 1999/11/04.3 | 1999/11/04 | 17.6 | 1999/11/04 | 19.5 | NGC 1643 | II | n/a | 1999et | OaPd | |
11:01:36.37 | -06:06:31.6 | 1999/03/09 | 1999/03/09 | 17.6 | 1999/03/09 | 17.6 | none | Ia | 0.040000 | 1999aw | Wise Observatory | |
11:26:17.66 | +46:58:32.7 | 1999/11/13.5 | 1999/11/13 | 17.7 | 1999/11/13 | 17.7 | NGC 3677 | II | 0.025000 | 1999ew | LOSS | |
02:11:06.07 | +03:51:06.9 | 1999/07/23.5 | 1999/07/23 | 17.7 | 1999/07/23 | 17.7 | IC 211 | II | n/a | 1999dh | LOSS | |
09:30:29.17 | +16:26:07.8 | 1999/02/19 | 1999/02/19 | 17.7 | 1999/02/19 | 17.7 | none | II | 0.151000 | 1999bd | Supernova Cosmology Project | |
00:42:43.8 | +41:11:32 | 1999/01/14 | 1999/01/14 | 17.8 | 1999/01/14 | 17.8 | M31 | EGV | n/a | Nova M31 1999 | Asiago Astrophysical Observatory | |
06:16:16.16 | -21:22:09.8 | 1999/09/20.5 | 1999/09/20 | 17.8 | 1999/09/20 | 17.8 | NGC 2207 | Ib | 0.009000 | 1999ec | LOSS | |
01:48:10.95 | +35:23:47.2 | 1999/08/08.4 | 1999/08/08 | 17.8 | 1999/08/08 | 17.8 | UGC 1258 | II | 0.015000 | 1999dj | Tim Puckett et al. | |
14:01:46.75 | +68:52:46.5 | 1999/05/01.4 | 1999/05/01 | 17.8 | 1999/05/01 | 17.8 | UGC 8959 | Ic | 0.084500 | 1999bz | LOSS | |
08:24:10.88 | +12:06:58.6 | 1999/02/18 | 1999/02/18 | 17.8 | 1999/02/18 | 17.8 | CGCG 60-9 | Ia | 0.040000 | 1999am | Supernova Cosmology Project | |
16:19:58.050 | -01:10:29.09 | 1999/03/21.477 | 1999/03/21 | 17.9 | 1999/03/21 | 17.9 | anonymous | unk | n/a | AT1999gy | Claude Cornen | |
13:02:16.34 | +78:32:29.4 | 1999/11/18.40 | 1999/11/18 | 17.9 | 1999/11/18 | 17.9 | UGC 8164 | Ia | n/a | 1999fz | Tim Puckett et al. | |
05:36:31.60 | +16:38:17.8 | 1999/10/20.5 | 1999/10/20 | 17.9 | 1999/10/20 | 17.9 | UGC 3329 | Ia | 0.018000 | 1999ek | LOSS | |
02:53:08.39 | +25:29:24.2 | 1999/10/04.078 | 1999/10/04 | 17.9 | 1999/10/04 | 17.9 | IC 1861 | II | 0.022000 | 1999eg | Mark Armstrong | |
15:06:46.6 | +12:51:29.0 | 1999/06/14.99 | 1999/06/14 | 17.9 | 1999/06/14 | 17.9 | MCG +2-38-43 | Ic | 0.023000 | 1999cn | Telescopio Nazionale Galileo | |
01:59:54.86 | +23:38:22.7 | 1999/08/08.38 | 1999/08/08 | 18.0 | 1999/08/08 | 18.0 | NGC 776 | Ib | 0.016000 | 1999di | Tim Puckett et al. | |
11:18:49.47 | +00:37:08.7 | 1999/05/13.36 | 1999/05/13 | 18.0 | 1999/05/13 | 18.0 | none | unk | n/a | 1999cy | Marina Wischnjewsky | |
13:20:18.30 | -20:08:50.5 | 1999/03/12.20 | 1999/03/12 | 18.0 | 1999/03/12 | 18.0 | ESO 576-G34 | II | 0.010000 | 1999cr | Roberto Antezana | |
17:22:40.73 | +60:00:12.9 | 1999/04/19 | 1999/04/19 | 18.0 | 1999/04/19 | 18.0 | MCG +10-25-14 | IIb | 0.018400 | 1999bv | Mike Schwartz | |
14:44:43.86 | +58:55:42.3 | 1999/03/21 | 1999/03/21 | 18.0 | 1999/03/21 | 18.0 | none | unk | 0.151000 | 1999ay | Wise Observatory | |
13:14:10.57 | -05:35:43.7 | 1999/02/15 | 1999/02/15 | 18.1 | 1999/02/15 | 18.1 | none | II | 0.018000 | 1999ai | EROS collaboration | |
10:13:37.00 | -00:56:09.6 | 1999/11/24.5 | 1999/11/24 | 18.2 | 1999/11/24 | 18.2 | UGC 5515 | Ia | n/a | 1999gf | LOSS | |
06:50:00.95 | +25:37:54.5 | 1999/10/06.88 | 1999/10/06 | 18.2 | 1999/10/06 | 18.2 | UGC 3555 | II | 0.016000 | 1999ed | LOSS | |
04:29:16.66 | +69:32:00.6 | 1999/08/18.5 | 1999/08/18 | 18.2 | 1999/08/18 | 18.2 | UGC 3046 | II | 0.016000 | 1999dp | LOSS | |
06:27:26.37 | -35:50:24.2 | 1999/01/10 | 1999/01/10 | 18.2 | 1999/01/10 | 18.2 | none | Ia | 0.055000 | 1999ao | The Mount Stromlo Abell Cluster SN Search | |
15:07:55.28 | +54:45:40.0 | 1999/01/10 | 1999/01/10 | 18.2 | 1999/01/10 | 18.2 | NGC 5874 | II | n/a | 1999A | LOSS | |
09:09:32.67 | +33:07:16.9 | 1999/10/12.1375 | 1999/10/12 | 18.3 | 1999/10/12 | 18.3 | NGC 2770 | Ib | n/a | 1999eh | Mark Armstrong | |
11:28:51.57 | +57:08:04.0 | 1999/05/10.2 | 1999/05/10 | 18.3 | 1999/05/10 | 18.3 | anonymous | Ia | n/a | 1999ce | LOSS | |
09:16:30.86 | +13:39:02.2 | 1999/03/06 | 1999/03/06 | 18.3 | 1999/03/06 | 18.3 | none | Ia | 0.120000 | 1999as | Supernova Cosmology Project | |
10:25:00.64 | +53:52:37.0 | 1999/02/08 | 1999/02/08 | 18.3 | 1999/02/08 | 18.3 | anonymous | II | 0.031000 | 1999ab | Mike Schwartz | |
00:42:41.1 | +41:19:11.0 | 1999/08/30.3 | 1999/08/30 | 18.5 | 1999/08/30 | 18.5 | M31 | EGV | n/a | Nova M31 1999 4 | LOSS | |
08:35:11.73 | -08:23:15.4 | 1999/12/15.4 | 1999/12/15 | 18.5 | 1999/12/15 | 18.5 | PGC 24106 | Ia | n/a | 1999gm | LOSS | |
02:32:43.4 | +22:27:08 | 1999/11/02 | 1999/11/02 | 18.5 | 1999/11/02 | 18.5 | none | Ia | 0.070000 | 1999es | Jean Mueller and K. Rykoski, | |
12:07:49.17 | -20:00:22.8 | 1999/05/14.15 | 1999/05/14 | 18.5 | 1999/05/14 | 18.5 | none | unk | n/a | 1999cx | Marina Wischnjewsky | |
10:19:46.81 | +45:31:35.0 | 1999/04/15 | 1999/04/15 | 18.5 | 1999/04/15 | 18.5 | NGC 3198 | IIn/LBV | n/a | 1999bw | LOSS | |
14:03:57.92 | +15:51:09.2 | 1999/03/20 | 1999/03/20 | 18.5 | 1999/03/20 | 18.5 | none | II | 0.100000 | 1999ax | Wise Observatory | |
12:09:11.31 | +29:16:34.7 | 1999/12/13 | 1999/12/13 | 18.6 | 1999/12/13 | 18.6 | MCG +5-29-24 | Ia | n/a | 1999gr | Mark Armstrong | |
17:35:22.96 | +60:48:49.3 | 1999/07/05.4 | 1999/07/05 | 18.6 | 1999/07/05 | 18.6 | NGC 6411 | Ia-pec | 0.013000 | 1999da | LOSS | |
10:54:46.97 | +61:17:20.0 | 1999/03/29 | 1999/03/29 | 18.6 | 1999/03/29 | 18.6 | NGC 3435 | Ia | 0.028000 | 1999bh | LOSS | |
10:55:49.70 | -09:20:22.9 | 1999/03/09 | 1999/03/09 | 18.6 | 1999/03/09 | 18.6 | none | Ia | 0.050000 | 1999av | Wise Observatory | |
03:27:58.84 | +39:54:19.0 | 1999/11/06.965 | 1999/11/06 | 18.7 | 1999/11/06 | 18.7 | MCG +7-8-11 | II | 0.015000 | 1999gg | Tom Boles | |
11:39:42.50 | +31:54:29.1 | 1999/03/13 | 1999/03/13 | 18.7 | 1999/03/13 | 18.7 | NGC 3786 | Ic | 0.008933 | 1999bu | LOSS | |
11:06:52.05 | -11:39:13.3 | 1999/02/17 | 1999/02/17 | 18.7 | 1999/02/17 | 18.7 | none | Ia | 0.055000 | 1999ak | EROS collaboration | |
16:25:48.41 | +40:20:32.49 | 1999/04/04.11 | 1999/04/04 | 18.8 | 1999/04/04 | 18.8 | MRK 881 | Ia | n/a | 1999cb | Odd Trondal | |
11:39:46.42 | -08:51:34.8 | 1999/03/20 | 1999/03/20 | 18.8 | 1999/03/20 | 18.8 | none | Ia | 0.077000 | 1999bp | Supernova Cosmology Project | |
10:23:11.30 | +17:59:06.0 | 1999/03/10 | 1999/03/10 | 18.8 | 1999/03/10 | 18.8 | none | Ia | 0.027000 | 1999at | Supernova Cosmology Project | |
09:35:40.48 | -04:55:23.2 | 1999/02/20 | 1999/02/20 | 18.8 | 1999/02/20 | 18.8 | none | Ia | 0.050000 | 1999aq | Nearby Galaxy Supernova Search | |
04:41:04.76 | -03:00:39.6 | 1999/09/28 | 1999/09/28 | 18.9 | 1999/09/28 | 18.9 | none | Ia | 0.060000 | 1999ep | Nearby Galaxy Supernova Search | |
08:28:31.08 | +17:28:15.4 | 1999/02/19 | 1999/02/19 | 18.9 | 1999/02/19 | 18.9 | UGC 4433 | Ic | 0.022000 | 1999bc | Supernova Cosmology Project | |
08:54:32.23 | +36:30:41.1 | 1999/01/23 | 1999/01/23 | 18.9 | 1999/01/23 | 18.9 | CGCG 180-22 | Ia | 0.025000 | 1999X | Mike Schwartz | |
10:29:19.20 | +26:06:20.2 | 1999/11/17 | 1999/11/17 | 19.0 | 1999/11/17 | 19.0 | NGC 3251 | Ia | 0.018000 | 1999gj | Mark Armstrong | |
01:19:22.70 | -03:36:19.8 | 1999/10/03 | 1999/10/03 | 19.0 | 1999/10/03 | 19.0 | none | II | 0.050000 | 1999eq | Nearby Galaxy Supernova Search | |
01:15:29.70 | -04:30:48.2 | 1999/10/03 | 1999/10/03 | 19.0 | 1999/10/03 | 19.0 | none | Ia | 0.160000 | 1999en | Nearby Galaxy Supernova Search | |
19:01:41.44 | +40:44:52.3 | 1999/04/26.5 | 1999/04/26 | 19.0 | 1999/04/26 | 19.0 | NGC 6745 | II | 0.015700 | 1999bx | LOSS | |
17:11:37.77 | +72:25:15.5 | 1999/04/09 | 1999/04/09 | 19.0 | 1999/04/09 | 19.0 | anonymous | Ia | 0.049900 | 1999bt | Tom Boles | |
03:36:55.81 | -39:33:04.9 | 1999/01/10 | 1999/01/10 | 19.0 | 1999/01/10 | 19.0 | none | unk | n/a | 1999Y | The Mount Stromlo Abell Cluster SN Search | |
01:04:48.97 | +02:05:28.8 | 1999/10/12.3 | 1999/10/12 | 19.1 | 1999/10/12 | 19.1 | IC 1613 | EGV | n/a | Nova IC 1613 1999 | LOSS | |
23:04:11.70 | +27:07:07.3 | 1999/08/11.32 | 1999/08/11 | 19.1 | 1999/08/11 | 19.1 | anonymous | unk | n/a | 1999dl | Tim Puckett et al. | |
11:28:52.01 | -12:18:08.3 | 1999/03/15 | 1999/03/15 | 19.1 | 1999/03/15 | 19.1 | none | Ia | 0.096000 | 1999bk | Supernova Cosmology Project | |
00:40:22.65 | +41:45:48.4 | 1999/08/15.3 | 1999/08/15 | 19.2 | 1999/08/15 | 19.2 | M110 | EGV | n/a | Nova M110 1999 | LOSS | |
10:14:02.46 | -00:14:02.5 | 1999/04/17 | 1999/04/17 | 19.2 | 1999/04/17 | 19.2 | none | Ia | 0.360000 | 1999cj | Supernova Cosmology Project | |
12:43:17.55 | +76:13:58.9 | 1999/04/15 | 1999/04/15 | 19.2 | 1999/04/15 | 19.2 | none | unk | 0.136000 | 1999cg | Wise Observatory | |
08:58:58.01 | -07:22:09.9 | 1999/03/09 | 1999/03/09 | 19.2 | 1999/03/09 | 19.2 | none | Ia | 0.124000 | 1999au | Wise Observatory | |
12:50:26.28 | +25:28:16.5 | 1999/12/28.5 | 1999/12/28 | 19.3 | 1999/12/28 | 19.3 | NGC 4725 | unk | n/a | 1999gs | LOSS | |
14:52:12.70 | +27:54:22.2 | 1999/05/15 | 1999/05/15 | 19.3 | 1999/05/15 | 19.3 | none | unk | 0.124000 | 1999ci | Wise Observatory | |
08:29:47.46 | +04:37:38.5 | 1999/02/20 | 1999/02/20 | 19.4 | 1999/02/20 | 19.4 | none | II | 0.040000 | 1999ap | Nearby Galaxy Supernova Search | |
11:10:25.68 | -07:26:37.0 | 1999/02/21 | 1999/02/21 | 19.4 | 1999/02/21 | 19.4 | none | Ic | 0.065000 | 1999al | EROS collaboration | |
19:45:00.31 | -14:50:10.3 | 1999/06/23.4 | 1999/06/23 | 19.6 | 1999/06/23 | 19.6 | NGC 6822 | EGV | n/a | Nova NGC 6822 1999 | LOSS | |
02:40:13.20 | +04:54:53.3 | 1999/10/02 | 1999/10/02 | 19.6 | 1999/10/02 | 19.6 | none | Ia | 0.080000 | 1999eo | Nearby Galaxy Supernova Search | |
11:57:00.40 | -11:26:38.4 | 1999/03/17 | 1999/03/17 | 19.6 | 1999/03/17 | 19.6 | none | Ia | 0.120000 | 1999bn | Supernova Cosmology Project | |
10:08:51.21 | +71:10:42.9 | 1999/01/14 | 1999/01/14 | 19.6 | 1999/01/14 | 19.6 | none | Ia | 0.125000 | 1999C | Wise Observatory | |
02:46:20.79 | -30:19:06.1 | 1999/11/05 | 1999/11/05 | 19.7 | 1999/11/05 | 19.7 | NGC 1097 | II-pec | n/a | 1999eu | Masakatsu Aoki | |
14:21:07.48 | -05:57:25.8 | 1999/03/18 | 1999/03/18 | 19.7 | 1999/03/18 | 19.7 | none | Ia | 0.130000 | 1999bo | Supernova Cosmology Project | |
09:20:16.00 | +00:33:39.6 | 1999/03/06 | 1999/03/06 | 19.7 | 1999/03/06 | 19.7 | none | Ia | 0.150000 | 1999ar | Nearby Galaxy Supernova Search | |
16:54:45.69 | +39:59:13.9 | 1999/05/13 | 1999/05/13 | 19.8 | 1999/05/13 | 19.8 | none | unk | 0.151000 | 1999ch | Wise Observatory | |
11:27:15.05 | -06:10:33.4 | 1999/01/12 | 1999/01/12 | 19.8 | 1999/01/12 | 19.8 | none | Ia | 0.180000 | 1999F | EROS collaboration | |
10:19:19.37 | -02:49:39.0 | 1999/02/23 | 1999/02/23 | 20.0 | 1999/02/23 | 20.0 | none | Ia | 0.090000 | 1999ba | Supernova Cosmology Project | |
13:06:54.46 | -12:37:11.6 | 1999/03/20 | 1999/03/20 | 20.1 | 1999/03/20 | 20.1 | none | Ia | 0.149000 | 1999bq | Supernova Cosmology Project | |
13:56:24.374 | -00:14:54.80 | 1999/03/21.378 | 1999/03/21 | 20.2 | 1999/03/21 | 20.2 | NGC 5366 | unk | 0.029750 | AT1999ha | Galaxy Zoo | |
11:33:18.46 | -05:45:29.8 | 1999/02/09 | 1999/02/09 | 20.2 | 1999/02/09 | 20.2 | none | unk | n/a | 1999ad | EROS collaboration | |
00:58:03.39 | -27:40:32.3 | 1999/11/10.17 | 1999/11/10 | 20.3 | 1999/11/10 | 20.3 | anonymous | IIn | 0.093000 | 1999ey | Padova-Asiago Supernova Group | |
11:57:31.944 | +00:48:59.85 | 1999/03/20.298 | 1999/03/20 | 20.4 | 1999/03/20 | 20.4 | anonymous | unk | 0.062270 | AT1999gz | Galaxy Zoo | |
02:47:06.88 | -02:57:43.9 | 1999/10/01 | 1999/10/01 | 20.4 | 1999/10/01 | 20.4 | MCG -1-8-8 | II | n/a | 1999er | Nearby Galaxy Supernova Search | |
12:45:00.84 | -06:27:30.2 | 1999/03/15 | 1999/03/15 | 20.5 | 1999/03/15 | 20.5 | none | Ia | 0.150000 | 1999bm | Supernova Cosmology Project | |
11:01:15.76 | -11:45:15.2 | 1999/03/11 | 1999/03/11 | 20.5 | 1999/03/11 | 20.5 | none | Ia | 0.124000 | 1999bi | Supernova Cosmology Project | |
10:18:56.37 | -10:25:18.1 | 1999/02/23 | 1999/02/23 | 20.5 | 1999/02/23 | 20.5 | none | Ia | 0.150000 | 1999az | Supernova Cosmology Project | |
11:05:16.47 | -06:01:32.5 | 1999/02/23 | 1999/02/23 | 20.6 | 1999/02/23 | 20.6 | none | II | 0.180000 | 1999bb | Supernova Cosmology Project | |
13:44:50.95 | -06:40:12.6 | 1999/02/12 | 1999/02/12 | 20.6 | 1999/02/12 | 20.6 | none | Ia | 0.097000 | 1999af | EROS collaboration | |
10:07:03.06 | -05:55:26.6 | 1999/01/14 | 1999/01/14 | 20.6 | 1999/01/14 | 20.6 | none | unk | n/a | 1999H | EROS collaboration | |
