List of supernovae sorted by name for 1999
This list of objects for the year 1999.
Coordinates are in J2000.0 format, the date is the
"Earliest Observation" date. The magnitude is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Objects named by CBAT
are at the bottom of this file, which is sorted in reverse alphabetical order.
A "missing" object is likely an object removed by TNS or discovered in the previous year.
For the year 1999, there were 215 objects reported,
203 were report via CBAT,
203 classified as supernovae,
12 classified as extragalactic novae, and
0 object were removed.
Created by parsesnfile version 2.5.
Page re-generated at: 2023/12/24.664 UT
|
|
Supernova Name | Host Galaxy | Discovery Date | R.A. | Declination | offset | Last Mag | Last date | Max Mag | Max date | Type | z | z host | Reference | Discover | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nova SMC 1999 4 | SMC | 1999/08/03.667 | 00:48:51.7 | -72:30:15.0 | 0.0W 19.0N | 17.0 | 1999/08/03 | 17.0 | 1999/08/03 | EGV | n/a | n/a | IAUC 7308 | MACHO | |
Nova SMC 1999 3 | SMC | 1999/09/17.1 | 00:59:23.0 | -73:07:56.0 | 0.0W 18.1N | 13.9 | 1999/09/17 | 13.9 | 1999/09/17 | EGV | n/a | n/a | IAUC 7286 | EROS | |
Nova SMC 1999 2 | SMC | 1999/07/28.1 | 00:53:40.0 | -72:12:32.0 | 0.0E 37.0N | 15.6 | 1999/07/28 | 15.6 | 1999/07/28 | EGV | n/a | n/a | IAUC 7239 | EROS | |
Nova NGC 6822 1999 | NGC 6822 | 1999/06/23.4 | 19:45:00.31 | -14:50:10.3 | 0.0 | 19.6 | 1999/06/23 | 19.6 | 1999/06/23 | EGV | n/a | n/a | IAUC 7208 | LOSS | |
Nova M31 1999 5 | M31 | 1999/10/02.2 | 00:42:49.7 | +41:16:32 | 61.0W 24.0N | 17.5 | 1999/10/02 | 17.5 | 1999/10/02 | EGV | n/a | n/a | IAUC 7272 | LOSS | |
Nova M31 1999 4 | M31 | 1999/08/30.3 | 00:42:41.1 | +41:19:11.0 | 43.0E 175.0N | 18.5 | 1999/08/30 | 18.5 | 1999/08/30 | EGV | n/a | n/a | IAUC 7249 | LOSS | |
Nova M31 1999 3 | M31 | 1999/08/10.4 | 00:42:22.1 | +41:13:23 | 22.2W 165.3S | 15.6 | 1999/08/10 | 15.6 | 1999/08/10 | EGV | n/a | n/a | IAUC 7236 | LOSS | |
Nova M31 1999 2 | M31 | 1999/07/01.4 | 00:42:49.5 | +41:15:06 | 60.0W 63.0S | 16.8 | 1999/07/01 | 16.8 | 1999/07/01 | EGV | n/a | n/a | IAUC 7218 | LOSS | |
Nova M31 1999 | M31 | 1999/01/14 | 00:42:43.8 | +41:11:32 | 0.5W 277.0N | 17.8 | 1999/01/14 | 17.8 | 1999/01/14 | EGV | n/a | n/a | IAUC 7093 | Asiago Astrophysical Observatory | |
Nova M110 1999 | M110 | 1999/08/15.3 | 00:40:22.65 | +41:45:48.4 | 8.0W 280.0N | 19.2 | 1999/08/15 | 19.2 | 1999/08/15 | EGV | n/a | n/a | IAUC 7240 | LOSS | |
Nova IC 1613 1999 | IC 1613 | 1999/10/12.3 | 01:04:48.97 | +02:05:28.8 | 4.2E 2.0S | 19.1 | 1999/10/12 | 19.1 | 1999/10/12 | EGV | n/a | n/a | IAUC 7287 | LOSS | |
AT1999hb | SDSS J115121.08-005813.8 | 1999/03/22.288 | 11:51:21.421 | -00:58:18.49 | 0.0W 0.0N | 20.7 | 1999/03/22 | 20.7 | 1999/03/22 | unk | n/a | 0.083000 | TNS | Galaxy Zoo | |
AT1999ha | NGC 5366 | 1999/03/21.378 | 13:56:24.374 | -00:14:54.80 | 0.0W 0.0N | 20.2 | 1999/03/21 | 20.2 | 1999/03/21 | unk | n/a | 0.029750 | TNS | Galaxy Zoo | |
AT1999gz | SDSS J115731.45+004901.6 | 1999/03/20.298 | 11:57:31.944 | +00:48:59.85 | 0.0W 0.0N | 20.4 | 1999/03/20 | 20.4 | 1999/03/20 | unk | n/a | 0.062270 | TNS | Galaxy Zoo | |
AT1999gy | anonymous | 1999/03/21.477 | 16:19:58.050 | -01:10:29.09 | 0.0W 0.0N | 17.9 | 1999/03/21 | 17.9 | 1999/03/21 | unk | n/a | n/a | TNS | Claude Cornen | |
1999gx | none | 1999/09/07.08 | 00:34:15.47 | +00:04:26.2 | 0.0 | 23.3 | 1999/09/07 | 23.3 | 1999/09/07 | Ia | n/a | n/a | IAUC 8517 | C. Balland and M. Mouchet | |
1999gw | UGC 4881 | 1999/12/16.15 | 09:15:54.7 | +44:19:55 | 3.5 | 18.4 | 1999/12/16 | 17.5 | 1999/12/16 | unk | n/a | n/a | IAUC 7784 | TNG | |
1999gv | anonymous | 1999/03/11 | 16:36:02.15 | +66:12:34.1 | 2.8E 0.8S | 22.8 | 1999/03/11 | 22.8 | 1999/03/11 | unk | 0.175000 | n/a | IAUC 7405 | HST | |
1999gu | none | 1999/12/29.17 | 03:33:00.15 | -27:51:40.1 | 0.4E 2.4S | 22.2 | 1999/12/29 | 22.2 | 1999/12/29 | II | 0.147000 | n/a | IAUC 7346 | OaPd | |
1999gt | none | 1999/12/29.17 | 03:32:10.28 | -28:06:16.0 | 1.4W 0.0N | 22.1 | 1999/12/29 | 22.1 | 1999/12/29 | Ia | 0.274000 | n/a | IAUC 7346 | OaPd | |
1999gs | NGC 4725 | 1999/12/28.5 | 12:50:26.28 | +25:28:16.5 | 3.0E 105.0S | 19.3 | 1999/12/28 | 19.3 | 1999/12/28 | unk | n/a | n/a | IAUC 7345 | LOSS | |
1999gr | MCG +5-29-24 | 1999/12/13 | 12:09:11.31 | +29:16:34.7 | 23.0W 8.0N | 18.6 | 1999/12/13 | 18.6 | 1999/12/13 | Ia | n/a | n/a | IAUC 7342 | Mark Armstrong | |
1999gq | NGC 4523 | 1999/12/23.6 | 12:33:48.32 | +15:10:48.2 | 5.0W 46.0N | 17.1 | 2000/01/03 | 14.3 | 2000/01/03 | II | 0.000900 | n/a | IAUC 7337 | LOSS | |
1999gp | UGC 1993 | 1999/12/23.2 | 02:31:39.15 | +39:22:52.3 | 11.4E 9.9N | 16.9 | 2000/01/06 | 15.4 | 2000/01/06 | Ia | 0.028000 | n/a | IAUC 7337 | LOSS | |
1999go | NGC 1376 | 1999/12/23.2 | 03:37:05.72 | -05:02:19.0 | 2.6E 14.8N | 17.0 | 1999/12/30 | 15.3 | 1999/12/30 | unk | n/a | n/a | IAUC 7337 | LOSS | |
1999gn | M61 | 1999/12/17.219 | 12:21:57.02 | +04:27:45.6 | 31.7W 39.8S | 17.8 | 2000/01/03 | 14.6 | 2000/01/03 | II | 0.018000 | n/a | IAUC 7335 | Italian Supernovae Search Project | |
1999gm | PGC 24106 | 1999/12/15.4 | 08:35:11.73 | -08:23:15.4 | 12.1W 1.5S | 18.5 | 1999/12/15 | 18.5 | 1999/12/15 | Ia | n/a | n/a | IAUC 7334 | LOSS | |
1999gl | NGC 317B | 1999/12/14.73 | 00:57:40.07 | +43:47:35.6 | 4.6W 0.4 | 17.9 | 1999/12/21 | 16.2 | 1999/12/21 | II | 0.018000 | n/a | IAUC 7333 | Tom Boles | |
1999gk | NGC 4653 | 1999/12/15.53 | 12:43:51.91 | -00:32:55.4 | 45.6W 15.3 | 16.5 | 1999/12/27 | 15.5 | 1999/12/27 | II | 0.008300 | n/a | IAUC 7332 | P. Berlind, | |
1999gj | NGC 3251 | 1999/11/17 | 10:29:19.20 | +26:06:20.2 | 33.0W 21.0N | 19.0 | 1999/11/17 | 19.0 | 1999/11/17 | Ia | 0.018000 | n/a | IAUC 7330 | Mark Armstrong | |
1999gi | NGC 3184 | 1999/12/09.82 | 10:18:16.62 | +41:26:28.6 | 3.5E 60.5N | 16.3 | 2000/01/01 | 14.0 | 2000/01/01 | II | 0.001800 | n/a | IAUC 7329 | Reiki Kushida | |
1999gh | NGC 2986 | 1999/12/03.806 | 09:44:20.2 | -21:16:13.0 | 52.0W 15.8N | 18.9 | 1999/12/06 | 14.4 | 1999/12/06 | Ia | n/a | n/a | IAUC 7328 | Kesao Takamizawa | |
1999gg | MCG +7-8-11 | 1999/11/06.965 | 03:27:58.84 | +39:54:19.0 | 4.7E 3.3N | 18.7 | 1999/11/06 | 18.7 | 1999/11/06 | II | 0.015000 | n/a | IAUC 7326 | Tom Boles | |
1999gf | UGC 5515 | 1999/11/24.5 | 10:13:37.00 | -00:56:09.6 | 18.5E 37.6S | 18.2 | 1999/11/24 | 18.2 | 1999/11/24 | Ia | n/a | n/a | IAUC 7321 | LOSS | |
1999ge | NGC 309 | 1999/11/27.2 | 00:56:43.76 | -09:54:43.0 | 16.0W 6.7N | 16.7 | 1999/12/02 | 15.5 | 1999/12/02 | II | 0.019000 | n/a | IAUC 7321 | LOSS | |
1999gd | NGC 2623 | 1999/11/24.5 | 08:38:24.61 | +25:45:33.1 | 7.3W 17.4N | 17.5 | 1999/12/05 | 16.6 | 1999/12/05 | Ia | n/a | n/a | IAUC 7319 | LOSS | |
1999gc | APMBGC 541+003+027 | 1999/11/10.25 | 01:05:10.87 | -20:17:48.1 | 6.7E 10.7N | 17.5 | 1999/11/10 | 17.5 | 1999/11/10 | Ia | 0.054000 | n/a | IAUC 7317 | Roberto Antezana | |
1999gb | NGC 2532 | 1999/11/22.42 | 08:10:13.70 | +33:57:29.8 | 18.6E 6.2N | 17.5 | 1999/12/23 | 15.9 | 1999/12/23 | IIn | 0.018000 | n/a | IAUC 7316 | LOSS | |
1999ga | NGC 2442 | 1999/11/19.76 | 07:36:23.9 | -69:31:48.0 | 35.0E 92.0S | 19.2 | 1999/11/24 | 15.6 | 1999/11/24 | II | n/a | n/a | IAUC 7316 | Perth Astronomical Research Group | possible supernova |
1999fz | UGC 8164 | 1999/11/18.40 | 13:02:16.34 | +78:32:29.4 | 5.9E 1.3S | 17.9 | 1999/11/18 | 17.9 | 1999/11/18 | Ia | n/a | n/a | IAUC 7314 | Tim Puckett et al. | |
1999fy | none | 1999/11/03 | 23:33:46.90 | +00:12:16.0 | 0.0 | 22.7 | 1999/11/03 | 22.7 | 1999/11/03 | II? | 0.280000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fx | none | 1999/11/03 | 23:33:37.79 | +00:12:03.8 | 0.0 | 23.1 | 1999/11/03 | 23.1 | 1999/11/03 | Ia? | 0.490000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fw | none | 1999/11/03 | 23:31:53.03 | +00:09:32.3 | 0.0 | 21.1 | 1999/11/03 | 21.1 | 1999/11/03 | Ia | 0.280000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fv | none | 1999/11/03 | 23:30:35.80 | +00:16:40.0 | 0.0 | 24.5 | 1999/11/03 | 24.5 | 1999/11/03 | Ia | 1.230000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fu | none | 1999/11/03 | 23:29:48.21 | +00:08:27.0 | 0.0 | 24.9 | 1999/11/03 | 24.9 | 1999/11/03 | Ia | 1.030000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999ft | none | 1999/11/03 | 23:28:14.90 | +00:05:06.6 | 0.0 | 24.7 | 1999/11/03 | 24.7 | 1999/11/03 | Ia | 0.690000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fs | none | 1999/11/03 | 23:27:17.17 | +00:07:50.3 | 0.0 | 21.3 | 1999/11/03 | 21.3 | 1999/11/03 | unk | n/a | n/a | IAUC 7346 | High Z Supernova Search | |
1999fr | none | 1999/11/03 | 23:27:16.38 | +00:03:46.8 | 0.0 | 23.7 | 1999/11/03 | 23.7 | 1999/11/03 | II? | n/a | n/a | IAUC 7346 | High Z Supernova Search | |
1999fq | none | 1999/11/03 | 23:25:46.50 | +00:17:49.2 | 0.0 | 21.7 | 1999/11/03 | 21.7 | 1999/11/03 | unk | n/a | n/a | IAUC 7346 | High Z Supernova Search | |
1999fp | none | 1999/11/03 | 04:15:02.59 | +04:21:46.4 | 0.0 | 24.1 | 1999/11/03 | 24.1 | 1999/11/03 | II? | 0.340000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fo | none | 1999/11/03 | 04:14:45.75 | +06:38:34.3 | 0.0 | 24.0 | 1999/11/03 | 24.0 | 1999/11/03 | Ia | 1.070000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fn | none | 1999/11/03 | 04:14:03.88 | +04:17:55.0 | 0.0 | 23.5 | 1999/11/03 | 23.5 | 1999/11/03 | Ia | 0.470000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fm | none | 1999/11/03 | 02:30:35.62 | +01:09:43.3 | 0.0 | 23.6 | 1999/11/03 | 23.6 | 1999/11/03 | Ia | 0.930000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fl | none | 1999/11/03 | 02:30:05.53 | +00:44:52.6 | 0.0 | 24.9 | 1999/11/03 | 24.9 | 1999/11/03 | II | 0.300000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fk | none | 1999/11/03 | 02:28:53.88 | +01:16:24.2 | 0.0 | 24.3 | 1999/11/03 | 24.3 | 1999/11/03 | Ia | 1.050000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fj | none | 1999/11/03 | 02:28:23.72 | +00:39:09.6 | 0.0 | 23.5 | 1999/11/03 | 23.5 | 1999/11/03 | Ia | 0.810000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fi | none | 1999/11/03 | 02:28:11.67 | +00:43:39.3 | 0.0 | 24.1 | 1999/11/03 | 24.1 | 1999/11/03 | Ia | 0.780000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fh | none | 1999/11/03 | 02:27:58.33 | +00:39:36.8 | 0.0 | 22.4 | 1999/11/03 | 22.4 | 1999/11/03 | Ia | 0.360000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fg | none | 1999/11/03 | 02:27:41.88 | +00:39:13.3 | 0.0 | 22.9 | 1999/11/03 | 22.9 | 1999/11/03 | unk | 0.420000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999ff | none | 1999/11/02 | 02:33:54.39 | +00:32:55.6 | 0.0 | 23.1 | 1999/11/02 | 23.1 | 1999/11/02 | Ia | 0.460000 | n/a | IAUC 7346 | High Z Supernova Search | |
1999fe | none | 1999/10/04 | 03:03:01.40 | +00:12:50.5 | 0.0 | 25.0 | 1999/10/04 | 25.0 | 1999/10/04 | II? | n/a | n/a | IAUC 7311 | Supernova Cosmology Project | |
1999fd | none | 1999/10/04 | 03:03:17.49 | +00:03:06.6 | 0.0 | 25.3 | 1999/10/04 | 25.3 | 1999/10/04 | Ia? | 0.880000 | n/a | IAUC 7311 | Supernova Cosmology Project | |
1999fc | none | 1999/10/04 | 03:02:30.41 | +00:10:14.0 | 0.0 | 24.8 | 1999/10/04 | 24.8 | 1999/10/04 | Ia | 0.650000 | n/a | IAUC 7311 | Supernova Cosmology Project | |
1999fb | none | 1999/10/04 | 22:37:33.88 | -00:20:30.0 | 0.0 | 24.6 | 1999/10/04 | 24.6 | 1999/10/04 | unk | 0.940000 | n/a | IAUC 7311 | Supernova Cosmology Project | |
1999fa | none | 1999/10/04 | 22:37:29.64 | -00:11:36.1 | 0.0 | 23.8 | 1999/10/04 | 23.8 | 1999/10/04 | Ia? | 0.820000 | n/a | IAUC 7311 | Supernova Cosmology Project | |
1999ez | none | 1999/10/04 | 22:36:39.00 | -00:15:09.1 | 0.0 | 23.4 | 1999/10/04 | 23.4 | 1999/10/04 | unk | 0.150000 | n/a | IAUC 7311 | Supernova Cosmology Project | |
1999ey | anonymous | 1999/11/10.17 | 00:58:03.39 | -27:40:32.3 | 0.5E 1.1S | 20.3 | 1999/11/10 | 20.3 | 1999/11/10 | IIn | 0.093000 | n/a | IAUC 7310 | Padova-Asiago Supernova Group | |
1999ex | IC 5179 | 1999/11/09.51 | 22:16:07.27 | -36:50:53.7 | 2.0W 16.0S | 16.2 | 1999/11/09 | 16.2 | 1999/11/09 | Ic | 0.011000 | n/a | IAUC 7310 | Perth Astronomical Research Group | |
1999ew | NGC 3677 | 1999/11/13.5 | 11:26:17.66 | +46:58:32.7 | 0.3E 6.1N | 17.7 | 1999/11/13 | 17.7 | 1999/11/13 | II | 0.025000 | n/a | IAUC 7309 | LOSS | |
1999ev | NGC 4274 | 1999/11/07.225 | 12:19:48.31 | +29:37:20.4 | 29.0E 28.0N | 16.9 | 1999/11/21 | 15.2 | 1999/11/21 | II | n/a | n/a | IAUC 7306 | Tom Boles | |
1999eu | NGC 1097 | 1999/11/05 | 02:46:20.79 | -30:19:06.1 | 23.0W 157.0S | 19.7 | 1999/11/05 | 19.7 | 1999/11/05 | II-pec | n/a | n/a | IAUC 7304 | Masakatsu Aoki | |
1999et | NGC 1643 | 1999/11/04.3 | 04:43:43.53 | -05:19:19.8 | 5.8E 9.8S | 19.5 | 1999/11/04 | 17.6 | 1999/11/04 | II | n/a | n/a | IAUC 7304 | OaPd | |
1999es | none | 1999/11/02 | 02:32:43.4 | +22:27:08 | 12.8W 2.0N | 18.5 | 1999/11/02 | 18.5 | 1999/11/02 | Ia | 0.070000 | n/a | IAUC 7301 | Jean Mueller and K. Rykoski, | |
1999er | MCG -1-8-8 | 1999/10/01 | 02:47:06.88 | -02:57:43.9 | 3.0E 37.7N | 20.4 | 1999/10/01 | 20.4 | 1999/10/01 | II | n/a | n/a | IAUC 7297 | Nearby Galaxy Supernova Search | |
1999eq | none | 1999/10/03 | 01:19:22.70 | -03:36:19.8 | 5.4E 10.5N | 19.0 | 1999/10/03 | 19.0 | 1999/10/03 | II | 0.050000 | n/a | IAUC 7297 | Nearby Galaxy Supernova Search | |
1999ep | none | 1999/09/28 | 04:41:04.76 | -03:00:39.6 | 6.5W 3.4S | 18.9 | 1999/09/28 | 18.9 | 1999/09/28 | Ia | 0.060000 | n/a | IAUC 7297 | Nearby Galaxy Supernova Search | |
1999eo | none | 1999/10/02 | 02:40:13.20 | +04:54:53.3 | 4.4W 3.0S | 19.6 | 1999/10/02 | 19.6 | 1999/10/02 | Ia | 0.080000 | n/a | IAUC 7297 | Nearby Galaxy Supernova Search | |
1999en | none | 1999/10/03 | 01:15:29.70 | -04:30:48.2 | 0.5E 4.2N | 19.0 | 1999/10/03 | 19.0 | 1999/10/03 | Ia | 0.160000 | n/a | IAUC 7297 | Nearby Galaxy Supernova Search | |
1999em | NGC 1637 | 1999/10/29.44 | 04:41:27.05 | -02:51:45.8 | 15.4E 17.0S | 19.1 | 1999/11/02 | 13.1 | 1999/11/02 | IIP | 0.002400 | n/a | IAUC 7294 | LOSS | |
1999el | NGC 6951 | 1999/10/21.4 | 20:37:17.72 | +66:06:11.5 | 21.8W 8.4S | 16.9 | 1999/11/02 | 14.5 | 1999/11/02 | IIn | n/a | n/a | IAUC 7288 | BAO | |
1999ek | UGC 3329 | 1999/10/20.5 | 05:36:31.60 | +16:38:17.8 | 11.7E 12.1S | 17.9 | 1999/10/20 | 17.9 | 1999/10/20 | Ia | 0.018000 | n/a | IAUC 7286 | LOSS | |
1999ej | NGC 495 | 1999/10/18.3 | 01:22:57.38 | +33:27:58.0 | 17.7W 20.1S | 17.3 | 1999/10/31 | 15.2 | 1999/10/31 | Ia | 0.015000 | n/a | IAUC 7286 | LOSS | |
1999ei | anonymous | 1999/10/08.34 | 01:33:52.30 | -28:41:57.0 | 8.0E 1.0S | 17.0 | 1999/10/08 | 17.0 | 1999/10/08 | Ia | 0.031000 | n/a | IAUC 7283 | Marina Wischnjewsky | |
1999eh | NGC 2770 | 1999/10/12.1375 | 09:09:32.67 | +33:07:16.9 | 20.0E 5.0S | 18.3 | 1999/10/12 | 18.3 | 1999/10/12 | Ib | n/a | n/a | IAUC 7282 | Mark Armstrong | |
1999eg | IC 1861 | 1999/10/04.078 | 02:53:08.39 | +25:29:24.2 | 0.0 | 17.9 | 1999/10/04 | 17.9 | 1999/10/04 | II | 0.022000 | n/a | IAUC 7275 | Mark Armstrong | |
1999ef | UGC 607 | 1999/10/09 | 00:58:46.2 | +12:44:45.0 | 20.0W 10.0S | 17.5 | 1999/10/09 | 17.5 | 1999/10/09 | Ia | n/a | n/a | IAUC 7275 | Jean Mueller and K. Rykoski | |
1999ee | IC 5179 | 1999/10/07.19 | 22:16:10.00 | -36:50:39.7 | 13.0W 3.5S | 16.3 | 1999/10/07 | 16.3 | 1999/10/07 | Ia | 0.011000 | n/a | IAUC 7272 | Marina Wischnjewsky | |
1999ed | UGC 3555 | 1999/10/06.88 | 06:50:00.95 | +25:37:54.5 | 17.4W 9.0S | 18.2 | 1999/10/06 | 18.2 | 1999/10/06 | II | 0.016000 | n/a | IAUC 7271 | LOSS | |
1999ec | NGC 2207 | 1999/09/20.5 | 06:16:16.16 | -21:22:09.8 | 81.7E 12.1N | 17.8 | 1999/09/20 | 17.8 | 1999/09/20 | Ib | 0.009000 | n/a | IAUC 7268 | LOSS | |
1999eb | NGC 664 | 1999/09/22.4 | 01:43:45.45 | +04:13:25.9 | 4.8E 4.1N | 16.2 | 1999/09/22 | 16.2 | 1999/09/22 | IIn | n/a | n/a | IAUC 7268 | LOSS | GRB 991002 |
1999ea | none | 1999/09/09.20 | 01:47:26.09 | -00:02:07.2 | 0.0 | 23.3 | 1999/09/09 | 23.3 | 1999/09/09 | Ia | 0.399000 | n/a | IAUC 7258 | European Supernova Cosmology Consortium | |
1999dz | none | 1999/09/08.21 | 01:37:03.24 | +00:01:57.9 | 0.0 | 23.4 | 1999/09/08 | 23.4 | 1999/09/08 | Ia | 0.488000 | n/a | IAUC 7258 | European Supernova Cosmology Consortium | |
1999dy | none | 1999/09/08.21 | 01:35:49.53 | +00:08:38.3 | 0.0 | 21.7 | 1999/09/08 | 21.7 | 1999/09/08 | Ia | 0.206000 | n/a | IAUC 7258 | European Supernova Cosmology Consortium | |
1999dx | none | 1999/09/08.20 | 01:33:59.45 | +00:04:15.3 | 0.0 | 22.2 | 1999/09/08 | 22.2 | 1999/09/08 | Ia | 0.270000 | n/a | IAUC 7258 | European Supernova Cosmology Consortium | |
1999dw | none | 1999/09/07.15 | 01:22:52.80 | -00:16:20.8 | 0.0 | 24.1 | 1999/09/07 | 24.1 | 1999/09/07 | Ia? | 0.447000 | n/a | IAUC 7258 | European Supernova Cosmology Consortium | |
1999dv | none | 1999/09/09.10 | 01:08:58.96 | +00:00:24.8 | 0.0 | 21.8 | 1999/09/09 | 21.8 | 1999/09/09 | Ia | 0.187000 | n/a | IAUC 7258 | European Supernova Cosmology Consortium | |
1999du | none | 1999/09/08.16 | 01:07:05.94 | -00:07:53.8 | 0.0 | 22.8 | 1999/09/08 | 22.8 | 1999/09/08 | Ia | 0.263000 | n/a | IAUC 7258 | European Supernova Cosmology Consortium | |
1999dt | none | 1999/09/04.05 | 00:45:42.29 | +00:03:22.2 | 0.0 | 23.5 | 1999/09/04 | 23.5 | 1999/09/04 | Ia | 0.439000 | n/a | IAUC 7258 | European Supernova Cosmology Consortium | |
1999ds | none | 1999/09/07.06 | 23:53:51.63 | +00:09:22.9 | 0.0 | 22.4 | 1999/09/07 | 22.4 | 1999/09/07 | II? | 0.350000 | n/a | IAUC 7258 | European Supernova Cosmology Consortium | |
1999dr | none | 1999/09/02.99 | 23:00:17.56 | -00:05:12.5 | 0.0 | 22.1 | 1999/09/02 | 22.1 | 1999/09/02 | Ia | 0.182000 | n/a | IAUC 7258 | European Supernova Cosmology Consortium | |
1999dq | NGC 976 | 1999/09/02.5 | 02:33:59.68 | +20:58:30.4 | 4.3E 6.4S | 15.1 | 1999/09/02 | 15.1 | 1999/09/02 | Ia | 0.014000 | n/a | IAUC 7247 | LOSS | |
1999dp | UGC 3046 | 1999/08/18.5 | 04:29:16.66 | +69:32:00.6 | 18.0E 7.8N | 18.2 | 1999/08/18 | 18.2 | 1999/08/18 | II | 0.016000 | n/a | IAUC 7247 | LOSS | |
1999do | MRK 922 | 1999/08/20.3 | 22:53:29.87 | +31:38:42.9 | 4.7W 0.0 | 16.3 | 1999/08/20 | 16.3 | 1999/08/20 | Ia | 0.021300 | n/a | IAUC 7242 | LOSS | |
1999dn | NGC 7714 | 1999/08/19.76 | 23:36:14.70 | +02:09:08.8 | 9.9W 9.4S | 16.3 | 1999/08/19 | 16.3 | 1999/08/19 | Ib/c | 0.009300 | n/a | IAUC 7241 | BAO Supernova Survey | |
1999dm | MCG +5-36-22 | 1999/06/18.6 | 15:22:28.90 | +27:42:58.0 | 0.8E 13.1N | 21.6 | 1999/06/18 | 21.6 | 1999/06/18 | unk | n/a | n/a | IAUC 7237 | Seoul National University, Supernova Search Project | |
1999dl | anonymous | 1999/08/11.32 | 23:04:11.70 | +27:07:07.3 | 2.8W 8.9S | 19.1 | 1999/08/11 | 19.1 | 1999/08/11 | unk | n/a | n/a | IAUC 7237 | Tim Puckett et al. | |
1999dk | UGC 1087 | 1999/08/12.5 | 01:31:26.92 | +14:17:05.7 | 14.1W 26.2N | 17.1 | 1999/08/12 | 17.1 | 1999/08/12 | Ia | n/a | n/a | IAUC 7237 | LOSS | |
1999dj | UGC 1258 | 1999/08/08.4 | 01:48:10.95 | +35:23:47.2 | 1.5E 7.4S | 17.8 | 1999/08/08 | 17.8 | 1999/08/08 | II | 0.015000 | n/a | IAUC 7234 | Tim Puckett et al. | |
1999di | NGC 776 | 1999/08/08.38 | 01:59:54.86 | +23:38:22.7 | 5.2W 17.0S | 18.0 | 1999/08/08 | 18.0 | 1999/08/08 | Ib | 0.016000 | n/a | IAUC 7234 | Tim Puckett et al. | |
1999dh | IC 211 | 1999/07/23.5 | 02:11:06.07 | +03:51:06.9 | 29.0E 1.7S | 17.7 | 1999/07/23 | 17.7 | 1999/07/23 | II | n/a | n/a | IAUC 7229 | LOSS | |
1999dg | UGC 9758 | 1999/07/23.2 | 15:11:28.41 | +13:29:05.7 | 4.8W 5.2N | 15.8 | 1999/07/23 | 15.8 | 1999/07/23 | Ia | n/a | n/a | IAUC 7229 | LOSS | |
1999df | CGCG 274-26 | 1999/07/20.16 | 15:08:56.52 | +52:26:53.1 | 5.9 | 17.5 | 1999/07/20 | 17.5 | 1999/07/20 | II | 0.038000 | n/a | IAUC 7228 | Tim Puckett et al. | |
1999de (missing) | TNS | ||||||||||||||
1999dd (missing) | TNS | ||||||||||||||
1999dc (missing) | TNS | ||||||||||||||
1999db (missing) | TNS | ||||||||||||||
1999da | NGC 6411 | 1999/07/05.4 | 17:35:22.96 | +60:48:49.3 | 71.3E 1.2N | 18.6 | 1999/07/05 | 18.6 | 1999/07/05 | Ia-pec | 0.013000 | n/a | IAUC 7215 | LOSS | |
1999cz | NGC 5078 | 1999/06/12.5 | 13:19:48.53 | -27:24:04.5 | 36.0E 0.0 | 16.0 | 1999/06/12 | 16.0 | 1999/06/12 | Ic | n/a | n/a | IAUC 7214 | Perth Astronomical Research Group | |
1999cy | none | 1999/05/13.36 | 11:18:49.47 | +00:37:08.7 | 7.0W 7.0N | 18.0 | 1999/05/13 | 18.0 | 1999/05/13 | unk | n/a | n/a | IAUC 7212 | Marina Wischnjewsky | |
1999cx | none | 1999/05/14.15 | 12:07:49.17 | -20:00:22.8 | 4.0W 7.0S | 18.5 | 1999/05/14 | 18.5 | 1999/05/14 | unk | n/a | n/a | IAUC 7212 | Marina Wischnjewsky | |
1999cw | MCG -1-2-1 | 1999/06/28.5 | 00:20:01.46 | -06:20:03.6 | 21.1W 1.5S | 16.8 | 1999/06/28 | 16.8 | 1999/06/28 | Ia-pec | 0.012000 | n/a | IAUC 7211 | LOSS | |
