List of supernovae sorted by Date for 1999
This list of objects for the year 1999.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/12/24.664 UT
|
|
R.A. | Decl. | Discovery date | Discovery JD | Max date | Max JD | Host | Type | Mag | Mag Max | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|
03:33:00.15 | -27:51:40.1 | 1999/12/29.17 | 2451541.670 | 1999/12/29 | 2451541 | none | II | 22.2** | 22.2 | 1999gu | |
03:32:10.28 | -28:06:16.0 | 1999/12/29.17 | 2451541.670 | 1999/12/29 | 2451541 | none | Ia | 22.1** | 22.1 | 1999gt | |
12:50:26.28 | +25:28:16.5 | 1999/12/28.5 | 2451541.000 | 1999/12/28 | 2451540 | NGC 4725 | unk | 19.3** | 19.3 | 1999gs | |
12:33:48.32 | +15:10:48.2 | 1999/12/23.6 | 2451536.100 | 2000/01/03 | 2451546 | NGC 4523 | II | 17.1** | 14.3 | 1999gq | |
02:31:39.15 | +39:22:52.3 | 1999/12/23.2 | 2451535.700 | 2000/01/06 | 2451549 | UGC 1993 | Ia | 16.9** | 15.4 | 1999gp | |
03:37:05.72 | -05:02:19.0 | 1999/12/23.2 | 2451535.700 | 1999/12/30 | 2451542 | NGC 1376 | unk | 17.0** | 15.3 | 1999go | |
12:21:57.02 | +04:27:45.6 | 1999/12/17.219 | 2451529.719 | 2000/01/03 | 2451546 | M61 | II | 17.8** | 14.6 | 1999gn | |
09:15:54.7 | +44:19:55 | 1999/12/16.15 | 2451528.650 | 1999/12/16 | 2451528 | UGC 4881 | unk | 18.4** | 17.5 | 1999gw | |
12:43:51.91 | -00:32:55.4 | 1999/12/15.53 | 2451528.030 | 1999/12/27 | 2451539 | NGC 4653 | II | 16.5** | 15.5 | 1999gk | |
08:35:11.73 | -08:23:15.4 | 1999/12/15.4 | 2451527.900 | 1999/12/15 | 2451527 | PGC 24106 | Ia | 18.5** | 18.5 | 1999gm | |
00:57:40.07 | +43:47:35.6 | 1999/12/14.73 | 2451527.230 | 1999/12/21 | 2451533 | NGC 317B | II | 17.9** | 16.2 | 1999gl | |
12:09:11.31 | +29:16:34.7 | 1999/12/13 | 2451525.500 | 1999/12/13 | 2451525 | MCG +5-29-24 | Ia | 18.6** | 18.6 | 1999gr | |
10:18:16.62 | +41:26:28.6 | 1999/12/09.82 | 2451522.320 | 2000/01/01 | 2451544 | NGC 3184 | II | 16.3** | 14.0 | 1999gi | |
09:44:20.2 | -21:16:13.0 | 1999/12/03.806 | 2451516.306 | 1999/12/06 | 2451518 | NGC 2986 | Ia | 18.9** | 14.4 | 1999gh | |
00:56:43.76 | -09:54:43.0 | 1999/11/27.2 | 2451509.700 | 1999/12/02 | 2451514 | NGC 309 | II | 16.7** | 15.5 | 1999ge | |
10:13:37.00 | -00:56:09.6 | 1999/11/24.5 | 2451507.000 | 1999/11/24 | 2451506 | UGC 5515 | Ia | 18.2** | 18.2 | 1999gf | |
08:38:24.61 | +25:45:33.1 | 1999/11/24.5 | 2451507.000 | 1999/12/05 | 2451517 | NGC 2623 | Ia | 17.5** | 16.6 | 1999gd | |
08:10:13.70 | +33:57:29.8 | 1999/11/22.42 | 2451504.920 | 1999/12/23 | 2451535 | NGC 2532 | IIn | 17.5** | 15.9 | 1999gb | |
07:36:23.9 | -69:31:48.0 | 1999/11/19.76 | 2451502.260 | 1999/11/24 | 2451506 | NGC 2442 | II | 19.2** | 15.6 | 1999ga | possible supernova |
13:02:16.34 | +78:32:29.4 | 1999/11/18.40 | 2451500.900 | 1999/11/18 | 2451500 | UGC 8164 | Ia | 17.9** | 17.9 | 1999fz | |
10:29:19.20 | +26:06:20.2 | 1999/11/17 | 2451499.500 | 1999/11/17 | 2451499 | NGC 3251 | Ia | 19.0** | 19.0 | 1999gj | |
11:26:17.66 | +46:58:32.7 | 1999/11/13.5 | 2451496.000 | 1999/11/13 | 2451495 | NGC 3677 | II | 17.7** | 17.7 | 1999ew | |
01:05:10.87 | -20:17:48.1 | 1999/11/10.25 | 2451492.750 | 1999/11/10 | 2451492 | APMBGC 541+003+027 | Ia | 17.5** | 17.5 | 1999gc | |
00:58:03.39 | -27:40:32.3 | 1999/11/10.17 | 2451492.670 | 1999/11/10 | 2451492 | anonymous | IIn | 20.3** | 20.3 | 1999ey | |
22:16:07.27 | -36:50:53.7 | 1999/11/09.51 | 2451492.010 | 1999/11/09 | 2451491 | IC 5179 | Ic | 16.2** | 16.2 | 1999ex | |
12:19:48.31 | +29:37:20.4 | 1999/11/07.225 | 2451489.725 | 1999/11/21 | 2451503 | NGC 4274 | II | 16.9** | 15.2 | 1999ev | |
03:27:58.84 | +39:54:19.0 | 1999/11/06.965 | 2451489.465 | 1999/11/06 | 2451488 | MCG +7-8-11 | II | 18.7** | 18.7 | 1999gg | |
02:46:20.79 | -30:19:06.1 | 1999/11/05 | 2451487.500 | 1999/11/05 | 2451487 | NGC 1097 | II-pec | 19.7** | 19.7 | 1999eu | |
04:43:43.53 | -05:19:19.8 | 1999/11/04.3 | 2451486.800 | 1999/11/04 | 2451486 | NGC 1643 | II | 19.5** | 17.6 | 1999et | |
23:33:46.90 | +00:12:16.0 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | II? | 22.7** | 22.7 | 1999fy | |
23:33:37.79 | +00:12:03.8 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | Ia? | 23.1** | 23.1 | 1999fx | |
23:31:53.03 | +00:09:32.3 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | Ia | 21.1** | 21.1 | 1999fw | |
23:30:35.80 | +00:16:40.0 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | Ia | 24.5** | 24.5 | 1999fv | |
23:29:48.21 | +00:08:27.0 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | Ia | 24.9** | 24.9 | 1999fu | |
23:28:14.90 | +00:05:06.6 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | Ia | 24.7** | 24.7 | 1999ft | |
23:27:17.17 | +00:07:50.3 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | unk | 21.3** | 21.3 | 1999fs | |
23:27:16.38 | +00:03:46.8 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | II? | 23.7** | 23.7 | 1999fr | |
23:25:46.50 | +00:17:49.2 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | unk | 21.7** | 21.7 | 1999fq | |
04:15:02.59 | +04:21:46.4 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | II? | 24.1** | 24.1 | 1999fp | |
04:14:45.75 | +06:38:34.3 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | Ia | 24.0** | 24.0 | 1999fo | |
04:14:03.88 | +04:17:55.0 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | Ia | 23.5** | 23.5 | 1999fn | |
02:30:35.62 | +01:09:43.3 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | Ia | 23.6** | 23.6 | 1999fm | |
02:30:05.53 | +00:44:52.6 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | II | 24.9** | 24.9 | 1999fl | |
02:28:53.88 | +01:16:24.2 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | Ia | 24.3** | 24.3 | 1999fk | |
02:28:23.72 | +00:39:09.6 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | Ia | 23.5** | 23.5 | 1999fj | |
02:28:11.67 | +00:43:39.3 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | Ia | 24.1** | 24.1 | 1999fi | |
02:27:58.33 | +00:39:36.8 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | Ia | 22.4** | 22.4 | 1999fh | |
02:27:41.88 | +00:39:13.3 | 1999/11/03 | 2451485.500 | 1999/11/03 | 2451485 | none | unk | 22.9** | 22.9 | 1999fg | |
02:33:54.39 | +00:32:55.6 | 1999/11/02 | 2451484.500 | 1999/11/02 | 2451484 | none | Ia | 23.1** | 23.1 | 1999ff | |
02:32:43.4 | +22:27:08 | 1999/11/02 | 2451484.500 | 1999/11/02 | 2451484 | none | Ia | 18.5** | 18.5 | 1999es | |
04:41:27.05 | -02:51:45.8 | 1999/10/29.44 | 2451480.940 | 1999/11/02 | 2451484 | NGC 1637 | IIP | 19.1** | 13.1 | 1999em | |
20:37:17.72 | +66:06:11.5 | 1999/10/21.4 | 2451472.900 | 1999/11/02 | 2451484 | NGC 6951 | IIn | 16.9** | 14.5 | 1999el | |
05:36:31.60 | +16:38:17.8 | 1999/10/20.5 | 2451472.000 | 1999/10/20 | 2451471 | UGC 3329 | Ia | 17.9** | 17.9 | 1999ek | |
01:22:57.38 | +33:27:58.0 | 1999/10/18.3 | 2451469.800 | 1999/10/31 | 2451482 | NGC 495 | Ia | 17.3** | 15.2 | 1999ej | |
01:04:48.97 | +02:05:28.8 | 1999/10/12.3 | 2451463.800 | 1999/10/12 | 2451463 | IC 1613 | EGV | 19.1** | 19.1 | Nova IC 1613 1999 | |
09:09:32.67 | +33:07:16.9 | 1999/10/12.1375 | 2451463.637 | 1999/10/12 | 2451463 | NGC 2770 | Ib | 18.3** | 18.3 | 1999eh | |
00:58:46.2 | +12:44:45.0 | 1999/10/09 | 2451460.500 | 1999/10/09 | 2451460 | UGC 607 | Ia | 17.5** | 17.5 | 1999ef | |
01:33:52.30 | -28:41:57.0 | 1999/10/08.34 | 2451459.840 | 1999/10/08 | 2451459 | anonymous | Ia | 17.0** | 17.0 | 1999ei | |
22:16:10.00 | -36:50:39.7 | 1999/10/07.19 | 2451458.690 | 1999/10/07 | 2451458 | IC 5179 | Ia | 16.3** | 16.3 | 1999ee | |
06:50:00.95 | +25:37:54.5 | 1999/10/06.88 | 2451458.380 | 1999/10/06 | 2451457 | UGC 3555 | II | 18.2** | 18.2 | 1999ed | |
02:53:08.39 | +25:29:24.2 | 1999/10/04.078 | 2451455.578 | 1999/10/04 | 2451455 | IC 1861 | II | 17.9** | 17.9 | 1999eg | |
03:03:01.40 | +00:12:50.5 | 1999/10/04 | 2451455.500 | 1999/10/04 | 2451455 | none | II? | 25.0** | 25.0 | 1999fe | |
03:03:17.49 | +00:03:06.6 | 1999/10/04 | 2451455.500 | 1999/10/04 | 2451455 | none | Ia? | 25.3** | 25.3 | 1999fd | |
03:02:30.41 | +00:10:14.0 | 1999/10/04 | 2451455.500 | 1999/10/04 | 2451455 | none | Ia | 24.8** | 24.8 | 1999fc | |
22:37:33.88 | -00:20:30.0 | 1999/10/04 | 2451455.500 | 1999/10/04 | 2451455 | none | unk | 24.6** | 24.6 | 1999fb | |
22:37:29.64 | -00:11:36.1 | 1999/10/04 | 2451455.500 | 1999/10/04 | 2451455 | none | Ia? | 23.8** | 23.8 | 1999fa | |
22:36:39.00 | -00:15:09.1 | 1999/10/04 | 2451455.500 | 1999/10/04 | 2451455 | none | unk | 23.4** | 23.4 | 1999ez | |
01:19:22.70 | -03:36:19.8 | 1999/10/03 | 2451454.500 | 1999/10/03 | 2451454 | none | II | 19.0** | 19.0 | 1999eq | |
01:15:29.70 | -04:30:48.2 | 1999/10/03 | 2451454.500 | 1999/10/03 | 2451454 | none | Ia | 19.0** | 19.0 | 1999en | |
00:42:49.7 | +41:16:32 | 1999/10/02.2 | 2451453.700 | 1999/10/02 | 2451453 | M31 | EGV | 17.5** | 17.5 | Nova M31 1999 5 | |
02:40:13.20 | +04:54:53.3 | 1999/10/02 | 2451453.500 | 1999/10/02 | 2451453 | none | Ia | 19.6** | 19.6 | 1999eo | |
02:47:06.88 | -02:57:43.9 | 1999/10/01 | 2451452.500 | 1999/10/01 | 2451452 | MCG -1-8-8 | II | 20.4** | 20.4 | 1999er | |
04:41:04.76 | -03:00:39.6 | 1999/09/28 | 2451449.500 | 1999/09/28 | 2451449 | none | Ia | 18.9** | 18.9 | 1999ep | |
01:43:45.45 | +04:13:25.9 | 1999/09/22.4 | 2451443.900 | 1999/09/22 | 2451443 | NGC 664 | IIn | 16.2** | 16.2 | 1999eb | GRB 991002 |
06:16:16.16 | -21:22:09.8 | 1999/09/20.5 | 2451442.000 | 1999/09/20 | 2451441 | NGC 2207 | Ib | 17.8** | 17.8 | 1999ec | |
00:59:23.0 | -73:07:56.0 | 1999/09/17.1 | 2451438.600 | 1999/09/17 | 2451438 | SMC | EGV | 13.9** | 13.9 | Nova SMC 1999 3 | |
01:47:26.09 | -00:02:07.2 | 1999/09/09.20 | 2451430.700 | 1999/09/09 | 2451430 | none | Ia | 23.3** | 23.3 | 1999ea | |
01:08:58.96 | +00:00:24.8 | 1999/09/09.10 | 2451430.600 | 1999/09/09 | 2451430 | none | Ia | 21.8** | 21.8 | 1999dv | |
01:37:03.24 | +00:01:57.9 | 1999/09/08.21 | 2451429.710 | 1999/09/08 | 2451429 | none | Ia | 23.4** | 23.4 | 1999dz | |
01:35:49.53 | +00:08:38.3 | 1999/09/08.21 | 2451429.710 | 1999/09/08 | 2451429 | none | Ia | 21.7** | 21.7 | 1999dy | |
01:33:59.45 | +00:04:15.3 | 1999/09/08.20 | 2451429.700 | 1999/09/08 | 2451429 | none | Ia | 22.2** | 22.2 | 1999dx | |
01:07:05.94 | -00:07:53.8 | 1999/09/08.16 | 2451429.660 | 1999/09/08 | 2451429 | none | Ia | 22.8** | 22.8 | 1999du | |
01:22:52.80 | -00:16:20.8 | 1999/09/07.15 | 2451428.650 | 1999/09/07 | 2451428 | none | Ia? | 24.1** | 24.1 | 1999dw | |
00:34:15.47 | +00:04:26.2 | 1999/09/07.08 | 2451428.580 | 1999/09/07 | 2451428 | none | Ia | 23.3** | 23.3 | 1999gx | |
23:53:51.63 | +00:09:22.9 | 1999/09/07.06 | 2451428.560 | 1999/09/07 | 2451428 | none | II? | 22.4** | 22.4 | 1999ds | |
00:45:42.29 | +00:03:22.2 | 1999/09/04.05 | 2451425.550 | 1999/09/04 | 2451425 | none | Ia | 23.5** | 23.5 | 1999dt | |
23:00:17.56 | -00:05:12.5 | 1999/09/02.99 | 2451424.490 | 1999/09/02 | 2451423 | none | Ia | 22.1** | 22.1 | 1999dr | |
02:33:59.68 | +20:58:30.4 | 1999/09/02.5 | 2451424.000 | 1999/09/02 | 2451423 | NGC 976 | Ia | 15.1** | 15.1 | 1999dq | |
00:42:41.1 | +41:19:11.0 | 1999/08/30.3 | 2451420.800 | 1999/08/30 | 2451420 | M31 | EGV | 18.5** | 18.5 | Nova M31 1999 4 | |
22:53:29.87 | +31:38:42.9 | 1999/08/20.3 | 2451410.800 | 1999/08/20 | 2451410 | MRK 922 | Ia | 16.3** | 16.3 | 1999do | |
23:36:14.70 | +02:09:08.8 | 1999/08/19.76 | 2451410.260 | 1999/08/19 | 2451409 | NGC 7714 | Ib/c | 16.3** | 16.3 | 1999dn | |
04:29:16.66 | +69:32:00.6 | 1999/08/18.5 | 2451409.000 | 1999/08/18 | 2451408 | UGC 3046 | II | 18.2** | 18.2 | 1999dp | |
00:40:22.65 | +41:45:48.4 | 1999/08/15.3 | 2451405.800 | 1999/08/15 | 2451405 | M110 | EGV | 19.2** | 19.2 | Nova M110 1999 | |
01:31:26.92 | +14:17:05.7 | 1999/08/12.5 | 2451403.000 | 1999/08/12 | 2451402 | UGC 1087 | Ia | 17.1** | 17.1 | 1999dk | |
23:04:11.70 | +27:07:07.3 | 1999/08/11.32 | 2451401.820 | 1999/08/11 | 2451401 | anonymous | unk | 19.1** | 19.1 | 1999dl | |
00:42:22.1 | +41:13:23 | 1999/08/10.4 | 2451400.900 | 1999/08/10 | 2451400 | M31 | EGV | 15.6** | 15.6 | Nova M31 1999 3 | |
01:48:10.95 | +35:23:47.2 | 1999/08/08.4 | 2451398.900 | 1999/08/08 | 2451398 | UGC 1258 | II | 17.8** | 17.8 | 1999dj | |
01:59:54.86 | +23:38:22.7 | 1999/08/08.38 | 2451398.880 | 1999/08/08 | 2451398 | NGC 776 | Ib | 18.0** | 18.0 | 1999di | |
00:48:51.7 | -72:30:15.0 | 1999/08/03.667 | 2451394.167 | 1999/08/03 | 2451393 | SMC | EGV | 17.0** | 17.0 | Nova SMC 1999 4 | |
00:53:40.0 | -72:12:32.0 | 1999/07/28.1 | 2451387.600 | 1999/07/28 | 2451387 | SMC | EGV | 15.6** | 15.6 | Nova SMC 1999 2 | |
02:11:06.07 | +03:51:06.9 | 1999/07/23.5 | 2451383.000 | 1999/07/23 | 2451382 | IC 211 | II | 17.7** | 17.7 | 1999dh | |
15:11:28.41 | +13:29:05.7 | 1999/07/23.2 | 2451382.700 | 1999/07/23 | 2451382 | UGC 9758 | Ia | 15.8** | 15.8 | 1999dg | |
15:08:56.52 | +52:26:53.1 | 1999/07/20.16 | 2451379.660 | 1999/07/20 | 2451379 | CGCG 274-26 | II | 17.5** | 17.5 | 1999df | |
17:35:22.96 | +60:48:49.3 | 1999/07/05.4 | 2451364.900 | 1999/07/05 | 2451364 | NGC 6411 | Ia-pec | 18.6** | 18.6 | 1999da | |
00:42:49.5 | +41:15:06 | 1999/07/01.4 | 2451360.900 | 1999/07/01 | 2451360 | M31 | EGV | 16.8** | 16.8 | Nova M31 1999 2 | |
00:20:01.46 | -06:20:03.6 | 1999/06/28.5 | 2451358.000 | 1999/06/28 | 2451357 | MCG -1-2-1 | Ia-pec | 16.8** | 16.8 | 1999cw | |
18:32:07.10 | +37:36:44.3 | 1999/06/25.4 | 2451354.900 | 1999/06/25 | 2451354 | UGC 11268 | Ib/c | 17.5** | 17.5 | 1999cq | |
19:45:00.31 | -14:50:10.3 | 1999/06/23.4 | 2451352.900 | 1999/06/23 | 2451352 | NGC 6822 | EGV | 19.6** | 19.6 | Nova NGC 6822 1999 | |
15:22:28.90 | +27:42:58.0 | 1999/06/18.6 | 2451348.100 | 1999/06/18 | 2451347 | MCG +5-36-22 | unk | 21.6** | 21.6 | 1999dm | |
21:03:19.12 | -14:32:49.0 | 1999/06/18.43 | 2451347.930 | 1999/06/18 | 2451347 | anonymous | II | 17.4** | 17.4 | 1999co | |
14:06:31.3 | -05:26:49 | 1999/06/18.2 | 2451347.700 | 1999/06/18 | 2451347 | NGC 5468 | Ia | 15.6** | 15.6 | 1999cp | |
15:06:46.6 | +12:51:29.0 | 1999/06/14.99 | 2451344.490 | 1999/06/14 | 2451343 | MCG +2-38-43 | Ic | 17.9** | 17.9 | 1999cn | |
13:13:04.56 | +46:15:52.7 | 1999/06/13 | 2451342.500 | 1999/06/13 | 2451342 | none | unk | 20.8** | 20.8 | 1999ct | |
13:19:48.53 | -27:24:04.5 | 1999/06/12.5 | 2451342.000 | 1999/06/12 | 2451341 | NGC 5078 | Ic | 16.0** | 16.0 | 1999cz | |
15:11:19.18 | +61:07:11.4 | 1999/06/05.5 | 2451335.000 | 1999/06/05 | 2451334 | UGC 9766 | Ia | 17.1** | 17.1 | 1999cm | |
12:31:56.01 | +14:25:35.3 | 1999/05/29 | 2451327.500 | 1999/06/04 | 2451333 | M88 | Ia | 15.1** | 13.6 | 1999cl | |
13:33:29.71 | +33:03:22.9 | 1999/05/24.13 | 2451322.630 | 1999/05/24 | 2451322 | UGC 8539 | Ia | 16.6** | 16.6 | 1999cf | |
14:52:12.70 | +27:54:22.2 | 1999/05/15 | 2451313.500 | 1999/05/15 | 2451313 | none | unk | 19.3** | 19.3 | 1999ci | |
11:21:42.89 | +20:09:24.1 | 1999/05/14.2 | 2451312.700 | 1999/05/14 | 2451312 | NGC 3646 | II | 17.0** | 17.0 | 1999cd | |
12:07:49.17 | -20:00:22.8 | 1999/05/14.15 | 2451312.650 | 1999/05/14 | 2451312 | none | unk | 18.5** | 18.5 | 1999cx | |
11:18:49.47 | +00:37:08.7 | 1999/05/13.36 | 2451311.860 | 1999/05/13 | 2451311 | none | unk | 18.0** | 18.0 | 1999cy | |
16:54:45.69 | +39:59:13.9 | 1999/05/13 | 2451311.500 | 1999/05/13 | 2451311 | none | unk | 19.8** | 19.8 | 1999ch | |
11:28:51.57 | +57:08:04.0 | 1999/05/10.2 | 2451308.700 | 1999/05/10 | 2451308 | anonymous | Ia | 18.3** | 18.3 | 1999ce | |
16:02:42.03 | +37:21:34.4 | 1999/05/08.2 | 2451306.700 | 1999/05/08 | 2451306 | NGC 6038 | Ia | 17.2** | 17.2 | 1999cc | |
14:01:46.75 | +68:52:46.5 | 1999/05/01.4 | 2451299.900 | 1999/05/01 | 2451299 | UGC 8959 | Ic | 17.8** | 17.8 | 1999bz | |
09:21:52.07 | +51:00:06.6 | 1999/04/28.8 | 2451297.300 | 1999/05/09 | 2451307 | NGC 2841 | Ia-pec | 24.6** | 13.2 | 1999by | |
10:05:22.92 | -34:12:41.3 | 1999/04/27.55 | 2451296.050 | 1999/04/27 | 2451295 | NGC 3120 | II | 17.0** | 17.0 | 1999ca | |
19:01:41.44 | +40:44:52.3 | 1999/04/26.5 | 2451295.000 | 1999/04/26 | 2451294 | NGC 6745 | II | 19.0** | 19.0 | 1999bx | |
17:22:40.73 | +60:00:12.9 | 1999/04/19 | 2451287.500 | 1999/04/19 | 2451287 | MCG +10-25-14 | IIb | 18.0** | 18.0 | 1999bv | |
10:14:02.46 | -00:14:02.5 | 1999/04/17 | 2451285.500 | 1999/04/17 | 2451285 | none | Ia | 19.2** | 19.2 | 1999cj | |
14:08:56.59 | -00:05:50.7 | 1999/04/16 | 2451284.500 | 1999/04/16 | 2451284 | none | Ia | 21.9** | 21.9 | 1999ck | |
12:43:17.55 | +76:13:58.9 | 1999/04/15 | 2451283.500 | 1999/04/15 | 2451283 | none | unk | 19.2** | 19.2 | 1999cg | |
10:19:46.81 | +45:31:35.0 | 1999/04/15 | 2451283.500 | 1999/04/15 | 2451283 | NGC 3198 | IIn/LBV | 18.5** | 18.5 | 1999bw | |
12:04:25.27 | -20:06:02.0 | 1999/04/14.28 | 2451282.780 | 1999/04/14 | 2451282 | anonymous | Ia | 17.5** | 17.5 | 1999cs | |
13:00:41.80 | +02:29:45.8 | 1999/04/12 | 2451280.500 | 1999/04/12 | 2451280 | NGC 4900 | II-pec | 15.8** | 15.8 | 1999br | |
17:11:37.77 | +72:25:15.5 | 1999/04/09 | 2451277.500 | 1999/04/09 | 2451277 | anonymous | Ia | 19.0** | 19.0 | 1999bt | |
16:25:48.41 | +40:20:32.49 | 1999/04/04.11 | 2451272.610 | 1999/04/04 | 2451272 | MRK 881 | Ia | 18.8** | 18.8 | 1999cb | |
10:54:46.97 | +61:17:20.0 | 1999/03/29 | 2451266.500 | 1999/03/29 | 2451266 | NGC 3435 | Ia | 18.6** | 18.6 | 1999bh | |
12:04:07.30 | +62:30:01.2 | 1999/03/28 | 2451265.500 | 1999/03/28 | 2451265 | IC 758 | II | 16.7** | 16.7 | 1999bg | |
11:51:21.421 | -00:58:18.49 | 1999/03/22.288 | 2451259.788 | 1999/03/22 | 2451259 | anonymous | unk | 20.7** | 20.7 | AT1999hb | |
16:19:58.050 | -01:10:29.09 | 1999/03/21.477 | 2451258.977 | 1999/03/21 | 2451258 | anonymous | unk | 17.9** | 17.9 | AT1999gy | |
13:56:24.374 | -00:14:54.80 | 1999/03/21.378 | 2451258.878 | 1999/03/21 | 2451258 | NGC 5366 | unk | 20.2** | 20.2 | AT1999ha | |
14:44:43.86 | +58:55:42.3 | 1999/03/21 | 2451258.500 | 1999/03/21 | 2451258 | none | unk | 18.0** | 18.0 | 1999ay | |
11:57:31.944 | +00:48:59.85 | 1999/03/20.298 | 2451257.798 | 1999/03/20 | 2451257 | anonymous | unk | 20.4** | 20.4 | AT1999gz | |
13:06:54.46 | -12:37:11.6 | 1999/03/20 | 2451257.500 | 1999/03/20 | 2451257 | none | Ia | 20.1** | 20.1 | 1999bq | |
11:39:46.42 | -08:51:34.8 | 1999/03/20 | 2451257.500 | 1999/03/20 | 2451257 | none | Ia | 18.8** | 18.8 | 1999bp | |
14:03:57.92 | +15:51:09.2 | 1999/03/20 | 2451257.500 | 1999/03/20 | 2451257 | none | II | 18.5** | 18.5 | 1999ax | |
14:21:07.48 | -05:57:25.8 | 1999/03/18 | 2451255.500 | 1999/03/18 | 2451255 | none | Ia | 19.7** | 19.7 | 1999bo | |
11:57:00.40 | -11:26:38.4 | 1999/03/17 | 2451254.500 | 1999/03/17 | 2451254 | none | Ia | 19.6** | 19.6 | 1999bn | |
12:45:00.84 | -06:27:30.2 | 1999/03/15 | 2451252.500 | 1999/03/15 | 2451252 | none | Ia | 20.5** | 20.5 | 1999bm | |
11:12:13.60 | -05:04:44.8 | 1999/03/15 | 2451252.500 | 1999/03/15 | 2451252 | none | Ia | 21.2** | 21.2 | 1999bl | |
11:28:52.01 | -12:18:08.3 | 1999/03/15 | 2451252.500 | 1999/03/15 | 2451252 | none | Ia | 19.1** | 19.1 | 1999bk | |
11:39:42.50 | +31:54:29.1 | 1999/03/13 | 2451250.500 | 1999/03/13 | 2451250 | NGC 3786 | Ic | 18.7** | 18.7 | 1999bu | |
13:20:18.30 | -20:08:50.5 | 1999/03/12.20 | 2451249.700 | 1999/03/12 | 2451249 | ESO 576-G34 | II | 18.0** | 18.0 | 1999cr | |
16:36:02.15 | +66:12:34.1 | 1999/03/11 | 2451248.500 | 1999/03/11 | 2451248 | anonymous | unk | 22.8** | 22.8 | 1999gv | |
11:51:38.39 | -12:29:08.3 | 1999/03/11 | 2451248.500 | 1999/03/11 | 2451248 | none | Ia | 20.8** | 20.8 | 1999bj | |
11:01:15.76 | -11:45:15.2 | 1999/03/11 | 2451248.500 | 1999/03/11 | 2451248 | none | Ia | 20.5** | 20.5 | 1999bi | |
11:49:52.28 | -00:41:19.9 | 1999/03/10 | 2451247.500 | 1999/03/10 | 2451247 | none | unk | 20.8** | 20.8 | 1999bf | |
10:23:11.30 | +17:59:06.0 | 1999/03/10 | 2451247.500 | 1999/03/10 | 2451247 | none | Ia | 18.8** | 18.8 | 1999at | |
11:01:36.37 | -06:06:31.6 | 1999/03/09 | 2451246.500 | 1999/03/09 | 2451246 | none | Ia | 17.6** | 17.6 | 1999aw | |
10:55:49.70 | -09:20:22.9 | 1999/03/09 | 2451246.500 | 1999/03/09 | 2451246 | none | Ia | 18.6** | 18.6 | 1999av | |
08:58:58.01 | -07:22:09.9 | 1999/03/09 | 2451246.500 | 1999/03/09 | 2451246 | none | Ia | 19.2** | 19.2 | 1999au | |
09:16:30.86 | +13:39:02.2 | 1999/03/06 | 2451243.500 | 1999/03/06 | 2451243 | none | Ia | 18.3** | 18.3 | 1999as | |
09:20:16.00 | +00:33:39.6 | 1999/03/06 | 2451243.500 | 1999/03/06 | 2451243 | none | Ia | 19.7** | 19.7 | 1999ar | |
16:07:15.01 | +07:58:20.4 | 1999/02/26 | 2451235.500 | 1999/02/26 | 2451235 | NGC 6063 | Ia-pec | 17.2** | 17.2 | 1999ac | |
11:05:16.47 | -06:01:32.5 | 1999/02/23 | 2451232.500 | 1999/02/23 | 2451232 | none | II | 20.6** | 20.6 | 1999bb | |
10:19:19.37 | -02:49:39.0 | 1999/02/23 | 2451232.500 | 1999/02/23 | 2451232 | none | Ia | 20.0** | 20.0 | 1999ba | |
10:18:56.37 | -10:25:18.1 | 1999/02/23 | 2451232.500 | 1999/02/23 | 2451232 | none | Ia | 20.5** | 20.5 | 1999az | |
