List of supernovae sorted by name for 2000
This list of objects for the year 2000.
Coordinates are in J2000.0 format, the date is the
"Earliest Observation" date. The magnitude is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Objects named by CBAT
are at the bottom of this file, which is sorted in reverse alphabetical order.
A "missing" object is likely an object removed by TNS or discovered in the previous year.
For the year 2000, there were 517 objects reported,
198 were report via CBAT,
506 classified as supernovae,
10 classified as extragalactic novae, and
1 object were removed.
Created by parsesnfile version 2.5.
Page re-generated at: 2023/11/26.898 UT
|
|
Supernova Name | Host Galaxy | Discovery Date | R.A. | Declination | offset | Last Mag | Last date | Max Mag | Max date | Type | z | z host | Reference | Discover | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Possible Nova M31 2000 4 | M31 | 2000/10/31.882 | 00:43:56.08 | +41:28:09.3 | 1.0 | 19.0 | 2000/10/31 | 19.0 | 2000/10/31 | EGV | n/a | n/a | IAUC 7477 | Odd Trondal | |
Nova NGC 185 2000 | NGC 185 | 2000/07/13.5 | 00:39:07.02 | +48:20:34.4 | 93.0W 20.0N | 18.2 | 2000/07/13 | 18.2 | 2000/07/13 | EGV | n/a | n/a | IAUC 7458 | LOSS | |
Nova M81 2000 | M81 | 2000/12/24.643 | 09:55:54.31 | +69:00:50.7 | 113.4W 184.4S | 21.9 | 2000/12/24 | 21.9 | 2000/12/24 | EGV | n/a | n/a | unann. | Kamil Hornoch et al. | |
Nova M31 2000 6 | M31 | 2000/08/06.233 | 00:42:47.76 | +41:12:51.8 | 27.5W 196.7S | 17.9 | 2000/08/06 | 17.9 | 2000/08/06 | EGV | n/a | n/a | IAUC 8461 | Kamil Hornoch et al. | |
Nova M31 2000 5 | M31 | 2000/07/27.217 | 00:42:47.47 | +41:15:07.5 | 35.5W 60.0S | 17.0 | 2000/07/27 | 17.0 | 2000/07/27 | EGV | n/a | n/a | IAUC 8461 | Kamil Hornoch et al. | |
Nova M31 2000 3 | M31 | 2000/10/22 | 00:42:57.28 | +41:07:18.3 | 13.0 | 19.0 | 2000/10/22 | 19.0 | 2000/10/22 | EGV | n/a | n/a | IAUC 7516 | Remanzacco Observatory | |
Nova M31 2000 2 | M31 | 2000/08/10.5 | 00:42:37.68 | +41:17:37.3 | 75.0E 89.0N | 18.0 | 0010/08/10 | 17.5 | 2000/08/10 | EGV | n/a | n/a | IAUC 7477 | LOSS | |
Nova M31 2000 1 | M31 | 2000/07/27.5 | 00:42:44.08 | +41:17:57.3 | 4.0E 108.0N | 19.0 | 2000/07/27 | 16.9 | 2000/07/27 | EGV | n/a | n/a | IAUC 7477 | LOSS | |
Nova LMC 2000 | LMC | 2000/07/12.4 | 05:25:01.60 | -70:14:17.3 | 1.0E 28.0S | 13.9 | 2000/07/12 | 11.2 | 2000/07/12 | EGV | n/a | n/a | IAUC 7453 | W. Liller | |
AT2000gp | UGC 5886 | 2000/03/04.702 | 10:46:49.920 | -01:23:25.73 | 0.0W 0.0N | 17.0 | 2000/03/04 | 17.0 | 2000/03/04 | unk | n/a | 0.038300 | TNS | CRTS | SNHuntA27 |
AT2000go | WISEA J022845.41-082737.3 | 2000/09/26.402 | 02:28:45.840 | -08:27:35.28 | 0.0W 0.0N | 21.0 | 2000/09/26 | 21.0 | 2000/09/26 | unk | n/a | 0.058813 | TNS | Galaxy Zoo | |
AT2000gn | SDSS J084828.26+012350.1 | 2000/11/30.415 | 08:48:28.453 | +01:23:58.95 | 0.0W 0.0N | 18.1 | 2000/11/30 | 18.1 | 2000/11/30 | unk | n/a | 0.051536 | TNS | Galaxy Zoo | |
AT2000gm | SDSS J125946.18-032638.1 | 2000/02/12.467 | 12:59:46.462 | -03:26:41.14 | 0.0W 0.0N | 19.7 | 2000/02/12 | 19.7 | 2000/02/12 | unk | n/a | 0.132286 | TNS | Galaxy Zoo | |
AT2000gl | SDSS J101928.41+025319.8 | 2000/05/04.201 | 10:19:28.865 | +02:53:19.99 | 0.0W 0.0N | 20.4 | 2000/05/04 | 20.4 | 2000/05/04 | unk | n/a | 0.161000 | TNS | Galaxy Zoo | |
AT2000gk | 2MASX J10213013+0104242 | 2000/05/05.217 | 10:21:30.192 | +01:04:29.28 | 0.0W 0.0N | 19.1 | 2000/05/05 | 19.1 | 2000/05/05 | unk | n/a | 0.109750 | TNS | Galaxy Zoo | |
AT2000gj | SDSS J022432.65-090549.1 | 2000/11/18.197 | 02:24:31.870 | -09:05:36.60 | 0.0W 0.0N | 21.2 | 2000/11/18 | 21.2 | 2000/11/18 | unk | n/a | 0.052000 | TNS | Galaxy Zoo | |
AT2000gi | 2MASX J09460071+5858042 | 2000/04/05.210 | 09:46:01.590 | +58:58:04.09 | 0.0W 0.0N | 19.4 | 2000/04/05 | 19.4 | 2000/04/05 | unk | n/a | n/a | TNS | Claude Cornen | |
AT2000gh | SDSS J133829.08+023142.0 | 2000/05/05.354 | 13:38:28.940 | +02:31:43.34 | 0.0W 0.0N | 19.2 | 2000/05/05 | 19.2 | 2000/05/05 | unk | n/a | 0.017996 | TNS | Claude Cornen | |
AT2000gg | anonymous | 2000/09/26.420 | 02:54:48.480 | -07:17:35.35 | 0.0W 0.0N | 18.8 | 2000/09/26 | 18.8 | 2000/09/26 | unk | n/a | n/a | TNS | Claude Cornen | |
AT2000gf | anonymous | 2000/12/23.486 | 11:07:36.820 | +01:29:28.91 | 0.0W 0.0N | 18.7 | 2000/12/23 | 18.7 | 2000/12/23 | unk | n/a | n/a | TNS | Galaxy Zoo | Galaxy_Zoo_001 |
AT2000ge | MCG -2-3-18 | 2000/09/05.453 | 00:47:47.310 | -09:22:42.27 | 0.0W 0.0N | 16.5 | 2000/09/05 | 16.5 | 2000/09/05 | unk | n/a | 0.013963 | TNS | Galaxy Zoo | AFJ_007 |
AT2000gd | LEDA 73961 | 2000/10/02.412 | 01:26:21.750 | -01:16:27.84 | 0.0W 0.0N | 15.9 | 2000/10/02 | 15.9 | 2000/10/02 | unk | n/a | n/a | TNS | Galaxy Zoo | AFJ_006 |
AT2000gc | none | 2000/11/30.250 | 00:57:23.070 | +14:19:34.98 | 0.0 | 19.4 | 2000/11/30 | 19.4 | 2000/11/30 | unk | n/a | n/a | TNS | Galaxy Zoo | AFJ_002 |
2000gb | none | 2000/10/01 | 17:32:28.54 | +56:04:25.5 | 0.0 | 20.4 | 2000/10/01 | 20.4 | 2000/10/01 | Ia | 0.123000 | n/a | IAUC 8219 | SDSS | |
2000ga | none | 2000/12/24 | 02:29:03.73 | -08:24:13.7 | 0.0 | 20.0 | 2000/12/24 | 20.0 | 2000/12/24 | Ia | 0.140800 | n/a | IAUC 8218 | SDSS | |
2000fz | none | 2000/12/15 | 01:18:35.83 | +14:41:00.5 | 0.0 | 17.8 | 2000/12/15 | 17.8 | 2000/12/15 | Ia | 0.053900 | n/a | IAUC 8218 | SDSS | |
2000fy | none | 2000/12/06 | 08:03:12.61 | +47:36:49.7 | 0.0 | 19.5 | 2000/12/06 | 19.5 | 2000/12/06 | Ia | 0.117400 | n/a | IAUC 8218 | SDSS | |
2000fx | none | 2000/12/01 | 10:18:00.47 | -00:01:58.0 | 0.0 | 18.7 | 2000/12/01 | 18.7 | 2000/12/01 | Ia | 0.065200 | n/a | IAUC 8218 | SDSS | |
2000fw | none | 2000/03/10 | 14:30:14.07 | +00:30:35.4 | 0.0 | 19.1 | 2000/03/10 | 19.1 | 2000/03/10 | Ia | 0.096200 | n/a | IAUC 8218 | SDSS | |
2000fv | MCG -4-35-11 | 2000/06/06.2 | 14:51:09.98 | -26:38:11.5 | 4.2E 5.4N | 16.0 | 2000/06/06 | 15.8 | 2000/06/06 | unk | n/a | n/a | IAUC 7906 | LOTOSS | |
2000fu | MCG -3-38-21 | 2000/06/06.3 | 14:51:12.67 | -20:26:08.3 | 5.0W 18.1N | 16.9 | 2000/06/06 | 16.5 | 2000/06/06 | unk | n/a | n/a | IAUC 7878 | LOTOSS | |
2000ft | NGC 7469 | 2000/08/12.3 | 23:03:15.62 | +08:52:26.5 | 1.6E 0.0 | 17.4 | 2000/09/24 | 14.9 | 2000/09/24 | Radio | n/a | n/a | IAUC 7587 | CSIC | |
2000fs | NGC 1218 | 2000/09/06 | 03:08:26.24 | +04:06:39.9 | 0.5W 0.0 | 18.7 | 2000/09/06 | 18.7 | 2000/09/06 | Ia? | n/a | n/a | IAUC 7830 | HST | |
2000fr | none | 2000/04/30 | 13:42:00.14 | +04:43:42.4 | 0.0 | 24.5 | 2000/04/30 | 24.5 | 2000/04/30 | Ia | 0.543000 | n/a | IAUC 7763 | Supernova Cosmology Project | |
2000fq | none | 2000/12/21.4 | 09:23:37.68 | +29:52:26.0 | 0.0 | 23.8 | 2000/12/21 | 23.8 | 2000/12/21 | unk | 0.700000 | n/a | IAUC 7551 | Wittman et. el. | |
2000fp | none | 2000/12/17.3 | 05:38:01.27 | -23:46:34.1 | 2.9W 3.2S | 22.9 | 2000/12/17 | 22.9 | 2000/12/17 | II | 0.300000 | n/a | IAUC 7549 | PUC-Padova Supernova Search | |
2000fo | PGC 70148 | 2000/12/13.1 | 22:58:25.34 | +26:38:26.6 | 5.5E 5.8N | 16.5 | 2000/12/13 | 16.5 | 2000/12/13 | Ia | 0.024000 | n/a | IAUC 7547 | LOTOSS | |
2000fn | NGC 2526 | 2000/11/19 | 08:06:57.79 | +08:00:19.3 | 12.7E 4.9N | 18.8 | 2000/11/19 | 18.8 | 2000/11/19 | Ib | n/a | n/a | IAUC 7546 | B. Holmes | |
2000fm | NGC 1612 | 2000/12/14.3 | 04:33:15.00 | -04:10:39.5 | 24.1W 19.0S | 17.6 | 2000/12/23 | 16.5 | 2000/12/23 | II | n/a | n/a | IAUC 7545 | LOTOSS | |
2000fl | none | 2000/11/18 | 23:46:19.57 | -06:31:03.9 | 2.1W 1.4S | 19.8 | 2000/11/18 | 19.8 | 2000/11/18 | unk | n/a | n/a | IAUC 7543 | Nearby Galaxy Supernova Search | |
2000fk | none | 2000/11/14 | 23:36:26.00 | -00:23:17.6 | 0.2E 1.6N | 20.1 | 2000/11/14 | 20.1 | 2000/11/14 | unk | n/a | n/a | IAUC 7543 | Nearby Galaxy Supernova Search | |
2000fj | none | 2000/11/13 | 22:08:52.31 | -04:41:39.5 | 0.2E 2.0S | 19.0 | 2000/11/13 | 19.0 | 2000/11/13 | unk | n/a | n/a | IAUC 7543 | Nearby Galaxy Supernova Search | |
2000fi | none | 2000/11/09 | 21:52:57.14 | -06:32:53.9 | 0.8E 2.1N | 18.2 | 2000/11/09 | 18.2 | 2000/11/09 | unk | n/a | n/a | IAUC 7543 | Nearby Galaxy Supernova Search | |
2000fh | none | 2000/11/16 | 04:40:28.66 | -05:10:07.7 | 2.8W 0.3N | 20.1 | 2000/11/16 | 20.1 | 2000/11/16 | unk | n/a | n/a | IAUC 7543 | Nearby Galaxy Supernova Search | |
2000fg | none | 2000/11/16 | 01:24:31.36 | -10:23:46.2 | 1.2W 0.8S | 18.8 | 2000/11/16 | 18.8 | 2000/11/16 | unk | n/a | n/a | IAUC 7543 | Nearby Galaxy Supernova Search | |
2000ff | none | 2000/11/14 | 00:45:24.72 | -03:16:47.2 | 3.0E 0.2N | 19.5 | 2000/11/14 | 19.5 | 2000/11/14 | unk | n/a | n/a | IAUC 7543 | Nearby Galaxy Supernova Search | |
2000fe | UGC 4870 | 2000/12/08.4 | 09:14:55.15 | +46:54:02.0 | 5.1E 9.5S | 16.3 | 2000/12/08 | 16.3 | 2000/12/08 | II | 0.014000 | n/a | IAUC 7540 | LOTOSS | |
2000fd | UGC 291 | 2000/12/08.09 | 00:29:12.09 | +33:06:29.5 | 7.3E 14.8N | 17.4 | 2000/12/28 | 16.5 | 2000/12/28 | Ia | n/a | n/a | IAUC 7540 | Tim Puckett et al. | |
2000fc | none | 2000/11/17.09 | 00:58:33.58 | -27:46:40.1 | 0.3W 0.0N | 22.4 | 2000/11/17 | 22.4 | 2000/11/17 | Ia | 0.420000 | n/a | IAUC 7537 | PUC-Padova Supernova Search | |
2000fb | ESO 205-G11 | 2000/11/29.96 | 05:57:41.95 | -51:57:48.0 | 5.0W 25.0N | 18.2 | 2000/12/01 | 15.8 | 2000/12/01 | unk | n/a | n/a | IAUC 7536 | Robin Chassagne | |
2000fa | UGC 3770 | 2000/11/30.5 | 07:15:29.88 | +23:25:42.4 | 6.6W 4.2N | 16.7 | 2000/12/14 | 15.3 | 2000/12/14 | Ia | 0.021000 | n/a | IAUC 7533 | LOTOSS | |
2000ez | NGC 3995 | 2000/11/24.167 | 11:57:45.75 | +32:17:49.1 | 22.5W 12.0N | 17.5 | 2000/11/24 | 16.8 | 2000/11/24 | II | 0.013000 | n/a | IAUC 7533 | Mark Armstrong | |
2000ey | IC 1481 | 2000/11/11.2 | 23:19:25.20 | +05:54:21.1 | 0.6W 1.2S | 16.5 | 2000/11/20 | 15.4 | 2000/11/20 | Ia | n/a | n/a | IAUC 7531 | LOTOSS | |
2000ex | ESO 419-G3 | 2000/11/26.4 | 03:42:11.71 | -27:51:48.0 | 7.6W 3.4N | 17.8 | 2000/11/26 | 17.8 | 2000/11/26 | II | 0.014000 | n/a | IAUC 7530 | LOTOSS | |
2000ew | NGC 3810 | 2000/11/28.48 | 11:40:58.52 | +11:27:55.9 | 1.9E 20.7S | 18.0 | 2000/12/16 | 14.3 | 2000/12/16 | Ic | n/a | n/a | IAUC 7530 | Tim Puckett et al. | |
2000ev | UGC 3500 | 2000/11/27.10 | 06:47:52.0 | +84:10:02.2 | 4.6E 19.4N | 17.6 | 2000/11/28 | 16.3 | 2000/11/28 | IIn | n/a | n/a | IAUC 7529 | Federico Manzini | |
2000eu | none | 2000/11/16 | 09:00:13.00 | -05:35:04.2 | 1.6E 1.2S | 18.7 | 2000/11/16 | 18.7 | 2000/11/16 | Ia | n/a | n/a | IAUC 7529 | Nearby Galaxy Supernova Search | |
2000et | none | 2000/11/17 | 08:21:15.21 | +01:09:25.3 | 0.8W 5.2N | 19.4 | 2000/11/17 | 19.4 | 2000/11/17 | Ia | n/a | n/a | IAUC 7529 | Nearby Galaxy Supernova Search | |
2000es | none | 2000/11/16 | 04:06:17.87 | -03:23:18.2 | 4.6W 8.0N | 19.7 | 2000/11/16 | 19.7 | 2000/11/16 | II | 0.074000 | n/a | IAUC 7529 | Nearby Galaxy Supernova Search | |
2000er | ESO 115-G9 | 2000/11/23.83 | 02:24:32.54 | -58:26:18.0 | 27.0W 16.0S | 18.2 | 2000/11/24 | 15.1 | 2000/11/24 | Ibn | 0.031000 | n/a | IAUC 7528 | Robin Chassagne | |
2000eq | none | 2000/11/17 | 21:03:57.97 | -09:41:31.8 | 7.3W 7.3N | 20.5 | 2000/11/17 | 20.5 | 2000/11/17 | Ia | n/a | n/a | IAUC 7524 | Nearby Galaxy Supernova Search | |
2000ep | none | 2000/11/16 | 09:19:49.86 | -04:43:28.2 | 2.8E 4.5S | 18.7 | 2000/11/16 | 18.7 | 2000/11/16 | II | 0.024000 | n/a | IAUC 7524 | Nearby Galaxy Supernova Search | |
2000eo | MCG -2-9-3 | 2000/11/16 | 03:09:08.17 | -10:17:55.3 | 12.0E 20.9S | 17.9 | 2000/11/27 | 15.3 | 2000/11/27 | IIn | 0.010000 | n/a | IAUC 7524 | Nearby Galaxy Supernova Search | |
2000en | none | 2000/11/16 | 00:43:08.37 | -00:23:17.6 | 1.8W 2.5N | 20.2 | 2000/11/16 | 20.2 | 2000/11/16 | Ia | n/a | n/a | IAUC 7524 | Nearby Galaxy Supernova Search | |
2000em | anonymous | 2000/11/16 | 00:35:29.82 | -02:39:27.4 | 4.5E 2.5N | 18.3 | 2000/11/16 | 18.3 | 2000/11/16 | II-pec | 0.019000 | n/a | IAUC 7524 | Nearby Galaxy Supernova Search | |
2000el | NGC 7290 | 2000/11/21.03 | 22:28:26.62 | +17:08:51.2 | 1.5W 0.0 | 16.8 | 2000/11/21 | 16.8 | 2000/11/21 | II | 0.010000 | n/a | IAUC 7523 | Tim Puckett et al. | |
2000ek | ESO 153-G27 | 2000/11/07.822 | 02:10:30.04 | -53:49:28.0 | 17.0E 44.0N | 17.7 | 2000/11/07 | 17.0 | 2000/11/07 | unk | n/a | n/a | IAUC 7518 | Robin Chassagne | |
2000ej | IC 1371 | 2000/11/02.2 | 21:20:15.66 | -04:52:40.5 | 5.8 | 18.5 | 2000/11/02 | 18.5 | 2000/11/02 | Ia-91bg | n/a | n/a | IAUC 7517 | Mike Schwartz | |
2000ei | none | 2000/10/21 | 04:17:07.18 | +05:45:53.1 | 0.0 | 22.8 | 2000/10/21 | 22.8 | 2000/10/21 | II? | 0.600000 | n/a | IAUC 7516 | High Z Supernova Search | |
2000eh | none | 2000/10/21 | 04:15:02.44 | +04:23:18.1 | 0.0 | 22.4 | 2000/10/21 | 22.4 | 2000/10/21 | Ia | 0.490000 | n/a | IAUC 7516 | High Z Supernova Search | |
2000eg | none | 2000/10/21 | 02:30:21.05 | +01:03:48.5 | 0.0 | 22.5 | 2000/10/21 | 22.5 | 2000/10/21 | Ia | 0.540000 | n/a | IAUC 7516 | High Z Supernova Search | |
2000ef | none | 2000/10/21 | 02:28:10.30 | -01:11:03.6 | 0.0 | 23.2 | 2000/10/21 | 23.2 | 2000/10/21 | II? | 0.410000 | n/a | IAUC 7516 | High Z Supernova Search | |
2000ee | none | 2000/10/21 | 02:27:34.53 | +01:11:49.4 | 0.0 | 22.6 | 2000/10/21 | 22.6 | 2000/10/21 | Ia | 0.470000 | n/a | IAUC 7516 | High Z Supernova Search | |
2000ed | none | 2000/10/21 | 02:11:06.91 | -04:22:38.6 | 0.0 | 23.7 | 2000/10/21 | 23.7 | 2000/10/21 | II? | 0.410000 | n/a | IAUC 7516 | High Z Supernova Search | |
2000ec | none | 2000/10/21 | 02:11:32.03 | -04:13:56.1 | 0.0 | 22.7 | 2000/10/21 | 22.7 | 2000/10/21 | Ia | 0.470000 | n/a | IAUC 7516 | High Z Supernova Search | |
2000eb | none | 2000/10/25 | 02:10:25.75 | -05:25:33.7 | 0.0 | 23.6 | 2000/10/25 | 23.6 | 2000/10/25 | Ia | 0.680000 | n/a | IAUC 7516 | High Z Supernova Search | |
2000ea | none | 2000/10/25 | 02:09:54.02 | -05:28:17.8 | 0.0 | 23.3 | 2000/10/25 | 23.3 | 2000/10/25 | Ia | 0.420000 | n/a | IAUC 7516 | High Z Supernova Search | |
2000dz | none | 2000/10/21 | 23:30:41.36 | +00:18:42.7 | 0.0 | 23.1 | 2000/10/21 | 23.1 | 2000/10/21 | Ia | 0.500000 | n/a | IAUC 7516 | High Z Supernova Search | |
2000dy | none | 2000/10/25 | 23:25:35.93 | -00:22:34.0 | 0.0 | 22.7 | 2000/10/25 | 22.7 | 2000/10/25 | Ia | 0.610000 | n/a | IAUC 7516 | High Z Supernova Search | |
2000dx | UGC 1775 | 2000/10/30.3 | 02:18:26.88 | +05:39:02.0 | 7.9W 12.3S | 17.9 | 2000/11/08 | 15.3 | 2000/11/08 | Ia | n/a | n/a | IAUC 7514 | Mike Schwartz | |
2000dw | UGC 11955 | 2000/10/17.5 | 22:13:49.06 | +39:14:15.1 | 1.5W 3.3N | 17.5 | 2000/10/17 | 17.5 | 2000/10/17 | II | n/a | n/a | IAUC 7511 | BAO | |
2000dv | UGC 4671 | 2000/10/17.136 | 08:56:43.40 | +52:06:13.2 | 5.8W 6.6S | 18.0 | 2000/10/17 | 17.5 | 2000/10/17 | Ib | n/a | n/a | IAUC 7509 | Mark Armstrong | |
2000du | UGC 3920 | 2000/10/14.5 | 07:35:19.78 | +19:02:43.5 | 14.5W 1.5S | 18.0 | 0016/10/14 | 17.7 | 2000/10/16 | II | n/a | n/a | IAUC 7509 | LOSS | |
2000dt | UGC 3411 | 2000/10/13 | 06:10:54.68 | +62:01:27.4 | 1.3E 15.0N | 18.0 | 2000/10/23 | 17.4 | 2000/10/23 | Ib | n/a | n/a | IAUC 7508 | LOSS | |
2000ds | NGC 2768 | 2000/10/10.4 | 09:11:36.24 | +60:01:42.2 | 9.1E 32.1S | 17.6 | 2000/10/22 | 17.3 | 2000/10/22 | Ib | n/a | n/a | IAUC 7507 | Tim Puckett et al. | |
2000dr | IC 1610 | 2000/10/05.3 | 01:1:44.04 | -15:34:09.1 | 20.9W 5.5S | 16.0 | 0019/10/05 | 16.2 | 2000/10/19 | Ia | n/a | n/a | IAUC 7505 | LOSS | |
2000dq | MCG +0-6-43 | 2000/10/01.4 | 02:08:20.98 | +01:11:00.8 | 11.4W 2.2S | 19.5 | 2000/10/01 | 19.5 | 2000/10/01 | II | 0.043000 | n/a | IAUC 7504 | LOSS | |
2000dp | NGC 1139 | 2000/10/02.4 | 02:52:44.41 | -14:31:54.7 | 34.1E 8.3S | 18.0 | 2000/10/02 | 16.8 | 2000/10/02 | Ia | 0.035000 | n/a | IAUC 7503 | LOSS | |
2000do | NGC 6754 | 2000/09/30.5 | 19:11:26.33 | -50:38:24.3 | 7.9W 7.4N | 16.8 | 2000/10/03 | 15.2 | 2000/10/03 | Ia | 0.011000 | n/a | IAUC 7500 | Brett White | |
2000dn | IC 1468 | 2000/09/27.2 | 23:05:05.86 | -03:12:01.0 | 25.8E 15.2N | 17.1 | 2000/10/06 | 16.9 | 2000/10/06 | Ia | 0.032000 | n/a | IAUC 7498 | LOSS | |
2000dm | UGC 11198 | 2000/09/16.1 | 18:18:58.97 | +16:14:53.4 | 3.6E 4.7S | 16.0 | 0004/09/16 | 14.9 | 2000/10/04 | Ia | 0.015000 | n/a | IAUC 7495 | LOSS | |
2000dl | UGC 1191 | 2000/09/11.05 | 01:42:05.77 | +07:39:58.2 | 4.0E 5.0N | 18.0 | 2000/09/11 | 18.0 | 2000/09/11 | Ia | 0.061000 | n/a | IAUC 7494 | M. M. M. Santangelo | |
2000dk | NGC 382 | 2000/09/18.3 | 01:07:23.52 | +32:24:23.2 | 5.3E 8.7N | 17.3 | 2000/09/21 | 15.2 | 2000/09/21 | Ia | 0.017000 | n/a | IAUC 7493 | LOSS | |
2000dj | NGC 735 | 2000/09/08.4 | 01:56:40.63 | +34:10:12.4 | 32.1W 24.3S | 18.7 | 2000/09/12 | 16.7 | 2000/09/12 | II | 0.015000 | n/a | IAUC 7490 | LOSS | |
2000di | IC 1637 | 2000/08/23.708 | 01:11:02.01 | -30:26:31.2 | 12.3W 11.5S | 18.0 | 0008/08/23 | 17.2 | 2000/09/08 | II | n/a | n/a | IAUC 7483 | Masakatsu Aoki | |
2000dh | IC 5374 | 2000/08/24.22 | 00:01:03.94 | +04:30:05.4 | 8.7E 4.7N | 19.4 | 2000/08/24 | 19.4 | 2000/08/24 | Mira | n/a | n/a | IAUC 7482 | Tim Puckett et al. | |
2000dg | MCG +1-1-29 | 2000/08/20.5 | 00:06:13.81 | +08:53:17.5 | 7.1E 0.8S | 17.5 | 0027/08/20 | 17.3 | 2000/08/27 | Ia | 0.038000 | n/a | IAUC 7480 | LOSS | |
2000df | CGCG 51-70 | 2000/08/17.204 | 16:14:12.22 | +06:09:00.6 | 9.2W 2.6S | 17.1 | 2000/08/17 | 17.1 | 2000/08/17 | Ia | n/a | n/a | IAUC 7478 | Mike Schwartz | |
2000de | NGC 4384 | 2000/08/10.9 | 12:25:12.20 | +54:30:29.5 | 1.0W 5.0N | 16.0 | 2000/08/10 | 16.0 | 2000/08/10 | Ib | n/a | n/a | IAUC 7478 | Marco Migliardi | |
2000dd | anonymous | 2000/08/10.3 | 20:35:00.10 | -23:05:55.2 | 1.6 | 17.3 | 2000/08/10 | 17.3 | 2000/08/10 | Ia | n/a | n/a | IAUC 7477 | LOSS | |
2000dc | ESO 527-G19 | 2000/08/09.3 | 20:20:45.47 | -24:07:57.5 | 3.5E 16.0S | 16.8 | 2000/08/10 | 16.5 | 2000/08/10 | II | n/a | n/a | IAUC 7476 | LOSS | |
2000db | NGC 3949 | 2000/08/06.498 | 11:53:39.75 | +47:51:46.6 | 20.0E 0.0 | 16.3 | 2000/08/09 | 13.9 | 2000/08/09 | II | n/a | n/a | IAUC 7475 | Masakatsu Aoki | |
2000da | UGC 5 | 2000/08/04.5 | 00:03:06.52 | -01:54:41.8 | 12.8W 9.3N | 17.1 | 2000/08/04 | 17.1 | 2000/08/04 | II | n/a | n/a | IAUC 7474 | LOSS | |
2000cz | IC 1535 | 2000/07/29.05 | 00:13:58.23 | +48:09:14.2 | 8.4W 14.9S | 19.0 | 0008/07/29 | 17.7 | 2000/07/08 | II | 0.017000 | n/a | IAUC 7470 | Mark Armstrong | |
2000cy | MCG +3-40-2 | 2000/07/26.11 | 15:32:14.75 | +18:40:22.9 | 29.4E 5.7S | 19.5 | 2000/07/26 | 19.5 | 2000/07/26 | unk | n/a | n/a | IAUC 7468 | Tim Puckett et al. | |
2000cx | NGC 524 | 2000/07/17.5 | 01:24:46.15 | +09:30:30.9 | 23.0E 109.3S | 18.5 | 2000/07/30 | 13.1 | 2000/07/30 | Ia-pec | n/a | n/a | IAUC 7458 | LOSS | |
2000cw | MCG +5-56-7 | 2000/07/14.5 | 23:47:25.10 | +28:23:15.8 | 8.4W 21.2S | 18.0 | 0023/07/14 | 17.1 | 2000/07/23 | Ia | 0.030000 | n/a | IAUC 7456 | LOSS | |
2000cv | PGC 39222 | 2000/07/11.2 | 12:15:42.21 | +61:53:24.0 | 9.6W 1.2N | 16.1 | 2000/07/12 | 16.0 | 2000/07/12 | Ia | 0.020000 | n/a | IAUC 7456 | Mike Schwartz | |
2000cu | ESO 525-G4 | 2000/07/12.3 | 19:24:20.95 | -25:59:04.1 | 12.1W 1.5N | 17.1 | 2000/07/13 | 16.1 | 2000/07/13 | Ia | n/a | n/a | IAUC 7453 | LOSS | |
2000ct | anonymous | 2000/07/04.13 | 17:01:03.64 | +33:28:45.0 | 7.0E 13.4N | 18.8 | 2000/07/09 | 16.9 | 2000/07/09 | IIn | 0.030000 | n/a | IAUC 7448 | Tim Puckett et al. | |
2000cs | MCG +7-34-15 | 2000/06/30.25 | 16:23:32.24 | +39:07:29.1 | 5.5E 11.9N | 17.7 | 2000/06/30 | 17.7 | 2000/06/30 | II | 0.035000 | n/a | IAUC 7446 | Tim Puckett et al. | |
2000cr | NGC 5395 | 2000/06/25.9 | 13:58:38.37 | +37:26:12.9 | 4.2W 45.2N | 17.7 | 2000/07/12 | 15.9 | 2000/07/12 | Ic | 0.011000 | n/a | IAUC 7443 | Marco Migliardi and A. Dimai | |
2000cq | UGC 10354 | 2000/06/23.3 | 16:21:21.34 | +40:48:09.7 | 7.8E 28.6S | 19.3 | 2000/06/23 | 19.3 | 2000/06/23 | II | 0.030000 | n/a | IAUC 7442 | LOSS | |
2000cp | PGC 57064 | 2000/06/15.3 | 16:05:27.62 | +17:49:48.8 | 3.3E 1.7N | 18.0 | 2000/06/15 | 18.0 | 2000/06/15 | Ia | 0.034000 | n/a | IAUC 7441 | LOSS | |
2000co | MCG +7-33-17 | 2000/06/02.26 | 15:57:24.59 | +41:54:02.0 | 4.1W 9.0S | 19.2 | 2000/06/02 | 19.2 | 2000/06/02 | II | 0.039000 | n/a | IAUC 7436 | Tim Puckett et al. | |
2000cn | UGC 11064 | 2000/06/02.5 | 17:57:40.42 | +27:49:58.1 | 7.2E 7.2S | 19.5 | 2000/06/16 | 16.7 | 2000/06/16 | Ia | 0.024000 | n/a | IAUC 7436 | LOSS | |
2000cm | FGC 1384 | 2000/05/31 | 12:12:59.43 | +07:18:00.8 | 9.0E 6.0N | 16.0 | 2000/06/04 | 14.9 | 2000/06/04 | Ia | 0.008000 | n/a | IAUC 7436 | Jean Mueller | |
