List of supernovae sorted by Location (Declination) for 2000
This list of objects for the year 2000.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
R.A. | Decl. | R.A.(dec) | Decl(dec) | Discovery date | Host | offset | Type | Mag | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|
06:47:52.0 | +84:10:02.2 | 06.7977777 | +84.167274 | 2000/11/27.10 | UGC 3500 | 4.6E 19.4N | IIn | 17.6 | 2000ev | |
16:05:11.85 | +69:39:51.5 | 16.0866241 | +69.664307 | 2000/03/12.5 | Anonymous | 4.1W 1.6N | Ia | 18.4 | 2000Q | |
09:55:54.31 | +69:00:50.7 | 09.9317532 | +69.014084 | 2000/12/24.643 | M81 | 113.4W 184.4S | EGV | 21.9 | Nova M81 2000 | |
17:44:13.21 | +67:35:46.3 | 17.7370033 | +67.596191 | 2000/05/12.28 | NGC 6470 | 1.7W 10.3N | unk | 19.0 | 2000ci | |
08:05:09.45 | +66:47:15.2 | 08.0859585 | +66.787552 | 2000/05/08.13 | UGC 4195 | 15.1W 17.3N | Ia | 18.3 | 2000ce | |
20:37:13.77 | +66:05:50.2 | 20.6204910 | +66.097275 | 2000/01/26.73 | NGC 6951 | 6.3E 26.7S | Ia | 19.0 | 2000E | |
15:52:56.19 | +65:56:12.7 | 15.8822746 | +65.936859 | 2000/05/08.13 | MCG +11-19-25 | 3.1W 4.3N | Ia | 17.4 | 2000cf | |
10:15:01.82 | +65:08:03.5 | 10.2505054 | +65.134308 | 2000/02/29.13 | UGC 5520 | 6.9W 19.3S | II | 18.5 | 2000L | |
06:10:54.68 | +62:01:27.4 | 06.1818557 | +62.024277 | 2000/10/13 | UGC 3411 | 1.3E 15.0N | Ib | 18.0 | 2000dt | |
12:15:42.21 | +61:53:24.0 | 12.2617254 | +61.889999 | 2000/07/11.2 | PGC 39222 | 9.6W 1.2N | Ia | 16.1 | 2000cv | |
09:11:36.24 | +60:01:42.2 | 09.1934004 | +60.028389 | 2000/10/10.4 | NGC 2768 | 9.1E 32.1S | Ib | 17.6 | 2000ds | |
09:46:01.590 | +58:58:04.09 | 09.7671080 | +58.967804 | 2000/04/05.210 | 2MASX J09460071+5858042 | 0.0W 0.0N | unk | 19.4 | AT2000gi | |
17:32:28.54 | +56:04:25.5 | 17.5412617 | +56.073750 | 2000/10/01 | none | 0.0 | Ia | 20.4 | 2000gb | |
11:47:50.08 | +56:01:01.3 | 11.7972441 | +56.017029 | 2000/02/28.07 | MCG +9-19-191 | 15.5W 4.8S | Ia | 18.5 | 2000K | |
07:21:33.52 | +55:45:30.8 | 07.3593111 | +55.758556 | 2000/03/22.9 | PGC 20784 | 12.0W 4.0N | unk | 19.3 | 2000bi | |
12:25:12.20 | +54:30:29.5 | 12.4200554 | +54.508194 | 2000/08/10.9 | NGC 4384 | 1.0W 5.0N | Ib | 16.0 | 2000de | |
08:56:43.40 | +52:06:13.2 | 08.9453888 | +52.103668 | 2000/10/17.136 | UGC 4671 | 5.8W 6.6S | Ib | 18.0 | 2000dv | |
07:05:40.73 | +50:35:10.5 | 07.0946474 | +50.586250 | 2000/01/11.00 | NGC 2320 | 14.0E 19.0N | Ia | 18.3 | 2000B | |
07:53:08.40 | +50:07:35.3 | 07.8856668 | +50.126472 | 2000/03/28.16 | MCG +8-15-14 | 5.1E 14.5S | II | 17.8 | 2000au | |
00:39:07.02 | +48:20:34.4 | 00.6519500 | +48.342888 | 2000/07/13.5 | NGC 185 | 93.0W 20.0N | EGV | 18.2 | Nova NGC 185 2000 | |
00:13:58.23 | +48:09:14.2 | 00.2328417 | +48.153946 | 2000/07/29.05 | IC 1535 | 8.4W 14.9S | II | 19.0 | 2000cz | |
11:53:39.75 | +47:51:46.6 | 11.8943748 | +47.862946 | 2000/08/06.498 | NGC 3949 | 20.0E 0.0 | II | 16.3 | 2000db | |
08:03:12.61 | +47:36:49.7 | 08.0535030 | +47.613804 | 2000/12/06 | none | 0.0 | Ia | 19.5 | 2000fy | |
09:14:55.15 | +46:54:02.0 | 09.2486525 | +46.900555 | 2000/12/08.4 | UGC 4870 | 5.1E 9.5S | II | 16.3 | 2000fe | |
17:06:54.67 | +43:06:41.7 | 17.1151867 | +43.111584 | 2000/04/19.5 | UGC 10710 | 23.9W 38.0S | II | 19.9 | 2000bs | |
15:57:24.59 | +41:54:02.0 | 15.9568310 | +41.900555 | 2000/06/02.26 | MCG +7-33-17 | 4.1W 9.0S | II | 19.2 | 2000co | |
00:43:56.08 | +41:28:09.3 | 00.7322444 | +41.469250 | 2000/10/31.882 | M31 | 1.0 | EGV | 19.0 | Possible Nova M31 2000 4 | |
00:42:44.08 | +41:17:57.3 | 00.7122445 | +41.299252 | 2000/07/27.5 | M31 | 4.0E 108.0N | EGV | 19.0 | Nova M31 2000 1 | |
00:42:37.68 | +41:17:37.3 | 00.7104667 | +41.293694 | 2000/08/10.5 | M31 | 75.0E 89.0N | EGV | 18.0 | Nova M31 2000 2 | |
00:42:47.47 | +41:15:07.5 | 00.7131861 | +41.252083 | 2000/07/27.217 | M31 | 35.5W 60.0S | EGV | 17.0 | Nova M31 2000 5 | |
00:42:47.76 | +41:12:51.8 | 00.7132667 | +41.214390 | 2000/08/06.233 | M31 | 27.5W 196.7S | EGV | 17.9 | Nova M31 2000 6 | |
00:42:57.28 | +41:07:18.3 | 00.7159111 | +41.121750 | 2000/10/22 | M31 | 13.0 | EGV | 19.0 | Nova M31 2000 3 | |
16:21:21.34 | +40:48:09.7 | 16.3559284 | +40.802696 | 2000/06/23.3 | UGC 10354 | 7.8E 28.6S | II | 19.3 | 2000cq | |
22:13:49.06 | +39:14:15.1 | 22.2302952 | +39.237526 | 2000/10/17.5 | UGC 11955 | 1.5W 3.3N | II | 17.5 | 2000dw | |
16:23:32.24 | +39:07:29.1 | 16.3922882 | +39.124748 | 2000/06/30.25 | MCG +7-34-15 | 5.5E 11.9N | II | 17.7 | 2000cs | |
02:18:04.84 | +38:04:27.4 | 02.3013444 | +38.074276 | 2000/01/22.928 | UGC 1767 | 6.0E 11.0S | II | 17.5 | 2000D | |
13:58:38.37 | +37:26:12.9 | 13.9773254 | +37.436916 | 2000/06/25.9 | NGC 5395 | 4.2W 45.2N | Ic | 17.7 | 2000cr | |
10:52:41.40 | +36:40:08.5 | 10.8781662 | +36.669029 | 2000/05/03.2 | NGC 3432 | 123.0W 180.0N | LBV | 18.4 | 2000ch | Nova NGC 3432, AT2019bro, PSN J10524126+3640086, TCP J10524126+3640086, TCP J10524126+3640089, TCP J10524130+3640087, TCP J10524124+3640084 |
07:36:56.99 | +35:14:37.2 | 07.6158304 | +35.243668 | 2000/01/08.789 | NGC 2415 | 7.7W 7.2N | Ic | 15.5 | 2000C | Possible supernova |
01:56:40.63 | +34:10:12.4 | 01.9446194 | +34.170113 | 2000/09/08.4 | NGC 735 | 32.1W 24.3S | II | 18.7 | 2000dj | |
17:01:03.64 | +33:28:45.0 | 17.0176773 | +33.479168 | 2000/07/04.13 | Anonymous | 7.0E 13.4N | IIn | 18.8 | 2000ct | |
00:29:12.09 | +33:06:29.5 | 00.4866917 | +33.108196 | 2000/12/08.09 | UGC 291 | 7.3E 14.8N | Ia | 17.4 | 2000fd | |
01:07:23.52 | +32:24:23.2 | 01.1231999 | +32.406445 | 2000/09/18.3 | NGC 382 | 5.3E 8.7N | Ia | 17.3 | 2000dk | |
11:57:45.75 | +32:17:49.1 | 11.9627085 | +32.296970 | 2000/11/24.167 | NGC 3995 | 22.5W 12.0N | II | 17.5 | 2000ez | |
09:23:37.68 | +29:52:26.0 | 09.3937998 | +29.873888 | 2000/12/21.4 | none | 0.0 | unk | 23.8 | 2000fq | |
13:31:16.24 | +29:22:32.3 | 13.5211773 | +29.375639 | 2000/02/04.37 | UGC 8510 | 16.9E 28.3N | II | 18.4 | 2000J | |
13:58:06.15 | +28:25:13.0 | 13.9683752 | +28.420279 | 2000/05/26.28 | IC 4355 | 0.3E 8.8S | IIL | 16.7 | 2000ck | |
23:47:25.10 | +28:23:15.8 | 23.7903061 | +28.387722 | 2000/07/14.5 | MCG +5-56-7 | 8.4W 21.2S | Ia | 18.0 | 2000cw | |
17:57:40.42 | +27:49:58.1 | 17.9612274 | +27.832806 | 2000/06/02.5 | UGC 11064 | 7.2E 7.2S | Ia | 19.5 | 2000cn | |
22:58:25.34 | +26:38:26.6 | 22.9737053 | +26.640722 | 2000/12/13.1 | PGC 70148 | 5.5E 5.8N | Ia | 16.5 | 2000fo | |
17:23:14.34 | +23:40:18.7 | 17.3873158 | +23.671862 | 2000/04/26.5 | CGCG 140-04 | 5.9W 9.1S | unk | 19.5 | 2000cc | |
07:15:29.88 | +23:25:42.4 | 07.2582998 | +23.428444 | 2000/11/30.5 | UGC 3770 | 6.6W 4.2N | Ia | 16.7 | 2000fa | |
07:35:19.78 | +19:02:43.5 | 07.5888276 | +19.045416 | 2000/10/14.5 | UGC 3920 | 14.5W 1.5S | II | 18.0 | 2000du | |
15:59:45.52 | +18:48:13.0 | 15.9959774 | +18.803612 | 2000/04/27.4 | UGC 10121 | 4.0E 9.0N | II | 19.0 | 2000cg | |
15:32:14.75 | +18:40:22.9 | 15.5374308 | +18.673027 | 2000/07/26.11 | MCG +3-40-2 | 29.4E 5.7S | unk | 19.5 | 2000cy | |
12:11:15.58 | +17:53:32.2 | 12.1876612 | +17.892279 | 2000/03/05.26 | MCG +3-31-61 | 7.7W 14.6N | Ia | 17.0 | 2000O | |
16:05:27.62 | +17:49:48.8 | 16.0910053 | +17.830223 | 2000/06/15.3 | PGC 57064 | 3.3E 1.7N | Ia | 18.0 | 2000cp | |
22:28:26.62 | +17:08:51.2 | 22.4740620 | +17.147556 | 2000/11/21.03 | NGC 7290 | 1.5W 0.0 | II | 16.8 | 2000el | |
17:32:39.61 | +16:23:54.9 | 17.5443363 | +16.398582 | 2000/02/27.174 | NGC 6389 | 3.0E 13.0S | II | 18.5 | 2000M | |
18:18:58.97 | +16:14:53.4 | 18.3163815 | +16.248167 | 2000/09/16.1 | UGC 11198 | 3.6E 4.7S | Ia | 16.0 | 2000dm | |
01:18:35.83 | +14:41:00.5 | 01.3099527 | +14.683473 | 2000/12/15 | none | 0.0 | Ia | 17.8 | 2000fz | |
00:57:23.070 | +14:19:34.98 | 00.9564083 | +14.326384 | 2000/11/30.250 | none | 0.0 | unk | 19.4 | AT2000gc | AFJ_002 |
02:18:15.27 | +13:12:19.4 | 02.3042417 | +13.205389 | 2000/02/05.04 | UGC 1773 | 1.9W 3.3N | II | 17.2 | 2000G | |
06:51:07.67 | +12:55:18.5 | 06.8521304 | +12.921805 | 2000/02/02.2 | IC 454 | 19.6W 0.2S | IIb | 18.5 | 2000H | |
09:40:41.54 | +11:53:08.5 | 09.6782055 | +11.885695 | 2000/02/04.17 | NGC 2958 | 1.8E 10.2S | II | 18.2 | 2000I | |
11:40:58.52 | +11:27:55.9 | 11.6829224 | +11.465528 | 2000/11/28.48 | NGC 3810 | 1.9E 20.7S | Ic | 18.0 | 2000ew | |
01:24:46.15 | +09:30:30.9 | 01.4128194 | +09.508583 | 2000/07/17.5 | NGC 524 | 23.0E 109.3S | Ia-pec | 18.5 | 2000cx | |
00:06:13.81 | +08:53:17.5 | 00.1038361 | +08.888194 | 2000/08/20.5 | MCG +1-1-29 | 7.1E 0.8S | Ia | 17.5 | 2000dg | |
23:03:15.62 | +08:52:26.5 | 23.0543385 | +08.874028 | 2000/08/12.3 | NGC 7469 | 1.6E 0.0 | Radio | 17.4 | 2000ft | |
23:27:58.90 | +08:47:02.1 | 23.4663620 | +08.783916 | 2000/01/01.07 | MCG +1-59-81 | 1.6W 4.6N | Ia | 16.0 | 2000A | |
08:06:57.79 | +08:00:19.3 | 08.1160526 | +08.005362 | 2000/11/19 | NGC 2526 | 12.7E 4.9N | Ib | 18.8 | 2000fn | |
01:42:05.77 | +07:39:58.2 | 01.7016027 | +07.666167 | 2000/09/11.05 | UGC 1191 | 4.0E 5.0N | Ia | 18.0 | 2000dl | |
12:12:59.43 | +07:18:00.8 | 12.2165079 | +07.300222 | 2000/05/31 | FGC 1384 | 9.0E 6.0N | Ia | 16.0 | 2000cm | |
16:14:12.22 | +06:09:00.6 | 16.2367287 | +06.150167 | 2000/08/17.204 | CGCG 51-70 | 9.2W 2.6S | Ia | 17.1 | 2000df | |
23:19:25.20 | +05:54:21.1 | 23.3236675 | +05.905861 | 2000/11/11.2 | IC 1481 | 0.6W 1.2S | Ia | 16.5 | 2000ey | |
12:19:23.01 | +05:49:40.5 | 12.3230581 | +05.827917 | 2000/12/15.5 | NGC 4261 | 3.1E 10.7N | Ia | 18.8 | 2001A | |
04:17:07.18 | +05:45:53.1 | 04.2853279 | +05.764750 | 2000/10/21 | none | 0.0 | II? | 22.8 | 2000ei | |
02:18:26.88 | +05:39:02.0 | 02.3074667 | +05.650556 | 2000/10/30.3 | UGC 1775 | 7.9W 12.3S | Ia | 17.9 | 2000dx | |
08:58:56.02 | +05:10:15.7 | 08.9822273 | +05.171028 | 2000/03/23 | none | 0.6W 2.1N | unk | 19.2 | 2000bm | |
13:42:00.14 | +04:43:42.4 | 13.7000389 | +04.728445 | 2000/04/30 | none | 0.0 | Ia | 24.5 | 2000fr | |
03:12:52.71 | +04:42:34.4 | 03.2146416 | +04.709556 | 2000/01/10.2 | IC 302 | 21.2W 8.8N | Ic | 17.0 | 2000F | |
09:35:41.15 | +04:32:13.3 | 09.5947638 | +04.537028 | 2000/03/25 | none | 0.0 | Ia | 18.8 | 2000bn | |
04:15:02.44 | +04:23:18.1 | 04.2506776 | +04.388361 | 2000/10/21 | none | 0.0 | Ia | 22.4 | 2000eh | |
03:08:26.24 | +04:06:39.9 | 03.1406221 | +04.111084 | 2000/09/06 | NGC 1218 | 0.5W 0.0 | Ia? | 18.7 | 2000fs | |
10:19:28.865 | +02:53:19.99 | 10.3246851 | +02.888886 | 2000/05/04.201 | SDSS J101928.41+025319.8 | 0.0W 0.0N | unk | 20.4 | AT2000gl | |
13:38:28.940 | +02:31:43.34 | 13.6413727 | +02.528706 | 2000/05/05.354 | SDSS J133829.08+023142.0 | 0.0W 0.0N | unk | 19.2 | AT2000gh | |
16:52:58.13 | +02:23:50.5 | 16.8828144 | +02.397361 | 2000/04/01.5 | NGC 6240 | 11.4E 12.0S | IIn | 17.4 | 2000bg | |
16:01:32.15 | +01:42:23.0 | 16.0255966 | +01.706389 | 2000/04/24.4 | IC 1158 | 29.5E 4.2S | II | 17.4 | 2000cb | |
11:07:36.820 | +01:29:28.91 | 11.1268940 | +01.491364 | 2000/12/23.486 | Anonymous | 0.0W 0.0N | unk | 18.7 | AT2000gf | Galaxy_Zoo_001 |
08:48:28.453 | +01:23:58.95 | 08.8079033 | +01.399708 | 2000/11/30.415 | SDSS J084828.26+012350.1 | 0.0W 0.0N | unk | 18.1 | AT2000gn | |
02:27:34.53 | +01:11:49.4 | 02.4595916 | +01.197056 | 2000/10/21 | none | 0.0 | Ia | 22.6 | 2000ee | |
02:08:20.98 | +01:11:00.8 | 02.1391611 | +01.183556 | 2000/10/01.4 | MCG +0-6-43 | 11.4W 2.2S | II | 19.5 | 2000dq | |
08:21:15.21 | +01:09:25.3 | 08.3542252 | +01.157028 | 2000/11/17 | none | 0.8W 5.2N | Ia | 19.4 | 2000et | |
10:21:30.192 | +01:04:29.28 | 10.3583870 | +01.074800 | 2000/05/05.217 | 2MASX J10213013+0104242 | 0.0W 0.0N | unk | 19.1 | AT2000gk | |
02:30:21.05 | +01:03:48.5 | 02.5058472 | +01.063472 | 2000/10/21 | none | 0.0 | Ia | 22.5 | 2000eg | |
14:30:14.07 | +00:30:35.4 | 14.5039082 | +00.509833 | 2000/03/10 | none | 0.0 | Ia | 19.1 | 2000fw | |
23:30:41.36 | +00:18:42.7 | 23.5114899 | +00.311861 | 2000/10/21 | none | 0.0 | Ia | 23.1 | 2000dz | |
15:12:03.38 | -00:00:04.1 | 15.2009392 | -00.001139 | 2000/03/09 | none | 0.0E 0.0N | unk | 20.1 | 2000be | |
13:57:49.80 | -00:01:04.8 | 13.9638329 | -00.018000 | 2000/03/03 | none | 1.0E 1.0S | unk | 20.4 | 2000ao | |
10:18:00.47 | -00:01:58.0 | 10.3001308 | -00.032778 | 2000/12/01 | none | 0.0 | Ia | 18.7 | 2000fx | |
13:46:23.94 | -00:06:34.2 | 13.7733164 | -00.109500 | 2000/03/10 | none | 1.0W 3.0S | unk | 20.3 | 2000an | |
13:06:28.73 | -00:13:30.0 | 13.1079807 | -00.225000 | 2000/03/01 | none | 20.7 | unk | 20.7 | 2000ak | |
08:27:05.82 | -00:15:26.9 | 08.4516163 | -00.257472 | 2000/03/04 | none | 2.0W 1.0N | unk | 20.2 | 2000ab | |
14:10:24.04 | -00:18:06.9 | 14.1733446 | -00.301917 | 2000/03/09 | none | 0.0 | unk | 20.7 | 2000aq | |
23:25:35.93 | -00:22:34.0 | 23.4266472 | -00.376111 | 2000/10/25 | none | 0.0 | Ia | 22.7 | 2000dy | |
00:43:08.37 | -00:23:17.6 | 00.7189916 | -00.388222 | 2000/11/16 | none | 1.8W 2.5N | Ia | 20.2 | 2000en | |
23:36:26.00 | -00:23:17.6 | 23.6072216 | -00.388222 | 2000/11/14 | none | 0.2E 1.6N | unk | 20.1 | 2000fk | |
14:36:09.13 | -00:25:36.3 | 14.6025362 | -00.426750 | 2000/03/07 | none | 1.0E 2.0N | unk | 20.1 | 2000as | |
14:12:11.89 | -00:29:05.2 | 14.2033024 | -00.484778 | 2000/03/01 | none | 1.0W 0.0N | unk | 20.3 | 2000ar | |
07:50:01.11 | -00:34:58.1 | 07.8336415 | -00.582806 | 2000/03/04 | none | 2.0E 10.0N | unk | 20.3 | 2000Z | |
14:09:23.65 | -00:35:01.7 | 14.1565695 | -00.583806 | 2000/03/03 | none | 0.0 | unk | 20.0 | 2000ap | |
08:44:16.35 | -00:43:02.7 | 08.7378750 | -00.717417 | 2000/03/10 | none | 0.0E 1.0S | unk | 20.6 | 2000ax | |
11:52:04.51 | -00:49:10.9 | 11.8679199 | -00.819694 | 2000/03/01 | none | 2.0E 1.0S | unk | 19.8 | 2000ag | |
08:12:51.83 | -00:54:08.6 | 08.2143974 | -00.902389 | 2000/03/04 | none | 20.0 | unk | 20.0 | 2000aa | |
11:48:55.71 | -00:58:36.2 | 11.8154755 | -00.976722 | 2000/03/01 | none | 0.0E 0.0N | unk | 19.8 | 2000af | |
11:53:27.24 | -00:59:01.5 | 11.8908997 | -00.983750 | 2000/03/09 | none | 4.0W 6.0N | unk | 20.9 | 2000ah | |
10:33:06.30 | -01:00:21.2 | 10.5517502 | -01.005889 | 2000/03/09 | none | 3.0E 2.0S | unk | 18.9 | 2000bc | |
13:07:20.81 | -01:05:08.1 | 13.1224470 | -01.085583 | 2000/03/10 | none | 1.0W 1.0S | unk | 20.5 | 2000bd | |
12:06:15.84 | -01:05:38.7 | 12.1043997 | -01.094083 | 2000/03/01 | none | 20.0 | unk | 20.0 | 2000ai | |
02:28:10.30 | -01:11:03.6 | 02.4695277 | -01.184333 | 2000/10/21 | none | 0.0 | II? | 23.2 | 2000ef | |
01:26:21.750 | -01:16:27.84 | 01.4393750 | -01.274400 | 2000/10/02.412 | LEDA 73961 | 0.0W 0.0N | unk | 15.9 | AT2000gd | AFJ_006 |
13:11:49.65 | -01:21:19.4 | 13.1971254 | -01.355389 | 2000/03/01 | none | 1.0W 6.0S | unk | 20.6 | 2000al | |
10:46:49.920 | -01:23:25.73 | 10.7805328 | -01.390481 | 2000/03/04.702 | UGC 5886 | 0.0W 0.0N | unk | 17.0 | AT2000gp | SNHuntA27 |
07:48:13.00 | -01:28:37.7 | 07.8036113 | -01.477139 | 2000/03/04 | none | 1.0W 8.0N | unk | 18.8 | 2000Y | |
11:45:11.40 | -01:38:11.2 | 11.7531662 | -01.636444 | 2000/03/09 | none | 1.0E 0.0N | unk | 19.5 | 2000ae | |
15:12:18.37 | -01:39:17.5 | 15.2051029 | -01.654861 | 2000/03/09 | none | 0.0E 0.0N | unk | 20.7 | 2000bf | |
09:05:44.86 | -01:39:52.8 | 09.0957947 | -01.664667 | 2000/03/10 | none | 0.0E 1.0N | unk | 19.8 | 2000ay | |
08:58:22.78 | -01:40:04.9 | 08.9729948 | -01.668028 | 2000/03/03 | none | 1.0E 0.0N | unk | 20.6 | 2000ac | |
07:38:28.85 | -01:44:16.0 | 07.6413474 | -01.737778 | 2000/03/10 | none | 0.0E 1.0S | unk | 20.1 | 2000av | |
12:37:01.22 | -01:49:46.7 | 12.6170053 | -01.829639 | 2000/03/09 | none | 2.0E 4.0S | unk | 20.3 | 2000aj | |
14:55:31.00 | -01:53:11.2 | 14.9252777 | -01.886444 | 2000/03/09 | none | 4.0E 5.0N | unk | 20.6 | 2000at | |
10:16:02.05 | -01:53:39.9 | 10.2672358 | -01.894417 | 2000/03/09 | none | 0.0 | unk | 19.9 | 2000ba | |
00:03:06.52 | -01:54:41.8 | 00.0518111 | -01.911611 | 2000/08/04.5 | UGC 5 | 12.8W 9.3N | II | 17.1 | 2000da | |
08:01:34.00 | -01:57:14.3 | 08.0261106 | -01.953972 | 2000/03/10 | none | 0.0E 0.0N | unk | 19.4 | 2000aw | |
10:32:38.83 | -02:00:24.2 | 10.5441198 | -02.006722 | 2000/03/01 | none | 1.0E 0.0N | unk | 20.2 | 2000bb | |
13:32:00.98 | -02:11:38.1 | 13.5336056 | -02.193917 | 2000/03/03 | none | 3.0W 2.0S | unk | 20.1 | 2000am | |
09:14:00.30 | -02:16:33.7 | 09.2334166 | -02.276028 | 2000/03/03 | none | 1.0W 2.0N | unk | 19.9 | 2000ad | |
09:18:02.15 | -02:16:58.9 | 09.3005972 | -02.283028 | 2000/03/10 | none | 0.0E 1.0N | unk | 19.8 | 2000az | |
00:35:29.82 | -02:39:27.4 | 00.5916167 | -02.657611 | 2000/11/16 | Anonymous | 4.5E 2.5N | II-pec | 18.3 | 2000em | |
23:05:05.86 | -03:12:01.0 | 23.0849609 | -03.200278 | 2000/09/27.2 | IC 1468 | 25.8E 15.2N | Ia | 17.1 | 2000dn | |
00:45:24.72 | -03:16:47.2 | 00.7568667 | -03.279778 | 2000/11/14 | none | 3.0E 0.2N | unk | 19.5 | 2000ff | |
09:49:34.92 | -03:20:38.3 | 09.8263664 | -03.343972 | 2000/03/23 | none | 2.1E 1.3S | unk | 18.3 | 2000bo | |
04:06:17.87 | -03:23:18.2 | 04.1049638 | -03.388389 | 2000/11/16 | none | 4.6W 8.0N | II | 19.7 | 2000es | |
12:59:46.462 | -03:26:41.14 | 12.9962397 | -03.444761 | 2000/02/12.467 | SDSS J125946.18-032638.1 | 0.0W 0.0N | unk | 19.7 | AT2000gm | |
14:03:50.20 | -04:01:01.7 | 14.0639448 | -04.017139 | 2000/03/25 | none | 0.3E 5.5N | unk | 19.7 | 2000br | |
04:33:15.00 | -04:10:39.5 | 04.5541668 | -04.177639 | 2000/12/14.3 | NGC 1612 | 24.1W 19.0S | II | 17.6 | 2000fm | |
02:11:32.03 | -04:13:56.1 | 02.1922305 | -04.232250 | 2000/10/21 | none | 0.0 | Ia | 22.7 | 2000ec | |
11:39:54.91 | -04:22:16.4 | 11.6652527 | -04.371222 | 2000/04/07 | none | 0.0 | Ia | 19.3 | 2000by | |
02:11:06.91 | -04:22:38.6 | 02.1852527 | -04.377389 | 2000/10/21 | none | 0.0 | II? | 23.7 | 2000ed | |
11:09:49.85 | -04:24:46.4 | 11.1638470 | -04.412889 | 2000/04/04 | none | 0.0 | II? | 20.5 | 2000bw | |
22:08:52.31 | -04:41:39.5 | 22.1478634 | -04.694305 | 2000/11/13 | none | 0.2E 2.0S | unk | 19.0 | 2000fj | |
09:19:49.86 | -04:43:28.2 | 09.3305168 | -04.724500 | 2000/11/16 | none | 2.8E 4.5S | II | 18.7 | 2000ep | |
11:10:59.53 | -04:43:46.8 | 11.1832027 | -04.729667 | 2000/03/09 | none | 6.4E 3.5S | unk | 20.4 | 2000W | |
09:54:20.63 | -04:51:13.3 | 09.9057302 | -04.853694 | 2000/03/25 | none | 0.4E 0.3N | II | 19.8 | 2000bp | |
21:20:15.66 | -04:52:40.5 | 21.3376827 | -04.877917 | 2000/11/02.2 | IC 1371 | 5.8 | Ia-91bg | 18.5 | 2000ej | |
10:51:27.24 | -05:08:29.6 | 10.8575668 | -05.141556 | 2000/04/05.039 | none | 0.0 | unk | 24.3 | 2000bj | |
04:40:28.66 | -05:10:07.7 | 04.6746278 | -05.168806 | 2000/11/16 | none | 2.8W 0.3N | unk | 20.1 | 2000fh | |
11:30:45.41 | -05:12:16.8 | 11.5126143 | -05.204667 | 2000/03/10 | none | 8.0E 5.7S | unk | 20.2 | 2000X | |
02:10:25.75 | -05:25:33.7 | 02.1738195 | -05.426028 | 2000/10/25 | none | 0.0 | Ia | 23.6 | 2000eb | |
02:09:54.02 | -05:28:17.8 | 02.1650054 | -05.471611 | 2000/10/25 | none | 0.0 | Ia | 23.3 | 2000ea | |
10:56:48.69 | -05:34:40.8 | 10.9468584 | -05.578000 | 2000/03/24 | none | 0.0 | IIn | 18.3 | 2000cd | |
09:00:13.00 | -05:35:04.2 | 09.0036116 | -05.584500 | 2000/11/16 | none | 1.6E 1.2S | Ia | 18.7 | 2000eu | |
10:16:18.06 | -05:44:47.3 | 10.2716837 | -05.746472 | 2000/03/26 | none | 0.0 | Ia | 19.6 | 2000bt | |
12:03:28.64 | -05:47:15.7 | 12.0579557 | -05.787694 | 2000/03/06 | none | 3.8W 0.6S | Ia | 20.6 | 2000V | |
11:01:03.24 | -05:50:36.2 | 11.0175667 | -05.843389 | 2000/03/25 | none | 0.0 | unk | 20.4 | 2000bq | |
14:15:02.66 | -06:17:16.0 | 14.2507391 | -06.287778 | 2000/04/08 | none | 0.0 | Ia | 21.2 | 2000bz | |
13:48:55.53 | -06:18:35.9 | 13.8154249 | -06.309972 | 2000/04/06 | none | 0.0 | Ia | 19.2 | 2000bx | |
11:27:11.45 | -06:23:14.6 | 11.4531803 | -06.387389 | 2000/03/31 | none | 0.0 | II? | 19.4 | 2000bu | |
10:34:55.89 | -06:28:26.0 | 10.5821915 | -06.473889 | 2000/02/28 | MCG -1-27-20 | 3.9E 10.9S | Ic | 20.9 | 2000S | |
23:46:19.57 | -06:31:03.9 | 23.7721024 | -06.517750 | 2000/11/18 | none | 2.1W 1.4S | unk | 19.8 | 2000fl | |
21:52:57.14 | -06:32:53.9 | 21.8825397 | -06.548306 | 2000/11/09 | none | 0.8E 2.1N | unk | 18.2 | 2000fi | |
10:01:21.27 | -06:33:57.4 | 10.0225754 | -06.565945 | 2000/02/27 | none | 1.6W 1.7S | IIL | 19.4 | 2000R | |
02:54:48.480 | -07:17:35.35 | 02.9134667 | -07.293153 | 2000/09/26.420 | Anonymous | 0.0W 0.0N | unk | 18.8 | AT2000gg | |
12:33:53.94 | -07:22:42.9 | 12.5649834 | -07.378583 | 2000/04/11.942 | NGC 4520 | 61.0W 10.0S | Ia | 17.6 | 2000bk | |
08:55:20.44 | -07:23:42.9 | 08.9223442 | -07.395250 | 2000/03/24 | none | 0.3E 1.3N | unk | 19.4 | 2000bl | |
02:29:03.73 | -08:24:13.7 | 02.4843695 | -08.403806 | 2000/12/24 | none | 0.0 | Ia | 20.0 | 2000ga | |
