List of supernovae sorted by Date for 2000
This list of objects for the year 2000.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
R.A. | Decl. | Discovery date | Discovery JD | Max date | Max JD | Host | Type | Mag | Mag Max | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|
11:36:48.83 | -08:35:07.0 | 2000/12/31.4 | 2451909.900 | 2000/12/31 | 2451909 | MCG -1-30-11 | Ia | 15.4** | 15.4 | 2001L | |
09:55:54.31 | +69:00:50.7 | 2000/12/24.643 | 2451903.143 | 2000/12/24 | 2451902 | M81 | EGV | 21.9** | 21.9 | Nova M81 2000 | |
02:29:03.73 | -08:24:13.7 | 2000/12/24 | 2451902.500 | 2000/12/24 | 2451902 | none | Ia | 20.0** | 20.0 | 2000ga | |
11:07:36.820 | +01:29:28.91 | 2000/12/23.486 | 2451901.986 | 2000/12/23 | 2451901 | anonymous | unk | 18.7** | 18.7 | AT2000gf | Galaxy_Zoo_001 |
09:23:37.68 | +29:52:26.0 | 2000/12/21.4 | 2451899.900 | 2000/12/21 | 2451899 | none | unk | 23.8** | 23.8 | 2000fq | |
05:38:01.27 | -23:46:34.1 | 2000/12/17.3 | 2451895.800 | 2000/12/17 | 2451895 | none | II | 22.9** | 22.9 | 2000fp | |
12:19:23.01 | +05:49:40.5 | 2000/12/15.5 | 2451894.000 | 2000/12/15 | 2451893 | NGC 4261 | Ia | 18.8** | 18.8 | 2001A | |
01:18:35.83 | +14:41:00.5 | 2000/12/15 | 2451893.500 | 2000/12/15 | 2451893 | none | Ia | 17.8** | 17.8 | 2000fz | |
04:33:15.00 | -04:10:39.5 | 2000/12/14.3 | 2451892.800 | 2000/12/23 | 2451901 | NGC 1612 | II | 17.6** | 16.5 | 2000fm | |
22:58:25.34 | +26:38:26.6 | 2000/12/13.1 | 2451891.600 | 2000/12/13 | 2451891 | PGC 70148 | Ia | 16.5** | 16.5 | 2000fo | |
09:14:55.15 | +46:54:02.0 | 2000/12/08.4 | 2451886.900 | 2000/12/08 | 2451886 | UGC 4870 | II | 16.3** | 16.3 | 2000fe | |
00:29:12.09 | +33:06:29.5 | 2000/12/08.09 | 2451886.590 | 2000/12/28 | 2451906 | UGC 291 | Ia | 17.4** | 16.5 | 2000fd | |
08:03:12.61 | +47:36:49.7 | 2000/12/06 | 2451884.500 | 2000/12/06 | 2451884 | none | Ia | 19.5** | 19.5 | 2000fy | |
10:18:00.47 | -00:01:58.0 | 2000/12/01 | 2451879.500 | 2000/12/01 | 2451879 | none | Ia | 18.7** | 18.7 | 2000fx | |
07:15:29.88 | +23:25:42.4 | 2000/11/30.5 | 2451879.000 | 2000/12/14 | 2451892 | UGC 3770 | Ia | 16.7** | 15.3 | 2000fa | |
08:48:28.453 | +01:23:58.95 | 2000/11/30.415 | 2451878.915 | 2000/11/30 | 2451878 | anonymous | unk | 18.1** | 18.1 | AT2000gn | |
00:57:23.070 | +14:19:34.98 | 2000/11/30.250 | 2451878.750 | 2000/11/30 | 2451878 | none | unk | 19.4** | 19.4 | AT2000gc | AFJ_002 |
05:57:41.95 | -51:57:48.0 | 2000/11/29.96 | 2451878.460 | 2000/12/01 | 2451879 | ESO 205-G11 | unk | 18.2** | 15.8 | 2000fb | |
11:40:58.52 | +11:27:55.9 | 2000/11/28.48 | 2451876.980 | 2000/12/16 | 2451894 | NGC 3810 | Ic | 18.0** | 14.3 | 2000ew | |
06:47:52.0 | +84:10:02.2 | 2000/11/27.10 | 2451875.600 | 2000/11/28 | 2451876 | UGC 3500 | IIn | 17.6** | 16.3 | 2000ev | |
03:42:11.71 | -27:51:48.0 | 2000/11/26.4 | 2451874.900 | 2000/11/26 | 2451874 | ESO 419-G3 | II | 17.8** | 17.8 | 2000ex | |
11:57:45.75 | +32:17:49.1 | 2000/11/24.167 | 2451872.667 | 2000/11/24 | 2451872 | NGC 3995 | II | 17.5** | 16.8 | 2000ez | |
02:24:32.54 | -58:26:18.0 | 2000/11/23.83 | 2451872.330 | 2000/11/24 | 2451872 | ESO 115-G9 | Ibn | 18.2** | 15.1 | 2000er | |
22:28:26.62 | +17:08:51.2 | 2000/11/21.03 | 2451869.530 | 2000/11/21 | 2451869 | NGC 7290 | II | 16.8** | 16.8 | 2000el | |
08:06:57.79 | +08:00:19.3 | 2000/11/19 | 2451867.500 | 2000/11/19 | 2451867 | NGC 2526 | Ib | 18.8** | 18.8 | 2000fn | |
02:24:31.870 | -09:05:36.60 | 2000/11/18.197 | 2451866.697 | 2000/11/18 | 2451866 | anonymous | unk | 21.2** | 21.2 | AT2000gj | |
23:46:19.57 | -06:31:03.9 | 2000/11/18 | 2451866.500 | 2000/11/18 | 2451866 | none | unk | 19.8** | 19.8 | 2000fl | |
00:58:33.58 | -27:46:40.1 | 2000/11/17.09 | 2451865.590 | 2000/11/17 | 2451865 | none | Ia | 22.4** | 22.4 | 2000fc | |
08:21:15.21 | +01:09:25.3 | 2000/11/17 | 2451865.500 | 2000/11/17 | 2451865 | none | Ia | 19.4** | 19.4 | 2000et | |
21:03:57.97 | -09:41:31.8 | 2000/11/17 | 2451865.500 | 2000/11/17 | 2451865 | none | Ia | 20.5** | 20.5 | 2000eq | |
04:40:28.66 | -05:10:07.7 | 2000/11/16 | 2451864.500 | 2000/11/16 | 2451864 | none | unk | 20.1** | 20.1 | 2000fh | |
01:24:31.36 | -10:23:46.2 | 2000/11/16 | 2451864.500 | 2000/11/16 | 2451864 | none | unk | 18.8** | 18.8 | 2000fg | |
09:00:13.00 | -05:35:04.2 | 2000/11/16 | 2451864.500 | 2000/11/16 | 2451864 | none | Ia | 18.7** | 18.7 | 2000eu | |
04:06:17.87 | -03:23:18.2 | 2000/11/16 | 2451864.500 | 2000/11/16 | 2451864 | none | II | 19.7** | 19.7 | 2000es | |
09:19:49.86 | -04:43:28.2 | 2000/11/16 | 2451864.500 | 2000/11/16 | 2451864 | none | II | 18.7** | 18.7 | 2000ep | |
03:09:08.17 | -10:17:55.3 | 2000/11/16 | 2451864.500 | 2000/11/27 | 2451875 | MCG -2-9-3 | IIn | 17.9** | 15.3 | 2000eo | |
00:43:08.37 | -00:23:17.6 | 2000/11/16 | 2451864.500 | 2000/11/16 | 2451864 | none | Ia | 20.2** | 20.2 | 2000en | |
00:35:29.82 | -02:39:27.4 | 2000/11/16 | 2451864.500 | 2000/11/16 | 2451864 | anonymous | II-pec | 18.3** | 18.3 | 2000em | |
23:36:26.00 | -00:23:17.6 | 2000/11/14 | 2451862.500 | 2000/11/14 | 2451862 | none | unk | 20.1** | 20.1 | 2000fk | |
00:45:24.72 | -03:16:47.2 | 2000/11/14 | 2451862.500 | 2000/11/14 | 2451862 | none | unk | 19.5** | 19.5 | 2000ff | |
22:08:52.31 | -04:41:39.5 | 2000/11/13 | 2451861.500 | 2000/11/13 | 2451861 | none | unk | 19.0** | 19.0 | 2000fj | |
23:19:25.20 | +05:54:21.1 | 2000/11/11.2 | 2451859.700 | 2000/11/20 | 2451868 | IC 1481 | Ia | 16.5** | 15.4 | 2000ey | |
21:52:57.14 | -06:32:53.9 | 2000/11/09 | 2451857.500 | 2000/11/09 | 2451857 | none | unk | 18.2** | 18.2 | 2000fi | |
02:10:30.04 | -53:49:28.0 | 2000/11/07.822 | 2451856.322 | 2000/11/07 | 2451855 | ESO 153-G27 | unk | 17.7** | 17.0 | 2000ek | |
21:20:15.66 | -04:52:40.5 | 2000/11/02.2 | 2451850.700 | 2000/11/02 | 2451850 | IC 1371 | Ia-91bg | 18.5** | 18.5 | 2000ej | |
00:43:56.08 | +41:28:09.3 | 2000/10/31.882 | 2451849.382 | 2000/10/31 | 2451848 | M31 | EGV | 19.0** | 19.0 | Possible Nova M31 2000 4 | |
02:18:26.88 | +05:39:02.0 | 2000/10/30.3 | 2451847.800 | 2000/11/08 | 2451856 | UGC 1775 | Ia | 17.9** | 15.3 | 2000dx | |
02:10:25.75 | -05:25:33.7 | 2000/10/25 | 2451842.500 | 2000/10/25 | 2451842 | none | Ia | 23.6** | 23.6 | 2000eb | |
02:09:54.02 | -05:28:17.8 | 2000/10/25 | 2451842.500 | 2000/10/25 | 2451842 | none | Ia | 23.3** | 23.3 | 2000ea | |
23:25:35.93 | -00:22:34.0 | 2000/10/25 | 2451842.500 | 2000/10/25 | 2451842 | none | Ia | 22.7** | 22.7 | 2000dy | |
00:42:57.28 | +41:07:18.3 | 2000/10/22 | 2451839.500 | 2000/10/22 | 2451839 | M31 | EGV | 19.0** | 19.0 | Nova M31 2000 3 | |
04:17:07.18 | +05:45:53.1 | 2000/10/21 | 2451838.500 | 2000/10/21 | 2451838 | none | II? | 22.8** | 22.8 | 2000ei | |
04:15:02.44 | +04:23:18.1 | 2000/10/21 | 2451838.500 | 2000/10/21 | 2451838 | none | Ia | 22.4** | 22.4 | 2000eh | |
02:30:21.05 | +01:03:48.5 | 2000/10/21 | 2451838.500 | 2000/10/21 | 2451838 | none | Ia | 22.5** | 22.5 | 2000eg | |
02:28:10.30 | -01:11:03.6 | 2000/10/21 | 2451838.500 | 2000/10/21 | 2451838 | none | II? | 23.2** | 23.2 | 2000ef | |
02:27:34.53 | +01:11:49.4 | 2000/10/21 | 2451838.500 | 2000/10/21 | 2451838 | none | Ia | 22.6** | 22.6 | 2000ee | |
02:11:06.91 | -04:22:38.6 | 2000/10/21 | 2451838.500 | 2000/10/21 | 2451838 | none | II? | 23.7** | 23.7 | 2000ed | |
02:11:32.03 | -04:13:56.1 | 2000/10/21 | 2451838.500 | 2000/10/21 | 2451838 | none | Ia | 22.7** | 22.7 | 2000ec | |
23:30:41.36 | +00:18:42.7 | 2000/10/21 | 2451838.500 | 2000/10/21 | 2451838 | none | Ia | 23.1** | 23.1 | 2000dz | |
22:13:49.06 | +39:14:15.1 | 2000/10/17.5 | 2451835.000 | 2000/10/17 | 2451834 | UGC 11955 | II | 17.5** | 17.5 | 2000dw | |
08:56:43.40 | +52:06:13.2 | 2000/10/17.136 | 2451834.636 | 2000/10/17 | 2451834 | UGC 4671 | Ib | 18.0** | 17.5 | 2000dv | |
07:35:19.78 | +19:02:43.5 | 2000/10/14.5 | 2451832.000 | 2000/10/16 | 2451833 | UGC 3920 | II | 18.0** | 17.7 | 2000du | |
06:10:54.68 | +62:01:27.4 | 2000/10/13 | 2451830.500 | 2000/10/23 | 2451840 | UGC 3411 | Ib | 18.0** | 17.4 | 2000dt | |
09:11:36.24 | +60:01:42.2 | 2000/10/10.4 | 2451827.900 | 2000/10/22 | 2451839 | NGC 2768 | Ib | 17.6** | 17.3 | 2000ds | |
01:1:44.04 | -15:34:09.1 | 2000/10/05.3 | 2451822.800 | 2000/10/19 | 2451836 | IC 1610 | Ia | 16.0** | 16.2 | 2000dr | |
01:26:21.750 | -01:16:27.84 | 2000/10/02.412 | 2451819.912 | 2000/10/02 | 2451819 | LEDA 73961 | unk | 15.9** | 15.9 | AT2000gd | AFJ_006 |
02:52:44.41 | -14:31:54.7 | 2000/10/02.4 | 2451819.900 | 2000/10/02 | 2451819 | NGC 1139 | Ia | 18.0** | 16.8 | 2000dp | |
02:08:20.98 | +01:11:00.8 | 2000/10/01.4 | 2451818.900 | 2000/10/01 | 2451818 | MCG +0-6-43 | II | 19.5** | 19.5 | 2000dq | |
17:32:28.54 | +56:04:25.5 | 2000/10/01 | 2451818.500 | 2000/10/01 | 2451818 | none | Ia | 20.4** | 20.4 | 2000gb | |
19:11:26.33 | -50:38:24.3 | 2000/09/30.5 | 2451818.000 | 2000/10/03 | 2451820 | NGC 6754 | Ia | 16.8** | 15.2 | 2000do | |
23:05:05.86 | -03:12:01.0 | 2000/09/27.2 | 2451814.700 | 2000/10/06 | 2451823 | IC 1468 | Ia | 17.1** | 16.9 | 2000dn | |
02:54:48.480 | -07:17:35.35 | 2000/09/26.420 | 2451813.920 | 2000/09/26 | 2451813 | anonymous | unk | 18.8** | 18.8 | AT2000gg | |
02:28:45.840 | -08:27:35.28 | 2000/09/26.402 | 2451813.902 | 2000/09/26 | 2451813 | anonymous | unk | 21.0** | 21.0 | AT2000go | |
01:07:23.52 | +32:24:23.2 | 2000/09/18.3 | 2451805.800 | 2000/09/21 | 2451808 | NGC 382 | Ia | 17.3** | 15.2 | 2000dk | |
18:18:58.97 | +16:14:53.4 | 2000/09/16.1 | 2451803.600 | 2000/10/04 | 2451821 | UGC 11198 | Ia | 16.0** | 14.9 | 2000dm | |
01:42:05.77 | +07:39:58.2 | 2000/09/11.05 | 2451798.550 | 2000/09/11 | 2451798 | UGC 1191 | Ia | 18.0** | 18.0 | 2000dl | |
01:56:40.63 | +34:10:12.4 | 2000/09/08.4 | 2451795.900 | 2000/09/12 | 2451799 | NGC 735 | II | 18.7** | 16.7 | 2000dj | |
03:08:26.24 | +04:06:39.9 | 2000/09/06 | 2451793.500 | 2000/09/06 | 2451793 | NGC 1218 | Ia? | 18.7** | 18.7 | 2000fs | |
00:47:47.310 | -09:22:42.27 | 2000/09/05.453 | 2451792.953 | 2000/09/05 | 2451792 | MCG -2-3-18 | unk | 16.5** | 16.5 | AT2000ge | AFJ_007 |
01:11:02.01 | -30:26:31.2 | 2000/08/23.708 | 2451780.208 | 2000/09/08 | 2451795 | IC 1637 | II | 18.0** | 17.2 | 2000di | |
00:06:13.81 | +08:53:17.5 | 2000/08/20.5 | 2451777.000 | 2000/08/27 | 2451783 | MCG +1-1-29 | Ia | 17.5** | 17.3 | 2000dg | |
16:14:12.22 | +06:09:00.6 | 2000/08/17.204 | 2451773.704 | 2000/08/17 | 2451773 | CGCG 51-70 | Ia | 17.1** | 17.1 | 2000df | |
23:03:15.62 | +08:52:26.5 | 2000/08/12.3 | 2451768.800 | 2000/09/24 | 2451811 | NGC 7469 | Radio | 17.4** | 14.9 | 2000ft | |
12:25:12.20 | +54:30:29.5 | 2000/08/10.9 | 2451767.400 | 2000/08/10 | 2451766 | NGC 4384 | Ib | 16.0** | 16.0 | 2000de | |
00:42:37.68 | +41:17:37.3 | 2000/08/10.5 | 2451767.000 | 2000/08/10 | 2451766 | M31 | EGV | 18.0** | 17.5 | Nova M31 2000 2 | |
20:35:00.10 | -23:05:55.2 | 2000/08/10.3 | 2451766.800 | 2000/08/10 | 2451766 | anonymous | Ia | 17.3** | 17.3 | 2000dd | |
20:20:45.47 | -24:07:57.5 | 2000/08/09.3 | 2451765.800 | 2000/08/10 | 2451766 | ESO 527-G19 | II | 16.8** | 16.5 | 2000dc | |
11:53:39.75 | +47:51:46.6 | 2000/08/06.498 | 2451762.998 | 2000/08/09 | 2451765 | NGC 3949 | II | 16.3** | 13.9 | 2000db | |
00:42:47.76 | +41:12:51.8 | 2000/08/06.233 | 2451762.733 | 2000/08/06 | 2451762 | M31 | EGV | 17.9** | 17.9 | Nova M31 2000 6 | |
00:03:06.52 | -01:54:41.8 | 2000/08/04.5 | 2451761.000 | 2000/08/04 | 2451760 | UGC 5 | II | 17.1** | 17.1 | 2000da | |
00:13:58.23 | +48:09:14.2 | 2000/07/29.05 | 2451754.550 | 2000/07/08 | 2451733 | IC 1535 | II | 19.0** | 17.7 | 2000cz | |
00:42:44.08 | +41:17:57.3 | 2000/07/27.5 | 2451753.000 | 2000/07/27 | 2451752 | M31 | EGV | 19.0** | 16.9 | Nova M31 2000 1 | |
00:42:47.47 | +41:15:07.5 | 2000/07/27.217 | 2451752.717 | 2000/07/27 | 2451752 | M31 | EGV | 17.0** | 17.0 | Nova M31 2000 5 | |
15:32:14.75 | +18:40:22.9 | 2000/07/26.11 | 2451751.610 | 2000/07/26 | 2451751 | MCG +3-40-2 | unk | 19.5** | 19.5 | 2000cy | |
01:24:46.15 | +09:30:30.9 | 2000/07/17.5 | 2451743.000 | 2000/07/30 | 2451755 | NGC 524 | Ia-pec | 18.5** | 13.1 | 2000cx | |
23:47:25.10 | +28:23:15.8 | 2000/07/14.5 | 2451740.000 | 2000/07/23 | 2451748 | MCG +5-56-7 | Ia | 18.0** | 17.1 | 2000cw | |
00:39:07.02 | +48:20:34.4 | 2000/07/13.5 | 2451739.000 | 2000/07/13 | 2451738 | NGC 185 | EGV | 18.2** | 18.2 | Nova NGC 185 2000 | |
05:25:01.60 | -70:14:17.3 | 2000/07/12.4 | 2451737.900 | 2000/07/12 | 2451737 | LMC | EGV | 13.9** | 11.2 | Nova LMC 2000 | |
19:24:20.95 | -25:59:04.1 | 2000/07/12.3 | 2451737.800 | 2000/07/13 | 2451738 | ESO 525-G4 | Ia | 17.1** | 16.1 | 2000cu | |
12:15:42.21 | +61:53:24.0 | 2000/07/11.2 | 2451736.700 | 2000/07/12 | 2451737 | PGC 39222 | Ia | 16.1** | 16.0 | 2000cv | |
17:01:03.64 | +33:28:45.0 | 2000/07/04.13 | 2451729.630 | 2000/07/09 | 2451734 | anonymous | IIn | 18.8** | 16.9 | 2000ct | |
16:23:32.24 | +39:07:29.1 | 2000/06/30.25 | 2451725.750 | 2000/06/30 | 2451725 | MCG +7-34-15 | II | 17.7** | 17.7 | 2000cs | |
13:58:38.37 | +37:26:12.9 | 2000/06/25.9 | 2451721.400 | 2000/07/12 | 2451737 | NGC 5395 | Ic | 17.7** | 15.9 | 2000cr | |
16:21:21.34 | +40:48:09.7 | 2000/06/23.3 | 2451718.800 | 2000/06/23 | 2451718 | UGC 10354 | II | 19.3** | 19.3 | 2000cq | |
16:05:27.62 | +17:49:48.8 | 2000/06/15.3 | 2451710.800 | 2000/06/15 | 2451710 | PGC 57064 | Ia | 18.0** | 18.0 | 2000cp | |
14:51:12.67 | -20:26:08.3 | 2000/06/06.3 | 2451701.800 | 2000/06/06 | 2451701 | MCG -3-38-21 | unk | 16.9** | 16.5 | 2000fu | |
14:51:09.98 | -26:38:11.5 | 2000/06/06.2 | 2451701.700 | 2000/06/06 | 2451701 | MCG -4-35-11 | unk | 16.0** | 15.8 | 2000fv | |
17:57:40.42 | +27:49:58.1 | 2000/06/02.5 | 2451698.000 | 2000/06/16 | 2451711 | UGC 11064 | Ia | 19.5** | 16.7 | 2000cn | |
15:57:24.59 | +41:54:02.0 | 2000/06/02.26 | 2451697.760 | 2000/06/02 | 2451697 | MCG +7-33-17 | II | 19.2** | 19.2 | 2000co | |
12:12:59.43 | +07:18:00.8 | 2000/05/31 | 2451695.500 | 2000/06/04 | 2451699 | FGC 1384 | Ia | 16.0** | 14.9 | 2000cm | |
10:37:16.07 | -41:37:47.8 | 2000/05/26.66 | 2451691.160 | 2000/05/28 | 2451692 | NGC 3318 | IIn | 15.0** | 14.4 | 2000cl | |
13:58:06.15 | +28:25:13.0 | 2000/05/26.28 | 2451690.780 | 2000/05/26 | 2451690 | IC 4355 | IIL | 16.7** | 16.7 | 2000ck | |
19:11:27.49 | -57:03:14.1 | 2000/05/14.7 | 2451679.200 | 2000/05/17 | 2451681 | NGC 6753 | Ia | 17.4** | 14.6 | 2000cj | |
17:44:13.21 | +67:35:46.3 | 2000/05/12.28 | 2451676.780 | 2000/05/12 | 2451676 | NGC 6470 | unk | 19.0** | 18.1 | 2000ci | |
15:52:56.19 | +65:56:12.7 | 2000/05/08.13 | 2451672.630 | 2000/05/09 | 2451673 | MCG +11-19-25 | Ia | 17.4** | 16.9 | 2000cf | |
08:05:09.45 | +66:47:15.2 | 2000/05/08.13 | 2451672.630 | 2000/05/08 | 2451672 | UGC 4195 | Ia | 18.3** | 15.9 | 2000ce | |
13:38:28.940 | +02:31:43.34 | 2000/05/05.354 | 2451669.854 | 2000/05/05 | 2451669 | anonymous | unk | 19.2** | 19.2 | AT2000gh | |
10:21:30.192 | +01:04:29.28 | 2000/05/05.217 | 2451669.717 | 2000/05/05 | 2451669 | anonymous | unk | 19.1** | 19.1 | AT2000gk | |
10:19:28.865 | +02:53:19.99 | 2000/05/04.201 | 2451668.701 | 2000/05/04 | 2451668 | anonymous | unk | 20.4** | 20.4 | AT2000gl | |
10:52:41.40 | +36:40:08.5 | 2000/05/03.2 | 2451667.700 | 2019/02/25 | 2458539 | NGC 3432 | LBV | 18.4** | 17.6 | 2000ch | Nova NGC 3432, AT2019bro, PSN J10524126+3640086, TCP J10524126+3640086, TCP J10524126+3640089, TCP J10524130+3640087, TCP J10524124+3640084 |
13:42:00.14 | +04:43:42.4 | 2000/04/30 | 2451664.500 | 2000/04/30 | 2451664 | none | Ia | 24.5** | 24.5 | 2000fr | |
13:35:22.98 | -34:09:37.0 | 2000/04/28.18 | 2451662.680 | 2000/04/29 | 2451663 | ESO 383-32 | Ia | 16.0** | 15.9 | 2000ca | |
15:59:45.52 | +18:48:13.0 | 2000/04/27.4 | 2451661.900 | 2000/05/06 | 2451670 | UGC 10121 | II | 19.0** | 18.6 | 2000cg | |
17:23:14.34 | +23:40:18.7 | 2000/04/26.5 | 2451661.000 | 2000/05/01 | 2451665 | CGCG 140-04 | unk | 19.5** | 18.5 | 2000cc | |
16:01:32.15 | +01:42:23.0 | 2000/04/24.4 | 2451658.900 | 2000/05/30 | 2451694 | IC 1158 | II | 17.4** | 16.0 | 2000cb | |
17:06:54.67 | +43:06:41.7 | 2000/04/19.5 | 2451654.000 | 2000/05/03 | 2451667 | UGC 10710 | II | 19.9** | 17.1 | 2000bs | |
12:33:53.94 | -07:22:42.9 | 2000/04/11.942 | 2451646.442 | 2000/04/07 | 2451641 | NGC 4520 | Ia | 17.6** | 17.0 | 2000bk | |
14:15:02.66 | -06:17:16.0 | 2000/04/08 | 2451642.500 | 2000/04/08 | 2451642 | none | Ia | 21.2** | 21.2 | 2000bz | |
11:39:54.91 | -04:22:16.4 | 2000/04/07 | 2451641.500 | 2000/04/07 | 2451641 | none | Ia | 19.3** | 19.3 | 2000by | |
13:48:55.53 | -06:18:35.9 | 2000/04/06 | 2451640.500 | 2000/04/06 | 2451640 | none | Ia | 19.2** | 19.2 | 2000bx | |
12:21:15.14 | -21:59:55.7 | 2000/04/05.23 | 2451639.730 | 2000/04/05 | 2451639 | ESO 573-14 | Ia | 17.5** | 16.0 | 2000bh | |
09:46:01.590 | +58:58:04.09 | 2000/04/05.210 | 2451639.710 | 2000/04/05 | 2451639 | anonymous | unk | 19.4** | 19.4 | AT2000gi | |
10:51:27.24 | -05:08:29.6 | 2000/04/05.039 | 2451639.539 | 2000/04/05 | 2451639 | none | unk | 24.3** | 24.3 | 2000bj | |
11:09:49.85 | -04:24:46.4 | 2000/04/04 | 2451638.500 | 2000/04/04 | 2451638 | none | II? | 20.5** | 20.5 | 2000bw | |
16:52:58.13 | +02:23:50.5 | 2000/04/01.5 | 2451636.000 | 2000/05/03 | 2451667 | NGC 6240 | IIn | 17.4** | 17.0 | 2000bg | |
12:59:28.70 | -12:20:07.6 | 2000/04/01 | 2451635.500 | 2000/04/01 | 2451635 | none | II? | 20.6** | 20.6 | 2000bv | |
11:27:11.45 | -06:23:14.6 | 2000/03/31 | 2451634.500 | 2000/03/31 | 2451634 | none | II? | 19.4** | 19.4 | 2000bu | |
07:53:08.40 | +50:07:35.3 | 2000/03/28.16 | 2451631.660 | 2000/03/28 | 2451631 | MCG +8-15-14 | II | 17.8** | 17.8 | 2000au | |
10:16:18.06 | -05:44:47.3 | 2000/03/26 | 2451629.500 | 2000/03/26 | 2451629 | none | Ia | 19.6** | 19.6 | 2000bt | |
14:03:50.20 | -04:01:01.7 | 2000/03/25 | 2451628.500 | 2000/03/25 | 2451628 | none | unk | 19.7** | 19.7 | 2000br | |
11:01:03.24 | -05:50:36.2 | 2000/03/25 | 2451628.500 | 2000/03/25 | 2451628 | none | unk | 20.4** | 20.4 | 2000bq | |
09:54:20.63 | -04:51:13.3 | 2000/03/25 | 2451628.500 | 2000/03/25 | 2451628 | none | II | 19.8** | 19.8 | 2000bp | |
09:35:41.15 | +04:32:13.3 | 2000/03/25 | 2451628.500 | 2000/03/25 | 2451628 | none | Ia | 18.8** | 18.8 | 2000bn | |
10:56:48.69 | -05:34:40.8 | 2000/03/24 | 2451627.500 | 2000/03/24 | 2451627 | none | IIn | 18.3** | 18.3 | 2000cd | |
08:55:20.44 | -07:23:42.9 | 2000/03/24 | 2451627.500 | 2000/03/24 | 2451627 | none | unk | 19.4** | 19.4 | 2000bl | |
09:49:34.92 | -03:20:38.3 | 2000/03/23 | 2451626.500 | 2000/03/23 | 2451626 | none | unk | 18.3** | 18.3 | 2000bo | |
08:58:56.02 | +05:10:15.7 | 2000/03/23 | 2451626.500 | 2000/03/23 | 2451626 | none | unk | 19.2** | 19.2 | 2000bm | |
07:21:33.52 | +55:45:30.8 | 2000/03/22.9 | 2451626.400 | 2000/03/22 | 2451625 | PGC 20784 | unk | 19.3** | 19.3 | 2000bi | |
16:05:11.85 | +69:39:51.5 | 2000/03/12.5 | 2451616.000 | 2000/03/12 | 2451615 | anonymous | Ia | 18.4** | 18.4 | 2000Q | |
14:30:14.07 | +00:30:35.4 | 2000/03/10 | 2451613.500 | 2000/03/10 | 2451613 | none | Ia | 19.1** | 19.1 | 2000fw | |
13:07:20.81 | -01:05:08.1 | 2000/03/10 | 2451613.500 | 2000/03/10 | 2451613 | none | unk | 20.5** | 20.5 | 2000bd | |
09:18:02.15 | -02:16:58.9 | 2000/03/10 | 2451613.500 | 2000/03/10 | 2451613 | none | unk | 19.8** | 19.8 | 2000az | |
09:05:44.86 | -01:39:52.8 | 2000/03/10 | 2451613.500 | 2000/03/10 | 2451613 | none | unk | 19.8** | 19.8 | 2000ay | |
08:44:16.35 | -00:43:02.7 | 2000/03/10 | 2451613.500 | 2000/03/10 | 2451613 | none | unk | 20.6** | 20.6 | 2000ax | |
08:01:34.00 | -01:57:14.3 | 2000/03/10 | 2451613.500 | 2000/03/10 | 2451613 | none | unk | 19.4** | 19.4 | 2000aw | |
07:38:28.85 | -01:44:16.0 | 2000/03/10 | 2451613.500 | 2000/03/10 | 2451613 | none | unk | 20.1** | 20.1 | 2000av | |
13:46:23.94 | -00:06:34.2 | 2000/03/10 | 2451613.500 | 2000/03/10 | 2451613 | none | unk | 20.3** | 20.3 | 2000an | |
11:30:45.41 | -05:12:16.8 | 2000/03/10 | 2451613.500 | 2000/03/10 | 2451613 | none | unk | 20.2** | 20.2 | 2000X | |
15:12:18.37 | -01:39:17.5 | 2000/03/09 | 2451612.500 | 2000/03/09 | 2451612 | none | unk | 20.7** | 20.7 | 2000bf | |
15:12:03.38 | -00:00:04.1 | 2000/03/09 | 2451612.500 | 2000/03/09 | 2451612 | none | unk | 20.1** | 20.1 | 2000be | |
10:33:06.30 | -01:00:21.2 | 2000/03/09 | 2451612.500 | 2000/03/09 | 2451612 | none | unk | 18.9** | 18.9 | 2000bc | |
10:16:02.05 | -01:53:39.9 | 2000/03/09 | 2451612.500 | 2000/03/09 | 2451612 | none | unk | 19.9** | 19.9 | 2000ba | |
14:55:31.00 | -01:53:11.2 | 2000/03/09 | 2451612.500 | 2000/03/09 | 2451612 | none | unk | 20.6** | 20.6 | 2000at | |
14:10:24.04 | -00:18:06.9 | 2000/03/09 | 2451612.500 | 2000/03/09 | 2451612 | none | unk | 20.7** | 20.7 | 2000aq | |
12:37:01.22 | -01:49:46.7 | 2000/03/09 | 2451612.500 | 2000/03/09 | 2451612 | none | unk | 20.3** | 20.3 | 2000aj | |
11:53:27.24 | -00:59:01.5 | 2000/03/09 | 2451612.500 | 2000/03/09 | 2451612 | none | unk | 20.9** | 20.9 | 2000ah | |
11:45:11.40 | -01:38:11.2 | 2000/03/09 | 2451612.500 | 2000/03/09 | 2451612 | none | unk | 19.5** | 19.5 | 2000ae | |
