List of novae sorted by name
This list of objects going back several years.
Coordinates are in J2000.0 format, the date is the
"Earliest Observation" date. The magnitude is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Objects named by CBAT
are at the bottom of this file, which is sorted in reverse alphabetical order.
Created by parsesnfile version 2.5.
Page re-generated at: 2024/11/23.832 UT
|
|
Supernova Name | Host Galaxy | Discovery Date | R.A. | Declination | offset | Last Mag | Last date | Max Mag | Max date | Type | z | z host | Reference | Discover | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iPTF13akn | M94 | 2013/04/10.294 | 12:51:12.30 | +41:09:56.6 | 0.0W 0.0N | 20.6 | 2013/04/10 | 20.6 | 2013/04/10 | FeII | n/a | n/a | ATEL 4967 | PTF | |
XMMU J004245.9+411036 | M31 | 2008/07/18.26 | 00:42:45.97 | +41:10:36.6 | 0.0 | 22.0 | 2008/07/18 | 22.0 | 2008/07/18 | X-Ray | n/a | n/a | ATEL 1647 | XMM-Newton | |
XMMU J004241.2+411821 | M31 | 2008/07/18.26 | 00:42:41.27 | +41:18:21.5 | 0.0 | 22.0 | 2008/07/18 | 22.0 | 2008/07/18 | X-Ray | n/a | n/a | ATEL 1647 | XMM-Newton | |
X-Ray transient in M31 | M31 | 2008/03/28.11 | 00:44:20.12 | +41:37:02.1 | 0.0 | 22.0 | 2008/03/28 | 22.0 | 2008/03/28 | X-Ray | n/a | n/a | ATEL 1671 | SWIFT | |
Variable star in NGC 1511 | NGC 1511 | 2010/09/29.25 | 03:59:38.07 | -67:37:54.6 | 6.3W 8.5N | 15.9 | 2010/09/29 | 15.9 | 2010/09/29 | LBV | n/a | n/a | CBET 2482 | CHASE | |
TCP J19445890-1451183 | NGC 6822 | 2014/03/02.128 | 19:44:58.90 | -14:51:18.3 | 5.0W 180.0S | 21.3 | 2014/04/07 | 15.4 | 2014/03/02 | EGV | n/a | n/a | CBAT TOCP | Berto Monard | |
TCP J09495016+1241356 | NGC 3016 | 2011/01/16.42 | 09:49:50.16 | +12:41:35.6 | 7.0E 7.0S | 20.3 | 2011/01/16 | 20.3 | 2011/01/16 | LBV | n/a | n/a | CBAT TOCP | CRTS | |
SPIRITS19q | none | 2019/01/24 | 07:37:18.21 | +65:33:49.0 | 0.0 | 99.9 | 2019/01/24 | 99.9 | 2019/01/24 | unk | n/a | n/a | ATEL 12675 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS19br | none | 2019/04/07 | 12:41:41.21 | +32:31:48.4 | 0.0 | 99.9 | 2019/04/07 | 99.9 | 2019/04/07 | unk | n/a | n/a | ATEL 12675 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS19bl | none | 2019/04/01 | 09:56:02.78 | +69:05:18.9 | 0.0 | 99.9 | 2019/04/01 | 99.9 | 2019/04/01 | unk | n/a | n/a | ATEL 12675 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS19bh | none | 2019/04/01 | 03:33:49.12 | -36:04:26.7 | 0.0 | 99.9 | 2019/04/01 | 99.9 | 2019/04/01 | unk | n/a | n/a | ATEL 12675 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS19bf | none | 2019/03/23 | 12:03:13.31 | +44:31:07.8 | 0.0 | 99.9 | 2019/03/23 | 99.9 | 2019/03/23 | unk | n/a | n/a | ATEL 12675 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS18x | none | 2018/04/10 | 12:41:43.39 | +32:31:49.7 | 0.0 | 99.9 | 2018/04/10 | 99.9 | 2018/04/10 | unk | n/a | n/a | ATEL 11575 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS18v | none | 2018/02/23 | 23:57:54.78 | -32:34:57.1 | 0.0 | 99.9 | 2018/02/23 | 99.9 | 2018/02/23 | unk | n/a | n/a | ATEL 11575 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS18q | none | 2018/02/10 | 10:03:12.67 | +68:43:31.2 | 0.0 | 99.9 | 2018/02/10 | 99.9 | 2018/02/10 | unk | n/a | n/a | ATEL 11575 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS18ny | none | 2018/12/17 | 03:46:32.35 | +68:05:17.0 | 0.0 | 99.9 | 2018/12/17 | 99.9 | 2018/12/17 | unk | n/a | n/a | ATEL 12675 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS18nu | none | 2018/12/17 | 03:46:45.62 | +68:03:26.8 | 0.0 | 99.9 | 2018/12/17 | 99.9 | 2018/12/17 | unk | n/a | n/a | ATEL 12675 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS18hb | none | 2018/11/27 | 20:35:07.68 | +60:11:16.2 | 0.0 | 99.9 | 2018/11/27 | 99.9 | 2018/11/27 | unk | n/a | n/a | ATEL 12675 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS18eo | NGC 2903 | 2018/09/07 | 09:32:06.36 | +21:30:14.2 | 0.0 | 99.9 | 2018/09/07 | 99.9 | 2018/09/07 | unk | n/a | n/a | ATEL 12089 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS18ec | M51 | 2018/08/13 | 13:30:03.07 | +47:10:12.7 | 0.0 | 99.9 | 2018/08/13 | 99.9 | 2018/08/13 | unk | n/a | n/a | ATEL 12089 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS18dz | NGC 2903 | 2018/08/01 | 09:32:04.41 | +21:32:50.5 | 0.0 | 99.9 | 2018/08/01 | 99.9 | 2018/08/01 | unk | n/a | n/a | ATEL 12089 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS18c | none | 2018/01/01 | 03:45:51.92 | +68:07:11.9 | 0.0 | 99.9 | 2018/01/01 | 99.9 | 2018/01/01 | unk | n/a | n/a | ATEL 11575 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS18b | none | 2018/01/01 | 03:46:29.85 | +68:00:20.0 | 0.0 | 99.9 | 2018/01/01 | 99.9 | 2018/01/01 | unk | n/a | n/a | ATEL 11575 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS18ae | M101 | 2018/04/24 | 14:03:17.81 | +54:18:52.9 | 0.0 | 99.9 | 2018/04/24 | 99.9 | 2018/04/24 | unk | n/a | n/a | ATEL 12089 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17qm | none | 2017/11/05 | 03:33:38.85 | -36:08:09.4 | 33.5 | 99.9 | 2017/11/05 | 99.9 | 2017/11/05 | unk | n/a | n/a | ATEL 11575 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17po | none | 2017/10/25 | 13:37:01.81 | -29:50:26.3 | 0.0 | 99.9 | 2017/10/25 | 99.9 | 2017/10/25 | unk | n/a | n/a | ATEL 11575 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17pe | M64 | 2017/10/13 | 12:56:47.90 | +21:41:13.4 | 0.0 | 99.9 | 2017/10/13 | 99.9 | 2017/10/13 | unk | n/a | n/a | ATEL 10903 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17pc | none | 2017/10/12 | 12:25:44.43 | +12:39:44.5 | 0.0 | 99.9 | 2017/10/12 | 99.9 | 2017/10/12 | unk | n/a | n/a | ATEL 11575 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17nx | NGC 5068 | 2017/10/12 | 13:18:51.52 | -21:01:35.1 | 0.0 | 99.9 | 2017/10/12 | 99.9 | 2017/10/12 | unk | n/a | n/a | ATEL 10903 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17mi | NGC 2403 | 2017/06/25 | 07:36:35.94 | +65:37:26.5 | 0.0 | 99.9 | 2017/06/25 | 99.9 | 2017/06/25 | unk | n/a | n/a | ATEL 10903 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17mb | NGC 4945 | 2017/06/08 | 13:05:11.16 | -49:30:19.0 | 0.0 | 99.9 | 2017/06/08 | 99.9 | 2017/06/08 | unk | n/a | n/a | ATEL 10903 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17lk | IC 342 | 2017/05/28 | 03:46:49.27 | +68:03:52.9 | 0.0 | 99.9 | 2017/05/28 | 99.9 | 2017/05/28 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17lg | IC 342 | 2017/05/28 | 03:46:03.55 | +68:08:48.2 | 0.0 | 99.9 | 2017/05/28 | 99.9 | 2017/05/28 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17lc | IC 342 | 2017/05/28 | 03:46:07.32 | +68:07:59.0 | 0.0 | 99.9 | 2017/05/28 | 99.9 | 2017/05/28 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17kw | NGC 5128 | 2017/05/19 | 13:25:33.08 | -43:00:51.6 | 0.0 | 99.9 | 2017/05/19 | 99.9 | 2017/05/19 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17kq | NGC 5128 | 2017/05/19 | 13:25:32.03 | -43:00:41.3 | 0.0 | 99.9 | 2017/05/19 | 99.9 | 2017/05/19 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17kp | NGC 5128 | 2017/05/19 | 13:25:20.33 | -42:59:20.2 | 0.0 | 99.9 | 2017/05/19 | 99.9 | 2017/05/19 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17kj | M83 | 2017/05/19 | 13:36:57.42 | -29:50:19.1 | 0.0 | 99.9 | 2017/05/19 | 99.9 | 2017/05/19 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17kf | NGC 5128 | 2017/05/19 | 13:25:22.18 | -43:01:17.5 | 0.0 | 99.9 | 2017/05/19 | 99.9 | 2017/05/19 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17kc | NGC 5128 | 2017/05/19 | 13:25:29.44 | -43:01:40.0 | 0.0 | 99.9 | 2017/05/19 | 99.9 | 2017/05/19 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17ka | M83 | 2017/05/19 | 13:37:16.22 | -29:54:18.7 | 0.0 | 99.9 | 2017/05/19 | 99.9 | 2017/05/19 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17g | IC 342 | 2016/12/21 | 03:47:29.89 | +68:03:13.1 | 0.0 | 99.9 | 2016/12/21 | 99.9 | 2016/12/21 | unk | n/a | n/a | ATEL 10172 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17fo | M106 | 2017/03/30 | 12:18:50.33 | +47:18:11.5 | 0.0 | 99.9 | 2017/03/30 | 99.9 | 2017/03/30 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17fm | M101 | 2017/03/31 | 14:03:01.29 | +54:22:54.4 | 0.0 | 99.9 | 2017/03/31 | 99.9 | 2017/03/31 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17fe | NGC 7793 | 2017/02/16 | 23:57:44.77 | -32:34:58.4 | 0.0 | 99.9 | 2017/02/16 | 99.9 | 2017/02/16 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17eq | NGC 625 | 2017/02/20 | 01:35:01.12 | -41:26:07.2 | 0.0 | 99.9 | 2017/02/20 | 99.9 | 2017/02/20 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17c | IC 342 | 2016/12/21 | 03:46:35.25 | +68:01:57.1 | 0.0 | 99.9 | 2016/12/21 | 99.9 | 2016/12/21 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17bf | NGC 5128 | 2016/10/12 | 13:25:17.57 | -42:59:21.0 | 0.0 | 99.9 | 2016/10/12 | 99.9 | 2016/10/12 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17as | M104 | 2016/10/13 | 12:40:06.02 | -11:38:14.1 | 0.0 | 99.9 | 2016/10/13 | 99.9 | 2016/10/13 | unk | n/a | n/a | ATEL 10172 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17ar | NGC 4945 | 2016/10/12 | 13:05:36.89 | -49:23:38.2 | 0.0 | 99.9 | 2016/10/12 | 99.9 | 2016/10/12 | unk | n/a | n/a | ATEL 10172 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16tn | M108 | 2016/08/15.100 | 11:11:20.400 | +55:40:17.30 | 89.9 | 99.9 | 2016/08/15 | 99.9 | 2016/08/15 | unk | n/a | 0.002332 | ATEL 9434 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16tj | IC 1313 | 2016/08/05 | 03:18:21.22 | -66:29:51.1 | 0.0 | 99.9 | 2016/08/05 | 99.9 | 2016/08/05 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16th | IC 1313 | 2016/08/05 | 03:18:27.20 | -66:28:38.6 | 0.0 | 99.9 | 2016/08/05 | 99.9 | 2016/08/05 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16tg | IC 1313 | 2016/08/05 | 03:18:16.92 | -66:28:57.7 | 0.0 | 99.9 | 2016/08/05 | 99.9 | 2016/08/05 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16tf | IC 1313 | 2016/08/05 | 03:18:04.82 | -66:30:17.8 | 0.0 | 99.9 | 2016/08/05 | 99.9 | 2016/08/05 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16rz | NGC 4945 | 2016/05/27 | 13:05:43.63 | -49:27:04.2 | 0.0 | 99.9 | 2016/05/27 | 99.9 | 2016/05/27 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16rs | NGC 4945 | 2016/05/27 | 13:05:07.36 | -49:32:40.0 | 0.0 | 99.9 | 2016/05/27 | 99.9 | 2016/05/27 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16rp | NGC 4945 | 2016/05/27 | 13:05:22.33 | -49:28:31.2 | 0.0 | 99.9 | 2016/05/27 | 99.9 | 2016/05/27 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16rn | NGC 4945 | 2016/05/27 | 13:05:19.00 | -49:28:50.8 | 0.0 | 99.9 | 2016/05/27 | 99.9 | 2016/05/27 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16pr | M83 | 2016/05/06 | 13:36:47.15 | -29:52:58.6 | 0.0 | 99.9 | 2016/05/06 | 99.9 | 2016/05/06 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16po | M83 | 2016/05/06 | 13:37:01.50 | -29:54:26.8 | 0.0 | 99.9 | 2016/05/06 | 99.9 | 2016/05/06 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16ph | IC 342 | 2016/05/07 | 03:46:27.63 | +68:13:42.0 | 0.0 | 99.9 | 2016/05/07 | 99.9 | 2016/05/07 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16oz | M83 | 2016/04/30 | 13:36:40.73 | -29:52:41.7 | 0.0 | 99.9 | 2016/04/30 | 99.9 | 2016/04/30 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16oj | NGC 5068 | 2016/04/22 | 13:18:53.54 | -21:04:14.5 | 0.0 | 99.9 | 2016/04/22 | 99.9 | 2016/04/22 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16kp | M101 | 2016/04/08 | 14:02:57.80 | +54:22:50.6 | 0.0 | 99.9 | 2016/04/08 | 99.9 | 2016/04/08 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16ko | M94 | 2016/04/05 | 12:50:50.53 | +41:06:04.4 | 0.0 | 99.9 | 2016/04/05 | 99.9 | 2016/04/05 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16ix | NGC 4461 | 2016/03/30 | 12:29:03.16 | +13:11:30.7 | 0.0 | 99.9 | 2016/03/30 | 99.9 | 2016/03/30 | unk | n/a | n/a | ATEL 8940 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16fz | M64 | 2016/03/24 | 12:56:39.10 | +21:41:43.2 | 0.0 | 99.9 | 2016/03/24 | 99.9 | 2016/03/24 | unk | n/a | n/a | ATEL 8940 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16ea | NGC 4214 | 2016/03/18 | 12:15:38.61 | +36:19:46.9 | 0.0 | 99.9 | 2016/03/18 | 99.9 | 2016/03/18 | unk | n/a | n/a | ATEL 8940 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16az | NGC 4490 | 2016/03/05 | 12:30:27.78 | +41:39:41.3 | 0.0 | 99.9 | 2016/03/05 | 99.9 | 2016/03/05 | unk | n/a | n/a | ATEL 8940 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16aj | NGC 2903 | 2016/02/07 | 09:32:11.64 | +21:30:03.0 | 0.0 | 99.9 | 2016/02/07 | 99.9 | 2016/02/07 | unk | n/a | n/a | ATEL 8940 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS16abq | M110 | 2016/11/09 | 00:40:20.95 | +41:39:35.6 | 0.0 | 99.9 | 2016/11/09 | 99.9 | 2016/11/09 | unk | n/a | n/a | ATEL 10172 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15yq | ESO 270-G17 | 2015/10/22 | 13:34:44.21 | -45:32:25.5 | 0.0 | 99.9 | 2015/10/22 | 99.9 | 2015/10/22 | unk | n/a | n/a | ATEL 8688 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15yf | NGC 300 | 2015/10/16 | 00:54:48.74 | -37:43:13.7 | 0.0 | 99.9 | 2015/10/16 | 99.9 | 2015/10/16 | unk | n/a | n/a | ATEL 8688 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15ue | NGC 4532 | 2015/09/13 | 12:34:19.00 | +06:28:15.7 | 0.0 | 99.9 | 2015/09/13 | 99.9 | 2015/09/13 | unk | n/a | n/a | ATEL 8688 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15ud | M100 | 2015/09/13 | 12:22:55.29 | +15:49:22.0 | 0.0 | 99.9 | 2015/09/13 | 99.9 | 2015/09/13 | unk | n/a | n/a | ATEL 8688 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15ua | NGC 3621 | 2015/09/13 | 11:18:19.10 | -32:51:06.9 | 0.0 | 99.9 | 2015/09/13 | 99.9 | 2015/09/13 | unk | n/a | n/a | ATEL 8688 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15qv | NGC 1313 | 2015/08/13 | 03:18:09.34 | -66:29:59.4 | 0.0 | 17.4 | 2015/08/08 | 17.4 | 2015/08/08 | unk | n/a | n/a | ATEL 7929 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15qo | NGC 1313 | 2015/08/13 | 03:18:15.26 | -66:30:03.4 | 0.0 | 16.3 | 2015/08/08 | 16.3 | 2015/08/08 | unk | n/a | n/a | ATEL 7929 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15qh | IC 5152 | 2015/08/06 | 22:02:42.07 | -51:17:22.3 | 0.0 | 18.9 | 2015/08/08 | 18.9 | 2015/08/08 | unk | n/a | n/a | ATEL 7929 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15pz | M95 | 2015/08/03 | 10:44:02.36 | +11:42:15.1 | 0.0 | 17.2 | 2015/08/08 | 17.2 | 2015/08/08 | unk | n/a | n/a | ATEL 7929 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15nz | M83 | 2015/07/02 | 13:37:08.37 | -29:50:19.7 | 0.0 | 18.9 | 2015/07/07 | 18.9 | 2015/07/07 | unk | n/a | n/a | ATEL 7929 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15mr | NGC 4605 | 2015/07/01 | 12:39:54.87 | +61:36:46.3 | 0.0 | 15.7 | 2015/07/07 | 15.7 | 2015/07/07 | unk | n/a | n/a | ATEL 7929 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15mo | M101 | 2015/07/01 | 14:03:10.76 | +54:22:49.1 | 0.0 | 17.7 | 2015/07/07 | 17.7 | 2015/07/07 | unk | n/a | n/a | ATEL 7929 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15mn | M101 | 2015/07/01 | 14:03:49.44 | +54:20:50.7 | 0.0 | 18.7 | 2015/07/07 | 18.7 | 2015/07/07 | unk | n/a | n/a | ATEL 7929 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15mk | NGC 3077 | 2015/07/01 | 10:03:18.90 | +68:43:52.1 | 0.0 | 16.5 | 2015/07/07 | 16.5 | 2015/07/07 | unk | n/a | n/a | ATEL 7929 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15ahg | NGC 2403 | 2016/01/09 | 07:36:37.40 | +65:38:02.6 | 0.0 | 99.9 | 2016/01/09 | 99.9 | 2016/01/09 | unk | n/a | n/a | ATEL 8688 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15agl | IC 342 | 2015/12/28 | 03:46:17.57 | +68:08:44.7 | 0.0 | 99.9 | 2015/12/28 | 99.9 | 2015/12/28 | unk | n/a | n/a | ATEL 8688 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15afp | NGC 6946 | 2015/12/03 | 20:34:59.65 | +60:11:18.1 | 0.0 | 99.9 | 2015/12/03 | 99.9 | 2015/12/03 | unk | n/a | n/a | ATEL 8688 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15aev | NGC 891 | 2015/11/20 | 02:22:40.29 | +42:23:53.5 | 0.0 | 99.9 | 2015/11/20 | 99.9 | 2015/11/20 | unk | n/a | n/a | ATEL 8688 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15aag | NGC 1313 | 2015/10/29 | 03:18:23.63 | -66:30:24.2 | 0.0 | 99.9 | 2015/10/29 | 99.9 | 2015/10/29 | unk | n/a | n/a | ATEL 8688 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS15aac | M83 | 2015/10/29 | 13:36:57.08 | -29:53:13.3 | 0.0 | 99.9 | 2015/10/29 | 99.9 | 2015/10/29 | unk | n/a | n/a | ATEL 8688 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS14bsb | NGC 625 | 2014/10/03.000 | 01:35:06.72 | -41:26:13.4 | 0.0W 0.0N | 28.1 | 2014/10/03 | 28.1 | 2014/10/03 | unk | n/a | n/a | ATEL 6644 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS14bmc | NGC 300 | 2014/09/05.000 | 00:54:49.68 | -37:39:51.2 | 0.0W 0.0N | 26.4 | 2014/09/05 | 26.4 | 2014/09/05 | unk | n/a | n/a | ATEL 6644 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS14beq | IC 5152 | 2014/08/26.000 | 22:02:41.52 | -51:17:34.5 | 0.0W 0.0N | 26.6 | 2014/08/26 | 26.6 | 2014/08/26 | unk | n/a | n/a | ATEL 6644 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS14bay | M64 | 2014/08/20.000 | 12:56:43.25 | +21:42:25.7 | 0.0W 0.0N | 28.3 | 2014/08/20 | 28.3 | 2014/08/20 | unk | n/a | n/a | ATEL 6644 | SPitzer InfraRed Intensive Transients Survey | |
SNHunt23 | NGC 3016 | 2010/11/13 | 09:49:50.97 | +12:41:58.6 | 0.0W 0.0N | 20.0 | 2010/11/13 | 20.0 | 2010/11/13 | LBV | n/a | n/a | unann. | CRTS | |
ROTSE3 J003809.1+403726 | M31 | 2010/09/03.30 | 00:38:09.06 | +40:37:25.9 | 51.0E 38.0S | 17.8 | 2010/09/03 | 17.1 | 2010/09/03 | FeII | n/a | n/a | ATEL 2840 | ROTSE | |
Possible Nova SMC 2002 | SMC | 2002/10/16.20 | 00:56:30.4 | -72:36:29.4 | 0.0 | 14.0 | 2002/10/16 | 12.3 | 2002/10/16 | EGV | n/a | n/a | IAUC 7995 | W. Liller | |
Possible Nova M31 2000 4 | M31 | 2000/10/31.882 | 00:43:56.08 | +41:28:09.3 | 1.0 | 19.0 | 2000/10/31 | 19.0 | 2000/10/31 | EGV | n/a | n/a | IAUC 7477 | Odd Trondal | |
Possible Nova M110 2002 | M110 | 2002/10/05.56 | 00:40:15.26 | +41:44:19.8 | 77.0E 193.0N | 18.5 | 2002/10/05 | 15.8 | 2002/10/05 | EGV | n/a | n/a | IAUC 7984 | Koichi Itagaki | |
PSN J12215513+0428169 | M61 | 2014/03/23.380 | 12:21:55.13 | +04:28:16.9 | 2.0E 8.0S | 20.0 | 2014/04/03 | 19.0 | 2014/03/23 | unk | n/a | n/a | CBAT TOCP | LOSS | |
PSN J10523453+2256052 | NGC 3437 | 2011/01/10.41 | 10:52:34.53 | +22:56:05.2 | 17.0E 2.0N | 18.4 | 2011/01/10 | 18.4 | 2011/01/10 | LBV | n/a | n/a | CBET 2637 | CRTS | |
PSN J00150875-3912501 | NGC 55 | 2014/10/06.480 | 00:15:08.75 | -39:12:50.1 | 177.0W 62.0S | 17.2 | 2014/10/07 | 16.7 | 2014/10/06 | LBV | n/a | n/a | CBAT TOCP | Peter Marples | |
PS15cab | M33 | 2015/01/01.000 | 01:33:58.690 | +30:49:35.90 | 0.0 | 99.9 | 2015/01/01 | 99.9 | 2015/01/01 | unk | n/a | n/a | NED | PS1 | |
PNV J00441741+4114556 | M31 | 2011/03/22.766 | 00:44:17.41 | +41:14:55.6 | 1049.6W 72.9S | 18.5 | 2011/03/22 | 18.5 | 2011/03/22 | unk | n/a | n/a | CBAT TOCP | Kamil Hornoch et al. | |
PNV J00440705+4117108 | M31 | 2011/02/26.560 | 00:44:07.05 | +41:17:10.8 | 933.0W 62.0N | 17.7 | 2011/02/26 | 17.7 | 2011/02/26 | unk | n/a | n/a | CBAT TOCP | XOSS | |
PNV J00424425+4116493 | M31 | 2011/02/23.784 | 00:42:44.25 | +41:16:49.3 | 1.0E 41.0N | 16.9 | 2011/02/23 | 16.9 | 2011/02/23 | unk | n/a | n/a | CBAT TOCP | Kamil Hornoch et al. | |
PNV J00424296+4115104 | M31 | 2011/02/23.784 | 00:42:42.95 | +41:15:10.4 | 15.0E 58.0S | 17.7 | 2011/02/23 | 17.7 | 2011/02/23 | unk | n/a | n/a | CBAT TOCP | Kamil Hornoch et al. | |
PNV J00423907+4113258 | M31 | 2011/01/16.519 | 00:42:39.07 | +41:13:25.8 | 59.8E 163.1S | 16.4 | 2011/01/16 | 16.4 | 2011/01/16 | EGV | n/a | n/a | CBAT TOCP | XOSS | |
