List of supernovae sorted by Location (Declination) for 2004
This list of objects for the year 2004.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
R.A. | Decl. | R.A.(dec) | Decl(dec) | Discovery date | Host | offset | Type | Mag | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|
11:41:14.96 | +89:05:10.6 | 11.6874886 | +89.086281 | 2004/11/10.46 | MCG +15-1-10 | 9.2W 5.7S | Ia | 17.0 | 2004fy | |
10:59:31.41 | +75:11:28.9 | 10.9920588 | +75.191360 | 2004/04/01.87 | NGC 3465 | 4.5E 4.3S | Ia | 17.0 | 2004bc | |
19:10:53.62 | +73:24:27.6 | 19.1815605 | +73.407669 | 2004/09/03.980 | NGC 6786 | 1.8E 9.8S | IIn | 17.0 | 2004ed | |
17:54:48.72 | +71:32:34.5 | 17.9135342 | +71.542915 | 2004/12/17.024 | UGC 11066 | 18.0E 10.0N | II | 18.0 | 2005B | |
09:55:27.47 | +69:04:51.6 | 09.9242973 | +69.081001 | 2004/02/04.028 | M81 | 30.6E 56.5N | EGV | 20.5 | Nova M81 2004 2 | |
09:55:34.71 | +69:04:20.3 | 09.9263086 | +69.072304 | 2004/02/04.028 | M81 | 8.2W 25.2N | EGV | 19.2 | Nova M81 2004 | |
09:55:43.22 | +69:03:40.9 | 09.9286718 | +69.061363 | 2004/09/15.280 | M81 | 53.9W 14.2S | EGV | 22.5 | Nova M81 2004 4 | |
09:55:33.82 | +68:58:32.6 | 09.9260607 | +68.975723 | 2004/02/04.028 | M81 | 3.5W 322.5S | EGV | 21.7 | Nova M81 2004 3 | |
15:24:46.76 | +68:43:56.3 | 15.4129887 | +68.732307 | 2004/03/21.48 | NGC 5939 | 4.0W 6.0N | Ib/c | 17.7 | 2004ax | |
06:47:14.210 | +65:46:13.10 | 06.7872806 | +65.770302 | 2004/12/13.299 | 2MASX J06471436+6546183 | 0.0W 0.0N | unk | 19.9 | AT2004ir | |
07:37:17.044 | +65:35:57.84 | 07.6214013 | +65.599403 | 2004/07/31.76 | NGC 2403 | 160.0W 10.0N | IIP | 19.0 | 2004dj | |
20:35:11.62 | +64:48:26.5 | 20.5865612 | +64.807358 | 2004/11/04.874 | NGC 6949 | 29.0W 15.0N | Ia | 18.2 | 2004fu | |
20:36:06.84 | +63:44:12.4 | 20.6019001 | +63.736778 | 2004/06/17.035 | UGC 11603 | 45.9E 10.6S | II | 19.9 | 2004cr | |
13:59:51.06 | +62:30:27.9 | 13.9975166 | +62.507751 | 2004/04/06.82 | none | 0.0 | unk | 26.3 | 2004bx | |
05:08:48.41 | +62:26:20.7 | 05.1467805 | +62.439083 | 2004/12/27.14 | CGCG 283-3 | 17.7W 14.2S | Ia | 17.5 | 2004gw | |
12:37:09.5 | +62:22:15.5 | 12.6193056 | +62.370972 | 2004/04/03 | none | 0.3E 0.3N | Ia | 25.2 | SCP-0401 | Mingus, SN150G, K0404-007 |
12:37:06.73 | +62:21:17.8 | 12.6185360 | +62.354946 | 2004/04/03.40 | none | 0.0W 0.0S | unk | 25.4 | K0404-006 | |
12:37:33.86 | +62:19:22.3 | 12.6260719 | +62.322861 | 2004/05/20.78 | none | 0.0E 0.0N | unk | 23.8 | K0405-008 | |
12:38:09.00 | +62:18:47.2 | 12.6358337 | +62.313110 | 2004/07/09 | none | 0.0 | Ia | 23.8 | HST04Pat | |
12:36:35.96 | +62:17:32.3 | 12.6099892 | +62.292305 | 2004/05/21.31 | none | 0.2W 0.2S | unk | 25.6 | K0405-005 | |
12:38:03.58 | +62:17:11.9 | 12.6343279 | +62.286640 | 2004/04/03.34 | none | 1.0W 1.0N | unk | 24.7 | K0404-008 | |
12:36:58.45 | +62:16:37.3 | 12.6162357 | +62.277027 | 2004/05/21.44 | none | 0.0E 0.0N | unk | 23.7 | K0405-007 | |
12:36:46.07 | +62:16:25.7 | 12.6127968 | +62.273804 | 2004/04/04.71 | none | 0.1E 0.1S | unk | 25.8 | K0404-010 | |
12:36:49.36 | +62:16:04.8 | 12.6137114 | +62.268002 | 2004/04/04.71 | none | 0.0E 0.0S | unk | 24.9 | K0404-011 | |
12:36:34.81 | +62:15:49.1 | 12.6096697 | +62.263638 | 2004/05/20 | none | 0.7W 0.7S | Ia | 23.2 | HST04Man | K0405-004 |
12:36:27.07 | +62:15:09.6 | 12.6075191 | +62.252666 | 2004/04/02.74 | none | 0.2E 0.2S | unk | 24.4 | K0404-005 | |
12:37:52.67 | +62:14:08.2 | 12.6312971 | +62.235611 | 2004/05/21.18 | none | 0.1W 0.1N | unk | 25.6 | K0405-009 | |
12:36:19.86 | +62:13:48.0 | 12.6055164 | +62.230000 | 2004/04/02.74 | none | 0.1E 0.1S | unk | 25.1 | K0404-004 | |
12:37:20.75 | +62:13:41.5 | 12.6224308 | +62.228195 | 2004/11/06 | none | 0.0 | Ia | 25.1 | HST04Eag | |
12:37:48.38 | +62:13:35.4 | 12.6301060 | +62.226501 | 2004/05/21.18 | none | 0.1W 0.1N | unk | 23.2 | K0405-010 | |
12:36:55.17 | +62:13:04.1 | 12.6153250 | +62.217804 | 2004/07/10 | none | 0.0 | Ia | 25.4 | HST04Tha | |
12:36:34.33 | +62:12:13.0 | 12.6095362 | +62.203609 | 2004/05/19 | none | 0.8W 0.8S | Ia | 22.5 | HST04Yow | K0405-003 |
12:37:27.11 | +62:12:07.7 | 12.6241970 | +62.202137 | 2004/08/27 | none | 0.0 | Ia | 25.0 | HST04Cay | |
12:36:29.44 | +62:11:41.9 | 12.6081781 | +62.194973 | 2004/04/02.08 | none | 0.0W 0.0N | unk | 24.4 | K0404-003 | |
12:35:41.16 | +62:11:37.2 | 12.5947666 | +62.193668 | 2004/11/05 | none | 0.0 | Ia | 23.9 | HST04Haw | |
12:35:50.78 | +62:10:38.2 | 12.5974388 | +62.177277 | 2004/05/21.24 | none | 0.1E 0.1N | unk | 24.5 | K0405-001 | |
12:36:20.90 | +62:10:19.6 | 12.6058054 | +62.172112 | 2004/04/02.08 | none | 0.5W 0.5S | unk | 25.4 | K0404-001 | |
12:36:25.93 | +62:09:37.4 | 12.6072025 | +62.160389 | 2004/04/02.08 | none | 0.0E 0.0S | unk | 23.7 | K0404-002 | |
12:37:21.32 | +62:09:35.2 | 12.6225891 | +62.159779 | 2004/04/03.54 | none | 0.1W 0.1N | unk | 25.7 | K0404-009 | |
12:36:26.66 | +62:08:30.2 | 12.6074057 | +62.141724 | 2004/05/20.24 | none | 0.4W 0.4N | unk | 25.0 | K0405-002 | |
12:36:54.11 | +62:08:22.8 | 12.6150303 | +62.139668 | 2004/05/23.67 | none | 0.1E 0.1N | Ia | 24.8 | HST04Sas | K0405-006 |
16:13:45.71 | +61:01:25.9 | 16.2293644 | +61.023861 | 2004/12/28.43 | MCG +10-23-45 | 1.2W 2.5N | Ia | 16.3 | 2004gz | |
13:32:17.38 | +60:23:43.4 | 13.5381613 | +60.395390 | 2004/02/19.119 | MCG +10-19-85 | 8.3W 5.8N | II | 18.5 | 2004Z | |
20:35:25.360 | +60:07:17.74 | 20.5903778 | +60.121593 | 2004/09/22.983 | NGC 6946 | 247.1W 115.4S | II | 19.0 | 2004et | |
10:58:45.18 | +59:29:12.0 | 10.9792166 | +59.486668 | 2004/03/12.30 | MCG +10-16-37 | 112.6E 0.1S | Ia | 17.2 | 2004at | |
17:28:24.30 | +57:32:45.7 | 17.4734173 | +57.546028 | 2004/08/29.15 | NGC 6387 | 3.4W 0.9N | II | 17.0 | 2004eb | |
11:27:29.72 | +56:52:48.2 | 11.4582558 | +56.880054 | 2004/01/12.5 | NGC 3683 | 17.0E 10.0N | Ic | 16.0 | 2004C | |
10:01:20.8 | +55:53:50 | 10.0224447 | +55.897221 | 2004/02/04 | Q0957+561 | 1.1E 1.1N | unk | 22.9 | Possible Supernova | |
14:07:24.96 | +55:06:11.0 | 14.1236000 | +55.103054 | 2004/03/24.46 | none | 0.0 | II | 18.8 | 2004cm | |
14:59:51.79 | +54:37:06.1 | 14.9977198 | +54.618362 | 2004/09/14.8702 | MCG +9-25-4 | 9.9E 2.7S | II | 16.8 | 2004el | |
14:19:25.768 | +53:09:49.48 | 14.3238249 | +53.163746 | 2004/06/19 | none | 0.0 | Ia | 25.0 | SNLS-04D3mk | |
14:20:19.193 | +53:09:15.90 | 14.3386650 | +53.154415 | 2004/07/14 | none | 0.0 | Ia | 25.0 | SNLS-04D3nq | |
14:16:39.095 | +53:05:35.89 | 14.2775269 | +53.093304 | 2004/06/20 | none | 0.0 | Ia | 25.0 | SNLS-04D3ml | |
14:19:07.894 | +53:04:19.17 | 14.3188591 | +53.071991 | 2004/04/22 | none | 0.0 | Ia | 25.0 | SNLS-04D3ez | |
14:21:08.009 | +52:58:29.74 | 14.3522243 | +52.974926 | 2004/06/23 | none | 0.0 | Ia | 25.0 | SNLS-04D3lu | |
14:17:50.030 | +52:57:48.95 | 14.2972307 | +52.963596 | 2004/04/21 | none | 0.0 | Ia | 25.0 | SNLS-04D3co | |
08:52:14.55 | +52:53:30.4 | 08.8707085 | +52.891777 | 2004/11/06.36 | UGC 4633 | 2.0W 5.8N | Ia | 18.0 | 2004fw | |
14:20:23.954 | +52:49:15.45 | 14.3399868 | +52.820957 | 2004/04/23 | none | 0.0 | Ia | 25.0 | SNLS-04D3cp | |
14:16:51.968 | +52:48:45.70 | 14.2811022 | +52.812695 | 2004/05/23 | none | 0.0 | Ia | 25.0 | SNLS-04D3is | |
14:18:12.452 | +52:39:30.40 | 14.3034592 | +52.658443 | 2004/04/19 | none | 0.0 | Ia | 25.0 | SNLS-04D3cy | |
14:22:38.526 | +52:38:55.89 | 14.3773680 | +52.648857 | 2004/07/15 | none | 0.0 | Ia | 25.0 | SNLS-04D3nr | |
14:22:32.611 | +52:38:49.30 | 14.3757248 | +52.647026 | 2004/05/23 | none | 0.0 | Ia | 25.0 | SNLS-04D3gt | |
14:19:39.381 | +52:33:14.21 | 14.3276062 | +52.553947 | 2004/07/11 | none | 0.0 | Ia | 25.0 | SNLS-04D3oe | |
14:18:26.198 | +52:31:42.74 | 14.3072777 | +52.528538 | 2004/04/22 | none | 0.0 | Ia | 25.0 | SNLS-04D3fk | |
14:19:50.911 | +52:30:11.88 | 14.3308086 | +52.503300 | 2004/05/27 | none | 0.0 | Ia | 25.0 | SNLS-04D3lp | |
14:16:35.943 | +52:28:44.02 | 14.2766504 | +52.478893 | 2004/06/16 | none | 0.0 | Ia | 25.0 | SNLS-04D3kr | |
14:17:48.411 | +52:28:14.57 | 14.2967806 | +52.470715 | 2004/04/26 | none | 0.0 | Ia | 25.0 | SNLS-04D3dd | |
14:17:45.096 | +52:28:04.31 | 14.2958603 | +52.467865 | 2004/02/18 | none | 0.0 | Ia | 25.0 | SNLS-04D3bf | |
14:16:57.902 | +52:22:46.46 | 14.2827501 | +52.379574 | 2004/04/27 | none | 0.0 | Ia | 25.0 | SNLS-04D3fq | |
14:22:26.729 | +52:20:00.92 | 14.3740911 | +52.333588 | 2004/06/23 | none | 0.0 | Ia | 25.0 | SNLS-04D3nh | |
14:19:34.598 | +52:17:32.61 | 14.3262768 | +52.292393 | 2004/05/23 | none | 0.0 | Ia | 25.0 | SNLS-04D3ki | |
14:20:13.666 | +52:16:58.33 | 14.3371296 | +52.282871 | 2004/05/21 | none | 0.0 | Ia | 25.0 | SNLS-04D3gx | |
14:18:10.042 | +52:16:39.85 | 14.3027897 | +52.277737 | 2004/04/21 | none | 0.0 | Ia | 25.0 | SNLS-04D3df | |
14:16:18.224 | +52:16:26.09 | 14.2717285 | +52.273914 | 2004/07/13 | none | 0.0 | Ia | 25.0 | SNLS-04D3nc | |
14:17:46.113 | +52:16:03.36 | 14.2961426 | +52.267601 | 2004/04/21 | none | 0.0 | Ia | 25.0 | SNLS-04D3do | |
14:22:06.908 | +52:13:43.00 | 14.3685856 | +52.228611 | 2004/05/22 | none | 0.0 | Ia | 25.0 | SNLS-04D3hn | |
14:18:56.332 | +52:11:15.06 | 14.3156481 | +52.187515 | 2004/07/10 | none | 0.0 | Ia | 25.0 | SNLS-04D3ny | |
14:22:33.479 | +52:11:07.44 | 14.3759661 | +52.185398 | 2004/05/23 | none | 0.0 | Ia | 25.0 | SNLS-04D3ks | |
14:19:53.88 | +51:53:49.6 | 14.3316336 | +51.897110 | 2004/05/17.023 | UGC 9178 | 6.3E 8.1N | unk | 18.2 | 2004bt | |
18:28:57.57 | +51:38:55.7 | 18.4826584 | +51.648804 | 2004/03/23.14 | UGC 11255 | 0.2W 8.5S | IIn | 18.1 | 2004ay | |
08:50:04.89 | +49:14:43.8 | 08.8346920 | +49.245499 | 2004/11/21.110 | MCG +8-16-31 | 0.4E 6.5S | Ia | 18.4 | 2004gl | |
11:33:59.77 | +49:03:46.5 | 11.5666027 | +49.062916 | 2004/01/17.5 | IC 708 | 5.9W 3.5N | Ia | 17.6 | 2004H | |
08:29:48.0 | +48:46:23.0 | 08.4966669 | +48.773056 | 2004/02/29.240 | UGC 4436 | 26.4E 26.9S | II | 17.6 | 2004ak | |
15:55:41.02 | +47:51:49.1 | 15.9280615 | +47.863640 | 2004/07/26.903 | UGC 10097 | 23.0E 11.0S | Ia | 17.6 | 2004di | |
10:56:10.27 | +47:23:43.5 | 10.9361858 | +47.395416 | 2004/02/09.4 | UGC 6038 | 6.1W 10.7N | II | 17.5 | 2004T | |
21:43:32.84 | +43:41:33.0 | 21.7257881 | +43.692501 | 2004/06/02.47 | UGC 11799 | 24.8E 6.2S | Ia | 18.0 | 2004ca | |
12:27:28.11 | +42:20:28.6 | 12.4578085 | +42.341278 | 2004/04/17.27 | none | 0.0 | Ia | 21.1 | 2004cn | |
21:57:52.39 | +42:18:57.8 | 21.9645519 | +42.316055 | 2004/11/20.872 | UGC 11864 | 26.3E 35.6N | II | 17.2 | 2004gf | |
13:28:34.01 | +41:51:08.2 | 13.4761143 | +41.852280 | 2004/04/17.38 | 2MASX J13283398+4151086 | 0.0 | Ia | 17.4 | 2004co | |
21:33:52.27 | +41:51:01.4 | 21.5645199 | +41.850388 | 2004/08/07.21 | 2MASX J21335252+4151065 | 3.7E 6.3S | IIP | 18.2 | 2004dp | |
00:40:15.24 | +41:37:29.9 | 00.6709000 | +41.624973 | 2004/01/17.146 | M110 | 76.9E 217.2S | EGV | 19.7 | Nova M110 2004 | |
02:20:34.86 | +41:34:18.5 | 02.3430166 | +41.571804 | 2004/10/06.203 | MCG +7-5-39 | 2.1E 7.9S | Ic | 17.1 | 2004eu | |
07:23:34.62 | +41:25:38.3 | 07.3929501 | +41.427307 | 2004/09/25.4 | UGC 3825 | 15.9W 27.0S | II | 17.5 | 2004es | |
00:43:04.04 | +41:23:42.6 | 00.7177889 | +41.395168 | 2004/05/18.061 | M31 | 222.0W 454.0N | EGV | 18.4 | Nova M31 2004 6 | |
00:42:32.3 | +41:19:25 | 00.7089722 | +41.323612 | 2004/11/08.9 | M31 | 141.0E 206.0N | EGV | 17.0 | Nova M31 2004 17 | |
00:42:49.02 | +41:19:17.8 | 00.7136167 | +41.321609 | 2004/06/22.012 | M31 | 53.0W 189.0N | EGV | 17.1 | Nova M31 2004 9 | |
00:42:42.76 | +41:18:28.0 | 00.7118778 | +41.307777 | 2004/11/05.847 | M31 | 17.6E 139.5N | EGV | 16.2 | Nova M31 2004 18 | |
00:43:07.43 | +41:18:04.4 | 00.7187306 | +41.301224 | 2004/11/05.847 | M31 | 260.4W 115.9N | EGV | 17.2 | Nova M31 2004 19 | |
00:42:43.99 | +41:17:31.6 | 00.7122194 | +41.292110 | 2004/07/30.00 | M31 | 3.8E 83.1N | EGV | 17.6 | Nova M31 2004 14 | |
00:43:26.84 | +41:16:40.8 | 00.7241222 | +41.278000 | 2004/08/06.997 | M31 | 479.0W 32.0N | EGV | 17.6 | Nova M31 2004 12 | |
00:42:45.47 | +41:16:33.1 | 00.7126306 | +41.275860 | 2004/11/24.718 | M31 | 12.9W 24.6N | EGV | 17.3 | Nova M31 2004 22 | |
00:42:51.84 | +41:16:18.2 | 00.7144000 | +41.271721 | 2004/10/09.335 | M31 | 84.7W 9.7N | EGV | 18.6 | Nova M31 2004 15 | |
00:42:44.45 | +41:16:10.5 | 00.7123472 | +41.269585 | 2004/09/16.097 | M31 | 1.6W 1.1N | EGV | 16.3 | Nova M31 2004 21 | |
00:42:20.62 | +41:16:09.5 | 00.7057278 | +41.269306 | 2004/08/02.974 | M31 | 267.0E 1.0N | EGV | 17.4 | Nova M31 2004 11 | |
00:42:47.24 | +41:15:54.6 | 00.7131222 | +41.265167 | 2004/10/09.335 | M31 | 32.9W 13.9S | EGV | 19.1 | Nova M31 2004 16 | |
00:42:42.77 | +41:15:44.4 | 00.7118806 | +41.262333 | 2004/08/22.040 | M31 | 17.4E 25.0S | EGV | 18.1 | Nova M31 2004 20 | |
00:42:36.21 | +41:15:37.9 | 00.7100583 | +41.260529 | 2004/02/24.801 | M31 | 92.0E 31.0S | EGV | 19.6 | Nova M31 2004 2 | |
00:43:08.63 | +41:15:36.4 | 00.7190639 | +41.260113 | 2004/01/22.699 | M31 | 274.0W 32.0S | EGV | 19.6 | Nova M31 2004 | |
00:42:40.25 | +41:14:42.9 | 00.7111806 | +41.245251 | 2004/09/03.018 | M31 | 46.0E 86.0S | EGV | 18.4 | Nova M31 2004 13 | |
00:42:37.04 | +41:14:28.5 | 00.7102889 | +41.241249 | 2004/05/18.061 | M31 | 82.0E 100.0S | EGV | 18.1 | Nova M31 2004 5 | |
00:42:41.30 | +41:14:04.2 | 00.7114722 | +41.234501 | 2004/06/14.025 | M31 | 34.0E 124.0S | EGV | 17.8 | Nova M31 2004 8 | |
00:42:22.31 | +41:13:44.9 | 00.7061972 | +41.229137 | 2004/06/08.040 | M31 | 248.0E 144.0S | EGV | 17.3 | Nova M31 2004 7 | |
00:43:06.72 | +41:11:58.5 | 00.7185333 | +41.199585 | 2004/03/05.750 | M31 | 253.0W 250.0S | EGV | 19.5 | Nova M31 2004 3 | |
00:42:37.55 | +41:10:16.4 | 00.7104306 | +41.171223 | 2004/05/18.061 | M31 | 76.0E 352.0S | EGV | 17.2 | Nova M31 2004 4 | |
00:42:28.05 | +41:09:55.6 | 00.7077917 | +41.165443 | 2004/12/21.856 | M31 | 183.6E 372.9S | EGV | 16.9 | Nova M31 2004 24 | |
00:43:31.85 | +41:09:42.6 | 00.7255139 | +41.161835 | 2004/11/29.796 | M31 | 536.3W 385.9S | EGV | 17.6 | Nova M31 2004 23 | |
00:42:02.93 | +41:05:01.5 | 00.7008139 | +41.083752 | 2004/07/11.038 | M31 | 468.0E 667.0S | EGV | 20.0 | Nova M31 2004 10 | |
00:42:44.991 | +40:53:04.76 | 00.7124975 | +40.884655 | 2004/01/05.120 | M32 | 35.7W 69.8N | EGV | 17.4 | Nova M32 2004 | |
15:31:19.76 | +40:16:52.1 | 15.5221558 | +40.281139 | 2004/05/24.26 | UGC 9882 | 0.0 | Ia | 17.5 | 2004cq | |
18:18:06.15 | +39:49:24.9 | 18.3017082 | +39.823582 | 2004/08/19.953 | MCG +7-37-36 | 2.4W 6.3S | Ic | 18.1 | 2004dx | |
11:56:27.82 | +39:44:16.7 | 11.9410610 | +39.737972 | 2004/01/04.5 | UGC 6916 | 4.7E 14.1S | II | 19.0 | 2004D | |
02:35:37.30 | +37:37:54.2 | 02.5936944 | +37.631721 | 2004/08/02.48 | UGC 2069 | 0.5E 26.1S | Ic | 17.4 | 2004dn | |
03:41:32.69 | +37:13:30.2 | 03.6924138 | +37.225056 | 2004/09/08.074 | UGC 2817 | 4.3W 2.9S | II | 17.9 | 2004ei | |
11:09:53.25 | +37:00:06.4 | 11.1647921 | +37.001778 | 2004/05/03.94 | MCG +6-25-14 | 14.2W 0.6S | Ia | 18.0 | 2004bp | |
16:43:01.90 | +36:50:12.5 | 16.7171936 | +36.836807 | 2004/01/09.48 | NGC 6207 | 22.0E 17.0N | II | 19.5 | 2004A | |
02:36:26.53 | +35:59:25.5 | 02.6073694 | +35.990417 | 2004/09/16.054 | 2MASX J02362578+3559245 | 8.9W 1.0N | II | 18.2 | 2004en | |
19:31:31.11 | +35:52:15.7 | 19.5253086 | +35.871029 | 2004/09/14.968 | IC 1303 | 10.4W 20.3S | II | 17.5 | 2004em | |
13:49:15.45 | +35:15:12.5 | 13.8209581 | +35.253471 | 2004/04/07.44 | UGC 8739 | 17.1W 14.8S | Ic | 17.5 | 2004bf | |
13:34:57.76 | +34:02:33.7 | 13.5827112 | +34.042694 | 2004/01/23.5 | UGC 8561 | 6.0W 4.5S | Ia | 16.5 | 2004P | |
12:39:58.090 | +33:41:17.47 | 12.6661358 | +33.688187 | 2004/04/16.318 | 2MASX J12395851+3341254 | 0.0W 0.0N | unk | 19.7 | AT2004it | |
10:52:15.11 | +32:57:20.1 | 10.8708639 | +32.955582 | 2004/10/15.82 | NGC 3430 | 46.0W 18.7N | II | 17.2 | 2004ez | |
15:40:24.76 | +32:51:57.2 | 15.6735449 | +32.865891 | 2004/05/24.21 | none | 0.0 | Ia | 19.6 | 2004cp | |
02:43:15.25 | +32:25:25.6 | 02.7209029 | +32.423779 | 2004/10/21.835 | NGC 1060 | 2.5W 4.3S | Ia | 15.2 | 2004fd | |
01:09:58.51 | +32:22:47.7 | 01.1662527 | +32.379917 | 2004/09/09.973 | UGC 724 | 11.0E 41.0N | II | 17.8 | 2004ek | |
02:02:26.39 | +32:04:22.2 | 02.0406640 | +32.072834 | 2004/03/01.796 | NGC 789 | 4.0W 1.6N | unk | 17.0 | 2004ad | |
11:39:42.18 | +31:54:31.8 | 11.6617165 | +31.908833 | 2004/03/22.876 | NGC 3786 | 4.7E 1.2S | Ia | 15.5 | 2004bd | |
02:01:06.41 | +31:52:44.2 | 02.0184472 | +31.878944 | 2004/11/14.084 | NGC 783 | 2.4E 13.0S | Ia | 17.7 | 2004fz | |
13:16:51.40 | +31:35:11.8 | 13.2809448 | +31.586611 | 2004/01/15.5 | CGCG 160-177 | 3.2W 20.4N | Ia | 17.7 | 2004E | |
13:42:39.184 | +29:57:09.19 | 13.7108841 | +29.952553 | 2004/05/12.310 | NGC 5277 | 0.0W 0.0N | unk | 19.9 | AT2004iw | |
11:52:48.22 | +29:20:51.7 | 11.8800611 | +29.347694 | 2004/03/21.32 | UGC 6853 | 11.9W 67.2N | Ia | 17.8 | 2004az | |
21:42:41.88 | +28:56:50.6 | 21.7116337 | +28.947390 | 2004/05/24.102 | NGC 7116 | 16.0W 1.9N | II-pec | 18.9 | 2004by | |
14:55:22.417 | +28:42:11.61 | 14.9228935 | +28.703224 | 2004/04/16.398 | SDSS J145522.20+284209.8 | 0.0W 0.0N | unk | 19.4 | AT2004ja | |
11:07:18.83 | +28:32:23.6 | 11.1218967 | +28.539888 | 2004/02/10.5 | Anonymous | 1.7W 0.9S | II | 17.7 | 2004U | |
15:43:45.75 | +28:24:59.5 | 15.7293749 | +28.416529 | 2004/06/22.01 | MCG +5-37-17 | 4.1E 4.4N | Ia | 17.5 | 2004ct | |
23:47:24.45 | +28:23:22.4 | 23.7901249 | +28.389555 | 2004/10/31.19 | MCG +5-56-7 | 0.1W 14.7S | Ia | 18.3 | 2004fg | |
11:26:15.02 | +27:52:06.7 | 11.4375057 | +27.868528 | 2004/12/11.57 | NGC 3678 | 9.2E 5.5N | II | 17.9 | 2004gr | |
09:40:56.47 | +27:46:46.6 | 09.6823530 | +27.779612 | 2004/04/06.906 | UGC 5161 | 1.3E 6.0N | II | 16.9 | 2004bh | |
09:06:24.250 | +27:37:30.03 | 09.1067362 | +27.625008 | 2004/03/17.299 | 2MFGC 7092 | 0.0W 0.0N | unk | 19.4 | AT2004is | |
19:03:38.25 | +27:36:54.5 | 19.0606251 | +27.615139 | 2004/08/19.19 | UGC 11394 | 25.3W 31.3N | II | 17.1 | 2004dw | |
02:26:11.82 | +27:36:24.1 | 02.4366167 | +27.606695 | 2004/09/08.003 | UGC 1892 | 7.8E 11.6N | Ib | 18.5 | 2004eh | |
17:08:04.96 | +26:22:44.4 | 17.1347103 | +26.379000 | 2004/08/29.949 | UGC 10717 | 2.2E 0.8N | IIn | 17.3 | 2004ec | |
10:47:37.45 | +26:18:12.0 | 10.7937365 | +26.303333 | 2004/04/13.23 | UGC 5894 | 25.8E 32.1N | IIb | 17.8 | 2004bi | |
14:48:15.359 | +26:16:56.76 | 14.8042660 | +26.282433 | 2004/05/12.351 | SDSS J144815.88+261704.8 | 0.0W 0.0N | unk | 21.0 | AT2004iy | |
13:03:58.42 | +26:14:03.7 | 13.0662279 | +26.234362 | 2004/12/28.45 | NGP9 F379-0005009 | 5.4E 0.0 | II | 17.1 | 2004gy | |
06:50:00.13 | +25:38:02.0 | 06.8333693 | +25.633888 | 2004/11/18.106 | UGC 3555 | 6.2W 1.4S | Ic | 19.0 | 2004ge | |
17:42:02.98 | +25:37:11.9 | 17.7008286 | +25.619972 | 2004/03/09.55 | MCG +4-42-2 | 4.2W 0.6S | II | 18.5 | 2004au | |
10:39:39.30 | +25:19:19.9 | 10.6609163 | +25.322195 | 2004/05/16.941 | NGC 3323 | 3.4W 1.7S | Ib | 17.0 | 2004bs | |
11:57:50.24 | +25:15:55.1 | 11.9639559 | +25.265306 | 2004/03/19.851 | NGC 3997 | 27.7W 19.8S | Ic | 17.9 | 2004aw | |
00:18:00.39 | +24:33:44.5 | 00.3001083 | +24.562361 | 2004/07/11.45 | MCG +4-1-48 | 7.3W 2.1S | II | 16.7 | 2004dh | |
23:33:30.80 | +24:01:07.0 | 23.5585556 | +24.018612 | 2004/12/30.96 | UGC 12663 | 7.0E 5.4S | II | 17.4 | 2004gx | |
10:52:35.33 | +22:56:05.5 | 10.8764801 | +22.934860 | 2004/04/25.21 | NGC 3437 | 6.2W 2.5N | Ic | 17.5 | 2004bm | |
15:44:46.89 | +22:50:23.0 | 15.7463579 | +22.839722 | 2004/06/27.929 | Anonymous | 4.9W 4.8N | unk | 18.3 | 2004dq | |
11:25:39.18 | +22:49:49.4 | 11.4275503 | +22.830389 | 2004/03/11.31 | HOLM 254B | 4.7W 2.9S | Ia | 17.2 | 2004as | |
09:05:30.192 | +22:36:10.08 | 09.0917196 | +22.602800 | 2004/12/11.473 | IC 2433 | 0.0W 0.0N | unk | 21.6 | AT2004iz | |
15:08:20.65 | +21:52:35.3 | 15.1390696 | +21.876472 | 2004/06/27.932 | 2MASX J15082139+2152457 | 11.0E 10.0S | IIP | 18.1 | 2004df | |
11:43:28.26 | +21:40:30.3 | 11.7245169 | +21.675083 | 2004/02/12.5 | 2MASX J11432825+2140266 | 0.5W 3.3N | Ia | 18.5 | 2004Y | |
04:28:08.26 | +21:39:18.3 | 04.4689612 | +21.655083 | 2004/09/01.488 | UGC 3053 | 20.0E 1.4S | II | 19.5 | 2004eg | |
11:21:01.53 | +21:20:23.4 | 11.3504248 | +21.339834 | 2004/04/07.965 | UGC 6363 | 14.2W 7.4N | Ia | 16.7 | 2004bg | |
15:54:52.03 | +21:07:11.0 | 15.9144526 | +21.119722 | 2004/05/18.981 | UGC 10089 | 1.2E 10.5N | Ic-pec | 16.4 | 2004bu | |
07:09:11.71 | +20:36:10.6 | 07.1532526 | +20.602945 | 2004/11/06.45 | NGC 2341 | 3.7E 0.8N | IIn | 17.1 | 2004gd | |
