List of supernovae sorted by Date for 2004
This list of objects for the year 2004.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
R.A. | Decl. | Discovery date | Discovery JD | Max date | Max JD | Host | Type | Mag | Mag Max | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|
23:33:30.80 | +24:01:07.0 | 2004/12/30.96 | 2453370.460 | 2004/12/30 | 2453369 | UGC 12663 | II | 17.4** | 17.4 | 2004gx | |
13:03:58.42 | +26:14:03.7 | 2004/12/28.45 | 2453367.950 | 2004/12/28 | 2453367 | anonymous | II | 17.1** | 17.1 | 2004gy | |
16:13:45.71 | +61:01:25.9 | 2004/12/28.43 | 2453367.930 | 2004/12/28 | 2453367 | MCG +10-23-45 | Ia | 16.3** | 16.3 | 2004gz | |
05:08:48.41 | +62:26:20.7 | 2004/12/27.14 | 2453366.640 | 2004/12/27 | 2453366 | CGCG 283-3 | Ia | 17.5** | 17.5 | 2004gw | |
00:42:28.05 | +41:09:55.6 | 2004/12/21.856 | 2453361.356 | 2004/12/30 | 2453369 | M31 | EGV | 16.9** | 16.8 | Nova M31 2004 24 | |
07:26:57.36 | +20:22:53.4 | 2004/12/17.34 | 2453356.840 | 2004/12/17 | 2453356 | UGC 3856 | IIb | 18.4** | 18.4 | 2005D | |
17:54:48.72 | +71:32:34.5 | 2004/12/17.024 | 2453356.524 | 2004/12/17 | 2453356 | UGC 11066 | II | 18.0** | 18.0 | 2005B | |
03:32:18.15 | -27:44:10.6 | 2004/12/16 | 2453355.500 | 2004/12/16 | 2453355 | none | Ia | 24.1** | 24.1 | HST04Rak | |
03:32:25.34 | -27:45:03.0 | 2004/12/16 | 2453355.500 | 2004/12/16 | 2453355 | none | Ia | 24.7** | 24.7 | HST04Omb | |
03:32:36.03 | -27:51:17.7 | 2004/12/15 | 2453354.500 | 2004/12/15 | 2453354 | none | Ia | 24.0** | 24.0 | HST04Kur | |
02:13:37.42 | -00:43:05.8 | 2004/12/13.669 | 2453353.169 | 2004/12/13 | 2453352 | NGC 856 | Ib | 18.0** | 18.0 | 2004gv | |
12:46:24.72 | +11:56:56.1 | 2004/12/13.50 | 2453353.000 | 2004/12/13 | 2453352 | FGC 175A | Ia | 18.0** | 18.0 | 2004gu | |
06:47:14.210 | +65:46:13.10 | 2004/12/13.299 | 2453352.799 | 2004/12/13 | 2453352 | anonymous | unk | 19.9** | 19.9 | AT2004ir | |
02:09:33.69 | -04:13:04.0 | 2004/12/13 | 2453352.500 | 2004/12/13 | 2453352 | none | Ia | 23.1** | 23.1 | 2004hs | |
08:38:23.18 | +17:37:39.8 | 2004/12/12.43 | 2453351.930 | 2004/12/12 | 2453351 | MCG +3-22-20 | Ia | 17.1** | 17.1 | 2004gs | |
08:32:38.201 | +18:42:27.72 | 2004/12/12.393 | 2453351.893 | 2004/12/12 | 2453351 | anonymous | unk | 19.4** | 19.4 | AT2004ix | |
12:01:50.37 | -18:52:12.7 | 2004/12/12.076 | 2453351.576 | 2005/01/08 | 2453378 | NGC 4038 | Ic | 15.7** | 14.4 | 2004gt | |
11:26:15.02 | +27:52:06.7 | 2004/12/11.57 | 2453351.070 | 2004/12/11 | 2453350 | NGC 3678 | II | 17.9** | 17.9 | 2004gr | |
09:05:30.192 | +22:36:10.08 | 2004/12/11.473 | 2453350.973 | 2004/12/11 | 2453350 | IC 2433 | unk | 21.6** | 21.6 | AT2004iz | |
05:12:04.867 | -15:40:53.65 | 2004/12/11.36 | 2453350.860 | 2004/12/12 | 2453351 | NGC 1832 | Ib | 18.2** | 15.4 | 2004gq | |
01:08:48.33 | +00:00:49.5 | 2004/12/11 | 2453350.500 | 2004/12/11 | 2453350 | none | Ia | 22.6** | 22.6 | 2004hr | |
02:30:18.04 | -08:22:25.0 | 2004/12/09 | 2453348.500 | 2004/12/09 | 2453348 | none | Ia | 23.1** | 23.1 | 2004hq | |
02:09:35.52 | -03:46:23.5 | 2004/12/09 | 2453348.500 | 2004/12/09 | 2453348 | none | Ia | 22.0** | 22.0 | 2004hp | |
02:06:16.03 | -03:52:27.7 | 2004/12/09 | 2453348.500 | 2004/12/09 | 2453348 | none | Ia | 22.3** | 22.3 | 2004ho | |
01:13:32.38 | +00:37:15.3 | 2004/12/09 | 2453348.500 | 2004/12/09 | 2453348 | none | Ia | 23.5** | 23.5 | 2004hn | |
02:28:03.11 | -07:42:29.7 | 2004/12/07 | 2453346.500 | 2004/12/07 | 2453346 | none | Ia | 21.5** | 21.5 | 2004hm | |
01:13:38.17 | -00:27:39.0 | 2004/12/07 | 2453346.500 | 2004/12/07 | 2453346 | none | Ia | 22.0** | 22.0 | 2004hl | |
23:27:04.38 | -08:38:45.1 | 2004/12/05 | 2453344.500 | 2004/12/05 | 2453344 | none | Ia | 21.5** | 21.5 | 2004hk | |
12:34:12.10 | +02:39:34.4 | 2004/12/01.57 | 2453341.070 | 2004/12/01 | 2453340 | NGC 4527 | Ic | 16.6** | 16.6 | 2004gn | |
12:59:40.53 | -14:58:02.4 | 2004/11/30.55 | 2453340.050 | 2004/11/30 | 2453339 | MCG -2-33-80 | Ia | 15.9** | 15.9 | 2004gm | |
00:43:31.85 | +41:09:42.6 | 2004/11/29.796 | 2453339.296 | 2004/11/29 | 2453338 | M31 | EGV | 17.6** | 17.6 | Nova M31 2004 23 | |
12:25:33.21 | +12:15:39.9 | 2004/11/25.5 | 2453335.000 | 2004/11/25 | 2453334 | IC 3311 | Ic | 16.5** | 13.3 | 2004gk | |
00:42:45.47 | +41:16:33.1 | 2004/11/24.718 | 2453334.218 | 2004/11/24 | 2453333 | M31 | EGV | 17.3** | 17.0 | Nova M31 2004 22 | |
11:30:59.63 | +20:28:06.8 | 2004/11/23.52 | 2453333.020 | 2004/11/23 | 2453332 | IC 701 | IIb | 18.4** | 18.4 | 2004gj | |
08:50:04.89 | +49:14:43.8 | 2004/11/21.110 | 2453330.610 | 2004/11/21 | 2453330 | MCG +8-16-31 | Ia | 18.4** | 18.4 | 2004gl | |
21:57:52.39 | +42:18:57.8 | 2004/11/20.872 | 2453330.372 | 2004/11/20 | 2453329 | UGC 11864 | II | 17.2** | 17.2 | 2004gf | |
21:23:37.39 | -00:28:00.6 | 2004/11/20 | 2453329.500 | 2004/11/20 | 2453329 | none | Ia | 19.7** | 19.7 | 2004io | |
02:29:41.93 | -08:43:49.4 | 2004/11/20 | 2453329.500 | 2004/11/20 | 2453329 | none | Ia | 21.5** | 21.5 | 2004hj | |
02:08:38.82 | -05:08:11.7 | 2004/11/20 | 2453329.500 | 2004/11/20 | 2453329 | none | Ia | 22.4** | 22.4 | 2004hi | |
02:06:25.01 | -04:38:04.0 | 2004/11/20 | 2453329.500 | 2004/11/20 | 2453329 | none | Ia | 21.4** | 21.4 | 2004hh | |
02:55:41.76 | -14:14:14.5 | 2004/11/18.32 | 2453327.820 | 2004/11/18 | 2453327 | IC 270 | Ia | 17.6** | 16.5 | 2004go | |
06:50:00.13 | +25:38:02.0 | 2004/11/18.106 | 2453327.606 | 2004/11/20 | 2453329 | UGC 3555 | Ic | 19.0** | 17.8 | 2004ge | |
05:21:49.95 | +06:40:33.7 | 2004/11/18.106 | 2453327.606 | 2004/11/18 | 2453327 | PGC 17176 | Ia | 17.0** | 17.0 | 2004gc | |
10:39:23.34 | -27:54:40.0 | 2004/11/17.57 | 2453327.070 | 2004/11/17 | 2453326 | ESO 437-G32 | Ia | 15.1** | 14.9 | 2004gi | |
10:24:31.55 | -23:33:18.2 | 2004/11/16.55 | 2453326.050 | 2004/11/16 | 2453325 | MCG -4-25-6 | II | 17.6** | 17.6 | 2004gh | |
09:46:49.10 | +16:02:44.5 | 2004/11/16.50 | 2453326.000 | 2004/11/16 | 2453325 | UGC 5234 | II | 18.7** | 18.7 | 2004gg | |
02:34:55.19 | -08:30:43.6 | 2004/11/16 | 2453325.500 | 2004/11/16 | 2453325 | none | Ia | 22.7** | 22.7 | 2004hg | |
02:32:00.14 | -08:42:23.8 | 2004/11/16 | 2453325.500 | 2004/11/16 | 2453325 | none | Ia | 22.0** | 22.0 | 2004hf | |
02:01:06.41 | +31:52:44.2 | 2004/11/14.084 | 2453323.584 | 2004/11/21 | 2453330 | NGC 783 | Ia | 17.7** | 14.8 | 2004fz | |
02:29:48.79 | -08:20:45.9 | 2004/11/14 | 2453323.500 | 2004/11/14 | 2453323 | none | Ia | 23.0** | 23.0 | 2004he | |
02:08:48.21 | -04:26:10.4 | 2004/11/14 | 2453323.500 | 2004/11/14 | 2453323 | none | Ia | 22.5** | 22.5 | 2004hd | |
23:24:32.67 | -08:41:03.5 | 2004/11/12 | 2453321.500 | 2004/11/12 | 2453321 | none | Ia | 23.3** | 23.3 | 2004hc | |
01:30:26.06 | +00:41:32.3 | 2004/11/11 | 2453320.500 | 2004/11/11 | 2453320 | none | Ia | 20.3** | 20.3 | 2004in | |
11:41:14.96 | +89:05:10.6 | 2004/11/10.46 | 2453319.960 | 2004/11/10 | 2453319 | MCG +15-1-10 | Ia | 17.0** | 17.0 | 2004fy | |
00:42:32.3 | +41:19:25 | 2004/11/08.9 | 2453318.400 | 2004/11/08 | 2453317 | M31 | EGV | 17.0** | 17.0 | Nova M31 2004 17 | |
07:09:11.71 | +20:36:10.6 | 2004/11/06.45 | 2453315.950 | 2004/11/06 | 2453315 | NGC 2341 | IIn | 17.1** | 17.1 | 2004gd | |
08:52:14.55 | +52:53:30.4 | 2004/11/06.36 | 2453315.860 | 2004/11/06 | 2453315 | UGC 4633 | Ia | 18.0** | 18.0 | 2004fw | |
12:37:20.75 | +62:13:41.5 | 2004/11/06 | 2453315.500 | 2004/11/06 | 2453315 | none | Ia | 25.1** | 25.1 | HST04Eag | |
02:08:09.70 | -04:41:51.8 | 2004/11/06 | 2453315.500 | 2004/11/06 | 2453315 | none | Ia | 23.4** | 23.4 | 2004hb | |
02:04:27.00 | -04:52:46.0 | 2004/11/06 | 2453315.500 | 2004/11/06 | 2453315 | none | Ia | 23.0** | 23.0 | 2004ha | |
00:43:07.43 | +41:18:04.4 | 2004/11/05.847 | 2453315.347 | 2004/11/05 | 2453314 | M31 | EGV | 17.2** | 17.2 | Nova M31 2004 19 | |
00:42:42.76 | +41:18:28.0 | 2004/11/05.847 | 2453315.347 | 2004/11/05 | 2453314 | M31 | EGV | 16.2** | 16.2 | Nova M31 2004 18 | |
12:35:41.16 | +62:11:37.2 | 2004/11/05 | 2453314.500 | 2004/11/05 | 2453314 | none | Ia | 23.9** | 23.9 | HST04Haw | |
23:43:07.78 | -00:07:55.5 | 2004/11/05 | 2453314.500 | 2004/11/05 | 2453314 | none | Ia | 19.8** | 19.8 | 2004im | |
03:07:02.69 | -00:00:40.1 | 2004/11/05 | 2453314.500 | 2004/11/05 | 2453314 | none | Ia | 19.5** | 19.5 | 2004il | |
01:44:55.51 | -00:05:58.1 | 2004/11/5 | 2453314.500 | 2004/11/05 | 2453314 | none | Ia | 21.3** | 21.3 | 2004ik | |
01:21:11.54 | -00:55:09.2 | 2004/11/05 | 2453314.500 | 2004/11/05 | 2453314 | none | Ia | 21.3** | 21.3 | 2004ij | |
20:35:11.62 | +64:48:26.5 | 2004/11/04.874 | 2453314.374 | 2004/11/17 | 2453326 | NGC 6949 | Ia | 18.2** | 15.4 | 2004fu | |
18:02:46.38 | -66:25:54.7 | 2004/11/04.750 | 2453314.250 | 2004/11/04 | 2453313 | NGC 6492 | Ia | 16.4** | 14.8 | 2004fv | |
00:16:51.80 | -00:24:56.9 | 2004/11/03 | 2453312.500 | 2004/11/03 | 2453312 | none | Ia | 20.7** | 20.7 | 2004ii | |
23:47:24.45 | +28:23:22.4 | 2004/10/31.19 | 2453309.690 | 2004/10/31 | 2453309 | MCG +5-56-7 | Ia | 18.3** | 18.3 | 2004fg | |
04:58:46.19 | -21:34:12.0 | 2004/10/30.40 | 2453308.900 | 2004/10/30 | 2453308 | ESO 552-G40 | Ic | 18.0** | 18.0 | 2004ff | |
00:30:11.27 | +02:05:23.5 | 2004/10/30.29 | 2453308.790 | 2004/10/30 | 2453308 | NGC 132 | Ic | 16.9** | 16.9 | 2004fe | |
05:11:11.67 | -09:23:31.6 | 2004/10/28.43 | 2453306.930 | 2004/11/07 | 2453316 | MCG -2-14-3 | II | 17.5** | 16.9 | 2004fx | |
02:15:54.31 | +01:04:09.9 | 2004/10/24 | 2453302.500 | 2004/10/24 | 2453302 | none | Ia | 20.0** | 20.0 | 2004ih | |
00:05:51.79 | -00:59:45.1 | 2004/10/24 | 2453302.500 | 2004/10/24 | 2453302 | none | Ia | 20.6** | 20.6 | 2004ig | |
02:43:15.25 | +32:25:25.6 | 2004/10/21.835 | 2453300.335 | 2004/11/05 | 2453314 | NGC 1060 | Ia | 15.2** | 15.0 | 2004fd | |
04:53:38.96 | -68:47:02.8 | 2004/10/19 | 2453297.500 | 2004/10/19 | 2453297 | none | II | 18.7** | 18.7 | 2004gp | |
02:33:32.63 | -08:09:34.1 | 2004/10/17 | 2453295.500 | 2004/10/17 | 2453295 | none | Ia | 22.4** | 22.4 | 2004ft | |
01:51:03.85 | -09:42:06.9 | 2004/10/16.624 | 2453295.124 | 2004/10/16 | 2453294 | NGC 701 | II | 15.4** | 15.4 | 2004fc | |
22:39:08.54 | -00:51:54.6 | 2004/10/16 | 2453294.500 | 2004/10/16 | 2453294 | none | Ia | 21.5** | 21.5 | 2004if | |
22:01:46.58 | +01:14:12.0 | 2004/10/16 | 2453294.500 | 2004/10/16 | 2453294 | none | Ia | 17.5** | 17.5 | 2004ie | |
00:06:29.64 | -00:28:22.3 | 2004/10/16 | 2453294.500 | 2004/10/16 | 2453294 | none | Ia | 19.6** | 19.6 | 2004id | |
10:52:15.11 | +32:57:20.1 | 2004/10/15.82 | 2453294.320 | 2004/10/15 | 2453293 | NGC 3430 | II | 17.2** | 17.2 | 2004ez | |
04:55:22.3 | -67:30:44.3 | 2004/10/15 | 2453293.500 | 2004/10/15 | 2453293 | none | Ia | 20.5** | 20.5 | 2004gb | |
02:31:19.95 | -08:49:21.7 | 2004/10/15 | 2453293.500 | 2004/10/15 | 2453293 | none | Ia | 22.6** | 22.6 | 2004fs | |
02:28:43.77 | -08:54:24.0 | 2004/10/15 | 2453293.500 | 2004/10/15 | 2453293 | none | Ia | 22.2** | 22.2 | 2004fr | |
21:49:07.81 | +00:26:39.2 | 2004/10/14.2 | 2453292.700 | 2004/10/28 | 2453306 | UGC 11816 | Ia | 15.7** | 14.6 | 2004ey | |
23:27:45.64 | -08:31:12.8 | 2004/10/13 | 2453291.500 | 2004/10/13 | 2453291 | none | Ia | 21.5** | 21.5 | 2004fq | |
02:29:53.01 | -09:01:16.6 | 2004/10/13 | 2453291.500 | 2004/10/13 | 2453291 | none | Ia | 21.6** | 21.6 | 2004fp | |
01:13:28.97 | +00:35:16.3 | 2004/10/13 | 2453291.500 | 2004/10/13 | 2453291 | none | Ia | 22.3** | 22.3 | 2004fo | |
00:38:10.19 | +02:43:17.2 | 2004/10/11.34 | 2453289.840 | 2004/10/15 | 2453293 | NGC 182 | IIb | 17.9** | 17.4 | 2004ex | |
23:30:20.12 | -09:58:30.7 | 2004/10/11 | 2453289.500 | 2004/10/11 | 2453289 | none | Ia | 22.5** | 22.5 | 2004fn | |
23:26:58.14 | -09:37:19.4 | 2004/10/11 | 2453289.500 | 2004/10/11 | 2453289 | none | Ia | 22.5** | 22.5 | 2004fm | |
23:26:57.92 | -09:37:19.1 | 2004/10/11 | 2453289.500 | 2004/10/11 | 2453289 | none | Ia | 21.9** | 21.9 | 2004fl | |
01:13:35.84 | -00:09:27.6 | 2004/10/11 | 2453289.500 | 2004/10/11 | 2453289 | none | Ia | 22.9** | 22.9 | 2004fk | |
01:09:51.07 | +00:27:21.0 | 2004/10/11 | 2453289.500 | 2004/10/11 | 2453289 | none | Ia | 22.0** | 22.0 | 2004fj | |
20:40:48.05 | +01:02:34.2 | 2004/10/10 | 2453288.500 | 2004/10/10 | 2453288 | none | II | 20.5** | 20.5 | 2004ic | |
02:40:56.40 | -00:10:48.3 | 2004/10/10 | 2453288.500 | 2004/10/10 | 2453288 | none | Ic | 20.3** | 20.3 | 2004ib | |
00:42:47.24 | +41:15:54.6 | 2004/10/09.335 | 2453287.835 | 2004/10/09 | 2453287 | M31 | EGV | 19.1** | 19.1 | Nova M31 2004 16 | |
00:42:51.84 | +41:16:18.2 | 2004/10/09.335 | 2453287.835 | 2004/10/09 | 2453287 | M31 | EGV | 18.6** | 18.6 | Nova M31 2004 15 | |
23:29:45.35 | -08:54:36.3 | 2004/10/9 | 2453287.500 | 2004/10/09 | 2453287 | none | Ia | 21.5** | 21.5 | 2004fi | |
23:28:27.20 | -08:36:55.2 | 2004/10/9 | 2453287.500 | 2004/10/09 | 2453287 | none | Ia | 20.9** | 20.9 | 2004fh | |
02:05:06.17 | -55:06:31.6 | 2004/10/08.18 | 2453286.680 | 2004/10/10 | 2453288 | ESO 153-G17 | Ib | 18.8** | 17.3 | 2004ew | |
02:18:02.30 | -00:33:32.4 | 2004/10/08 | 2453286.500 | 2004/10/08 | 2453286 | none | Ia | 19.5** | 19.5 | 2004ia | |
02:05:03.00 | +00:50:11.9 | 2004/10/8 | 2453286.500 | 2004/10/08 | 2453286 | none | Ia | 20.1** | 20.1 | 2004hz | |
20:15:25.63 | -37:30:34.6 | 2004/10/07.698 | 2453286.198 | 2004/10/07 | 2453285 | ESO 340-G7 | II | 18.5** | 18.5 | 2004fb | |
02:20:34.86 | +41:34:18.5 | 2004/10/06.203 | 2453284.703 | 2004/10/06 | 2453284 | MCG +7-5-39 | Ic | 17.1** | 17.1 | 2004eu | |
19:20:31.78 | -28:55:14.9 | 2004/10/06.03 | 2453284.530 | 2004/10/06 | 2453284 | ESO 459-G13 | Ia | 18.1** | 18.1 | 2004ev | |
07:23:34.62 | +41:25:38.3 | 2004/09/25.4 | 2453273.900 | 2004/09/25 | 2453273 | UGC 3825 | II | 17.5** | 17.5 | 2004es | |
02:36:59.04 | -05:21:19.7 | 2004/09/25.4 | 2453273.900 | 2004/09/25 | 2453273 | MCG -1-7-24 | II | 16.8** | 16.8 | 2004er | |
21:06:04.25 | +01:12:57.0 | 2004/09/24 | 2453272.500 | 2004/09/24 | 2453272 | none | II | 20.3** | 20.3 | 2004hy | |
02:41:12.60 | -00:52:46.0 | 2004/09/24 | 2453272.500 | 2004/09/24 | 2453272 | none | II | 17.2** | 17.2 | 2004hx | |
17:16:35.90 | -10:20:37.8 | 2004/09/23.000 | 2453271.500 | 2004/09/23 | 2453271 | PGC 59990 | unk | 16.6** | 16.6 | 2004iq | K0409-002 |
20:35:25.360 | +60:07:17.74 | 2004/09/22.983 | 2453271.483 | 2004/09/30 | 2453278 | NGC 6946 | II | 19.0** | 12.3 | 2004et | |
05:57:53.66 | -23:10:58.3 | 2004/09/22.52 | 2453271.020 | 2004/09/22 | 2453270 | IC 2152 | unk | 18.6** | 18.6 | 2004ep | |
23:51:17.35 | +01:13:39.4 | 2004/09/22 | 2453270.500 | 2004/09/22 | 2453270 | none | Ia | 20.1** | 20.1 | 2004hw | |
23:48:25.95 | +01:03:50.3 | 2004/09/22 | 2453270.500 | 2004/09/22 | 2453270 | none | II | 20.2** | 20.2 | 2004hv | |
01:15:02.42 | +00:15:42.9 | 2004/09/22 | 2453270.500 | 2004/09/22 | 2453270 | none | Ia | 19.3** | 19.3 | 2004hu | |
01:04:48.67 | -00:53:45.5 | 2004/09/22 | 2453270.500 | 2004/09/22 | 2453270 | none | II | 21.1** | 21.1 | 2004ht | |
20:32:54.19 | +09:55:42.7 | 2004/09/17.50 | 2453266.000 | 2004/09/27 | 2453275 | NGC 6928 | Ia | 17.7** | 15.0 | 2004eo | |
00:42:44.45 | +41:16:10.5 | 2004/09/16.097 | 2453264.597 | 2004/09/16 | 2453264 | M31 | EGV | 16.3** | 16.3 | Nova M31 2004 21 | |
02:36:26.53 | +35:59:25.5 | 2004/09/16.054 | 2453264.554 | 2004/09/16 | 2453264 | anonymous | II | 18.2** | 18.2 | 2004en | |
03:32:10.02 | -27:49:50.0 | 2004/09/16 | 2453264.500 | 2004/09/16 | 2453264 | none | Ia | 25.9** | 25.9 | HST04Mcg | |
03:32:21.49 | -27:46:58.3 | 2004/09/16 | 2453264.500 | 2004/09/16 | 2453264 | none | Ia | 25.1** | 25.1 | HST04Gre | |
09:55:43.22 | +69:03:40.9 | 2004/09/15.280 | 2453263.780 | 2004/09/15 | 2453263 | M81 | EGV | 22.5** | 22.5 | Nova M81 2004 4 | |
19:31:31.11 | +35:52:15.7 | 2004/09/14.968 | 2453263.468 | 2004/09/14 | 2453262 | IC 1303 | II | 17.5** | 17.5 | 2004em | |
14:59:51.79 | +54:37:06.1 | 2004/09/14.8702 | 2453263.370 | 2004/09/14 | 2453262 | MCG +9-25-4 | II | 16.8** | 16.8 | 2004el | |
18:32:41.26 | -34:11:26.7 | 2004/09/13.1 | 2453261.600 | 2004/09/13 | 2453261 | IRAS 18293-3413 | IIP | 18.2** | 18.2 | 2004ip | PSN K0409-001 |
05:58:11.5 | -71:37:00.3 | 2004/09/11 | 2453259.500 | 2004/09/11 | 2453259 | none | II | 19.7** | 19.7 | 2004ga | |
10:00:02.84 | -31:33:25.5 | 2004/09/10.134 | 2453258.634 | 2004/09/12 | 2453260 | NGC 3095 | II | 16.6** | 15.9 | 2004ej | |
01:09:58.51 | +32:22:47.7 | 2004/09/09.973 | 2453258.473 | 2004/10/18 | 2453296 | UGC 724 | II | 17.8** | 16.2 | 2004ek | |
03:41:32.69 | +37:13:30.2 | 2004/09/08.074 | 2453256.574 | 2004/09/08 | 2453256 | UGC 2817 | II | 17.9** | 17.9 | 2004ei | |
02:26:11.82 | +27:36:24.1 | 2004/09/08.003 | 2453256.503 | 2004/09/08 | 2453256 | UGC 1892 | Ib | 18.5** | 17.1 | 2004eh | |
22:42:10.02 | +19:59:40.4 | 2004/09/04.056 | 2453252.556 | 2004/09/04 | 2453252 | UGC 12158 | Ia | 18.0** | 18.0 | 2004ef | |
19:10:53.62 | +73:24:27.6 | 2004/09/03.980 | 2453252.480 | 2004/09/03 | 2453251 | NGC 6786 | IIn | 17.0** | 17.0 | 2004ed | |
00:42:40.25 | +41:14:42.9 | 2004/09/03.018 | 2453251.518 | 2004/09/03 | 2453251 | M31 | EGV | 18.4** | 18.4 | Nova M31 2004 13 | |
04:28:08.26 | +21:39:18.3 | 2004/09/01.488 | 2453249.988 | 2005/08/20 | 2453602 | UGC 3053 | II | 19.5** | 18.4 | 2004eg | |
20:22:35.00 | -29:49:20.7 | 2004/08/30.65 | 2453248.150 | 2004/08/30 | 2453247 | MCG -5-48-5 | Ia | 16.8** | 16.8 | 2004fa | |
17:08:04.96 | +26:22:44.4 | 2004/08/29.949 | 2453247.449 | 2004/08/29 | 2453246 | UGC 10717 | IIn | 17.3** | 17.3 | 2004ec | |
04:16:13.20 | -16:45:20.5 | 2004/08/29.51 | 2453247.010 | 2004/08/29 | 2453246 | MCG -3-11-19 | Ia | 18.3** | 18.3 | 2004ea | |
17:28:24.30 | +57:32:45.7 | 2004/08/29.15 | 2453246.650 | 2004/08/29 | 2453246 | NGC 6387 | II | 17.0** | 17.0 | 2004eb | |
12:37:27.11 | +62:12:07.7 | 2004/08/27 | 2453244.500 | 2004/08/27 | 2453244 | none | Ia | 25.0** | 25.0 | HST04Cay | |
21:11:30.13 | -02:02:13.3 | 2004/08/25.25 | 2453242.750 | 2004/08/25 | 2453242 | IC 5090 | II | 18.8** | 18.8 | 2004dy | |
00:42:42.77 | +41:15:44.4 | 2004/08/22.040 | 2453239.540 | 2004/08/22 | 2453239 | M31 | EGV | 18.1** | 18.1 | Nova M31 2004 20 | |
02:57:36.66 | -10:10:52.8 | 2004/08/20.52 | 2453238.020 | 2004/08/20 | 2453237 | anonymous | Ia | 18.6** | 18.6 | 2004dz | |
18:18:06.15 | +39:49:24.9 | 2004/08/19.953 | 2453237.453 | 2004/08/19 | 2453236 | MCG +7-37-36 | Ic | 18.1** | 18.1 | 2004dx | |
19:03:38.25 | +27:36:54.5 | 2004/08/19.19 | 2453236.690 | 2004/08/19 | 2453236 | UGC 11394 | II | 17.1** | 17.1 | 2004dw | |
01:58:52.76 | -08:10:11.5 | 2004/08/13.49 | 2453230.990 | 2004/08/13 | 2453230 | MCG -1-6-12 | II | 18.5** | 18.5 | 2004dv | |
21:08:26.51 | +18:11:23.7 | 2004/08/12.31 | 2453229.810 | 2004/08/12 | 2453229 | UGC 11683 | IIP | 16.5** | 16.5 | 2004du | |
02:02:12.77 | -00:05:51.5 | 2004/08/11.48 | 2453228.980 | 2004/08/11 | 2453228 | NGC 799 | Ia | 17.7** | 17.7 | 2004dt | |
02:03:56.51 | -23:18:50.6 | 2004/08/11.47 | 2453228.970 | 2004/08/11 | 2453228 | NGC 808 | IIP | 16.8** | 16.8 | 2004ds | |
02:46:53.97 | -22:38:15.0 | 2004/08/09.45 | 2453226.950 | 2004/08/09 | 2453226 | ESO 479-G42 | IIP | 17.5** | 17.5 | 2004dr | |
21:33:52.27 | +41:51:01.4 | 2004/08/07.21 | 2453224.710 | 2004/08/07 | 2453224 | anonymous | IIP | 18.2** | 18.2 | 2004dp | |
00:43:26.84 | +41:16:40.8 | 2004/08/06.997 | 2453224.497 | 2004/08/07 | 2453224 | M31 | EGV | 17.6** | 17.3 | Nova M31 2004 12 | |
18:55:33.72 | -53:43:22.8 | 2004/08/04.841 | 2453222.341 | 2004/08/12 | 2453229 | NGC 6708 | Ia | 17.6** | 15.1 | 2004do | |
00:42:20.62 | +41:16:09.5 | 2004/08/02.974 | 2453220.474 | 2004/08/02 | 2453219 | M31 | EGV | 17.4** | 17.4 | Nova M31 2004 11 | |
02:35:37.30 | +37:37:54.2 | 2004/08/02.48 | 2453219.980 | 2004/08/02 | 2453219 | UGC 2069 | Ic | 17.4** | 17.4 | 2004dn | |
02:06:14.62 | -37:20:05.4 | 2004/07/31.84 | 2453218.340 | 2004/07/31 | 2453217 | ESO 298-G7 | Ia | 18.1** | 17.2 | 2004ee | |
07:37:17.044 | +65:35:57.84 | 2004/07/31.76 | 2453218.260 | 2004/07/31 | 2453217 | NGC 2403 | IIP | 19.0** | 11.2 | 2004dj | |
21:57:09.46 | -34:34:51.3 | 2004/07/30.72 | 2453217.220 | 2004/08/13 | 2453230 | ESO 404-G12 | Ia | 15.3** | 13.4 | 2004eq | |
16:21:48.93 | -02:16:17.3 | 2004/07/30.19 | 2453216.690 | 2004/08/15 | 2453232 | NGC 6118 | Ib | 15.2** | 14.6 | 2004dk | |
00:42:43.99 | +41:17:31.6 | 2004/07/30.00 | 2453216.500 | 2004/07/30 | 2453216 | M31 | EGV | 17.6** | 17.6 | Nova M31 2004 14 | |
15:55:41.02 | +47:51:49.1 | 2004/07/26.903 | 2453213.403 | 2004/07/27 | 2453213 | UGC 10097 | Ia | 17.6** | 16.8 | 2004di | |
14:59:58.96 | +01:53:25.6 | 2004/07/19.854 | 2453206.354 | 2004/07/30 | 2453216 | NGC 5806 | II | 17.7** | 16.7 | 2004dg | |
22:16:44.667 | -17:50:02.38 | 2004/07/19 | 2453205.500 | 2004/07/19 | 2453205 | none | Ia | 25.0** | 25.0 | SNLS-04D4dw | |
