List of supernovae sorted by Magnitude for 1997
This list of objects for the year 1997.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/12/24.668 UT
|
|
R.A. | Decl. | Discovery date | Max date | Max Mag | Last date | Last Mag | Host | Type | z | Name | Discoverer(s) | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12:48:14.28 | -03:19:58.5 | 1997/02/01 | 1997/02/01 | 13.5 | 1997/02/01 | 14.6 | NGC 4691 | Ic | n/a | 1997X | Masakatsu Aoki | |
12:46:53.75 | -11:38:33.2 | 1997/04/06 | 1997/04/06 | 13.8 | 1997/04/06 | 13.8 | NGC 4680 | Ia | n/a | 1997bp | Robert Evans | |
12:45:31.40 | +54:44:17.0 | 1997/02/02 | 1997/02/02 | 14.4 | 1997/02/02 | 14.4 | NGC 4675 | Ia | 0.016200 | 1997Y | BAO Supernova Survey | |
13:20:42.40 | -22:02:13.3 | 1997/04/10 | 1997/04/10 | 14.5 | 1997/04/10 | 14.5 | ESO 576-G40 | Ia-pec | 0.007600 | 1997br | BAO Supernova Survey | |
10:17:05.33 | +73:23:02.1 | 1997/04/07 | 1997/04/15 | 14.5 | 1997/04/15 | 16.1 | NGC 3147 | Ia | n/a | 1997bq | Stephen Laurie | |
11:40:55.90 | +11:28:45.7 | 1997/11/02 | 1997/11/02 | 15.0 | 1997/11/02 | 15.0 | NGC 3810 | Ib | 0.003000 | 1997dq | Masakatsu Aoki | |
10:05:37.43 | +80:17:27.6 | 1997/07/12 | 1997/07/12 | 15.0 | 1997/07/12 | 15.0 | NGC 3057 | II | n/a | 1997cx | Mike Schwartz | |
23:00:02.93 | +15:58:50.9 | 1997/11/22 | 1997/11/22 | 15.3 | 1997/11/22 | 15.3 | NGC 7448 | Ia | 0.007300 | 1997dt | BAO Supernova Survey | |
10:29:06.65 | -44:39:35.2 | 1997/02/10 | 1997/02/10 | 15.5 | 1997/02/10 | 15.5 | NGC 3261 | II | n/a | 1997Z | Perth Astronomical Research Group | |
13:11:36.73 | +22:55:29.4 | 1997/12/04 | 1997/12/04 | 15.6 | 1997/12/04 | 15.6 | NGC 5012 | IIn | n/a | 1997eg | Masakatsu Aoki | |
06:47:38.10 | +74:29:51.0 | 1997/01/14 | 1997/01/14 | 15.6 | 1997/01/14 | 15.6 | NGC 2258 | Ia | n/a | 1997E | Reiki Kushida | |
07:26:42.50 | +47:05:36.0 | 1997/10/31 | 1997/10/31 | 15.8 | 1997/10/31 | 15.8 | UGC 3845 | Ia | 0.010800 | 1997do | BAO Supernova Survey | |
14:09:57.76 | +17:32:32.3 | 1997/05/14 | 1997/05/14 | 15.8 | 1997/05/14 | 15.8 | NGC 5490 | Ia | 0.017000 | 1997cn | BAO Supernova Survey | |
10:48:23.750 | +26:24:56.00 | 1997/05/09.199 | 1997/05/09 | 16.0 | 1997/05/09 | 16.0 | LEDA 1775322 | unk | 0.020960 | AT1997fi | Galaxy Zoo | |
10:54:18.95 | +27:14:07.3 | 1997/10/29 | 1997/10/29 | 16.0 | 1997/10/29 | 16.0 | NGC 3451 | II | 0.004300 | 1997dn | Tom Boles | |
12:19:52.66 | +07:43:49.7 | 1997/04/03.000 | 1997/04/03 | 16.1 | 1997/04/03 | 16.1 | anonymous | II | 0.012000 | 1997bo | BAO Supernova Survey | |
13:27:27.54 | -27:19:21.7 | 1997/04/27 | 1997/04/27 | 16.2 | 1997/04/27 | 16.2 | IC 4252 | Ia | 0.045000 | 1997by | Mount Stromlo | |
09:51:00.40 | +20:04:24.0 | 1997/02/28.000 | 1997/02/28 | 16.2 | 1997/02/28 | 16.2 | anonymous | IIP | 0.012000 | 1997ab | Hagen, Reimers | |
22:24:11.51 | -03:29:10.5 | 1997/11/19 | 1997/11/19 | 16.3 | 1997/11/19 | 16.3 | MCG -1-57-7 | II | 0.005700 | 1997ds | BAO Supernova Survey | |
04:11:01.00 | -56:29:56.0 | 1997/01/14 | 1997/01/14 | 16.3 | 1997/01/14 | 16.3 | NGC 1536 | IIP | 0.004000 | 1997D | Duilia de Mello | |
16:05:46.32 | +21:29:14.3 | 1997/08/20 | 1997/08/20 | 16.4 | 1997/08/20 | 16.4 | NGC 6060 | Ib/c | n/a | 1997dd | Masakatsu Aoki | |
08:19:02.20 | +21:11:01.7 | 1997/04/03.000 | 1997/04/03 | 16.4 | 1997/04/03 | 16.4 | UGC 4329 | II | 0.021000 | 1997bn | BAO Supernova Survey | |
04:17:53.49 | -56:36:58.2 | 1997/12/29 | 1997/12/29 | 16.5 | 1997/12/29 | 16.5 | IC 2060 | Ia | n/a | 1997ej | Marina Wischnjewsky | |
11:54:59.98 | +58:29:26.42 | 1997/12/23 | 1997/12/23 | 16.5 | 1997/12/23 | 16.5 | NGC 3963 | Ic | 0.011000 | 1997ei | Masakatsu Aoki | |
00:25:17.27 | +12:53:06.2 | 1997/07/10 | 1997/07/10 | 16.5 | 1997/07/10 | 16.5 | NGC 105 | Ia | 0.015000 | 1997cw | BAO Supernova Survey | |
05:53:01.95 | -17:51:55.7 | 1997/01/13 | 1997/01/13 | 16.6 | 1997/01/13 | 16.6 | IC 438 | Ic | 0.010000 | 1997B | Alessandro Gabrijelcic | |
07:57:02.82 | +49:33:40.2 | 1997/11/25 | 1997/11/25 | 16.7 | 1997/11/25 | 16.7 | UGC 4107 | Ic | n/a | 1997ef | Yasuo Sano | |
23:40:14.21 | +26:12:11.8 | 1997/09/27.000 | 1997/09/27 | 16.7 | 1997/09/27 | 16.7 | anonymous | Ia | 0.034000 | 1997dg | BAO Supernova Survey | |
21:56:20.53 | +73:14:49.4 | 1997/08/02 | 1997/08/02 | 16.9 | 1997/08/02 | 16.9 | UGC 11861 | II | n/a | 1997db | Mike Schwartz | |
16:15:54.96 | +68:20:53.3 | 1997/07/31 | 1997/07/31 | 17.0 | 1997/07/31 | 17.0 | IC 1216 | II | n/a | 1997da | Mike Schwartz | |
14:07:26.88 | +70:26:05.9 | 1997/06/29.000 | 1997/06/29 | 17.0 | 1997/06/29 | 17.0 | anonymous | unk | 0.030000 | 1997ct | Jean Mueller | |
13:24:01.18 | +09:42:22.9 | 1997/05/29 | 1997/05/29 | 17.0 | 1997/05/29 | 17.0 | NGC 5125 | II | n/a | 1997co | BAO Supernova Survey | |
11:20:14.25 | +12:58:19.6 | 1997/04/15 | 1997/04/15 | 17.0 | 1997/04/15 | 17.0 | M66 | LBV | n/a | 1997bs | LOSS | |
04:51:56.63 | -04:57:36.6 | 1997/03/01 | 1997/03/01 | 17.0 | 1997/03/01 | 17.0 | IC 2102 | II | n/a | 1997aa | BAO Supernova Survey | |
04:32:54.86 | -61:42:57.5 | 1997/07/16.000 | 1997/07/16 | 17.4 | 1997/07/16 | 17.4 | anonymous | II | 0.064200 | 1997cy | Mount Stromlo | GRB 970514 |
10:13:56.18 | +38:49:00.5 | 1997/01/13 | 1997/01/13 | 17.4 | 1997/01/13 | 17.4 | NGC 3160 | Ic | n/a | 1997C | BAO Supernova Survey | |
19:18:20.82 | -60:29:42.0 | 1997/08/27 | 1997/08/27 | 17.5 | 1997/08/27 | 17.5 | NGC 6769 | Ia | 0.013000 | 1997de | Alexander Wassilieff | |
11:22:25.46 | +01:11:21.5 | 1997/04/27.000 | 1997/04/27 | 17.5 | 1997/04/27 | 17.5 | none | Ia | 0.030000 | 1997bz | Mount Stromlo | |
11:55:47.46 | +80:12:42.6 | 1997/01/19.000 | 1997/01/19 | 17.5 | 1997/01/19 | 17.5 | UGC 6896 | Ia | 0.042000 | 1997T | Jean Mueller | |
02:34:06.48 | +32:56:13.4 | 1997/11/01 | 1997/11/01 | 17.8 | 1997/11/01 | 17.8 | NGC 969 | Ia | 0.015000 | 1997dp | Denis Christen | |
00:10:25.43 | -46:29:30.9 | 1997/10/30.000 | 1997/10/30 | 18.0 | 1997/10/30 | 18.0 | ESO 241-G22 | II | 0.020000 | 1997du | Roberto Antezana | |
15:13:39.78 | +02:53:44.5 | 1997/06/26.000 | 1997/06/26 | 18.0 | 1997/06/26 | 18.0 | anonymous | IIn | 0.037000 | 1997cs | Jean Mueller | |
11:32:57.13 | +50:14:43.6 | 1997/03/18 | 1997/03/18 | 18.0 | 1997/03/18 | 18.0 | IC 705 | I | n/a | 1997bm | Jean Mueller | |
01:43:44.48 | +04:13:17.1 | 1997/02/02 | 1997/02/02 | 18.0 | 1997/02/02 | 18.0 | NGC 664 | II | 0.018000 | 1997W | CfA Supernova group | |
07:47:44.45 | +62:19:39.2 | 1997/10/27 | 1997/10/27 | 18.1 | 1997/10/27 | 18.1 | UGC 4015 | II | 0.019000 | 1997di | BAO Supernova Survey | |
03:29:03.00 | -52:41:41.0 | 1997/07/04.000 | 1997/07/04 | 18.2 | 1997/07/04 | 18.2 | none | Ia | 0.062000 | 1997cu | Mount Stromlo | |
23:28:28.41 | +22:25:23.0 | 1997/08/05 | 1997/08/05 | 18.3 | 1997/08/05 | 18.3 | NGC 7678 | Ib | n/a | 1997dc | BAO Supernova Survey | |
13:54:18.71 | -27:44:27.9 | 1997/05/02.000 | 1997/05/02 | 18.3 | 1997/05/02 | 18.3 | none | IIn | 0.047000 | 1997cl | Mount Stromlo | |
05:49:04.59 | -24:29:01.6 | 1997/11/25.000 | 1997/11/25 | 18.5 | 1997/11/25 | 18.5 | anonymous | Ia | 0.040000 | 1997eh | Roberto Antezana | |
04:31:33.39 | -61:07:10.4 | 1997/01/03.000 | 1997/01/03 | 18.5 | 1997/01/03 | 18.5 | anonymous | Ia | 0.058000 | 1997A | J. Maza | |
05:01:14.60 | -38:38:12.7 | 1997/12/31.000 | 1997/12/31 | 18.6 | 1997/12/31 | 18.6 | none | unk | n/a | 1997fb | Mount Stromlo | |
03:18:49.21 | -44:28:13.4 | 1997/11/07.000 | 1997/11/07 | 18.7 | 1997/11/07 | 18.7 | none | unk | n/a | 1997dr | Mount Stromlo | |
23:43:38.69 | -41:19:25.4 | 1997/10/26.000 | 1997/10/26 | 18.7 | 1997/10/26 | 18.7 | ESO 348-G2 | unk | n/a | 1997dk | EROS | |
07:48:37.70 | +52:13:22.8 | 1997/11/30.000 | 1997/11/30 | 19.0 | 1997/11/30 | 19.0 | anonymous | Ia | 0.065000 | 1997ea | University of Texas Observatory Supernova Search Team | |
23:45:17.17 | -44:56:45.1 | 1997/10/20.000 | 1997/10/20 | 19.0 | 1997/10/20 | 19.0 | none | unk | n/a | 1997dh | EROS | |
04:09:13.80 | -30:42:23.3 | 1997/08/15.000 | 1997/08/15 | 19.0 | 1997/08/15 | 19.0 | none | unk | n/a | 1997df | Mount Stromlo | |
11:23:05.57 | -00:15:55.6 | 1997/03/08.000 | 1997/03/08 | 19.0 | 1997/03/08 | 19.0 | none | II | n/a | 1997az | High Z Supernova Search | |
08:34:44.440 | +17:58:27.60 | 1997/03/09.239 | 1997/03/09 | 19.1 | 1997/03/09 | 19.1 | anonymous | unk | n/a | AT1997fh | Galaxy Zoo | |
16:29:50.86 | +39:45:20.3 | 1997/06/02.000 | 1997/06/02 | 19.2 | 1997/06/02 | 19.2 | anonymous | IIn | 0.032000 | 1997cq | McDonald Observatory Supernova Search Team | |
04:33:07.64 | -61:26:19.3 | 1997/12/31.000 | 1997/12/31 | 19.5 | 1997/12/31 | 19.5 | none | unk | n/a | 1997fe | Mount Stromlo | |
23:43:38.48 | -41:19:20.0 | 1997/10/26.000 | 1997/10/26 | 19.5 | 1997/10/26 | 19.5 | ESO 348-G2 | unk | n/a | 1997dl | EROS | |
11:06:15.10 | -11:36:25.0 | 1997/03/31.000 | 1997/03/31 | 19.5 | 1997/03/31 | 19.5 | none | II | 0.060000 | 1997bt | Hardin | |
13:35:20.770 | -34:12:11.59 | 1997/07/07.000 | 1997/07/07 | 19.7 | 1997/07/07 | 19.7 | ESO 383-G31 | unk | n/a | 1997cv | Mount Stromlo | |
00:30:12.83 | -41:06:08.9 | 1997/10/26.000 | 1997/10/26 | 20.3 | 1997/10/26 | 20.3 | none | unk | n/a | 1997dm | EROS | |
21:44:36.50 | -57:25:30.4 | 1997/06/02.000 | 1997/06/02 | 20.3 | 1997/06/02 | 20.3 | none | unk | n/a | 1997cp | Mount Stromlo | |
21:05:48.21 | -25:13:29.8 | 1997/06/07.000 | 1997/06/07 | 20.4 | 1997/06/07 | 20.4 | none | II | 0.077000 | 1997cr | Mount Stromlo | |
13:41:48.35 | +00:06:12.0 | 1997/03/08.000 | 1997/03/08 | 20.4 | 1997/03/08 | 20.4 | none | unk | n/a | 1997bf | High Z Supernova Search | |
04:59:58.81 | -38:55:04.3 | 1997/12/31.000 | 1997/12/31 | 20.5 | 1997/12/31 | 20.5 | none | unk | n/a | 1997fc | Mount Stromlo | |
03:07:24.82 | -03:10:26.7 | 1997/11/23.000 | 1997/11/23 | 20.5 | 1997/11/23 | 20.5 | none | Ia | n/a | 1997ee | EROS | |
13:37:09.39 | -33:47:31.9 | 1997/07/19.000 | 1997/07/19 | 20.5 | 1997/07/19 | 20.5 | none | unk | n/a | 1997cz | Mount Stromlo | |
12:53:37.03 | -28:48:48.5 | 1997/05/06.000 | 1997/05/06 | 20.6 | 1997/05/06 | 20.6 | none | unk | n/a | 1997cm | Mount Stromlo | |
04:59:37.31 | -03:09:01.6 | 1997/01/05.000 | 1997/01/05 | 20.9 | 1997/01/05 | 20.9 | none | Ia | n/a | 1997I | Supernova Cosmology Project | |
03:46:56.52 | +00:41:45.4 | 1997/11/22.000 | 1997/11/22 | 21.0 | 1997/11/22 | 21.0 | none | II? | n/a | 1997ed | EROS | |
03:49:07.82 | -01:44:26.7 | 1997/11/20.000 | 1997/11/20 | 21.0 | 1997/11/20 | 21.0 | none | unk | n/a | 1997ec | EROS | |
02:53:00.15 | -03:36:38.1 | 1997/11/19.000 | 1997/11/19 | 21.0 | 1997/11/19 | 21.0 | none | unk | n/a | 1997eb | EROS | |
03:11:43.82 | -12:02:11.0 | 1997/01/08.000 | 1997/01/08 | 21.0 | 1997/01/08 | 21.0 | none | unk | n/a | 1997V | Supernova Cosmology Project | |
03:41:15.65 | -53:29:30.8 | 1997/12/28.000 | 1997/12/28 | 21.2 | 1997/12/28 | 21.2 | none | unk | n/a | 1997fd | Mount Stromlo | |
04:14:49.05 | +05:54:51.9 | 1997/10/29.000 | 1997/10/29 | 21.2 | 1997/10/29 | 21.2 | none | unk | n/a | 1997dw | High Z Supernova Search | |
08:23:50.03 | +03:28:52.8 | 1997/01/05.000 | 1997/01/05 | 21.2 | 1997/01/05 | 21.2 | none | Ia | n/a | 1997N | Supernova Cosmology Project | |
10:23:11.24 | +04:13:44.5 | 1997/03/08.000 | 1997/03/08 | 21.4 | 1997/03/08 | 21.4 | none | unk | n/a | 1997av | High Z Supernova Search | |
12:40:21.00 | -11:44:39.0 | 1997/03/07.000 | 1997/03/07 | 21.5 | 1997/03/07 | 21.5 | none | Ia | 0.190000 | 1997bl | EROS | |
03:10:46.25 | -12:16:04.5 | 1997/01/02.000 | 1997/01/02 | 21.5 | 1997/01/02 | 21.5 | none | unk | n/a | 1997U | Supernova Cosmology Project | |
08:24:27.87 | +03:52:05.8 | 1997/12/28.000 | 1997/12/28 | 21.6 | 1997/12/28 | 21.6 | none | Ia | n/a | 1997ex | Supernova Cosmology Project | |
10:43:37.63 | -00:49:06.5 | 1997/03/08.000 | 1997/03/08 | 21.6 | 1997/03/08 | 21.6 | none | unk | n/a | 1997at | High Z Supernova Search | |
10:42:26.65 | +00:01:35.4 | 1997/03/09.000 | 1997/03/09 | 21.8 | 1997/03/09 | 21.8 | none | Ia | n/a | 1997bj | High Z Supernova Search | |
11:18:02.05 | +00:02:10.5 | 1997/03/08.000 | 1997/03/08 | 21.8 | 1997/03/08 | 21.8 | none | unk | n/a | 1997ax | High Z Supernova Search | |
01:14:40.97 | -40:35:51.1 | 1997/10/24.000 | 1997/10/24 | 22.0 | 1997/10/24 | 22.0 | none | unk | n/a | 1997dj | EROS | |
11:59:08.27 | -00:33:20.6 | 1997/03/08.000 | 1997/03/08 | 22.1 | 1997/03/08 | 22.1 | none | II | n/a | 1997bc | High Z Supernova Search | |
12:29:00.72 | +00:09:11.3 | 1997/03/08.000 | 1997/03/08 | 22.1 | 1997/03/08 | 22.1 | none | Ia | n/a | 1997bb | High Z Supernova Search | |
08:24:09.46 | -00:48:08.2 | 1997/03/08.000 | 1997/03/08 | 22.1 | 1997/03/08 | 22.1 | none | Ia | n/a | 1997as | High Z Supernova Search | |
05:00:38.56 | -03:59:32.2 | 1997/12/28.000 | 1997/12/28 | 22.3 | 1997/12/28 | 22.3 | none | Ia | n/a | 1997er | Supernova Cosmology Project | |
01:56:03.69 | -13:43:06.4 | 1997/11/01.000 | 1997/11/01 | 22.3 | 1997/11/01 | 22.3 | none | unk | n/a | 1997dz | High Z Supernova Search | |
13:44:35.97 | -00:19:49.3 | 1997/03/08.000 | 1997/03/08 | 22.3 | 1997/03/08 | 22.3 | none | Ia | n/a | 1997bh | High Z Supernova Search | |
10:48:57.61 | +00:31:50.0 | 1997/03/05.000 | 1997/03/05 | 22.3 | 1997/03/05 | 22.3 | none | Ia | n/a | 1997ai | Supernova Cosmology Project | |
08:23:52.67 | +04:08:44.0 | 1997/03/05.000 | 1997/03/05 | 22.3 | 1997/03/05 | 22.3 | none | Ia | n/a | 1997af | Supernova Cosmology Project | |
08:23:00.45 | +04:08:27.3 | 1997/12/28.000 | 1997/12/28 | 22.4 | 1997/12/28 | 22.4 | none | Ia | n/a | 1997eu | Supernova Cosmology Project | |
04:57:48.59 | -03:42:44.7 | 1997/12/28.000 | 1997/12/28 | 22.4 | 1997/12/28 | 22.4 | none | Ia | n/a | 1997ep | Supernova Cosmology Project | |
10:42:02.11 | +00:01:48.2 | 1997/03/09.000 | 1997/03/09 | 22.4 | 1997/03/09 | 22.4 | none | II | n/a | 1997bk | High Z Supernova Search | |
08:22:03.72 | +03:24:24.9 | 1997/12/29.000 | 1997/12/29 | 22.5 | 1997/12/29 | 22.5 | none | Ia | n/a | 1997fa | Supernova Cosmology Project | |
04:58:56.32 | -03:59:29.4 | 1997/12/28.000 | 1997/12/28 | 22.5 | 1997/12/28 | 22.5 | none | Ia | n/a | 1997eq | Supernova Cosmology Project | |
01:38:21.10 | -12:43:22.8 | 1997/10/29.000 | 1997/10/29 | 22.5 | 1997/10/29 | 22.5 | none | Ia | n/a | 1997dx | High Z Supernova Search | |
12:27:38.34 | +00:13:31.0 | 1997/03/08.000 | 1997/03/08 | 22.5 | 1997/03/08 | 22.5 | none | unk | n/a | 1997ba | High Z Supernova Search | |
10:56:51.48 | -03:58:36.9 | 1997/01/06.000 | 1997/01/06 | 22.5 | 1997/01/06 | 22.5 | none | Ia | n/a | 1997Q | Supernova Cosmology Project | |
14:16:40.24 | +52:31:59.2 | 1997/04/29.000 | 1997/04/29 | 22.6 | 1997/04/29 | 22.6 | none | Ia | n/a | 1997ca | High Z Supernova Search | |
10:23:28.21 | +04:07:11.1 | 1997/03/08.000 | 1997/03/08 | 22.7 | 1997/03/08 | 22.7 | none | unk | n/a | 1997aw | High Z Supernova Search | |
12:37:04.27 | +62:26:24.9 | 1997/04/29.000 | 1997/04/29 | 22.8 | 1997/04/29 | 22.8 | none | Ia | n/a | 1997cj | High Z Supernova Search | |
08:22:32.64 | +04:09:57.7 | 1997/03/05.000 | 1997/03/05 | 22.8 | 1997/03/05 | 22.8 | none | unk | n/a | 1997ad | Supernova Cosmology Project | |
04:59:36.57 | -03:09:34.6 | 1997/01/05.000 | 1997/01/05 | 22.8 | 1997/01/05 | 22.8 | none | Ia | n/a | 1997H | Supernova Cosmology Project | |
04:56:58.19 | -02:37:36.7 | 1997/12/29.000 | 1997/12/29 | 22.9 | 1997/12/29 | 22.9 | none | Ia | n/a | 1997ey | Supernova Cosmology Project | |
17:06:17.07 | +44:04:34.0 | 1997/04/29.000 | 1997/04/29 | 22.9 | 1997/04/29 | 22.9 | none | Ia | n/a | 1997cd | High Z Supernova Search | |
10:57:31.52 | -03:13:48.3 | 1997/03/05.000 | 1997/03/05 | 22.9 | 1997/03/05 | 22.9 | none | Ia | n/a | 1997am | Supernova Cosmology Project | |
08:24:20.28 | +03:51:36.0 | 1997/12/28.000 | 1997/12/28 | 23.0 | 1997/12/28 | 23.0 | none | II? | n/a | 1997ev | Supernova Cosmology Project | |
04:15:00.01 | +05:32:06.1 | 1997/10/29.000 | 1997/10/29 | 23.0 | 1997/10/29 | 23.0 | none | unk | n/a | 1997dv | High Z Supernova Search | |
12:25:11.80 | +00:04:54.4 | 1997/04/03.000 | 1997/04/03 | 23.0 | 1997/04/03 | 23.0 | none | Ia | n/a | 1997bx | High Z Supernova Search | |
10:06:09.99 | -07:16:30.1 | 1997/04/03.000 | 1997/04/03 | 23.0 | 1997/04/03 | 23.0 | none | unk | n/a | 1997bu | High Z Supernova Search | |
11:26:10.34 | -00:36:26.9 | 1997/03/08.000 | 1997/03/08 | 23.0 | 1997/03/08 | 23.0 | none | unk | n/a | 1997ay | High Z Supernova Search | |
11:50:04.24 | +10:45:22.4 | 1997/03/08.000 | 1997/03/08 | 23.0 | 1997/03/08 | 23.0 | none | unk | n/a | 1997au | High Z Supernova Search | |
13:47:31.98 | +02:26:16.0 | 1997/03/05.000 | 1997/03/05 | 23.0 | 1997/03/05 | 23.0 | none | unk | n/a | 1997ar | High Z Supernova Search | |
10:55:55.93 | -03:56:48.2 | 1997/01/06.000 | 1997/01/06 | 23.0 | 1997/01/06 | 23.0 | none | Ia | n/a | 1997P | Supernova Cosmology Project | |
04:56:41.21 | -03:27:54.7 | 1997/12/28.000 | 1997/12/28 | 23.1 | 1997/12/28 | 23.1 | none | Ia | n/a | 1997el | Supernova Cosmology Project | |
12:40:40.78 | -00:23:21.8 | 1997/03/08.000 | 1997/03/08 | 23.1 | 1997/03/08 | 23.1 | none | unk | n/a | 1997be | High Z Supernova Search | |
12:40:28.75 | -00:05:41.8 | 1997/03/08.000 | 1997/03/08 | 23.1 | 1997/03/08 | 23.1 | none | Ia | n/a | 1997bd | High Z Supernova Search | |
08:24:05.21 | +04:11:22.6 | 1997/02/10.000 | 1997/02/10 | 23.1 | 1997/02/10 | 23.1 | none | Ia | n/a | 1997ac | Supernova Cosmology Project | |
08:21:57.14 | +03:53:35.7 | 1997/01/05.000 | 1997/01/05 | 23.1 | 1997/01/05 | 23.1 | none | Ia | n/a | 1997L | Supernova Cosmology Project | |
08:22:53.73 | +03:52:14.7 | 1997/12/28.000 | 1997/12/28 | 23.2 | 1997/12/28 | 23.2 | none | Ia | n/a | 1997et | Supernova Cosmology Project | |
09:58:53.35 | -00:20:29.0 | 1997/03/05.000 | 1997/03/05 | 23.2 | 1997/03/05 | 23.2 | none | Ia | n/a | 1997ag | Supernova Cosmology Project | |
08:22:57.39 | +03:52:25.6 | 1997/01/06.000 | 1997/01/06 | 23.2 | 1997/01/06 | 23.2 | none | unk | n/a | 1997M | Supernova Cosmology Project | |
17:07:48.26 | +44:01:26.2 | 1997/04/29.000 | 1997/04/29 | 23.3 | 1997/04/29 | 23.3 | none | Ia | n/a | 1997ce | High Z Supernova Search | |
10:11:28.88 | -13:12:55.4 | 1997/03/09.000 | 1997/03/09 | 23.3 | 1997/03/09 | 23.3 | none | unk | n/a | 1997bi | High Z Supernova Search | |
08:21:38.13 | +03:25:10.5 | 1997/12/29.000 | 1997/12/29 | 23.4 | 1997/12/29 | 23.4 | none | Ia | n/a | 1997ez | Supernova Cosmology Project | |
07:41:17.83 | +09:33:11.4 | 1997/01/05.000 | 1997/01/05 | 23.4 | 1997/01/05 | 23.4 | none | Ia? | n/a | 1997J | Supernova Cosmology Project | |
12:37:13.41 | +62:05:20.5 | 1997/04/29.000 | 1997/04/29 | 23.5 | 1997/04/29 | 23.5 | none | unk | n/a | 1997ci | High Z Supernova Search | |
12:37:28.92 | +62:06:42.8 | 1997/04/29.000 | 1997/04/29 | 23.5 | 1997/04/29 | 23.5 | none | unk | n/a | 1997ch | High Z Supernova Search | |
17:06:46.96 | +43:49:14.1 | 1997/04/29.000 | 1997/04/29 | 23.5 | 1997/04/29 | 23.5 | none | unk | n/a | 1997cg | High Z Supernova Search | |
14:16:33.59 | +52:23:37.7 | 1997/04/29.000 | 1997/04/29 | 23.5 | 1997/04/29 | 23.5 | none | unk | n/a | 1997cc | High Z Supernova Search | |
12:40:39.52 | -00:24:02.7 | 1997/03/08.000 | 1997/03/08 | 23.5 | 1997/03/08 | 23.5 | none | II | n/a | 1997bg | High Z Supernova Search | |
04:56:50.44 | -03:51:37.1 | 1997/12/28.000 | 1997/12/28 | 23.6 | 1997/12/28 | 23.6 | none | Ia | n/a | 1997em | Supernova Cosmology Project | |
10:00:02.92 | -00:23:30.7 | 1997/03/05.000 | 1997/03/05 | 23.6 | 1997/03/05 | 23.6 | none | Ia? | n/a | 1997ah | Supernova Cosmology Project | |
10:57:51.59 | -03:45:46.9 | 1997/01/06.000 | 1997/01/06 | 23.6 | 1997/01/06 | 23.6 | none | Ia | n/a | 1997S | Supernova Cosmology Project | |
07:54:55.09 | +04:19:01.3 | 1997/01/06.000 | 1997/01/06 | 23.6 | 1997/01/06 | 23.6 | none | unk | n/a | 1997K | Supernova Cosmology Project | |
17:06:43.08 | +43:54:14.0 | 1997/04/29.000 | 1997/04/29 | 23.7 | 1997/04/29 | 23.7 | none | unk | n/a | 1997cf | High Z Supernova Search | |
14:17:55.41 | +52:19:00.6 | 1997/04/29.000 | 1997/04/29 | 23.7 | 1997/04/29 | 23.7 | none | II | n/a | 1997cb | High Z Supernova Search | |
08:24:02.51 | +04:07:33.1 | 1997/01/06.000 | 1997/01/06 | 23.7 | 1997/01/06 | 23.7 | none | Ia | n/a | 1997O | Supernova Cosmology Project | |
04:58:30.23 | -03:16:04.0 | 1997/01/05.000 | 1997/01/05 | 23.7 | 1997/01/05 | 23.7 | none | Ia | n/a | 1997G | Supernova Cosmology Project | |
04:56:11.63 | -03:41:26.0 | 1997/12/28.000 | 1997/12/28 | 23.8 | 1997/12/28 | 23.8 | none | Ia | n/a | 1997ek | Supernova Cosmology Project | |
10:55:52.98 | -03:59:02.3 | 1997/03/05.000 | 1997/03/05 | 23.8 | 1997/03/05 | 23.8 | none | Ia | n/a | 1997aj | Supernova Cosmology Project | |
08:24:25.09 | +03:49:08.0 | 1997/12/28.000 | 1997/12/28 | 23.9 | 1997/12/28 | 23.9 | none | II? | n/a | 1997ew | Supernova Cosmology Project | |
04:16:35.32 | +05:47:03.1 | 1997/11/01.000 | 1997/11/01 | 23.9 | 1997/11/01 | 23.9 | none | unk | n/a | 1997dy | High Z Supernova Search | |
08:23:58.68 | +03:47:53.9 | 1997/03/05.000 | 1997/03/05 | 23.9 | 1997/03/05 | 23.9 | none | unk | n/a | 1997ae | Supernova Cosmology Project | |
