List of supernovae sorted by Red Shift for 1997
This list of objects for the year 1997.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/12/24.668 UT
|
|
SN | Type | Host | R.A. | Decl. | Offset | Discovery date (JD) | Max mag date (JD) | Max mag | Last mag date (JD) | Last mag | z | z host | Reference | Discoverer(s) | AKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997dq | Ib | NGC 3810 | 11:40:55.90 | +11:28:45.7 | 43.0E 29.0N | 2450754.500 | 2450754 | 15.0 | 2450754 | 15.0 | 0.003000 | n/a | IAUC 6770 | Masakatsu Aoki | |
1997D | IIP | NGC 1536 | 04:11:01.00 | -56:29:56.0 | 11.0W 43.0S | 2450462.500 | 2450462 | 16.3 | 2450462 | 16.3 | 0.004000 | n/a | IAUC 6537 | Duilia de Mello | |
1997dn | II | NGC 3451 | 10:54:18.95 | +27:14:07.3 | 35.0E 20.0S | 2450750.500 | 2450750 | 16.0 | 2450750 | 16.0 | 0.004300 | n/a | IAUC 6763 | Tom Boles | |
1997ds | II | MCG -1-57-7 | 22:24:11.51 | -03:29:10.5 | 1.0E 14.0S | 2450771.500 | 2450771 | 16.3 | 2450771 | 16.3 | 0.005700 | n/a | IAUC 6773 | BAO Supernova Survey | |
1997dt | Ia | NGC 7448 | 23:00:02.93 | +15:58:50.9 | 9.0E 1.0N | 2450774.500 | 2450774 | 15.3 | 2450774 | 15.3 | 0.007300 | n/a | IAUC 6775 | BAO Supernova Survey | |
1997br | Ia-pec | ESO 576-G40 | 13:20:42.40 | -22:02:13.3 | 21.0E 52.0 | 2450548.500 | 2450548 | 14.5 | 2450548 | 14.5 | 0.007600 | n/a | IAUC 6623 | BAO Supernova Survey | |
1997B | Ic | IC 438 | 05:53:01.95 | -17:51:55.7 | 42.0W 11.5N | 2450461.500 | 2450461 | 16.6 | 2450461 | 16.6 | 0.010000 | n/a | IAUC 6535 | Alessandro Gabrijelcic | |
1997do | Ia | UGC 3845 | 07:26:42.50 | +47:05:36.0 | 3.0E 4.0S | 2450752.500 | 2450752 | 15.8 | 2450752 | 15.8 | 0.010800 | n/a | IAUC 6766 | BAO Supernova Survey | |
1997ei | Ic | NGC 3963 | 11:54:59.98 | +58:29:26.42 | 10.0W 10.0S | 2450805.500 | 2450805 | 16.5 | 2450805 | 16.5 | 0.011000 | n/a | IAUC 6795 | Masakatsu Aoki | |
1997bo | II | anonymous | 12:19:52.66 | +07:43:49.7 | 0.0W 0.0N | 2450541.500 | 2450541 | 16.1 | 2450541 | 16.1 | 0.012000 | n/a | IAUC 6612 | BAO Supernova Survey | |
1997ab | IIP | anonymous | 09:51:00.40 | +20:04:24.0 | 0.0W 0.0N | 2450507.500 | 2450507 | 16.2 | 2450507 | 16.2 | 0.012000 | n/a | IAUC 6589 | Hagen, Reimers | |
1997de | Ia | NGC 6769 | 19:18:20.82 | -60:29:42.0 | 14.2E 20.7N | 2450687.500 | 2450687 | 17.5 | 2450687 | 17.5 | 0.013000 | n/a | IAUC 6725 | Alexander Wassilieff | |
1997cw | Ia | NGC 105 | 00:25:17.27 | +12:53:06.2 | 8.0W 4.0N | 2450639.500 | 2450639 | 16.5 | 2450639 | 16.5 | 0.015000 | n/a | IAUC 6699 | BAO Supernova Survey | |
1997dp | Ia | NGC 969 | 02:34:06.48 | +32:56:13.4 | 22.0E 36.0S | 2450753.500 | 2450753 | 17.8 | 2450753 | 17.8 | 0.015000 | n/a | IAUC 6768 | Denis Christen | |
1997Y | Ia | NGC 4675 | 12:45:31.40 | +54:44:17.0 | 7.5E 1.6N | 2450481.500 | 2450481 | 14.4 | 2450481 | 14.4 | 0.016200 | n/a | IAUC 6556 | BAO Supernova Survey | |
1997cn | Ia | NGC 5490 | 14:09:57.76 | +17:32:32.3 | 6.8W 11.7S | 2450582.500 | 2450582 | 15.8 | 2450582 | 15.8 | 0.017000 | n/a | IAUC 6661 | BAO Supernova Survey | |
1997W | II | NGC 664 | 01:43:44.48 | +04:13:17.1 | 20.0E 6.0S | 2450481.500 | 2450481 | 18.0 | 2450481 | 18.0 | 0.018000 | n/a | IAUC 6551 | CfA Supernova group | |
1997di | II | UGC 4015 | 07:47:44.45 | +62:19:39.2 | 29.0E 11.0N | 2450748.500 | 2450748 | 18.1 | 2450748 | 18.1 | 0.019000 | n/a | IAUC 6762 | BAO Supernova Survey | |
1997du | II | ESO 241-G22 | 00:10:25.43 | -46:29:30.9 | 10.0E 5.0N | 2450751.500 | 2450751 | 18.0 | 2450751 | 18.0 | 0.020000 | n/a | IAUC 6776 | Roberto Antezana | |
AT1997fi | unk | LEDA 1775322 | 10:48:23.750 | +26:24:56.00 | 0.0 | 2450577.699 | 2450577 | 16.0 | 2450577 | 16.0 | n/a | 0.020960 | TNS | Galaxy Zoo | |
1997bn | II | UGC 4329 | 08:19:02.20 | +21:11:01.7 | 6.0W 8.0S | 2450541.500 | 2450541 | 16.4 | 2450541 | 16.4 | 0.021000 | n/a | IAUC 6612 | BAO Supernova Survey | |
1997ct | unk | anonymous | 14:07:26.88 | +70:26:05.9 | 9.0W 4.0S | 2450628.500 | 2450628 | 17.0 | 2450628 | 17.0 | 0.030000 | n/a | IAUC 6690 | Jean Mueller | |
1997bz | Ia | none | 11:22:25.46 | +01:11:21.5 | 0.0 | 2450565.500 | 2450565 | 17.5 | 2450565 | 17.5 | 0.030000 | n/a | IAUC 6641 | Mount Stromlo | |
1997cq | IIn | anonymous | 16:29:50.86 | +39:45:20.3 | 0.0W 39.0S | 2450601.500 | 2450601 | 19.2 | 2450601 | 19.2 | 0.032000 | n/a | IAUC 6674 | McDonald Observatory Supernova Search Team | |
1997dg | Ia | anonymous | 23:40:14.21 | +26:12:11.8 | 0.0W 0.0N | 2450718.500 | 2450718 | 16.7 | 2450718 | 16.7 | 0.034000 | n/a | IAUC 6749 | BAO Supernova Survey | |
1997cs | IIn | anonymous | 15:13:39.78 | +02:53:44.5 | 18.0W 1.0N | 2450625.500 | 2450625 | 18.0 | 2450625 | 18.0 | 0.037000 | n/a | IAUC 6689 | Jean Mueller | |
1997eh | Ia | anonymous | 05:49:04.59 | -24:29:01.6 | 6.0E 1.0N | 2450777.500 | 2450777 | 18.5 | 2450777 | 18.5 | 0.040000 | n/a | IAUC 6795 | Roberto Antezana | |
1997T | Ia | UGC 6896 | 11:55:47.46 | +80:12:42.6 | 9.0W 27.0S | 2450467.500 | 2450467 | 17.5 | 2450467 | 17.5 | 0.042000 | n/a | IAUC 6543 | Jean Mueller | |
1997by | Ia | IC 4252 | 13:27:27.54 | -27:19:21.7 | 0.0 | 2450565.500 | 2450565 | 16.2 | 2450565 | 16.2 | 0.045000 | n/a | IAUC 6639 | Mount Stromlo | |
1997cl | IIn | none | 13:54:18.71 | -27:44:27.9 | 0.0 | 2450570.500 | 2450570 | 18.3 | 2450570 | 18.3 | 0.047000 | n/a | IAUC 6647 | Mount Stromlo | |
1997A | Ia | anonymous | 04:31:33.39 | -61:07:10.4 | 5.0E 0.0N | 2450451.500 | 2450451 | 18.5 | 2450451 | 18.5 | 0.058000 | n/a | IAUC 6531 | J. Maza | |
1997bt | II | none | 11:06:15.10 | -11:36:25.0 | 0.0 | 2450538.500 | 2450538 | 19.5 | 2450538 | 19.5 | 0.060000 | n/a | IAUC 6628 | Hardin | |
1997cu | Ia | none | 03:29:03.00 | -52:41:41.0 | 0.0 | 2450633.500 | 2450633 | 18.2 | 2450633 | 18.2 | 0.062000 | n/a | IAUC 6694 | Mount Stromlo | |
1997cy | II | anonymous | 04:32:54.86 | -61:42:57.5 | 0.0W 0.0N | 2450645.500 | 2450645 | 17.4 | 2450645 | 17.4 | 0.064200 | n/a | IAUC 6706 | Mount Stromlo | GRB 970514 |
1997ea | Ia | anonymous | 07:48:37.70 | +52:13:22.8 | 9.0W 3.0S | 2450782.500 | 2450782 | 19.0 | 2450782 | 19.0 | 0.065000 | n/a | IAUC 6781 | University of Texas Observatory Supernova Search Team | |
1997cr | II | none | 21:05:48.21 | -25:13:29.8 | 0.0 | 2450606.500 | 2450606 | 20.4 | 2450606 | 20.4 | 0.077000 | n/a | IAUC 6679 | Mount Stromlo | |
1997bl | Ia | none | 12:40:21.00 | -11:44:39.0 | 0.0 | 2450514.500 | 2450514 | 21.5 | 2450514 | 21.5 | 0.190000 | n/a | IAUC 6605 | EROS | |
1997fg | unk | none | 12:36:57.98 | +62:13:15.0 | 0.0 | 2450805.500 | 2450805 | 26.8 | 2450805 | 26.8 | 0.952000 | n/a | IAUC 6810 | Gilliland, Phillips | |
1997X | Ic | NGC 4691 | 12:48:14.28 | -03:19:58.5 | 7.2W 0.3N | 2450480.500 | 2450480 | 13.5 | 2450480 | 14.6 | n/a | n/a | IAUC 6552 | Masakatsu Aoki | |
1997bp | Ia | NGC 4680 | 12:46:53.75 | -11:38:33.2 | 15.0E 20.0 | 2450544.500 | 2450544 | 13.8 | 2450544 | 13.8 | n/a | n/a | IAUC 6613 | Robert Evans | |
1997bq | Ia | NGC 3147 | 10:17:05.33 | +73:23:02.1 | 50.0W 60.0 | 2450545.500 | 2450553 | 14.5 | 2450553 | 16.1 | n/a | n/a | IAUC 6616 | Stephen Laurie | |
1997cx | II | NGC 3057 | 10:05:37.43 | +80:17:27.6 | 5.0E 15.0N | 2450641.500 | 2450641 | 15.0 | 2450641 | 15.0 | n/a | n/a | IAUC 6700 | Mike Schwartz | |
1997Z | II | NGC 3261 | 10:29:06.65 | -44:39:35.2 | 55.1W 8.7S | 2450489.500 | 2450489 | 15.5 | 2450489 | 15.5 | n/a | n/a | IAUC 6558 | Perth Astronomical Research Group | |
1997eg | IIn | NGC 5012 | 13:11:36.73 | +22:55:29.4 | 4.1E 33.1N | 2450786.500 | 2450786 | 15.6 | 2450786 | 15.6 | n/a | n/a | IAUC 6790 | Masakatsu Aoki | |
1997E | Ia | NGC 2258 | 06:47:38.10 | +74:29:51.0 | 32.0E 57.0N | 2450462.500 | 2450462 | 15.6 | 2450462 | 15.6 | n/a | n/a | IAUC 6538 | Reiki Kushida | |
1997dd | Ib/c | NGC 6060 | 16:05:46.32 | +21:29:14.3 | 79.0E 9.0N | 2450680.500 | 2450680 | 16.4 | 2450680 | 16.4 | n/a | n/a | IAUC 6724 | Masakatsu Aoki | |
1997ej | Ia | IC 2060 | 04:17:53.49 | -56:36:58.2 | 13.5W 17.5S | 2450811.500 | 2450811 | 16.5 | 2450811 | 16.5 | n/a | n/a | IAUC 6801 | Marina Wischnjewsky | |
1997ef | Ic | UGC 4107 | 07:57:02.82 | +49:33:40.2 | 10.0W 20.0S | 2450777.500 | 2450777 | 16.7 | 2450777 | 16.7 | n/a | n/a | IAUC 6783 | Yasuo Sano | |
1997db | II | UGC 11861 | 21:56:20.53 | +73:14:49.4 | 14.0E 50.0S | 2450662.500 | 2450662 | 16.9 | 2450662 | 16.9 | n/a | n/a | IAUC 6711 | Mike Schwartz | |
1997bs | LBV | M66 | 11:20:14.25 | +12:58:19.6 | 13.0E 67.0 | 2450553.500 | 2450553 | 17.0 | 2450553 | 17.0 | n/a | n/a | IAUC 6627 | LOSS | |
1997da | II | IC 1216 | 16:15:54.96 | +68:20:53.3 | 3.0E 6.0S | 2450660.500 | 2450660 | 17.0 | 2450660 | 17.0 | n/a | n/a | IAUC 6711 | Mike Schwartz | |
1997aa | II | IC 2102 | 04:51:56.63 | -04:57:36.6 | 25.0E 29.0S | 2450508.500 | 2450508 | 17.0 | 2450508 | 17.0 | n/a | n/a | IAUC 6572 | BAO Supernova Survey | |
1997co | II | NGC 5125 | 13:24:01.18 | +09:42:22.9 | 6.8W 14.5S | 2450597.500 | 2450597 | 17.0 | 2450597 | 17.0 | n/a | n/a | IAUC 6672 | BAO Supernova Survey | |
1997C | Ic | NGC 3160 | 10:13:56.18 | +38:49:00.5 | 17.7W 96.1S | 2450461.500 | 2450461 | 17.4 | 2450461 | 17.4 | n/a | n/a | IAUC 6536 | BAO Supernova Survey | |
1997bm | I | IC 705 | 11:32:57.13 | +50:14:43.6 | 8.0W 13.0 | 2450525.500 | 2450525 | 18.0 | 2450525 | 18.0 | n/a | n/a | IAUC 6609 | Jean Mueller | |
1997dc | Ib | NGC 7678 | 23:28:28.41 | +22:25:23.0 | 9.0W 5.0N | 2450665.500 | 2450665 | 18.3 | 2450665 | 18.3 | n/a | n/a | IAUC 6715 | BAO Supernova Survey | |
1997fb | unk | none | 05:01:14.60 | -38:38:12.7 | 1.0W 0.0N | 2450813.500 | 2450813 | 18.6 | 2450813 | 18.6 | n/a | n/a | IAUC 6807 | Mount Stromlo | |
1997dr | unk | none | 03:18:49.21 | -44:28:13.4 | 0.0 | 2450759.500 | 2450759 | 18.7 | 2450759 | 18.7 | n/a | n/a | IAUC 6773 | Mount Stromlo | |
1997dk | unk | ESO 348-G2 | 23:43:38.69 | -41:19:25.4 | 8.4E 7.2S | 2450747.500 | 2450747 | 18.7 | 2450747 | 18.7 | n/a | n/a | IAUC 6762 | EROS | |
1997dh | unk | none | 23:45:17.17 | -44:56:45.1 | 0.0 | 2450741.500 | 2450741 | 19.0 | 2450741 | 19.0 | n/a | n/a | IAUC 6760 | EROS | |
1997az | II | none | 11:23:05.57 | -00:15:55.6 | 0.0 | 2450515.500 | 2450515 | 19.0 | 2450515 | 19.0 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997df | unk | none | 04:09:13.80 | -30:42:23.3 | 0.0 | 2450675.500 | 2450675 | 19.0 | 2450675 | 19.0 | n/a | n/a | IAUC 6745 | Mount Stromlo | |
AT1997fh | unk | anonymous | 08:34:44.440 | +17:58:27.60 | 0.0 | 2450516.739 | 2450516 | 19.1 | 2450516 | 19.1 | n/a | n/a | TNS | Galaxy Zoo | |
1997dl | unk | ESO 348-G2 | 23:43:38.48 | -41:19:20.0 | 10.9E 1.8S | 2450747.500 | 2450747 | 19.5 | 2450747 | 19.5 | n/a | n/a | IAUC 6762 | EROS | |
1997fe | unk | none | 04:33:07.64 | -61:26:19.3 | 6.0E 6.0S | 2450813.500 | 2450813 | 19.5 | 2450813 | 19.5 | n/a | n/a | IAUC 6807 | Mount Stromlo | |
1997cv | unk | ESO 383-G31 | 13:35:20.770 | -34:12:11.59 | 0.0W 0.0N | 2450636.500 | 2450636 | 19.7 | 2450636 | 19.7 | n/a | n/a | IAUC 6698 | Mount Stromlo | |
1997dm | unk | none | 00:30:12.83 | -41:06:08.9 | 6.0E 3.0S | 2450747.500 | 2450747 | 20.3 | 2450747 | 20.3 | n/a | n/a | IAUC 6762 | EROS | |
1997cp | unk | none | 21:44:36.50 | -57:25:30.4 | 0.0 | 2450601.500 | 2450601 | 20.3 | 2450601 | 20.3 | n/a | n/a | IAUC 6673 | Mount Stromlo | |
1997bf | unk | none | 13:41:48.35 | +00:06:12.0 | 0.0 | 2450515.500 | 2450515 | 20.4 | 2450515 | 20.4 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997fc | unk | none | 04:59:58.81 | -38:55:04.3 | 5.0E 2.0N | 2450813.500 | 2450813 | 20.5 | 2450813 | 20.5 | n/a | n/a | IAUC 6807 | Mount Stromlo | |
1997ee | Ia | none | 03:07:24.82 | -03:10:26.7 | 4.0W 8.0S | 2450775.500 | 2450775 | 20.5 | 2450775 | 20.5 | n/a | n/a | IAUC 6782 | EROS | |
1997cz | unk | none | 13:37:09.39 | -33:47:31.9 | 0.0 | 2450648.500 | 2450648 | 20.5 | 2450648 | 20.5 | n/a | n/a | IAUC 6708 | Mount Stromlo | |
1997cm | unk | none | 12:53:37.03 | -28:48:48.5 | 0.0 | 2450574.500 | 2450574 | 20.6 | 2450574 | 20.6 | n/a | n/a | IAUC 6654 | Mount Stromlo | |
1997I | Ia | none | 04:59:37.31 | -03:09:01.6 | 0.0 | 2450453.500 | 2450453 | 20.9 | 2450453 | 20.9 | n/a | n/a | IAUC 6540 | Supernova Cosmology Project | |
1997V | unk | none | 03:11:43.82 | -12:02:11.0 | 0.0 | 2450456.500 | 2450456 | 21.0 | 2450456 | 21.0 | n/a | n/a | IAUC 6549 | Supernova Cosmology Project | |
1997eb | unk | none | 02:53:00.15 | -03:36:38.1 | 2.0W 2.0N | 2450771.500 | 2450771 | 21.0 | 2450771 | 21.0 | n/a | n/a | IAUC 6782 | EROS | |
1997ec | unk | none | 03:49:07.82 | -01:44:26.7 | 2.0W 3.0N | 2450772.500 | 2450772 | 21.0 | 2450772 | 21.0 | n/a | n/a | IAUC 6782 | EROS | |
1997ed | II? | none | 03:46:56.52 | +00:41:45.4 | 1.0E 2.0N | 2450774.500 | 2450774 | 21.0 | 2450774 | 21.0 | n/a | n/a | IAUC 6782 | EROS | |
1997fd | unk | none | 03:41:15.65 | -53:29:30.8 | 7.0E 1.0S | 2450810.500 | 2450810 | 21.2 | 2450810 | 21.2 | n/a | n/a | IAUC 6807 | Mount Stromlo | |
1997N | Ia | none | 08:23:50.03 | +03:28:52.8 | 0.0 | 2450453.500 | 2450453 | 21.2 | 2450453 | 21.2 | n/a | n/a | IAUC 6540 | Supernova Cosmology Project | |
1997dw | unk | none | 04:14:49.05 | +05:54:51.9 | 0.0 | 2450750.500 | 2450750 | 21.2 | 2450750 | 21.2 | n/a | n/a | IAUC 6779 | High Z Supernova Search | |
1997av | unk | none | 10:23:11.24 | +04:13:44.5 | 0.0 | 2450515.500 | 2450515 | 21.4 | 2450515 | 21.4 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997U | unk | none | 03:10:46.25 | -12:16:04.5 | 0.0 | 2450450.500 | 2450450 | 21.5 | 2450450 | 21.5 | n/a | n/a | IAUC 6549 | Supernova Cosmology Project | |
1997at | unk | none | 10:43:37.63 | -00:49:06.5 | 0.0 | 2450515.500 | 2450515 | 21.6 | 2450515 | 21.6 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997ex | Ia | none | 08:24:27.87 | +03:52:05.8 | 0.0 | 2450810.500 | 2450810 | 21.6 | 2450810 | 21.6 | n/a | n/a | IAUC 6804 | Supernova Cosmology Project | |
1997bj | Ia | none | 10:42:26.65 | +00:01:35.4 | 0.0 | 2450516.500 | 2450516 | 21.8 | 2450516 | 21.8 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997ax | unk | none | 11:18:02.05 | +00:02:10.5 | 0.0 | 2450515.500 | 2450515 | 21.8 | 2450515 | 21.8 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997dj | unk | none | 01:14:40.97 | -40:35:51.1 | 4.0E 3.0S | 2450745.500 | 2450745 | 22.0 | 2450745 | 22.0 | n/a | n/a | IAUC 6762 | EROS | |
1997bb | Ia | none | 12:29:00.72 | +00:09:11.3 | 0.0 | 2450515.500 | 2450515 | 22.1 | 2450515 | 22.1 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997as | Ia | none | 08:24:09.46 | -00:48:08.2 | 0.0 | 2450515.500 | 2450515 | 22.1 | 2450515 | 22.1 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997bc | II | none | 11:59:08.27 | -00:33:20.6 | 0.0 | 2450515.500 | 2450515 | 22.1 | 2450515 | 22.1 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997ai | Ia | none | 10:48:57.61 | +00:31:50.0 | 0.0 | 2450512.500 | 2450512 | 22.3 | 2450512 | 22.3 | n/a | n/a | IAUC 6596 | Supernova Cosmology Project | |
1997af | Ia | none | 08:23:52.67 | +04:08:44.0 | 0.0 | 2450512.500 | 2450512 | 22.3 | 2450512 | 22.3 | n/a | n/a | IAUC 6596 | Supernova Cosmology Project | |
1997bh | Ia | none | 13:44:35.97 | -00:19:49.3 | 0.0 | 2450515.500 | 2450515 | 22.3 | 2450515 | 22.3 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997er | Ia | none | 05:00:38.56 | -03:59:32.2 | 0.0 | 2450810.500 | 2450810 | 22.3 | 2450810 | 22.3 | n/a | n/a | IAUC 6804 | Supernova Cosmology Project | |
1997dz | unk | none | 01:56:03.69 | -13:43:06.4 | 0.0 | 2450753.500 | 2450753 | 22.3 | 2450753 | 22.3 | n/a | n/a | IAUC 6779 | High Z Supernova Search | |
1997ep | Ia | none | 04:57:48.59 | -03:42:44.7 | 0.0 | 2450810.500 | 2450810 | 22.4 | 2450810 | 22.4 | n/a | n/a | IAUC 6804 | Supernova Cosmology Project | |
1997bk | II | none | 10:42:02.11 | +00:01:48.2 | 0.0 | 2450516.500 | 2450516 | 22.4 | 2450516 | 22.4 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997eu | Ia | none | 08:23:00.45 | +04:08:27.3 | 0.0 | 2450810.500 | 2450810 | 22.4 | 2450810 | 22.4 | n/a | n/a | IAUC 6804 | Supernova Cosmology Project | |
1997ba | unk | none | 12:27:38.34 | +00:13:31.0 | 0.0 | 2450515.500 | 2450515 | 22.5 | 2450515 | 22.5 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997dx | Ia | none | 01:38:21.10 | -12:43:22.8 | 0.0 | 2450750.500 | 2450750 | 22.5 | 2450750 | 22.5 | n/a | n/a | IAUC 6779 | High Z Supernova Search | |
1997fa | Ia | none | 08:22:03.72 | +03:24:24.9 | 0.0 | 2450811.500 | 2450811 | 22.5 | 2450811 | 22.5 | n/a | n/a | IAUC 6804 | Supernova Cosmology Project | |
1997eq | Ia | none | 04:58:56.32 | -03:59:29.4 | 0.0 | 2450810.500 | 2450810 | 22.5 | 2450810 | 22.5 | n/a | n/a | IAUC 6804 | Supernova Cosmology Project | |
1997Q | Ia | none | 10:56:51.48 | -03:58:36.9 | 0.0 | 2450454.500 | 2450454 | 22.5 | 2450454 | 22.5 | n/a | n/a | IAUC 6540 | Supernova Cosmology Project | |
1997ca | Ia | none | 14:16:40.24 | +52:31:59.2 | 0.0 | 2450567.500 | 2450567 | 22.6 | 2450567 | 22.6 | n/a | n/a | IAUC 6646 | High Z Supernova Search | |
1997aw | unk | none | 10:23:28.21 | +04:07:11.1 | 0.0 | 2450515.500 | 2450515 | 22.7 | 2450515 | 22.7 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997H | Ia | none | 04:59:36.57 | -03:09:34.6 | 0.0 | 2450453.500 | 2450453 | 22.8 | 2450453 | 22.8 | n/a | n/a | IAUC 6540 | Supernova Cosmology Project | |
1997cj | Ia | none | 12:37:04.27 | +62:26:24.9 | 0.0 | 2450567.500 | 2450567 | 22.8 | 2450567 | 22.8 | n/a | n/a | IAUC 6646 | High Z Supernova Search | |
1997ad | unk | none | 08:22:32.64 | +04:09:57.7 | 0.0 | 2450512.500 | 2450512 | 22.8 | 2450512 | 22.8 | n/a | n/a | IAUC 6596 | Supernova Cosmology Project | |
1997ey | Ia | none | 04:56:58.19 | -02:37:36.7 | 0.0 | 2450811.500 | 2450811 | 22.9 | 2450811 | 22.9 | n/a | n/a | IAUC 6804 | Supernova Cosmology Project | |
1997cd | Ia | none | 17:06:17.07 | +44:04:34.0 | 0.0 | 2450567.500 | 2450567 | 22.9 | 2450567 | 22.9 | n/a | n/a | IAUC 6646 | High Z Supernova Search | |
1997am | Ia | none | 10:57:31.52 | -03:13:48.3 | 0.0 | 2450512.500 | 2450512 | 22.9 | 2450512 | 22.9 | n/a | n/a | IAUC 6596 | Supernova Cosmology Project | |
1997ev | II? | none | 08:24:20.28 | +03:51:36.0 | 0.0 | 2450810.500 | 2450810 | 23.0 | 2450810 | 23.0 | n/a | n/a | IAUC 6804 | Supernova Cosmology Project | |
1997au | unk | none | 11:50:04.24 | +10:45:22.4 | 0.0 | 2450515.500 | 2450515 | 23.0 | 2450515 | 23.0 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997dv | unk | none | 04:15:00.01 | +05:32:06.1 | 0.0 | 2450750.500 | 2450750 | 23.0 | 2450750 | 23.0 | n/a | n/a | IAUC 6779 | High Z Supernova Search | |
1997ay | unk | none | 11:26:10.34 | -00:36:26.9 | 0.0 | 2450515.500 | 2450515 | 23.0 | 2450515 | 23.0 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997bx | Ia | none | 12:25:11.80 | +00:04:54.4 | 1.0W 0.0N | 2450541.500 | 2450541 | 23.0 | 2450541 | 23.0 | n/a | n/a | IAUC 6633 | High Z Supernova Search | |
1997ar | unk | none | 13:47:31.98 | +02:26:16.0 | 0.0 | 2450512.500 | 2450512 | 23.0 | 2450512 | 23.0 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997P | Ia | none | 10:55:55.93 | -03:56:48.2 | 0.0 | 2450454.500 | 2450454 | 23.0 | 2450454 | 23.0 | n/a | n/a | IAUC 6540 | Supernova Cosmology Project | |
1997bu | unk | none | 10:06:09.99 | -07:16:30.1 | 0.0 | 2450541.500 | 2450541 | 23.0 | 2450541 | 23.0 | n/a | n/a | IAUC 6633 | High Z Supernova Search | |
1997el | Ia | none | 04:56:41.21 | -03:27:54.7 | 0.0 | 2450810.500 | 2450810 | 23.1 | 2450810 | 23.1 | n/a | n/a | IAUC 6804 | Supernova Cosmology Project | |
1997L | Ia | none | 08:21:57.14 | +03:53:35.7 | 0.0 | 2450453.500 | 2450453 | 23.1 | 2450453 | 23.1 | n/a | n/a | IAUC 6540 | Supernova Cosmology Project | |
1997ac | Ia | none | 08:24:05.21 | +04:11:22.6 | 0.0 | 2450489.500 | 2450489 | 23.1 | 2450489 | 23.1 | n/a | n/a | IAUC 6596 | Supernova Cosmology Project | |
1997be | unk | none | 12:40:40.78 | -00:23:21.8 | 0.0 | 2450515.500 | 2450515 | 23.1 | 2450515 | 23.1 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997bd | Ia | none | 12:40:28.75 | -00:05:41.8 | 0.0 | 2450515.500 | 2450515 | 23.1 | 2450515 | 23.1 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997ag | Ia | none | 09:58:53.35 | -00:20:29.0 | 0.0 | 2450512.500 | 2450512 | 23.2 | 2450512 | 23.2 | n/a | n/a | IAUC 6596 | Supernova Cosmology Project | |
1997et | Ia | none | 08:22:53.73 | +03:52:14.7 | 0.0 | 2450810.500 | 2450810 | 23.2 | 2450810 | 23.2 | n/a | n/a | IAUC 6804 | Supernova Cosmology Project | |
1997M | unk | none | 08:22:57.39 | +03:52:25.6 | 0.0 | 2450454.500 | 2450454 | 23.2 | 2450454 | 23.2 | n/a | n/a | IAUC 6540 | Supernova Cosmology Project | |
1997bi | unk | none | 10:11:28.88 | -13:12:55.4 | 0.0 | 2450516.500 | 2450516 | 23.3 | 2450516 | 23.3 | n/a | n/a | IAUC 6602 | High Z Supernova Search | |
1997ce | Ia | none | 17:07:48.26 | +44:01:26.2 | 0.0 | 2450567.500 | 2450567 | 23.3 | 2450567 | 23.3 | n/a | n/a | IAUC 6646 | High Z Supernova Search | |
1997ez | Ia | none | 08:21:38.13 | +03:25:10.5 | 0.0 | 2450811.500 | 2450811 | 23.4 | 2450811 | 23.4 | n/a | n/a | IAUC 6804 | Supernova Cosmology Project | |
1997J | Ia? | none | 07:41:17.83 | +09:33:11.4 | 0.0 | 2450453.500 | 2450453 | 23.4 | 2450453 | 23.4 | n/a | n/a | IAUC 6540 | Supernova Cosmology Project | |
1997cc | unk | none | 14:16:33.59 | +52:23:37.7 | 0.0 | 2450567.500 | 2450567 | 23.5 | 2450567 | 23.5 | n/a | n/a | IAUC 6646 | High Z Supernova Search | |
