List of supernovae sorted by Location for 1998
This list of objects for the year 1998.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/12/24.668 UT
|
|
R.A. | Decl. | R.A.(dec) | Decl(dec) | Discovery date | Host | offset | Type | Mag | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|
00:09:30.68 | -48:50:39.1 | 00.1585222 | -48.844193 | 1998/08/28.000 | Anonymous | 0.0W 2.0N | Ia | 18.0 | 1998dr | |
00:14:32.16 | -00:44:10.9 | 00.2422667 | -00.736361 | 1998/08/19 | UGC 139 | 5.4W 3.1N | Ia | 15.2 | 1998dk | |
00:27:13.76 | -39:25:25.6 | 00.4538222 | -39.423779 | 1998/07/01.000 | none | 0.0 | unk | 20.5 | 1998da | |
00:42:33.93 | +41:04:56.8 | 00.7094250 | +41.082443 | 1998/08/26 | M31 | 10.3E 671.7N | EGV | 16.6 | Nova M31 1998 4 | |
00:42:37.00 | +41:16:56.7 | 00.7102777 | +41.282417 | 1998/07/23 | M31 | 82.4E 47.7N | EGV | 15.6 | Nova M31 1998 | |
00:42:39.299 | +40:51:10.3 | 00.7109164 | +40.852859 | 1998/08/31 | M31 | 28.5E 44.7S | EGV | 16.5 | Nova M32 1998 | |
00:42:46.62 | +41:14:50.3 | 00.7129500 | +41.247307 | 1998/09/15 | M31 | 26.0W 78.0S | EGV | 18.5 | Nova M31 1998 2 | |
00:42:49.93 | +41:16:48.8 | 00.7138695 | +41.280224 | 1998/09/30 | M31 | 63.0W 39.0N | EGV | 16.2 | Nova M31 1998 3 | |
00:45:06.11 | -63:49:50.4 | 00.7516972 | -63.830666 | 1998/06/17.000 | none | 0.0E 1.0N | Ia | 19.3 | 1998cq | |
00:45:11.73 | -63:48:21.6 | 00.7532583 | -63.806000 | 1998/08/14.000 | none | 0.0 | unk | 20.5 | 1998du | |
00:48:06.88 | +27:37:28.5 | 00.8019111 | +27.624584 | 1998/07/23 | NGC 252 | 71.9W 3.4N | Ia-pec | 17.6 | 1998de | |
00:59:58.66 | +14:18:00.4 | 00.9996278 | +14.300111 | 1998/11/14.000 | none | 0.0 | unk | 19.7 | 1998eu | |
01:01:27.08 | -07:36:36.7 | 01.0241889 | -07.610194 | 1998/08/19 | NGC 337A | 102.0E 79.0S | II | 15.8 | 1998dn | |
01:03:26.87 | +32:14:12.4 | 01.0574639 | +32.236778 | 1998/10/18.000 | UGC 646 | 6.0W 2.0S | Ia | 15.2 | 1998ef | |
01:04:12.68 | +25:00:59.1 | 01.0701889 | +25.016417 | 1998/11/23.000 | Anonymous | 0.0W 0.0N | unk | 14.0 | 1998ev | |
01:09:11.56 | -15:29:46.7 | 01.1532111 | -15.496305 | 1998/08/28.000 | none | 0.0 | Ia | 18.8 | 1998dw | |
01:14:30.92 | +00:28:13.0 | 01.2419223 | +00.470278 | 1998/08/01.000 | none | 0.0 | unk | 19.0 | 1998do | |
01:19:18.06 | +15:55:24.1 | 01.3216834 | +15.923361 | 1998/12/24.000 | none | 0.0 | Ia | 21.3 | 1998fd | |
01:26:13.97 | -06:06:14.0 | 01.4372139 | -06.103889 | 1998/08/22 | MCG -1-4-44 | 13.8E 37.0S | Ia | 14.9 | 1998dm | |
01:37:17.60 | +05:52:50.6 | 01.6215556 | +05.880722 | 1998/11/13 | NGC 632 | 0.4E 10.8N | Ia-pec | 17.7 | 1998es | |
01:53:31.33 | -53:58:19.5 | 01.8920362 | -53.972084 | 1998/10/14.000 | Anonymous | 5.0W 2.0N | IIP | 17.5 | 1998ee | |
02:01:06.92 | -06:49:04.8 | 02.0185888 | -06.818000 | 1998/08/08 | NGC 788 | 7.1W 8.6S | Ia | 16.0 | 1998dj | |
02:28:35.729 | -10:32:59.8 | 02.4765913 | -10.549945 | 1998/09/01 | NGC 945 | 23.1E 39.5S | Ib | 16.6 | 1998dt | |
02:46:01.477 | -07:34:25.10 | 02.7670770 | -07.573639 | 1998/08/20 | NGC 1084 | 21.6W 11.6N | II | 15.1 | 1998dl | |
02:59:12.61 | +03:29:39.0 | 02.9868362 | +03.494167 | 1998/12/20.000 | none | 0.0 | Ia | 20.5 | 1998fc | |
03:17:19.21 | -53:10:58.0 | 03.2886696 | -53.182777 | 1998/08/28.000 | Anonymous | 10.0E 3.0N | Ia | 18.5 | 1998ds | |
03:20:58.18 | -41:05:22.8 | 03.3494945 | -41.089668 | 1998/09/03.000 | none | 0.0 | Ia | 18.5 | 1998dz | |
03:21:01.21 | -41:33:06.6 | 03.3503361 | -41.551834 | 1998/10/22.000 | none | 1.0E 0.0N | unk | 20.5 | 1998el | |
03:30:45.86 | -52:32:12.2 | 03.5127389 | -52.536724 | 1998/12/20.000 | none | 0.0 | unk | 18.4 | 1998fb | |
03:57:32.93 | -27:12:13.6 | 03.9591472 | -27.203777 | 1998/12/08.000 | none | 1.0E 4.0N | II | 20.0 | 1998ez | |
04:13:42.86 | -05:50:45.2 | 04.2285724 | -05.845889 | 1998/01/24.000 | none | 0.0 | unk | 23.8 | 1998K | |
04:16:50.13 | -05:44:59.6 | 04.2805915 | -05.749889 | 1998/01/23.000 | none | 0.0 | unk | 24.5 | 1998F | |
04:29:46.79 | -61:30:25.4 | 04.4963307 | -61.507057 | 1998/08/22.000 | none | 0.0 | unk | 20.2 | 1998dv | |
04:29:54.24 | -61:12:43.1 | 04.4984002 | -61.211971 | 1998/08/01.000 | none | 0.0 | unk | 19.0 | 1998dy | |
04:33:46.59 | -61:35:20.4 | 04.5629416 | -61.589001 | 1998/09/06.000 | none | 6.0W 2.0N | Ia | 19.5 | 1998ea | |
04:56:15.47 | -03:46:38.7 | 04.9376307 | -03.777417 | 1998/10/15.000 | none | 0.0 | Ia | 23.6 | 1998eo | |
05:24:58.78 | -31:21:38.1 | 05.4163280 | -31.360584 | 1998/03/16.000 | Anonymous | 2.0E 2.0S | Ia | 19.6 | 1998Z | |
05:42:12.02 | +69:22:26.3 | 05.7033386 | +69.373970 | 1998/09/17 | NGC 1961 | 38.8W 17.0S | Ia | 20.0 | 1998eb | |
05:50:16.870 | -71:14:13.49 | 05.8380194 | -71.237083 | 1998/11/03.000 | none | 0.0 | unk | 18.6 | 1998er | |
06:36:30.59 | -37:58:40.2 | 06.6084971 | -37.977833 | 1998/10/15.000 | Anonymous | 14.0W 4.0N | unk | 18.0 | 1998ek | |
06:42:51.51 | +41:25:18.9 | 06.7143083 | +41.421917 | 1998/12/25 | UGC 3513 | 4.0E 3.8N | IIb-pec | 18.0 | 1998fa | |
06:53:06.11 | +50:02:22.1 | 06.8850307 | +50.039471 | 1998/09/26 | UGC 3576 | 8.7E 19.5N | Ia | 18.4 | 1998ec | |
06:59:18.70 | +57:44:41.0 | 06.9885278 | +57.744720 | 1998/11/17.000 | Anonymous | 5.0E 5.0N | II | 18.0 | 1998et | |
07:04:00.05 | +50:40:30.0 | 07.0666804 | +50.674999 | 1998/10/30.000 | UGC 3645 | 10.0E 18.0S | unk | 18.4 | 1998en | |
07:08:17.13 | +46:06:54.31 | 07.1380916 | +46.115086 | 1998/04/06 | UGC 3683 | 32.0W 3.0S | Ia | 16.4 | 1998an | |
07:23:34.638 | +41:26:04.2 | 07.3929548 | +41.434502 | 1998/01/21 | UGC 3825 | 15.5W 0.5S | II | 17.9 | 1998C | |
07:36:56.934 | +35:14:36.01 | 07.6158152 | +35.243336 | 1998/03/16 | NGC 2415 | 7.0W 6.0N | II | 18.3 | 1998Y | |
07:41:42.287 | +64:44:02.3 | 07.6950798 | +64.733971 | 1998/11/25 | MCG +11-10-16 | 5.1E 10.1N | Ia | 18.5 | 1998ex | |
07:46:02.10 | +18:43:02.0 | 07.7672501 | +18.717222 | 1998/01/01.000 | Anonymous | 7.0E 2.0S | Ia | 18.5 | 1998B | |
08:03:37.02 | +06:10:13.9 | 08.0602837 | +06.170528 | 1998/01/23.000 | none | 0.0 | II? | 22.8 | 1998G | |
08:04:51.47 | +05:36:39.3 | 08.0809641 | +05.610917 | 1998/01/23.000 | none | 0.0 | unk | 23.0 | 1998H | |
08:04:51.56 | +05:15:47.7 | 08.0809889 | +05.263250 | 1998/01/23.000 | none | 0.0 | Ia | 23.6 | 1998I | |
09:21:30.498 | +64:14:25.4 | 09.3584719 | +64.240387 | 1998/04/21 | IC 2458 | 1.0W 5.0N | II | 17.6 | 1998bm | |
09:27:55.76 | -04:59:56.9 | 09.4654884 | -04.999139 | 1998/03/26.000 | none | 0.0 | Ia | 24.1 | 1998aj | |
09:28:15.74 | -05:21:57.9 | 09.4710388 | -05.366083 | 1998/03/26.000 | none | 0.0 | Ia | 22.6 | 1998ah | |
09:29:55.71 | -05:21:59.3 | 09.4988079 | -05.366472 | 1998/03/25.000 | none | 0.0 | II? | 23.4 | 1998ad | |
09:30:36.98 | -05:04:51.1 | 09.5102720 | -05.080861 | 1998/03/25.000 | none | 0.0 | II | 23.7 | 1998af | |
09:30:47.53 | -04:38:51.0 | 09.5132027 | -04.647500 | 1998/03/25.000 | none | 0.0 | unk | 23.9 | 1998ae | |
09:31:10.48 | -04:45:36.5 | 09.5195780 | -04.760139 | 1998/01/23.000 | none | 0.0 | Ia | 22.5 | 1998J | |
09:31:20.00 | -05:16:24.3 | 09.5222225 | -05.273417 | 1998/02/27.000 | none | 0.0 | Ia | 23.7 | 1998ac | |
09:34:58.86 | +21:42:57.54 | 09.5830164 | +21.715982 | 1998/04/14 | NGC 2916 | 16.9W 38.5N | II | 18.4 | 1998ar | |
09:41:06.00 | -29:06:17.7 | 09.6850004 | -29.104918 | 1998/05/31 | ESO 434-G20 | 7.0E 1.0S | Ia | 17.0 | 1998ck | |
09:58:54.83 | +14:25:25.7 | 09.9818974 | +14.423805 | 1998/03/16 | NGC 3075 | 20.0E 12.0N | II | 17.3 | 1998W | |
10:07:14.58 | -26:23:35.1 | 10.1207170 | -26.393084 | 1998/03/25.000 | Anonymous | 10.0W 4.0S | II | 18.0 | 1998ao | |
10:10:34.70 | -25:49:30.8 | 10.1763058 | -25.825222 | 1998/05/19 | MCG -4-24-19 | 9.0E 8.0S | II | 16.0 | 1998ce | |
10:38:25.40 | +47:42:32.8 | 10.6403885 | +47.709110 | 1998/04/06.000 | Anonymous | 3.0E 4.0S | IIP | 17.1 | 1998bv | |
10:40:16.070 | -06:15:17.21 | 10.6711302 | -06.254781 | 1998/04/28.000 | none | 0.0 | unk | 20.0 | 1998cb | |
10:45:04.16 | +39:25:12.5 | 10.7511559 | +39.420139 | 1998/05/17.000 | 2MFGC 08366 | 8.0W 6.0S | Ia | 17.5 | 1998cd | |
10:46:46.03 | +11:50:07.15 | 10.7794523 | +11.835320 | 1998/05/09 | M96 | 4.3W 55.3N | Ia | 21.1 | 1998bu | |
10:53:56.22 | -03:39:10.0 | 10.8989496 | -03.652778 | 1998/03/22.000 | none | 0.0 | Ia | 22.0 | 1998as | |
10:54:54.37 | -03:44:10.0 | 10.9151030 | -03.736111 | 1998/03/22.000 | none | 0.0 | II | 23.8 | 1998at | |
10:55:46.11 | -04:19:51.0 | 10.9294748 | -04.330833 | 1998/03/22.000 | none | 0.0 | unk | 23.5 | 1998au | |
10:56:07.98 | -04:11:20.6 | 10.9355497 | -04.189055 | 1998/03/22.000 | none | 0.0 | unk | 23.3 | 1998av | |
10:56:15.02 | -04:15:21.5 | 10.9375057 | -04.255972 | 1998/03/22.000 | none | 0.0 | Ia | 25.0 | 1998aw | |
10:57:16.38 | -03:33:59.2 | 10.9545498 | -03.566444 | 1998/03/22.000 | none | 0.0 | Ia | 22.3 | 1998ax | |
10:57:21.51 | -03:14:49.9 | 10.9559746 | -03.247195 | 1998/03/22.000 | none | 0.0 | Ia | 22.9 | 1998ay | |
10:57:21.78 | -03:25:23.0 | 10.9560499 | -03.423056 | 1998/03/22.000 | none | 0.0 | Ia | 22.7 | 1998az | |
11:03:11.21 | +27:58:21.0 | 11.0531139 | +27.972500 | 1998/03/31 | NGC 3504 | 0.6W 5.3S | unk | 15.0 | 1998cf | |
11:09:50.33 | -23:43:43.1 | 11.1639805 | -23.728640 | 1998/01/06 | IC 2627 | 40.0E 10.0S | II | 17.0 | 1998A | |
11:12:28.05 | -05:58:09.9 | 11.2077913 | -05.969417 | 1998/04/21.000 | none | 0.0 | unk | 19.6 | 1998bx | |
11:14:37.03 | +30:18:51.7 | 11.2436199 | +30.314362 | 1998/02/23 | UGC 6271 | 3.1E 0.8N | II | 16.0 | 1998R | |
11:25:07.20 | -05:23:15.2 | 11.4186668 | -05.387556 | 1998/04/21.000 | none | 0.0 | unk | 19.5 | 1998by | |
11:28:33.16 | +58:33:43.7 | 11.4758778 | +58.562138 | 1998/03/03 | NGC 3690 | 0.0 | Ib | 14.4 | 1998T | |
11:33:29.39 | +03:51:02.3 | 11.5581636 | +03.850639 | 1998/01/24.000 | none | 0.0 | unk | 23.1 | 1998N | |
11:33:36.63 | +04:35:04.6 | 11.5601749 | +04.584611 | 1998/01/24.000 | none | 0.0 | II? | 23.6 | 1998L | |
11:33:44.37 | +04:05:13.4 | 11.5623245 | +04.087056 | 1998/01/24.000 | none | 0.0 | Ia | 23.3 | 1998M | |
11:35:54.44 | +70:32:10.2 | 11.5984554 | +70.536163 | 1998/06/17 | NGC 3735 | 10.0E 6.0N | Ia | 15.8 | 1998cn | |
11:36:32.20 | -12:07:26.7 | 11.6089449 | -12.124084 | 1998/03/03.000 | none | 2.0W 4.0N | unk | 20.0 | 1998U | |
11:46:06.18 | +47:28:55.57 | 11.7683830 | +47.482101 | 1998/03/03 | NGC 3877 | 13.6E 46.0S | IIn | 18.0 | 1998S | |
11:56:25.76 | +55:07:40.1 | 11.9404888 | +55.127804 | 1998/04/13 | NGC 3982 | 18.0E 7.0N | Ia | 19.6 | 1998aq | |
12:03:06.50 | -12:37:41.5 | 12.0518055 | -12.628195 | 1998/05/21.000 | none | 0.0 | unk | 18.5 | 1998cz | |
12:11:05.84 | -05:35:33.8 | 12.1849556 | -05.592722 | 1998/04/24.000 | none | 0.0 | unk | 19.1 | 1998bz | |
12:13:29.24 | -06:23:42.0 | 12.2247887 | -06.395000 | 1998/04/24.000 | none | 0.0 | II | 18.8 | 1998ca | |
12:18:18.13 | +20:44:26.0 | 12.3050365 | +20.740555 | 1998/05/01.000 | Anonymous | 0.0W 4.0S | Ia | 18.5 | 1998cg | |
12:19:43.30 | -12:13:41.8 | 12.3286943 | -12.228278 | 1998/05/21 | NGC 4263 | 9.4W 10.8S | II | 17.2 | 1998cj | |
12:25:32.65 | +07:38:59.0 | 12.4257364 | +07.649722 | 1998/02/26.000 | Anonymous | 10.0E 1.0S | Ia | 18.0 | 1998aa | |
12:29:18.88 | +23:09:49.25 | 12.4885778 | +23.163681 | 1998/04/17 | NGC 4462 | 32.3E 9.7N | Ia | 14.8 | 1998bn | |
12:31:52.35 | +52:23:39.5 | 12.5312080 | +52.394306 | 1998/06/21 | MCG +9-21-11 | 3.0W 24.0S | unk | 18.0 | 1998cp | |
12:41:01.12 | -06:39:48.2 | 12.6836443 | -06.663389 | 1998/05/19.000 | none | 0.0 | Ia | 18.0 | 1998ci | |
12:48:47.24 | +41:55:28.31 | 12.8131218 | +41.924530 | 1998/04/01 | NGC 4704 | 2.0W 12.0N | Ia | 17.3 | 1998ab | |
13:10:23.85 | +16:56:08.11 | 13.1732912 | +16.935587 | 1998/07/19 | MCG -3-34-8 | 17.5E 17.1S | Ia | 16.0 | 1998dg | |
13:25:41.93 | -26:46:55.7 | 13.4283142 | -26.782139 | 1998/03/10.000 | none | 0.0 | unk | 19.7 | 1998bt | |
13:26:31.51 | -31:09:08.9 | 13.4420862 | -31.152472 | 1998/04/28.000 | none | 0.0 | unk | 20.6 | 1998bs | |
13:29:02 | +33:10:00 | 13.4838886 | +33.166668 | 1998/01/29 | NGC 5161 | 3.0W 8.0S | IIn | 16.5 | 1998E | |
13:29:13.31 | -29:17:26.8 | 13.4870310 | -29.290777 | 1998/05/18.000 | none | 1.0W 2.0S | II | 20.3 | 1998ch | |
13:29:19.31 | +17:02:42.4 | 13.4886971 | +17.045111 | 1998/05/15 | NGC 5172 | 0.0W 24.5S | Ib | 18.1 | 1998cc | |
13:29:59.84 | +75:34:09.0 | 13.4999552 | +75.569168 | 1998/06/03 | MRK 261 | 5.0E 1.0N | Ia | 17.0 | 1998cl | |
13:32:46.38 | -31:37:23.5 | 13.5462170 | -31.623194 | 1998/01/27.000 | none | 0.0 | unk | 20.9 | 1998Q | |
13:37:17.63 | -35:27:32.6 | 13.6215639 | -35.459057 | 1998/01/27.000 | none | 0.0 | unk | 20.9 | 1998P | |
13:39:34.98 | -35:46:32.5 | 13.6597166 | -35.775696 | 1998/01/27.000 | none | 0.0 | unk | 20.9 | 1998O | |
13:41:21.38 | -00:32:33.8 | 13.6892719 | -00.542722 | 1998/03/26.000 | none | 0.0 | II | 23.8 | 1998am | |
13:42:27.59 | -00:06:47.2 | 13.7076635 | -00.113111 | 1998/03/26.000 | none | 0.0 | Ia | 22.7 | 1998ai | |
13:43:05.37 | -00:25:43.0 | 13.7181587 | -00.428611 | 1998/03/26.000 | none | 0.0 | Ia | 23.4 | 1998al | |
13:43:36.42 | +00:08:02.2 | 13.7267838 | +00.133944 | 1998/03/25.000 | none | 0.0 | Ia | 23.5 | 1998ag | |
13:43:36.92 | +02:19:30.6 | 13.7269220 | +02.325167 | 1998/03/22.000 | none | 0.0 | Ia | 22.3 | 1998ba | |
13:43:53.58 | +01:25:33.7 | 13.7315502 | +01.426028 | 1998/03/22.000 | none | 0.0 | Ia | 24.0 | 1998bb | |
13:44:12.97 | +03:00:40.3 | 13.7369366 | +03.011194 | 1998/06/10.000 | none | 0.0 | Ia | 18.6 | 1998cm | |
13:44:16.22 | -00:10:49.3 | 13.7378387 | -00.180361 | 1998/03/26.000 | none | 0.0 | Ia? | 23.7 | 1998ak | |
13:45:10.14 | +02:23:52.4 | 13.7528162 | +02.397889 | 1998/03/22.000 | none | 0.0 | Ia | 22.1 | 1998bc | |
13:45:29.05 | +01:57:32.5 | 13.7580690 | +01.959028 | 1998/03/22.000 | none | 0.0 | Ia | 21.2 | 1998bd | |
13:46:20.89 | +02:02:40.4 | 13.7724695 | +02.044556 | 1998/03/22.000 | none | 0.0 | Ia | 23.8 | 1998be | |
13:46:31.80 | +02:08:37.7 | 13.7755003 | +02.143806 | 1998/03/22.000 | none | 0.0 | unk | 24.3 | 1998bf | |
13:47:11.74 | +02:07:22.4 | 13.7865944 | +02.122889 | 1998/03/22.000 | none | 0.0 | unk | 20.9 | 1998bg | |
13:47:33.95 | -33:02:31.4 | 13.7927637 | -33.042057 | 1998/07/18 | ESO 383-G78 | 2.8W 2.5N | unk | 17.0 | 1998dd | |
13:47:36.55 | +02:18:22.5 | 13.7934856 | +02.306250 | 1998/03/22.000 | none | 0.0 | unk | 23.1 | 1998bh | |
13:47:44.72 | +02:20:57.2 | 13.7957554 | +02.349222 | 1998/03/22.000 | none | 0.0 | Ia | 23.7 | 1998bi | |
13:47:49.63 | +01:59:47.8 | 13.7971191 | +01.996611 | 1998/03/22.000 | none | 0.0 | unk | 23.4 | 1998bj | |
13:48:48.25 | +02:58:41.2 | 13.8134031 | +02.978111 | 1998/03/22.000 | none | 0.0 | Ia | 22.5 | 1998bk | |
13:49:36.04 | +01:57:46.6 | 13.8266773 | +01.962944 | 1998/03/22.000 | none | 0.0 | unk | 23.2 | 1998bl | |
14:02:42.82 | -05:45:05.7 | 14.0452280 | -05.751583 | 1998/05/20.000 | none | 0.0 | unk | 19.5 | 1998cy | |
14:02:59.28 | +34:44:54.37 | 14.0497999 | +34.748436 | 1998/01/28 | NGC 5440 | 26.1E 7.4S | Ia | 15.6 | 1998D | |
15:10:20.53 | +05:51:16.5 | 15.1723690 | +05.854583 | 1998/04/28.000 | none | 0.0 | unk | 19.2 | 1998bq | |
15:10:24.94 | +05:55:30.0 | 15.1735945 | +05.925000 | 1998/04/28.000 | none | 0.0 | unk | 20.5 | 1998br | |
15:51:11.67 | +21:56:36.0 | 15.8532419 | +21.943333 | 1998/06/30 | UGC 10062 | 5.0E 2.0N | IIn | 16.1 | 1998ct | |
15:59:12.84 | +20:45:39.0 | 15.9869003 | +20.760834 | 1998/07/19.3 | NGC 6027D | 0.7E 2.4N | unk | 18.0 | 1998fe | |
16:23:17.25 | +37:12:47.5 | 16.3881245 | +37.213196 | 1998/06/28 | PGC 57979 | 6.0E 7.5S | unk | 17.5 | 1998cr | |
16:30:39.22 | +41:12:54.4 | 16.5108948 | +41.215111 | 1998/06/29 | UGC 10432 | 2.2W 16.0N | Ia | 17.5 | 1998cs | |
16:54:55.31 | -72:35:24.0 | 16.9153633 | -72.589996 | 1998/07/04 | NGC 6209 | 10.9E 12.1S | Ia | 18.3 | 1998cx | |
17:54:50.74 | +18:19:50.5 | 17.9140949 | +18.330694 | 1998/04/29 | NGC 6495 | 1.0W 13.0N | Ia | 15.2 | 1998bp | |
18:11:11.89 | +49:51:40.7 | 18.1866360 | +49.861305 | 1998/09/10 | UGC 11149 | 20.9W 12.2S | Ia | 17.9 | 1998dx | |
18:22:37.40 | +15:42:08.4 | 18.3770561 | +15.702333 | 1998/03/10 | NGC 6627 | 21.0E 21.0N | Ia | 16.2 | 1998V | |
19:11:23.2 | -50:38:34.0 | 19.1897774 | -50.642776 | 1998/03/13 | NGC 6754 | 23.8E 3.1S | II | 17.0 | 1998X | |
19:11:23.78 | -50:38:25.5 | 19.1899395 | -50.640415 | 1998/08/23 | NGC 6754 | 18.7E 5.0N | Ia | 14.6 | 1998dq | |
19:15:12.69 | -54:06:49.7 | 19.2535248 | -54.113804 | 1998/10/26.96 | IC 4837A | 26.0E 67.0N | Ia | 16.5 | 1998em | |
19:35:03.31 | -52:50:46.65 | 19.5842533 | -52.846291 | 1998/04/28 | ESO 184-G82 | 0.0 | Ib | 14.0 | 1998bw | GRB 980425 |
19:57:22.55 | -55:08:18.4 | 19.9562645 | -55.138443 | 1998/04/22.000 | ESO 185-G31 | 3.0W 5.0S | Ic | 18.0 | 1998bo | |
20:00:35.58 | -52:42:36.8 | 20.0098839 | -52.710220 | 1998/03/31.000 | Anonymous | 16.0E 3.0N | unk | 17.0 | 1998ap | |
20:44:32.18 | -68:43:37.3 | 20.7422714 | -68.727028 | 1998/11/23 | NGC 6943 | 5.0E 73.0N | II | 14.9 | 1998ew | |
20:48:57.82 | -69:05:05.7 | 20.8160610 | -69.084915 | 1998/10/15.000 | ESO 74-G9 | 5.0W 26.0N | unk | 18.0 | 1998eh | |
21:30:00.67 | +26:43:21.4 | 21.5001869 | +26.722610 | 1998/12/05 | NGC 7080 | 18.0E 20.0N | Ic-pec | 16.8 | 1998ey | |
21:32:30.57 | -65:03:32.8 | 21.5418243 | -65.059113 | 1998/07/18.000 | Anonymous | 2.0E 7.0S | unk | 18.5 | 1998df | |
21:47:36.24 | -13:10:52.3 | 21.7933998 | -13.181194 | 1998/06/21 | NGC 7131 | 2.4W 4.6N | Ia | 16.0 | 1998co | |
21:58:28.12 | -19:58:05.9 | 21.9744778 | -19.968306 | 1998/08/01.000 | none | 0.0 | unk | 20.3 | 1998dp | |
22:09:46.29 | -49:47:43.0 | 22.1628590 | -49.795277 | 1998/06/24 | ESO 237-G42 | 5.0W 12.7N | Ic | 17.5 | 1998cv | |
22:20:16.10 | -44:33:56.1 | 22.3378048 | -44.565582 | 1998/07/05.000 | none | 0.0 | unk | 19.5 | 1998dc | |
22:32:48.90 | -60:34:04.8 | 22.5469170 | -60.568001 | 1998/09/28.000 | none | 0.0 | unk | 25.3 | 1998ff | |
22:39:30.26 | +08:36:21.3 | 22.6584053 | +08.605917 | 1998/10/19.000 | UGC 12133 | 26.0E 25.0S | Ia | 16.0 | 1998eg | |
22:55:54.64 | -39:26:29.8 | 22.9318447 | -39.441612 | 1998/07/01.000 | none | 0.0 | unk | 19.4 | 1998db | |
22:56:19.67 | -35:09:59.9 | 22.9387970 | -35.166637 | 1998/06/24.000 | Anonymous | 0.0W 0.0N | Ia | 17.5 | 1998cw | |
23:00:14.64 | -13:13:58.2 | 23.0040665 | -13.232833 | 1998/09/16.000 | Anonymous | 6.0E 3.0S | unk | 18.0 | 1998ed | |
23:14:40.31 | +04:32:14.1 | 23.2445297 | +04.537250 | 1998/07/20 | NGC 7541 | 53.5E 10.4N | Ia | 16.5 | 1998dh | |
23:19:57.67 | +16:03:19.5 | 23.3326855 | +16.055416 | 1998/10/15.000 | none | 0.0 | Ia | 20.1 | 1998ep | |
23:20:27.47 | +15:55:43.7 | 23.3409634 | +15.928805 | 1998/10/15.000 | none | 0.0 | Ia | 24.8 | 1998eq | |
23:32:03.75 | -39:33:18.4 | 23.5343742 | -39.555111 | 1998/10/15.000 | Anonymous | 12.0E 11.0S | unk | 18.5 | 1998ei | |
23:36:14.0 | +02:09:24 | 23.6038895 | +02.156667 | 1998/09/05.4 | NGC 7714 | 2.0E 5.0N | unk | 17.3 | Possible Supernova | |
23:41:00.95 | -38:56:37.2 | 23.6835976 | -38.943668 | 1998/10/15.000 | Anonymous | 4.0E 6.0N | unk | 19.0 | 1998ej | |
23:59:12.95 | +46:52:31.8 | 23.9869308 | +46.875500 | 1998/06/30 | IC 1525 | 29.2E 50.3S | II | 18.1 | 1998cu |
Back to Archives
Back to Latest Supernovae