List of supernovae sorted by Date for 1998
This list of objects for the year 1998.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/12/24.668 UT
|
|
R.A. | Decl. | Discovery date | Discovery JD | Max date | Max JD | Host | Type | Mag | Mag Max | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|
06:42:51.51 | +41:25:18.9 | 1998/12/25 | 2451172.500 | 1998/12/25 | 2451172 | UGC 3513 | IIb-pec | 18.0** | 18.0 | 1998fa | |
01:19:18.06 | +15:55:24.1 | 1998/12/24.000 | 2451171.500 | 1998/12/24 | 2451171 | none | Ia | 21.3** | 21.3 | 1998fd | |
02:59:12.61 | +03:29:39.0 | 1998/12/20.000 | 2451167.500 | 1998/12/20 | 2451167 | none | Ia | 20.5** | 20.5 | 1998fc | |
03:30:45.86 | -52:32:12.2 | 1998/12/20.000 | 2451167.500 | 1998/12/20 | 2451167 | none | unk | 18.4** | 18.4 | 1998fb | |
03:57:32.93 | -27:12:13.6 | 1998/12/08.000 | 2451155.500 | 1998/12/08 | 2451155 | none | II | 20.0** | 20.0 | 1998ez | |
21:30:00.67 | +26:43:21.4 | 1998/12/05 | 2451152.500 | 1998/12/05 | 2451152 | NGC 7080 | Ic-pec | 16.8** | 16.8 | 1998ey | |
07:41:42.287 | +64:44:02.3 | 1998/11/25 | 2451142.500 | 1998/11/25 | 2451142 | MCG +11-10-16 | Ia | 18.5** | 18.5 | 1998ex | |
20:44:32.18 | -68:43:37.3 | 1998/11/23 | 2451140.500 | 1998/11/23 | 2451140 | NGC 6943 | II | 14.9** | 14.0 | 1998ew | |
01:04:12.68 | +25:00:59.1 | 1998/11/23.000 | 2451140.500 | 1998/11/23 | 2451140 | anonymous | unk | 14.0** | 14.0 | 1998ev | |
06:59:18.70 | +57:44:41.0 | 1998/11/17.000 | 2451134.500 | 1998/11/17 | 2451134 | anonymous | II | 18.0** | 18.0 | 1998et | |
00:59:58.66 | +14:18:00.4 | 1998/11/14.000 | 2451131.500 | 1998/11/14 | 2451131 | none | unk | 19.7** | 19.7 | 1998eu | |
01:37:17.60 | +05:52:50.6 | 1998/11/13 | 2451130.500 | 1998/11/13 | 2451130 | NGC 632 | Ia-pec | 17.7** | 14.6 | 1998es | |
05:50:16.870 | -71:14:13.49 | 1998/11/03.000 | 2451120.500 | 1998/11/03 | 2451120 | none | unk | 18.6** | 18.6 | 1998er | |
07:04:00.05 | +50:40:30.0 | 1998/10/30.000 | 2451116.500 | 1998/10/30 | 2451116 | UGC 3645 | unk | 18.4** | 18.4 | 1998en | |
19:15:12.69 | -54:06:49.7 | 1998/10/26.96 | 2451113.460 | 1998/10/26 | 2451112 | IC 4837A | Ia | 16.5** | 16.5 | 1998em | |
03:21:01.21 | -41:33:06.6 | 1998/10/22.000 | 2451108.500 | 1998/10/22 | 2451108 | none | unk | 20.5** | 20.5 | 1998el | |
22:39:30.26 | +08:36:21.3 | 1998/10/19.000 | 2451105.500 | 1998/10/19 | 2451105 | UGC 12133 | Ia | 16.0** | 16.0 | 1998eg | |
01:03:26.87 | +32:14:12.4 | 1998/10/18.000 | 2451104.500 | 1998/10/18 | 2451104 | UGC 646 | Ia | 15.2** | 15.2 | 1998ef | |
23:20:27.47 | +15:55:43.7 | 1998/10/15.000 | 2451101.500 | 1998/10/15 | 2451101 | none | Ia | 24.8** | 24.8 | 1998eq | |
23:19:57.67 | +16:03:19.5 | 1998/10/15.000 | 2451101.500 | 1998/10/15 | 2451101 | none | Ia | 20.1** | 20.1 | 1998ep | |
04:56:15.47 | -03:46:38.7 | 1998/10/15.000 | 2451101.500 | 1998/10/15 | 2451101 | none | Ia | 23.6** | 23.6 | 1998eo | |
06:36:30.59 | -37:58:40.2 | 1998/10/15.000 | 2451101.500 | 1998/10/15 | 2451101 | anonymous | unk | 18.0** | 18.0 | 1998ek | |
23:41:00.95 | -38:56:37.2 | 1998/10/15.000 | 2451101.500 | 1998/10/15 | 2451101 | anonymous | unk | 19.0** | 19.0 | 1998ej | |
23:32:03.75 | -39:33:18.4 | 1998/10/15.000 | 2451101.500 | 1998/10/15 | 2451101 | anonymous | unk | 18.5** | 18.5 | 1998ei | |
20:48:57.82 | -69:05:05.7 | 1998/10/15.000 | 2451101.500 | 1998/10/15 | 2451101 | ESO 74-G9 | unk | 18.0** | 18.0 | 1998eh | |
01:53:31.33 | -53:58:19.5 | 1998/10/14.000 | 2451100.500 | 1998/10/14 | 2451100 | anonymous | IIP | 17.5** | 17.5 | 1998ee | |
00:42:49.93 | +41:16:48.8 | 1998/09/30 | 2451086.500 | 1998/09/30 | 2451086 | M31 | EGV | 16.2** | 16.2 | Nova M31 1998 3 | |
22:32:48.90 | -60:34:04.8 | 1998/09/28.000 | 2451084.500 | 1998/09/28 | 2451084 | none | unk | 25.3** | 25.3 | 1998ff | |
06:53:06.11 | +50:02:22.1 | 1998/09/26 | 2451082.500 | 1998/09/26 | 2451082 | UGC 3576 | Ia | 18.4** | 18.4 | 1998ec | |
05:42:12.02 | +69:22:26.3 | 1998/09/17 | 2451073.500 | 1998/09/17 | 2451073 | NGC 1961 | Ia | 20.0** | 20.0 | 1998eb | |
23:00:14.64 | -13:13:58.2 | 1998/09/16.000 | 2451072.500 | 1998/09/16 | 2451072 | anonymous | unk | 18.0** | 18.0 | 1998ed | |
00:42:46.62 | +41:14:50.3 | 1998/09/15 | 2451071.500 | 1998/09/15 | 2451071 | M31 | EGV | 18.5** | 18.5 | Nova M31 1998 2 | |
18:11:11.89 | +49:51:40.7 | 1998/09/10 | 2451066.500 | 1998/09/10 | 2451066 | UGC 11149 | Ia | 17.9** | 17.9 | 1998dx | |
04:33:46.59 | -61:35:20.4 | 1998/09/06.000 | 2451062.500 | 1998/09/06 | 2451062 | none | Ia | 19.5** | 19.5 | 1998ea | |
23:36:14.0 | +02:09:24 | 1998/09/05.4 | 2451061.900 | 1998/09/05 | 2451061 | NGC 7714 | unk | 17.3** | 17.3 | Possible Supernova | |
03:20:58.18 | -41:05:22.8 | 1998/09/03.000 | 2451059.500 | 1998/09/03 | 2451059 | none | Ia | 18.5** | 18.5 | 1998dz | |
02:28:35.729 | -10:32:59.8 | 1998/09/01 | 2451057.500 | 1998/09/01 | 2451057 | NGC 945 | Ib | 16.6** | 16.6 | 1998dt | |
00:42:39.299 | +40:51:10.3 | 1998/08/31 | 2451056.500 | 1998/08/31 | 2451056 | M31 | EGV | 16.5** | 16.5 | Nova M32 1998 | |
01:09:11.56 | -15:29:46.7 | 1998/08/28.000 | 2451053.500 | 1998/08/28 | 2451053 | none | Ia | 18.8** | 18.8 | 1998dw | |
03:17:19.21 | -53:10:58.0 | 1998/08/28.000 | 2451053.500 | 1998/08/28 | 2451053 | anonymous | Ia | 18.5** | 18.5 | 1998ds | |
00:09:30.68 | -48:50:39.1 | 1998/08/28.000 | 2451053.500 | 1998/08/28 | 2451053 | anonymous | Ia | 18.0** | 18.0 | 1998dr | |
00:42:33.93 | +41:04:56.8 | 1998/08/26 | 2451051.500 | 1998/08/26 | 2451051 | M31 | EGV | 16.6** | 16.6 | Nova M31 1998 4 | |
19:11:23.78 | -50:38:25.5 | 1998/08/23 | 2451048.500 | 1998/08/23 | 2451048 | NGC 6754 | Ia | 14.6** | 14.6 | 1998dq | |
04:29:46.79 | -61:30:25.4 | 1998/08/22.000 | 2451047.500 | 1998/08/22 | 2451047 | none | unk | 20.2** | 20.2 | 1998dv | |
01:26:13.97 | -06:06:14.0 | 1998/08/22 | 2451047.500 | 1998/08/22 | 2451047 | MCG -1-4-44 | Ia | 14.9** | 14.9 | 1998dm | |
02:46:01.477 | -07:34:25.10 | 1998/08/20 | 2451045.500 | 1998/08/20 | 2451045 | NGC 1084 | II | 15.1** | 15.1 | 1998dl | |
01:01:27.08 | -07:36:36.7 | 1998/08/19 | 2451044.500 | 1998/08/19 | 2451044 | NGC 337A | II | 15.8** | 15.8 | 1998dn | |
00:14:32.16 | -00:44:10.9 | 1998/08/19 | 2451044.500 | 1998/08/19 | 2451044 | UGC 139 | Ia | 15.2** | 15.2 | 1998dk | |
00:45:11.73 | -63:48:21.6 | 1998/08/14.000 | 2451039.500 | 1998/08/14 | 2451039 | none | unk | 20.5** | 20.5 | 1998du | |
02:01:06.92 | -06:49:04.8 | 1998/08/08 | 2451033.500 | 1998/08/08 | 2451033 | NGC 788 | Ia | 16.0** | 16.0 | 1998dj | |
04:29:54.24 | -61:12:43.1 | 1998/08/01.000 | 2451026.500 | 1998/08/01 | 2451026 | none | unk | 19.0** | 19.0 | 1998dy | |
21:58:28.12 | -19:58:05.9 | 1998/08/01.000 | 2451026.500 | 1998/08/01 | 2451026 | none | unk | 20.3** | 20.3 | 1998dp | |
01:14:30.92 | +00:28:13.0 | 1998/08/01.000 | 2451026.500 | 1998/08/01 | 2451026 | none | unk | 19.0** | 19.0 | 1998do | |
00:42:37.00 | +41:16:56.7 | 1998/07/23 | 2451017.500 | 1998/07/23 | 2451017 | M31 | EGV | 15.6** | 15.6 | Nova M31 1998 | |
00:48:06.88 | +27:37:28.5 | 1998/07/23 | 2451017.500 | 1998/07/23 | 2451017 | NGC 252 | Ia-pec | 17.6** | 17.6 | 1998de | |
23:14:40.31 | +04:32:14.1 | 1998/07/20 | 2451014.500 | 1998/07/20 | 2451014 | NGC 7541 | Ia | 16.5** | 16.5 | 1998dh | |
15:59:12.84 | +20:45:39.0 | 1998/07/19.3 | 2451013.800 | 1998/07/19 | 2451013 | NGC 6027D | unk | 18.0** | 18.0 | 1998fe | |
13:10:23.85 | +16:56:08.11 | 1998/07/19 | 2451013.500 | 1998/07/19 | 2451013 | MCG -3-34-8 | Ia | 16.0** | 16.0 | 1998dg | |
21:32:30.57 | -65:03:32.8 | 1998/07/18.000 | 2451012.500 | 1998/07/18 | 2451012 | anonymous | unk | 18.5** | 18.5 | 1998df | |
13:47:33.95 | -33:02:31.4 | 1998/07/18 | 2451012.500 | 1998/07/18 | 2451012 | ESO 383-G78 | unk | 17.0** | 17.0 | 1998dd | |
22:20:16.10 | -44:33:56.1 | 1998/07/05.000 | 2450999.500 | 1998/07/05 | 2450999 | none | unk | 19.5** | 19.5 | 1998dc | |
16:54:55.31 | -72:35:24.0 | 1998/07/04 | 2450998.500 | 1998/07/04 | 2450998 | NGC 6209 | Ia | 18.3** | 18.3 | 1998cx | |
22:55:54.64 | -39:26:29.8 | 1998/07/01.000 | 2450995.500 | 1998/07/01 | 2450995 | none | unk | 19.4** | 19.4 | 1998db | |
00:27:13.76 | -39:25:25.6 | 1998/07/01.000 | 2450995.500 | 1998/07/01 | 2450995 | none | unk | 20.5** | 20.5 | 1998da | |
23:59:12.95 | +46:52:31.8 | 1998/06/30 | 2450994.500 | 1998/06/30 | 2450994 | IC 1525 | II | 18.1** | 18.1 | 1998cu | |
15:51:11.67 | +21:56:36.0 | 1998/06/30 | 2450994.500 | 1998/06/30 | 2450994 | UGC 10062 | IIn | 16.1** | 16.1 | 1998ct | |
16:30:39.22 | +41:12:54.4 | 1998/06/29 | 2450993.500 | 1998/06/29 | 2450993 | UGC 10432 | Ia | 17.5** | 17.5 | 1998cs | |
16:23:17.25 | +37:12:47.5 | 1998/06/28 | 2450992.500 | 1998/06/28 | 2450992 | PGC 57979 | unk | 17.5** | 17.5 | 1998cr | |
22:56:19.67 | -35:09:59.9 | 1998/06/24.000 | 2450988.500 | 1998/06/24 | 2450988 | anonymous | Ia | 17.5** | 17.5 | 1998cw | |
22:09:46.29 | -49:47:43.0 | 1998/06/24 | 2450988.500 | 1998/06/24 | 2450988 | ESO 237-G42 | Ic | 17.5** | 17.5 | 1998cv | |
12:31:52.35 | +52:23:39.5 | 1998/06/21 | 2450985.500 | 1998/06/21 | 2450985 | MCG +9-21-11 | unk | 18.0** | 18.0 | 1998cp | |
21:47:36.24 | -13:10:52.3 | 1998/06/21 | 2450985.500 | 1998/06/21 | 2450985 | NGC 7131 | Ia | 16.0** | 16.0 | 1998co | |
00:45:06.11 | -63:49:50.4 | 1998/06/17.000 | 2450981.500 | 1998/06/17 | 2450981 | none | Ia | 19.3** | 19.3 | 1998cq | |
11:35:54.44 | +70:32:10.2 | 1998/06/17 | 2450981.500 | 1998/06/17 | 2450981 | NGC 3735 | Ia | 15.8** | 15.8 | 1998cn | |
13:44:12.97 | +03:00:40.3 | 1998/06/10.000 | 2450974.500 | 1998/06/10 | 2450974 | none | Ia | 18.6** | 18.6 | 1998cm | |
13:29:59.84 | +75:34:09.0 | 1998/06/03 | 2450967.500 | 1998/06/03 | 2450967 | MRK 261 | Ia | 17.0** | 17.0 | 1998cl | |
09:41:06.00 | -29:06:17.7 | 1998/05/31 | 2450964.500 | 1998/05/31 | 2450964 | ESO 434-G20 | Ia | 17.0** | 17.0 | 1998ck | |
12:03:06.50 | -12:37:41.5 | 1998/05/21.000 | 2450954.500 | 1998/05/21 | 2450954 | none | unk | 18.5** | 18.5 | 1998cz | |
12:19:43.30 | -12:13:41.8 | 1998/05/21 | 2450954.500 | 1998/05/21 | 2450954 | NGC 4263 | II | 17.2** | 17.2 | 1998cj | |
14:02:42.82 | -05:45:05.7 | 1998/05/20.000 | 2450953.500 | 1998/05/20 | 2450953 | none | unk | 19.5** | 19.5 | 1998cy | |
12:41:01.12 | -06:39:48.2 | 1998/05/19.000 | 2450952.500 | 1998/05/19 | 2450952 | none | Ia | 18.0** | 18.0 | 1998ci | |
10:10:34.70 | -25:49:30.8 | 1998/05/19 | 2450952.500 | 1998/05/19 | 2450952 | MCG -4-24-19 | II | 16.0** | 16.0 | 1998ce | |
13:29:13.31 | -29:17:26.8 | 1998/05/18.000 | 2450951.500 | 1998/05/18 | 2450951 | none | II | 20.3** | 20.3 | 1998ch | |
10:45:04.16 | +39:25:12.5 | 1998/05/17.000 | 2450950.500 | 1998/05/17 | 2450950 | 2MFGC 08366 | Ia | 17.5** | 17.5 | 1998cd | |
13:29:19.31 | +17:02:42.4 | 1998/05/15 | 2450948.500 | 1998/05/27 | 2450960 | NGC 5172 | Ib | 18.1** | 15.3 | 1998cc | |
10:46:46.03 | +11:50:07.15 | 1998/05/09 | 2450942.500 | 1998/05/14 | 2450947 | M96 | Ia | 21.1** | 11.6 | 1998bu | |
12:18:18.13 | +20:44:26.0 | 1998/05/01.000 | 2450934.500 | 1998/05/01 | 2450934 | anonymous | Ia | 18.5** | 18.5 | 1998cg | |
17:54:50.74 | +18:19:50.5 | 1998/04/29 | 2450932.500 | 1998/04/29 | 2450932 | NGC 6495 | Ia | 15.2** | 14.8 | 1998bp | |
10:40:16.070 | -06:15:17.21 | 1998/04/28.000 | 2450931.500 | 1998/04/28 | 2450931 | none | unk | 20.0** | 20.0 | 1998cb | |
19:35:03.31 | -52:50:46.65 | 1998/04/28 | 2450931.500 | 1998/05/10 | 2450943 | ESO 184-G82 | Ib | 14.0** | 13.5 | 1998bw | GRB 980425 |
13:26:31.51 | -31:09:08.9 | 1998/04/28.000 | 2450931.500 | 1998/04/28 | 2450931 | none | unk | 20.6** | 20.6 | 1998bs | |
15:10:24.94 | +05:55:30.0 | 1998/04/28.000 | 2450931.500 | 1998/04/28 | 2450931 | none | unk | 20.5** | 20.5 | 1998br | |
15:10:20.53 | +05:51:16.5 | 1998/04/28.000 | 2450931.500 | 1998/04/28 | 2450931 | none | unk | 19.2** | 19.2 | 1998bq | |
12:13:29.24 | -06:23:42.0 | 1998/04/24.000 | 2450927.500 | 1998/04/24 | 2450927 | none | II | 18.8** | 18.8 | 1998ca | |
12:11:05.84 | -05:35:33.8 | 1998/04/24.000 | 2450927.500 | 1998/04/24 | 2450927 | none | unk | 19.1** | 19.1 | 1998bz | |
19:57:22.55 | -55:08:18.4 | 1998/04/22.000 | 2450925.500 | 1998/04/22 | 2450925 | ESO 185-G31 | Ic | 18.0** | 18.0 | 1998bo | |
11:25:07.20 | -05:23:15.2 | 1998/04/21.000 | 2450924.500 | 1998/04/21 | 2450924 | none | unk | 19.5** | 19.5 | 1998by | |
11:12:28.05 | -05:58:09.9 | 1998/04/21.000 | 2450924.500 | 1998/04/21 | 2450924 | none | unk | 19.6** | 19.6 | 1998bx | |
09:21:30.498 | +64:14:25.4 | 1998/04/21 | 2450924.500 | 1998/04/21 | 2450924 | IC 2458 | II | 17.6** | 17.6 | 1998bm | |
12:29:18.88 | +23:09:49.25 | 1998/04/17 | 2450920.500 | 1998/04/17 | 2450920 | NGC 4462 | Ia | 14.8** | 13.7 | 1998bn | |
09:34:58.86 | +21:42:57.54 | 1998/04/14 | 2450917.500 | 1998/04/14 | 2450917 | NGC 2916 | II | 18.4** | 18.4 | 1998ar | |
11:56:25.76 | +55:07:40.1 | 1998/04/13 | 2450916.500 | 1998/04/18 | 2450921 | NGC 3982 | Ia | 19.6** | 12.0 | 1998aq | |
10:38:25.40 | +47:42:32.8 | 1998/04/06.000 | 2450909.500 | 1998/04/06 | 2450909 | anonymous | IIP | 17.1** | 17.1 | 1998bv | |
07:08:17.13 | +46:06:54.31 | 1998/04/06 | 2450909.500 | 1998/04/06 | 2450909 | UGC 3683 | Ia | 16.4** | 16.4 | 1998an | |
12:48:47.24 | +41:55:28.31 | 1998/04/01 | 2450904.500 | 1998/04/01 | 2450904 | NGC 4704 | Ia | 17.3** | 17.3 | 1998ab | |
11:03:11.21 | +27:58:21.0 | 1998/03/31 | 2450903.500 | 1998/03/31 | 2450903 | NGC 3504 | unk | 15.0** | 15.0 | 1998cf | |
20:00:35.58 | -52:42:36.8 | 1998/03/31.000 | 2450903.500 | 1998/03/31 | 2450903 | anonymous | unk | 17.0** | 17.0 | 1998ap | |
13:41:21.38 | -00:32:33.8 | 1998/03/26.000 | 2450898.500 | 1998/03/26 | 2450898 | none | II | 23.8** | 23.8 | 1998am | |
13:43:05.37 | -00:25:43.0 | 1998/03/26.000 | 2450898.500 | 1998/03/26 | 2450898 | none | Ia | 23.4** | 23.4 | 1998al | |
13:44:16.22 | -00:10:49.3 | 1998/03/26.000 | 2450898.500 | 1998/03/26 | 2450898 | none | Ia? | 23.7** | 23.7 | 1998ak | |
09:27:55.76 | -04:59:56.9 | 1998/03/26.000 | 2450898.500 | 1998/03/26 | 2450898 | none | Ia | 24.1** | 24.1 | 1998aj | |
13:42:27.59 | -00:06:47.2 | 1998/03/26.000 | 2450898.500 | 1998/03/26 | 2450898 | none | Ia | 22.7** | 22.7 | 1998ai | |
09:28:15.74 | -05:21:57.9 | 1998/03/26.000 | 2450898.500 | 1998/03/26 | 2450898 | none | Ia | 22.6** | 22.6 | 1998ah | |
10:07:14.58 | -26:23:35.1 | 1998/03/25.000 | 2450897.500 | 1998/03/25 | 2450897 | anonymous | II | 18.0** | 18.0 | 1998ao | |
13:43:36.42 | +00:08:02.2 | 1998/03/25.000 | 2450897.500 | 1998/03/25 | 2450897 | none | Ia | 23.5** | 23.5 | 1998ag | |
09:30:36.98 | -05:04:51.1 | 1998/03/25.000 | 2450897.500 | 1998/03/25 | 2450897 | none | II | 23.7** | 23.7 | 1998af | |
09:30:47.53 | -04:38:51.0 | 1998/03/25.000 | 2450897.500 | 1998/03/25 | 2450897 | none | unk | 23.9** | 23.9 | 1998ae | |
09:29:55.71 | -05:21:59.3 | 1998/03/25.000 | 2450897.500 | 1998/03/25 | 2450897 | none | II? | 23.4** | 23.4 | 1998ad | |
13:49:36.04 | +01:57:46.6 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | unk | 23.2** | 23.2 | 1998bl | |
13:48:48.25 | +02:58:41.2 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | Ia | 22.5** | 22.5 | 1998bk | |
13:47:49.63 | +01:59:47.8 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | unk | 23.4** | 23.4 | 1998bj | |
13:47:44.72 | +02:20:57.2 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | Ia | 23.7** | 23.7 | 1998bi | |
13:47:36.55 | +02:18:22.5 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | unk | 23.1** | 23.1 | 1998bh | |
13:47:11.74 | +02:07:22.4 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | unk | 20.9** | 20.9 | 1998bg | |
13:46:31.80 | +02:08:37.7 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | unk | 24.3** | 24.3 | 1998bf | |
13:46:20.89 | +02:02:40.4 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | Ia | 23.8** | 23.8 | 1998be | |
13:45:29.05 | +01:57:32.5 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | Ia | 21.2** | 21.2 | 1998bd | |
13:45:10.14 | +02:23:52.4 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | Ia | 22.1** | 22.1 | 1998bc | |
13:43:53.58 | +01:25:33.7 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | Ia | 24.0** | 24.0 | 1998bb | |
13:43:36.92 | +02:19:30.6 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | Ia | 22.3** | 22.3 | 1998ba | |
10:57:21.78 | -03:25:23.0 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | Ia | 22.7** | 22.7 | 1998az | |
10:57:21.51 | -03:14:49.9 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | Ia | 22.9** | 22.9 | 1998ay | |
10:57:16.38 | -03:33:59.2 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | Ia | 22.3** | 22.3 | 1998ax | |
10:56:15.02 | -04:15:21.5 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | Ia | 25.0** | 25.0 | 1998aw | |
10:56:07.98 | -04:11:20.6 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | unk | 23.3** | 23.3 | 1998av | |
10:55:46.11 | -04:19:51.0 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | unk | 23.5** | 23.5 | 1998au | |
10:54:54.37 | -03:44:10.0 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | II | 23.8** | 23.8 | 1998at | |
10:53:56.22 | -03:39:10.0 | 1998/03/22.000 | 2450894.500 | 1998/03/22 | 2450894 | none | Ia | 22.0** | 22.0 | 1998as | |
05:24:58.78 | -31:21:38.1 | 1998/03/16.000 | 2450888.500 | 1998/03/16 | 2450888 | anonymous | Ia | 19.6** | 19.6 | 1998Z | |
07:36:56.934 | +35:14:36.01 | 1998/03/16 | 2450888.500 | 1998/03/16 | 2450888 | NGC 2415 | II | 18.3** | 18.3 | 1998Y | |
09:58:54.83 | +14:25:25.7 | 1998/03/16 | 2450888.500 | 1998/03/16 | 2450888 | NGC 3075 | II | 17.3** | 17.3 | 1998W | |
19:11:23.2 | -50:38:34.0 | 1998/03/13 | 2450885.500 | 1998/03/13 | 2450885 | NGC 6754 | II | 17.0** | 17.0 | 1998X | |
13:25:41.93 | -26:46:55.7 | 1998/03/10.000 | 2450882.500 | 1998/03/10 | 2450882 | none | unk | 19.7** | 19.7 | 1998bt | |
18:22:37.40 | +15:42:08.4 | 1998/03/10 | 2450882.500 | 1998/03/10 | 2450882 | NGC 6627 | Ia | 16.2** | 16.2 | 1998V | |
11:36:32.20 | -12:07:26.7 | 1998/03/03.000 | 2450875.500 | 1998/03/03 | 2450875 | none | unk | 20.0** | 20.0 | 1998U | |
11:28:33.16 | +58:33:43.7 | 1998/03/03 | 2450875.500 | 1998/03/05 | 2450877 | NGC 3690 | Ib | 14.4** | 13.9 | 1998T | |
11:46:06.18 | +47:28:55.57 | 1998/03/03 | 2450875.500 | 1998/03/21 | 2450893 | NGC 3877 | IIn | 18.0** | 11.9 | 1998S | |
09:31:20.00 | -05:16:24.3 | 1998/02/27.000 | 2450871.500 | 1998/02/27 | 2450871 | none | Ia | 23.7** | 23.7 | 1998ac | |
12:25:32.65 | +07:38:59.0 | 1998/02/26.000 | 2450870.500 | 1998/02/26 | 2450870 | anonymous | Ia | 18.0** | 18.0 | 1998aa | |
11:14:37.03 | +30:18:51.7 | 1998/02/23 | 2450867.500 | 1998/02/23 | 2450867 | UGC 6271 | II | 16.0** | 16.0 | 1998R | |
13:29:02 | +33:10:00 | 1998/01/29 | 2450842.500 | 1998/01/29 | 2450842 | NGC 5161 | IIn | 16.5** | 16.5 | 1998E | |
14:02:59.28 | +34:44:54.37 | 1998/01/28 | 2450841.500 | 1998/01/28 | 2450841 | NGC 5440 | Ia | 15.6** | 15.6 | 1998D | |
13:32:46.38 | -31:37:23.5 | 1998/01/27.000 | 2450840.500 | 1998/01/27 | 2450840 | none | unk | 20.9** | 20.9 | 1998Q | |
13:37:17.63 | -35:27:32.6 | 1998/01/27.000 | 2450840.500 | 1998/01/27 | 2450840 | none | unk | 20.9** | 20.9 | 1998P | |
13:39:34.98 | -35:46:32.5 | 1998/01/27.000 | 2450840.500 | 1998/01/27 | 2450840 | none | unk | 20.9** | 20.9 | 1998O | |
11:33:29.39 | +03:51:02.3 | 1998/01/24.000 | 2450837.500 | 1998/01/24 | 2450837 | none | unk | 23.1** | 23.1 | 1998N | |
11:33:44.37 | +04:05:13.4 | 1998/01/24.000 | 2450837.500 | 1998/01/24 | 2450837 | none | Ia | 23.3** | 23.3 | 1998M | |
11:33:36.63 | +04:35:04.6 | 1998/01/24.000 | 2450837.500 | 1998/01/24 | 2450837 | none | II? | 23.6** | 23.6 | 1998L | |
04:13:42.86 | -05:50:45.2 | 1998/01/24.000 | 2450837.500 | 1998/01/24 | 2450837 | none | unk | 23.8** | 23.8 | 1998K | |
09:31:10.48 | -04:45:36.5 | 1998/01/23.000 | 2450836.500 | 1998/01/23 | 2450836 | none | Ia | 22.5** | 22.5 | 1998J | |
08:04:51.56 | +05:15:47.7 | 1998/01/23.000 | 2450836.500 | 1998/01/23 | 2450836 | none | Ia | 23.6** | 23.6 | 1998I | |
08:04:51.47 | +05:36:39.3 | 1998/01/23.000 | 2450836.500 | 1998/01/23 | 2450836 | none | unk | 23.0** | 23.0 | 1998H | |
08:03:37.02 | +06:10:13.9 | 1998/01/23.000 | 2450836.500 | 1998/01/23 | 2450836 | none | II? | 22.8** | 22.8 | 1998G | |
04:16:50.13 | -05:44:59.6 | 1998/01/23.000 | 2450836.500 | 1998/01/23 | 2450836 | none | unk | 24.5** | 24.5 | 1998F | |
07:23:34.638 | +41:26:04.2 | 1998/01/21 | 2450834.500 | 1998/01/21 | 2450834 | UGC 3825 | II | 17.9** | 17.9 | 1998C | |
11:09:50.33 | -23:43:43.1 | 1998/01/06 | 2450819.500 | 1998/01/06 | 2450819 | IC 2627 | II | 17.0** | 17.0 | 1998A | |
07:46:02.10 | +18:43:02.0 | 1998/01/01.000 | 2450814.500 | 1998/01/01 | 2450814 | anonymous | Ia | 18.5** | 18.5 | 1998B |
Back to Archives
Back to Latest Supernovae