Supernova 1999el and 2000E in NGC 6951
This page is devoted to information on Supernova 1999el and Supernova 2000E in NGC 6951. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main main page. Information on the original web pages for many of these images can be found on the Supernova links web page.
I guess it pays to keep watching these things.
On January 26, 2000
1999el was just
starting to really fade when
Teramo Observatory
drops the bomb shell of
Supernova 2000E, which
turns out to be a type Ia, even brighter that
1999el at
its brightest!
2000E is
28" west and 24" south of 1999el
Two Sn in the same galaxy at the same time is a rare event, and
this is the first time (that I know of) of it happening in a
very northern galaxy. Other examples include
1999ee and
1999ex in
IC 5179,
and 1996bw and
1997W
in NGC 664
Supernova 1999el is a type IIn, which vary greatly in maximum brightness, the two (recent) extremes being 1999bw (dimmer than usual by about 2 mag) and 1999eb (brighter than usual by about 2 mag). Supernova 1999el reached a maximum brightness of 14.5 on November 2nd, 1999. NOAO has a nice reference image of NGC 6951.
Web pages dedicated to this SN.
The following is a list of images of this SN, in chronological order.
Click on the name in the "observer" column to see the image.
If you know of any others,
please tell me!
Observer | Date | Mag | Filter | Comments |
---|---|---|---|---|
KAIT image | 9/13/99 | 1999el <18.0 | C | |
BAO image | 10/19/99 | 1999el <18.0 | C | |
BAO image | 10/20/99 | 1999el 15.2 | C | Discovery |
BAO image | 10/21/99 | 1999el 15.0 | C | |
KAIT image | 10/22/99 | 1999el 14.9 | C | |
JM Llapasset image | 10/23.769/99 | 1999el 15.0 | C | |
Alain MOISSON image | 10/24.830/99 | 1999el 14.78 | C | |
Philip Sullivan image | 10/25.12/99 | 1999el 14.7 | C | Nice reference image |
JM Llapasset image | 10/25.752/99 | 1999el 14.91 | C | |
Kereszty Zsolt image | 10/25.7931/99 | 1999el 14.94 | C | |
Fred Ewalt image | 10/26.031/99 | 1999el 14.8 | C | |
Johannes Walter image | 10/26/99 | C | ||
Josep M. Bosch image | 10/27/99 | 1999el 14.7 | C | mirror |
L. Kiss, K. Sárneczky, Gy. Szabó image | 10/27.709/99 | 1999el 15.0 | C | |
Bruno Chardonnes image | 10/27.860/99 | C | Reference image | |
Fred Ewalt image | 10/29.008/99 | 1999el 14.7 | C | |
Marko Moilanen image | 10/29.986/99 | C | ||
Arno van Werven image | 10/30.089/99 | C | mirror, Reference image | |
Bob Kuberek image | 10/31/99 | 1999el 14.98 | C | |
Hubert Lehmann image | 10/31/99 | C | caption | |
JM Llapasset image | 10/31.857/99 | 1999el 14.8 | C | |
Rafael Ferrando image | 10/31.971/99 | 1999el 14.5 | C | |
Eric Barbotin image | 11/1.570/99 | C | ||
JM Llapasset image | 11/4.779/99 | 1999el 14.7 | C | |
KenIchi Kadota Seiichi Yoshida image | 11/5/99 21:04 JST | 1999el 14.5 | C | |
JM Llapasset image | 11/8.759/99 | 1999el 14.8 | C | |
Yasuo Sano image | 11/9.422/99 | 1999el 14.56 | C | |
JM Llapasset image | 11/9.729/99 | 1999el 14.7 | C | |
Kopernik image | 11/12.078/99 | C | ||
KenIchi Kadota Seiichi Yoshida image | 11/13/99 20:36 JST | 1999el 14.8 | C | |
Odd Trondal image | 11/14.729/99 | 1999el 14.2 | C | local mirror |
JM Llapasset image | 11/19.722/99 | 1999el 14.9 | C | |
JM Llapasset image | 11/23.729/99 | 1999el 15.0 | C | |
JM Llapasset image | 11/24.756/99 | 1999el 15.0 | C | |
JM Llapasset image | 11/25.747/99 | C | ||
Odd Trondal image | 11/25.764/99 | 1999el 14.7 | C | mirror |
Rafael Rerrando image | 11/26.992/99 | 1999el 14.79 | C | |
C & B Chardonnens image | 11/29.862/99 | 1999el 15.1 | C | |
Rafael Ferrando image | 12/3.983/99 | 1999el 15.5 | C | |
Odd Trondal image | 12/4.667/99 | 1999el 16.0 | C | |
Raymond Poncy image | 12/6.769/99 | 1999el 16.0 | C | |
Pedro Re' image | 12/6.778/99 | 1999el 16.0 | C | |
Odd Trondal Yong Lin image | 12/18.752/99 | 1999el 16.6 | C | |
K. Sárneczky, L. Kiss K. Sziládi image | 12/31.786/99 | 1999el 16.4 | C | |
Pedro Re' image | 1/2.812/00 | 1999el 15.6 | C | |
Discovery image | 1/26.73/00 | 2000E 14.3 | C | 2000E discovery image |
L.Kiss, K. Sziládi, K. Sárneczky image | 1/28.740/00 | 1999el 17.3 2000E 14.2 |
R | |
KenIchi Kadota and Seiichi Yoshida images | 1/28.82/00 | 2000E 14.3 | C | mirror |
Marko Moilanen image | 1/28.851/00 | 1999el 17.1 2000E 14.1 |
C | |
Anton Spenko image | 1/30/00 | C | Showing 2000E only | |
Odd Trondal Yong Lin image | 1/30.776/00 | 1999el 18.0 2000E 13.8 |
C | |
Josep M. Bosch image | 1/31/00 | C | ||
Odd Trondal Yong Lin image | 1/31.774/00 | 1999el 18.0 2000E 14.0 |
C | Photometry reference image |
Hubert Lehmann image | 2/3.837/00 | C | caption | |
Zorko Vièar and Peter Mihor image | 2/3.883/00 | 2000E 14: | C | caption (slow) |
Anton Spenko image | 2/4/00 | C | ||
Johannes Walter image | 2/11.802/00 | C | ||
Stephen M. Brincat image | 2/15.135/00 | 2000E 13.8 | C | |
Pedro Re' image | 2/23.874/00 | 2000E 16.11 | C | |
JM Llapasset image | 3/6.207/00 | 2000E 14.9 1999el 17.4 |
CR | |
P Pinel image | 3/8.179/00 | 2000E 14.94 | CR | |
Hċkon Dahle image | 3/11/00 | V | Wow! (smaller version) | |
L.Kiss, K. Sziládi, K. Sárneczky image | 3/16.114/00 | CR | ||
Chris Spratt image | 4/5.233/00 | C | ||
Kereszty Zsolt images | 4/9.8167/00 | 1999el 16.93 2000E 16.44 |
C | |
L. Kiss, K. Sziládi, K. Sárneczky image | 4/22.052/00 | C | ||
JM Llapasset image | 5/15.099/00 | 2000E 17.5: 1999el 17.9: |
CR | |
Remanzacco Obs image | 5/15.1/00 | C | local mirror | |
JM Llapasset image | 5/30.087/00 | 2000E 17.9 | CR | |
JM Llapasset image | 6/8.036/00 | CR | ||
JM Llapasset image | 6/16.986/00 | CR | ||
S. Moretti image | 7/6.9/00 | 2000E 18.7 | C | |
Remanzacco Obs image | 8/1.89/00 | C | local mirror, Visnjan mirror | |
J Serant image | 8/11.997/00 | 2000E | C | |
Odd Trondal image | 8/24.921/00 | 2000E 19: | C | |
HST image | 10/30.234/00 | C | full resolution |
Light curves and Spectra:
Latest Photometry: