List of supernovae sorted by Magnitude for 2018
This list of objects for the year 2018.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2024/11/26.024 UT
|
|
R.A. | Decl. | Discovery date | Max date | Max Mag | Last date | Last Mag | Host | Type | z | Name | Discoverer(s) | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:26:20.760 | -69:45:46.30 | 2018/05/03.960 | 2018/05/03 | 12.1 | 2018/05/15 | 13.0 | LMC | FeII | 0.000927 | AT2018bej | ASAS-SN | ASASSN-18jj, Gaia18boy, OGLE18bej |
11:52:55.763 | +36:59:10.36 | 2018/02/03.631 | 2018/02/09 | 12.7 | 2018/06/05 | 18.0 | NGC 3941 | Ia | 0.003100 | 2018pv | Masaki Tsuboi | AT2018pu, Gaia18ayx, ATLAS18mci |
11:51:01.830 | -28:44:38.63 | 2018/04/02.308 | 2018/04/12 | 12.7 | 2018/07/17 | 16.7 | NGC 3923 | Ia | 0.005801 | 2018aoz | DLT40 | DLT18q, ATLAS18mzc, Gaia18bkm |
08:05:34.610 | -11:26:16.30 | 2018/01/15.681 | 2018/02/02 | 12.8 | 2018/04/06 | 15.4 | NGC 2525 | Ia | 0.005300 | 2018gv | Koichi Itagaki | Gaia18bat |
02:42:41.290 | -00:00:31.71 | 2018/11/24.074 | 2018/11/28 | 13.2 | 2019/01/31 | 17.4 | M77 | II | 0.003793 | 2018ivc | DLT40 | DLT18aq, ZTF18acrcogn, ATLAS18zot |
06:18:03.180 | +78:22:00.90 | 2018/03/02.486 | 2018/03/21 | 13.3 | 2018/11/20 | 18.9 | NGC 2146 | IIn | 0.003000 | 2018zd | Koichi Itagaki | Gaia18anr, ATLAS18mix |
21:17:11.180 | -12:37:51.40 | 2018/12/01.111 | 2018/12/01 | 13.7 | 2018/12/07 | 20.2 | none | unk | n/a | AT2018jgp | MASTER | MASTER OT J211711.2-123751.4, ATLAS18zox, GRB 181201A |
12:26:12.050 | +58:18:51.10 | 2018/10/22.815 | 2019/01/16 | 13.7 | 2019/07/25 | 17.4 | UGC 7534 | II | 0.002408 | 2018hna | Koichi Itagaki | Gaia18dff, ZTF18acbwaxk, ATLAS18zkg |
03:06:55.160 | +41:30:32.90 | 2018/08/03.569 | 2018/08/06 | 13.8 | 2018/09/25 | 16.0 | UGC 2536 | Ia | 0.016000 | 2018eqq | Gaia | Gaia18bzv, ATLAS18vlu |
16:16:00.220 | +22:16:04.83 | 2018/06/16.441 | 2018/06/18 | 13.8 | 2018/08/06 | 19.7 | CGCG 137-068 | Ic-BL | 0.014145 | 2018cow | ATLAS | ATLAS18qqn, ZTF18abcfcoo, Gaia18bqa |
05:22:32.360 | -11:29:13.87 | 2018/03/01.223 | 2018/03/18 | 13.9 | 2018/04/05 | 14.7 | NGC 1888 | Ia | 0.008000 | 2018yu | DLT40 | DLT18i, ATLAS18mid |
18:42:58.200 | +73:42:28.36 | 2018/08/16.326 | 2018/08/16 | 14.2 | 2018/08/31 | 18.6 | none | unk | n/a | AT2018fjy | ZTF | ZTF18abnbsjx |
11:42:23.662 | +10:15:51.14 | 2018/11/06.630 | 2018/11/12 | 14.4 | 2018/12/09 | 17.6 | NGC 3825 | Ia | 0.021692 | 2018hzg | ASAS-SN | ASASSN-18zk, ZTF18aabdgik |
16:32:02.305 | +78:12:40.94 | 2018/01/12.242 | 2018/01/15 | 14.4 | 2018/06/05 | 18.3 | NGC 6217 | II | 0.004543 | 2018gj | Patrick Wiggins | PS18mg, Gaia18aon, ATLAS18lun |
06:57:44.280 | -32:26:44.06 | 2018/10/10.574 | 2018/10/10 | 14.5 | 2018/10/10 | 14.5 | none | unk | n/a | AT2018hjl | ATLAS | ATLAS18wtj |
09:06:39.592 | +19:20:17.47 | 2018/02/03.06 | 2018/02/05 | 14.5 | 2018/04/05 | 16.5 | UGC 4780 | Ia | 0.012000 | 2018oh | ASAS-SN | ASASSN-18bt, ATLAS18lwy, PS18gr, C16-0066, Gaia18awj |
02:13:45.048 | +04:06:08.18 | 2018/10/08.010 | 2018/12/10 | 14.5 | 2018/12/10 | 14.5 | UGC 1716 | Ic | 0.011000 | 2018hdp | ASAS-SN | ASASSN-18xg, ZTF18abrfchj |
16:54:15.750 | -54:02:39.27 | 2018/07/28.729 | 2018/07/28 | 14.5 | 2018/08/13 | 21.2 | none | Ic-BL | 0.117000 | 2018fip | MASTER | MASTER OT J165415.75-540239.27, GRB 180828A |
12:10:38.190 | +39:23:47.00 | 2018/04/01.431 | 2018/05/04 | 14.5 | 2018/07/11 | 15.8 | NGC 4151 | II | 0.003319 | 2018aoq | LOSS | kait-18P, MLS180408:121038+392348, Gaia18azh, ATLAS18mza |
20:02:40.020 | +56:27:30.11 | 2018/11/14.253 | 2018/11/14 | 14.7 | 2018/12/20 | 17.6 | none | unk | n/a | AT2018imn | ATLAS | ATLAS18zfu, ZTF18acjfixk |
19:27:19.485 | +65:33:54.37 | 2018/03/03.500 | 2018/04/14 | 14.7 | 2018/06/25 | 17.6 | anonymous | II | 0.019050 | 2018zf | ASAS-SN | ASASSN-18el, ATLAS18mgv |
10:05:47.953 | -17:26:04.33 | 2018/10/15.369 | 2018/10/19 | 14.7 | 2018/12/23 | 18.3 | IC 2541 | Ia | 0.016598 | 2018hkq | ASAS-SN | ASASSN-18ya, ZTF18accdvrb |
14:03:39.043 | -33:58:42.80 | 2018/03/03.920 | 2018/03/08 | 14.9 | 2018/04/26 | 16.6 | NGC 5419 | Ia | 0.013763 | 2018zz | ASAS-SN | ASASSN-18en, Gaia18ari |
17:10:11.160 | +21:38:56.53 | 2018/08/16.164 | 2018/08/28 | 14.9 | 2018/10/13 | 17.3 | CGCG 139-041 | Ia | 0.015000 | 2018feb | ATLAS | ZTF18abmxahs, Gaia18chb, PS18bkd, ATLAS18tvh |
16:50:31.700 | +43:03:27.18 | 2018/08/04.358 | 2018/08/04 | 14.9 | 2018/08/05 | 18.0 | anonymous | I | 0.038000 | 2018epf | ATLAS | ATLAS18szp |
09:36:08.700 | +06:15:27.72 | 2018/10/09.630 | 2018/10/09 | 15.0 | 2018/12/06 | 18.5 | anonymous | II | 0.008087 | 2018hfm | ASAS-SN | ASASSN-18xl, Gaia18dbr |
20:41:54.990 | +64:12:52.65 | 2018/07/20.728 | 2018/07/23 | 15.0 | 2018/09/08 | 16.8 | anonymous | Ic-BL | 0.030000 | 2018ebt | ATLAS | ATLAS18sld, Gaia18bvl, PS18bgg, ZTF18abjrbza |
12:53:48.238 | -39:41:49.16 | 2018/02/21.382 | 2018/02/27 | 15.1 | 2018/06/03 | 18.2 | NGC 4767 | Ia | 0.009990 | 2018xx | DLT40 | DLT18h, Gaia18blg, ATLAS18mhq |
22:16:07.856 | -36:50:55.46 | 2018/12/19.050 | 2018/12/20 | 15.1 | 2018/12/21 | 15.4 | IC 5179 | II | 0.012000 | 2018kcw | ASAS-SN | ASASSN-18abx, ATLAS18bcbn |
03:06:02.900 | -15:36:41.69 | 2018/10/31.353 | 2018/12/12 | 15.1 | 2019/01/20 | 16.8 | NGC 1209 | Ia | 0.008673 | 2018htt | ZTF | ZTF18acbvgqw, Gaia18dur, ATLAS18zmt |
10:27:50.770 | -43:54:06.30 | 2018/01/03.400 | 2018/01/03 | 15.1 | 2018/01/03 | 15.1 | NGC 3256 | Ic | 0.009000 | 2018ec | SUNBIRD | |
19:32:11.450 | -17:30:28.75 | 2018/05/12.547 | 2018/05/12 | 15.2 | 2018/06/21 | 18.0 | none | unk | n/a | AT2018bsm | ATLAS | ATLAS18pca |
09:28:55.170 | +49:14:17.30 | 2018/02/03.414 | 2018/03/02 | 15.2 | 2018/06/05 | 18.7 | UGC 5049 | Ia | 0.009000 | 2018pc | TNTS | PS18hq |
06:58:27.516 | -28:45:48.84 | 2018/09/14.360 | 2018/09/14 | 15.2 | 2018/09/14 | 15.2 | ESO 427-G22 | Ia | 0.005000 | 2018ghb | ASAS-SN | ASASSN-18vm, Gaia18cpx, ATLAS18vft |
22:08:14.150 | -25:03:41.58 | 2018/07/04.960 | 2018/07/11 | 15.2 | 2018/08/07 | 16.2 | ESO 532-G21 | Ia | 0.018229 | 2018dda | ASAS-SN | ASASSN-18od, ATLAS18rvf, PS18ase |
07:21:40.575 | +02:54:23.99 | 2018/12/05.267 | 2018/12/05 | 15.3 | 2018/12/21 | 17.2 | none | unk | n/a | AT2018jth | ZTF | ZTF18acuatde |
06:18:40.270 | +78:21:25.69 | 2018/11/09.365 | 2018/11/09 | 15.3 | 2018/11/18 | 15.3 | NGC 2146 | unk | n/a | AT2018iyu | ZTF | ZTF18acpfxkm |
11:27:21.216 | +59:37:48.26 | 2018/11/21.432 | 2018/12/09 | 15.3 | 2019/01/23 | 17.6 | UGC 6452 | Ia | 0.017000 | 2018iuu | ZTF | ZTF18acqqyah, Gaia18dpc, ATLAS18zmp, PS19lj |
08:20:17.380 | +20:52:32.20 | 2018/09/14.052 | 2018/09/14 | 15.3 | 2018/11/05 | 17.4 | UGC 4344 | IIb | 0.016815 | 2018hyw | MASTER | MASTER OT J082017.38+205232.2, SNhunt396 |
01:22:14.880 | +34:40:08.60 | 2018/11/13.600 | 2018/11/16 | 15.4 | 2018/11/16 | 15.4 | UGC 913 | unk | 0.017000 | AT2018ims | TNTS | |
12:25:58.541 | +04:28:26.30 | 2018/02/23.219 | 2018/03/25 | 15.4 | 2018/03/25 | 15.4 | ARK 364 | Ic-BL | 0.018469 | 2018yg | ASAS-SN | ASASSN-18dr, ATLAS18mok |
02:14:33.986 | -00:45:55.60 | 2018/07/12.349 | 2018/07/14 | 15.4 | 2018/07/14 | 15.4 | NGC 863 | Ia | 0.026385 | 2018djd | ASAS-SN | ASASSN-18pb |
00:42:43.800 | +41:17:20.80 | 2018/12/23.559 | 2018/12/27 | 15.5 | 2018/12/31 | 17.1 | M31 | FeII | n/a | AT2018klr | XOSS | XM07MZ, PNV J00424380+4117208, ZTF18aczzije |
09:16:22.106 | +10:13:54.70 | 2018/02/21.150 | 2018/03/25 | 15.5 | 2018/03/25 | 15.5 | CGCG 062-012 | Ia | 0.030000 | 2018xy | ASAS-SN | ASASSN-18dk |
12:48:24.950 | -05:47:39.20 | 2018/11/14.863 | 2018/11/14 | 15.5 | 2018/12/12 | 16.5 | NGC 4697 | Ia | 0.005000 | 2018imd | Koichi Itagaki | ATLAS18bbtb |
23:33:20.980 | +04:48:34.66 | 2018/11/12.367 | 2018/12/04 | 15.5 | 2018/12/30 | 17.4 | none | Ia | 0.017900 | 2018ilu | ATLAS | ATLAS18zek, ZTF18achaqmd, Gaia18dul |
09:30:55.046 | -04:34:16.66 | 2018/10/10.490 | 2018/11/07 | 15.5 | 2018/12/09 | 18.0 | anonymous | Ia-91T | 0.023000 | 2018hfr | ASAS-SN | ASASSN-18xn, Gaia18dcd |
09:38:29.343 | +76:19:11.64 | 2018/08/22.462 | 2018/08/29 | 15.5 | 2019/01/02 | 18.1 | NGC 2938 | IIP | 0.008000 | 2018fmf | MASTER | MASTER OT J093829.24+761911.4, Gaia18ciw, ATLAS18vrr, PS18cmi |
05:29:13.510 | -19:27:59.08 | 2018/11/13.363 | 2018/11/13 | 15.6 | 2018/11/19 | 18.6 | anonymous | unk | 0.027219 | AT2018iyc | ZTF | ZTF18aclbdce |
12:57:06.420 | -46:52:05.59 | 2018/09/05.658 | 2018/09/18 | 15.6 | 2018/09/18 | 15.6 | ESO 269-G14 | unk | 0.016672 | AT2018gqw | Gaia | Gaia18crp |
03:26:02.117 | -17:33:46.95 | 2018/12/05.150 | 2018/12/11 | 15.6 | 2019/01/24 | 17.7 | NGC 1329 | Ia | 0.014580 | 2018jky | ASAS-SN | ASASSN-18aay, Gaia18duk, ATLAS18bahh, ZTF18acsyzca, PS19gb |
03:16:50.600 | +80:47:04.50 | 2018/11/20.293 | 2018/11/26 | 15.6 | 2018/12/15 | 17.0 | NGC 1184 | Ia | 0.007599 | 2018isq | Tim Puckett et al. | ATLAS18zmo, PS18cfx |
02:38:27.850 | +29:45:32.44 | 2018/10/31.269 | 2018/11/07 | 15.6 | 2018/12/11 | 17.6 | UGC 2122 | Ia | 0.016945 | 2018hrt | ATLAS | ZTF18acbujhw, ATLAS18yco |
16:43:48.220 | +41:02:43.37 | 2018/09/09.163 | 2018/09/14 | 15.6 | 2018/09/28 | 18.2 | anonymous | Ic-BL | 0.033000 | 2018gep | ZTF | ZTF18abukavn |
23:59:42.802 | +34:20:39.91 | 2018/08/31.540 | 2018/09/15 | 15.6 | 2019/01/07 | 19.4 | KUG 2357+340 | IIb | 0.016000 | 2018fpb | ASAS-SN | ASASSN-18tn, ATLAS18udk, ZTF18abqyvzy |
10:48:25.439 | -25:09:35.82 | 2018/04/06.069 | 2018/04/08 | 15.6 | 2018/05/15 | 17.1 | NGC 3393 | Ia | 0.012000 | 2018aqi | ASAS-SN | ASASSN-18hb, ATLAS18mzf |
05:55:48.910 | -30:30:53.09 | 2018/10/10.549 | 2018/10/10 | 15.7 | 2018/10/10 | 15.7 | none | unk | n/a | AT2018hhq | ATLAS | ATLAS18wqz |
12:55:31.252 | -50:03:16.95 | 2018/02/08.380 | 2018/02/08 | 15.7 | 2018/04/22 | 17.2 | IC 3896A | II | 0.006000 | 2018pq | ASAS-SN | ASASSN-18cb |
07:06:34.760 | +63:50:56.90 | 2018/12/30.792 | 2019/02/23 | 15.7 | 2019/02/23 | 15.7 | UGC 3660 | IIn | 0.014217 | 2018lkg | MASTER | MASTER OT J070634.76+635056.9, Gaia19asm |
10:46:33.060 | +13:44:31.00 | 2018/01/24.362 | 2018/02/10 | 15.7 | 2018/04/14 | 18.3 | NGC 3367 | Ia | 0.010142 | 2018kp | CRTS | SNhunt343, Gaia18aym |
09:35:39.260 | -17:23:11.30 | 2018/10/20.369 | 2018/10/22 | 15.7 | 2018/12/12 | 18.1 | MCG -3-25-10 | Ia | 0.014123 | 2018hme | ASAS-SN | ASASSN-18yf, Gaia18dcz |
14:49:38.300 | +25:22:12.72 | 2018/05/08.307 | 2018/05/24 | 15.7 | 2018/07/20 | 18.4 | UGC 9544 | Ia | 0.033927 | 2018bgz | CRTS | SNhunt374, Gaia18bob, ASASSN-18ki, ATLAS18oau, ZTF18aaripcr |
17:09:56.709 | +82:00:02.91 | 2018/02/12.784 | 2018/02/21 | 15.8 | 2018/05/05 | 18.7 | none | unk | n/a | AT2018we | Gaia | Gaia18alj, ATLAS18nhi |
20:06:48.750 | +08:18:19.88 | 2018/07/08.546 | 2018/07/08 | 15.8 | 2018/07/08 | 15.8 | none | unk | n/a | AT2018hwr | ATLAS | ATLAS18rxg |
17:01:58.831 | -39:31:43.29 | 2018/10/01.105 | 2018/10/01 | 15.8 | 2018/10/01 | 15.8 | none | unk | n/a | AT2018hax | Gaia | Gaia18cvw |
13:31:03.024 | -55:26:23.06 | 2018/09/21.589 | 2018/09/21 | 15.8 | 2018/09/21 | 15.8 | none | unk | n/a | AT2018gtv | Gaia | Gaia18csx |
11:31:43.522 | -48:12:19.01 | 2018/09/15.829 | 2018/09/15 | 15.8 | 2018/09/15 | 15.8 | none | unk | n/a | AT2018glh | Gaia | Gaia18cqw |
02:16:15.550 | +28:35:28.70 | 2018/09/15.820 | 2018/09/17 | 15.8 | 2019/01/04 | 20.7 | NGC 865 | II | 0.012000 | AT2018gjx | XOSS | PSP18C, PSN J02161555+2835287, Gaia18csc, ATLAS18vis, kait-18ao, ZTF18abwkrbl, PS19do |
12:26:24.671 | -51:01:59.23 | 2018/09/04.081 | 2018/09/04 | 15.8 | 2018/09/18 | 17.0 | none | unk | n/a | AT2018fvg | Gaia | Gaia18cmt |
18:06:50.690 | +69:49:27.92 | 2018/05/17.475 | 2018/05/17 | 15.8 | 2018/05/17 | 15.8 | UGC 11130 | unk | 0.051000 | AT2018cej | ZTF | ZTF18aaoecso |
15:02:14.780 | +68:15:42.41 | 2018/04/22.283 | 2018/04/22 | 15.8 | 2018/04/22 | 15.8 | CGCG 318-012 | unk | 0.032573 | AT2018cbg | ZTF | ZTF18aamxjoa |
12:42:41.390 | +13:15:55.00 | 2018/11/14.865 | 2018/11/14 | 15.8 | 2019/02/05 | 17.4 | NGC 4639 | IIP | 0.003600 | 2018imf | Koichi Itagaki | ZTF18acqsqrg, Gaia19acw, PS19md |
18:22:38.170 | +15:41:47.66 | 2018/08/11.383 | 2018/08/16 | 15.8 | 2018/09/27 | 17.1 | NGC 6627 | II | 0.018000 | 2018evy | ATLAS | ATLAS18tmf, Gaia18cir, ZTF18abmdpwe |
13:32:50.510 | +07:18:39.27 | 2018/07/28.244 | 2018/08/03 | 15.8 | 2018/08/04 | 16.7 | anonymous | Ia | 0.030000 | 2018efm | ATLAS | ATLAS18sss |
00:42:26.240 | +41:04:00.90 | 2018/12/30.855 | 2018/12/31 | 15.9 | 2019/01/03 | 17.7 | M31 | FeIIb | n/a | AT2018lcl | Emmanuel Conseil | ZTF19aaaaoaz |
00:22:05.323 | +07:03:50.73 | 2018/10/10.990 | 2018/10/20 | 15.9 | 2018/12/04 | 18.9 | anonymous | SN | 0.025000 | AT2018hgd | ASAS-SN | ASASSN-18xs, ATLAS18wri, ZTF18accbwow |
20:51:56.220 | +26:16:20.33 | 2018/08/17.465 | 2018/08/17 | 15.9 | 2018/08/22 | 18.3 | none | unk | n/a | AT2018fjh | ATLAS | ATLAS18ubk, ZTF18abortku |
00:51:05.250 | -07:03:47.29 | 2018/06/01.883 | 2018/07/14 | 15.9 | 2018/07/14 | 15.9 | NGC 274 | II | 0.005837 | AT2018cdc | DLT40 | DLT18y, ATLAS18rsp |
07:07:28.230 | -31:42:04.37 | 2018/04/13.235 | 2018/04/13 | 15.9 | 2018/05/17 | 17.3 | none | unk | n/a | AT2018bao | ATLAS | ATLAS18nor, Gaia18bgq |
04:00:53.810 | -66:40:30.61 | 2018/10/16.360 | 2018/10/18 | 15.9 | 2018/10/28 | 16.6 | anonymous | Ia | 0.025000 | 2018hkx | ASAS-SN | ASASSN-18yc, OGLE18hkx |
23:29:53.220 | +27:22:40.90 | 2018/08/05.605 | 2018/08/11 | 15.9 | 2018/08/16 | 16.0 | anonymous | Ia | 0.024000 | 2018epx | ATLAS | ATLAS18taz, PS18bjl, ZTF18abosrco |
14:06:34.700 | -05:27:02.90 | 2018/07/10.433 | 2018/08/05 | 15.9 | 2018/08/05 | 15.9 | NGC 5468 | IIb | 0.009000 | 2018dfg | Stu Parker | ATLAS18sag |
03:39:35.093 | -06:19:30.29 | 2018/07/02.440 | 2018/07/02 | 15.9 | 2018/07/02 | 15.9 | anonymous | Ia | 0.020600 | 2018ddi | ASAS-SN | ASASSN-18oi, ATLAS18sqt |
16:59:05.070 | +47:14:11.12 | 2018/06/15.258 | 2018/07/14 | 15.9 | 2018/11/08 | 19.4 | NGC 6279 | Ia | 0.025000 | 2018cnw | ZTF | ZTF18abauprj, ATLAS18qpy, Gaia18buh, PS18bbw |
08:16:02.467 | +58:48:23.86 | 2018/12/19.281 | 2018/12/19 | 16.0 | 2018/12/19 | 16.0 | none | unk | n/a | AT2018lvt | ZTF | ZTF18aabiwhf |
23:41:24.710 | +15:43:20.10 | 2018/11/12.148 | 2018/11/12 | 16.0 | 2018/11/12 | 16.0 | none | unk | n/a | AT2018ikw | ZTF | ZTF18achhdcn |
04:30:50.300 | +23:00:08.77 | 2018/10/10.604 | 2018/10/10 | 16.0 | 2018/10/10 | 16.0 | none | unk | n/a | AT2018hxs | ATLAS | ATLAS18vql |
17:07:51.250 | -00:22:26.00 | 2018/09/24.100 | 2018/09/24 | 16.0 | 2018/09/24 | 16.0 | anonymous | unk | n/a | AT2018gur | ASAS-SN | ASASSN-18wc |
19:57:41.370 | -08:24:55.37 | 2018/08/30.358 | 2018/08/30 | 16.0 | 2018/08/30 | 16.0 | none | unk | n/a | AT2018fut | ZTF | ZTF18abrynno |
17:46:29.420 | +29:03:41.31 | 2018/06/06.517 | 2018/06/06 | 16.0 | 2018/07/20 | 19.3 | none | unk | n/a | AT2018cgs | ATLAS | ATLAS18qgr |
22:08:49.700 | +38:09:04.93 | 2018/10/09.169 | 2018/10/26 | 16.0 | 2018/12/16 | 17.9 | none | Ia | 0.020000 | 2018htw | ZTF | ZTF18acarupz, Gaia18djy, PS18cbu |
21:15:01.030 | -47:12:37.40 | 2018/11/01.519 | 2018/11/01 | 16.0 | 2018/11/01 | 16.4 | NGC 7038 | Ia | 0.016471 | 2018hsa | ASAS-SN | ASASSN-18yq |
16:36:15.698 | +66:14:24.52 | 2018/10/27.060 | 2018/10/27 | 16.0 | 2018/12/24 | 18.9 | UGCA 413 | Ia | 0.024000 | 2018hox | ASAS-SN | ASASSN-18yk, ZTF18accdxpa |
07:51:09.579 | +62:05:12.16 | 2018/09/25.469 | 2018/09/25 | 16.0 | 2018/12/18 | 19.9 | CGCG 286-070 | Ia | 0.007000 | 2018gva | ASAS-SN | ASASSN-18wd, ATLAS18vts, Gaia18dhn, PS18cky |
16:35:53.908 | +40:01:58.31 | 2018/01/13.640 | 2018/01/29 | 16.0 | 2018/02/21 | 16.9 | anonymous | II | 0.031000 | 2018gk | ASAS-SN | ASASSN-18am, Gaia18aeg |
11:22:40.763 | +12:01:31.66 | 2018/01/12.385 | 2018/01/13 | 16.0 | 2018/01/20 | 17.6 | IC 2777 | Ia | 0.040000 | 2018ep | ASAS-SN | ASASSN-18al, Gaia18aee, PS18hi |
16:15:17.427 | -61:07:53.54 | 2018/08/02.360 | 2018/08/02 | 16.0 | 2018/08/02 | 16.0 | 2MFGC 13057 | Ia | 0.016000 | 2018eov | Gaia | Gaia18bzh |
18:16:13.080 | +55:35:27.20 | 2018/07/15.196 | 2018/07/31 | 16.0 | 2018/08/12 | 16.8 | IC 1286 | Ia-91T | 0.018000 | 2018eay | ATLAS | ZTF18abgmcmv, PS18bgd, ATLAS18sjz |
08:33:22.280 | -76:37:39.86 | 2018/05/15.060 | 2018/05/17 | 16.0 | 2018/05/17 | 16.0 | anonymous | Ia | 0.019000 | 2018brz | ASAS-SN | ASASSN-18kd, Gaia18bgk |
11:41:07.982 | +24:49:10.38 | 2018/04/08.524 | 2018/04/10 | 16.0 | 2018/05/03 | 17.0 | NGC 3812 | Ia-91bg | 0.012012 | 2018ast | Yuji Tanaka | Gaia18azm, ATLAS18nnj, ATLAS18nsp, ZTF18aahfgyz |
12:05:26.670 | +20:17:56.82 | 2018/04/05.449 | 2018/04/07 | 16.0 | 2018/06/19 | 17.7 | NGC 4090 | Ia | 0.024000 | 2018aqh | ATLAS | ATLAS18myy |
12:45:05.250 | -44:00:23.63 | 2018/04/02.869 | 2018/04/02 | 16.0 | 2018/06/14 | 17.1 | ESO 268-G37 | Ia-91T | 0.018000 | 2018apo | ASAS-SN | ASASSN-18gt, Gaia18bkl, ATLAS18nfu, ATLAS18oke |
00:43:44.100 | +41:37:23.08 | 2018/03/07.746 | 2018/03/11 | 16.1 | 2018/03/11 | 16.1 | M31 | unk | n/a | Nova M31 2018-03a | Evgeni Ovcharov et al. | |
08:32:11.310 | +22:33:38.56 | 2018/11/12.499 | 2018/12/03 | 16.1 | 2018/12/20 | 19.0 | NGC 2599 | unk | 0.015814 | AT2018ivi | ZTF | ZTF18aabjgph |
20:54:18.430 | +19:34:44.00 | 2018/09/26.860 | 2018/09/26 | 16.1 | 2018/10/13 | 17.3 | none | unk | n/a | AT2018hhm | Blaz Mikuz | |
21:00:34.330 | +05:54:35.31 | 2018/06/27.515 | 2018/06/27 | 16.1 | 2018/07/13 | 19.4 | none | unk | n/a | AT2018cwd | ATLAS | ATLAS17kjf, PS18ahj |
09:04:36.917 | -19:47:09.74 | 2018/11/28.469 | 2018/12/03 | 16.1 | 2019/01/14 | 18.0 | ESO 564-G14 | Ia | 0.018653 | 2018jeo | ASAS-SN | ASASSN-18aai, ATLAS18zvg, GSNST 2018-am, ZTF18aczddnw |
13:39:20.090 | +34:41:19.71 | 2018/11/20.510 | 2018/11/20 | 16.1 | 2018/12/10 | 17.1 | anonymous | Ia | 0.023118 | 2018jaz | ZTF | ZTF18acqpqph |
09:05:59.780 | +35:22:24.00 | 2018/01/19.494 | 2018/01/25 | 16.1 | 2018/03/24 | 18.3 | NGC 2746 | Ia | 0.023500 | 2018iq | Koichi Itagaki | AT2017jzx |
22:52:32.060 | +11:40:26.70 | 2018/10/13.867 | 2018/10/21 | 16.1 | 2018/12/12 | 18.6 | UGC 12222 | Ia | 0.028800 | 2018hhn | Jaroslaw Grzegorzek | ATLAS18wrh, Gaia18del |
05:45:07.133 | -79:23:47.92 | 2018/09/05.390 | 2018/09/23 | 16.1 | 2018/11/21 | 18.6 | ESO 16-G11 | Ia | 0.018000 | 2018fuk | ASAS-SN | ASASSN-18ud, Gaia18dez |
17:11:13.490 | +38:35:25.95 | 2018/07/13.406 | 2018/07/25 | 16.1 | 2018/08/10 | 16.5 | CGCG 198-017 | Ia | 0.040000 | 2018dsv | ATLAS | ATLAS18sdg, PS18bbc |
22:55:06.251 | +11:15:27.63 | 2018/05/31.110 | 2018/06/20 | 16.1 | 2018/08/12 | 18.6 | anonymous | II | 0.025000 | 2018coq | ASAS-SN | ASASSN-18mx, Gaia18bsj, PS18bqa, ATLAS18rrp |
23:14:22.095 | -02:02:01.46 | 2018/06/13.530 | 2018/06/13 | 16.1 | 2018/06/13 | 16.1 | NGC 7533 | Ia | 0.026000 | 2018cmo | ASAS-SN | ASASSN-18ml |
06:27:03.790 | -25:38:23.24 | 2018/03/18.810 | 2018/04/08 | 16.1 | 2018/04/08 | 16.1 | anonymous | Ia | 0.027000 | 2018ajp | ASAS-SN | ASASSN-18ft, Gaia18baw, ATLAS18mvm |
00:14:09.379 | +70:45:38.74 | 2018/12/31.169 | 2018/12/31 | 16.2 | 2019/01/20 | 18.1 | none | unk | n/a | AT2018leg | ASAS-SN | ASASSN-18ack, ZTF18adbcqwv |
00:39:44.840 | +40:35:35.50 | 2018/12/17.660 | 2018/12/17 | 16.2 | 2018/12/25 | 17.8 | M31 | FeIIb | n/a | AT2018kcd | MASTER | MASTER OT J003944.84+403535.5, Gaia18dxm |
14:47:49.059 | +37:02:46.72 | 2018/09/27.483 | 2018/09/27 | 16.2 | 2018/09/27 | 16.2 | LEDA 2091955 | unk | 0.028876 | AT2018gyf | Gaia | Gaia18cuo |
15:13:11.510 | +04:17:01.54 | 2018/09/09.271 | 2018/09/21 | 16.2 | 2018/09/28 | 17.6 | IC 1105 | unk | 0.036495 | AT2018fzx | ATLAS | ATLAS18uvl, Gaia18cru |
08:24:09.390 | +57:17:13.30 | 2018/03/15.871 | 2018/03/24 | 16.2 | 2018/04/07 | 17.2 | MCG +10-12-135 | unk | 0.026267 | AT2018ahn | MASTER | MASTER OT J082409.39+571713.3, ATLAS18mla, Gaia18awu |
13:45:57.840 | +28:47:45.27 | 2018/11/20.510 | 2018/11/20 | 16.2 | 2018/12/29 | 17.5 | anonymous | Ia-91T | 0.035000 | 2018jax | ZTF | ZTF18acqpobb, Gaia18dse |
08:52:56.192 | +42:24:46.65 | 2018/10/07.284 | 2018/11/30 | 16.2 | 2019/02/17 | 16.5 | UGC 4642 | IIn | 0.023863 | 2018hfg | ASAS-SN | ASASSN-18xk, Gaia18dia, ATLAS18xsq, PS18cde |
