List of supernovae sorted by Location for 2002
This list of objects for the year 2002.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
R.A. | Decl. | R.A.(dec) | Decl(dec) | Discovery date | Host | offset | Type | Mag | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|
00:04:07.32 | +00:10:03.0 | 00.0687000 | +00.167500 | 2002/10/30.2 | none | 1.0E 1.0N | II | 19.3 | 2002ip | |
00:06:49.06 | +08:37:48.5 | 00.1136278 | +08.630138 | 2002/11/09.2 | UGC 52 | 6.7E 6.0N | Ia | 17.5 | 2002hw | |
00:08:59.93 | +00:57:55.7 | 00.1499806 | +00.965472 | 2002/10/30.2 | none | 3.3E 3.3N | Ia | 21.4 | 2002ir | |
00:13:33.10 | -10:13:09.9 | 00.2258611 | -10.219417 | 2002/10/30.0 | none | 5.6W 5.6S | Ia | 18.9 | 2002iu | |
00:13:34.08 | -05:05:45.7 | 00.2261333 | -05.096028 | 2002/07/16.5 | MCG -1-1-52 | 4.6E 9.6S | Ib/c | 18.4 | 2002dz | |
00:13:36.70 | -10:08:24.0 | 00.2268611 | -10.140000 | 2002/11/28 | none | 0.0 | Ia | 22.6 | 2002jt | |
00:20:13.95 | -00:08:20.7 | 00.3372083 | -00.139083 | 2002/11/19 | none | 0.0 | II | 19.3 | 2002jl | |
00:23:15.07 | +00:53:29.6 | 00.3875194 | +00.891556 | 2002/10/30.2 | none | 2.3E 2.3S | Ia | 21.4 | 2002is | |
00:26:54.13 | +00:22:49.7 | 00.4483694 | +00.380472 | 2002/12/06 | none | 0.0 | II | 23.5 | 2002jx | |
00:27:22.42 | +24:10:59.1 | 00.4562278 | +24.183083 | 2002/11/20.2 | LEDA 212525 | 2.2E 3.4N | II | 17.5 | 2002je | |
00:28:38.40 | +00:40:29.3 | 00.4773333 | +00.674806 | 2002/11/11.0 | none | 0.0 | Ia | 22.0 | 2002jd | |
00:35:24.73 | +03:59:11.4 | 00.5902027 | +03.986500 | 2002/12/01.35 | none | 1.6W 0.0N | unk | 18.9 | 2002kj | |
00:40:15.26 | +41:44:19.8 | 00.6709055 | +41.738834 | 2002/10/05.56 | M110 | 77.0E 193.0N | EGV | 18.5 | Possible Nova M110 2002 | |
00:42:30.9 | +41:06:13 | 00.7085834 | +41.103611 | 2002/08/04.13 | M31 | 9.0W 13.4S | EGV | 18.7 | Nova M31 2002 6 | |
00:42:33.94 | +41:18:24.0 | 00.7094278 | +41.306667 | 2002/01/12.1 | M31 | 118.0E 134.0N | EGV | 18.4 | Nova M31 2002 | |
00:42:41.26 | +41:16:24.2 | 00.7114611 | +41.273388 | 2002/01/12.1 | M31 | 33.0E 16.0N | EGV | 17.3 | Nova M31 2002 2 | |
00:42:52.75 | +41:15:10.8 | 00.7146528 | +41.252998 | 2002/01/12.1 | M31 | 97.0W 58.0S | EGV | 18.3 | Nova M31 2002 3 | |
00:43:01.07 | +41:16:20.1 | 00.7169639 | +41.272251 | 2002/07/20.5 | M31 | 188.8W 11.6N | EGV | 18.1 | Nova M31 2002 4 | |
00:43:06.51 | +41:16:34.3 | 00.7184750 | +41.276196 | 2002/07/22.5 | M31 | 250.1W 25.8N | EGV | 16.6 | Nova M31 2002 5 | |
00:54:07.45 | +17:33:53.7 | 00.9020694 | +17.564917 | 2002/10/31.19 | none | 1.0E 0.0N | Ia | 18.3 | 2002ib | |
00:56:30.4 | -72:36:29.4 | 00.9417778 | -72.608170 | 2002/10/16.20 | SMC | 0.0 | EGV | 14.0 | Possible Nova SMC 2002 | |
00:57:47.74 | -27:30:21.5 | 00.9632611 | -27.505972 | 2002/10/29.3 | MCG -5-3-20 | 10.5W 15.7S | Ic | 17.6 | 2002hf | |
01:21:16.27 | +40:29:55.3 | 01.3545195 | +40.498695 | 2002/12/17.952 | NGC 477 | 46.4E 37.6N | Ia | 17.9 | 2002jy | |
01:30:02.55 | +21:53:06.9 | 01.5007083 | +21.885250 | 2002/11/13 | Anonymous | 3.6E 0.0 | IIn | 17.8 | 2002ic | |
01:30:02.85 | -00:40:32.4 | 01.5007917 | -00.675667 | 2002/10/29.2 | none | 0.0 | Ia | 21.2 | 2002id | |
01:32:57.80 | -16:32:07.3 | 01.5493889 | -16.535360 | 2002/01/16.2 | NGC 594 | 12.6W 1.6N | II | 16.7 | 2002D | |
01:36:23.87 | +15:45:13.0 | 01.6066306 | +15.753611 | 2002/01/29.4 | M74 | 258.0E 108.0S | Ib/c-pec | 19.5 | 2002ap | |
01:36:36.72 | +00:55:25.6 | 01.6101999 | +00.923778 | 2002/10/29.2 | none | 7.9W 7.9N | II | 19.6 | 2002ig | |
01:38:53.20 | +00:59:05.3 | 01.6481111 | +00.984806 | 2002/10/29.2 | none | 1.8W 1.8N | Ia | 20.5 | 2002ie | |
01:39:56.44 | -00:45:01.2 | 01.6656778 | -00.750333 | 2002/10/10.4 | none | 1.0W 1.0N | Ia | 21.4 | 2002gs | |
01:44:34.02 | +00:51:27.5 | 01.7427833 | +00.857639 | 2002/10/30.3 | none | 3.6W 3.6N | unk | 21.9 | 2002it | |
01:45:38.52 | +24:08:07.9 | 01.7607000 | +24.135529 | 2002/10/30.53 | none | 4.0W 4.0N | Ia | 18.5 | 2002ia | |
01:49:43.60 | +32:37:43.0 | 01.8287778 | +32.628613 | 2002/08/30.4 | LEDA 212843 | 10.5W 11.5N | Ia | 17.4 | 2002eu | |
01:50:04.51 | +00:00:26.4 | 01.8345861 | +00.007333 | 2002/10/29.2 | none | 1.0E 1.0N | Ic | 22.0 | 2002if | |
01:52:17.48 | +00:12:17.3 | 01.8715222 | +00.204806 | 2002/10/10.4 | none | 2.6W 2.6S | unk | 20.6 | 2002gv | |
01:52:36.76 | -00:13:31.5 | 01.8768778 | -00.225417 | 2002/10/10.4 | none | 2.4W 2.4N | Ia | 21.2 | 2002gp | |
01:52:55.18 | +36:03:22.2 | 01.8819945 | +36.056168 | 2002/08/20.5 | NGC 710 | 13.9W 8.8N | II | 20.3 | 2002eo | |
01:55:46.56 | +46:48:19.4 | 01.9296000 | +46.805389 | 2002/10/03.88 | UGC 1394 | 44.3W 11.9N | Ia | 17.3 | 2002gc | |
01:56:54.56 | -01:06:49.0 | 01.9484890 | -01.113611 | 2002/10/10.4 | none | 1.8E 1.8N | Ia | 19.8 | 2002gn | |
01:57:04.49 | -00:38:02.2 | 01.9512472 | -00.633944 | 2002/10/29.2 | none | 0.0 | Ia | 21.5 | 2002ih | |
01:57:48.90 | +36:20:26.3 | 01.9635834 | +36.340637 | 2002/09/06.4 | NGC 759 | 17.5E 9.1S | Ia | 17.9 | 2002fb | |
02:04:34.82 | -03:51:57.9 | 02.0763388 | -03.866083 | 2002/12/06 | none | 0.0 | II | 22.6 | 2002jv | |
02:04:41.03 | -05:09:40.7 | 02.0780640 | -05.161305 | 2002/11/09 | none | 0.0 | Ia | 22.7 | 2002jr | |
02:07:27.28 | -03:50:20.7 | 02.1242445 | -03.839083 | 2002/11/09.0 | none | 0.0 | Ia | 23.1 | 2002jc | |
02:08:25.08 | +14:20:52.8 | 02.1403000 | +14.348000 | 2002/07/21.35 | NGC 820 | 1.3W 6.2S | IIn | 17.7 | 2002ea | |
02:10:29.69 | +00:32:16.9 | 02.1749139 | +00.538028 | 2002/10/10.4 | none | 0.0 | II-pec | 21.0 | 2002gq | |
02:16:23.93 | -04:49:29.4 | 02.2733140 | -04.824833 | 2002/11/03.3 | none | 0.2W 0.0N | unk | 24.5 | 2002km | |
02:16:26.37 | -05:04:32.5 | 02.2739916 | -05.075695 | 2002/11/03 | none | 0.0 | unk | 26.1 | K0211-001 | |
02:16:45.71 | -05:09:51.2 | 02.2793639 | -05.164222 | 2002/11/03.3 | none | 0.0 | unk | 25.0 | 2002kn | |
02:16:56.37 | -05:00:57.4 | 02.2823250 | -05.015944 | 2002/11/03.3 | none | 1.5 | unk | 24.9 | 2002kz | |
02:17:00.05 | -04:58:19.6 | 02.2833471 | -04.972111 | 2002/11/03.3 | none | 0.5W 0.0N | unk | 23.4 | 2002ko | |
02:17:08.63 | -05:02:06.4 | 02.2857306 | -05.035111 | 2002/11/03.3 | none | 1.4E 0.0N | unk | 23.8 | 2002kp | |
02:17:12.24 | -04:55:08.7 | 02.2867334 | -04.919084 | 2002/11/03.3 | none | 0.3W 0.0N | unk | 24.4 | 2002kq | |
02:17:16.18 | -05:06:02.7 | 02.2878277 | -05.100750 | 2002/11/03 | none | 0.0 | unk | 26.2 | K0211-002 | |
02:17:34.51 | -04:53:46.6 | 02.2929194 | -04.896278 | 2002/11/03.3 | none | 0.0 | unk | 24.5 | 2002kr | |
02:17:34.53 | -05:00:15.4 | 02.2929249 | -05.004278 | 2002/11/03.3 | none | 1.3E 0.0N | unk | 25.2 | 2002ks | |
02:17:38.08 | -05:08:46.8 | 02.2939110 | -05.146333 | 2002/11/03.3 | none | 0.3W 0.0N | unk | 24.5 | 2002kt | |
02:17:42.54 | -05:06:34.0 | 02.2951500 | -05.109445 | 2002/11/03.3 | none | 0.5E 0.0N | unk | 24.8 | 2002ku | |
02:17:43.30 | -04:30:56.7 | 02.2953610 | -04.515750 | 2002/11/03.3 | none | 0.4E 0.0N | unk | 24.6 | 2002kv | |
02:17:45.97 | -04:36:46.2 | 02.2961028 | -04.612833 | 2002/11/03.3 | none | 0.2 | unk | 25.2 | 2002la | |
02:18:09.01 | -04:54:17.9 | 02.3025029 | -04.904972 | 2002/11/03.3 | none | 0.6 | unk | 25.1 | 2002lb | |
02:18:20.06 | +37:27:58.8 | 02.3055723 | +37.466331 | 2002/11/07.09 | MCG +6-6-12 | 20.6W 6.6N | Ia | 17.3 | 2002hu | |
02:18:35.15 | -04:26:38.9 | 02.3097639 | -04.444139 | 2002/11/03.3 | none | 0.6W 0.0N | unk | 25.1 | 2002kw | |
02:18:40.73 | -05:03:44.3 | 02.3113139 | -05.062305 | 2002/11/03.3 | none | 1.1W 0.0N | unk | 25.3 | 2002kx | |
02:18:51.59 | -04:47:24.8 | 02.3143306 | -04.790222 | 2002/11/03.3 | none | 0.2 | unk | 25.1 | 2002lc | |
02:18:52.36 | -05:01:13.2 | 02.3145444 | -05.020333 | 2002/11/03 | none | 0.0 | unk | 24.8 | K0211-003 | |
02:18:53.20 | -04:32:59.2 | 02.3147779 | -04.549778 | 2002/11/03.3 | none | 0.6E 0.0N | unk | 23.7 | 2002ky | |
02:19:16.11 | -07:44:06.7 | 02.3211417 | -07.735194 | 2002/10/30.0 | none | 1.0E 1.0N | Ia | 20.9 | 2002iv | |
02:20:00.03 | -04:44:20.2 | 02.3333416 | -04.738945 | 2002/11/03.3 | none | 0.5 | unk | 24.3 | 2002ld | |
02:20:11.00 | -09:04:37.5 | 02.3363888 | -09.077084 | 2002/12/02 | none | 0.0 | Ia | 21.6 | 2002ju | |
02:20:13.92 | -05:07:36.0 | 02.3371999 | -05.126667 | 2002/11/03 | none | 0.0 | unk | 25.6 | K0211-004 | |
02:20:35.39 | -09:34:43.9 | 02.3431640 | -09.578861 | 2002/11/09 | none | 0.0 | Ia | 22.9 | 2002js | |
02:25:02.97 | -24:47:50.6 | 02.4174917 | -24.797388 | 2002/10/13.27 | NGC 922 | 22.5E 34.6S | II | 18.2 | 2002gw | |
02:26:08.45 | +31:54:45.2 | 02.4356806 | +31.912556 | 2002/08/01.5 | NGC 917 | 9.3W 1.0N | Ia | 16.4 | 2002eh | |
02:26:50.48 | +00:43:30.1 | 02.4473555 | +00.725028 | 2002/01/09 | none | 0.0 | unk | 24.0 | 2002K | |
02:26:55.69 | +00:21:37.8 | 02.4488027 | +00.360500 | 2002/01/09 | none | 0.0 | unk | 23.8 | 2002L | |
02:27:13.14 | +00:44:41.2 | 02.4536500 | +00.744778 | 2002/01/09 | none | 0.0 | unk | 23.4 | 2002M | |
02:27:13.22 | +00:53:57.8 | 02.4536722 | +00.899389 | 2002/10/10.4 | none | 3.3E 3.3N | Ia | 21.8 | 2002gr | |
02:27:51.91 | +00:28:53.6 | 02.4644194 | +00.481556 | 2002/01/09 | none | 0.0 | unk | 23.2 | 2002N | |
02:28:22.17 | +00:49:46.5 | 02.4728251 | +00.829583 | 2002/01/09 | none | 0.0 | unk | 23.7 | 2002O | |
02:29:05.71 | +00:47:20.1 | 02.4849195 | +00.788917 | 2002/01/09 | none | 0.0 | unk | 23.8 | 2002P | |
02:29:22.19 | +00:20:25.8 | 02.4894972 | +00.340500 | 2002/01/09 | none | 0.0 | unk | 24.2 | 2002Q | |
02:29:27.19 | +00:51:38.9 | 02.4908862 | +00.860806 | 2002/01/09 | none | 0.0 | unk | 24.1 | 2002R | |
02:30:00.52 | -08:36:22.4 | 02.5001445 | -08.606222 | 2002/12/06 | none | 0.0 | Ia | 22.8 | 2002jw | |
02:30:40.00 | -08:11:40.5 | 02.5111113 | -08.194583 | 2002/11/05.0 | none | 0.0 | Ia | 21.3 | 2002iy | |
02:31:20.73 | -08:36:13.1 | 02.5224249 | -08.603639 | 2002/11/05.0 | ESSENCE e148 HOST | 1.4W 1.4N | Ia | 22.1 | 2002iz | |
02:31:44.69 | +40:16:39.5 | 02.5290806 | +40.277637 | 2002/10/13.40 | none | 6.0E 6.0S | Ia | 19.2 | 2002gx | |
02:31:48.56 | -01:09:19.7 | 02.5301557 | -01.155472 | 2002/10/10.4 | none | 4.0E 4.0N | unk | 20.9 | 2002gu | |
02:33:54.40 | -21:02:29.4 | 02.5651112 | -21.041500 | 2002/09/13.4 | MCG -4-7-10 | 19.4E 6.7N | Ia | 18.3 | 2002fi | |
02:34:10.36 | -00:53:18.2 | 02.5695443 | -00.888389 | 2002/10/15.48 | Anonymous | 4.0W 1.0S | Ic | 18.2 | 2002gz | |
02:34:13.34 | +29:18:36.2 | 02.5703721 | +29.310055 | 2002/10/16.3 | NGC 972 | 0.0W 5.0S | unk | 14.7 | K0210-001 | |
02:34:35.43 | +12:17:25.4 | 02.5765083 | +12.290389 | 2002/10/30 | Anonymous | 3.0W 1.0S | Ia | 18.7 | 2002jf | |
02:40:29.78 | -00:22:46.0 | 02.6749389 | -00.379444 | 2002/10/10.4 | none | 2.0W 2.0S | Ia | 21.7 | 2002gt | |
02:41:57.44 | -06:47:46.4 | 02.6992888 | -06.796222 | 2002/02/01.2 | MCG -1-7-35 | 7.3W 14.2S | II | 18.7 | 2002aq | |
02:45:43.16 | -00:37:44.7 | 02.7619889 | -00.629083 | 2002/10/10.4 | none | 3.7E 3.7N | Ia | 21.3 | 2002go | |
02:46:13.788 | -30:13:45.19 | 02.7704966 | -30.229219 | 2002/12/28.09 | NGC 1097 | 68.0E 163.0N | II | 17.6 | 2003B | |
02:49:40.440 | -00:31:20.28 | 02.8278999 | -00.522300 | 2002/10/05.449 | SDSS J024940.89-003124.0 | 0.0W 0.0N | unk | 19.3 | AT2002mg | |
02:58:09.34 | +04:41:03.8 | 02.9692612 | +04.684389 | 2002/10/20.48 | NPM1G 04.0097 | 2.0E 6.5S | II | 17.6 | 2002hj | |
03:05:29.46 | -05:21:57.0 | 03.0915167 | -05.365833 | 2002/10/05.41 | none | 8.7E 8.7N | unk | 19.3 | 2002gh | |
03:16:00.33 | -05:30:07.4 | 03.2667584 | -05.502056 | 2002/08/08.5 | MCG -1-9-24 | 3.6E 10.1S | II | 16.6 | 2002ei | |
03:22:05.71 | -15:24:03.2 | 03.3682528 | -15.400888 | 2002/09/15.84 | NGC 1309 | 12.0E 3.5S | Ia | 16.6 | 2002fk | |
03:22:36.45 | +09:28:22.0 | 03.3767917 | +09.472777 | 2002/10/16.4 | UGC 2701 | 2.8W 3.0S | Ib/c | 17.6 | 2002gy | |
03:23:47.23 | +40:33:53.5 | 03.3964529 | +40.564861 | 2002/08/23.5 | UGC 2708 | 18.8E 25.5N | Ia-pec | 17.8 | 2002es | |
03:31:58.77 | -27:45:00.7 | 03.5329916 | -27.750195 | 2002/12/21.90 | none | 1.1E 1.1S | unk | 25.7 | 2002ke | |
03:32:06.80 | -27:44:34.4 | 03.5352223 | -27.742889 | 2002/09/20.84 | none | 0.1W 0.1S | unk | 25.5 | 2002fx | |
03:32:09.32 | -27:41:29.3 | 03.5359223 | -27.691473 | 2002/11/02.51 | none | 0.3E 0.5N | unk | 25.5 | 2002ht | |
03:32:18.12 | -27:41:55.6 | 03.5383668 | -27.698778 | 2002/09/20.99 | none | 0.0 | unk | 24.9 | 2002fy | |
03:32:18.59 | -27:48:33.7 | 03.5384972 | -27.809361 | 2002/11/02.23 | none | 0.7W 0.3S | unk | 25.6 | 2002hs | |
03:32:19.22 | -27:49:34.0 | 03.5386722 | -27.826111 | 2002/09/19.58 | none | 0.0 | unk | 25.2 | 2002fv | |
03:32:22.34 | -27:44:26.9 | 03.5395389 | -27.740805 | 2002/12/21.64 | none | 3.1W 3.1S | unk | 23.8 | 2002kd | |
03:32:22.57 | -27:41:52.2 | 03.5396028 | -27.697834 | 2002/11/01.64 | none | 3000.0E 0.1N | unk | 23.5 | 2002hr | |
03:32:24.79 | -27:46:17.8 | 03.5402193 | -27.771610 | 2002/11/01.51 | none | 0.0W 0.0N | unk | 24.4 | 2002hp | |
03:32:30.12 | -27:43:46.7 | 03.5416999 | -27.729639 | 2002/11/01.51 | none | 0.9W 0.2S | unk | 25.7 | 2002hq | |
03:32:32.62 | -27:53:16.7 | 03.5423944 | -27.887972 | 2002/09/22.52 | none | 0.2E 0.2S | unk | 24.9 | 2002ga | |
03:32:34.72 | -27:39:58.3 | 03.5429778 | -27.666195 | 2002/12/21.50 | none | 0.3W 0.3S | unk | 21.7 | 2002kc | |
03:32:35.76 | -27:47:58.8 | 03.5432668 | -27.799667 | 2002/07/04.2 | none | 0.0 | unk | 26.5 | 2002lg | |
03:32:37.52 | -27:46:46.6 | 03.5437555 | -27.779612 | 2002/09/19.86 | none | 0.5W 0.5N | unk | 24.6 | 2002fw | |
03:32:42.42 | -27:50:25.4 | 03.5451167 | -27.840389 | 2002/07/31.74 | none | 0.0W 0.0S | unk | 24.2 | 2002kb | |
03:32:48.54 | -27:54:17.6 | 03.5468166 | -27.904888 | 2002/09/21.60 | none | 1.3E 1.3S | unk | 24.9 | 2002fz | |
03:33:31.44 | -09:16:52.3 | 03.5587335 | -09.281195 | 2002/09/23.7 | none | 0.4E 0.0N | unk | 24.0 | 2002lu | |
03:33:33.75 | -09:18:53.0 | 03.5593750 | -09.314722 | 2002/09/23.7 | none | 0.3E 0.3N | unk | 25.2 | 2002lv | |
03:39:29.55 | -13:06:55.8 | 03.6582084 | -13.115500 | 2002/12/03.4 | IC 340 | 7.0W 1.5S | Ic | 16.5 | 2002jj | |
03:52:58.52 | +35:35:00.8 | 03.8829222 | +35.583557 | 2002/01/17.2 | UGC 2885 | 48.4E 20.9S | II | 18.2 | 2002F | |
04:13:12.52 | +13:25:07.3 | 04.2201443 | +13.418694 | 2002/12/23.27 | UGC 2984 | 1.9E 4.2S | Ic | 15.8 | 2002jz | |
04:27:29.57 | +06:01:34.2 | 04.4582138 | +06.026166 | 2002/11/12.48 | none | 5.0E 5.0S | Ia | 18.6 | 2002jh | |
04:37:37.05 | -01:32:36.9 | 04.6269584 | -01.543583 | 2002/01/09 | none | 0.0 | unk | 23.1 | 2002S | |
04:38:53.87 | -01:34:26.6 | 04.6482973 | -01.574056 | 2002/01/09 | none | 0.0 | unk | 23.8 | 2002T | |
04:39:42.90 | -01:46:04.2 | 04.6619167 | -01.767833 | 2002/01/09 | none | 0.0 | unk | 22.8 | 2002U | |
04:39:53.55 | -01:13:33.5 | 04.6648750 | -01.225972 | 2002/01/09 | none | 0.0 | unk | 23.7 | 2002V | |
05:03:35.33 | +01:34:29.5 | 05.0598140 | +01.574861 | 2002/05/08.698 | NGC 1762 | 30.0E 5.0N | unk | 18.5 | 2002cy | |
05:11:46.41 | -15:08:10.8 | 05.1962252 | -15.136333 | 2002/02/28.06 | NGC 1821 | 4.5W 5.8S | Ia | 15.7 | 2002bj | |
05:14:37.33 | -49:07:44.4 | 05.2437029 | -49.129002 | 2002/02/15.0 | none | 0.0 | unk | 23.6 | 2002ba | |
05:15:06.05 | -48:59:51.1 | 05.2516804 | -48.997528 | 2002/02/15.0 | none | 0.0 | unk | 24.1 | 2002bb | |
05:16:16.63 | -48:53:23.0 | 05.2712860 | -48.889721 | 2002/02/15.0 | none | 0.0 | unk | 23.8 | 2002bc | |
05:36:46.64 | -71:35:34.4 | 05.6129556 | -71.592888 | 2002/03/03.1 | LMC | 13.0E 1.0S | EGV | 12.0 | Nova LMC 2002 | |
05:40:46.06 | -71:51:15.1 | 05.6794610 | -71.854195 | 2002/01/07.20 | none | 2.2W 0.0N | Ia | 20.5 | 2002B | |
06:08:06.34 | -23:59:13.2 | 06.1350946 | -23.987000 | 2002/02/01.2 | ESO 489-G7 | 10.8W 17.7N | Ia? | 17.7 | 2002av | |
06:12:25.05 | +44:26:16.8 | 06.2069583 | +44.438000 | 2002/02/04.3 | UGC 3418 | 11.3E 3.2S | II | 18.2 | 2002as | |
06:15:52.30 | +64:25:49.1 | 06.2645278 | +64.430305 | 2002/08/16.07 | UGC 3430 | 17.0W 1.0S | II | 18.0 | 2002em | |
06:37:15.31 | +49:51:10.2 | 06.6209192 | +49.852833 | 2002/12/27.1 | CGCG 233-23 | 13.6E 10.6N | Ia | 18.8 | 2002kf | |
07:07:14.05 | +44:48:46.2 | 07.1205692 | +44.812832 | 2002/11/02.5 | MCG +7-15-6 | 11.9W 14.0S | II | 17.9 | 2002hk | |
07:19:54.08 | +17:58:18.2 | 07.3316889 | +17.971722 | 2002/10/21.5 | Anonymous | 0.0 | IIn | 17.9 | 2002hi | |
07:22:36.14 | +71:35:41.5 | 07.3767056 | +71.594864 | 2002/01/01.79 | UGC 3804 | 6.2W 14.7S | IIn | 16.6 | 2002A | |
07:37:01.83 | +65:34:29.3 | 07.6171751 | +65.574806 | 2002/10/26 | NGC 2403 | 71.7W 96.0S | IIn/LBV | 19.0 | 2002kg | |
07:37:38.36 | +65:34:54.7 | 07.6273222 | +65.581863 | 2002/12/30.124 | NGC 2403 | 295.8W 20.2N | EGV | 21.4 | Nova NGC 2403 2002 | |
07:48:45.28 | +10:18:00.8 | 07.8125777 | +10.300222 | 2002/01/09 | none | 0.0 | unk | 24.3 | 2002aa | |
07:48:55.70 | +10:06:06.3 | 07.8154721 | +10.101750 | 2002/01/09 | none | 0.0 | Ia | 22.5 | 2002ab | |
07:49:39.61 | +10:19:08.2 | 07.8276696 | +10.318945 | 2002/01/09 | none | 0.0 | unk | 23.9 | 2002ac | |
07:50:01.13 | +30:01:32.2 | 07.8336473 | +30.025612 | 2002/03/29.2 | UGC 4042 | 14.3W 2.3N | IIn | 17.8 | 2002bv | |
08:08:59.86 | +06:43:37.5 | 08.1499615 | +06.727083 | 2002/01/09.7 | none | 0.0 | Ic | 24.5 | 2002lt | GRB 021211 |
08:10:14.95 | +33:57:19.4 | 08.1708193 | +33.955387 | 2002/11/05.5 | NGC 2532 | 0.5E 4.6S | Ic | 16.8 | 2002hn | |
08:17:06.15 | -27:27:27.8 | 08.2850418 | -27.457722 | 2002/10/23 | NGC 2559 | 1.1W 7.2S | II | 16.8 | 2002hc | |
08:19:58.83 | +62:49:13.2 | 08.3330088 | +62.820332 | 2002/10/28.5 | UGC 4322 | 19.7E 37.3S | Ia-pec | 17.1 | 2002he | |
08:22:47.76 | +24:17:41.7 | 08.3799334 | +24.294916 | 2002/01/22.52 | NGC 2575 | 7.4W 38.3 | IIn | 18.1 | 2002an | |
08:27:39.43 | -14:47:15.7 | 08.4609528 | -14.787695 | 2002/11/11.5 | PGC 23727 | 4.2E 20.3S | II | 18.3 | 2002hx | |
08:33:22.1 | +29:32:01 | 08.5561390 | +29.533611 | 2002/04/10.878 | NGC 2604 | 16.0E 12.0S | II | 17.5 | 2002ce | |
08:34:01.97 | +55:39:12.4 | 08.5672140 | +55.653446 | 2002/04/4.2 | Anonymous | 1.2E 5.3N | Ia | 17.2 | 2002cc | |
08:40:45.10 | -04:07:38.5 | 08.6791945 | -04.127361 | 2002/09/12.12 | NGC 2642 | 12.0W 21.5S | IIn | 16.5 | 2002fj | |
08:47:54.42 | +44:13:42.9 | 08.7984505 | +44.228584 | 2002/01/09 | none | 0.0 | unk | 24.0 | 2002W | |
08:48:30.54 | +44:15:35.3 | 08.8084831 | +44.259804 | 2002/01/09 | none | 0.0 | unk | 23.7 | 2002X | |
08:48:50.21 | +44:13:03.0 | 08.8139477 | +44.217499 | 2002/01/09 | none | 0.0 | unk | 24.2 | 2002Y | |
08:49:32.97 | +44:03:27.6 | 08.8258247 | +44.057667 | 2002/01/09 | none | 0.0 | unk | 24.2 | 2002Z | |
08:54:03.39 | -07:11:21.5 | 08.9009418 | -07.189306 | 2002/10/24 | MCG -1-23-8 | 19.5E 21.5S | Ia | 18.0 | 2002hd | |
08:58:52.818 | +06:17:08.09 | 08.9813385 | +06.285581 | 2002/11/13.480 | NGC 2718 | 0.0W 0.0N | unk | 19.5 | AT2002me | |
09:02:26.67 | -09:17:38.7 | 09.0407419 | -09.294084 | 2002/02/09.28 | 2MASXi J0902269-091745 | 3.0E 6.5N | Ia | 19.1 | 2002bk | |
09:19:54.98 | +37:12:08.3 | 09.3319387 | +37.202305 | 2002/03/31.2 | IC 2461 | 36.6E 40.6N | II | 16.7 | 2002bx | |
09:22:10.91 | +33:50:10.8 | 09.3696976 | +33.836334 | 2002/11/05.5 | UGC 4974 | 7.1W 43.2S | Ia | 18.6 | 2002hv | |
09:30:41.64 | -14:46:55.2 | 09.5115662 | -14.782000 | 2002/11/19.5 | NPM1G-14.0301 | 2.4E 2.0N | Ia | 17.5 | 2002ka | |
09:30:50.92 | -35:42:06.0 | 09.5141449 | -35.701668 | 2002/03/09.85 | MCG -6-21-10 | 35.0E 46.0S | unk | 17.9 | 2002bq | |
09:34:37.60 | +05:50:15.7 | 09.5771112 | +05.837695 | 2002/02/01.3 | UGC 5100 | 16.0E 13.6S | Ia | 17.3 | 2002au | |
09:35:28.375 | +09:10:39.47 | 09.5912151 | +09.177630 | 2002/12/14.453 | SDSS J093527.97+091035.9 | 0.0W 0.0N | unk | 19.6 | AT2002md | |
09:44:04.400 | +39:23:49.16 | 09.7345552 | +39.396988 | 2002/11/07.480 | 2MFGC 7551 | 0.0W 0.0N | unk | 18.1 | AT2002ly | |
09:51:06.56 | +09:00:05.7 | 09.8518219 | +09.001583 | 2002/02/16.4 | UGC 5286 | 8.2W 25.8S | II | 17.6 | 2002bh | |
09:55:15.68 | +69:03:23.5 | 09.9210224 | +69.056526 | 2002/12/24.221 | M81 | 93.8E 31.6S | EGV | 19.8 | Nova M81 2002 5 | |
09:55:20.81 | +69:02:56.5 | 09.9224472 | +69.049026 | 2002/12/24.221 | M81 | 66.3E 58.6S | EGV | 19.7 | Nova M81 2002 4 | |
09:55:28.30 | +69:03:39.9 | 09.9245281 | +69.061081 | 2002/12/24.221 | M81 | 26.1E 15.2S | EGV | 21.0 | Nova M81 2002 3 | |
09:55:32.30 | +69:03:50.0 | 09.9256392 | +69.063889 | 2002/12/24.221 | M81 | 4.7E 5.1S | EGV | 18.9 | Nova M81 2002 2 | |
09:56:03.50 | +69:02:50.4 | 09.9343052 | +69.047333 | 2002/12/24.184 | M81 | 162.6W 64.7S | EGV | 19.4 | Nova M81 2002 | |
