List of supernovae sorted by Location (Declination) for 2002
This list of objects for the year 2002.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
R.A. | Decl. | R.A.(dec) | Decl(dec) | Discovery date | Host | offset | Type | Mag | Name | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|
17:05:22.62 | +75:24:24.2 | 17.0896168 | +75.406723 | 2002/08/09.11 | NGC 6324 | 9.8E 1.3S | II | 17.5 | 2002ej | |
07:22:36.14 | +71:35:41.5 | 07.3767056 | +71.594864 | 2002/01/01.79 | UGC 3804 | 6.2W 14.7S | IIn | 16.6 | 2002A | |
09:55:32.30 | +69:03:50.0 | 09.9256392 | +69.063889 | 2002/12/24.221 | M81 | 4.7E 5.1S | EGV | 18.9 | Nova M81 2002 2 | |
09:55:28.30 | +69:03:39.9 | 09.9245281 | +69.061081 | 2002/12/24.221 | M81 | 26.1E 15.2S | EGV | 21.0 | Nova M81 2002 3 | |
09:55:15.68 | +69:03:23.5 | 09.9210224 | +69.056526 | 2002/12/24.221 | M81 | 93.8E 31.6S | EGV | 19.8 | Nova M81 2002 5 | |
09:55:20.81 | +69:02:56.5 | 09.9224472 | +69.049026 | 2002/12/24.221 | M81 | 66.3E 58.6S | EGV | 19.7 | Nova M81 2002 4 | |
09:56:03.50 | +69:02:50.4 | 09.9343052 | +69.047333 | 2002/12/24.184 | M81 | 162.6W 64.7S | EGV | 19.4 | Nova M81 2002 | |
12:15:18.01 | +65:58:54.8 | 12.2550030 | +65.981888 | 2002/11/05.130 | NGC 4210 | 12.9W 12.2S | Ic | 17.6 | 2002ho | |
07:37:38.36 | +65:34:54.7 | 07.6273222 | +65.581863 | 2002/12/30.124 | NGC 2403 | 295.8W 20.2N | EGV | 21.4 | Nova NGC 2403 2002 | |
07:37:01.83 | +65:34:29.3 | 07.6171751 | +65.574806 | 2002/10/26 | NGC 2403 | 71.7W 96.0S | IIn/LBV | 19.0 | 2002kg | |
06:15:52.30 | +64:25:49.1 | 06.2645278 | +64.430305 | 2002/08/16.07 | UGC 3430 | 17.0W 1.0S | II | 18.0 | 2002em | |
08:19:58.83 | +62:49:13.2 | 08.3330088 | +62.820332 | 2002/10/28.5 | UGC 4322 | 19.7E 37.3S | Ia-pec | 17.1 | 2002he | |
12:37:28.35 | +62:20:40.0 | 12.6245413 | +62.344444 | 2002/11/22.69 | none | 0.1W 0.1N | unk | 24.2 | 2002ki | |
12:36:16.78 | +62:14:37.7 | 12.6046610 | +62.243805 | 2002/11/22.31 | none | 1.2W 1.2N | unk | 25.1 | 2002kh | |
12:37:49.30 | +62:14:06.1 | 12.6303616 | +62.235027 | 2002/11/21.76 | none | 0.0 | unk | 28.0 | 2002kl | |
12:36:49.756 | +62:13:13.09 | 12.6138210 | +62.220303 | 2002/05/11.39 | none | 0.8 | I | 22.7 | 2002dc | |
12:36:55.35 | +62:12:46.1 | 12.6153746 | +62.212807 | 2002/05/11.39 | none | 0.0 | Ia | 24.0 | 2002dd | |
20:34:44.29 | +60:07:19.0 | 20.5789700 | +60.121944 | 2002/10/31.1 | NGC 6946 | 60.9E 114.1S | II | 17.0 | 2002hh | |
20:23:34.42 | +58:20:47.4 | 20.3928947 | +58.346500 | 2002/04/08.157 | NGC 6916 | 10.0W 10.0N | Ia | 17.0 | 2002cd | |
10:52:29.89 | +57:39:44.0 | 10.8749695 | +57.662224 | 2002/01/09 | none | 0.0 | unk | 24.6 | 2002af | |
10:50:12.19 | +57:31:11.6 | 10.8367195 | +57.519890 | 2002/01/09 | none | 0.0 | unk | 23.0 | 2002ad | |
10:54:21.27 | +57:27:58.2 | 10.9059086 | +57.466167 | 2002/01/09 | none | 0.0 | unk | 23.4 | 2002ai | |
10:50:51.02 | +57:09:04.6 | 10.8475056 | +57.151279 | 2002/01/09 | none | 0.0 | unk | 23.8 | 2002ae | |
10:53:19.50 | +57:00:36.6 | 10.8887501 | +57.010166 | 2002/01/09 | none | 0.0 | unk | 24.2 | 2002ah | |
10:53:12.71 | +57:00:25.9 | 10.8868637 | +57.007195 | 2002/01/09 | none | 0.0 | unk | 23.5 | 2002ag | |
10:15:42.31 | +55:40:06.7 | 10.2617531 | +55.668530 | 2002/02/22.3 | CGCG 266-31 | 0.6W 4.0N | Ia | 16.6 | 2002bf | |
08:34:01.97 | +55:39:12.4 | 08.5672140 | +55.653446 | 2002/04/4.2 | Anonymous | 1.2E 5.3N | Ia | 17.2 | 2002cc | |
16:06:55.92 | +55:28:18.2 | 16.1155338 | +55.471722 | 2002/06/06 | none | 0.7W 0.7N | unk | 18.3 | 2002lk | |
15:59:03.08 | +54:18:16.0 | 15.9841890 | +54.304443 | 2002/06/04 | none | 0.1W 0.1S | unk | 20.6 | 2002li | |
16:19:19.65 | +53:09:54.2 | 16.3221245 | +53.165054 | 2002/06/05 | none | 0.2W 0.0N | unk | 19.7 | 2002lj | |
11:32:39.04 | +52:56:54.2 | 11.5441780 | +52.948387 | 2002/02/15.948 | UGC 6527 | 10.0E 5.0S | Ia | 17.0 | 2002bn | |
12:31:08.340 | +52:24:54.06 | 12.5189829 | +52.415016 | 2002/01/13.454 | UGC 7661 | 0.0W 0.0N | unk | 16.7 | AT2002lz | |
19:49:48.72 | +50:41:57.3 | 19.8302002 | +50.699249 | 2002/07/02.3 | UGC 11486 | 0.5E 11.1N | II | 18.7 | 2002dv | |
19:49:47.25 | +50:41:53.6 | 19.8297920 | +50.698223 | 2002/07/29.3 | UGC 11486 | 15.1E 7.2N | IIb | 17.5 | 2002eg | |
06:37:15.31 | +49:51:10.2 | 06.6209192 | +49.852833 | 2002/12/27.1 | CGCG 233-23 | 13.6E 10.6N | Ia | 18.8 | 2002kf | |
18:54:15.25 | +48:55:37.3 | 18.9042358 | +48.927029 | 2002/07/04.3 | UGC 11376 | 8.1W 3.5S | II | 19.2 | 2002dw | |
14:34:51.63 | +48:39:52.9 | 14.5810080 | +48.664696 | 2002/05/18.3 | NGC 5683 | 8.0E 9.3N | Ia | 16.8 | 2002db | |
13:04:23.97 | +47:35:53.2 | 13.0733252 | +47.598110 | 2002/04/7.745 | MCG +8-24-34 | 9.5W 6.4N | IIn | 17.0 | 2002cb | |
01:55:46.56 | +46:48:19.4 | 01.9296000 | +46.805389 | 2002/10/03.88 | UGC 1394 | 44.3W 11.9N | Ia | 17.3 | 2002gc | |
18:46:59.96 | +45:42:19.7 | 18.7833214 | +45.705471 | 2002/05/05.133 | NGC 6702 | 24.8W 0.8S | Ia | 18.5 | 2002cs | |
12:17:37.18 | +45:38:47.4 | 12.2936611 | +45.646500 | 2002/03/28.26 | NGC 4242 | 72.9W 97.6N | IIn/LBV | 16.7 | 2002bu | |
07:07:14.05 | +44:48:46.2 | 07.1205692 | +44.812832 | 2002/11/02.5 | MCG +7-15-6 | 11.9W 14.0S | II | 17.9 | 2002hk | |
06:12:25.05 | +44:26:16.8 | 06.2069583 | +44.438000 | 2002/02/04.3 | UGC 3418 | 11.3E 3.2S | II | 18.2 | 2002as | |
08:48:30.54 | +44:15:35.3 | 08.8084831 | +44.259804 | 2002/01/09 | none | 0.0 | unk | 23.7 | 2002X | |
08:47:54.42 | +44:13:42.9 | 08.7984505 | +44.228584 | 2002/01/09 | none | 0.0 | unk | 24.0 | 2002W | |
08:48:50.21 | +44:13:03.0 | 08.8139477 | +44.217499 | 2002/01/09 | none | 0.0 | unk | 24.2 | 2002Y | |
08:49:32.97 | +44:03:27.6 | 08.8258247 | +44.057667 | 2002/01/09 | none | 0.0 | unk | 24.2 | 2002Z | |
16:40:11.45 | +42:28:30.2 | 16.6698475 | +42.475056 | 2002/06/06 | none | 0.2E 0.2N | unk | 20.4 | 2002lp | |
16:39:04.19 | +42:21:32.1 | 16.6511631 | +42.358917 | 2002/06/06 | none | 0.2E 0.0S | unk | 22.9 | 2002lm | |
16:39:56.42 | +42:19:20.5 | 16.6656723 | +42.322361 | 2002/06/06 | none | 0.6E 0.6S | unk | 21.9 | 2002lo | |
16:39:24.93 | +41:47:29.0 | 16.6569252 | +41.791389 | 2002/06/06 | none | 1.1W 1.1S | unk | 22.5 | 2002ln | |
00:40:15.26 | +41:44:19.8 | 00.6709055 | +41.738834 | 2002/10/05.56 | M110 | 77.0E 193.0N | EGV | 18.5 | Possible Nova M110 2002 | |
16:37:08.30 | +41:24:37.7 | 16.6189728 | +41.410473 | 2002/06/06 | none | 0.1E 0.1N | unk | 20.5 | 2002ll | |
00:42:33.94 | +41:18:24.0 | 00.7094278 | +41.306667 | 2002/01/12.1 | M31 | 118.0E 134.0N | EGV | 18.4 | Nova M31 2002 | |
16:29:00.48 | +41:17:00.4 | 16.4834671 | +41.283443 | 2002/04/13.5 | UGC 10415 | 1.2W 2.9S | I | 17.4 | 2002cg | |
00:43:06.51 | +41:16:34.3 | 00.7184750 | +41.276196 | 2002/07/22.5 | M31 | 250.1W 25.8N | EGV | 16.6 | Nova M31 2002 5 | |
00:42:41.26 | +41:16:24.2 | 00.7114611 | +41.273388 | 2002/01/12.1 | M31 | 33.0E 16.0N | EGV | 17.3 | Nova M31 2002 2 | |
00:43:01.07 | +41:16:20.1 | 00.7169639 | +41.272251 | 2002/07/20.5 | M31 | 188.8W 11.6N | EGV | 18.1 | Nova M31 2002 4 | |
00:42:52.75 | +41:15:10.8 | 00.7146528 | +41.252998 | 2002/01/12.1 | M31 | 97.0W 58.0S | EGV | 18.3 | Nova M31 2002 3 | |
16:40:28.83 | +41:14:09.1 | 16.6746750 | +41.235863 | 2002/06/06 | none | 4.5E 4.5S | unk | 21.9 | 2002lq | |
00:42:30.9 | +41:06:13 | 00.7085834 | +41.103611 | 2002/08/04.13 | M31 | 9.0W 13.4S | EGV | 18.7 | Nova M31 2002 6 | |
16:37:29.06 | +40:52:49.0 | 16.6247387 | +40.880280 | 2002/02/15.39 | 2MFGC 13321 | 1.6E 1.5N | Ia | 15.5 | 2002aw | |
14:51:40.55 | +40:36:37.3 | 14.8612642 | +40.610359 | 2002/07/19.13 | NGC 5772 | 18.3W 33.9N | IIP | 18.4 | 2002ee | |
03:23:47.23 | +40:33:53.5 | 03.3964529 | +40.564861 | 2002/08/23.5 | UGC 2708 | 18.8E 25.5N | Ia-pec | 17.8 | 2002es | |
01:21:16.27 | +40:29:55.3 | 01.3545195 | +40.498695 | 2002/12/17.952 | NGC 477 | 46.4E 37.6N | Ia | 17.9 | 2002jy | |
14:38:16.42 | +40:27:14.0 | 14.6378946 | +40.453888 | 2002/12/11.20 | NGC 5708 | 1.0W 10.0S | Ia | 16.3 | 2002jo | |
19:56:12.88 | +40:26:10.8 | 19.9369106 | +40.436333 | 2002/06/17.4 | MCG +7-41-1 | 8.2 | Ia | 18.0 | 2002do | |
02:31:44.69 | +40:16:39.5 | 02.5290806 | +40.277637 | 2002/10/13.40 | none | 6.0E 6.0S | Ia | 19.2 | 2002gx | |
09:44:04.400 | +39:23:49.16 | 09.7345552 | +39.396988 | 2002/11/07.480 | 2MFGC 7551 | 0.0W 0.0N | unk | 18.1 | AT2002ly | |
11:24:40.12 | +38:46:03.0 | 11.4111443 | +38.767502 | 2002/11/04.236 | NGC 3665 | 42.0E 16.6N | Ia | 17.2 | 2002hl | |
22:27:49.54 | +38:35:09.5 | 22.4637604 | +38.585972 | 2002/11/12.2 | UGC 12044 | 13.9W 2.6S | Ib | 17.8 | 2002hz | |
02:18:20.06 | +37:27:58.8 | 02.3055723 | +37.466331 | 2002/11/07.09 | MCG +6-6-12 | 20.6W 6.6N | Ia | 17.3 | 2002hu | |
09:19:54.98 | +37:12:08.3 | 09.3319387 | +37.202305 | 2002/03/31.2 | IC 2461 | 36.6E 40.6N | II | 16.7 | 2002bx | |
01:57:48.90 | +36:20:26.3 | 01.9635834 | +36.340637 | 2002/09/06.4 | NGC 759 | 17.5E 9.1S | Ia | 17.9 | 2002fb | |
01:52:55.18 | +36:03:22.2 | 01.8819945 | +36.056168 | 2002/08/20.5 | NGC 710 | 13.9W 8.8N | II | 20.3 | 2002eo | |
16:16:30.38 | +35:42:30.2 | 16.2751064 | +35.708389 | 2002/06/01.4 | NGC 6104 | 4.0E 1.0N | Ia | 16.0 | 2002de | |
03:52:58.52 | +35:35:00.8 | 03.8829222 | +35.583557 | 2002/01/17.2 | UGC 2885 | 48.4E 20.9S | II | 18.2 | 2002F | |
09:59:35.95 | +35:23:57.4 | 09.9933195 | +35.399277 | 2002/04/28.2 | NGC 3074 | 64.1E 23.2N | Ib/c | 16.8 | 2002cp | |
13:07:55.26 | +34:05:06.5 | 13.1320171 | +34.085140 | 2002/01/18.5 | CGCG 189-24 | 5.9W 7.0S | Ia | 17.3 | 2002G | |
08:10:14.95 | +33:57:19.4 | 08.1708193 | +33.955387 | 2002/11/05.5 | NGC 2532 | 0.5E 4.6S | Ic | 16.8 | 2002hn | |
09:22:10.91 | +33:50:10.8 | 09.3696976 | +33.836334 | 2002/11/05.5 | UGC 4974 | 7.1W 43.2S | Ia | 18.6 | 2002hv | |
11:14:31.72 | +33:48:18.3 | 11.2421446 | +33.805084 | 2002/04/16.14 | Anonymous | 4.5E 3.0S | II | 18.4 | 2002ch | |
22:20:53.96 | +33:17:33.7 | 22.3483219 | +33.292694 | 2002/06/16.35 | UGC 11994 | 10.0W 8.7S | Ia-pec | 17.7 | 2002dl | |
01:49:43.60 | +32:37:43.0 | 01.8287778 | +32.628613 | 2002/08/30.4 | LEDA 212843 | 10.5W 11.5N | Ia | 17.4 | 2002eu | |
18:46:02.40 | +32:17:03.2 | 18.7673340 | +32.284222 | 2002/05/04.5 | NGC 6700 | 25.0E 16.0N | Ib | 18.7 | 2002cw | |
02:26:08.45 | +31:54:45.2 | 02.4356806 | +31.912556 | 2002/08/01.5 | NGC 917 | 9.3W 1.0N | Ia | 16.4 | 2002eh | |
22:51:01.00 | +31:22:23.0 | 22.8502769 | +31.373056 | 2002/06/24.5 | UGC 12214 | 0.5E 7.1S | Ia | 17.0 | 2002dr | |
16:15:37.95 | +31:19:17.4 | 16.2605419 | +31.321501 | 2002/04/19.5 | UGC 10301 | 2.0W 0.1N | Ia | 17.1 | 2002ci | |
14:44:20.38 | +31:15:44.4 | 14.7389946 | +31.262333 | 2002/09/09 | none | 0.0 | Ia | 24.0 | 2002lh | |
18:10:50.40 | +31:06:32.3 | 18.1806660 | +31.108973 | 2002/05/11.5 | NGC 6575 | 91.3E 26.0S | Ia | 18.6 | 2002cu | |
16:52:23.30 | +30:42:40.0 | 16.8731384 | +30.711111 | 2002/06/09.30 | MCG +5-40-2 | 7.4W 0.1N | Ia | 17.6 | 2002di | |
07:50:01.13 | +30:01:32.2 | 07.8336473 | +30.025612 | 2002/03/29.2 | UGC 4042 | 14.3W 2.3N | IIn | 17.8 | 2002bv | |
16:40:16.397 | +29:53:33.63 | 16.6712208 | +29.892675 | 2002/05/08.246 | SDSS J164016.34+295330.3 | 0.0W 0.0N | unk | 19.5 | AT2002mc | |
23:57:06.73 | +29:50:15.5 | 23.9518700 | +29.837639 | 2002/07/08.5 | UGC 12861 | 4.0W 5.3S | Ia | 18.9 | 2002dx | |
08:33:22.1 | +29:32:01 | 08.5561390 | +29.533611 | 2002/04/10.878 | NGC 2604 | 16.0E 12.0S | II | 17.5 | 2002ce | |
22:19:28.80 | +29:23:04.5 | 22.3246670 | +29.384583 | 2002/11/23.2 | NGC 7253B | 20.0E 13.1S | Ia | 16.6 | 2002jg | |
02:34:13.34 | +29:18:36.2 | 02.5703721 | +29.310055 | 2002/10/16.3 | NGC 972 | 0.0W 5.0S | unk | 14.7 | K0210-001 | |
12:47:22.53 | +28:00:13.9 | 12.7895918 | +28.003860 | 2002/05/10.3 | Anonymous | 13.0W 8.0S | unk | 19.3 | 2002ct | |
10:12:17.28 | +27:51:52.4 | 10.2047997 | +27.864555 | 2002/02/12.21 | UGC 5499 | 5.0E 9.0N | Ic-pec | 18.3 | 2002bl | |
13:24:25.92 | +27:44:33.9 | 13.4071999 | +27.742750 | 2002/05/07.5 | none | 0.0 | Ia? | 23.7 | 2002fg | |
13:25:46.62 | +27:34:21.1 | 13.4296169 | +27.572527 | 2002/05/09.3 | none | 0.0 | Ic? | 22.4 | 2002fh | |
11:58:29.58 | +27:31:45.1 | 11.9748831 | +27.529194 | 2002/11/05.158 | NGC 4016 | 6.8W 1.0N | II | 16.9 | 2002hm | |
12:27:52.66 | +27:00:06.1 | 12.4646282 | +27.001694 | 2002/01/14.5 | IC 3376 | 30.6W 30.7N | II | 17.0 | 2002C | |
14:24:40.52 | +26:37:34.7 | 14.4112558 | +26.626305 | 2002/04/03.39 | MCG +5-34-33 | 0.1E 3.7N | Ia | 16.9 | 2002bz | |
22:19:05.24 | +24:35:39.8 | 22.3181229 | +24.594389 | 2002/07/22.4 | CGCG 473-11 | 14.9E 13.7S | Ia | 17.6 | 2002eb | |
08:22:47.76 | +24:17:41.7 | 08.3799334 | +24.294916 | 2002/01/22.52 | NGC 2575 | 7.4W 38.3 | IIn | 18.1 | 2002an | |
00:27:22.42 | +24:10:59.1 | 00.4562278 | +24.183083 | 2002/11/20.2 | LEDA 212525 | 2.2E 3.4N | II | 17.5 | 2002je | |
01:45:38.52 | +24:08:07.9 | 01.7607000 | +24.135529 | 2002/10/30.53 | none | 4.0W 4.0N | Ia | 18.5 | 2002ia | |
22:59:40.82 | +24:04:17.5 | 22.9946728 | +24.071527 | 2002/08/18.3 | UGC 12289 | 9.9E 12.2S | II | 18.3 | 2002en | |
23:28:30.12 | +22:25:38.8 | 23.4750328 | +22.427444 | 2002/06/18.09 | NGC 7678 | 30.8W 21.7N | Ia | 18.6 | 2002dp | |
18:17:43.52 | +22:14:53.4 | 18.2954216 | +22.248167 | 2002/06/13.4 | NGC 6616 | 33.6W 35.3N | Ia | 17.5 | 2002dk | |
11:37:43.92 | +22:00:34.4 | 11.6288662 | +22.009556 | 2002/02/03.5 | NGC 3746 | 3.3W 0.5S | Ia | 16.5 | 2002ar | |
01:30:02.55 | +21:53:06.9 | 01.5007083 | +21.885250 | 2002/11/13 | Anonymous | 3.6E 0.0 | IIn | 17.8 | 2002ic | |
10:18:03.68 | +21:50:06.2 | 10.3010225 | +21.835056 | 2002/05/09 | NGC 3190 | 27.1E 10.5 | Ia-pec | 17.2 | 2002cv | |
10:18:06.52 | +21:49:41.2 | 10.3018112 | +21.828112 | 2002/03/09.08 | NGC 3190 | 11.6W 14.2S | Ia | 16.7 | 2002bo | |
12:13:21.008 | +21:38:48.49 | 12.2225018 | +21.646803 | 2002/12/23.5 | UGC 7224 | 38.2W 44.1N | Ia-pec | 17.3 | 2003M | |
13:24:35.96 | +21:20:08.2 | 13.4099884 | +21.335611 | 2002/05/16.3 | Anonymous | 2.0E 0.0 | unk | 18.9 | 2002da | |
15:19:24.89 | +20:53:14.0 | 15.3235807 | +20.887222 | 2002/07/23.2 | NGC 5910 | 8.5E 12.9S | Ia | 17.5 | 2002ec | |
11:19:18.20 | +20:48:23.1 | 11.3217220 | +20.806417 | 2002/03/08.16 | UGC 6332 | 21.3W 26.0S | unk | 18.6 | 2002bp | |
10:34:08.92 | +19:42:20.5 | 10.5691442 | +19.705694 | 2002/03/09.970 | MCG +3-27-61 | 5.0W 5.0 | Ia | 17.0 | 2002br | |
07:19:54.08 | +17:58:18.2 | 07.3316889 | +17.971722 | 2002/10/21.5 | Anonymous | 0.0 | IIn | 17.9 | 2002hi | |
00:54:07.45 | +17:33:53.7 | 00.9020694 | +17.564917 | 2002/10/31.19 | none | 1.0E 0.0N | Ia | 18.3 | 2002ib | |
11:22:53.15 | +16:35:10.0 | 11.3814306 | +16.586111 | 2002/11/30.84 | NGC 3655 | 22.4E 14.0S | Ib/c | 17.1 | 2002ji | |
10:44:14.39 | +15:58:09.9 | 10.7373304 | +15.969417 | 2002/02/14.37 | 2MASXi J1044142+155817 | 1.0W 5.0S | unk | 18.5 | 2002jk | |
01:36:23.87 | +15:45:13.0 | 01.6066306 | +15.753611 | 2002/01/29.4 | M74 | 258.0E 108.0S | Ib/c-pec | 19.5 | 2002ap | |
21:54:22.47 | +15:09:42.2 | 21.9062424 | +15.161722 | 2002/06/15.5 | IC 5145 | 8.8E 18.3N | Ic | 18.7 | 2002dn | |
22:54:00.88 | +14:39:24.5 | 22.9002438 | +14.656806 | 2002/09/03.26 | Anonymous | 2.5W 0.0 | Ia | 17.4 | 2002fs | |
02:08:25.08 | +14:20:52.8 | 02.1403000 | +14.348000 | 2002/07/21.35 | NGC 820 | 1.3W 6.2S | IIn | 17.7 | 2002ea | |
22:56:03.58 | +13:37:31.0 | 22.9343281 | +13.625278 | 2002/09/11.35 | none | 0.7E 0.0S | Ia | 19.3 | 2002hb | |
04:13:12.52 | +13:25:07.3 | 04.2201443 | +13.418694 | 2002/12/23.27 | UGC 2984 | 1.9E 4.2S | Ic | 15.8 | 2002jz | |
14:59:39.23 | +13:12:44.5 | 14.9942303 | +13.212361 | 2002/02/23.39 | MCG +2-38-31 | 13.9W 9.9S | Ia | 16.9 | 2002bg | |
10:37:10.60 | +12:39:13.2 | 10.6196108 | +12.653666 | 2002/10/28.219 | NGC 3306 | 6.3W 3.8N | II | 17.0 | 2002hg | |
02:34:35.43 | +12:17:25.4 | 02.5765083 | +12.290389 | 2002/10/30 | Anonymous | 3.0W 1.0S | Ia | 18.7 | 2002jf | |
22:09:55.99 | +12:05:06.6 | 22.1655521 | +12.085167 | 2002/09/10.21 | none | 5.0W 5.0N | Ia | 19.4 | 2002fu | |
10:41:36.310 | +11:04:37.33 | 10.6934195 | +11.077036 | 2002/12/14.499 | SDSS J104136.33+110429.4 | 0.0W 0.0N | unk | 19.7 | AT2002lx | |
07:49:39.61 | +10:19:08.2 | 07.8276696 | +10.318945 | 2002/01/09 | none | 0.0 | unk | 23.9 | 2002ac | |
07:48:45.28 | +10:18:00.8 | 07.8125777 | +10.300222 | 2002/01/09 | none | 0.0 | unk | 24.3 | 2002aa | |
07:48:55.70 | +10:06:06.3 | 07.8154721 | +10.101750 | 2002/01/09 | none | 0.0 | Ia | 22.5 | 2002ab | |
12:05:59.155 | +10:01:00.95 | 12.0997648 | +10.016931 | 2002/03/12.289 | SDSS J120559.29+100058.5 | 0.0W 0.0N | unk | 18.0 | AT2002mb | |
13:50:50.13 | +09:42:02.0 | 13.8472586 | +09.700556 | 2002/05/13.27 | none | 1.5E 1.5S | unk | 19.9 | 2002lf | |
15:37:07.5 | +09:36:19.0 | 15.6187496 | +09.605278 | 2002/05/07 | none | 0.0 | Ia | 21.3 | 2002gk | |
13:32:54.45 | +09:31:18.0 | 13.5484581 | +09.521667 | 2002/02/25.4 | UGC 8527 | 3.0W 3.9N | Ia | 17.1 | 2002bi | |
03:22:36.45 | +09:28:22.0 | 03.3767917 | +09.472777 | 2002/10/16.4 | UGC 2701 | 2.8W 3.0S | Ib/c | 17.6 | 2002gy | |
15:36:25.5 | +09:28:18.0 | 15.6070833 | +09.471666 | 2002/05/07 | none | 1.5 | I | 22.9 | 2002gj | |
09:35:28.375 | +09:10:39.47 | 09.5912151 | +09.177630 | 2002/12/14.453 | SDSS J093527.97+091035.9 | 0.0W 0.0N | unk | 19.6 | AT2002md | |
09:51:06.56 | +09:00:05.7 | 09.8518219 | +09.001583 | 2002/02/16.4 | UGC 5286 | 8.2W 25.8S | II | 17.6 | 2002bh | |
00:06:49.06 | +08:37:48.5 | 00.1136278 | +08.630138 | 2002/11/09.2 | UGC 52 | 6.7E 6.0N | Ia | 17.5 | 2002hw | |
15:46:57.0 | +08:12:37.0 | 15.7825003 | +08.210278 | 2002/05/08 | none | 0.0 | Ia | 22.3 | 2002gm | |
17:11:29.88 | +07:59:44.8 | 17.1916332 | +07.995778 | 2002/08/23.2 | UGC 10743 | 12.3E 4.7N | Ia | 14.9 | 2002er | |
15:43:24.4 | +07:53:58.0 | 15.7234440 | +07.899445 | 2002/05/07 | none | 0.0 | Ia | 23.3 | 2002gl | |
23:10:12.33 | +07:32:59.9 | 23.1700916 | +07.549972 | 2002/08/17.3 | Anonymous | 5.8W 5.5N | Ia | 17.7 | 2002ey | |
13:13:49.72 | +06:57:31.9 | 13.2304773 | +06.958861 | 2002/04/20.3 | CGCG 44-35 | 18.0W 11.0 | Ia | 17.5 | 2002cx | |
22:27:45.93 | +06:55:44.7 | 22.4627590 | +06.929083 | 2002/10/05.18 | none | 6.0E 0.0N | unk | 20.0 | 2002gg | |
08:08:59.86 | +06:43:37.5 | 08.1499615 | +06.727083 | 2002/01/09.7 | none | 0.0 | Ic | 24.5 | 2002lt | GRB 021211 |
08:58:52.818 | +06:17:08.09 | 08.9813385 | +06.285581 | 2002/11/13.480 | NGC 2718 | 0.0W 0.0N | unk | 19.5 | AT2002me | |
04:27:29.57 | +06:01:34.2 | 04.4582138 | +06.026166 | 2002/11/12.48 | none | 5.0E 5.0S | Ia | 18.6 | 2002jh | |
14:57:16.29 | +05:54:00.6 | 14.9545250 | +05.900167 | 2002/05/31.3 | Anonymous | 4.0W 0.0 | Ib | 18.5 | 2002dg | |
09:34:37.60 | +05:50:15.7 | 09.5771112 | +05.837695 | 2002/02/01.3 | UGC 5100 | 16.0E 13.6S | Ia | 17.3 | 2002au | |
14:03:39.82 | +05:46:50.6 | 14.0610609 | +05.780722 | 2002/04/09.6 | none | 0.0 | Ia? | 24.0 | 2002ff | |
14:00:23.29 | +05:45:41.9 | 14.0064697 | +05.761639 | 2002/04/09.4 | none | 0.0 | Ia | 24.2 | 2002fc | |
20:11:59.91 | +05:31:16.0 | 20.1999741 | +05.521111 | 2002/12/09.767 | UGC 11523 | 10.0E 11.5N | unk | 18.0 | 2002jn | |
14:04:18.16 | +05:19:25.6 | 14.0717115 | +05.323778 | 2002/04/09.5 | none | 0.0 | Ia | 24.7 | 2002fe | |
14:01:29.83 | +05:14:20.7 | 14.0249529 | +05.239083 | 2002/04/12 | none | 0.0 | unk | 24.7 | 2002fo | |
14:03:54.08 | +04:59:49.0 | 14.0650225 | +04.996944 | 2002/04/09.5 | none | 0.0 | Ia | 23.4 | 2002fd | |
14:00:07.95 | +04:54:45.4 | 14.0022087 | +04.912611 | 2002/04/12 | none | 0.0 | I | 24.1 | 2002fn | |
14:02:18.40 | +04:47:05.9 | 14.0384445 | +04.784972 | 2002/04/12 | none | 0.0 | unk | 24.0 | 2002fp | |
14:00:29.75 | +04:46:50.1 | 14.0082636 | +04.780583 | 2002/03/20 | none | 0.0 | unk | 22.5 | 2002fm | |
02:58:09.34 | +04:41:03.8 | 02.9692612 | +04.684389 | 2002/10/20.48 | NPM1G 04.0097 | 2.0E 6.5S | II | 17.6 | 2002hj | |
14:01:52.33 | +04:39:23.2 | 14.0312023 | +04.656445 | 2002/03/16 | none | 0.0 | Ia | 21.9 | 2002fl | |
14:00:46.40 | +04:33:41.4 | 14.0128889 | +04.561500 | 2002/04/17 | none | 0.0 | I? | 22.4 | 2002fr | |
14:00:51.20 | +04:33:26.2 | 14.0142221 | +04.557278 | 2002/04/16 | none | 0.0 | unk | 22.7 | 2002fq | |
13:57:12.3 | +04:33:17.0 | 13.9534168 | +04.554722 | 2002/05/07 | none | 0.0 | Ia | 24.1 | 2002gi | |
23:14:37.01 | +04:30:05.7 | 23.2436142 | +04.501583 | 2002/10/05.31 | NGC 7537 | 34.0W 8.0N | II | 17.0 | 2002gd | |
00:35:24.73 | +03:59:11.4 | 00.5902027 | +03.986500 | 2002/12/01.35 | none | 1.6W 0.0N | unk | 18.9 | 2002kj | |
