List of supernovae sorted by Magnitude for 2001
This list of objects for the year 2001.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
R.A. | Decl. | Discovery date | Max date | Max Mag | Last date | Last Mag | Host | Type | z | Name | Discoverer(s) | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00:46:27.56 | -73:29:46.2 | 2001/10/21.0857 | 2001/10/21 | 12.1 | 2001/10/21 | 14.1 | SMC | EGV | n/a | Nova SMC 2001 | W. Liller | |
03:44:30.57 | -44:38:23.7 | 2001/09/17.064 | 2001/09/30 | 12.3 | 2001/09/30 | 17.0 | NGC 1448 | Ia | 0.003900 | 2001el | Berto Monard | |
22:57:30.69 | -41:02:25.9 | 2001/12/10.43 | 2001/12/28 | 12.4 | 2001/12/28 | 17.0 | NGC 7424 | Ib/c | 0.003000 | 2001ig | Robert Evans | |
08:35:18.86 | +28:28:05.8 | 2001/05/08.943 | 2001/05/17 | 13.6 | 0017/05/08 | 19.0 | NGC 2608 | Ia | 0.007000 | 2001bg | Tom Boles | |
03:33:29.10 | -36:08:31.2 | 2001/08/23.81 | 2001/08/25 | 14.0 | 2001/08/25 | 16.1 | NGC 1365 | IIP | 0.005500 | 2001du | Robert Evans | |
11:57:24.93 | +25:12:09.0 | 2001/02/19.39 | 2001/03/06 | 14.3 | 2001/03/06 | 18.2 | NGC 3987 | Ia | 0.015000 | 2001V | CfA Supernova group | |
11:53:45.2 | +52:20:56.8 | 2001/08/12.9 | 2001/08/14 | 14.4 | 2001/08/14 | 17.0 | NGC 3953 | Ia | n/a | 2001dp | Marco Migliardi and E. Dal Farra | |
09:09:33.18 | +50:16:51.3 | 2001/01/08.051 | 2001/01/16 | 14.4 | 2001/01/16 | 16.7 | MCG +8-17-43 | Ia | 0.015000 | 2001G | Mark Armstrong | |
06:59:36.10 | +59:31:01.6 | 2001/01/04.09 | 2001/01/11 | 14.4 | 2001/01/11 | 16.7 | PGC 19975 | Ia | 0.011000 | 2001C | Tim Puckett et al. | |
04:57:19.24 | +78:11:16.5 | 2001/01/03.61 | 2001/01/13 | 14.4 | 2001/01/13 | 16.0 | IC 391 | Ib | 0.005000 | 2001B | BAO | |
01:51:51.08 | +06:17:27.4 | 2001/08/21 | 2001/08/22 | 14.5 | 2001/08/22 | 16.4 | NGC 706 | Ia | 0.016000 | 2001ed | Marco Migliardi | |
01:25:22.90 | +34:01:30.5 | 2001/09/26.5 | 2001/10/12 | 14.6 | 2001/10/12 | 15.8 | NGC 523 | Ia | 0.016000 | 2001en | LOTOSS | |
09:37:57.03 | +25:29:41.7 | 2001/11/02.23 | 2001/11/15 | 14.7 | 0015/11/02 | 17.1 | UGC 5129 | Ia | 0.014000 | 2001fe | Mark Armstrong | |
19:13:46.75 | -59:17:22.8 | 2001/05/24 | 2001/06/02 | 14.7 | 2001/06/02 | 16.3 | IC 4830 | unk | n/a | 2001bt | Robin Chassagne | |
18:01:33.99 | +26:15:02.3 | 2001/05/03.02 | 2001/05/12 | 14.7 | 2001/05/12 | 17.2 | MCG +4-42-22 | Ia | n/a | 2001bf | Mark Armstrong | |
18:46:17.84 | -65:45:41.8 | 2001/06/11.94 | 2001/06/13 | 14.8 | 2001/06/13 | 16.1 | IC 4758 | Ia | 0.015000 | 2001cn | Robin Chassagne | |
15:21:55.46 | +05:03:43.1 | 2001/02/27.8 | 2001/03/07 | 14.8 | 2001/03/07 | 17.2 | NGC 5921 | IIP | n/a | 2001X | BAO | |
14:17:42.14 | -07:25:00.7 | 2001/05/10.3 | 2001/05/25 | 14.9 | 2001/05/25 | 15.4 | NGC 5534 | II | 0.009000 | 2001bq | Koichi Itagaki | |
04:57:00.26 | -04:45:40.2 | 2001/10/03.5 | 2001/10/25 | 15.0 | 2001/10/25 | 16.5 | NGC 1699 | Ia | 0.010000 | 2001ep | LOTOSS | |
08:52:16.58 | -17:44:29.8 | 2001/11/05.5 | 2001/11/06 | 15.1 | 2001/11/06 | 16.6 | MCG -3-23-11 | Ia | 0.005800 | 2001fu | LOTOSS | |
01:48:22.22 | +11:31:34.4 | 2001/10/18.4 | 2001/10/23 | 15.1 | 2001/10/23 | 17.9 | NGC 673 | IIn | n/a | 2001fa | LOTOSS | |
22:15:38.72 | +37:17:56.0 | 2001/12/07.786 | 2001/12/11 | 15.2 | 2001/12/11 | 16.5 | NGC 7242 | Ia | 0.019000 | 2001ib | Mark Armstrong | |
01:55:40.55 | -29:55:20.7 | 2001/08/07.5 | 2001/08/08 | 15.4 | 2001/08/08 | 15.7 | NGC 749 | Ia | n/a | 2001dm | LOTOSS | |
23:53:32.78 | +08:07:02.6 | 2001/07/9.5 | 2001/07/26 | 15.4 | 2001/07/26 | 17.9 | NGC 7780 | Ia | 0.018000 | 2001da | LOTOSS | |
05:55:26.14 | +51:54:34.2 | 2001/11/19.5 | 2001/12/12 | 15.5 | 2001/12/12 | 16.3 | UGC 3375 | Ia | 0.019000 | 2001gc | LOTOSS | |
01:44:35.32 | +37:41:49.7 | 2001/08/14.069 | 2001/08/14 | 15.5 | 2001/08/14 | 17.0 | NGC 662 | Ia | n/a | 2001dn | Tom Boles | |
20:17:24.16 | -38:40:37.4 | 2001/07/22.88 | 2001/07/24 | 15.5 | 2001/07/24 | 17.8 | MCG -6-44-26 | II | 0.009000 | 2001dh | Robin Chassagne | |
13:21:44.85 | +31:14:48.6 | 2001/05/30.3 | 2001/06/03 | 15.5 | 2001/06/03 | 17.3 | UGC 8399 | Ia | n/a | 2001cj | LOTOSS | |
19:37:22.76 | +40:42:22.8 | 2001/08/14.2 | 2001/08/27 | 15.6 | 2001/08/27 | 17.5 | UGC 11459 | II-pec | n/a | 2001do | LOTOSS | |
11:49:05.00 | -09:44:10.9 | 2001/01/05.5 | 2001/02/01 | 15.6 | 2001/02/01 | 17.5 | NGC 3905 | Ia | 0.019000 | 2001E | LOTOSS | |
01:22:14.59 | +34:40:11.3 | 2001/07/29.959 | 2001/07/29 | 15.7 | 2001/07/29 | 15.7 | UGC 913 | IIn | n/a | 2001dk | Tom Boles | |
13:43:25.31 | -29:48:13.1 | 2001/04/29.3 | 2001/04/29 | 15.8 | 2001/04/29 | 15.8 | IC 4319 | Ic | 0.015600 | 2001bb | LOTOSS | |
00:44:32.58 | +41:25:21.25 | 2001/10/03 | 2001/10/03 | 15.9 | 2001/10/03 | 15.9 | M31 | X-Ray | n/a | Nova M31 2001-10b | Thomas Nelson | |
12:47:30.17 | -39:34:48.1 | 2001/07/04.64 | 2001/07/04 | 15.9 | 2001/07/04 | 15.9 | NGC 4679 | Ia | 0.015000 | 2001cz | Robin Chassagne | |
11:38:01.76 | -32:19:51.0 | 2001/04/27.8 | 2001/04/28 | 15.9 | 2001/04/28 | 16.8 | ESO 439-G18 | Ia | 0.029000 | 2001ba | Robin Chassagne | |
04:44:28.56 | +75:38:30.3 | 2001/09/09.066 | 2001/09/09 | 16.0 | 2001/09/09 | 17.5 | IC 381 | Ic | 0.008300 | 2001ef | Mark Armstrong | |
21:21:01.73 | +09:10:50.4 | 2001/07/30.4 | 2001/08/15 | 16.0 | 2001/08/15 | 17.7 | UGC 11725 | Ia | 0.021000 | 2001dl | LOTOSS | |
22:09:27.76 | +40:59:16.5 | 2001/06/30.5 | 2001/07/23 | 16.0 | 2001/07/23 | 17.4 | UGC 11927 | II | 0.006000 | 2001cy | LOTOSS | |
17:11:02.65 | +05:50:27.8 | 2001/06/19.3 | 2001/06/28 | 16.0 | 2001/06/28 | 17.6 | UGC 10738 | Ia | 0.022000 | 2001cp | LOTOSS | |
15:34:06.70 | +56:41:26.2 | 2001/06/3.62 | 2001/06/15 | 16.0 | 2001/06/15 | 16.5 | NGC 5965 | II | 0.011000 | 2001cm | BAO | |
18:30:25.55 | +34:06:13.0 | 2001/05/13.989 | 2001/05/13 | 16.0 | 2001/05/13 | 16.0 | UGC 11260 | Ia | 0.021000 | 2001br | Mark Armstrong | |
13:17:20.05 | +20:38:09.8 | 2001/01/06.5 | 2001/01/12 | 16.0 | 2001/01/12 | 17.5 | IC 867 | Ia | n/a | 2001F | LOTOSS | |
10:16:50.70 | +60:16:44.5 | 2001/12/09.13 | 2001/12/10 | 16.1 | 2001/12/10 | 16.4 | UGC 5542 | Ia | 0.031000 | 2001ie | Angelo Bincoletto | |
09:05:07.46 | -18:31:04.5 | 2001/11/27.3 | 2001/11/27 | 16.1 | 2001/11/27 | 16.1 | MCG -3-23-17 | II | 0.015000 | 2001hf | LOTOSS | |
13:13:23.92 | +36:38:18.2 | 2001/11/24.820 | 2001/12/03 | 16.1 | 2001/12/03 | 17.0 | NGC 5033 | IIb | n/a | 2001gd | Koichi Itagaki | |
20:30:54.08 | -00:39:26.9 | 2001/07/13.07 | 2001/07/16 | 16.1 | 2001/07/16 | 18.7 | UGC 11579 | Ia | 0.003000 | 2001dd | Pierre Antonini | |
10:39:58.08 | +24:05:26.0 | 2001/01/21.4 | 2001/01/21 | 16.2 | 2001/01/21 | 16.2 | NGC 3327 | Ia | 0.021000 | 2001N | LOTOSS | |
01:33:42.83 | +30:40:52.1 | 2001/11/15.762 | 2001/11/18 | 16.3 | 2001/11/18 | 18.5 | M33 | EGV | n/a | Nova M33 2001 | Odd Trondal | |
04:30:45.10 | +00:52:17.9 | 2001/08/29.132 | 2001/08/29 | 16.3 | 2001/08/29 | 17.5 | NGC 1589 | Ia | n/a | 2001eb | Tom Boles | |
10:27:50.4 | -43:54:21 | 2001/01/09.3 | 2001/01/09 | 16.3 | 2001/01/09 | 17.5 | NGC 3256 | II | n/a | 2001db | ESO | |
14:26:17.00 | +26:14:55.8 | 2001/04/18.4 | 2001/04/26 | 16.3 | 2001/04/26 | 17.6 | IC 4423 | Ia | 0.030000 | 2001ay | LOTOSS | |
11:13:56.09 | +12:18:06.6 | 2001/01/15.9 | 2001/01/18 | 16.3 | 2001/01/18 | 17.8 | IC 677 | II | 0.011000 | 2001K | BAO | |
11:04:01.66 | +28:01:55.7 | 2001/11/03.175 | 2001/11/03 | 16.4 | 2001/11/03 | 16.9 | NGC 3512 | II | 0.004600 | 2001fv | Mark Armstrong | |
10:44:50.42 | +06:35:50.8 | 2001/03/03.34 | 2001/03/11 | 16.4 | 2001/03/11 | 18.7 | NGC 3362 | II-pec | n/a | 2001Y | LOTOSS | |
09:59:00.96 | +17:49:12.4 | 2001/11/11.5 | 2001/12/12 | 16.5 | 2001/12/12 | 17.3 | IC 582 | Ia | 0.026000 | 2001gb | LOTOSS | |
21:20:42.50 | +44:23:53.2 | 2001/11/03.2 | 2001/11/07 | 16.5 | 2001/11/07 | 16.5 | PGC 66592 | Ia-pec | 0.013000 | 2001fh | LOTOSS | |
21:08:26.66 | +18:11:15.6 | 2001/10/28.00 | 2001/10/30 | 16.5 | 2001/10/30 | 17.0 | UGC 11683 | II | 0.017000 | 2001fc | Tim Puckett et al. | |
05:42:37.64 | +69:14:14.6 | 2001/10/17.5 | 2001/10/21 | 16.5 | 2001/10/21 | 16.5 | PGC 17642 | II | 0.013000 | 2001ez | LOTOSS | |
01:38:12.10 | +41:39:18.8 | 2001/08/31.5 | 2001/09/05 | 16.5 | 2001/09/05 | 18.6 | UGC 1162 | Ia | n/a | 2001eh | Mark Armstrong | |
13:02:39.10 | +50:26:39.5 | 2001/08/14.88 | 2001/08/14 | 16.5 | 2001/08/14 | 17.5 | NGC 4932 | II | 0.024000 | 2001dr | A. Gabrjelcic | |
22:34:18.06 | +50:24:54.7 | 2001/07/13.967 | 2001/07/23 | 16.5 | 2001/07/23 | 18.0 | UGC 12089 | Ia | 0.031000 | 2001de | Mark Armstrong | |
14:37:50.08 | +30:29:02.2 | 2001/06/03.3 | 2001/06/03 | 16.5 | 2001/06/03 | 16.5 | UGC 9425 | Ia | 0.035000 | 2001ck | LOTOSS | |
13:41:39.35 | +55:40:05.1 | 2001/03/28.4 | 2001/04/05 | 16.5 | 2001/04/05 | 17.5 | NGC 5278 | Ic | 0.025000 | 2001ai | LOTOSS | |
16:41:15.09 | +39:17:44.5 | 2001/02/26.46 | 2001/03/07 | 16.5 | 2001/03/07 | 17.7 | MCG +7-34-134 | II | n/a | 2001W | Tim Puckett et al. | |
22:25:10.42 | +42:43:04.2 | 2001/12/14.805 | 2001/12/14 | 16.6 | 2001/12/14 | 16.6 | anonymous | Ia | 0.019000 | 2001iq | Mark Armstrong | |
03:00:47.88 | +11:46:27.5 | 2001/08/25.125 | 2001/08/25 | 16.6 | 2001/08/25 | 17.3 | NGC 1168 | Ia | n/a | 2001dw | Tom Boles | |
21:25:59.19 | -03:48:46.8 | 2001/05/28.5 | 2001/06/03 | 16.7 | 2001/06/03 | 17.2 | MCG -1-54-16 | Ia | 0.009800 | 2001ch | LOTOSS | |
00:42:18.47 | +41:12:38.9 | 2001/08/14.5 | 2001/08/14 | 16.8 | 2001/08/14 | 16.8 | M31 | EGV | n/a | Nova M31 2001 2 | LOTOSS | |
16:47:00.190 | +39:03:35.87 | 2001/04/16.322 | 2001/04/16 | 16.8 | 2001/04/16 | 16.8 | anonymous | unk | 0.029220 | AT2001kx | Galaxy Zoo | AFJ_009 |
09:50:28.70 | -21:48:30.7 | 2001/03/18.3 | 2001/03/19 | 16.8 | 2001/03/19 | 18.5 | ESO 566-G18 | II | n/a | 2001af | LOTOSS | |
14:32:53.17 | -12:58:43.6 | 2001/02/06.9 | 2001/02/08 | 16.8 | 2001/02/08 | 16.8 | MCG -2-37-6 | II | 0.014000 | 2001T | BAO | |
05:42:09.16 | +69:21:54.8 | 2001/12/22.56 | 2001/12/22 | 17.0 | 2001/12/22 | 17.0 | NGC 1961 | Ib | n/a | 2001is | BAO | |
06:44:50.26 | -27:37:12.7 | 2001/11/15.8 | 2001/11/16 | 17.0 | 2001/11/16 | 17.3 | NGC 2280 | II | n/a | 2001fz | BAO | |
06:55:59.89 | +55:24:03.0 | 2001/10/16.195 | 2001/10/16 | 17.0 | 2001/10/16 | 17.0 | UGC 3595 | Ia | 0.026000 | 2001ex | Tom Boles | |
03:13:07.4 | +42:26:16 | 2001/10/09.133 | 2001/10/09 | 17.0 | 2001/10/09 | 18.0 | anonymous | Ia | n/a | 2001ew | Tom Boles | |
16:10:30.23 | +19:57:01.2 | 2001/03/10.5 | 2001/03/10 | 17.0 | 2001/03/10 | 17.0 | UGC 10243 | II | 0.026000 | 2001aj | LOTOSS | |
17:24:02.40 | +58:59:52.0 | 2001/03/11.8 | 2001/03/11 | 17.0 | 2001/03/11 | 17.0 | NGC 6373 | IIn | 0.011000 | 2001ad | BAO | |
10:11:57.20 | +58:52:02.9 | 2001/02/06.26 | 2001/02/15 | 17.0 | 2001/02/15 | 17.0 | UGC 5491 | II | 0.030000 | 2001S | Tim Puckett et al. | |
10:23:13.296 | +04:35:38.98 | 2001/02/20.387 | 2001/02/20 | 17.1 | 2001/02/20 | 17.1 | anonymous | unk | 0.064240 | AT2001ky | Galaxy Zoo | |
08:57:00.97 | +13:11:59.5 | 2001/11/02.5 | 2001/11/02 | 17.1 | 2001/11/02 | 17.1 | UGC 4685 | II | 0.013000 | 2001ff | LOTOSS | |
07:16:04.14 | +64:42:19.6 | 2001/09/01.160 | 2001/09/05 | 17.1 | 2001/09/05 | 17.7 | NGC 2347 | II | n/a | 2001ee | Mark Armstrong | |
02:28:54.93 | +38:05:52.7 | 2001/12/09.986 | 2001/12/09 | 17.2 | 2001/12/09 | 17.2 | anonymous | Ia | 0.038000 | 2001if | Tom Boles | |
09:53:20.66 | +42:50:44.8 | 2001/10/04.42 | 2001/10/04 | 17.2 | 2001/10/04 | 17.2 | UGC 5301 | Ia | n/a | 2001er | Tim Puckett et al. | |
19:27:16.83 | +65:18:58.8 | 2001/08/26.3 | 2001/08/26 | 17.2 | 2001/08/26 | 17.2 | PGC 63222 | II | n/a | 2001dx | LOTOSS | |
22:22:37.52 | -04:07:30.8 | 2001/06/4.5 | 2001/06/04 | 17.2 | 2001/06/04 | 17.2 | NGC 7260 | II | 0.016000 | 2001cl | LOTOSS | |
18:05:45.00 | +34:45:04.0 | 2001/12/10.774 | 2001/12/10 | 17.3 | 2001/12/10 | 17.3 | MCG +6-40-3 | IIb | n/a | 2001ih | Tom Boles | |
07:41:31.10 | +51:41:05.4 | 2001/10/01.38 | 2001/10/01 | 17.3 | 2001/10/01 | 17.3 | UGC 3963 | Ia | n/a | 2001eo | Tim Puckett et al. | |
21:42:23.66 | +12:29:50.9 | 2001/09/20.3 | 2001/09/20 | 17.3 | 2001/09/20 | 17.3 | UGC 11794 | Ic | n/a | 2001em | LOTOSS | |
13:22:26.16 | -02:25:25.0 | 2001/03/15.5 | 2001/03/16 | 17.3 | 2001/03/16 | 18.8 | IC 4229 | II | n/a | 2001ae | LOTOSS | |
14:4:42.94 | -09:42:29.7 | 2001/02/03.5 | 2001/02/03 | 17.3 | 2001/02/03 | 17.7 | NGC 5442 | Ia | n/a | 2001U | LOTOSS | |
23:10:43.34 | +07:34:10.4 | 2001/12/07.2 | 2001/12/07 | 17.4 | 2001/12/07 | 18.5 | NGC 7503 | Ia | 0.044000 | 2001ic | LOTOSS | |
12:11:53.18 | +24:06:49.4 | 2001/12/04.44 | 2001/12/04 | 17.4 | 2001/12/04 | 17.4 | NGC 4162 | II | n/a | 2001hg | Tim Puckett et al. | |
09:34:31.01 | +46:27:38.7 | 2001/03/27.27 | 2001/03/27 | 17.4 | 2001/03/27 | 17.4 | MCG +8-18-9 | II | 0.027000 | 2001ag | Tim Puckett et al. | |
16:19:34.83 | +57:37:05.5 | 2001/03/11.5 | 2001/03/12 | 17.4 | 2001/03/12 | 18.1 | NGC 6130 | II | n/a | 2001ab | LOTOSS | |
00:43:03.30 | +41:12:11.3 | 2001/10/05.4 | 2001/10/05 | 17.5 | 2001/10/05 | 17.5 | M31 | EGV | n/a | Nova M31 2001 4 | LOTOSS | |
12:42:40.04 | -40:43:12.5 | 2001/05/25 | 2001/05/25 | 17.5 | 2001/05/25 | 17.5 | NGC 4622 | unk | n/a | 2001jx | HST | |
08:36:28.12 | -11:50:03.5 | 2001/12/17.5 | 2001/12/17 | 17.5 | 2001/12/17 | 17.5 | MCG -2-22-22 | IIn | n/a | 2001ir | LOTOSS | |
22:36:30.40 | -12:34:08.0 | 2001/12/04.1 | 2001/12/05 | 17.5 | 2001/12/05 | 17.8 | MCG -2-57-22 | II | 0.025000 | 2001hh | LOTOSS | |
07:23:43.23 | +33:26:38.0 | 2001/09/17.12 | 2001/09/17 | 17.5 | 2001/09/17 | 17.5 | UGC 3829 | Ic | n/a | 2001ej | CROSS | |
22:10:13.28 | +36:39:14.2 | 2001/07/22.023 | 2001/07/23 | 17.5 | 2001/07/23 | 17.9 | CGCG 513-10 | II | 0.020000 | 2001dg | Mark Armstrong | |
16:02:09.25 | +36:43:08.0 | 2001/05/15.4 | 2001/05/15 | 17.5 | 2001/05/15 | 17.5 | anonymous | Ia | 0.095000 | 2001bp | LOTOSS | |
16:34:27.71 | +76:01:46.8 | 2001/04/27.39 | 2001/04/27 | 17.5 | 2001/04/27 | 17.5 | UGC 10483 | Ia | 0.041000 | 2001az | Tim Puckett et al. | |
16:07:13.69 | -00:04:49.2 | 2001/03/20 | 2001/03/20 | 17.5 | 2001/03/20 | 17.5 | NPM1G +00.0522 | II | 0.020000 | 2001ax | Palomar-Quest | |
13:29:16.93 | +17:02:41.2 | 2001/01/06.5 | 2001/01/06 | 17.5 | 2001/01/06 | 17.5 | NGC 5172 | II | 0.013000 | 2001R | LOTOSS | |
11:53:21.56 | +20:44:53.3 | 2001/01/31.4 | 2001/01/31 | 17.5 | 2001/01/31 | 17.5 | NGC 3947 | Ia | n/a | 2001P | LOTOSS | |
09:0:43.23 | +17:37:15.6 | 2001/01/15.4 | 2001/01/16 | 17.5 | 2001/01/16 | 18.1 | UGC 4729 | II | 0.013000 | 2001J | LOTOSS | |
03:40:43.05 | -06:24:59.1 | 2001/01/10.10 | 2001/01/10 | 17.5 | 2001/01/10 | 17.5 | MCG -1-10-19 | II | n/a | 2001H | B. Holmes | |
22:26:30.77 | -06:23:28.6 | 2001/10/16.17 | 2001/10/16 | 17.6 | 2001/10/16 | 17.8 | MCG -1-57-10 | IIn | n/a | 2001ey | Tim Puckett et al. | |
00:37:52.22 | +08:38:33.0 | 2001/07/29.5 | 2001/07/29 | 17.7 | 2001/07/29 | 17.7 | NGC 180 | II-pec | n/a | 2001dj | LOTOSS | |
05:14:17.57 | +72:20:41.0 | 2001/07/28.090 | 2001/07/28 | 17.7 | 2001/07/28 | 17.7 | UGC 3259 | II | n/a | 2001di | Mark Armstrong | |
10:01:57.33 | +55:41:14.6 | 2001/04/17.2 | 2001/04/17 | 17.7 | 2001/04/17 | 17.7 | NGC 3079 | Ic | 0.004000 | 2001ci | LOTOSS | |
10:24:31.48 | -21:47:40.6 | 2001/01/21.4 | 2001/01/21 | 17.7 | 2001/01/21 | 17.7 | NGC 3240 | Ic | n/a | 2001M | LOTOSS | |
20:19:35.00 | -18:09:49.3 | 2001/09/13.3 | 2001/09/13 | 17.8 | 2001/09/13 | 17.8 | MCG -3-51-9 | II | n/a | 2001et | LOTOSS | |
23:51:02.95 | +27:10:55.6 | 2001/08/14.4 | 2001/08/30 | 17.8 | 2001/08/30 | 19.2 | anonymous | Ia-pec | n/a | 2001ei | LOTOSS | |
07:31:05.99 | +59:28:38.3 | 2001/08/29.138 | 2001/08/29 | 17.8 | 2001/08/29 | 18.7 | UGC 3885 | Ib | n/a | 2001eg | Mark Armstrong | |
02:12:00.43 | +31:32:43.8 | 2001/08/31.5 | 2001/08/31 | 17.8 | 2001/08/31 | 17.8 | PGC 74077 | I | 0.045000 | 2001ec | LOTOSS | |
12:55:40.87 | +27:15:03.9 | 2001/05/28.2 | 2001/05/29 | 17.8 | 0029/05/28 | 18.0 | IC 3900 | Ia | 0.024000 | 2001cg | LOTOSS | |
11:03:15.37 | +27:58:29.5 | 2001/03/12.4 | 2001/03/17 | 17.8 | 0017/03/12 | 19.0 | NGC 3504 | IIn/LBV | n/a | 2001ac | LOTOSS | |
21:12:45.23 | -00:52:36.2 | 2001/10/15.15 | 2001/10/15 | 17.9 | 2001/10/15 | 17.9 | anonymous | Ia | 0.031100 | 2001fg | SDSS | |
22:58:00.28 | +06:03:48.4 | 2001/06/25.5 | 2001/06/09 | 17.9 | 2001/06/09 | 18.1 | UGC 12266 | II | 0.016000 | 2001cx | LOTOSS | |
16:39:28.49 | -01:27:17.9 | 2001/03/25 | 2001/03/25 | 17.9 | 2001/03/25 | 17.9 | none | unk | n/a | 2001ce | Palomar-Quest | |
09:55:21.08 | +69:02:06.4 | 2001/01/03.126 | 2001/01/03 | 18.0 | 2001/01/03 | 18.0 | M81 | EGV | n/a | Nova M81 2001 | Kamil Hornoch et al. | |
00:42:34.55 | +41:18:13.8 | 2001/09/02.9 | 2001/09/02 | 18.0 | 2001/09/02 | 18.0 | M31 | EGV | n/a | Nova M31 2001 3 | Astronomical Observatory G. Colombo | |
00:42:30.72 | +41:14:36.8 | 2001/07/28.5 | 2001/07/28 | 18.0 | 2001/07/28 | 18.0 | M31 | EGV | n/a | Nova M31 2001 1 | LOTOSS | |
02:02:08.27 | +19:05:27.5 | 2001/10/07.4 | 2001/10/07 | 18.0 | 2001/10/07 | 18.0 | anonymous | unk | n/a | 2001es | LOTOSS | |
00:44:43.15 | +45:25:10.4 | 2001/08/27.970 | 2001/08/28 | 18.0 | 2001/08/28 | 18.1 | UGC 471 | II | n/a | 2001dz | Tom Boles | |
17:04:59.42 | +23:10:06.2 | 2001/08/27.12 | 2001/08/27 | 18.0 | 2001/08/27 | 18.0 | MCG +4-40-16 | II | n/a | 2001dy | Tim Puckett et al. | |
21:39:18.15 | -25:29:36.0 | 2001/06/25.4 | 2001/06/25 | 18.0 | 2001/06/25 | 18.0 | MCG -4-51-5 | II | n/a | 2001df | LOTOSS | |
12:02:31.64 | +41:02:58.9 | 2001/05/26.87 | 0005/05/26 | 18.0 | 0005/05/26 | 18.0 | UGC 7020 | IIb | 0.020000 | 2001cf | G. Sala | |
17:29:57.71 | +60:21:23.2 | 2001/03/05.124 | 2001/03/05 | 18.0 | 2001/03/05 | 18.0 | UGC 10888 | II | n/a | 2001aa | Mark Armstrong | |
12:34:55.87 | +15:34:07.5 | 2001/03/03.4 | 2001/03/03 | 18.0 | 2001/03/03 | 18.0 | IC 3528 | II | 0.045000 | 2001Z | LOTOSS | |
03:43:57.28 | +39:17:39.4 | 2001/01/15.2 | 2001/01/15 | 18.0 | 2001/01/15 | 18.0 | UGC 2836 | IIn | n/a | 2001I | LOTOSS | |
11:44:50.97 | -01:36:18.4 | 2001/01/05.5 | 2001/01/05 | 18.0 | 2001/01/05 | 18.0 | IC 728 | II | 0.028000 | 2001D | LOTOSS | |
09:22:29.15 | +57:54:29.3 | 2001/01/02 | 2001/01/02 | 18.1 | 2001/01/02 | 18.1 | none | unk | 0.062600 | 2001kj | SDSS | |
18:17:31.44 | +18:54:00.8 | 2001/04/01.5 | 2001/04/01 | 18.1 | 2001/04/01 | 18.1 | UGC 11188 | II | 0.018000 | 2001ak | LOTOSS | |
11:10:29.85 | +55:09:39.0 | 2001/03/27.2 | 2001/03/27 | 18.1 | 2001/03/27 | 18.1 | UGC 6211 | Ia-pec | 0.056000 | 2001ah | Tim Puckett et al. | |
09:51:53.08 | +01:06:05.8 | 2001/03/21 | 2001/03/21 | 18.2 | 2001/03/21 | 18.2 | none | unk | 0.063400 | 2001kp | SDSS | |
23:39:32.72 | -22:24:46.3 | 2001/11/08.2 | 2001/11/08 | 18.2 | 2001/11/08 | 18.2 | IC 5345 | Ib | 0.026600 | 2001fx | LOTOSS | |
02:38:10.45 | +30:50:54.6 | 2001/11/11.15 | 2001/11/11 | 18.2 | 2001/11/11 | 18.2 | UGC 2116 | Ib | n/a | 2001fw | Tim Puckett et al. | |
23:08:04.68 | +28:34:06.1 | 2001/08/28.4 | 2001/08/28 | 18.2 | 2001/08/28 | 18.2 | MCG +5-54-38 | II | n/a | 2001ea | LOTOSS | |
23:22:19.17 | +50:09:25.3 | 2001/08/23.4 | 2001/08/23 | 18.2 | 2001/08/23 | 18.2 | UGC 12558 | Ia | n/a | 2001dt | LOTOSS | |
15:43:39.38 | +67:45:31.3 | 2001/05/22.4 | 2001/05/22 | 18.2 | 2001/05/22 | 18.2 | UGC 10018 | Ia | n/a | 2001bs | LOTOSS | |
11:25:32.13 | -01:44:01.3 | 2001/03/20 | 2001/03/20 | 18.2 | 2001/03/20 | 18.2 | none | unk | 0.043000 | 2001bk | Palomar-Quest | |
02:10:08.73 | +36:42:20.3 | 2001/08/14.999 | 2001/08/14 | 18.3 | 2001/08/14 | 18.3 | UGC 1654 | Ia | n/a | 2001ds | Tom Boles | |
