List of supernovae sorted by host for 2001
This list of objects for the year 2001.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
Host name | J2000 R.A. | Decl. | Earliest Obs Date | offset | Type | Max Mag | Name | References | Other Objects |
---|---|---|---|---|---|---|---|---|---|
2MASXi J2112477-010232 | 21:12:45.23 | -00:52:36.2 | 2001/10/15.15 | 3.0E 4.0S | Ia | 17.9 | 2001fg | IAUC 7744 | |
2MASX J10231308+0435387 | 10:23:13.296 | +04:35:38.98 | 2001/02/20.387 | 0.0W 0.0N | unk | 17.1 | AT2001ky | TNS | |
2MASX J16470079+3903403 | 16:47:00.190 | +39:03:35.87 | 2001/04/16.322 | 0.0W 0.0N | unk | 16.8 | AT2001kx | TNS | |
CGCG 039-085 | 11:14:27.073 | +04:04:54.38 | 2001/04/16.129 | 0.0W 0.0N | unk | 20.7 | AT2001la | TNS | |
CGCG 513-10 | 22:10:13.28 | +36:39:14.2 | 2001/07/22.023 | 19.0E 3.0S | II | 17.5 | 2001dg | IAUC 7670 | |
ESO 439-G18 | 11:38:01.76 | -32:19:51.0 | 2001/04/27.8 | 15.8W 21.8S | Ia | 15.9 | 2001ba | IAUC 7614 | |
ESO 566-G18 | 09:50:28.70 | -21:48:30.7 | 2001/03/18.3 | 13.6W 22.7S | II | 16.8 | 2001af | IAUC 7598 | |
IC 381 | 04:44:28.56 | +75:38:30.3 | 2001/09/09.066 | 0.3W 7.3N | Ic | 16.0 | 2001ef | IAUC 7710 | |
IC 391 | 04:57:19.24 | +78:11:16.5 | 2001/01/03.61 | 5.6E 8.9S | Ib | 14.4 | 2001B | IAUC 7555 | |
IC 582 | 09:59:00.96 | +17:49:12.4 | 2001/11/11.5 | 10.8W 11.1N | Ia | 16.5 | 2001gb | IAUC 7758 | 2009ba |
IC 677 | 11:13:56.09 | +12:18:06.6 | 2001/01/15.9 | 6.7E 3.0N | II | 16.3 | 2001K | IAUC 7565 | |
IC 728 | 11:44:50.97 | -01:36:18.4 | 2001/01/05.5 | 8.0W 12.4S | II | 18.0 | 2001D | IAUC 7557 | |
IC 867 | 13:17:20.05 | +20:38:09.8 | 2001/01/06.5 | 4.3W 7.7S | Ia | 16.0 | 2001F | IAUC 7558 | |
IC 1222 | 16:35:10.95 | +46:12:50.5 | 2001/07/28.2 | 18.5W 0.2N | Ic | 18.8 | 2001dq | IAUC 7683 | |
IC 1451 | 22:46:07.250 | -10:22:03.85 | 2001/09/19.285 | 0.0W 0.0N | unk | 19.3 | AT2001kv | TNS | |
IC 3528 | 12:34:55.87 | +15:34:07.5 | 2001/03/03.4 | 0.5E 11.2N | II | 18.0 | 2001Z | IAUC 7592 | |
IC 3900 | 12:55:40.87 | +27:15:03.9 | 2001/05/28.2 | 6.0E 1.5N | Ia | 17.8 | 2001cg | IAUC 7637 | |
IC 4229 | 13:22:26.16 | -02:25:25.0 | 2001/03/15.5 | 1.0W 18.3S | II | 17.3 | 2001ae | IAUC 7597 | 2002I |
IC 4319 | 13:43:25.31 | -29:48:13.1 | 2001/04/29.3 | 16.8E 1.4S | Ic | 15.8 | 2001bb | IAUC 7614 | |
IC 4423 | 14:26:17.00 | +26:14:55.8 | 2001/04/18.4 | 10.3E 9.3N | Ia | 16.3 | 2001ay | IAUC 7611 | 2005T |
IC 4758 | 18:46:17.84 | -65:45:41.8 | 2001/06/11.94 | 2.6E 17.9S | Ia | 14.8 | 2001cn | IAUC 7643 | |
IC 4830 | 19:13:46.75 | -59:17:22.8 | 2001/05/24 | 14.1E 17.1N | unk | 14.7 | 2001bt | IAUC 7633 | |
IC 5345 | 23:39:32.72 | -22:24:46.3 | 2001/11/08.2 | 8.0W 1.3N | Ib | 18.2 | 2001fx | IAUC 7751 | |
M31 | 00:42:18.47 | +41:12:38.9 | 2001/08/14.5 | 291.0E 210.0S | EGV | 16.8 | Nova M31 2001 2 | IAUC 7684 | |
M31 | 00:42:30.72 | +41:14:36.8 | 2001/07/28.5 | 53.0E 92.0S | EGV | 18.0 | Nova M31 2001 1 | IAUC 7674 | |
M31 | 00:42:34.55 | +41:18:13.8 | 2001/09/02.9 | 146.0E 124.0N | EGV | 18.0 | Nova M31 2001 3 | IAUC 7709 | |
M31 | 00:43:03.30 | +41:12:11.3 | 2001/10/05.4 | 213.0W 238.0S | EGV | 17.5 | Nova M31 2001 4 | IAUC 7729 | |
M31 | 00:44:32.58 | +41:25:21.25 | 2001/10/03 | 0.0 | X-Ray | 15.9 | Nova M31 2001-10b | ATEL 1672 | |
M33 | 01:33:42.83 | +30:40:52.1 | 2001/11/15.762 | 104.0E 76.0N | EGV | 16.3 | Nova M33 2001 | IAUC 7756 | |
M81 | 09:55:04.31 | +69:03:10.0 | 2001/01/03.126 | 154.7E 45.1S | EGV | 19.9 | Nova M81 2001 8 | unann. | |
M81 | 09:55:21.08 | +69:02:06.4 | 2001/01/03.126 | 64.9E 108.7S | EGV | 18.0 | Nova M81 2001 | unann. | |
M81 | 09:55:31.12 | +69:04:59.5 | 2001/01/03.126 | 11.0E 64.4N | EGV | 20.3 | Nova M81 2001 6 | unann. | |
M81 | 09:55:36.77 | +69:04:03.5 | 2001/01/03.126 | 19.3W 8.4N | EGV | 19.9 | Nova M81 2001 5 | unann. | |
M81 | 09:55:39.49 | +69:02:46.8 | 2001/01/03.126 | 33.9W 68.3S | EGV | 19.7 | Nova M81 2001 4 | unann. | |
M81 | 09:55:42.54 | +69:03:36.8 | 2001/01/03.126 | 50.2W 18.3S | EGV | 20.3 | Nova M81 2001 3 | unann. | |
M81 | 09:56:03.25 | +69:05:12.2 | 2001/01/03.126 | 161.1W 77.1N | EGV | 19.6 | Nova M81 2001 2 | unann. | |
M81 | 09:56:09.15 | +69:01:06.4 | 2001/01/03.126 | 193.0W 168.7S | EGV | 21.1 | Nova M81 2001 7 | unann. | |
MCG +4-40-16 | 17:04:59.42 | +23:10:06.2 | 2001/08/27.12 | 5.9E 2.8S | II | 18.0 | 2001dy | IAUC 7693 | |
MCG +4-42-22 | 18:01:33.99 | +26:15:02.3 | 2001/05/03.02 | 5.0W 8.0S | Ia | 14.7 | 2001bf | IAUC 7620 | |
MCG +5-54-38 | 23:08:04.68 | +28:34:06.1 | 2001/08/28.4 | 10.3W 4.2S | II | 18.2 | 2001ea | IAUC 7696 | |
MCG +6-40-3 | 18:05:45.00 | +34:45:04.0 | 2001/12/10.774 | 6.0E 1.0S | IIb | 17.3 | 2001ih | IAUC 7776 | |
MCG +7-34-134 | 16:41:15.09 | +39:17:44.5 | 2001/02/26.46 | 0.1E 20.6N | II | 16.5 | 2001W | IAUC 7590 | 1991L |
MCG +8-17-43 | 09:09:33.18 | +50:16:51.3 | 2001/01/08.051 | 2.0W 4.0S | Ia | 14.4 | 2001G | IAUC 7560 | |
MCG +8-18-9 | 09:34:31.01 | +46:27:38.7 | 2001/03/27.27 | 5.9E 3.0S | II | 17.4 | 2001ag | IAUC 7603 | |
MCG +9-25-15 | 15:06:09.40 | +53:24:41.6 | 2001/12/22.196 | 7.0E 3.0N | II | 18.6 | 2001it | IAUC 7781 | |
MCG +9-27-71 | 16:44:56.04 | +51:15:25.8 | 2001/08/23.15 | 3.0W 5.8S | II | 18.5 | 2001dv | IAUC 7690 | |
MCG -1-10-19 | 03:40:43.05 | -06:24:59.1 | 2001/01/10.10 | 5.8W 2.9S | II | 17.5 | 2001H | IAUC 7560 | |
MCG -1-54-16 | 21:25:59.19 | -03:48:46.8 | 2001/05/28.5 | 12.0E 14.0S | Ia | 16.7 | 2001ch | IAUC 7637 | |
MCG -1-57-10 | 22:26:30.77 | -06:23:28.6 | 2001/10/16.17 | 5.7W 10.4N | IIn | 17.6 | 2001ey | IAUC 7735 | |
MCG -2-22-22 | 08:36:28.12 | -11:50:03.5 | 2001/12/17.5 | 24.0E 11.9S | IIn | 17.5 | 2001ir | IAUC 7781 | |
MCG -2-37-6 | 14:32:53.17 | -12:58:43.6 | 2001/02/06.9 | 3.1W 12.6S | II | 16.8 | 2001T | IAUC 7581 | |
MCG -2-57-22 | 22:36:30.40 | -12:34:08.0 | 2001/12/04.1 | 11.1W 7.1S | II | 17.5 | 2001hh | IAUC 7766 | |
MCG -3-23-11 | 08:52:16.58 | -17:44:29.8 | 2001/11/05.5 | 25.1E 10.6N | Ia | 15.1 | 2001fu | IAUC 7746 | |
MCG -3-23-17 | 09:05:07.46 | -18:31:04.5 | 2001/11/27.3 | 4.5E 6.9N | II | 16.1 | 2001hf | IAUC 7765 | |
MCG -3-51-9 | 20:19:35.00 | -18:09:49.3 | 2001/09/13.3 | 21.7W 24.3S | II | 17.8 | 2001et | IAUC 7731 | |
MCG -4-51-5 | 21:39:18.15 | -25:29:36.0 | 2001/06/25.4 | 5.0W 3.4N | II | 18.0 | 2001df | IAUC 7667 | |
MCG -6-44-26 | 20:17:24.16 | -38:40:37.4 | 2001/07/22.88 | 38.7W 11.2S | II | 15.5 | 2001dh | IAUC 7670 | |
NGC 180 | 00:37:52.22 | +08:38:33.0 | 2001/07/29.5 | 80.8E 27.1N | II-pec | 17.7 | 2001dj | IAUC 7674 | |
NGC 523 | 01:25:22.90 | +34:01:30.5 | 2001/09/26.5 | 6.4W 2.8S | Ia | 14.6 | 2001en | IAUC 7724 | |
NGC 662 | 01:44:35.32 | +37:41:49.7 | 2001/08/14.069 | 4.0E 3.0N | Ia | 15.5 | 2001dn | IAUC 7681 | |
NGC 673 | 01:48:22.22 | +11:31:34.4 | 2001/10/18.4 | 4.0E 17.5N | IIn | 15.1 | 2001fa | IAUC 7737 | 1996bo |
NGC 706 | 01:51:51.08 | +06:17:27.4 | 2001/08/21 | 9.0W 20.0S | Ia | 14.5 | 2001ed | IAUC 7703 | |
NGC 749 | 01:55:40.55 | -29:55:20.7 | 2001/08/07.5 | 6.9E 0.4N | Ia | 15.4 | 2001dm | IAUC 7679 | |
NGC 1168 | 03:00:47.88 | +11:46:27.5 | 2001/08/25.125 | 13.0W 9.5N | Ia | 16.6 | 2001dw | IAUC 7691 | |
NGC 1365 | 03:33:29.10 | -36:08:31.2 | 2001/08/23.81 | 90.0E 10.0S | IIP | 14.0 | 2001du | IAUC 7690 | 1983V, 1957C |
NGC 1448 | 03:44:30.57 | -44:38:23.7 | 2001/09/17.064 | 14.0E 20.0N | Ia | 12.3 | 2001el | IAUC 7720 | 1983S, 2003hn |
NGC 1589 | 04:30:45.10 | +00:52:17.9 | 2001/08/29.132 | 7.0E 28.0N | Ia | 16.3 | 2001eb | IAUC 7702 | |
NGC 1699 | 04:57:00.26 | -04:45:40.2 | 2001/10/03.5 | 10.2W 15.8S | Ia | 15.0 | 2001ep | IAUC 7727 | |
NGC 1961 | 05:42:09.16 | +69:21:54.8 | 2001/12/22.56 | 25.4W 49.8S | Ib | 17.0 | 2001is | IAUC 7782 | 1998eb |
NGC 2280 | 06:44:50.26 | -27:37:12.7 | 2001/11/15.8 | 15.8W 66.1N | II | 17.0 | 2001fz | IAUC 7753 | |
NGC 2347 | 07:16:04.14 | +64:42:19.6 | 2001/09/01.160 | 5.0E 20.0S | II | 17.1 | 2001ee | IAUC 7705 | |
NGC 2608 | 08:35:18.86 | +28:28:05.8 | 2001/05/08.943 | 22.0W 19.0S | Ia | 13.6 | 2001bg | IAUC 7621 | 1920A |
NGC 3079 | 10:01:57.33 | +55:41:14.6 | 2001/04/17.2 | 6.3E 25.4N | Ic | 17.7 | 2001ci | IAUC 7638 | 2013ee |
NGC 3240 | 10:24:31.48 | -21:47:40.6 | 2001/01/21.4 | 12.3W 12.7S | Ic | 17.7 | 2001M | IAUC 7568 | |
NGC 3256 | 10:27:50.4 | -43:54:21 | 2001/01/09.3 | 6.0E 6.0S | II | 16.3 | 2001db | IAUC 7661 | PSN J10275082-4354034 |
NGC 3327 | 10:39:58.08 | +24:05:26.0 | 2001/01/21.4 | 1.8W 2.7S | Ia | 16.2 | 2001N | IAUC 7568 | |
NGC 3362 | 10:44:50.42 | +06:35:50.8 | 2001/03/03.34 | 18.0E 2.3N | II-pec | 16.4 | 2001Y | IAUC 7592 | 2010ct |
NGC 3504 | 11:03:15.37 | +27:58:29.5 | 2001/03/12.4 | 55.3W 9.1N | IIn/LBV | 17.8 | 2001ac | IAUC 7596 | 1998cf |
NGC 3512 | 11:04:01.66 | +28:01:55.7 | 2001/11/03.175 | 21.0E 10.5S | II | 16.4 | 2001fv | IAUC 7750 | |
NGC 3905 | 11:49:05.00 | -09:44:10.9 | 2001/01/05.5 | 0.6W 23.2S | Ia | 15.6 | 2001E | IAUC 7557 | 2009ds |
NGC 3947 | 11:53:21.56 | +20:44:53.3 | 2001/01/31.4 | 17.2W 13.1S | Ia | 17.5 | 2001P | IAUC 7576 | 1972C, 2006aa |
NGC 3953 | 11:53:45.2 | +52:20:56.8 | 2001/08/12.9 | 34.8E 80.2N | Ia | 14.4 | 2001dp | IAUC 7683 | 2006bp |
NGC 3987 | 11:57:24.93 | +25:12:09.0 | 2001/02/19.39 | 52.0W 28.0N | Ia | 14.3 | 2001V | IAUC 7585 | |
NGC 4162 | 12:11:53.18 | +24:06:49.4 | 2001/12/04.44 | 9.4W 35.3S | II | 17.4 | 2001hg | IAUC 7766 | 1965G |
NGC 4622 | 12:42:40.04 | -40:43:12.5 | 2001/05/25 | 28.6W 87.4N | unk | 17.5 | 2001jx | IAUC 7833 | |
NGC 4679 | 12:47:30.17 | -39:34:48.1 | 2001/07/04.64 | 0.6E 31.4S | Ia | 15.9 | 2001cz | IAUC 7643 | |
NGC 4932 | 13:02:39.10 | +50:26:39.5 | 2001/08/14.88 | 9.0W 12.0N | II | 16.5 | 2001dr | IAUC 7684 | |
NGC 5033 | 13:13:23.92 | +36:38:18.2 | 2001/11/24.820 | 52.0E 161.0N | IIb | 16.1 | 2001gd | IAUC 7761 | 1985L, 1950C |
NGC 5172 | 13:29:16.93 | +17:02:41.2 | 2001/01/06.5 | 33.2E 25.0S | II | 17.5 | 2001R | IAUC 7579 | 1998cc |
NGC 5278 | 13:41:39.35 | +55:40:05.1 | 2001/03/28.4 | 2.0E 9.0S | Ic | 16.5 | 2001ai | IAUC 7605 | |
NGC 5442 | 14:4:42.94 | -09:42:29.7 | 2001/02/03.5 | 4.7E 18.7N | Ia | 17.3 | 2001U | IAUC 7583 | 2011bz |
NGC 5534 | 14:17:42.14 | -07:25:00.7 | 2001/05/10.3 | 27.6W 1.5N | II | 14.9 | 2001bq | IAUC 7628 | |
NGC 5559 | 14:19:11.80 | +24:47:42.9 | 2001/06/11.3 | 13.5E 12.6S | Ib/c | 18.5 | 2001co | IAUC 7643 | |
NGC 5777 | 14:51:16.21 | +58:59:03.0 | 2001/06/21.997 | 14.0E 22.0N | IIn | 19.9 | 2001dc | IAUC 7662 | |
NGC 5921 | 15:21:55.46 | +05:03:43.1 | 2001/02/27.8 | 15.5E 32.4S | IIP | 14.8 | 2001X | IAUC 7591 | |
NGC 5965 | 15:34:06.70 | +56:41:26.2 | 2001/06/3.62 | 36.2W 16.4N | II | 16.0 | 2001cm | IAUC 7641 | |
NGC 6130 | 16:19:34.83 | +57:37:05.5 | 2001/03/11.5 | 10.9W 11.4N | II | 17.4 | 2001ab | IAUC 7595 | |
NGC 6373 | 17:24:02.40 | +58:59:52.0 | 2001/03/11.8 | 44.3E 9.6N | IIn | 17.0 | 2001ad | IAUC 7596 | |
NGC 7242 | 22:15:38.72 | +37:17:56.0 | 2001/12/07.786 | 9.0E 1.0N | Ia | 15.2 | 2001ib | IAUC 7768 | |
NGC 7260 | 22:22:37.52 | -04:07:30.8 | 2001/06/4.5 | 15.5W 16.0S | II | 17.2 | 2001cl | IAUC 7641 | |
NGC 7424 | 22:57:30.69 | -41:02:25.9 | 2001/12/10.43 | 139.0W 109.0N | Ib/c | 12.4 | 2001ig | IAUC 7772 | |
NGC 7503 | 23:10:43.34 | +07:34:10.4 | 2001/12/07.2 | 14.8W 6.4N | Ia | 17.4 | 2001ic | IAUC 7770 | |
NGC 7780 | 23:53:32.78 | +08:07:02.6 | 2001/07/9.5 | 8.7W 2.7S | Ia | 15.4 | 2001da | IAUC 7658 | |
NPM1G +00.0522 | 16:07:13.69 | -00:04:49.2 | 2001/03/20 | 0.0W 7.0S | II | 17.5 | 2001ax | IAUC 7608 | |
PGC 17642 | 05:42:37.64 | +69:14:14.6 | 2001/10/17.5 | 3.3W 2.0N | II | 16.5 | 2001ez | IAUC 7736 | |
PGC 19975 | 06:59:36.10 | +59:31:01.6 | 2001/01/04.09 | 14.7W 5.7S | Ia | 14.4 | 2001C | IAUC 7555 | |
PGC 63222 | 19:27:16.83 | +65:18:58.8 | 2001/08/26.3 | 5.4E 0.0 | II | 17.2 | 2001dx | IAUC 7692 | |
PGC 66592 | 21:20:42.50 | +44:23:53.2 | 2001/11/03.2 | 0.6W 6.3S | Ia-pec | 16.5 | 2001fh | IAUC 7744 | |
PGC 70417 | 23:04:56.78 | +19:33:04.8 | 2001/08/23.3 | 3.0W 2.6S | Ic | 18.5 | 2001eq | IAUC 7727 | |
PGC 74077 | 02:12:00.43 | +31:32:43.8 | 2001/08/31.5 | 5.1W 5.5N | I | 17.8 | 2001ec | IAUC 7702 | |
SDSS J142354.05-005902.2 | 14:23:54.048 | -00:58:58.08 | 2001/05/24.274 | 0.0W 0.0N | unk | 19.1 | AT2001kz | TNS | |
SDSS J151432.68+013045.2 | 15:14:32.920 | +01:30:46.17 | 2001/05/23.317 | 0.0W 0.0N | unk | 19.6 | AT2001kw | TNS | |
SMC | 00:46:27.56 | -73:29:46.2 | 2001/10/21.0857 | 6.0W 39.0S | EGV | 12.1 | Nova SMC 2001 | IAUC 7738 | |
UGC 444 | 00:42:05.44 | +36:48:05.4 | 2001/12/11.2 | 9.2W 12.8S | Ic | 18.6 | 2001ii | IAUC 7776 | |
UGC 471 | 00:44:43.15 | +45:25:10.4 | 2001/08/27.970 | 13.0W 7.0N | II | 18.0 | 2001dz | IAUC 7696 | |
UGC 913 | 01:22:14.59 | +34:40:11.3 | 2001/07/29.959 | 5.0E 3.0N | IIn | 15.7 | 2001dk | IAUC 7675 | 2018ims |
UGC 1162 | 01:38:12.10 | +41:39:18.8 | 2001/08/31.5 | 38.3E 4.7N | Ia | 16.5 | 2001eh | IAUC 7712 | |
UGC 1654 | 02:10:08.73 | +36:42:20.3 | 2001/08/14.999 | 4.1E 3.6N | Ia | 18.3 | 2001ds | IAUC 7684 | |
UGC 2116 | 02:38:10.45 | +30:50:54.6 | 2001/11/11.15 | 8.8E 1.5N | Ib | 18.2 | 2001fw | IAUC 7751 | |
UGC 2653 | 03:18:39.04 | +37:36:31.8 | 2001/10/11.5 | 8.6W 2.5N | II | 18.8 | 2001ev | IAUC 7732 | |
UGC 2836 | 03:43:57.28 | +39:17:39.4 | 2001/01/15.2 | 4.1W 2.5S | IIn | 18.0 | 2001I | IAUC 7563 | 2003ih |
UGC 3259 | 05:14:17.57 | +72:20:41.0 | 2001/07/28.090 | 6.0W 39.0N | II | 17.7 | 2001di | IAUC 7673 | |
UGC 3375 | 05:55:26.14 | +51:54:34.2 | 2001/11/19.5 | 7.3W 4.3S | Ia | 15.5 | 2001gc | IAUC 7759 | |
UGC 3595 | 06:55:59.89 | +55:24:03.0 | 2001/10/16.195 | 5.0E 0.0 | Ia | 17.0 | 2001ex | IAUC 7735 | |
UGC 3829 | 07:23:43.23 | +33:26:38.0 | 2001/09/17.12 | 4.0E 7.0N | Ic | 17.5 | 2001ej | IAUC 7719 | |
UGC 3885 | 07:31:05.99 | +59:28:38.3 | 2001/08/29.138 | 6.8E 16.0S | Ib | 17.8 | 2001eg | IAUC 7712 | |
UGC 3963 | 07:41:31.10 | +51:41:05.4 | 2001/10/01.38 | 10.0E 13.5S | Ia | 17.3 | 2001eo | IAUC 7726 | 2008hq, PSN J07413223+5141209 |
UGC 4685 | 08:57:00.97 | +13:11:59.5 | 2001/11/02.5 | 1.5E 2.6N | II | 17.1 | 2001ff | IAUC 7743 | |
UGC 4729 | 09:0:43.23 | +17:37:15.6 | 2001/01/15.4 | 19.2W 2.4S | II | 17.5 | 2001J | IAUC 7564 | |
UGC 5129 | 09:37:57.03 | +25:29:41.7 | 2001/11/02.23 | 13.5E 0.1S | Ia | 14.7 | 2001fe | IAUC 7742 | |
UGC 5301 | 09:53:20.66 | +42:50:44.8 | 2001/10/04.42 | 5.0E 10.1N | Ia | 17.2 | 2001er | IAUC 7727 | |
UGC 5491 | 10:11:57.20 | +58:52:02.9 | 2001/02/06.26 | 7.7E 10.0N | II | 17.0 | 2001S | IAUC 7580 | |
UGC 5542 | 10:16:50.70 | +60:16:44.5 | 2001/12/09.13 | 15.0E 15.0S | Ia | 16.1 | 2001ie | IAUC 7771 | |
UGC 6211 | 11:10:29.85 | +55:09:39.0 | 2001/03/27.2 | 4.3E 32.4S | Ia-pec | 18.1 | 2001ah | IAUC 7603 | |
UGC 6429 | 11:25:19.77 | +63:43:15.6 | 2001/01/31.4 | 4.6W 29.6S | II | 19.0 | 2001Q | IAUC 7576 | |
UGC 7020 | 12:02:31.64 | +41:02:58.9 | 2001/05/26.87 | 49.3E 19.1S | IIb | 18.0 | 2001cf | IAUC 7636 | 2006C |
UGC 8399 | 13:21:44.85 | +31:14:48.6 | 2001/05/30.3 | 7.6E 35.2N | Ia | 15.5 | 2001cj | IAUC 7640 | PTF13d |
UGC 9425 | 14:37:50.08 | +30:29:02.2 | 2001/06/03.3 | 5.8E 3.0N | Ia | 16.5 | 2001ck | IAUC 7641 | |
UGC 10018 | 15:43:39.38 | +67:45:31.3 | 2001/05/22.4 | 0.9E 7.7S | Ia | 18.2 | 2001bs | IAUC 7631 | |
UGC 10243 | 16:10:30.23 | +19:57:01.2 | 2001/03/10.5 | 9.0W 13.5S | II | 17.0 | 2001aj | IAUC 7606 | |
UGC 10483 | 16:34:27.71 | +76:01:46.8 | 2001/04/27.39 | 4.9E 0.3N | Ia | 17.5 | 2001az | IAUC 7614 | |
UGC 10738 | 17:11:02.65 | +05:50:27.8 | 2001/06/19.3 | 49.1E 40.0S | Ia | 16.0 | 2001cp | IAUC 7645 | |
UGC 10888 | 17:29:57.71 | +60:21:23.2 | 2001/03/05.124 | 10.0E 22.0N | II | 18.0 | 2001aa | IAUC 7593 | |
UGC 11188 | 18:17:31.44 | +18:54:00.8 | 2001/04/01.5 | 24.0W 12.0S | II | 18.1 | 2001ak | IAUC 7607 | |
UGC 11260 | 18:30:25.55 | +34:06:13.0 | 2001/05/13.989 | 2.0W 2.0N | Ia | 16.0 | 2001br | IAUC 7629 | |
UGC 11459 | 19:37:22.76 | +40:42:22.8 | 2001/08/14.2 | 5.2W 3.7N | II-pec | 15.6 | 2001do | IAUC 7682 | |
UGC 11579 | 20:30:54.08 | -00:39:26.9 | 2001/07/13.07 | 15.0E 25.0S | Ia | 16.1 | 2001dd | IAUC 7663 | |
UGC 11683 | 21:08:26.66 | +18:11:15.6 | 2001/10/28.00 | 11.8 | II | 16.5 | 2001fc | IAUC 7741 | 2004du |
UGC 11725 | 21:21:01.73 | +09:10:50.4 | 2001/07/30.4 | 1.8E 10.6N | Ia | 16.0 | 2001dl | IAUC 7675 | |
UGC 11794 | 21:42:23.66 | +12:29:50.9 | 2001/09/20.3 | 11.1W 3.5S | Ic | 17.3 | 2001em | IAUC 7722 | |
UGC 11922 | 22:08:54.03 | +40:20:50.3 | 2001/11/07.2 | 2.9E 1.5S | II | 18.7 | 2001fy | IAUC 7751 | |
UGC 11927 | 22:09:27.76 | +40:59:16.5 | 2001/06/30.5 | 3.6W 6.1S | II | 16.0 | 2001cy | IAUC 7655 | |
UGC 11957 | 22:14:29.64 | +05:01:37.6 | 2001/11/01.2 | 8.3W 15.9S | II | 18.4 | 2001fd | IAUC 7742 | |
UGC 12032 NOTES01 | 22:25:10.42 | +42:43:04.2 | 2001/12/14.805 | 3.0E 0.0 | Ia | 16.6 | 2001iq | IAUC 7780 | |
UGC 12089 | 22:34:18.06 | +50:24:54.7 | 2001/07/13.967 | 1.0E 10.0N | Ia | 16.5 | 2001de | IAUC 7664 | |
UGC 12266 | 22:58:00.28 | +06:03:48.4 | 2001/06/25.5 | 2.9E 23.3S | II | 17.9 | 2001cx | IAUC 7651 | |
UGC 12424 | 23:13:10.88 | +10:46:25.2 | 2001/12/07.2 | 5.7E 5.6N | II | 18.8 | 2001id | IAUC 7770 | |
UGC 12558 | 23:22:19.17 | +50:09:25.3 | 2001/08/23.4 | 1.3E 8.0S | Ia | 18.2 | 2001dt | IAUC 7689 | 2007oo |
Anonymous | 02:02:08.27 | +19:05:27.5 | 2001/10/07.4 | 0.8E 2.5N | unk | 18.0 | 2001es | IAUC 7729 | |
Anonymous | 02:28:54.93 | +38:05:52.7 | 2001/12/09.986 | 70.0E 3.0S | Ia | 17.2 | 2001if | IAUC 7771 | |
Anonymous | 03:13:07.4 | +42:26:16 | 2001/10/09.133 | 1.0W 6.3 | Ia | 17.0 | 2001ew | IAUC 7734 | |
Anonymous | 10:33:36.36 | +00:12:01.2 | 2001/01/23.69 | 0.0 | Ia | 18.7 | 2001O | IAUC 7574 | |
Anonymous | 16:02:09.25 | +36:43:08.0 | 2001/05/15.4 | 3.5W 6.0S | Ia | 17.5 | 2001bp | IAUC 7626 | |
Anonymous | 23:51:02.95 | +27:10:55.6 | 2001/08/14.4 | 5.0 | Ia-pec | 17.8 | 2001ei | IAUC 7718 | |
None | 00:10:06.15 | -00:26:18.2 | 2001/10/10.3 | 7.2W 8.7S | II | 19.0 | 2001fb | IAUC 7740 | |
None | 00:45:20.83 | -29:45:12.2 | 2001/11/11 | 0.0 | II | 23.4 | 2001gg | IAUC 7762 | |
None | 00:45:53.64 | -29:26:11.7 | 2001/12/08 | 0.0 | unk | 23.0 | 2001io | IAUC 7780 | |
None | 00:57:03.63 | -27:42:32.9 | 2001/11/11 | 0.0 | II | 20.9 | 2001gh | IAUC 7762 | |
None | 01:01:51.11 | +00:41:21.7 | 2001/11/21.3 | 7.5W 2.2S | unk | 22.7 | 2001in | IAUC 7778 | |
None | 01:33:41.01 | -00:26:42.4 | 2001/11/21.3 | 3.0W 0.4N | unk | 21.9 | 2001ik | IAUC 7778 | |
None | 02:04:16.80 | +00:39:11.0 | 2001/11/21.3 | 1.5W 1.3N | unk | 21.0 | 2001im | IAUC 7778 | |
None | 02:25:15.56 | -05:23:20.0 | 2001/10/10 | 0.0 | Ia | 21.0 | 2001kh | IAUC 7957 | |
None | 02:26:33.31 | +00:25:35.0 | 2001/12/09 | 0.0 | unk | 23.0 | 2001jb | IAUC 7806 | |
None | 02:26:38.84 | +00:26:15.3 | 2001/09/11 | 0.0 | unk | 23.0 | 2001fi | IAUC 7745 | |
None | 02:26:41.35 | -00:57:31.7 | 2001/11/21.3 | 1.5E 0.5N | unk | 20.4 | 2001il | IAUC 7778 | |
None | 02:26:48.47 | +00:26:11.2 | 2001/12/09 | 0.0 | unk | 23.2 | 2001jc | IAUC 7806 | |
