List of supernovae sorted by Red Shift

This list of objects going back several years. Coordinates are in J2000.0 format, the date is the Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last observed magnitude. * = 30 days old, ** = 60 days old or older. Max Mag is the maximum observed magnitude. Last obs is the date the object was last observed (current year assumed). Max Date is the date of maximum observation. The "z", or red shift, is taken from the spectra whenever possible. For more information on any object, please click on the name of the object. This will bring you directly to the main entry for this object.
Page re-generated at: 2024/11/26.023 UT

SNTypeHostR.A.Decl.OffsetDiscovery date (JD)Max mag date (JD)Max magLast mag date (JD)Last magzz hostReferenceDiscoverer(s)AKA
1885AIM3100:42:43.1+41:16:04.0 15.0E 4.0S2409770.500 24097705.8 24097705.8 -0.000970n/aAN 112,355HartwigS And
1987AIIPLMC05:35:27.99-69:16:11.53924.7W1750.5N2446850.500 24468502.9 24468502.9 0.000927n/aIAUC 4316Shelton, Duhalde, Jones
1937CIaIC 418213:05:52.4+37:37:08.0 30.0W 40.0N2428761.500 24287618.4 24287618.4 0.001071n/aIAUC 680Fritz Zwicky
1985FIbNGC 461812:41:33.05+41:09:06.3 0.0W 0.0N2446124.500 244612499.0 244612499.00.001800n/aIAUC 4042Filippenko, Sargent
1960RIaM8512:25:24.84+18:09:19.4 8.0W 132.0S2437288.500 243728812.0 243728812.0n/a0.002432IAUC 1750H. S. Gates,
1990NIaNGC 463912:42:56.74+13:15:24.0 65.0W 1.0S2448065.500 244808212.8 244806515.5n/a0.003395IAUC 5039Thouvenot
1995XIIUGC 1216022:40:47.100+75:09:00.0 10.0E 20.0N2449932.500 244993218.0 244993218.00.003800n/aIAUC 6211Jean Mueller
1961HIaNGC 456412:36:27.3+11:26:23.0 0.0W 5.0N2437421.500 243742111.2 243742111.2n/a0.003809IAUC 1759Romano
AT1994arunkanonymous11:11:24.070+26:14:26.80 0.0W 0.0N2449368.915 244936814.0 244936814.0n/a0.004000TNSGalaxy Zoo
1995HIINGC 352611:06:55.42+07:10:19.6 17.0E 3.0S2449772.500 244977216.0 244977216.00.004800n/aIAUC 6145Jean Mueller
1961FIINGC 300309:48:38.31+33:25:35.1 34.0W 17.0N2437351.500 243735113.1 243735113.1n/a0.004930IAUC 1753Paul Wild
AT1984WunkIC 507821:02:23.690-16:49:02.30 108.0E 3.0N2445915.089 244591413.5 244591413.5n/a0.004930TNSPlaton Kachalin
1995VIINGC 108702:46:26.77-00:29:55.6 21.0W 3.0S2449930.500 244993015.0 244993015.00.005000n/aIAUC 6197Robert Evans
1995alIINGC 302109:50:55.97+33:33:09.4 15.0E 3.0S2450022.500 245002813.4 245002213.00.005120n/aIAUC 6255Pesci, Mazza
1994aiIcNGC 90802:23:06.17-21:13:58.3 24.0W 4.0N2449706.500 244970617.0 244970617.00.005700n/aIAUC 6120Williams, Martin
1995bbIcnone00:16:17.64+12:24:53.40.0 2450050.500 245005099.0 245005099.00.005800n/aIAUC 6271Tokarz, Garnavich
1994LIINGC 284809:20:17.100-16:32:00.0 20.0E 20.0S2449450.500 244945014.7 244945014.70.006000n/aIAUC 5975Brown
1989CIIPUGC 524909:47:45.5+02:37:36.0 0.0W 0.0N2447560.500 244756014.5 244756014.50.006252n/aIAUC 4730Paul Wild
AT1994apunkESO 11-G521:41:02.000-82:48:00.10 0.0W 0.0N2449538.222 244953718.7 244953718.7n/a0.009970TNSGalaxy Zoo
1988acunkNGC 399511:57:42.6+32:17:02.0 17.0E 34.0S2447525.500 244752516.5 244752516.50.010854n/aIAUC 4903Mike Richmond
1992UIIESO 74-G420:40:46.5-70:41:33.0 18.0W 9.0N2448721.500 244872118.5 244872118.50.010919n/aIAUC 5499Roberto Antezana
1995WIINGC 765023:25:17.100-57:48:00.0 9.0E 22.0S2449934.500 244993416.0 244993416.00.011000n/aIAUC 6206Williams, Martin
1995anIIUGC 318804:51:48.54+08:50:39.7 11.0E 3.0N2450017.500 245001717.5 245001717.50.011000n/aIAUC 6262Jean Mueller
AT1994asunkNGC 472912:51:47.310-41:07:45.10 0.0W 0.0N2449448.106 244944714.8 244944714.8n/a0.011100TNSGalaxy Zoo
AT1976RunkNGC 678019:22:49.940-55:46:55.73 0.0W 0.0N2442930.194 244292918.4 244292918.4n/a0.011662TNSKlajnik
AT1992bzunkanonymous08:44:03.850-00:44:57.60 0.0W 0.0N2448635.122 244863416.4 244863416.4n/a0.013360TNSDenis Denisenko
AT1988ajunkNGC 541414:02:04.020+09:55:43.50 0.0W 0.0N2447294.743 244729417.0 244729417.0n/a0.014130TNSGalaxy Zoo
AT1990aqunkUGC 329605:21:22.550+04:52:51.90 0.0W 0.0N2448189.920 244818917.0 244818917.0n/a0.014260TNSDenis Denisenko
1992NIIIC 483119:14:57.3-62:17:01.0 94.0W 43.0S2448691.500 244869119.0 244869119.00.014494n/aIAUC 5475Roberto Antezana
1995ahIIanonymous00:19:12.00+15:06:00.0 2.0W 2.0N2449750.500 244975015.8 244975017.60.014700n/aIAUC 6245Popescu et al.
1994SIaNGC 449512:31:21.86+29:08:04.2 13.0E 7.0S2449507.500 244951714.9 244950714.50.015200n/aIAUC 6005Mitchell
AT1977JunkESO 444-713:18:30.120-32:14:02.30 0.0W 0.0N2443223.162 244322216.2 244322216.2n/a0.015280TNSDenis Denisenko
1966NunkMCG -1-12-3704:36:49.6-02:59:42.0 19.0W 17.0N2439414.500 243941415.0 243941415.0n/a0.016000IAUC 1978Leonida Rosino
1995GIInNGC 164304:43:44.22-05:18:53.8 3.0W 15.0N2449771.500 244977115.5 244978216.3n/a0.016261IAUC 6138Robert Evans
1988abunkNGC 76201:56:56.5-05:23:54.0 35.0E 5.0N2447499.500 244749915.6 244749915.60.016341n/aIAUC 4836Mike Richmond
AT1983acunkLEDA 9098210:04:59.780-06:31:33.30 0.0W 0.0N2445402.004 244540116.8 244540116.8n/a0.016600TNSDenis Denisenko
1995amIaCGCG 501-1600:47:47.100+29:58:00.0 11.0E 10.0S2450012.500 245001215.0 245001215.00.017000n/aIAUC 6262Miklos Lovas
1988FIaUGC 928814:28:57.9+13:51:16.0 27.0E 24.0S2447211.500 244721116.0 244721116.00.017619n/aIAUC 4554Jean Mueller
AT1989ajunkNGC 613116:21:51.540+38:56:19.70 0.0W 0.0N2447677.788 244767716.8 244767716.8n/a0.017700TNSDenis Denisenko
AT1992bwunkUGC 4300:06:02.553+14:24:50.72 0.0W 0.0N2448842.917 244884217.6 244884217.6n/a0.017773TNSFilipp RomanovGSC2.3 NB6I007107
1992bcIaESO 300-G903:05:17.28-39:33:39.7 15.0W 5.0N2448899.864 244891215.1 244889915.00.019000n/aIAUC 5630Roberto Antezana
1995abIINGC 766323:26:44.46-04:57:45.9 11.0E 14.0N2449982.500 244998217.7 244998217.70.019000n/aIAUC 6237Christian Pollas
1964Munkanonymous10:27:13.10+20:29:26.7 14.0E 5.0S2438759.500 243875918.0 243875918.0n/a0.019038IAUC 1898Fritz Zwicky
1988CIaUGC 393307:37:30.5+41:56:23.0 21.0W 10.0N2447181.500 244718117.0 244718117.00.019670n/aIAUC 4534Christian Pollas
1969FunkVV 80213:20:04.3-17:07:30.0 4.0E 10.0S2440323.500 244032316.0 244032316.0n/a0.021001IAUC 2142Fritz Zwicky
1982PunkESO 194-G2400:31:24.1-49:35:34.0 10.0E 14.0S2445199.500 244519918.0 244519918.00.021912n/aIAUC 3728Marina Wischnjewsky
1995LIaNGC 515713:27:18.34+32:01:52.7 19.0W 2.0N2449802.500 244980220.0 244980220.00.024200n/aIAUC 6165Christian Pollas
AT1992bxunkPGC 6818522:09:46.550+18:30:08.50 10.9E 0.5S2448895.692 244889518.6 244889518.6n/a0.024840TNSDenis Denisenko
1992agIaESO 508-G6713:24:10.12-23:52:39.3 4.0E 0.0N2448802.627 244880616.6 244880216.50.025000n/aIAUC 5555Marina Wischnjewsky
1961BunkIC 236308:25:46.11+19:27:14.6 9.0W 18.0N2437311.500 243731118.5 243731118.5n/a0.025235PASP 74, 215Milton Humason
1961DICGCG 159-8912:50:56.40+27:50:19.0 32.0W 12.0S2437313.500 243731316.5 243731316.5n/a0.025364PASP 74, 215Kearns
AT1982agunkLEDA 6530820:45:14.530-05:29:23.20 0.0W 0.0N2445176.125 244517518.1 244517518.1n/a0.026880TNSDenis Denisenko
AT1992bvunkIC 190803:15:05.472-54:49:16.40 0.0W 0.0N2448945.740 244894516.8 244894516.8n/a0.027500TNSWilliam Keel, Judy Schmidt, Julianne Dalcanton
AT1984XunkLEDA 96578020:11:47.980-11:26:37.50 0.0W 0.0N2445936.006 244593516.7 244593516.7n/a0.030210TNSDenis Denisenko
AT1989amunkanonymous15:47:45.490+29:07:39.00 0.0W 0.0N2447592.948 244759218.0 244759218.0n/a0.032840TNSDenis DenisenkoLANAT-SN-1
1993aiIaUGC 348306:33:12.00+51:21:00.0 24.0E 0.0N2449331.500 244933118.0 244933118.00.034000n/aIAUC 5912Jean Mueller
AT1987UunkLEDA 3052510:24:37.180-00:51:47.00 0.0W 0.0N2446806.200 244680516.0 244680516.0n/a0.034190TNSDenis Denisenko
1992bgIa-92bganonymous07:41:56.53-62:31:08.8 3.0E 6.0N2448916.840 244891417.6 244891617.80.035000n/aIAUC 5645Roberto Antezana
1968Hunkanonymous12:58:16.8+27:08:16.0 9.0E 2.0N2439970.500 243997016.6 243997016.6n/a0.039704IAUC 2070Fritz Zwicky
1994OIaMkn 26813:41:10.98+30:22:43.6 2.0E 2.0N2449478.500 244947818.5 244947818.50.040000n/aIAUC 5988Christian Pollas
AT1991bmunkUGC 1118018:15:14.404+47:31:51.55 0.0W 0.0N2448474.684 244847414.0 244847414.0n/a0.040188TNSFilipp RomanovGSC2.3 N0ZY037003
1988SIIMCG +1-60-4023:50:58.89+08:40:28.7 3.0E 19.0S2447411.500 244741120.0 244741120.00.042000n/aIAUC 4651Christian Pollas
1961EunkMCG +1-39-14a15:17:35.09+05:03:13.9 10.0E 2.0S2437322.500 243732217.0 243732217.0n/a0.043000PASP 74, 215Gomes
1992bhIaanonymous04:59:27.55-58:49:44.2 1.0W 2.5S2448916.820 244892017.7 244891617.30.044000n/aIAUC 5645Roberto Antezana
AT1994atunkLEDA 171283612:03:07.720+24:39:27.70 0.0W 0.0N2449397.877 244939717.2 244939717.2n/a0.044240TNSGalaxy Zoo
1970Iunkanonymous23:17:37.6+06:00:19.0 12.0E 5.0S2440833.500 244083318.0 244083318.0n/a0.044500PASP 83, 307Charles Kowal
AT1983adunkLEDA 482601:20:21.220+01:53:29.60 0.0W 0.0N2445643.019 244564218.4 244564218.4n/a0.045200TNSDenis Denisenko
1961AunkMCG +0-8-202:44:04.47+00:46:56.6 9.0W 27.0N2437311.500 243731119.0 243731119.0n/a0.045203PASP 74, 215Milton Humason
AT1982afunkESO 422-G804:54:21.060-27:31:56.10 0.0W 0.0N2445296.146 244529516.2 244529516.2n/a0.046990TNSDenis Denisenko
1992amIIMCG -1-4-3801:25:02.7-04:39:01.0 19.0E 1.0S2448829.500 244882918.5 244882918.50.048000n/aIAUC 5570Roberto Antezana
AT1977KunkLEDA 9804513:26:47.790-31:59:37.20 0.0W 0.0N2443223.162 244322216.6 244322216.6n/a0.049000TNSDenis Denisenko
1992RIaMCG +10-24-716:37:09.4+58:10:01.0 13.0W 4.0S2448720.500 244877217.0 244877217.00.050000n/aIAUC 5494Jean Mueller1992ac
1992DIIPanonymous06:00:59.87-20:22:08.8 1.0E 7.0S2448649.500 244864919.0 244864919.00.050000n/aIAUC 5444Robert McNaught
AT1982abunkPGC 89634221:43:37.160-16:34:47.00 6.2W 4.8S2445171.166 244517015.9 244517015.9n/a0.050900TNSArtur Minkovskiy
1994CIaanonymous07:56:40.27+44:52:19.3 2.0E 7.0N2449416.500 244942520.0 244941618.00.051000n/aIAUC 5946Jean Mueller
AT1983afunkLEDA 10363010:18:24.200-11:58:41.60 0.0W 0.0N2445462.880 244546217.5 244546217.5n/a0.051656TNSBhaskaran Nair
1960QunkPGC 593501:35:54.96-05:29:54.0 1.0W 2.0S2437281.500 243728117.5 243728117.5n/a0.052463PASP 73, 175Milton Humason
1958Bunkanonymous02:37:07.5+01:19:21.0 1.0E 7.0N2436542.500 243654218.0 243654218.0n/a0.052716PASP 73, 175Milton Humason
1961GunkMCG +4-25-1210:22:20.69+21:13:22.2 9.0E 2.0S2437424.500 243742418.2 243742418.2n/a0.053590PASP 74, 215Milton Humason
AT1979HunkESO 530-1921:11:37.000-26:21:02.10 0.0W 0.0N2444155.917 244415517.1 244415517.1n/a0.055110TNSDenis Denisenko
AT1989aiunkLEDA 135711915:56:42.780+08:57:56.70 0.0W 0.0N2447624.872 244762417.8 244762417.8n/a0.056680TNSDenis Denisenko
AT1983aeunkLEDA 92171605:21:39.990-14:39:29.10 0.0W 0.0N2445644.182 244564317.5 244564317.5n/a0.057000TNSDenis Denisenko
1992blIaESO 291-G1123:15:13.25-44:44:34.5 15.0W 22.0S2448945.730 244894717.4 244894617.00.058000n/aIAUC 5660Roberto Antezana
1992bkIaESO 156-G803:43:01.90-53:37:56.8 12.0W 21.0N2448945.500 244893918.6 244894518.00.058000n/aIAUC 5660Marina Wischnjewsky
1962Gunkanonymous15:28:06.58+29:00:36.1 4.0W 4.0S2437785.500 243778519.0 243778519.0n/a0.061089PASP 75, 236Fritz Zwicky
1992bsIaanonymous03:29:27.20-37:16:18.9 9.0E 4.0N2448984.500 244898518.4 244898418.00.064000n/aIAUC 5686L. E. Gonzalez
AT1986UunkIC 414113:04:08.710+19:12:37.10 0.0W 0.0N2446494.745 244649419.0 244649419.0n/a0.066340TNSDenis Denisenko
AT1991bnunkanonymous04:49:02.410+05:51:57.60 0.0W 0.0N2448542.951 244854219.5 244854219.5n/a0.067600TNSDenis Denisenko
AT1992byunkLEDA 5635315:54:43.880+53:08:36.50 0.0W 0.0N2448714.953 244871419.5 244871419.5n/a0.068680TNSDenis Denisenko
1995aeIaanonymous23:16:55.65-02:04:36.4 5.0E 1.0N2449982.500 244998218.5 244998218.50.070000n/aIAUC 6241Christian Pollas
AT1991bpunkLEDA 134829312:26:15.870+08:30:32.40 0.0W 0.0N2448355.772 244835516.6 244835516.6n/a0.072380TNSDenis Denisenko
AT1995bgunkPGC 144275612:39:51.100+13:52:10.70 0.0W 0.0N2449802.785 244980218.5 244980218.5n/a0.075000TNSDenis Denisenko
AT1977LunkLEDA 73098613:24:54.640-29:17:49.90 0.0W 0.0N2443223.162 244322217.8 244322217.8n/a0.076730TNSDenis Denisenko
AT1990anunkLEDA 135271312:16:55.830+08:43:55.40 0.0W 0.0N2448024.684 244802419.0 244802419.0n/a0.077070TNSDenis Denisenko
AT1988amunkLEDA 118672612:09:40.670+01:10:34.10 0.0W 0.0N2447272.027 244727118.7 244727118.7n/a0.077750TNSDenis Denisenko
1952Bunkanonymous09:26:01.2+29:28:32.0 9.0W 11.0S2434042.500 243404217.8 243404217.8n/a0.077807CBAT SNChai
1951Gunkanonymous00:10:33.8-06:17:17.0 6.0W 2.0N2433864.500 243386418.8 243386418.8n/a0.084205PASP 85, 427Fritz Zwicky
1951Cunkanonymous10:19:11.3+08:04:40.0 12.0E 8.0S2433681.500 243368118.2 243368118.2n/a0.086545PASP 85, 427Fritz Zwicky
AT1982aeunkanonymous08:48:45.120-14:59:02.40 0.0W 0.0N2444972.210 244497115.2 244497115.2n/a0.087900TNSDenis Denisenko
1992brIaanonymous01:45:44.83-56:05:57.9 2.0W 7.0S2448983.500 244898019.7 244898318.50.088000n/aIAUC 5686Marina Wischnjewsky
1995KIanone10:50:47.00-09:15:07.4 1.0W 1.0N2449806.500 244980622.5 244980622.50.478000n/aIAUC 6160Schmidt et al.
1994aounknone16:04:23.30+43:03:56.0 1.1W 1.4S2449410.500 244940828.1 244940828.10.496000n/aIAUC 7700Gal-Yam, Sharon, Maoz
AT1982aiunkanonymous03:34:30.480-11:27:48.800.0 2445260.147 244525918.7 244525918.7n/a0.655000TNSDenis Denisenko
1995bfunknone16:04:20.40+43:04:44.0 0.6W 2.9N2449776.500 244977326.2 244977326.20.985000n/aIAUC 7700Gal-Yam, Sharon, Maoz
1006IaMilky Way15:02:22.4-42:06:09.0 0.0W 0.0N2088612.500 2088612-7.5 2088612-7.5n/an/aWikiPediaChinese observers
1054IIMilky Way05:34:32.0+22:00:52.0 0.0W 0.0N2106209.500 2106209-4.0 2106209-4.0n/an/aWikiPediaChinese observersM1
1572IaMilky Way00:25:14.0+64:08:39.0 0.0W 0.0N2295530.500 2295867-4.0 2295867-4.0n/an/aWikiPediahuelerCassiopeia B, Tycho's supernova
393unkMilky Way17:13:50.000-39:25:00.00 0.0W 0.0N1864600.500 1864600-3.0 1864600-3.0n/an/aSEDSChinese observers
1604IaMilky Way17:30:40.8-21:29:11.0 0.0W 0.0N2307190.500 2307190-2.5 2307190-2.5n/an/aWikiPediaAltobelliV843 Oph, Kepler's Star
185unkMilky Way14:43:30.000-62:28:00.00 0.0W 0.0N1788970.500 1788995-2.0 1788995-2.0n/an/aSEDSChinese observers
386unkMilky Way18:11:27.000-19:25:00.00 0.0W 0.0N1862043.500 18620430.0 18620430.0 n/an/aSEDSChinese observers
1181unkMilky Way02:06:00.000+64:49:00.00 0.0W 0.0N2307126.500 23071260.0 23071260.0 n/an/aSEDSunknown
1667?unkMilky Way23:23:27.9+58:48:42.0 0.0E 0.0N2329919.500 23299196.0 23299196.0 n/an/aWikiPediaunknownCassiopeia A
1972EIaNGC 525313:39:53.2-31:40:15.0 38.0E 100.0S2441443.500 24414437.0 24414437.0 n/an/aIAUC 2405Charles Kowal
1895BIaNGC 525313:39:57.3-31:38:08.0 16.0W 23.0N2413381.500 24133818.0 24133818.0 n/an/aCBET SNFlemingZ Cen
1954AIbNGC 421412:15:45.8+36:16:14.0 84.0W 216.0S2434842.500 24348429.8 24348429.8 n/an/aIAUC 1453Paul Wild
1993JIIbM8109:55:25.00+69:01:13.0 45.0E 160.0S2449074.500 244907610.8 244907410.2n/an/aIAUC 5731F. Garcia
1921CunkNGC 318410:18:23.1+41:21:02.0 79.0W 236.0S2423028.500 242302811.0 242302811.0n/an/aCBAT SNJones
1980KIILNGC 694620:35:30.07+60:06:23.8 280.0W 166.0S2444540.500 244454011.4 244454011.4n/an/aIAUC 3532Paul Wild
1986GIa-pecNGC 512813:25:36.51-43:01:54.2 120.0W 60.0S2446553.500 244656211.4 244657717.0n/an/aIAUC 4208Robert Evans
1971IIaM6313:15:49.6+41:59:32.0 2.0E 147.0S2441095.500 244109511.5 244109511.5n/an/aIAUC 2330Jolly, Clark
1970GIIM10114:03:00.83+54:14:32.8 97.0E 370.0S2440797.500 244079711.5 244079711.5n/an/aIAUC 2269Miklos Lovas
1960FIaNGC 449612:31:42.05+03:56:47.8 38.0W 24.0N2437041.500 243704111.6 243704111.6n/an/aIAUC 1721Milton Humason
1991TIa-91TNGC 452712:34:10.21+02:39:56.6 26.0W 44.0N2448359.500 244837411.7 244845314.0n/an/aIAUC 5239Knight
1962MIINGC 131303:18:12.2-66:31:38.0 0.0W 150.0S2437994.500 243799411.7 243799411.7n/an/aCBET SNSersic
1920AunkNGC 260808:35:16.3+28:28:30.0 19.0E 5.0N2422324.500 242232411.8 242232411.8n/an/aCBAT SNMax F. Wolf
1994DIaNGC 452612:34:02.45+07:42:04.7 9.0E 7.0N2449418.500 244943211.8 244941815.2n/an/aIAUC 5946Treffers, Filippenko, Van Dyk,
1968LIIM8313:37:00.51-29:51:59.0 5.0E 0.0N2440054.500 244005411.9 244005411.9n/an/aIAUC 2085Bennett
1939AIaNGC 463612:42:48.7+02:41:36.0 26.0E 20.0N2429280.500 242928011.9 242928011.9n/an/aIAUC 737Fritz Zwicky
1939BunkM5912:42:02.5+11:37:53.0 0.0W 53.0S2429402.500 242940211.9 242940211.9n/an/aIAUC 774Fritz Zwicky
1983UIaNGC 322710:23:29.41+19:51:55.7 12.0E 0.0N2445642.500 244564212.0 244564212.0n/an/aIAUC 3887Pronik
1979CIILM10012:22:58.63+15:47:51.7 56.0W 87.0S2443982.500 244398212.1 244398212.1n/an/aIAUC 3348Johnson
1909AunkM10114:02:02.6+54:27:57.0 620.0E 408.0N2418332.500 241833212.1 241833212.1n/an/aAN 180,245Max F. WolfSS UMa
1961VLBVNGC 105802:43:24.00+37:21:00.0 76.0W 17.0N2437638.500 243763812.2 243763812.2n/an/aIAUC 1764Paul Wild
1989MIaM5812:37:40.7+11:49:25.0 40.0E 33.0N2447705.500 244770512.2 244770512.2n/an/aIAUC 4802Kimeridze
1981BIaNGC 453612:34:29.5+02:11:59.0 36.0W 36.0N2444665.500 244466512.3 244466512.3n/an/aIAUC 3580Tsvetkov
1954BIaNGC 566814:33:24.1+04:26:42.0 2.0E 20.0S2434859.500 243485912.3 243485912.3n/an/aIAUC 1449Paul Wild
1919AunkM8712:30:48.6+12:25:04.0 15.0E 100.0N2422013.500 242201312.3 242201312.3n/an/aAN 215,215Balanowsky
1956AIaM10911:57:35.100+53:22:00.0 67.0W 9.0S2435540.500 243554012.3 243554012.3n/an/aCBAT SNH. S. Gates
1983NIbM8313:36:51.24-29:54:02.7 120.0E 130.0S2445518.500 244551812.5 244551812.5n/an/aIAUC 3835Robert Evans
1985LIINGC 503313:13:21.79+36:36:33.0 68.0E 51.0N2446229.500 244622912.5 244622912.5n/an/aIAUC 4077Natalya Metlova
1957BIaM8412:25:02.7+12:53:58.0 8.0E 47.0N2435951.500 243595112.5 243595112.5n/an/aIAUC 1600Romano, H. S. Gates
1895AunkNGC 442412:27:17.1+09:25:01.0 75.0W 11.0S2413268.500 241326812.5 241326812.5n/an/aCBAT SNMax F. WolfVW Vir
1980NIaNGC 131603:23:00.3-37:12:50.0 220.0W 20.0S2444580.500 244458012.5 244458012.5n/an/aIAUC 3548Marina WischnjewskyWischnjewsky's supernova
1935CunkNGC 151103:59:44.6-67:38:15.0 55.0W 8.0S2428030.500 242803012.5 242803012.5n/an/aIAUC 4647Boyce
1992AIaNGC 138003:36:27.43-34:57:31.5 3.0E 62.0N2448632.500 244864012.6 244863212.8n/an/aIAUC 5428Liller, Brown
1981DIaNGC 131603:22:38.4-37:13:58.0 20.0E 100.0S2444664.500 244466412.7 244466412.7n/an/aIAUC 3583Robert Evans
1971LINGC 638417:32:26.1+07:04:02.0 27.0W 20.0N2441126.500 244112612.8 244112612.8n/an/aIAUC 2336Logan
1940BunkNGC 472512:50:33.8+25:32:09.0 95.0W 118.0N2429754.500 242975412.8 242975412.8n/an/aPASP 52, 206Johnson
1937DIaNGC 100302:39:20.4+40:52:17.0 48.0W 1.0S2428785.500 242878512.8 242878512.8n/an/aIAUC 683Fritz Zwicky
1985SIIMCG -2-7-1002:27:34.50-10:10:05.0 10.0W 0.0N2446327.500 244632712.8 244632712.8n/an/aIAUC 5719Keel
1969LIINGC 105802:43:45.3+37:18:39.0 190.0W 110.0S2440557.500 244055712.8 244055712.8n/an/aIAUC 2194Leonida Rosino
1978GIIIC 520122:20:48.3-46:01:23.0 96.0E 42.0N2443836.500 244383612.9 244383612.9n/an/aIAUC 3309Blades, Griffiths, Ward
1964EIaUGC 698311:59:21.0+52:42:59.0 83.0E 44.0S2438466.500 243846612.9 243846612.9n/an/aIAUC 1858Miklos Lovas
1961IIIM6112:22:00.44+04:28:13.3 82.0W 12.0S2437453.500 243745313.0 243745313.0n/an/aIAUC 1761Milton Humason
1974GIaNGC 441412:26:28.3+31:12:22.0 27.0W 56.0S2442157.500 244215713.0 244215713.0n/an/aIAUC 2664Burgat
1962HunkIC 423713:24:31.3-21:08:16.0 19.0E 3.0S2437843.500 243784313.0 243784313.0n/an/aIAUC 1802Enrique Chavira
1966JIaNGC 319810:19:45.8+45:30:10.0 100.0E 165.0S2439479.500 243947913.0 243947913.0n/an/aIAUC 1986Paul Wild
1991XIaNGC 490213:01:00.73-14:30:38.1 14.0W 11.0N2448381.500 244838613.0 244838113.7n/an/aIAUC 5258Robert Evans
1969QunkM4912:29:46.5+07:59:58.0 120.0W 0.0N2440373.500 244037313.0 244037313.0n/an/aIAUC 2153Robert Evans
1912AunkNGC 284109:21:56.4+50:58:50.0 50.0E 20.0N2419451.500 241945113.0 241945113.0n/an/aCBAT SNPease, Curtis
1985BIaNGC 404512:02:44.08+01:58:45.5 0.0W 0.0N2446082.500 244608213.0 244608213.0n/an/aIAUC 4035Horiguchi
1983PIaNGC 574614:44:56.0+01:57:12.0 7.0W 5.0S2445526.500 244552613.0 244552613.0n/an/aIAUC 3841Nunes, Pellegreni, et al.
1939CunkNGC 694620:34:23.0+60:09:37.0 215.0E 24.0N2429461.500 242946113.0 242946113.0n/an/aIAUC 793Fritz Zwicky
1983GIaNGC 475312:52:20.95-01:12:12.3 10.0E 20.0S2445428.500 244542813.0 244542813.0n/an/aIAUC 3789Okazaki
1989BIaM6611:20:13.9+13:00:19.0 15.0E 50.0N2447556.500 244755613.0 244755613.0n/an/aIAUC 4726Robert Evans
1970LunkNGC 296809:43:20.7+31:57:06.0 120.0W 75.0N2440890.500 244089013.0 244089013.0n/an/aIAUC 2287Paul Wild
1980OunkNGC 125503:13:27.0-25:44:31.0 73.0E 59.0S2444542.500 244454213.0 244454213.0n/an/aIAUC 3559Schuster
1967CIaNGC 338910:48:25.2+12:32:40.0 43.0E 44.0N2439549.500 243954913.0 243954913.0n/an/aCBET SNChuadze
1984RunkNGC 367511:26:07.36+43:35:06.2 13.7E 6.0N2446037.326 244603613.0 244603613.0n/an/aIAUC 4021Ikeya
1994aeIaNGC 337010:47:01.95+17:16:31.0 30.0E 6.0N2449670.500 244968413.1 244967015.4n/an/aIAUC 6105Van Dyk, Treffers, Filippenko, Paik
1941AunkNGC 455912:35:55.5+27:58:01.0 30.0E 26.0N2430030.500 243003013.2 243003013.2n/an/aIAUC 861Jones
1964LIcNGC 393811:52:49.10+44:07:45.4 3.0E 31.0N2438740.500 243874013.3 243874013.3n/an/aIAUC 1882Paul Wild
1995DIaNGC 296209:40:54.75+05:08:26.2 11.0W 90.0S2449758.500 244976713.4 244975814.0n/an/aIAUC 6134Reiki Kushida
1959DIINGC 733122:37:01.82+34:25:08.4 32.0E 13.0N2436747.500 243674713.4 243674713.4n/an/aIAUC 1682Milton Humason
1968IIaNGC 498113:08:49.3-06:46:40.0 2.0W 7.0N2439969.500 243996913.5 243996913.5n/an/aIAUC 2070Miklos Lovas
1937FunkNGC 318410:18:16.7+41:22:29.0 5.0W 149.0S2428876.500 242887613.5 242887613.5n/an/aIAUC 789Fritz Zwicky
1980LunkNGC 744823:00:01.6+15:58:59.0 27.0E 4.0N2444520.500 244452013.5 244452013.5n/an/aIAUC 3547Inasaridze
1981AunkNGC 153204:12:10.9-32:52:13.0 70.0W 15.0N2444659.500 244465913.5 244465913.5n/an/aIAUC 3578Robert Evans
1983IIcNGC 405112:03:11.8+44:31:09.0 21.0W 50.0S2445465.500 244546513.5 244546513.5n/an/aIAUC 3813Kielkopf et al., Tsvetkov
1983VIcNGC 136503:33:31.66-36:08:54.9 57.0E 30.0S2445663.500 244566313.5 244566313.5n/an/aIAUC 3895Robert Evans
1984JIINGC 155904:17:37.0-62:47:07.0 25.0E 10.0S2445908.500 244590813.5 244590813.5n/an/aIAUC 3963Robert Evans
1907AunkNGC 467412:46:02.6-08:39:12.0 10.0E 11.0N2417704.500 241770413.5 241770413.5n/an/aCBAT SNLuyten
1988AIIM5812:37:43.58+11:48:19.7 0.0W 40.0S2447176.500 244717613.5 244717613.5n/an/aIAUC 4533Ikeya
