Supernova 2026aaiv in NGC 7331
This page is devoted to information on Supernova 2026aaiv in NGC 7331. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page.
Discovered by
ATLAS
(USA).
This one is a Type Ia (z=0.003) (zhost=0.0027218).
Last year 2025rbs
was our brighest supernova of the year, and this one is of the same type in the same host galaxy!
We have a Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Pegasus.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
| Image Credit | Date | Mag | Filter | Comments |
|---|---|---|---|---|
| Tom Tarbotton | 2026/09/01.299 | C | prediscovery | |
| Koichi Itagaki | 2026/09/01.526 | 17.9 | C | prediscovery |
| Pepe Manteca | 2026/09/03.0 | |||
| Andy Cason | 2026/09/03.140 | |||
| Jean-Claude Merlin | 2026/09/03.842 | C | ||
| Roberto DeLorenzo | 2026/09/03.851 | 15.3 | C | |
| Laurent Vadrot | 2026/09/03.852 | C | ||
| Giancarlo Cortini | 2026/09/03.960 | 14.8 | c | |
| Emilio Guzman | 2026/09/04.000 | C | ||
| Gunter Kleinschuster | 2026/09/04.000 | C | facebook color | |
| Charles Keller | 2026/09/04.000 | C | ||
| Pepe Manteca | 2026/09/04.031 | 14.9 | V | |
| Carlos Segarra | 2026/09/04.047 | 14.2 | G | |
| Oliver Schneider | 2026/09/04.094 | C | color, wow | |
| Marie Newnham | 2026/09/04.149 | C | ||
| Jean-Claude Merlin | 2026/09/04.196 | 13.9 | V | |
| Gianluca Masi | 2026/09/04.830 | 13.7 | R | |
| Sandro Fossi | 2026/09/04.932 | 14.0 | C | color |
| Odd Trondal | 2026/09/04.937 | C | ||
| Sandro Fossi | 2026/09/04.959 | C | ||
| Brian Valente | 2026/09/05.000 | C | color | |
| Leo Van Hoyweghen | 2026/09/05.000 | C | ||
| Ian Sharp | 2026/09/05.000 | C | ||
| Pepe Manteca | 2026/09/05.000 | C | color | |
| Steven Laporte | 2026/09/05.000 | C | ||
| Alessandro Cipolat Bares | 2026/09/05.000 | C | facebook color | |
| Nazmus Nasir | 2026/09/05.062 | C | ||
| Pepe Manteca | 2026/09/05.236 | 14.4 | V | |
| Yasuo Sano | 2026/09/05.476 | 14.2 | C | |
| Jean-Claude Merlin | 2026/09/05.857 | C | ||
| Nicolas Delaunoy | 2026/09/05.877 | 13.8 | V | |
| Thorbjørn Fredriksen | 2026/09/05.880 | C | ||
| Jordi Camarasa | 2026/09/05.934 | 12.9 | G | |
| Arne Danielsen | 2026/09/05.956 | C | ||
| Dave Mitsky | 2026/09/06.000 | C | ||
| Giancarlo Cortini | 2026/09/06.020 | 13.4 | c | |
| Tom Wildoner | 2026/09/06.086 | 13.7 | V | |
| John J. Maikner | 2026/09/06.142 | 13.9 | G | |
| Richard Hill | 2026/09/06.231 | C | ||
| Pepe Manteca | 2026/09/06.261 | C | ||
| Marco Russiani | 2026/09/06.850 | 12.9 | U | |
| Klaus Wenzel | 2026/09/06.852 | 13.2 | CV | |
| Ricard Casas | 2026/09/06.854 | 13.7 | V | |
| Antonio Coelho | 2026/09/06.854 | 13.5 | V | |
| Alex Scholten | 2026/09/06.885 | 13.8 | C | |
| Salvatore Pellogrino | 2026/09/06.939 | C | ||
| Kevin Lyons | 2026/09/07.000 | C | ||
| Jan Pomiletlo | 2026/09/07.000 | C | ||
| Geoff Chester | 2026/09/07.156 | C | ||
| Pepe Manteca | 2026/09/07.350 | 13.6 | V | |
| Klaus Wenzel | 2026/09/07.364 | 13.2 | CV | |
| Luca Bertagna | 2026/09/07.871 | C | ||
| Stathis Kafalis | 2026/09/08.000 | 13.4 | V | |
| David Misky | 2026/09/08.000 | C | ||
| Jim Fakatselis | 2026/09/08.000 | C | color | |
| Geoff Chester | 2026/09/08.479 | C | ||
| Giancarlo Cortini | 2026/09/08.980 | 12.5 | c | |
| hkinnotr | 2026/09/09.000 | 13.5 | C | |
| Frederick Botha | 2026/09/09.000 | 12.8 | C | |
| Catalin Lita | 2026/09/09.000 | C | ||
| Kai-Oliver Detken | 2026/09/09.000 | C | ||
| Antonio Coelho | 2026/09/09.015 | 13.1 | V | Photometry reference |
| Andy Cason | 2026/09/09.094 | C | ||
| Luis Bracero | 2026/09/09.150 | C | ||
| MJ Jordan | 2026/09/09.150 | C | ||
| Jean-Claude Merlin | 2026/09/09.186 | 12.2 | V | |
| Yasuo Sano | 2026/09/09.467 | 12.9 | CV | |
| Rui Goncalves | 2026/09/09.854 | 12.3 | r | |
| Luís Ramalho | 2026/09/09.926 | 12.3 | C | |
| Roosevelt Bessoni e Silva | 2026/09/10.000 | C | ||
| Jim Lafferty | 2026/09/10.000 | C | ||
| Rob Pettengill | 2026/09/10.000 | C | Animated GIF | |
| Martin Jordan | 2026/09/10.000 | C | ||
| Martin Jordan | 2026/09/10.000 | C | ||
| Pepe Manteca | 2026/09/10.281 | 12.2 | V | |
| Jean-Claude Merlin | 2026/09/10.320 | 12.0 | V | |
| Jordi Camarasa | 2026/09/10.887 | 12.1 | G | |
| Carlos Segarra | 2026/09/10.889 | 12.6 | G | color |
| Rafael Benavides | 2026/09/10.996 | 12.6 | V | |
| Moises Protillo | 2026/09/11.000 | C | ||
| Rafa Ferrando | 2026/09/11.055 | C | ||
| Richard Hill | 2026/09/11.197 | C | ||
| Tom Eby | 2026/09/11.271 | 13.8 | C | color |
| Yasuo Sano | 2026/09/11.451 | 12.5 | CV | |
| Dale Armstrong | 2026/09/11.875 | C | ||
| Harry Rabb | 2026/09/11.890 | 13.3 | C | |
| Joao Gregorio | 2026/09/11.896 | 12.5 | g | |
| Alex Scholten | 2026/09/11.908 | 12.3 | V | |
| Sandro Fossi | 2026/09/11.938 | 12.1 | C | |
| Luis Ramalho | 2026/09/11.987 | 12.0 | R | |
| Martin Jordan | 2026/09/12.000 | C | ||
| Pepe Manteca | 2026/09/12.477 | 12.6 | V | |
| Felipe Peña | 2026/09/12.848 | 12.2 | C | |
| Jordi Camarasa | 2026/09/12.938 | 12.0 | G | |
| Rafael Benavides | 2026/09/12.973 | 12.4 | V | |
| Oliver Hext | 2026/09/13.000 | C | facebook color | |
| Antonio Coelho | 2026/09/13.133 | 12.4 | G | |
| Jean-Claude Merlin | 2026/09/13.256 | 11.6 | V | |
| Pepe Manteca | 2026/09/13.305 | 12.5 | V | |
| Luis Ramalho | 2026/09/13.945 | 12.2 | V | |
| Pepe Manteca | 2026/09/13.958 | C | color, annotated | |
| Pepe Manteca | 2026/09/14.272 | 12.4 | V | |
| Ole Behrens | 2026/09/14.900 | 12.1 | C | |
| Carlos Segarra | 2026/09/14.952 | 11.6 | G | |
| Rok Palcic | 2026/09/15.000 | C | color 48 hour exposure | |
| Kevin Lyons | 2026/09/15.000 | C | ||
| Stathis Kafalis | 2026/09/15.000 | 12.2 | v | |
| Yasuo Sano | 2026/09/15.464 | 12.3 | C | |
| Geoff Chester | 2026/09/15.972 | C | color | |
| Kevin Parker | 2026/09/16.000 | C | facebook color | |
| Samantha Sutton | 2026/09/16.000 | C | facebook color | |
| Pierre Ponsard | 2026/09/16.000 | C | ||
| Yasuo Sano | 2026/09/16.448 | 12.3 | C | |
| Harry Rabb | 2026/09/17.764 | 12.5 | m | |
| Pedro Re | 2026/09/18.003 | 12.1 | C | wide field |
| Pepe Manteca | 2026/09/18.253 | 12.2 | V | |
| Jean-Claude Merlin | 2026/09/18.282 | 11.5 | V | |
| Yasuo Sano | 2026/09/18.456 | 12.3 | C | |
| Richard Hamou | 2026/09/18.844 | C | ||
| Luis Bracero | 2026/09/19.000 | C | ||
| Pepe Manteca | 2026/09/19.256 | 12.3 | V | |
| Yasuo Sano | 2026/09/19.438 | 12.3 | C | |
| Jean-Claude Merlin | 2026/09/19.451 | 12.0 | V | |
| Laurent Vadrot | 2026/09/19.899 | C | ||
| Jean-Claude Merlin | 2026/09/20.315 | 11.6 | V | |
| Jean-Claude Merlin | 2026/09/20.323 | 12.0 | V | |
| Carlos Segarra | 2026/09/20.889 | 12.2 | G | color |
| Yasuo Sano | 2026/09/21.430 | 12.4 | C | |
| Rodrigo Losada | 2026/09/21.875 | 11.7 | C | |
| Luis Ramalho | 2026/09/21.903 | 12.2 | V | |
| Antonio Coelho | 2026/09/22.025 | 12.1 | G | |
| Jordi Camarasa | 2026/09/22.939 | 12.2 | G |
Light curves and Spectra: