Supernova 2026aaiv in NGC 7331
This page is devoted to information on Supernova 2026aaiv in NGC 7331. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page.
Discovered by
ATLAS
(USA).
This one is a Type Ia (z=0.003) (zhost=0.0027218).
Last year 2025rbs
was our brighest supernova of the year, and this one is of the same type in the same host galaxy!
We have a Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Pegasus.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
| Image Credit | Date | Mag | Filter | Comments |
|---|---|---|---|---|
| Tom Tarbotton | 2026/09/01.299 | C | prediscovery | |
| Koichi Itagaki | 2026/09/01.526 | 17.9 | C | prediscovery |
| Pepe Manteca | 2026/09/03.0 | |||
| Andy Cason | 2026/09/03.140 | |||
| Jean-Claude Merlin | 2026/09/03.842 | C | ||
| Roberto DeLorenzo | 2026/09/03.851 | 15.3 | C | |
| Laurent Vadrot | 2026/09/03.852 | C | ||
| Giancarlo Cortini | 2026/09/03.960 | 14.8 | c | |
| Emilio Guzman | 2026/09/04.000 | C | ||
| Gunter Kleinschuster | 2026/09/04.000 | C | facebook color | |
| Charles Keller | 2026/09/04.000 | C | ||
| Pepe Manteca | 2026/09/04.031 | 14.9 | V | |
| Carlos Segarra | 2026/09/04.047 | 14.2 | G | |
| Oliver Schneider | 2026/09/04.094 | C | color, wow | |
| Marie Newnham | 2026/09/04.149 | C | ||
| Jean-Claude Merlin | 2026/09/04.196 | 13.9 | V | |
| Gianluca Masi | 2026/09/04.830 | 13.7 | R | |
| Sandro Fossi | 2026/09/04.932 | 14.0 | C | color |
| Odd Trondal | 2026/09/04.937 | C | ||
| Sandro Fossi | 2026/09/04.959 | C | ||
| Brian Valente | 2026/09/05.000 | C | color | |
| Leo Van Hoyweghen | 2026/09/05.000 | C | ||
| Ian Sharp | 2026/09/05.000 | C | ||
| Pepe Manteca | 2026/09/05.000 | C | color | |
| Steven Laporte | 2026/09/05.000 | C | ||
| Alessandro Cipolat Bares | 2026/09/05.000 | C | facebook color | |
| Nazmus Nasir | 2026/09/05.062 | C | ||
| Pepe Manteca | 2026/09/05.236 | 14.4 | V | |
| Yasuo Sano | 2026/09/05.476 | 14.2 | C | |
| Jean-Claude Merlin | 2026/09/05.857 | C | ||
| Nicolas Delaunoy | 2026/09/05.877 | 13.8 | V | |
| Thorbjørn Fredriksen | 2026/09/05.880 | C | ||
| Jordi Camarasa | 2026/09/05.934 | 12.9 | G | |
| Arne Danielsen | 2026/09/05.956 | C | ||
| Dave Mitsky | 2026/09/06.000 | C | ||
| Giancarlo Cortini | 2026/09/06.020 | 13.4 | c | |
| Tom Wildoner | 2026/09/06.086 | 13.7 | V | |
| John J. Maikner | 2026/09/06.142 | 13.9 | G | |
| Richard Hill | 2026/09/06.231 | C | ||
| Pepe Manteca | 2026/09/06.261 | C | ||
| Marco Russiani | 2026/09/06.850 | 12.9 | U | |
| Klaus Wenzel | 2026/09/06.852 | 13.2 | CV | |
| Ricard Casas | 2026/09/06.854 | 13.7 | V | |
| Antonio Coelho | 2026/09/06.854 | 13.5 | V | |
| Alex Scholten | 2026/09/06.885 | 13.8 | C | |
| Salvatore Pellogrino | 2026/09/06.939 | C | ||
| Kevin Lyons | 2026/09/07.000 | C | ||
| Jan Pomiletlo | 2026/09/07.000 | C | ||
| Geoff Chester | 2026/09/07.156 | C | ||
| Pepe Manteca | 2026/09/07.350 | 13.6 | V | |
| Klaus Wenzel | 2026/09/07.364 | 13.2 | CV | |
| Luca Bertagna | 2026/09/07.871 | C | ||
| Stathis Kafalis | 2026/09/08.000 | 13.4 | V | |
| David Misky | 2026/09/08.000 | C | ||
| Jim Fakatselis | 2026/09/08.000 | C | color | |
| Geoff Chester | 2026/09/08.479 | C | ||
| Giancarlo Cortini | 2026/09/08.980 | 12.5 | c | |
| hkinnotr | 2026/09/09.000 | 13.5 | C | |
| Frederick Botha | 2026/09/09.000 | 12.8 | C | |
| Catalin Lita | 2026/09/09.000 | C | ||
| Kai-Oliver Detken | 2026/09/09.000 | C | ||
| Antonio Coelho | 2026/09/09.015 | 13.1 | V | Photometry reference |
| Andy Cason | 2026/09/09.094 | C | ||
| Luis Bracero | 2026/09/09.150 | C | ||
| MJ Jordan | 2026/09/09.150 | C | ||
| Jean-Claude Merlin | 2026/09/09.186 | 12.2 | V | |
| Yasuo Sano | 2026/09/09.467 | 12.9 | CV | |
| Rui Goncalves | 2026/09/09.854 | 12.3 | r | |
| Luís Ramalho | 2026/09/09.926 | 12.3 | C | |
| Roosevelt Bessoni e Silva | 2026/09/10.000 | C | ||
| Jim Lafferty | 2026/09/10.000 | C | ||
| Rob Pettengill | 2026/09/10.000 | C | Animated GIF | |
| Martin Jordan | 2026/09/10.000 | C | ||
| Martin Jordan | 2026/09/10.000 | C | ||
| Pepe Manteca | 2026/09/10.281 | 12.2 | V | |
| Jean-Claude Merlin | 2026/09/10.320 | 12.0 | V | |
| Jordi Camarasa | 2026/09/10.887 | 12.1 | G | |
| Carlos Segarra | 2026/09/10.889 | 12.6 | G | color |
| Martin Jordan | 2026/09/10.993 | C | ||
| Rafael Benavides | 2026/09/10.996 | 12.6 | V | |
| Moises Protillo | 2026/09/11.000 | C | ||
| Rafa Ferrando | 2026/09/11.055 | C | ||
| David Storey | 2026/09/11.104 | 12.6 | V | |
| Richard Hill | 2026/09/11.197 | C | ||
| Tom Eby | 2026/09/11.271 | 13.8 | C | color |
| Yasuo Sano | 2026/09/11.451 | 12.5 | CV | |
| Dale Armstrong | 2026/09/11.875 | C | ||
| Harry Rabb | 2026/09/11.890 | 13.3 | C | |
| Joao Gregorio | 2026/09/11.896 | 12.5 | g | |
| Alex Scholten | 2026/09/11.908 | 12.3 | V | |
| Sandro Fossi | 2026/09/11.938 | 12.1 | C | |
| Luis Ramalho | 2026/09/11.987 | 12.0 | R | |
| Martin Jordan | 2026/09/12.000 | C | ||
| Martin Jordan | 2026/09/12.092 | C | ||
| Steve Diesso | 2026/09/12.104 | C | color | |
| Pepe Manteca | 2026/09/12.477 | 12.6 | V | |
| Felipe Peña | 2026/09/12.848 | 12.2 | C | |
| Martin Jordan | 2026/09/12.869 | C | ||
| Jordi Camarasa | 2026/09/12.938 | 12.0 | G | |
| Rafael Benavides | 2026/09/12.973 | 12.4 | V | |
| Oliver Hext | 2026/09/13.000 | C | facebook color | |
| Antonio Coelho | 2026/09/13.133 | 12.4 | G | |
| Jean-Claude Merlin | 2026/09/13.256 | 11.6 | V | |
| Pepe Manteca | 2026/09/13.305 | 12.5 | V | |
| Luis Ramalho | 2026/09/13.945 | 12.2 | V | |
| Martin Jordan | 2026/09/13.953 | C | ||
| Pepe Manteca | 2026/09/13.958 | C | color, annotated | |
| Pepe Manteca | 2026/09/14.272 | 12.4 | V | |
| Ole Behrens | 2026/09/14.900 | 12.1 | C | |
| Carlos Segarra | 2026/09/14.952 | 11.6 | G | |
| Rok Palcic | 2026/09/15.000 | C | color 48 hour exposure | |
| Kevin Lyons | 2026/09/15.000 | C | ||
| Stathis Kafalis | 2026/09/15.000 | 12.2 | v | |
| Markus Bütikofer | 2026/09/15.440 | 12.3 | C | color |
| Yasuo Sano | 2026/09/15.464 | 12.3 | C | |
| Geoff Chester | 2026/09/15.972 | C | color | |
| Kevin Parker | 2026/09/16.000 | C | facebook color | |
| Samantha Sutton | 2026/09/16.000 | C | facebook color | |
| Pierre Ponsard | 2026/09/16.000 | C | ||
| Yasuo Sano | 2026/09/16.448 | 12.3 | C | |
| Harry Rabb | 2026/09/17.764 | 12.5 | m | |
| Pedro Re | 2026/09/18.003 | 12.1 | C | wide field |
| Pepe Manteca | 2026/09/18.253 | 12.2 | V | |
| Jean-Claude Merlin | 2026/09/18.282 | 11.5 | V | |
| Yasuo Sano | 2026/09/18.456 | 12.3 | C | |
| Richard Hamou | 2026/09/18.844 | C | ||
| Luis Bracero | 2026/09/19.000 | C | ||
| Pepe Manteca | 2026/09/19.256 | 12.3 | V | |
| Yasuo Sano | 2026/09/19.438 | 12.3 | C | |
| Jean-Claude Merlin | 2026/09/19.451 | 12.0 | V | |
| Laurent Vadrot | 2026/09/19.899 | C | ||
| David Storey | 2026/09/20.104 | 12.2 | V | |
| Jean-Claude Merlin | 2026/09/20.315 | 11.6 | V | |
| Jean-Claude Merlin | 2026/09/20.323 | 12.0 | V | |
| Carlos Segarra | 2026/09/20.889 | 12.2 | G | color |
| Yasuo Sano | 2026/09/21.430 | 12.4 | C | |
| Rodrigo Losada | 2026/09/21.875 | 11.7 | C | |
| Luis Ramalho | 2026/09/21.903 | 12.2 | V | |
| Antonio Coelho | 2026/09/22.025 | 12.1 | G | |
| Didier Lefoulon | 2026/09/22.852 | 12.3 | V | |
| Jordi Camarasa | 2026/09/22.939 | 12.2 | G | |
| Enrico Prosperi | 2026/09/23.798 | 11.9 | G | |
| Stathis Kafalis | 2026/09/23.900 | 12.4 | v | |
| Stathis Kafalis | 2026/09/24.000 | 12.4 | v | |
| Kevin Lyons | 2026/09/24.000 | C | ||
| Dave Mitsky | 2026/09/24.000 | C | ||
| Dave Mitsky | 2026/09/24.000 | C | ||
| Pepe Manteca | 2026/09/25.808 | C | color | |
| Manfred Mrotzek | 2026/09/25.814 | C | ||
| Fausto Orazioli | 2026/09/25.971 | C | color | |
| Giovanni Calapai | 2026/09/27.896 | 12.3 | C | mirror |
| Sandro Fossi | 2026/09/28.794 | 12.6 | G | |
| Martin Jordan | 2026/09/29.092 | C | ||
| Pepe Manteca | 2026/09/29.271 | 12.9 | V | |
| Martin Jordan | 2026/09/29.889 | C | ||
| Stathis Kafalis | 2026/09/29.900 | 12.6 | v | |
| Martin Jordan | 2026/09/29.970 | C | ||
| Antonio Coelho | 2026/10/01.021 | 13.1 | V | |
| Pepe Manteca | 2026/10/01.274 | 13.0 | V | |
| Didier Lefoulon | 2026/10/01.806 | 12.9 | V | |
| Sandro Fossi | 2026/10/02.800 | 12.9 | G | |
| Antonio Coelho | 2026/10/02.970 | 13.0 | V | |
| Martin Jordan | 2026/09/29.970 | C | ||
| Martin Jordan | 2026/10/02.906 | C | ||
| Peter-Raymond Kettle | 2026/10/03.000 | C | color, wow! | |
| Kevin Lyons | 2026/10/04.000 | 13.0 | C | |
| David Story | 2026/10/04.000 | 13.1 | V | |
| Tennessee Carmel-Veilleux | 2026/10/04.095 | C | ||
| Didier Lefoulon | 2026/10/04.828 | 13.1 | V | |
| Didier Lefoulon | 2026/10/04.828 | 13.1 | V | |
| Sandro Fossi | 2026/10/04.840 | 13.0 | G | |
| Laurent Vadrot | 2026/10/04.844 | 13.1 | C | |
| Martin Jordan | 2026/10/04.865 | C | ||
| Giovanni Calapai | 2026/10/04.894 | 12.9 | R | mirror |
| Pepe Manteca | 2026/10/05.308 | 13.3 | V | |
| Stathis Kafalis | 2026/10/05.900 | 13.1 | CV | |
| Martin Jordan | 2026/10/05.903 | C | ||
| Martin Jordan | 2026/10/07.896 | C | ||
| Jordi Camarasa | 2026/10/07.945 | 13.0 | G | |
| Antonio Coelho | 2026/10/09.023 | 13.4 | V | |
| Jose Antonio Ortiz Ortiz | 2026/10/09.840 | 13.3 | V | |
| Yuji Tanaka | 2026/10/10.470 | 13.5 | C | |
| Sandro Fossi | 2026/10/12.772 | 13.4 | cG | |
| Enrico Prosperi | 2026/10/12.811 | 13.0 | G | |
| Manfred Mrotzek | 2026/10/12.827 | C | ||
| Stathis Kafalis | 2026/10/12.900 | 13.4 | CV | |
| Tobias Surmann | 2026/10/13.367 | C | ||
| Sandro Fossi | 2026/10/13.814 | 13.4 | cG | |
| Martin Jordan | 2026/10/13.894 | C | ||
| Joao Gregorio | 2026/10/14.850 | 13.7 | C | facebook, showing locations of other SN |
| Didier Lefoulon | 2026/10/15.823 | 13.9 | V | |
| Luis Ramalho | 2026/10/15.870 | 13.9 | V | |
| Nigella Bryant | 2026/10/16.000 | C | color | |
| David Storey | 2026/10/16.037 | 14.1 | V | |
| Pepe Manteca | 2026/10/17.213 | 14.1 | V | |
| Laurent Vadrot | 2026/10/17.854 | C | ||
| Tobias Surmann | 2026/10/18.000 | C | ||
| Tom Wildoner | 2026/10/18.009 | 14.2 | V | |
| Martin Jordan | 2026/10/18.292 | C | ||
| Antonio Coelho | 2026/10/21.938 | 14.4 | V | |
| Carlos Segarra | 2026/10/22.799 | 13.9 | G | |
| Sandro Fossi | 2026/10/24.785 | 14.2 | G | |
| Jose Antonio Ortiz Ortiz | 2026/10/25.806 | 13.9 | C | |
| Pepe Manteca | 2026/10/25.912 | C | ||
| Sandro Fossi | 2026/10/26.860 | 14.3 | G | |
| Richard Hill | 2026/10/28.122 | C | ||
| Geoff Chester | 2026/10/31.007 | C | ||
| Pepe Manteca | 2026/11/03.207 | 14.8 | V |
Light curves and Spectra: