List of supernovae sorted by Red Shift for 2025
This list of objects for the year 2025.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2025/01/11.604 UT
|
|
SN | Type | Host | R.A. | Decl. | Offset | Discovery date (JD) | Max mag date (JD) | Max mag | Last mag date (JD) | Last mag | z | z host | Reference | Discoverer(s) | AKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT2025ca | unk | NGC 4516 | 12:33:07.729 | +14:34:27.59 | 0.0 | 2460680.899 | 2460680 | 18.0 | 2460680 | 18.0 | n/a | 0.003143 | TNS | ZTF | ZTF25aaastwn |
2025gj | Ia | NGC 2986 | 09:44:20.250 | -21:16:22.40 | 0.0 | 2460683.756 | 2460683 | 17.9 | 2460683 | 17.9 | 0.007700 | 0.007679 | TNS | DLT40 | DLT25a |
2025bl | II | none | 07:48:54.977 | +85:45:45.30 | 0.0 | 2460680.092 | 2460679 | 17.4 | 2460679 | 17.4 | 0.010000 | n/a | TNS | ATLAS | ATLAS25aew |
2025cy | Ia | NGC 5090 | 13:21:13.448 | -43:41:01.16 | 0.0 | 2460676.824 | 2460676 | 18.0 | 2460676 | 18.0 | 0.011000 | 0.011294 | TNS | BlackGEM | BGEM J132113.44-434101.1 |
AT2025fk | unk | MCG -2-28-37 | 11:00:59.909 | -14:02:18.75 | 0.0 | 2460679.023 | 2460678 | 16.9 | 2460678 | 16.9 | n/a | 0.013376 | TNS | ZTF | ZTF25aaaqfrf |
2025dr | Ia | UGC 670 | 01:06:46.060 | +75:36:11.86 | 0.0 | 2460681.767 | 2460681 | 18.9 | 2460681 | 18.9 | n/a | 0.015948 | TNS | ATLAS | ATLAS25agc |
AT2025iv | unk | CGCG 461-46 | 02:07:27.254 | +19:11:36.68 | 0.0 | 2460685.320 | 2460684 | 18.5 | 2460684 | 18.5 | n/a | 0.016995 | TNS | GOTO | GOTO25ft |
2025ay | Ia-02cx | UGC 5119 | 09:37:12.468 | +38:05:37.98 | 0.0 | 2460679.759 | 2460679 | 18.8 | 2460679 | 18.8 | n/a | 0.020050 | TNS | ZTF | ZTF25aaaprdb |
AT2025gu | unk | CGCG 494-005 | 22:14:38.582 | +32:39:43.51 | 0.0 | 2460681.595 | 2460681 | 17.7 | 2460681 | 17.7 | n/a | 0.021808 | TNS | ZTF | ZTF24aagvfua |
AT2025hy | unk | UGC 10913 | 17:36:35.873 | +15:17:44.91 | 0.0 | 2460677.073 | 2460676 | 18.3 | 2460676 | 18.3 | n/a | 0.022072 | TNS | ZTF | ZTF25aabaclh |
AT2025iw | unk | ESO 577-G1 | 13:30:58.388 | -21:50:45.98 | 0.0 | 2460679.204 | 2460678 | 18.8 | 2460678 | 18.8 | n/a | 0.024313 | TNS | GOTO | GOTO25fv |
AT2025dx | unk | LEDA 242850 | 13:09:12.121 | -75:47:30.08 | 0.0 | 2460679.217 | 2460678 | 18.8 | 2460678 | 18.8 | n/a | 0.025161 | TNS | GOTO | GOTO25cf |
2025gc | Ic | ESO 570-G20 | 11:23:40.021 | -22:16:09.17 | 0.0 | 2460679.128 | 2460678 | 20.2 | 2460678 | 20.2 | 0.027310 | 0.027309 | TNS | PS1 | PS25bb |
AT2025jx | unk | IC 283 | 03:03:50.447 | -00:12:13.08 | 0.0 | 2460686.649 | 2460686 | 18.4 | 2460686 | 18.4 | n/a | 0.027605 | TNS | ZTF | ZTF25aabovpf |
2025ei | II | NGC 3860B | 11:44:47.418 | +19:46:24.57 | 0.0 | 2460682.035 | 2460681 | 18.8 | 2460681 | 18.8 | 0.028250 | 0.028247 | TNS | ATLAS | ATLAS25agn |
2025fi | Ia | NGC 1120 | 02:49:05.447 | -14:28:06.07 | 0.0 | 2460682.756 | 2460682 | 18.9 | 2460682 | 18.9 | n/a | 0.028413 | TNS | ATLAS | ATLAS25agx |
2025cm | II | LEDA 1056753 | 03:29:15.109 | -04:32:29.87 | 0.0 | 2460680.783 | 2460680 | 19.8 | 2460680 | 19.8 | 0.030000 | 0.035471 | TNS | PS1 | PS25an |
AT2025bc | unk | LEDA 1147793 | 05:11:02.774 | -00:15:38.36 | 0.0 | 2460677.022 | 2460676 | 18.9 | 2460676 | 18.9 | n/a | 0.030959 | TNS | ATLAS | ATLAS25adz |
AT2025gp | unk | LEDA 2243580 | 16:32:13.355 | +44:24:10.15 | 0.0 | 2460684.138 | 2460683 | 18.3 | 2460683 | 18.3 | n/a | 0.031048 | TNS | ATLAS | ATLAS25ahx |
AT2025ff | unk | LEDA 127880 | 01:42:07.742 | -58:16:43.09 | 0.0 | 2460682.293 | 2460681 | 18.8 | 2460681 | 18.8 | n/a | 0.031408 | TNS | ATLAS | ATLAS25agw |
AT2025gr | unk | LEDA 84696 | 15:57:43.572 | +27:27:52.41 | 0.0 | 2460682.116 | 2460681 | 18.4 | 2460681 | 18.4 | n/a | 0.031559 | TNS | ATLAS | ATLAS25aid |
AT2025N | unk | UGC 8239 | 13:09:20.646 | +46:14:23.44 | 0.0 | 2460678.088 | 2460677 | 18.7 | 2460677 | 18.7 | n/a | 0.035881 | TNS | ATLAS | ATLAS25abs |
AT2025if | unk | NGC 7372 | 22:45:46.027 | +11:07:44.69 | 0.0 | 2460684.728 | 2460684 | 19.6 | 2460684 | 19.6 | n/a | 0.039027 | TNS | PS1 | PS25bl |
2025jh | Ia | none | 12:57:39.817 | -31:59:20.87 | 0.0 | 2460680.560 | 2460680 | 18.9 | 2460680 | 18.9 | 0.040000 | n/a | TNS | ATLAS | ATLAS25afz |
AT2025ht | unk | anonymous | 04:31:16.690 | -53:36:41.33 | 0.0 | 2460683.700 | 2460683 | 17.3 | 2460683 | 17.3 | n/a | 0.042246 | TNS | ASAS-SN | ASASSN-25ad |
2025bg | Ia | LEDA 1653270 | 10:26:01.745 | +21:35:37.84 | 0.0 | 2460679.913 | 2460679 | 19.0 | 2460679 | 19.0 | 0.042280 | 0.042277 | TNS | ZTF | ZTF18aawxahl |
AT2025kd | unk | LEDA 17771 | 05:45:53.170 | -25:53:17.01 | 0.0 | 2460686.750 | 2460686 | 19.5 | 2460686 | 19.5 | n/a | 0.042446 | TNS | ZTF | ZTF25aabpoxz |
AT2025bx | unk | KUG 2208+185A | 22:10:52.554 | +18:49:06.89 | 0.0 | 2460679.705 | 2460682 | 18.3 | 2460682 | 18.3 | n/a | 0.042717 | TNS | ATLAS | ATLAS25afa, Gaia25acg |
AT2025cb | unk | anonymous | 10:18:05.266 | +37:01:08.47 | 0.0 | 2460677.035 | 2460676 | 20.8 | 2460676 | 20.8 | n/a | 0.044702 | TNS | PS1 | PS25ab |
AT2025an | unk | anonymous | 10:57:06.257 | +12:35:18.01 | 0.0 | 2460679.033 | 2460678 | 19.3 | 2460678 | 19.3 | n/a | 0.044817 | TNS | ATLAS | ATLAS25adj |
AT2025ga | unk | anonymous | 14:14:15.533 | +16:52:52.77 | 0.0 | 2460683.135 | 2460682 | 19.2 | 2460682 | 19.2 | n/a | 0.044866 | TNS | ATLAS | ATLAS25ahg |
AT2025dw | unk | anonymous | 16:04:39.462 | +16:38:56.41 | 0.0 | 2460680.055 | 2460679 | 18.9 | 2460679 | 18.9 | n/a | 0.045228 | TNS | ATLAS | ATLAS25ags, ZTF25aaazugo |
AT2025ap | unk | LEDA 2227832 | 00:32:17.557 | +43:43:59.29 | 0.0 | 2460677.644 | 2460677 | 19.0 | 2460677 | 19.0 | n/a | 0.045958 | TNS | ATLAS | ATLAS25aef, ZTF25aaaauxw |
AT2025jk | unk | LEDA 32158 | 10:46:17.440 | +29:21:36.18 | 0.0 | 2460684.623 | 2460684 | 19.0 | 2460684 | 19.0 | n/a | 0.046970 | GAIA page | Gaia | Gaia25aco |
AT2025kb | unk | LEDA 2612445 | 07:10:55.402 | +61:07:46.61 | 0.0 | 2460681.871 | 2460681 | 19.6 | 2460681 | 19.6 | n/a | 0.048453 | TNS | ZTF | ZTF25aaaytnj |
2025da | SN | LEDA 2578837 | 10:46:12.245 | +58:26:58.38 | 0.0 | 2460681.888 | 2460681 | 19.0 | 2460681 | 19.0 | 0.049680 | 0.049684 | TNS | ZTF | ZTF25aaaywqk |
AT2025hc | unk | LEDA 1852313 | 10:13:19.874 | +28:59:25.40 | 0.0 | 2460684.482 | 2460683 | 18.9 | 2460683 | 18.9 | n/a | 0.049684 | TNS | LAST | |
2025J | Ia | anonymous | 02:49:04.612 | -22:14:01.25 | 0.0 | 2460677.576 | 2460677 | 18.6 | 2460677 | 18.6 | 0.050000 | n/a | TNS | ATLAS | ATLAS25abj |
2025L | Ia | none | 02:31:34.366 | -23:00:40.20 | 0.0 | 2460677.738 | 2460677 | 18.9 | 2460677 | 18.9 | 0.050000 | n/a | TNS | PS1 | PS25e |
AT2025ch | unk | LEDA 174953 | 02:14:23.116 | -06:42:06.78 | 0.0 | 2460677.721 | 2460677 | 20.7 | 2460677 | 20.7 | n/a | 0.053177 | TNS | PS1 | PS25ah |
AT2025hs | unk | anonymous | 10:35:10.165 | +21:48:21.06 | 0.0 | 2460684.129 | 2460684 | 18.8 | 2460684 | 18.8 | n/a | 0.054933 | TNS | ATLAS | ATLAS25aio, Gaia25acf |
AT2025ed | unk | anonymous | 16:39:59.462 | +29:57:40.88 | 0.0 | 2460680.059 | 2460679 | 19.6 | 2460679 | 19.6 | n/a | 0.055200 | TNS | ZTF | ZTF25aaaztwh |
AT2025ie | unk | anonymous | 02:29:35.407 | -22:11:15.96 | 0.0 | 2460684.715 | 2460684 | 19.2 | 2460684 | 19.2 | n/a | 0.056616 | TNS | PS1 | PS25bk |
AT2025ee | unk | LEDA 2086596 | 23:55:30.525 | +36:46:05.05 | 0.0 | 2460677.598 | 2460677 | 19.6 | 2460677 | 19.6 | n/a | 0.059238 | TNS | ZTF | ZTF25aaavbeu |
AT2025br | unk | LEDA 2226563 | 16:04:18.012 | +43:40:51.56 | 0.0 | 2460680.132 | 2460679 | 18.3 | 2460679 | 18.3 | n/a | 0.059920 | TNS | ATLAS | ATLAS25aey |
2025gm | Ia | none | 07:57:14.013 | -19:40:11.13 | 0.0 | 2460681.704 | 2460681 | 18.9 | 2460681 | 18.9 | 0.060000 | n/a | TNS | ATLAS | ATLAS25ahu |
AT2025gv | unk | LEDA 94234 | 14:00:17.842 | -11:04:10.96 | 0.0 | 2460684.636 | 2460684 | 19.1 | 2460684 | 19.1 | n/a | 0.060745 | TNS | LAST | |
AT2025fw | unk | anonymous | 16:01:27.307 | +33:15:07.79 | 0.0 | 2460683.755 | 2460683 | 18.1 | 2460683 | 18.1 | n/a | 0.061580 | TNS | GOTO | GOTO25dz |
AT2025S | unk | LEDA 84698 | 16:02:23.660 | +18:07:47.00 | 0.0 | 2460678.474 | 2460677 | 18.9 | 2460677 | 18.9 | n/a | 0.061722 | TNS | XOSS | KATS25A001 |
AT2025fl | unk | LEDA 44997 | 13:02:22.613 | +31:57:57.09 | 0.0 | 2460680.955 | 2460680 | 19.4 | 2460680 | 19.4 | n/a | 0.062470 | TNS | ZTF | ZTF25aaatafw |
AT2025W | unk | LEDA 3315473 | 04:16:01.374 | -33:21:55.20 | 0.0 | 2460678.612 | 2460678 | 19.0 | 2460678 | 19.0 | n/a | 0.065043 | TNS | ATLAS | ATLAS25acn |
AT2025gg | unk | LEDA 2174567 | 12:52:43.443 | +41:01:46.98 | 0.0 | 2460682.095 | 2460681 | 18.9 | 2460681 | 18.9 | n/a | 0.065713 | TNS | ATLAS | ATLAS25ahi |
AT2025gl | unk | LEDA 721667 | 03:17:46.815 | -30:04:42.01 | 0.0 | 2460678.587 | 2460678 | 18.8 | 2460678 | 18.8 | n/a | 0.065800 | TNS | ATLAS | ATLAS25aht |
AT2025bk | unk | anonymous | 12:53:47.062 | +59:03:13.31 | 0.0 | 2460680.072 | 2460679 | 18.7 | 2460679 | 18.7 | n/a | 0.066391 | TNS | ATLAS | ATLAS25aeu |
AT2025eg | unk | LEDA 727056 | 03:36:07.306 | -29:37:43.71 | 0.0 | 2460681.622 | 2460681 | 18.6 | 2460681 | 18.6 | n/a | 0.068400 | TNS | ATLAS | ATLAS25agm |
AT2025dl | unk | VPC 0566 | 12:28:02.054 | +11:40:49.58 | 0.0 | 2460679.766 | 2460679 | 19.3 | 2460679 | 19.3 | n/a | 0.069440 | TNS | GOTO | GOTO25cr |
2025eh | Ia | none | 09:11:39.214 | +38:40:23.16 | 0.0 | 2460681.958 | 2460681 | 19.1 | 2460681 | 19.1 | 0.070000 | n/a | TNS | ATLAS | ATLAS25agl |
AT2025id | unk | LEDA 3087710 | 11:36:05.478 | +44:14:04.51 | 0.0 | 2460682.071 | 2460681 | 19.6 | 2460681 | 19.6 | n/a | 0.070118 | TNS | ZTF | ZTF18aarkwgc |
AT2025hg | unk | LEDA 3287077 | 10:59:26.498 | -02:28:33.66 | 0.0 | 2460681.896 | 2460681 | 20.1 | 2460681 | 20.1 | n/a | 0.070202 | TNS | ZTF | ZTF25aabmhra |
2025bq | Ia | anonymous | 01:20:46.569 | +44:31:44.92 | 0.0 | 2460677.645 | 2460677 | 19.4 | 2460677 | 19.4 | 0.072000 | n/a | TNS | ZTF | ZTF25aaaawig |
AT2025cv | unk | LEDA 1918660 | 00:12:09.564 | +30:48:05.92 | 0.0 | 2460677.598 | 2460677 | 20.4 | 2460677 | 20.4 | n/a | 0.072275 | TNS | ZTF | ZTF25aaaktqb |
AT2025ab | unk | LEDA 1837466 | 08:26:17.968 | +28:29:45.80 | 0.0 | 2460678.488 | 2460677 | 18.8 | 2460677 | 18.8 | n/a | 0.072565 | TNS | LAST | |
AT2025el | unk | anonymous | 16:34:43.620 | +28:51:03.16 | 0.0 | 2460682.056 | 2460681 | 19.9 | 2460681 | 19.9 | n/a | 0.073800 | TNS | ZTF | ZTF25aaazuaw |
AT2025ek | unk | LEDA 2248636 | 16:50:42.997 | +44:38:04.95 | 0.0 | 2460682.055 | 2460681 | 19.7 | 2460681 | 19.7 | n/a | 0.074413 | TNS | ZTF | ZTF25aaazubd |
AT2025H | unk | LEDA 1837054 | 12:20:12.958 | +28:29:09.55 | 0.0 | 2460677.070 | 2460676 | 19.3 | 2460676 | 19.3 | n/a | 0.075338 | TNS | ATLAS | ATLAS25aas |
AT2025kc | unk | anonymous | 07:09:35.389 | +24:21:51.56 | 0.0 | 2460681.716 | 2460681 | 20.4 | 2460681 | 20.4 | n/a | 0.075679 | TNS | ZTF | ZTF25aaawxbh |
2025dv | II | LEDA 872587 | 11:32:31.931 | -18:06:39.68 | 0.0 | 2460679.715 | 2460679 | 19.0 | 2460679 | 19.0 | n/a | 0.075926 | TNS | GOTO | GOTO25ci |
AT2025gt | unk | LEDA 856135 | 15:08:18.792 | -19:22:18.79 | 0.0 | 2460682.832 | 2460682 | 18.5 | 2460682 | 18.5 | n/a | 0.076503 | TNS | ATLAS | ATLAS25aik |
AT2025at | unk | LEDA 992601 | 02:28:23.521 | -09:18:48.68 | 0.0 | 2460678.609 | 2460678 | 20.0 | 2460678 | 20.0 | n/a | 0.076562 | TNS | ZTF | ZTF25aaakkzs |
AT2025ba | unk | anonymous | 10:14:21.487 | +16:17:46.21 | 0.0 | 2460679.914 | 2460679 | 19.5 | 2460679 | 19.5 | n/a | 0.078097 | TNS | ZTF | ZTF25aaapnoi |
2025hd | Ia | LEDA 3081543 | 09:06:06.825 | -24:03:52.58 | 0.0 | 2460680.919 | 2460680 | 19.1 | 2460680 | 19.1 | 0.079000 | 0.047035 | TNS | ATLAS | ZTF25aablymz |
AT2025jv | unk | LEDA 23368 | 08:19:45.078 | +57:40:25.31 | 0.0 | 2460684.804 | 2460684 | 19.9 | 2460684 | 19.9 | n/a | 0.079457 | TNS | ZTF | ZTF25aaboyct |
AT2025D | unk | anonymous | 05:45:52.969 | +01:52:30.12 | 0.0 | 2460677.035 | 2460676 | 19.1 | 2460676 | 19.1 | n/a | 0.080930 | TNS | ATLAS | ATLAS25aal |
2025fj | Ia | anonymous | 07:36:12.022 | +38:48:07.39 | 0.0 | 2460681.834 | 2460681 | 19.0 | 2460681 | 19.0 | 0.081500 | n/a | TNS | ATLAS | ATLAS25agy |
AT2025gf | unk | LEDA 736062 | 12:57:13.532 | -28:53:53.11 | 0.0 | 2460683.555 | 2460683 | 19.4 | 2460683 | 19.4 | n/a | 0.081500 | TNS | ATLAS | ATLAS25ahh |
AT2025cl | unk | LEDA 885135 | 03:35:53.434 | -17:19:19.02 | 0.0 | 2460679.774 | 2460679 | 19.5 | 2460679 | 19.5 | n/a | 0.081670 | TNS | PS1 | PS25al |
AT2025eb | unk | LEDA 1143502 | 12:44:52.299 | -00:25:49.34 | 0.0 | 2460680.044 | 2460679 | 19.7 | 2460679 | 19.7 | n/a | 0.082123 | TNS | ZTF | ZTF25aaazwpv |
AT2025hh | unk | anonymous | 10:45:46.837 | -01:11:45.11 | 0.0 | 2460681.896 | 2460681 | 20.4 | 2460681 | 20.4 | n/a | 0.084542 | TNS | ZTF | ZTF25aabmgyl |
AT2025be | unk | LEDA 864739 | 14:03:21.938 | -18:42:14.84 | 0.0 | 2460679.562 | 2460679 | 19.1 | 2460679 | 19.1 | n/a | 0.085087 | TNS | ATLAS | ATLAS25aee |
2025dd | Ia | LEDA 1094508 | 10:51:08.622 | -02:20:59.28 | 0.0 | 2460680.923 | 2460680 | 19.2 | 2460680 | 19.2 | n/a | 0.085645 | TNS | ZTF | ZTF25aaasxhh |
AT2025bp | unk | LEDA 138251 | 00:55:11.169 | +02:04:00.89 | 0.0 | 2460679.621 | 2460679 | 19.7 | 2460679 | 19.7 | n/a | 0.086140 | TNS | ZTF | ZTF25aaakjli |
AT2025bn | unk | anonymous | 00:04:00.235 | +34:19:43.19 | 0.0 | 2460679.658 | 2460679 | 19.4 | 2460679 | 19.4 | n/a | 0.089892 | TNS | ZTF | ZTF25aaaktmc |
AT2025cp | unk | LEDA 2249933 | 13:14:07.432 | +44:41:40.25 | 0.0 | 2460680.952 | 2460680 | 19.3 | 2460680 | 19.3 | n/a | 0.091608 | TNS | ZTF | ZTF25aaataex |
AT2025ju | unk | anonymous | 07:17:45.282 | +51:23:50.29 | 0.0 | 2460680.829 | 2460680 | 20.1 | 2460680 | 20.1 | n/a | 0.095748 | TNS | ZTF | ZTF25aaasaqx |
AT2025as | unk | anonymous | 02:23:19.395 | +02:16:03.43 | 0.0 | 2460679.624 | 2460679 | 19.6 | 2460679 | 19.6 | n/a | 0.098700 | TNS | ZTF | ZTF25aaaklml |
AT2025ft | unk | anonymous | 09:45:11.499 | +21:11:20.42 | 0.0 | 2460682.442 | 2460681 | 19.0 | 2460681 | 19.0 | n/a | 0.103079 | TNS | LAST | |
AT2025M | unk | LEDA 1427957 | 03:02:12.910 | +13:18:44.65 | 0.0 | 2460676.717 | 2460676 | 21.0 | 2460676 | 21.0 | n/a | 0.107098 | TNS | PS1 | PS25k |
AT2025jo | unk | anonymous | 08:13:21.182 | +33:52:55.87 | 0.0 | 2460684.867 | 2460684 | 20.0 | 2460684 | 20.0 | n/a | 0.107533 | TNS | PS1 | PS25by |
AT2025es | unk | LEDA 1120648 | 11:47:38.674 | -01:21:18.64 | 0.0 | 2460676.982 | 2460676 | 20.0 | 2460676 | 20.0 | n/a | 0.107650 | TNS | ZTF | ZTF25aaazbyk |
AT2025ac | unk | LEDA 1741014 | 11:48:04.788 | +25:33:30.67 | 0.0 | 2460676.988 | 2460676 | 19.2 | 2460676 | 19.2 | n/a | 0.108920 | TNS | ZTF | ZTF25aaafgmj |
AT2025G | unk | anonymous | 05:59:15.118 | +13:32:28.72 | 0.0 | 2460676.913 | 2460676 | 19.3 | 2460676 | 19.3 | n/a | 0.109427 | TNS | ATLAS | ATLAS25aap |
AT2025cz | unk | anonymous | 09:30:50.468 | +49:54:03.58 | 0.0 | 2460679.761 | 2460679 | 19.6 | 2460679 | 19.6 | n/a | 0.109575 | TNS | SGLF | ZTF25aaamujv |
AT2025hj | unk | LEDA 1215359 | 12:22:16.091 | +02:04:50.00 | 0.0 | 2460680.938 | 2460680 | 19.6 | 2460680 | 19.6 | n/a | 0.111092 | TNS | ZTF | ZTF25aaasyom |
AT2025fa | unk | anonymous | 11:17:12.471 | +44:52:00.15 | 0.0 | 2460680.989 | 2460680 | 18.2 | 2460680 | 18.2 | n/a | 0.112162 | TNS | PS1 | PS25ar |
AT2025db | unk | anonymous | 10:44:18.596 | +60:44:49.70 | 0.0 | 2460679.924 | 2460679 | 20.4 | 2460679 | 20.4 | n/a | 0.113193 | TNS | ZTF | ZTF25aaaywoo |
AT2025it | unk | LEDA 3134297 | 08:30:31.933 | +53:51:51.26 | 0.0 | 2460685.754 | 2460685 | 19.8 | 2460685 | 19.8 | n/a | 0.114644 | TNS | GOTO | GOTO25fm |
AT2025fm | unk | anonymous | 12:06:40.344 | +11:09:01.33 | 0.0 | 2460678.900 | 2460678 | 19.8 | 2460678 | 19.8 | n/a | 0.114954 | TNS | ZTF | ZTF25aabebix |
AT2025bb | unk | anonymous | 12:27:28.245 | +75:59:39.21 | 0.0 | 2460676.863 | 2460676 | 20.0 | 2460676 | 20.0 | n/a | 0.117819 | TNS | ZTF | ZTF25aaaprrb |
AT2025co | unk | LEDA 2140195 | 10:50:14.538 | +38:56:39.42 | 0.0 | 2460680.989 | 2460680 | 20.5 | 2460680 | 20.5 | n/a | 0.119319 | TNS | PS1 | PS25ap |
AT2025ix | unk | LEDA 3255093 | 10:08:49.261 | -04:04:48.46 | 0.0 | 2460685.517 | 2460685 | 18.8 | 2460685 | 18.8 | n/a | 0.126400 | TNS | ATLAS | ATLAS25ajq |
AT2025hi | unk | LEDA 2247985 | 12:35:57.586 | +44:36:25.63 | 0.0 | 2460680.928 | 2460680 | 20.1 | 2460680 | 20.1 | n/a | 0.126932 | TNS | ZTF | ZTF25aabmobi |
AT2025gi | unk | anonymous | 11:40:03.399 | +32:19:04.85 | 0.0 | 2460680.926 | 2460680 | 19.8 | 2460680 | 19.8 | n/a | 0.133251 | TNS | ZTF | ZTF25aabjeiy |
AT2025gb | unk | LEDA 2191241 | 08:56:07.231 | +42:02:13.33 | 0.0 | 2460682.748 | 2460682 | 19.5 | 2460682 | 19.5 | n/a | 0.138012 | TNS | GOTO | GOTO25df |
2025bj | Ia | LEDA 1787519 | 13:56:50.866 | +26:45:39.72 | 0.0 | 2460680.107 | 2460679 | 19.4 | 2460679 | 19.4 | 0.160000 | 0.156878 | TNS | ATLAS | ATLAS25aet |
AT2025A | unk | anonymous | 11:28:40.911 | +44:40:27.78 | 0.0 | 2460676.970 | 2460676 | 20.0 | 2460676 | 20.0 | n/a | 0.161597 | TNS | Ismael Perez-Fournon | ZTF24abzvsbq |
AT2025gd | unk | LEDA 1657129 | 13:53:58.262 | +21:46:56.02 | 0.0 | 2460679.136 | 2460678 | 20.9 | 2460678 | 20.9 | n/a | 0.163365 | TNS | PS1 | PS25bc |
AT2025jj | NT | LBQS 1010-0056 | 10:13:17.220 | -01:10:56.21 | 0.0 | 2460684.394 | 2460683 | 18.3 | 2460683 | 18.3 | n/a | 0.200556 | GAIA page | Gaia | Gaia25acm |
AT2025hx | QSO | anonymous | 22:20:08.675 | +08:59:01.65 | 0.0 | 2460682.266 | 2460681 | 17.6 | 2460681 | 17.6 | n/a | 0.228200 | GAIA page | Gaia | Gaia25abp |
AT2025az | AGN | anonymous | 05:01:05.561 | -24:25:04.13 | 0.0 | 2460679.372 | 2460678 | 20.2 | 2460678 | 20.2 | 0.328000 | n/a | TNS | ATLAS | ATLAS25adr |
AT2025il | CV | none | 22:14:02.540 | +12:42:11.38 | 0.0 | 2460682.843 | 2460682 | 11.3 | 2460682 | 11.3 | n/a | n/a | GAIA page | Gaia | Gaia25abx |
AT2025ik | Flare | none | 08:30:04.170 | -74:12:54.94 | 0.0 | 2460683.191 | 2460682 | 15.6 | 2460682 | 15.6 | n/a | n/a | GAIA page | Gaia | Gaia25abw |
AT2025fg | CV | none | 11:11:50.910 | -61:00:45.22 | 0.0 | 2460680.179 | 2460679 | 15.8 | 2460679 | 15.8 | n/a | n/a | GAIA page | Gaia | Gaia25abj |
AT2025gh | CV | none | 15:28:58.630 | -70:05:59.50 | 0.0 | 2460683.512 | 2460683 | 16.0 | 2460683 | 16.0 | n/a | n/a | TNS | MASTER | MASTER OT J152858.63-700559.5 |
AT2025fs | CV | none | 12:11:25.810 | -77:53:25.12 | 0.0 | 2460680.190 | 2460679 | 16.3 | 2460679 | 16.3 | n/a | n/a | GAIA page | Gaia | Gaia25abm |
AT2025iz | unk | none | 08:01:38.320 | -73:53:03.44 | 0.0 | 2460683.692 | 2460683 | 17.0 | 2460683 | 17.0 | n/a | n/a | GAIA page | Gaia | Gaia25aca |
AT2025jg | CV | none | 22:02:36.580 | +31:46:33.28 | 0.0 | 2460683.034 | 2460682 | 17.0 | 2460682 | 17.0 | n/a | n/a | GAIA page | Gaia | Gaia25ack |
AT2025di | unk | none | 19:00:56.978 | -77:09:54.11 | 0.0 | 2460678.451 | 2460677 | 17.1 | 2460677 | 17.1 | n/a | n/a | GAIA page | Gaia | Gaia25aax |
AT2025gk | unk | none | 17:40:18.120 | +44:54:25.11 | 0.0 | 2460684.150 | 2460683 | 17.1 | 2460683 | 17.1 | n/a | n/a | TNS | ATLAS | ATLAS25aho |
AT2025dk | CV | none | 22:59:02.665 | +12:46:46.09 | 0.0 | 2460678.769 | 2460678 | 17.2 | 2460678 | 17.2 | n/a | n/a | GAIA page | Gaia | Gaia25aba |
AT2025bf | CV? | none | 07:50:57.970 | -10:26:53.60 | 0.0 | 2460677.309 | 2460676 | 17.4 | 2460676 | 17.4 | n/a | n/a | TNS | XOSS | KATS25A006, TCP J07505797-1026536 |
AT2025hw | QSO | none | 22:23:57.691 | +12:58:26.83 | 0.0 | 2460681.843 | 2460681 | 17.5 | 2460681 | 17.5 | n/a | n/a | GAIA page | Gaia | Gaia25abo |
AT2025af | QSO | none | 06:39:21.969 | +73:24:58.10 | 0.0 | 2460676.906 | 2460676 | 17.5 | 2460676 | 17.5 | n/a | n/a | GAIA page | Gaia | Gaia25aak |
AT2025fq | unk | none | 07:14:58.017 | +22:56:18.61 | 0.0 | 2460681.360 | 2460680 | 17.6 | 2460680 | 17.6 | n/a | n/a | TNS | LAST | |
AT2025hp | unk | none | 06:47:11.195 | -10:25:14.04 | 0.0 | 2460684.773 | 2460684 | 17.6 | 2460684 | 17.6 | n/a | n/a | TNS | BlackGEM | BGEM J064711.19-102514.0 |
AT2025jc | unk | LEDA 396018 | 23:20:27.320 | -56:54:27.72 | 0.0 | 2460683.971 | 2460683 | 17.6 | 2460683 | 17.6 | n/a | n/a | GAIA page | Gaia | Gaia25ace |
AT2025hv | CV | none | 22:04:02.120 | +58:54:27.32 | 0.0 | 2460682.128 | 2460681 | 17.7 | 2460681 | 17.7 | n/a | n/a | GAIA page | Gaia | Gaia25abn |
AT2025bz | unk | none | 09:30:19.310 | -64:29:14.43 | 0.0 | 2460680.744 | 2460680 | 17.7 | 2460680 | 17.7 | n/a | n/a | TNS | ATLAS | ATLAS25afg |
AT2025jb | unk | LEDA 531911 | 22:52:11.400 | -44:57:22.39 | 0.0 | 2460683.479 | 2460682 | 18.0 | 2460682 | 18.0 | n/a | n/a | GAIA page | Gaia | Gaia25acd |
AT2025kf | unk | none | 00:25:41.594 | -37:53:28.03 | 0.0 | 2460684.298 | 2460683 | 18.0 | 2460683 | 18.0 | n/a | n/a | TNS | ATLAS | ATLAS25ajy |
