List of supernovae sorted by Red Shift for 2023

This list of objects for the year 2023. Coordinates are in J2000.0 format, the date is the Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last observed magnitude. * = 30 days old, ** = 60 days old or older. Max Mag is the maximum observed magnitude. Last obs is the date the object was last observed (current year assumed). Max Date is the date of maximum observation. The "z", or red shift, is taken from the spectra whenever possible. For more information on any object, please click on the name of the object. This will bring you directly to the main entry for this object.
Page re-generated at: 2023/03/27.050 UT

<
SNTypeHostR.A.Decl.OffsetDiscovery date (JD)Max mag date (JD)Max magLast mag date (JD)Last magzz hostReferenceDiscoverer(s)AKA
AT2023cwdCVnone08:20:36.652-18:31:38.250.0 2460011.584 246001115.5 246001115.50.000160n/aGAIA pageGaiaGaia23bbc
AT2023dwqunkIC 80912:42:07.650+11:45:25.300.0 2460028.488 246002718.6 246002718.6n/a0.000653TNSDumitru CiprianPSN J12420765+1145253
2023dbcIcM10811:11:39.211+55:40:29.23 69.7W 2.4N2460016.787 246002017.4 246002017.40.002000n/aTNSZTFZTF23aadaxfn, ATLAS23dsh
2023axuIINGC 228306:45:55.321-18:13:53.47 37.7W 76.3S2459972.616 245998314.2 246002214.8n/a0.002805TNSDLT40DLT23a, ATLAS23bmn, ZTF23aabngtm, Gaia23ayg
AT2023cppunkNGC 490013:00:39.157+02:30:05.510.0 2459992.883 245999617.3 245999617.3n/a0.003212TNSZTFZTF19adctrvg
AT2023bfbLRNNGC 536413:56:09.956+05:02:12.29 30.5E 80.0N2459978.002 245997718.5 245999119.10.0042000.004230TNSCRTSSNhunt449, ATLAS23bqr
AT2023axnunkNGC 466612:45:08.676-00:27:42.140.0 2459971.896 245997118.3 245997118.3n/a0.005047TNSZTFZTF23aabknao
AT2023dtrunkESO 575-G2312:54:38.801-18:18:16.360.0 2460022.942 246002219.8 246002219.8n/a0.005047PS1 SN pagePS1PS23axj
2023bvjIINGC 302109:50:56.040+33:33:10.980.0 2459993.674 246001915.9 246001915.9n/a0.005120TNSATLASATLAS23cgq, ZTF23aackjhs, PS23anj
AT2023bduunkESO 79-G700:50:06.720-66:33:29.700.0 2459976.366 245997516.2 245997516.2n/a0.005561TNSMASTERMASTER OT J005006.72-663329.7
AT2023dtsunkMCG -1-24-409:16:00.686-09:08:27.340.0 2460022.835 246002219.7 246002219.7n/a0.005564PS1 SN pagePS1PS23axk
2023bpwIIESO 139-G1417:40:00.130-59:35:13.67 0.0W 0.0N2459987.870 246000015.4 246000015.40.0060000.009306TNSASAS-SNASASSN-23aq, ATLAS23cln
2023dtcIbNGC 261308:33:17.575-22:57:45.030.0 2460023.617 246002318.6 246002318.60.0060000.005591TNSATLASATLAS23edi, DLT23g
AT2023zaunkNGC 269908:55:44.873-03:06:31.920.0 2459963.933 245996321.3 245996321.3n/a0.006231PS1 SN pagePS1PS23kr
2023beeIaNGC 270808:56:11.629-03:19:32.06 53.6W 124.4N2459977.250 245999313.1 246002115.70.0067000.006698TNSDLT40DLT23b, ZTF23aabtgej, ATLAS23bqm, PS23xk
AT2023cltunkNGC 290709:31:36.664-16:44:06.310.0 2459983.836 245998316.3 246002117.6n/a0.006971TNSZTFZTF22abvungh
2023cvIIUGCA 40215:13:28.783-20:40:51.89 30.0W 21.8S2459952.579 246030017.4 245996918.0n/a0.007565TNSATLASATLAS23afk, ZTF22acaipir, Gaia23aoc
2023cptIaNGC 591515:21:33.359-13:05:21.66 4.1E 8.4N2460002.856 246002015.5 246002015.5n/a0.007580TNSATLASATLAS23cxk, ZTF23aadjoew
AT2023cjvunkUGC 864213:39:26.865+46:01:05.800.0 2459996.932 245999620.1 245999620.1n/a0.008093TNSZTFZTF23aacullb
2023bqjIcESO 163-G1107:38:06.310-55:10:58.730.0 2459988.628 245999518.0 245999518.00.0090000.009433TNSATLASATLAS23cas, Gaia23auq, DLT23c
2023clyIIanonymous07:54:48.952-38:55:19.800.0 2459998.391 245999719.0 245999719.00.0090000.009197TNSATLASATLAS23cnc
2023cjIcNGC 546814:06:32.550-05:27:06.23 34.9E 5.0N2459950.345 245995016.9 245995016.9n/a0.009480TNSGaiaGaia23ada, ATLAS23aga, PS23avt
2023amcIILEDA 281149218:36:27.639+10:20:43.900.0 2459969.067 245996817.6 245999619.00.0100000.022285TNSZTFZTF23aaaziou
AT2023bsrIa-02cxESO 163-G1407:43:43.310-56:46:13.35 0.0W 0.0N2459991.100 245999019.6 245999019.60.010000n/aTNSDLT40DLT23d
AT2023bpxunkNGC 355711:09:57.670-37:32:19.10 0.0W 0.0N2459987.999 245998717.0 245998717.0n/a0.010270TNSBOSS
AT2023chdunkIC 464617:23:53.9996-60:01:34.76 6.1W 97.0S2459994.850 245999614.2 246002915.0n/a0.010577TNSASAS-SNASASSN-23az, ATLAS23clo
AT2023bnhunkUGC 911314:14:17.088+35:25:43.21 28.3W 18.0N2459985.971 245998520.2 245998520.2n/a0.010624TNSCRTS
AT2023clxTDENGC 379911:40:09.444+15:19:39.04 0.0W 0.0N2459997.710 246001816.1 246001816.1n/a0.011070TNSASAS-SNASASSN-23bd, ZTF18aabkvpi
AT2023bblunkLEDA 44220914:18:08.552-52:33:05.110.0 2459972.791 245997218.6 245997218.6n/a0.011191TNSATLASATLAS23bnl
2023azxIInone12:03:18.231-16:00:13.210.0 2459972.558 245997218.7 245997218.70.011600n/aTNSATLASATLAS23bmu
AT2023dwuunkUGC 496709:23:16.894+72:03:48.64 0.0W 0.0N2460028.770 246002816.9 246002816.9n/a0.012112TNSASAS-SNASASSN-23ca
2023aubIIIC 421913:18:31.126-31:37:49.58 17.9W 1.8N2459970.810 245998415.5 246000515.7n/a0.012185TNSATLASATLAS23bka, Gaia23ayh
2023crxIbNGC 162004:36:35.401-00:08:56.94 29.2W 19.9S2460004.863 246001317.0 246002017.50.0123000.011715GAIA pageGaiaGaia23axm, ZTF23aacxtsd, ATLAS23dgi
2023qaIaLEDA 1576404:40:00.372+49:20:39.01 20.3E 12.3S2459956.761 245996716.9 245999420.0n/a0.012609TNSZTFZTF23aaagteq, Gaia23aji
2023bqhIIUGC 1122518:23:23.050+60:45:26.670.0 2459988.482 245998717.7 245999318.0n/a0.012829TNSXOSSPSP23C, Gaia23atx, ZTF23aacdlst, ATLAS23dnn
2023btjIbESO 450-G615:40:26.003-29:06:22.980.0 2459991.864 245999117.6 245999117.60.0130000.013253TNSATLASATLAS23cem
2023joIInNGC 252808:07:24.802+39:11:37.550.0 2459957.971 245996917.7 245997119.50.0130000.013106TNSATLASATLAS23akh, PS23fh, ZTF23aaakein
2023avtSNCGCG 007-03809:48:19.534-03:43:50.230.0 2459971.703 245997118.5 245997118.50.0130000.013066TNSATLASATLAS23bko, PS23avp, ZTF23aaboynz
AT2023armunkLEDA 92200816:52:52.950-14:38:20.130.0 2459970.052 245996919.3 245996919.3n/a0.013166TNSZTFZTF23aabfjag
2023awpIIPNGC 593615:30:01.536+12:59:15.150.0 2459971.950 245997119.6 245997119.6n/a0.013298TNSZTFZTF23aablgzj
2023crIIESO 419-G303:42:13.072-27:52:16.60 25.2W 25.5S2459952.961 245995715.5 245999216.3n/a0.013680TNSKoichi ItagakiATLAS23afj, ZTF23aaaifls
AT2023dpjunkNGC 513513:25:44.412-29:50:11.900.0 2460021.617 246002117.0 246002117.0n/a0.013690TNSMeerLICHTMLT J132544.41-295011.9, ATLAS23dza
AT2023cwtunkanonymous19:40:08.946+38:30:50.390.0 2460010.116 246000917.4 246000917.4n/a0.013875TNSATLASATLAS23dkt, ZTF23aadcgak
2023cpsIICGCG 031-01808:00:27.878+07:48:50.110.0 2460002.660 246001618.1 246001618.10.0140000.013613TNSATLASATLAS23cuo, Gaia23bdn, PS23ank, ZTF23aacydwa
2023cjdIaESO 437-G6410:49:05.626-29:22:28.200.0 2459995.695 245999519.3 245999519.30.0140000.014357TNSATLASATLAS23ckz
2023bpgIaLEDA 8362212:53:04.878-15:20:31.48 0.3E 0.5N2459987.854 245999414.7 246002015.8n/a0.014310TNSATLASATLAS23byo, ZTF23aadbait, PS23avn
AT2023cpxunkCGCG 138-03316:31:36.913+22:19:11.820.0 2460000.478 245999918.1 245999918.1n/a0.014406GAIA pageGaiaGaia23awf, ZTF23aadjrck
AT2023blhunkanonymous04:03:49.479+45:42:19.690.0 2459983.619 245998320.2 245998320.2n/a0.014450TNSZTFZTF23aabybqj
AT2023apyunkNGC 543314:02:36.067+32:30:37.210.0 2459957.010 245996717.2 245998017.9n/a0.014502TNSZTFZTF19acaabsr
2023bidIaanonymous01:50:13.143+48:27:40.72 3.0W 2.6N2459978.656 245999116.7 246001317.70.0150000.037188TNSZTFZTF23aabsicf, Gaia23aql
2023wnIICGCG 017-03113:36:04.568-01:35:39.840.0 2459963.851 245998117.6 245999617.90.0150000.014591TNSATLASATLAS23axn, Gaia23aph, PS23xa, ZTF23aaazdla
2023bgIaLEDA 8607007:42:17.528-24:22:45.840.0 2459949.665 245994917.8 245994917.80.0150000.014990GAIA pageGaiaGaia23acp
AT2023bcjunkESO 142-G1319:28:54.604-61:18:51.260.0 2459973.629 245997716.7 245997716.7n/a0.015025GAIA pageGaiaGaia23amg, ATLAS23dhu
AT2023bkxunkESO 386-G914:41:38.020-33:18:34.990.0 2459957.531 245995718.5 245995718.5n/a0.015147GAIA pageGaiaGaia23apw
AT2023ezunkIC 518822:18:23.920-59:38:19.80 18.8E 9.0N2459954.296 245995314.9 245995314.9n/a0.015377TNSMASTERMASTER OT J221823.92-593819.8
2023cvfIIC 469818:21:00.139-63:20:52.930.0 2460012.845 246001217.7 246001217.70.0154000.015197TNSATLASATLAS23dhw
2023bhmIa-91bgNGC 164204:42:54.998+00:37:06.32 0.5W 0.6S2459977.638 245998314.5 246002017.60.015419n/aTNSZTFZTF21abyguqw, ATLAS23bsz, PS23aab
AT2023agvunkWKK 332314:39:29.288-55:24:48.950.0 2459968.843 245996819.0 245996819.0n/a0.015437TNSATLASATLAS23bfe
2023azuIaESO 5-G607:26:33.860-84:31:13.090.0 2459972.691 245997217.8 245997217.80.0155000.015521TNSATLASATLAS23bmo
AT2023avsunkESO 329-G715:30:09.035-38:39:15.510.0 2459971.590 245997117.2 245997117.2n/a0.015524TNSATLASATLAS23bkn
AT2023wounkCGCG 234-07107:09:15.241+49:49:19.400.0 2459962.865 245996220.1 245996220.1n/a0.015564PS1 SN pagePS1PS23is
AT2023cluunkIC 119916:10:34.853+10:02:25.930.0 2459994.971 245999419.6 245999419.6n/a0.015781TNSZTFZTF23aacrskn
2023qgIc-BLUGC 591310:48:19.293+00:50:20.940.0 2459959.777 245995918.8 245995918.80.0160000.016118TNSATLASATLAS23aoi, PS23lw, ZTF23aaaykdg
2023cyoIaCGCG 221-01414:55:27.393+41:15:23.180.0 2460015.994 246002115.8 246002115.8n/a0.016059TNSATLASATLAS23dnf, ZTF23aadcaqo, PS23avu
AT2023cveunkESO 185-G3519:58:07.864-57:19:59.770.0 2460012.884 246001217.3 246001217.3n/a0.016169TNSATLASATLAS23dhv
2023apmIIPNGC 600815:52:55.571+21:06:08.670.0 2459968.034 245996719.5 245996719.5n/a0.016209TNSZTFZTF23aaawcwq, ATLAS23bik, PS23azm
2023fuIIPIC 187403:06:21.267+36:01:11.14 8.7E 18.8N2459956.970 245997816.9 245999417.0n/a0.016438TNSHiroshi OkunoATLAS23ajm, ZTF23aaaigqy, Gaia23agw, PS23mc
AT2023dtnunkNGC 551314:13:08.206+20:24:47.660.0 2460023.114 246002220.7 246002220.7n/a0.016724PS1 SN pagePS1PS23axd
AT2023aovunkIC 152523:59:15.924+46:53:28.860.0 2459969.625 245996918.1 245998918.4n/a0.016748TNSZTFZTF23aaaznjk, Gaia23asg
2023bocIaUGC 402507:46:56.328+07:17:55.970.0 2459987.734 246001416.4 246001416.4n/a0.016905TNSZTFZTF23aacfiuv, ATLAS23cau, Gaia23bdb
2023bpvIcUGC 471909:00:39.343+50:40:43.180.0 2459987.823 245998718.8 245998718.8n/a0.016915TNSZTFZTF23aachsdv, ATLAS23dnc, PS23ayl
2023cfIIUGC 304404:26:49.497+29:56:59.93 5.0W 8.5N2459951.725 245995617.0 245999418.50.0170000.017459TNSZTFZTF23aaaatjn, ATLAS23ajn, Gaia23amv
2023ngIIanonymous09:15:21.509-18:52:13.450.0 2459958.798 245995818.5 245995818.50.0170000.017352TNSATLASATLAS23ald
2023dofIaMCG -1-14-1205:30:14.515-08:45:51.210.0 2460021.249 246002018.4 246002018.4n/a0.017009TNSATLASATLAS23dvj
AT2023byunkIC 150123:34:39.792-03:08:59.820.0 2459951.658 245995118.3 245995118.3n/a0.017325TNSZTFZTF23aaaakig
AT2023DunkWKK 121812:38:47.174-56:46:40.750.0 2459946.514 245994618.7 245994618.7n/a0.017488TNSATLASATLAS23abt
2023bchIaNGC 578414:54:16.440+42:33:28.775 0.1E 0.3N2459974.880 245997115.3 245999617.0n/a0.017912TNSASAS-SNASASSN-23am, ZTF18aamzgzi
2023rkIaanonymous05:14:18.906+46:22:23.880.0 2459959.864 245995917.3 245997618.10.0180000.017765TNSATLASATLAS23arb, Gaia23akf
2023qjIcUGC 441608:27:16.573+22:52:34.940.0 2459958.883 245995818.8 245995818.80.0180000.018456PS1 SN pagePS1PS23fa
2023czdIaLEDA 8376813:02:35.213+27:26:21.770.0 2460016.481 246001517.8 246001517.8n/a0.018059TNSATLASATLAS23dpx, ZTF18aauuzmf
2023yvIaMCG -1-32-412:20:46.520-06:58:07.310.0 2459965.143 245997916.5 245999617.6n/a0.018133TNSATLASATLAS23azn, PS23vk, ZTF23aaaprnb
AT2023axiunkArp 22015:34:57.494+23:30:14.300.0 2459959.042 245995821.4 245995821.4n/a0.018400TNSJWSTjoust2023y
2023deaIaUGC 282203:42:04.661+41:08:14.310.0 2460019.763 246001916.1 246001916.1n/a0.018704TNSATLASATLAS23drz
AT2023dtqunkNGC 5490C14:10:08.896+17:37:23.590.0 2460023.116 246002222.1 246002222.1n/a0.018859PS1 SN pagePS1PS23axi
2023bvhIICGCG 150-02408:46:16.662+27:21:04.660.0 2459993.686 246000316.4 246002116.60.0190000.018743TNSATLASATLAS23cgo, ZTF23aaclqtq
2023bqlSNCGCG 059-05108:11:27.772+08:56:24.770.0 2459988.406 245998718.8 245998718.80.0190000.019570TNSATLASATLAS23caw, ZTF23aackdba, PS23apc
2023bmdIILEDA 308759015:10:08.840+46:06:23.170.0 2459984.991 245998418.4 245998418.4n/a0.019124TNSZTFZTF23aacdlsh, ATLAS23cqb
2023faIaIC 170501:26:44.527-03:30:13.97 4.6W 8.4S2459955.536 245996815.4 245999417.3n/a0.019330TNSATLASATLAS23ahs, ZTF23aaalvut, Gaia23apf
AT2023dgwunkMCG -1-52-720:30:30.857-03:55:17.620.0 2460021.021 246002016.7 246002016.7n/a0.019333TNSZTFZTF23aadkqyp
2023jaIILEDA 354746312:02:03.240+58:07:46.100.0 2459957.005 245995619.2 245995619.2n/a0.019377PS1 SN pagePS1PS23bf
2023cgIaIC 200503:57:39.712+36:47:14.31 1.8E 0.5S2459951.719 245995116.5 245998319.2n/a0.019440TNSZTFZTF23aaaatee
2023dtzIaNGC 461112:41:24.898+13:43:51.710.0 2460025.014 246002418.1 246002418.10.0200000.020404TNSATLASATLAS23eey
2023qpIanone11:34:51.339-26:00:56.940.0 2459959.561 245995918.6 245995918.60.020000n/aTNSATLASATLAS23api
2023bmoIIUGC 658311:36:54.204+19:58:10.860.0 2459985.801 245998517.7 245998517.7n/a0.020654TNSATLASATLAS23bvs, PS23apb, ZTF23aacqunt
AT2023dgxunkESO 281-G118:29:47.467-42:44:35.140.0 2460020.857 246002018.8 246002018.8n/a0.020888TNSATLASATLAS23dux
AT2023cxfunkUGC 684511:52:36.300+13:28:01.570.0 2460005.750 246000519.0 246000519.0n/a0.020931TNSATLASATLAS23ded, PS23avs, ZTF23aadgdnv
AT2023dmotherLEDA 279261110:26:53.284-53:49:06.430.0 2459952.727 245995218.1 245995218.10.021000n/aTNSATLASATLAS23agm
2023bviIbUGC 667411:42:39.840+24:49:06.920.0 2459993.794 245999318.3 245999318.30.0210000.020981TNSATLASATLAS23cgp
AT2023dtmunkLEDA 280707909:03:24.627-41:18:01.080.0 2460024.642 246002418.6 246002418.6n/a0.021173TNSATLASATLAS23eea
AT2023bzqunkanonymous04:49:13.329-54:23:54.21 6.2W 0.9N2459991.580 245999117.0 245999417.0n/a0.021301TNSASAS-SNASASSN-22ay, Gaia23atz, ATLAS23clg
2023ddhIIESO 340-G520:15:07.269-40:02:33.060.0 2460018.631 246001817.9 246001817.9n/a0.021628TNSATLASATLAS23drj
AT2023blwunkKUG 0724+52507:28:09.445+52:28:17.780.0 2459982.705 245998219.3 245998219.3n/a0.021658TNSZTFZTF23aabtmzm
AT2023bukunkLEDA 12964505:07:11.579-50:24:16.070.0 2459992.569 245999218.1 245999218.1n/a0.021761TNSATLASATLAS23cfo
AT2023bhsunkanonymous05:02:47.976+51:21:56.770.0 2459978.425 245997718.8 245997718.8n/a0.021808GAIA pageGaiaGaia23aob
2023bfzIaCGCG 552-01101:55:21.100+46:33:21.090.0 2459978.656 245998516.7 246001318.2n/a0.021908TNSZTFZTF23aabsice, Gaia23bam
2023bbpIaNGC 371011:31:09.086+22:46:15.94 29.7E 11.1N2459972.882 245998715.8 245999316.00.0220000.021515TNSZTFZTF23aabntjw, ATLAS23buo
2023QIaIC 175601:57:04.884-00:28:00.88 0.2E 5.6S2459947.582 245995416.2 245999118.10.0220000.022385TNSATLASATLAS23adv, ZTF23aaaahln, PS23m, Gaia23aop
2023bqkIa-pecNGC 386211:45:11.302+19:35:10.620.0 2459988.502 245998818.3 245998818.30.0220000.021595TNSATLASATLAS23cav
2023dtdIINGC 526013:40:19.137-23:51:11.580.0 2460023.730 246002318.5 246002318.50.0221000.021688TNSATLASATLAS23edj
AT2023dskunkIC 420913:10:21.485-07:10:21.690.0 2460020.017 246001920.0 246001920.0n/a0.022466PS1 SN pagePS1PS23avi
2023apqIbESO 583-G115:39:40.531-20:36:04.600.0 2459969.035 245996820.0 245996820.0n/a0.022539TNSZTFZTF23aabffbw, ATLAS23bnk
AT2023btlunkanonymous14:07:22.169-27:01:39.650.0 2459990.540 245999018.8 245999018.8n/a0.022659TNSATLASATLAS23ceq
2023gbIaMCG -3-34-5913:21:44.918-16:25:16.36 1.0E 0.4S2459957.002 245995616.3 245997117.20.023000n/aTNSZTFZTF23aaahtsu, ATLAS23aiu
2023ciySNESO 220-G1213:27:59.391-49:01:45.410.0 2459995.383 245999417.5 246001118.00.0230000.023476TNSATLASATLAS23ckr, Gaia23bax
2023awIbESO 575-G5013:02:44.668-22:04:33.130.0 2459949.839 245995218.1 245995218.10.0230000.023209TNSATLASATLAS23afe, ZTF23aaahtnj, Gaia23aqu
AT2023dwounkLEDA 205752313:07:03.172+34:58:39.620.0 2460027.957 246002720.4 246002720.4n/a0.023006PS1 SN pagePS1PS23azn
2023cypIaCGCG 319-01215:24:15.632+67:08:47.450.0 2460016.041 246002116.1 246002116.1n/a0.023243TNSATLASATLAS23dng, ZTF23aadcben
2023cqzIaCGCG 126-07111:30:13.018+24:10:11.32 0.0W 0.0N2460003.680 246000317.3 246000317.3n/a0.023343TNSASAS-SNASASSN-23bh
2023exIa-91bgLEDA 8372712:58:53.612+28:07:37.350.0 2459954.115 245995316.8 245998818.4n/a0.023376PS1 SN pagePS1PS23d, Gaia23aoo
2023qhIIIC 243409:07:15.452+37:12:54.920.0 2459959.165 245995819.8 245995819.8n/a0.023804PS1 SN pagePS1PS23ex
AT2023dvjunkLEDA 9648610:39:01.231-50:25:22.940.0 2460016.057 246001518.3 246001518.3n/a0.023953GAIA pageGaiaGaia23bdi
2023acrIcanonymous11:20:52.353+09:43:52.890.0 2459967.000 245996618.9 245996618.90.0240000.024791PS1 SN pagePS1PS23nh
AT2023cmeunkanonymous02:37:20.980-15:25:20.450.0 2459998.275 245999718.0 245999718.0n/a0.024240TNSATLASATLAS23cnm
AT2023izunkMCG +8-23-7212:40:33.922+46:36:45.330.0 2459957.039 245995619.4 245995619.4n/a0.024242PS1 SN pagePS1PS23be
2023EIaESO 195-G3501:15:55.760-50:11:15.180.0 2459946.290 245997416.9 245998817.5n/a0.024347TNSATLASATLAS23abv, Gaia23amo
AT2023amdunkanonymous13:23:18.390-11:21:34.650.0 2459969.042 245996819.1 245996819.1n/a0.024391TNSZTFZTF23aaazemg
AT2023cvpunkanonymous04:19:34.450+36:16:42.370.0 2460013.727 246001318.4 246001318.4n/a0.024695TNSZTFZTF23aacyiej
AT2023dxlunkLEDA 203964113:29:28.406+33:50:13.080.0 2460029.915 246002919.1 246002919.1n/a0.024754TNSATLASATLAS23ejh
2023bgbIanone13:11:57.360-58:32:16.000.0 2459978.510 245997818.2 245997818.20.025000n/aTNSATLASATLAS23bqz
AT2023damunkNGC 678619:10:54.860+73:24:38.680.0 2460016.974 246001618.1 246001618.1n/a0.025020TNSALeRCEZTF23aadcdug
AT2023bstunkIC 114515:44:09.521+72:25:40.260.0 2459990.204 245998918.8 245998918.8n/a0.025224GAIA pageGaiaGaia23asi
AT2023dixunkIC 122816:42:06.511+65:35:06.750.0 2460016.951 246001619.1 246001619.1n/a0.025481TNSZTFZTF18aamykyz
2023keIaCGCG 160-06212:58:18.237+29:07:43.490.0 2459958.119 245995715.8 245999617.80.0260000.026325TNSATLASATLAS23akr, ZTF18aahvkwq, PS23km
2023bsgIIKUG 1227+22612:29:49.590+22:22:18.200.0 2459989.422 245998816.0 245998816.00.0260000.022540TNSXOSSXM121HT
AT2023yfunkUGC 262203:15:55.356+09:09:39.290.0 2459964.783 245996419.3 245996419.3n/a0.026215TNSATLASATLAS23ayk, ZTF23aaanpwh
2023cndIILEDA 99264914:39:07.001-09:18:29.940.0 2459999.754 245999918.5 245999918.5n/a0.026268TNSATLASATLAS23cou, PS23avl, ZTF23aadbzfq
2023wfIIbanonymous10:48:57.608-04:45:15.810.0 2459963.746 245996318.6 245996318.6n/a0.026452TNSATLASATLAS23awt
AT2023axgunkLEDA 159342210:37:54.397+19:28:08.010.0 2459965.936 245996520.5 245996520.5n/a0.026932PS1 SN pagePS1PS23vq
AT2023diqunkCGCG 047-10514:34:42.110+03:17:49.800.0 2460021.043 246002019.0 246002019.0n/a0.027256PS1 SN pagePS1PS23aqq, ATLAS23efc
2023cvnIaUGC 327405:16:36.662+06:26:33.580.0 2460013.310 246001218.3 246001218.3n/a0.027275TNSATLASATLAS23dij
2023bqiIIanonymous08:56:22.150+42:22:08.800.0 2459988.282 245998716.7 245998716.7n/a0.027420TNSXOSSXM120HT, ATLAS23cpi
AT2023cvjunkESO 549-G2903:51:20.755-18:18:37.116 0.0W 0.0N2460012.540 246001216.2 246001216.2n/a0.027429TNSASAS-SNASASSN-23bo
2023jeIaLCSB S0550N03:24:00.403+12:14:55.100.0 2459957.795 245995719.1 245995719.10.0280000.024570TNSATLASATLAS23ajs
AT2023belunkMCG +1-8-3603:00:09.741+05:42:45.790.0 2459977.284 245997617.7 245997617.7n/a0.028039TNSATLASATLAS23bqn, Gaia23anv, ZTF23aabsgut
AT2023baaunkLEDA 21962503:39:28.760-84:21:43.370.0 2459962.368 245996118.8 245996118.8n/a0.028114TNSATLASATLAS23avr
2023bhbIaanonymous12:14:43.420+19:10:05.15 11.1E 7.5N2459979.851 245999616.6 246002018.70.028135n/aTNSZTFZTF23aabtfho, ATLAS23cbn
AT2023bthunkanonymous07:42:51.413-06:21:59.440.0 2459991.531 245999118.1 245999118.1n/a0.028262TNSSGLFSGLF_LCOGT_1
AT2023afyunkFAIRALL 145717:02:22.074-70:30:31.940.0 2459966.803 245996619.0 245996619.0n/a0.028383GAIA pageGaiaGaia23ajx
AT2023cpiunkLEDA 14027514:13:30.331-30:29:13.380.0 2459999.745 246000618.9 246000618.9n/a0.028403TNSATLASATLAS23ctd, Gaia23ayw
2023dkIa-91bgCGCG 395-01305:11:06.319-01:04:49.080.0 2459953.404 245995217.2 245998318.9n/a0.028440TNSATLASATLAS23agd, ZTF23aaaasrd, Gaia23ahw, PS23md
AT2023dxbunkUGC 426908:12:00.907+19:21:48.900.0 2460029.559 246002917.6 246002917.6n/a0.028463TNSATLASATLAS23eix
AT2023avkunkLEDA 383147714:40:41.469+13:28:43.930.0 2459971.145 245997018.8 245997018.8n/a0.028529PS1 SN pagePS1PS23va
2023cvqIa-91bgCGCG 120-01408:38:10.585+25:06:05.600.0 2460013.720 246001318.3 246001318.30.0286000.028576TNSZTFZTF23aacydim, ATLAS23dpz, PS23aog
AT2023buyunkanonymous08:20:53.696+39:14:29.670.0 2459992.715 245999218.0 245999218.0n/a0.028620TNSZTFZTF23aacjetk, ATLAS23chn
2023zbIaanonymous07:03:28.267+27:37:59.540.0 2459953.808 245996516.4 245999418.20.0290000.050381TNSZTFZTF23aaaehem
2023cnqIaLEDA 266062517:41:55.908+63:45:23.510.0 2460000.116 245999917.4 245999917.40.0290000.035944TNSATLASATLAS23cpy
AT2023cxkIaUGC 527609:50:39.985+30:29:27.020.0 2460014.901 246001417.9 246001417.90.0290000.029127TNSATLASATLAS23dky
2023quIICGCG 241-05811:01:03.129+44:53:21.800.0 2459959.953 245995917.8 245995917.8n/a0.029435TNSATLASATLAS23apj
AT2023disunkCGCG 224-08616:40:28.534+39:13:54.930.0 2460021.103 246002019.3 246002019.3n/a0.029724PS1 SN pagePS1PS23aqs, ATLAS23dwm
AT2023ctuunkLEDA 16873304:53:35.261+43:33:11.380.0 2460009.733 246000918.4 246001318.6n/a0.029726TNSATLASATLAS23dgl, Gaia23bbu
2023aiwIaCGCG 224-06416:31:09.060+39:47:20.620.0 2459968.228 245998416.4 245999617.40.030000n/aGAIA pageGaiaGaia23akh, ZTF23aaawcvx, ATLAS23dgp, PS23anw
2023afIIMCG +5-26-4311:04:36.150+29:31:01.700.0 2459947.412 245994616.7 245994616.70.0300000.030270TNSXOSSKATS23A001, ATLAS23aju, PS23anp
2023cykIaWKK 362815:03:18.296-66:34:37.050.0 2460015.523 246001618.2 246001618.20.030000n/aTNSATLASATLAS23dmw, Gaia23bdh
2023CIInone11:19:32.897-31:03:13.790.0 2459945.821 245995218.3 245995218.30.030000n/aTNSATLASATLAS23abs, Gaia23aee
2023ecIIbESO 155-IG1603:17:44.495-54:22:52.940.0 2459954.323 245995318.5 245995318.50.030000n/aTNSATLASATLAS23ahc
2023becIIbnone12:06:29.002-28:34:55.060.0 2459976.511 245999118.5 245999118.50.030000n/aTNSATLASATLAS23bps, Gaia23asz
2023avzIInone07:14:44.987+05:49:47.420.0 2459969.770 245996919.7 245996919.70.030000n/aTNSZTFZTF23aabbrdb
AT2023cmtunkanonymous16:20:27.560+36:21:40.140.0 2459997.471 245999617.8 245999617.8n/a0.030043GAIA pageGaiaGaia23avj, ATLAS23cqe, PS23aqt
AT2023bvtunkLEDA 418154108:54:13.023+20:48:11.820.0 2459993.629 245999318.9 245999318.9n/a0.030412TNSATLASATLAS23chj
AT2023bugunkLEDA 12871503:52:33.591-54:10:48.650.0 2459992.534 245999219.4 245999219.4n/a0.030971TNSATLASATLAS23cfk
2023bipIILEDA 176141011:59:54.634+26:04:08.000.0 2459977.982 245998416.8 246002017.40.0310000.031981TNSZTFZTF23aabplmy, ATLAS23bvq
2023cqcIaUGC 1117218:11:45.571+69:55:06.360.0 2459993.968 246002016.9 246002016.90.0310000.046098TNSZTFZTF18abzqsxk
2023apgIcLEDA 260840117:37:57.617+60:52:56.960.0 2459965.713 245999317.9 245999317.90.0310000.019862TNSZTFZTF23aaawbre, Gaia23atp
AT2023aswunkLEDA 239456702:49:07.685+51:27:58.540.0 2459967.657 245996719.4 245996719.4n/a0.031023TNSZTFZTF23aaaspad
