Supernovae 2021hiz in IC 3322A
This page is devoted to information on Supernova 2021hiz in IC 3322A. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Zwicky Transient Facility (ZTF)
(USA).
This one is a Type Ia.
This supernova is in the
Constellation Virgo.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
Robin Leadbeater | 2021/04/01.937 | |||
Dennis Bucynski | 2021/04/02.104 | 15.6 | G | |
Odd Trondal | 2021/04/02.958 | 14.9 | C | |
Rafa Ferrando | 2021/04/03.936 | 15.2 | G | |
Doug Slauson | 2021/04/04.125 | 14.6 | C | |
Vikrant Kumar Agnihotri | 2021/04/04.729 | |||
Nico Montigiani and Massimiliano Mannucci | 2021/04/04.826 | 13.7 | C | |
Ricard Casas | 2021/04/04.887 | 14.5 | G | |
Jordi Camarasa | 2021/04/04.890 | 14.4 | G | |
Paolo Campaner | 2021/04/04.894 | 14.9 | C | |
Cameron McEwing | 2021/04/05.122 | 14.3 | V | |
Carlos Segarra | 2021/04/05.903 | 13.9 | C | |
Robert Spellman | 2021/04/06.301 | C | ||
Paolo Corelli | 2021/04/07.867 | 13.3 | V | |
Mathieu Chauveau | 2021/04/08.854 | C | ||
Claudio Balcon | 2021/04/08.878 | 13.8 | C | |
Mario Morales Aimar | 2021/04/08.934 | 13.6 | V | |
Vlad Dumitrescu | 2021/04/09.865 | 13.8 | CV | |
Robers Spellman | 2021/04/10.176 | C | ||
David Storey | 2021/04/11.014 | 13.5 | V | |
Rafa Ferrando | 2021/04/11.920 | 13.3 | G | |
Manfred Mrotzek | 2021/04/12.946 | C | ||
CCDMike color | 2021/04/13.000 | C | ||
Ralph J Scheriff Jr | 2021/04/13.000 | C | ||
Tara Mostofi and Alexandru Barbovschi | 2021/04/15.333 | C | ||
Paolo Campaner | 2021/04/15.924 | 13.4 | C | |
David Storey | 2021/04/15.998 | 13.3 | V | |
Phablo Araujo | 2021/04/16.000 | 14.7 | C | |
Rafa Ferrando | 2021/04/16.931 | 13.2 | G | video |
Manfred Simon | 2021/04/16.948 | C | ||
David Storey | 2021/04/17.003 | 13.2 | V | |
Robert Spellman | 2021/04/17.188 | C | ||
Jean-Claude Merlin | 2021/04/20.253 | 13.3 | V | |
Jean-Claude Merlin | 2021/04/21.258 | 13.3 | V | |
Jean-Claude Merlin | 2021/04/22.255 | 13.3 | V | |
Adriano Squecco | 2021/04/22.833 | C | context | |
Jean-Claude Merlin | 2021/04/23.258 | 13.4 | V | |
Paul Heuwinkel | 2021/05/01.250 | 14.0 | G | |
Jean-Claude Merlin | 2021/05/02.322 | 13.9 | V | |
Paul Heuwinkel | 2021/05/05.170 | 14.2 | C | |
Jean-Claude Merlin | 2021/05/05.258 | 14.1 | V | |
Jean-Claude Merlin | 2021/05/07.255 | 14.2 | V | |
Enrico Prosperi | 2021/05/08.883 | 14.0 | CR | |
Jean-Claude Merlin | 2021/05/09.258 | 14.4 | V | |
Robert Spellman | 2021/05/15.176 | C | ||
Jean-Claude Merlin | 2021/05/17.180 | 15.0 | CV | |
Enrico Prosperi | 2021/06/09.863 | 15.5 | CR | |
Jean-Claude Merlin | 2021/06/14.447 | 15.9 | CV | |
Enrico Prosperi | 2021/06/24.855 | 16.0: | CR | |
Enrico Prosperi | 2021/06/29.856 | 16.1: | CR | |
Enrico Prosperi | 2021/06/30.841 | 16.2 | CR |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs