Supernovae 2018hna in UGC 7534
This page is devoted to information on Supernova 2018hna in UGC 7534. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Koichi Itagaki
(Japan).
This one is a Type II.
This object has had a very slow rise time.
This supernova is in the
Constellation Ursa Major.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
K. Itagaki | 2018/10/22.815 | 16.3 | C | Discovery |
F. Watamabe | 2018/10/25.399 | 16.0 | R | |
David Richards | 2018/10/29.003 | C | ||
K. Itagaki | 2018/12/15.804 | 14.5 | C | |
G. Wells and D. Bamberger | 2018/12/17.10 | 14.7 | C | |
K. Itagaki | 2018/12/18.739 | 14.4 | C | |
Cedric Raguenaud | 2018/12/29.077 | 14.6 | CV | |
K. Itagaki | 2019/01/01.733 | 14.2 | C | |
Paolo Campaner | 2019/01/11.183 | 14.3 | C | |
Yuji Tanaka | 2019/01/12.644 | 14.2 | C | |
Claudio Balcon | 2019/01/13.183 | 14.3 | CV | |
Massimo Caimmi | 2019/01/16.095 | 14.2 | V | mirror |
Massimo Caimmi | 2019/01/16.960 | 13.7 | V | mirror |
K. Itagaki | 2019/01/18.819 | 14.1 | C | |
Cedric Raguenaud | 2019/01/23.143 | 14.5 | CV | |
Paolo Campaner | 2019/01/25.015 | 14.4 | C | |
Claudio Balcon | 2019/01/26.028 | 14.4 | CV | |
Marc Serrau | 2019/01/28.944 | 14.1 | CR | |
Marc Serrau | 2019/01/28.954 | 14.1 | R | |
Marc Serrau | 2019/01/28.962 | 14.4 | V | |
Marc Serrau | 2019/01/28.969 | 15.5 | B | |
Cedric Raguenaud | 2019/01/29.067 | 14.8 | CV | |
Gerhard Dangl | 2019/01/29.951 | 14.0 | C | |
Cedric Raguenaud | 2019/01/31.000 | 14.9 | CV | |
Cedric Raguenaud | 2019/02/04.094 | 15.2 | CV | |
Claudio Balcon | 2019/02/06.007 | 15.5 | CV | |
Cedric Raguenaud | 2019/02/06.091 | 15.4 | CV | |
Cedric Raguenaud | 2019/02/08.091 | 15.5 | CV | |
Cedric Raguenaud | 2019/02/11.098 | 15.6 | CV | |
Cedric Raguenaud | 2019/02/12.146 | 15.7 | CV | |
Claudio Balcon | 2019/02/12.996 | 15.8 | CV | |
Cedric Raguenaud | 2018/02/17.028 | 15.6 | V | |
Cedric Raguenaud | 2018/02/17.844 | 15.6 | V | |
G. Wells and D. Bamberger | 2019/02/21.958 | 15.8 | CV | |
Cedric Raguenaud | 2019/02/22.181 | 15.6 | V | |
Emmanuel Conseil | 2019/02/24.087 | 15.6 | CV | |
Emmanuel Conseil | 2019/02/26.090 | 15.7 | CV | |
Emmanuel Conseil | 2019/02/27.156 | 15.6 | CV | |
Vlad Dumitrescu | 2019/03/06.918 | 15.75 | CV | |
Emmanuel Conseil | 2019/03/10.931 | 15.8 | CV | |
Vlad Dumitrescu | 2019/03/16.033 | 15.75 | GV | |
Cedric Raguenaud | 2019/03/17.000 | 16.1 | CV | |
Cedric Raguenaud | 2019/03/17.157 | 16.1 | CV | |
Cedric Raguenaud | 2019/03/21.035 | 16.2 | CV | |
Cedric Raguenaud | 2019/03/23.997 | 16.1 | V | |
Claudio Balcon | 2019/03/24.006 | 16.1 | CV | |
Emmanuel Conseil | 2019/04/08.965 | 16.1 | CV | |
Cedric Raguenaud | 2019/04/10.099 | 16.1 | V | |
Cedric Raguenaud | 2019/04/29.967 | 16.5 | V | |
Cedric Raguenaud | 2019/05/07.073 | 16.6 | CV | |
Cedric Raguenaud | 2019/05/11.951 | 16.7 | V | |
Rafael G. Farfán | 2019/05/11.994 | 16.4 | CV | |
Cedric Raguenaud | 2019/05/17.942 | 17.0 | CV | |
Cedric Raguenaud | 2019/05/29.011 | 16.9 | CV | |
Manfred Mrotzek | 2019/05/29.950 | C | ||
Cedric Raguenaud | 2019/06/02.077 | 16.8 | CV | |
Cedric Raguenaud | 2019/06/07.053 | 16.8 | CV | |
Cedric Raguenaud | 2019/06/20.000 | 17.1 | CV | |
Cedric Raguenaud | 2019/06/30.000 | 16.9 | CV | |
Cedric Raguenaud | 2019/07/09.026 | 17.2 | CV | |
Cedric Raguenaud | 2019/07/25.875 | 17.4 | CV | |
Cedric Raguenaud | 2019/08/06.883 | 17.7 | CV | |
Cedric Raguenaud | 2019/08/29.852 | 18.3 | CV |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs