List of supernovae sorted by name for 2017
This list of objects for the year 2017.
Coordinates are in J2000.0 format, the date is the
"Earliest Observation" date. The magnitude is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Objects named by TNS
are at the bottom of this file, which is sorted in reverse alphabetical order.
A "missing" object is likely an object removed by TNS or discovered in the previous year.
For the year 2017, there were 16615 objects reported,
7645 were report via TNS,
16045 classified as supernovae,
92 classified as extragalactic novae, and
478 object were removed.
Created by parsesnfile version 2.5.
Page re-generated at: 2024/09/13.678 UT
|
|
Supernova Name | Host Galaxy | Discovery Date | R.A. | Declination | offset | Last Mag | Last date | Max Mag | Max date | Type | z | z host | Reference | Discover | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dwf17a852 | none | 2017/02/02.35 | 06:46:16.326 | -51:57:09.11 | 0.0 | 20.2 | 2017/02/02 | 20.2 | 2017/02/02 | unk | n/a | n/a | ATEL 10072 | Deeper, Wider, Faster (DWF) program | |
dwf17a1147 | none | 2017/02/03.44 | 06:42:34.352 | -51:18:06.49 | 0.0 | 20.6 | 2017/02/03 | 20.6 | 2017/02/03 | unk | n/a | n/a | ATEL 10072 | Deeper, Wider, Faster (DWF) program | |
dwf17a104 | none | 2017/02/02.38 | 05:56:54.080 | -60:25:42.24 | 0.0 | 21.8 | 2017/02/02 | 21.8 | 2017/02/02 | unk | n/a | n/a | ATEL 10072 | Deeper, Wider, Faster (DWF) program | |
SPIRITS17qm | none | 2017/11/05 | 03:33:38.85 | -36:08:09.4 | 33.5 | 99.9 | 2017/11/05 | 99.9 | 2017/11/05 | unk | n/a | n/a | ATEL 11575 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17po | none | 2017/10/25 | 13:37:01.81 | -29:50:26.3 | 0.0 | 99.9 | 2017/10/25 | 99.9 | 2017/10/25 | unk | n/a | n/a | ATEL 11575 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17pe | M64 | 2017/10/13 | 12:56:47.90 | +21:41:13.4 | 0.0 | 99.9 | 2017/10/13 | 99.9 | 2017/10/13 | unk | n/a | n/a | ATEL 10903 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17pc | none | 2017/10/12 | 12:25:44.43 | +12:39:44.5 | 0.0 | 99.9 | 2017/10/12 | 99.9 | 2017/10/12 | unk | n/a | n/a | ATEL 11575 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17nx | NGC 5068 | 2017/10/12 | 13:18:51.52 | -21:01:35.1 | 0.0 | 99.9 | 2017/10/12 | 99.9 | 2017/10/12 | unk | n/a | n/a | ATEL 10903 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17mi | NGC 2403 | 2017/06/25 | 07:36:35.94 | +65:37:26.5 | 0.0 | 99.9 | 2017/06/25 | 99.9 | 2017/06/25 | unk | n/a | n/a | ATEL 10903 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17mb | NGC 4945 | 2017/06/08 | 13:05:11.16 | -49:30:19.0 | 0.0 | 99.9 | 2017/06/08 | 99.9 | 2017/06/08 | unk | n/a | n/a | ATEL 10903 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17lk | IC 342 | 2017/05/28 | 03:46:49.27 | +68:03:52.9 | 0.0 | 99.9 | 2017/05/28 | 99.9 | 2017/05/28 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17lg | IC 342 | 2017/05/28 | 03:46:03.55 | +68:08:48.2 | 0.0 | 99.9 | 2017/05/28 | 99.9 | 2017/05/28 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17lc | IC 342 | 2017/05/28 | 03:46:07.32 | +68:07:59.0 | 0.0 | 99.9 | 2017/05/28 | 99.9 | 2017/05/28 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17lb | IC 2163 | 2017/05/28 | 06:16:27.78 | -21:22:51.7 | 0.0W 0.0N | 99.9 | 2017/05/28 | 99.9 | 2017/05/28 | unk | n/a | 0.009223 | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17kw | NGC 5128 | 2017/05/19 | 13:25:33.08 | -43:00:51.6 | 0.0 | 99.9 | 2017/05/19 | 99.9 | 2017/05/19 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17kq | NGC 5128 | 2017/05/19 | 13:25:32.03 | -43:00:41.3 | 0.0 | 99.9 | 2017/05/19 | 99.9 | 2017/05/19 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17kp | NGC 5128 | 2017/05/19 | 13:25:20.33 | -42:59:20.2 | 0.0 | 99.9 | 2017/05/19 | 99.9 | 2017/05/19 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17kj | M83 | 2017/05/19 | 13:36:57.42 | -29:50:19.1 | 0.0 | 99.9 | 2017/05/19 | 99.9 | 2017/05/19 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17kf | NGC 5128 | 2017/05/19 | 13:25:22.18 | -43:01:17.5 | 0.0 | 99.9 | 2017/05/19 | 99.9 | 2017/05/19 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17kc | NGC 5128 | 2017/05/19 | 13:25:29.44 | -43:01:40.0 | 0.0 | 99.9 | 2017/05/19 | 99.9 | 2017/05/19 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17ka | M83 | 2017/05/19 | 13:37:16.22 | -29:54:18.7 | 0.0 | 99.9 | 2017/05/19 | 99.9 | 2017/05/19 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17fo | M106 | 2017/03/30 | 12:18:50.33 | +47:18:11.5 | 0.0 | 99.9 | 2017/03/30 | 99.9 | 2017/03/30 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17fm | M101 | 2017/03/31 | 14:03:01.29 | +54:22:54.4 | 0.0 | 99.9 | 2017/03/31 | 99.9 | 2017/03/31 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17fe | NGC 7793 | 2017/02/16 | 23:57:44.77 | -32:34:58.4 | 0.0 | 99.9 | 2017/02/16 | 99.9 | 2017/02/16 | unk | n/a | n/a | ATEL 10488 | SPitzer InfraRed Intensive Transients Survey | |
SPIRITS17eq | NGC 625 | 2017/02/20 | 01:35:01.12 | -41:26:07.2 | 0.0 | 99.9 | 2017/02/20 | 99.9 | 2017/02/20 | unk | n/a | n/a | ATEL 10171 | SPitzer InfraRed Intensive Transients Survey | |
SNhunt338 | SDSS J113649.54+040807.3 | 2017/12/20.000 | 11:36:49.600 | +04:08:06.72 | 0.0 | 99.9 | 2017/12/20 | 99.9 | 2017/12/20 | unk | n/a | 0.022689 | SNHunt page | CRTS | |
SNhunt336 | MCG +5-29-45 | 2017/12/13.000 | 12:39:55.500 | +26:39:52.20 | 0.0 | 99.9 | 2017/12/13 | 99.9 | 2017/12/13 | unk | n/a | 0.025634 | SNHunt page | CRTS | |
PSN J12140783-1549026 | LEDA 906122 | 2017/03/22.155 | 12:14:07.830 | -15:49:02.60 | 3.2W 2.2S | 19.2 | 2017/03/22 | 19.2 | 2017/03/22 | Ia | 0.097000 | n/a | ATEL 10193 | Kamil Hornoch et al. | |
PS17enk | none | 2017/01/01.000 | 21:11:08.106 | +63:32:55.29 | 0.0 | 99.9 | 2017/01/01 | 99.9 | 2017/01/01 | unk | n/a | n/a | TNS | PS1 | |
PS17ehh | 2MFGC 12475 | 2017/01/01.000 | 15:27:24.094 | -17:22:13.40 | 0.0 | 99.9 | 2017/01/01 | 99.9 | 2017/01/01 | unk | n/a | 0.023783 | TNS | PS1 | |
OGLE17osg | none | 2017/08/29.373 | 03:51:10.540 | -64:51:05.70 | 5.4 | 20.4 | 2017/09/05 | 20.4 | 2017/09/05 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17opl | none | 2017/08/25.244 | 00:12:14.570 | -71:08:58.70 | 0.4 | 19.9 | 2017/08/28 | 19.9 | 2017/08/28 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17olq | none | 2017/08/27.279 | 01:09:43.930 | -74:56:15.20 | 9.0 | 19.5 | 2017/08/27 | 19.5 | 2017/08/27 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17ole | none | 2017/08/27.275 | 01:26:13.600 | -72:08:31.10 | 4.2 | 20.5 | 2017/08/27 | 20.5 | 2017/08/27 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17ojj | none | 2017/08/27.246 | 00:40:04.690 | -64:37:37.10 | 0.4 | 19.9 | 2017/08/27 | 19.9 | 2017/08/27 | Ia | 0.068000 | n/a | ATEL 10777 | OGLE | |
OGLE17nqa | none | 2017/08/17.406 | 03:16:06.050 | -63:37:13.70 | 0.3 | 20.6 | 2017/08/22 | 20.6 | 2017/08/22 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17nnv | none | 2017/08/22.298 | 01:12:13.950 | -74:29:16.00 | 7.8 | 19.5 | 2017/08/22 | 19.5 | 2017/08/22 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17nlk | none | 2017/08/22.250 | 00:04:33.780 | -66:36:34.90 | 3.5 | 20.5 | 2017/08/22 | 20.5 | 2017/08/22 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17nku | none | 2017/08/22.239 | 23:56:22.370 | -72:43:50.10 | 8.0 | 18.9 | 2017/08/22 | 18.9 | 2017/08/22 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17nif | none | 2017/08/21.251 | 00:34:06.830 | -72:45:52.00 | 2.6 | 19.6 | 2017/08/21 | 19.6 | 2017/08/21 | * | n/a | n/a | OGLE page | OGLE | |
OGLE17nfr | none | 2017/08/20.342 | 02:01:26.900 | -65:41:48.20 | 2.1 | 20.0 | 2017/08/20 | 20.0 | 2017/08/20 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17mwb | none | 2017/08/19.288 | 01:23:15.450 | -69:40:24.70 | 2.9 | 18.2 | 2017/08/19 | 18.2 | 2017/08/19 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17mtb | none | 2017/08/09.327 | 00:40:02.300 | -67:59:32.50 | 4.0 | 20.0 | 2017/08/19 | 20.0 | 2017/08/19 | II | 0.072000 | n/a | ATEL 10777 | OGLE | |
OGLE17mqg | none | 2017/08/18.364 | 03:03:49.030 | -70:30:43.40 | 10.5 | 18.4 | 2017/08/18 | 18.4 | 2017/08/18 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17mok | none | 2017/08/22.425 | 02:55:23.560 | -71:23:57.40 | 1.5 | 20.1 | 2017/08/18 | 20.1 | 2017/08/18 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17mke | none | 2017/08/21.232 | 00:15:28.260 | -67:37:33.00 | 2.0 | 20.1 | 2017/08/21 | 20.1 | 2017/08/21 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17mat | none | 2017/08/16.333 | 01:09:36.960 | -65:35:32.00 | 7.9 | 17.1 | 2017/08/16 | 17.1 | 2017/08/16 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17lqc | 2MASX J00022907-6803205 | 2017/08/07.296 | 00:02:28.520 | -68:03:16.20 | 4.3 | 19.8 | 2017/08/14 | 19.8 | 2017/08/14 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17lpu | none | 2017/08/09.436 | 03:03:02.160 | -64:04:15.50 | 3.2 | 19.1 | 2017/08/09 | 19.1 | 2017/08/09 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17lif | none | 2017/08/06.368 | 02:50:50.080 | -72:39:44.60 | 4.3 | 18.6 | 2017/08/06 | 18.6 | 2017/08/06 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17lhm | none | 2017/08/08.370 | 00:52:45.550 | -68:58:15.90 | 3.6 | 19.6 | 2017/08/08 | 19.6 | 2017/08/08 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17lhl | none | 2017/08/06.338 | 00:22:17.730 | -73:54:49.40 | 6.0 | 21.7 | 2017/08/08 | 21.7 | 2017/08/08 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17lfq | none | 2017/08/09.296 | 01:02:45.740 | -74:16:29.70 | 0.8 | 19.6 | 2017/08/09 | 19.6 | 2017/08/09 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17lcs | none | 2017/08/01.385 | 01:33:20.120 | -67:34:13.70 | 2.3 | 19.8 | 2017/08/07 | 19.8 | 2017/08/07 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17lce | none | 2017/07/20.355 | 23:57:08.570 | -68:16:54.30 | 0.3 | 20.1 | 2017/08/07 | 20.1 | 2017/08/07 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17kbm | none | 2017/07/11.406 | 02:23:43.030 | -69:40:44.80 | 3.0 | 20.7 | 2017/07/11 | 20.7 | 2017/07/11 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17jzr | none | 2017/07/10.433 | 02:44:13.100 | -75:40:54.30 | 0.8 | 20.3 | 2017/07/10 | 20.3 | 2017/07/10 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17jwg | none | 2017/07/04.384 | 00:27:26.660 | -72:55:49.20 | 0.0 | 18.8 | 2017/07/04 | 18.8 | 2017/07/04 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17juo | none | 2017/07/03.425 | 00:28:21.140 | -72:47:47.50 | 8.0 | 18.9 | 2017/07/03 | 18.9 | 2017/07/03 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17jsx | none | 2017/07/03.391 | 01:42:16.700 | -65:34:55.60 | 0.1 | 20.4 | 2017/07/03 | 20.4 | 2017/07/03 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17jpx | none | 2017/07/02.419 | 23:53:57.780 | -70:10:37.40 | 1.2 | 20.5 | 2017/07/02 | 20.5 | 2017/07/02 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17jpe | none | 2017/07/02.406 | 23:48:48.960 | -66:48:58.00 | 1.4 | 20.3 | 2017/07/02 | 20.3 | 2017/07/02 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17jeg | 2MASX J00192018-7537541 | 2017/06/19.423 | 00:19:20.560 | -75:37:53.40 | 1.8 | 18.9 | 2017/06/19 | 18.9 | 2017/06/19 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17iwb | none | 2017/03/21.983 | 05:58:51.340 | -65:15:29.60 | 3.4 | 20.2 | 2017/03/21 | 20.2 | 2017/03/21 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17iaa | 2MASX J06045399-7806384 | 2017/03/13.982 | 06:04:53.790 | -78:06:41.10 | 3.1 | 20.0 | 2017/03/13 | 20.0 | 2017/03/13 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17hup | none | 2017/03/07.983 | 04:17:34.590 | -64:45:39.40 | 0.5 | 19.3 | 2017/03/07 | 19.3 | 2017/03/07 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17hsw | none | 2017/03/06.987 | 04:38:02.620 | -63:37:08.10 | 2.7 | 20.1 | 2017/03/06 | 20.1 | 2017/03/06 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17hjt | none | 2017/02/25.089 | 05:18:35.070 | -63:05:11.90 | 0.8 | 19.1 | 2017/02/25 | 19.1 | 2017/02/25 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17giv | none | 2017/02/25.091 | 05:15:21.550 | -61:44:27.60 | 6.4 | 19.6 | 2017/03/04 | 19.4 | 2017/02/25 | unk | n/a | n/a | ATEL 10777 | OGLE | OGLE17hjp |
OGLE17ful | none | 2017/02/18.089 | 06:33:54.280 | -68:10:32.70 | 3.5 | 20.2 | 2017/02/18 | 20.2 | 2017/02/18 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17ftm | none | 2017/02/18.079 | 06:17:18.380 | -67:53:03.10 | 1.6 | 19.9 | 2017/02/18 | 19.9 | 2017/02/18 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17fpo | none | 2017/02/17.099 | 05:05:54.320 | -69:39:12.10 | 0.1 | 20.3 | 2017/02/17 | 20.3 | 2017/02/17 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17ezb | none | 2017/01/02.116 | 05:21:39.930 | -52:31:39.90 | 1.0 | 20.4 | 2017/02/15 | 20.4 | 2017/02/15 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17eys | none | 2017/01/27.150 | 05:47:58.600 | -63:54:01.70 | 0.9 | 20.1 | 2017/02/14 | 20.1 | 2017/02/14 | unk | n/a | n/a | ATEL 10777 | OGLE | |
OGLE17eup | none | 2017/02/13.076 | 06:22:23.030 | -68:21:30.40 | 7.7 | 19.5 | 2017/02/13 | 19.5 | 2017/02/13 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17epn | none | 2017/02/11.012 | 05:25:45.940 | -58:55:10.50 | 0.3 | 19.1 | 2017/02/11 | 19.1 | 2017/02/11 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17enl | none | 2017/02/09.062 | 04:49:50.090 | -64:45:32.10 | 5.5 | 20.1 | 2017/02/09 | 20.1 | 2017/02/09 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17ejh | none | 2017/01/30.163 | 06:21:29.320 | -72:24:30.80 | 1.5 | 19.4 | 2017/02/07 | 19.4 | 2017/02/07 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17ejc | none | 2017/02/07.148 | 06:07:20.720 | -71:58:40.00 | 1.5 | 20.2 | 2017/02/07 | 20.2 | 2017/02/07 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17ehy | none | 2017/02/06.175 | 06:34:44.470 | -69:43:13.10 | 3.9 | 20.2 | 2017/02/07 | 20.2 | 2017/02/07 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17eho | none | 2017/02/01.180 | 06:23:08.040 | -70:07:02.30 | 1.1 | 20.3 | 2017/02/07 | 20.3 | 2017/02/07 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17egb | none | 2017/02/07.029 | 04:54:33.550 | -63:54:25.80 | 1.0 | 20.4 | 2017/02/07 | 20.4 | 2017/02/07 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17efy | none | 2017/02/02.179 | 04:46:59.470 | -61:05:55.40 | 5.1 | 20.3 | 2017/02/07 | 20.3 | 2017/02/07 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17efp | none | 2017/01/29.220 | 06:25:55.160 | -68:28:51.70 | 0.4 | 20.4 | 2017/02/07 | 20.4 | 2017/02/07 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17eez | none | 2017/02/01.170 | 06:09:25.860 | -63:56:55.10 | 2.6 | 20.1 | 2017/02/07 | 20.1 | 2017/02/07 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17ecg | none | 2017/02/06.065 | 02:48:03.740 | -64:34:32.50 | 1.3 | 20.6 | 2017/02/06 | 20.6 | 2017/02/06 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17eby | none | 2017/02/02.071 | 02:30:04.040 | -64:41:17.60 | 0.4 | 20.1 | 2017/02/06 | 20.1 | 2017/02/06 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17duq | none | 2017/02/05.103 | 03:02:45.950 | -66:06:53.10 | 4.0 | 20.1 | 2017/02/05 | 20.1 | 2017/02/05 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17dsl | none | 2017/02/08.067 | 05:16:55.560 | -67:36:23.90 | 0.8 | 20.3 | 2017/02/03 | 20.3 | 2017/02/03 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17dkj | none | 2017/01/29.132 | 04:30:55.480 | -65:45:04.90 | 5.9 | 18.8 | 2017/02/02 | 18.8 | 2017/02/02 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17dfk | none | 2017/01/29.019 | 02:40:57.110 | -73:58:17.10 | 1.5 | 20.3 | 2017/02/02 | 20.3 | 2017/02/02 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17dfh | none | 2017/01/11.098 | 03:14:28.770 | -77:19:23.20 | 0.5 | 19.1 | 2017/02/02 | 19.1 | 2017/02/02 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17ddk | none | 2017/01/29.195 | 05:49:36.380 | -61:54:59.30 | 1.0 | 20.4 | 2017/02/01 | 20.4 | 2017/02/01 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17cxz | none | 2017/01/22.113 | 02:17:28.280 | -74:45:54.20 | 3.7 | 19.8 | 2017/02/03 | 19.8 | 2017/02/03 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17cps | none | 2017/01/20.067 | 02:24:57.360 | -64:46:11.70 | 12.0 | 20.4 | 2017/01/20 | 20.4 | 2017/01/20 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17cgn | none | 2017/01/13.247 | 06:02:11.700 | -72:26:42.70 | 0.3 | 20.5 | 2017/01/18 | 20.5 | 2017/01/18 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17btn | none | 2017/01/16.186 | 06:24:34.170 | -74:00:51.00 | 2.8 | 20.3 | 2017/01/16 | 20.3 | 2017/01/16 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17bir | none | 2017/01/13.165 | 03:14:47.920 | -66:10:24.20 | 0.2 | 19.9 | 2017/01/15 | 19.9 | 2017/01/15 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17biq | none | 2017/01/15.135 | 03:15:46.800 | -66:09:37.80 | 0.4 | 20.4 | 2017/01/15 | 20.4 | 2017/01/15 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17bev | none | 2017/01/15.091 | 01:55:38.360 | -65:04:29.10 | 0.4 | 19.7 | 2017/01/15 | 19.7 | 2017/01/15 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17axa | none | 2017/01/16.126 | 04:09:40.080 | -74:42:28.40 | 1.0 | 20.2 | 2017/01/16 | 20.2 | 2017/01/16 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17aoe | none | 2017/01/08.256 | 06:21:36.330 | -68:05:42.70 | 1.7 | 17.6 | 2017/01/12 | 17.6 | 2017/01/12 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17aod | none | 2017/01/09.233 | 05:43:53.260 | -71:16:55.30 | 4.4 | 19.6 | 2017/01/12 | 19.6 | 2017/01/12 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17aoc | 2MASX J03023999-7242231 | 2017/01/03.073 | 03:02:38.620 | -72:42:21.60 | 6.3 | 18.2 | 2017/01/12 | 18.2 | 2017/01/12 | unk | n/a | 0.043460 | ATEL 10776 | OGLE | |
OGLE17akq | none | 2017/01/09.231 | 05:44:16.220 | -73:11:18.10 | 4.6 | 19.9 | 2017/01/09 | 19.9 | 2017/01/09 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17aki | ESO 80-G5 | 2017/01/05.074 | 01:47:39.270 | -66:09:47.20 | 0.2 | 18.3 | 2017/01/09 | 18.3 | 2017/01/09 | unk | n/a | 0.026952 | ATEL 10776 | OGLE | |
OGLE17ajd | none | 2017/01/08.065 | 01:28:02.700 | -65:44:05.80 | 0.9 | 19.0 | 2017/01/08 | 19.0 | 2017/01/08 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17aic | none | 2017/01/04.046 | 02:15:48.520 | -67:52:42.50 | 0.7 | 20.4 | 2017/01/07 | 20.4 | 2017/01/07 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17agy | none | 2017/01/10.197 | 04:17:36.670 | -63:46:57.40 | 0.4 | 19.6 | 2017/01/10 | 19.6 | 2017/01/10 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17aev | 2MASX J06160518-7039096 | 2017/01/04.284 | 06:16:05.140 | -70:39:09.40 | 0.5 | 19.7 | 2017/01/04 | 19.7 | 2017/01/04 | unk | n/a | n/a | ATEL 10776 | OGLE | |
OGLE17aep | 2MASX J04042493-6333502 | 2017/01/04.121 | 04:04:24.640 | -63:33:52.20 | 3.8 | 19.7 | 2017/01/04 | 19.7 | 2017/01/04 | unk | n/a | n/a | ATEL 10776 | OGLE | |
Nova M81 2017-12e | M81 | 2017/12/27.091 | 09:55:18.200 | +69:04:31.10 | 80.2E 36.0N | 20.6 | 2017/12/27 | 20.6 | 2017/12/27 | unk | n/a | n/a | ATEL 11111 | S.C. Williams et al. | |
Nova M81 2017-12d | M81 | 2017/12/27.091 | 09:55:35.890 | +69:03:37.60 | 14.6W 17.5S | 19.1 | 2017/12/27 | 19.1 | 2017/12/27 | unk | n/a | n/a | ATEL 11111 | S.C. Williams et al. | |
Nova M81 2017-12c | M81 | 2017/12/19.153 | 09:54:54.870 | +69:06:33.60 | 205.1E 158.5N | 20.3 | 2017/12/19 | 20.3 | 2017/12/19 | unk | n/a | n/a | ATEL 11111 | S.C. Williams et al. | |
Nova M81 2017-12b? | M81 | 2017/12/26.016 | 09:55:36.190 | +69:01:59.90 | 16.2W 115.2S | 20.5 | 2017/12/27 | 20.5 | 2017/12/27 | unk | n/a | n/a | ATEL 11098 | Kamil Hornoch et al. | PNV J09553619+6901599 |
Nova M81 2017-12a? | M81 | 2017/12/02.127 | 09:55:38.130 | +69:02:20.40 | 26.6W 94.7S | 18.9 | 2017/12/02 | 18.9 | 2017/12/02 | unk | n/a | n/a | ATEL 11029 | Kamil Hornoch et al. | PNV J09553813+6902204 |
Nova M81 2017-11a | M81 | 2017/11/18.120 | 09:55:40.380 | +69:01:20.80 | 38.7W 154.2S | 20.7 | 2017/11/18 | 20.7 | 2017/11/18 | unk | n/a | n/a | ATEL 11026 | S.C. Williams et al. | |
Nova M81 2017-10b | M81 | 2017/11/01.130 | 09:55:25.970 | +69:01:05.10 | 38.6E 170.0S | 20.6 | 2017/11/01 | 20.6 | 2017/11/01 | unk | n/a | n/a | ATEL 11026 | S.C. Williams et al. | |
Nova M81 2017-10a | M81 | 2017/10/30.140 | 09:55:31.130 | +69:05:22.30 | 10.9E 87.3N | 20.4 | 2017/10/30 | 20.4 | 2017/10/30 | unk | n/a | n/a | ATEL 11026 | S.C. Williams et al. | |
Nova M81 2017-09b? | M81 | 2017/09/18.129 | 09:56:10.420 | +69:06:10.60 | 199.5W 135.5N | 20.7 | 2017/09/18 | 20.7 | 2017/09/18 | unk | n/a | n/a | ATEL 10767 | Kamil Hornoch et al. | PNV J09561042+6906106 |
Nova M81 2017-05b | M81 | 2017/05/03.890 | 09:55:38.850 | +69:05:52.00 | 30.3W 117.0N | 19.3 | 2017/05/14 | 19.3 | 2017/05/14 | unk | n/a | n/a | ATEL 10393 | S.C. Williams et al. | |
