Supernovae ASASSN-14lp in NGC 4666
This page is devoted to information on Supernova ASASSN-14lp in NGC 4666. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
All Sky Automated Survey for SuperNovae (ASAS-SN)
(USA).
This one is a Type Ia (z=0.005101).
The second brightest (after
2014J)
of the year.
This supernova is in the
Constellation Virgo.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
ASASSN | 2014/12/09.610 | Discovery | ||
K. Itagaki | 2014/12/09.832 | 14.3 | U | |
Adriano Valvasori | 2014/12/11.484 | 13.3 | U | |
Stan Howerton | 2014/12/11.513 | 13.5 | L | |
Wim Cuppens | 2014/12/11.580 | 11.0 | B | |
Paolo Campaner | 2014/12/12.168 | 12.9 | U | |
Andy Cason | 2012/12/12.502 | 13.4 | B | |
Joseph Brimacombe | 2014/12/12.522 | 13.3 | C | |
Andy Cason | 2012/12/12.959 | 13.1 | V | |
Wim Cuppens | 2014/12/12.610 | 12.4 | B | |
Joseph Brimacombe | 2014/12/14.533 | 12.6 | C | |
Joseph Brimacombe | 2014/12/17.476 | 12.5 | C | |
Wim Cuppens | 2014/12/18.570 | 11.1 | R | |
Stan Howerton | 2014/12/21.174 | 12.1 | V | |
Josch Hambsch | 2014/12/22.372 | 11.85 | V | |
Gregor Krannich | 2014/12/24.228 | 11.7 | V | |
Aurelio Grillo | 2014/12/28.270 | C | ||
Kunihiro Shima | 2015/01/01.458 | 12.0 | U | |
Adriano Valvasori | 2015/01/04.538 | 12.3 | V | |
JM Llapasset | 2015/01/06.200 | 12.5 | CV | |
JM Llapasset | 2015/01/06.209 | 12.3 | r' | |
JM Llapasset | 2015/01/06.220 | 12.6 | g' | |
JM Llapasset | 2015/01/06.224 | 12.6 | i' | |
Aurelio Grillo | 2015/01/06.250 | 12.6 | C | |
JM Llapasset | 2015/01/08.174 | 12.6 | CV | |
JM Llapasset | 2015/01/10.189 | 12.7 | CV | |
Bill Williams | 2015/01/16.000 | C | color | |
Paolo Campaner | 2014/01/19.197 | 12.8 | U | |
Marc Deldem | 2015/02/11.114 | 13.1 | CV | |
Bernd Gährken | 2014/02/12.021 | 13.1 | G | |
Kunihiro Shima | 2015/02/18.767 | 13.7 | U | |
Marc Deldem | 2015/02/19.081 | 13.5 | CV | |
Iko Margalef | 2015/02/23.000 | C | ||
Marc Deldem | 2015/03/13.075 | 13.6 | CV | |
Rafael Benavides | 2015/03/16.106 | 14.1 | V | |
Roland Santallo | 2015/03/16.700 | 14.6 | V | |
Gianpiero Locatelli | 2015/03/18.933 | 14.2 | Rc | |
Salomon Ibarra | 2015/03/23.015 | 14.5 | U | |
JM Llapasset | 2015/04/08.885 | C |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs