Supernovae 2014G in NGC 3448
This page is devoted to information on Supernova 2014G in NGC 3448. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered independently by
(Koichi Itagaki (Japan) and
Patrick Wiggins (USA).
This one is a very rare Type IIL.
This supernova is in the
Constellation Ursa Major.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
Patrick Wiggins | 2014/01/14.317 | 17 | Discovery | |
K. Itagaki | 2014/01/14.574 | 15.6 | U | Discovery |
MASTER | 2014/01/14.700 | |||
Patrick Wiggins | 2014/01/14.000 | C | Animation 1/6 and 1/14 | |
T. Yusa | 2014/01/15.309 | 15.2 | V | |
Bill Wells | 2014/01/15.330 | 15.2 | C | |
LOSS | 2014/01/15.393 | 15.3 | R | |
Raymond Kneip | 2014/01/15.420 | 15.1 | V | |
T. Noguchi | 2014/01/15.576 | 15.1 | U | |
K. Kadota | 2014/01/15.666 | 15.2 | U | |
Stan Howerton | 2014/01/16.465 | 14.6 | V | |
Tomas Wikander | 2014/01/16.887 | 14.7 | V | |
Maurice Gavin | 2014/01/17.738 | |||
Denis Buczynski | 2014/01/20.074 | |||
Nor Schramm | 2014/01/22.000 | 14.84 | U | |
JM Llapasset | 2014/01/22.171 | 14.5 | CV | |
Marc Canale | 2014/01/23.896 | |||
Joel Nicolas | 2014/01/23.899 | 14.4 | CV | |
Rodrigo Losada | 2014/01/23.937 | 14.8 | CR | |
Rafael Benavides | 2014/01/24.048 | 14.3 | CV | |
Massimiliano Martignoni | 2014/01/25.054 | 14.4 | V | |
Massimiliano Martignoni | 2014/01/25.054 | 14.9 | B | |
Massimiliano Martignoni | 2014/01/25.055 | 14.0 | Ic | |
Stan Howerton | 2014/01/25.169 | 14.3 | V | |
Fabio Briganti | 2014/01/25.960 | 14.7 | C | |
Maurice Audejean | 2014/01/27.864 | 14.5 | CV | |
Joel Nicolas | 2014/01/27.915 | 14.4 | V | |
JM Llapasset | 2014/01/28.212 | 14.4 | V | |
JM Llapasset | 2014/01/28.222 | 14.6 | g | |
JM Llapasset | 2014/01/28.230 | 14.3 | r | |
JM Llapasset | 2014/01/28.237 | 14.3 | i | |
Massimiliano Martignoni | 2014/01/28.944 | 15.0 | B | |
Massimiliano Martignoni | 2014/01/28.945 | 14.5 | V | |
Massimiliano Martignoni | 2014/01/28.946 | 14.0 | Ic | |
Nor Schramm | 2014/01/30.020 | 14.8 | U | |
CRTS | 2014/01/30.000 | 14.02 | U | CSS140130:105434+541757 |
Gregor Krannich | 2014/01/31.878 | 13.9 | V | |
Joel Nicolas | 2014/01/31.929 | 14.4 | CV | |
Markus Bütikofer | 2014/02/01.069 | C | ||
JM Llapasset | 2014/02/01.117 | 14.5 | CV | |
JM Llapasset | 2014/02/01.121 | 14.4 | V | |
Solomon Ibarra | 2014/02/02.547 | C | ||
JM Llapasset | 2014/02/02.895 | 14.5 | CV | |
JM Llapasset | 2014/02/02.899 | 14.4 | V | |
Enrique Diez | 2014/02/02.913 | 14.3 | CR | |
JM Llapasset | 2014/02/02.933 | 14.4 | r | |
JM Llapasset | 2014/02/02.937 | 14.4 | i | |
Diego Rodríguez | 2014/02/02.940 | 14.2 | CR | |
Jose Carrillo | 2014/02/02.972 | 14.7 | U | |
Manfred Mrotzek | 2014/02/04.970 | C | ||
Lynn van Rooijen | 2014/02/04.979 | 15.3 | B | |
Lynn van Rooijen | 2014/02/04.981 | 14.6 | V | |
Lynn van Rooijen | 2014/02/04.984 | 14.3 | R | |
JM Llapasset | 2014/02/06.162 | 14.7 | V | |
JM Llapasset | 2014/02/06.168 | 14.7 | R | |
JM Llapasset | 2014/02/06.172 | 15.0 | g | |
JM Llapasset | 2014/02/06.176 | 14.5 | r | |
Massimiliano Martignoni | 2014/02/06.923 | 15.5 | B | |
Massimiliano Martignoni | 2014/02/06.924 | 14.8 | V | |
Massimiliano Martignoni | 2014/02/06.925 | 14.1 | Ic | |
Nor Schramm | 2014/02/07.182 | 14.9 | U | |
Maurice Gavin | 2014/02/09.912 | C | ||
Nor Schramm | 2014/02/11.035 | 14.8 | U | |
Nor Schramm | 2014/02/12.028 | 14.9 | U | |
Enrico Prosperi | 2014/02/12.883 | 14.7 | CR | |
JM Llapasset | 2014/02/13.166 | 15.4 | g | |
JM Llapasset | 2014/02/13.169 | 14.6 | r | |
Enrique Diez | 2014/02/16.061 | 14.7 | CR | |
Enrique Diez | 2014/02/16.957 | 14.8 | CR | |
JM Llapasset | 2014/02/17.181 | 15.5 | g | |
JM Llapasset | 2014/02/17.185 | 14.8 | r | |
JM Llapasset | 2014/02/17.189 | 14.7 | i | |
JM Llapasset | 2014/02/17.201 | 15.0 | CV | |
Nor Schramm | 2014/02/18.046 | 15.0 | U | |
Nor Schramm | 2014/02/19.028 | 15.0 | U | |
JM Llapasset | 2014/02/20.177 | 15.1 | CV | |
JM Llapasset | 2014/02/20.180 | 14.9 | r | |
JM Llapasset | 2014/02/20.180 | 15.7 | g | |
JM Llapasset | 2014/02/20.187 | 14.7 | i | |
Enrique Diez | 2014/02/21.949 | 14.9 | CR | |
Marc Serrau | 2014/02/21.991 | 15.1 | CR | |
Marc Serrau | 2014/02/21.995 | 15.4 | V | |
Marc Serrau | 2014/02/22.004 | 15.0 | R | |
Marc Serrau | 2014/02/22.010 | 14.9 | I | |
Nor Schramm | 2014/02/22.021 | 15.1 | U | |
JM Llapasset | 2014/02/22.859 | 15.8 | g | |
JM Llapasset | 2014/02/22.867 | 14.9 | r | |
JM Llapasset | 2014/02/22.871 | 14.9 | i | |
Esteban Aguilar | 2014/02/22.875 | 14.8 | CR | |
Manfred Mrotzek | 2014/02/22.960 | 15.1 | U | |
Nor Schramm | 2014/02/23.012 | 15.1 | U | |
JM Llapasset | 2014/02/25.195 | 15.2 | CV | |
JM Llapasset | 2014/02/25.203 | 15.0 | r | |
JM Llapasset | 2014/02/25.207 | 14.9 | i | |
Maurice Audejean | 2014/02/25.999 | 15.4 | CV | |
Nor Schramm | 2014/02/26.033 | 15.4 | U | |
Diego Rodriguez | 2014/02/27.956 | 15.3 | V | |
Nor Schramm | 2014/03/01.028 | 15.3 | U | |
Joel Nicolas | 2014/03/01.902 | 15.1 | CV | |
Maurice Audejean | 2014/03/01.914 | 15.5 | CV | |
Joel Nicolas | 2014/03/01.931 | 15.2 | V | |
Massimiliano Martignoni | 2014/03/05.861 | 17.0 | B | |
Massimiliano Martignoni | 2014/03/05.862 | 15.7 | V | |
Massimiliano Martignoni | 2014/03/05.863 | 14.8 | Ic | |
Marc Serrau | 2014/03/05.928 | 15.3 | CR | |
Marc Serrau | 2014/03/05.932 | 15.7 | V | |
Marc Serrau | 2014/03/05.940 | 15.3 | R | |
Francisco Soldán | 2014/03/06.425 | 15.4 | C | |
JM Llapasset | 2014/03/06.849 | 15.5 | CV | |
JM Llapasset | 2014/03/06.854 | 16.1 | g | |
JM Llapasset | 2014/03/06.860 | 15.2 | r | |
JM Llapasset | 2014/03/06.866 | 15.1 | i | |
Marc Serrau | 2014/03/06.932 | 15.3 | R | |
Massimiliano Martignoni | 2014/03/06.933 | 17.0 | B | |
Massimiliano Martignoni | 2014/03/06.935 | 15.7 | V | |
Massimiliano Martignoni | 2014/03/06.951 | 14.8 | Ic | |
Rafael Benavides | 2014/03/06.964 | 15.4 | CV | |
Massimiliano Martignoni | 2014/03/07.945 | 17.0 | B | |
Massimiliano Martignoni | 2014/03/07.946 | 15.8 | V | |
Massimiliano Martignoni | 2014/03/07.948 | 14.8 | Ic | |
JM Llapasset | 2014/03/09.862 | 16.2 | g | |
JM Llapasset | 2014/03/09.868 | 15.2 | r | |
JM Llapasset | 2014/03/09.872 | 15.1 | i | |
JM Llapasset | 2014/03/09.885 | 15.5 | CV | |
Marc Serrau | 2014/03/09.886 | 15.8 | V | |
Marc Serrau | 2014/03/09.891 | 15.2 | R | |
Juan-Luis Glez. Carballo | 2014/03/11.674 | 15.5 | CV | |
Massimiliano Martignoni | 2014/03/12.950 | 15.8 | V | |
Massimiliano Martignoni | 2014/03/12.951 | 14.9 | Ic | |
JM Llapasset | 2014/03/14.165 | 15.6 | CV | |
JM Llapasset | 2014/03/14.172 | 15.2 | r | |
Nor Schramm | 2014/03/19.015 | 15.2 | U | |
Marc Serrau | 2014/03/20.907 | 15.6 | CR | |
Marc Serrau | 2014/03/20.913 | 16.0 | V | |
Marc Serrau | 2014/03/20.922 | 15.5 | R | |
Marc Serrau | 2014/03/20.929 | 15.3 | I | |
Nor Schramm | 2014/03/22.042 | 15.7 | U | |
Nor Schramm | 2014/03/23.017 | 15.7 | U | |
Nor Schramm | 2014/03/24.021 | 15.8 | U | |
JM Llapasset | 2014/03/28.178 | 15.6 | CR | |
JM Llapasset | 2014/03/28.178 | 15.7 | CV | |
Maurice Audejean | 2014/04/01.014 | 16.1 | CV | |
Nor Schramm | 2014/04/01.022 | 15.6 | U | |
JM Llapasset | 2014/04/05.072 | 16.1 | CV | |
Nor Schramm | 2013/04/07.038 | 15.6 | U | |
JM Llapasset | 2014/04/09.868 | 16.6 | CV | |
Maurice Audejean | 2014/04/10.867 | 16.4 | CV | |
Marc Serrau | 2014/04/10.911 | 16.9 | CR | |
Marc Serrau | 2014/04/10.935 | 17.2: | V | |
Marc Serrau | 2014/04/10.941 | 16.6 | R | |
JM Llapasset | 2014/04/25.984 | 17.6: | CV | |
Rafael Benavides | 2014/05/25.913 | 17.9 | CV |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs