Supernovae PSN J22081243+4110503 in UGC 11919
This page is devoted to information on Supernova PSNJ22081243+4110503 in UGC 11919. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Massimo Caimmi
(Italy), his first discovery.
This one is a Type Ic (z=0.018).
This supernova is in the
Constellation Lacerta.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
Massimo Caimmi | 2014/08/22.803 | 18.3 | U | |
Massimo Caimmi | 2014/09/28.800 | Discovery | ||
Massimo Caimmi | 2014/09/28.800 | |||
Massimo Caimmi | 2014/09/28.800 | 19.5 | U | |
Massimo Caimmi | 2014/09/29.802 | |||
Massimo Caimmi | 2014/09/29.984 | 19.5 | U | |
Massimo Caimmi | 2014/10/03.803 | 18.3 | ||
Jaroslaw Grzegorzek | 2014/10/03.998 | |||
Paolo Campaner | 2014/10/05.824 | 18.1 | U | |
Massimo Caimmi | 2014/10/05.844 | 18.1 | U | |
Massimo Caimmi | 2014/10/07.830 | 17.9 | U | |
Massimo Caimmi | 2014/10/08.000 | |||
Massimo Caimmi | 2014/10/09.839 | 17.8 | U | |
Massimo Caimmi | 2014/10/11.826 | 17.8 | U | |
Massimo Caimmi | 2014/10/12.804 | 18.1 | U | |
Massimo Caimmi | 2014/10/13.816 | 17.8 | U | mirror |
Massimo Caimmi | 2014/10/16.862 | 18.0 | mirror | |
Massimo Caimmi | 2014/10/17.748 | 18.1 | C | mirror |
Rafael Benavides | 2014/10/17.897 | 18.0 | CV | |
Andrea Mantero | 2014/10/17.981 | 17.9 | U | |
Massimo Caimmi | 2014/10/19.783 | 18.1 | U | |
Massimo Caimmi | 2014/10/20.779 | 18.0 | U | |
Esteban Aguilar | 2014/10/24.772 | 17.8 | CR | |
Massimo Caimmi | 2014/10/26.805 | 18.7 | U | mirror |
Diego Rodriguez | 2014/10/27.923 | 17.9 | CR | |
Diego Rodriguez | 2014/10/27.923 | 17.9 | CR | |
Kunihiro Shima | 2014/10/28.451 | 18.7 | U | |
Juan-Luis Glez. Carballo | 2014/10/29.909 | 18.9 | CV | |
Enrico Colzani | 2014/10/31.000 | C | ||
Jose Carrillo | 2014/12/12.803 | 16.6 | R |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs