Supernovae 2013bu in NGC 7331
This page is devoted to information on Supernova 2013bu in NGC 7331. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Koichi Itagaki
(Japan).
This one is a Type II (z=0.002722).
We have a Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Pegasus.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
Koichi Itagaki | 2013/04/21.762 | Discovery | ||
Emmanuel Conseil | 2013/04/22.177 | |||
Martin Mobberley | 2013/04/22.442 | 16.0 | CR | |
Raymond Kneip | 2013/04/22.455 | 16.0 | V | |
Joseph Brimacombe | 2013/04/22.463 | 16.0 | L | |
L. Elenin and I. Molotov | 2013/04/23.4487 | 15.5 | U | |
T. Noguchi | 2013/04/22.737 | 15.8 | ||
Seiichiro Kiyota | 2013/04/22 | |||
Koichi Itagaki | 2013/04/21.736 | 16.6 | ||
Giancarlo Cortini | 2013/04/14.10 | 15.8 | C | |
Z. Jin and X. Gao | 2013/04/22.909 | 15.5 | V | |
Fabio Briganti | 2013/04/24.052 | |||
Rolando Ligustri | 2013/04/26.431 | 15.4 | U | |
Stan Howerton | 2013/04/28.477 | 16.1 | CV | |
Manfred Mrotzek | 2013/05/04.100 | |||
Rodrigo Losada | 2013/05/04.179 | 15.5 | U | |
Juanjo Gonzalez | 2013/04 | |||
Juan Lozano | 2013/05/02.145 | 13.39 | CR | |
JM Llapasset | 2013/05/06.129 | 15.9 | V | |
Bill Williams | 2013/05/07.373 | |||
JM Llapasset | 2013/05/08.113 | 15.9 | CV | |
Gianluca Masi | 2013/05/12.000 | 15.6 | U | |
Maurice Gavin | 2013/05/16.012 | C | ||
Thomas Langhans | 2013/05/24.463 | 15.9 | CR | |
Stan Howerton | 2013/06/03.125 | 16.2 | CV | |
Fabio Briganti | 2013/06/19.042 | 16.1 | C | |
Thomas Langhans | 2013/06/22.464 | 16.0 | UR | |
JM Llapasset | 2013/06/26.087 | 16.2 | V | |
JM Llapasset | 2013/07/07.100 | 16.3 | CV | |
Stan Howerton | 2013/07/08.219 | 16.7 | CV | |
Dennys Turcotte | 2013/07/13.000 | C | ||
Thomas Langhans | 2013/07/14.419 | 16.4 | UR | |
Juan-Luis Glez. Carballo | 2013/07/20.036 | 16.2 | CR | |
Antonio Agudo-Azcona | 2013/07/20.064 | 16.4 | CR | |
Enrico Prosperi | 2013/08/01.013 | 17.8 | CR | |
Radu Gherase | 2013/08/05.960 | 19.0 | V | |
Stan Howerton | 2013/08/11.188 | 18.5 | CV | |
Marc Serrau | 2013/08/15.922 | 19.7: | CR | |
Fabio Briganti | 2013/08/16.960 | 18.3 | U | |
Thomas Langhans | 2013/08/31.364 | C | ||
Pedro Re' | 2013/09/03.908 | > 18 | CR | |
Pedro Re' | 2013/09/07.938 | > 18.5 | CR | |
William Wiethoff | 2013/09/08.112 | C | ||
Enrico Prosperi | 2013/09/06.027 | 17.8: | CR |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs