List of supernovae sorted by Magnitude for 2009
This list of objects for the year 2009.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
The "z", or red shift, is taken from the spectra whenever possible.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2024/01/09.618 UT
|
|
R.A. | Decl. | Discovery date | Max date | Max Mag | Last date | Last Mag | Host | Type | z | Name | Discoverer(s) | Alternate names |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05:40:44.20 | -66:40:11.6 | 2009/02/05.067 | 2009/02/05 | 10.6 | 2009/02/05 | 11.8 | LMC | EGV | n/a | Nova LMC 2009 | W. Liller | |
05:31:26.42 | -67:05:39.4 | 2009/05/04.994 | 2009/05/04 | 12.1 | 2009/05/04 | 12.1 | LMC | EGV | n/a | Nova LMC 2009 2 | W. Liller | |
02:38:11.61 | -01:18:45.1 | 2009/08/20.48 | 2009/08/20 | 13.0 | 2009/08/20 | 17.7 | NGC 1015 | Ia | 0.008800 | 2009ig | LOSS | |
13:10:58.94 | +11:29:29.6 | 2009/12/22.901 | 2009/12/31 | 13.1 | 2009/12/31 | 18.9 | UGC 8255 | Ia | 0.011200 | 2009nr | MASTER | |
22:23:08.26 | -28:56:52.4 | 2009/08/26.11 | 2012/10/05 | 13.3 | 2013/10/31 | 19.3 | NGC 7259 | LBV | 0.005944 | 2009ip | CHASE | PSN J22230828-2856515 |
12:05:34.1 | +50:32:19.4 | 2009/04/13.79 | 2009/04/15 | 13.5 | 2009/04/15 | 14.9 | NGC 4088 | II | 0.002500 | 2009dd | Giancarlo Cortini | |
12:06:22.97 | -44:27:34.3 | 2009/05/27.02 | 2009/05/27 | 13.8 | 2009/05/27 | 15.8 | ESO 267-G16 | Ia | 0.010400 | 2009fj | CHASE | |
14:42:23.85 | -17:14:48.4 | 2009/02/01.769 | 2009/02/18 | 14.0 | 2009/02/18 | 16.2 | NGC 5728 | Ia | 0.009400 | 2009Y | Perth Observatory | |
13:14:17.58 | -42:58:48.8 | 2009/05/27.07 | 2009/05/29 | 14.2 | 2009/05/29 | 15.0 | NGC 5026 | Ia | 0.011800 | 2009ev | BRASS | |
12:22:47.4 | +65:51:04.5 | 2009/02/27.93 | 2009/02/27 | 14.4 | 2009/02/27 | 17.9 | NGC 4332 | Ia | 0.009200 | 2009an | Giancarlo Cortini and Stefano Antonellini | |
10:08:49.94 | -67:01:57.3 | 2009/04/29.25 | 2009/04/29 | 14.5 | 2009/04/29 | 14.5 | IC 2554 | IIb | 0.004700 | 2009dq | CHASE | |
13:56:45.33 | -48:29:36.2 | 2009/02/24.26 | 2009/02/24 | 14.5 | 2009/02/24 | 16.2 | ESO 221-G18 | II | 0.009600 | 2009aj | CHASE | |
00:42:20.77 | +41:16:44.5 | 2009/10/11.414 | 2009/10/11 | 14.6 | 2009/10/11 | 17.6 | M31 | FeII | n/a | Nova M31 2009-10b | Koichi Itagaki | |
05:55:25.63 | -76:55:15.9 | 2009/09/15.620 | 2009/09/15 | 14.6 | 2009/09/15 | 15.5 | IC 2160 | Ia | 0.015900 | 2009iw | Stu Parker | |
14:03:24.64 | -06:03:31.3 | 2009/12/26.087 | 2009/12/26 | 14.7 | 2009/12/26 | 16.2 | NGC 5426 | Ia | 0.008600 | 2009mz | Berto Monard | |
21:35:44.44 | -63:54:23.6 | 2009/07/17.702 | 2009/07/17 | 14.7 | 2009/07/17 | 17.0 | NGC 7083 | Ib | 0.010300 | 2009hm | Stu Parker | |
08:36:15.09 | +28:04:01.7 | 2009/11/05.41 | 2009/11/05 | 14.8 | 2009/11/05 | 18.0 | MCG +5-21-1 | Ia | 0.011700 | 2009kq | Tim Puckett et al. | |
03:56:06.92 | +72:55:40.9 | 2009/03/27.871 | 2009/04/03 | 14.8 | 2009/04/03 | 16.3 | UGC 2890 | II | 0.003000 | 2009bw | Markku Nissinen et el | |
12:43:51.21 | -00:34:54.4 | 2009/08/22.703 | 2009/08/22 | 14.9 | 2009/08/22 | 14.9 | NGC 4653 | Ia | 0.008800 | 2009ik | Berto Monard | CSS091126:124351-003454 |
04:53:18.03 | -03:00:59.6 | 2009/08/05.38 | 2009/08/05 | 14.9 | 2009/08/05 | 17.3 | MCG -1-13-33 | Ia | 0.015300 | 2009ic | CHASE | |
14:47:25.83 | -30:39:02.5 | 2009/06/09.20 | 2009/06/09 | 14.9 | 2009/06/09 | 17.4 | ESO 447-G37 | Ia | 0.022200 | 2009gb | CHASE | |
04:36:36.77 | -00:08:35.6 | 2009/01/14.07 | 2009/01/14 | 14.9 | 2009/01/14 | 15.9 | NGC 1620 | IIb | 0.011700 | 2009K | CHASE | |
03:49:44.27 | -03:15:51.9 | 2009/10/15.41 | 2009/10/15 | 15.0 | 2009/10/15 | 16.9 | LEDA 145795 | Ia | n/a | 2009kk | CRTS | CSS091015:034944-031552 |
02:03:36.37 | +24:04:40.9 | 2009/02/16.75 | 2009/02/16 | 15.0 | 2009/02/16 | 17.2 | UGC 1551 | II | 0.008900 | 2009af | Giancarlo Cortini | |
04:16:36.39 | +02:45:51.0 | 2009/02/08.24 | 2009/02/18 | 15.0 | 2009/02/18 | 15.7 | UGC 2998 | Ia | 0.011200 | 2009ab | LOSS | |
16:49:51.49 | +55:32:35.8 | 2009/11/03.819 | 2009/11/03 | 15.1 | 2009/11/03 | 16.2 | NGC 6246 | Ia | 0.017800 | 2009kp | Tom Boles | |
03:33:22.07 | -04:59:56.4 | 2009/08/24.73 | 2009/08/24 | 15.1 | 2009/08/24 | 15.7 | NGC 1355 | Ia | 0.013100 | 2009im | Koichi Itagaki | |
23:15:16.97 | +19:01:22.5 | 2009/12/28.09 | 2009/12/28 | 15.2 | 2009/12/28 | 15.6 | NGC 7549 | Ia | 0.015700 | 2009nq | ROTSE | |
05:52:38.23 | -17:47:02.5 | 2009/12/12.905 | 2009/12/12 | 15.2 | 2009/12/12 | 17.0 | IC 2151 | Ic | 0.010400 | 2009mi | Berto Monard | |
23:04:52.98 | +12:19:59.5 | 2009/09/27.33 | 2009/09/27 | 15.2 | 2009/09/27 | 17.0 | NGC 7479 | Ib | 0.008000 | 2009jf | LOSS | PTF09fsr |
13:46:26.68 | +46:06:09.1 | 2009/03/11.633 | 2009/03/11 | 15.2 | 2009/03/11 | 16.9 | NGC 5301 | II | 0.005010 | 2009at | Toshihide Noguchi | |
10:47:01.42 | +26:32:38.1 | 2009/12/26.43 | 2009/12/26 | 15.3 | 2009/12/26 | 16.5 | UGC 5884 | Ia | 0.021000 | 2009na | Tim Puckett et al. | |
00:06:21.37 | -41:28:59.8 | 2009/12/15.495 | 2009/12/15 | 15.3 | 2009/12/15 | 15.3 | ESO 293-G34 | IIb | 0.005000 | 2009mk | Stu Parker | |
13:14:20.47 | -46:06:44.9 | 2009/05/12.07 | 2009/05/13 | 15.3 | 2009/05/13 | 16.1 | ESO 269-G74 | II | 0.010400 | 2009el | CHASE | |
10:51:14.58 | +05:50:58.8 | 2009/11/23.779 | 2009/11/23 | 15.4 | 2009/11/23 | 16.6 | NGC 3423 | II | 0.003400 | 2009ls | Koichi Nishiyama and Fujio Kabashima | |
22:40:10.35 | -66:28:06.4 | 2009/09/01.01 | 2009/09/01 | 15.4 | 2009/09/01 | 16.8 | NGC 7329 | Ib | 0.010800 | 2009iu | CHASE | |
10:31:33.87 | -39:57:30.0 | 2009/03/21.11 | 2009/03/30 | 15.4 | 2009/03/30 | 16.0 | NGC 3278 | Ic | 0.009900 | 2009bb | CHASE | |
15:54:50.94 | -68:43:00.2 | 2009/06/27.10 | 2009/06/27 | 15.5 | 2009/06/27 | 17.0 | ESO 68-G12 | Ia | 0.020900 | 2009gu | CHASE | |
10:04:06.78 | +31:12:29.3 | 2009/06/25.17 | 2009/06/25 | 15.5 | 2009/06/25 | 15.5 | NGC 3106 | unk | 0.020700 | 2009gt | CRTS | CSS090625:100407+311229 |
13:52:10.64 | +02:19:27.1 | 2009/05/11.37 | 2009/05/11 | 15.5 | 2009/05/11 | 16.6 | NGC 5329 | Ia | 0.023700 | 2009ep | LOSS | |
11:49:04.11 | -09:43:44.9 | 2009/04/28.56 | 2009/05/19 | 15.5 | 2009/05/19 | 16.0 | NGC 3905 | Ia | 0.019300 | 2009ds | Koichi Itagaki | |
05:12:03.30 | -15:41:52.2 | 2009/11/06.730 | 2009/11/06 | 15.6 | 2009/11/06 | 15.6 | NGC 1832 | IIL | 0.006500 | 2009kr | Koichi Itagaki | |
04:17:39.92 | -62:46:38.7 | 2009/08/06.30 | 0008/08/06 | 15.6 | 0008/08/06 | 18.0 | NGC 1559 | IIP | 0.004400 | 2009ib | CHASE | |
15:51:12.10 | +25:42:28.5 | 2009/04/09.31 | 2009/04/18 | 15.6 | 2009/04/18 | 17.3 | UGC 10064 | Ia | 0.021400 | 2009dc | Tim Puckett et al. | |
05:03:33.38 | +06:39:35.7 | 2009/02/13.15 | 2009/02/13 | 15.6 | 2009/02/13 | 16.3 | UGC 3236 | Ia | 0.028400 | 2009ad | Tim Puckett et al. | |
21:36:50.46 | -46:57:33.7 | 2009/11/14.785 | 2009/11/14 | 15.7 | 2009/11/14 | 15.7 | PGC 130670 | unk | n/a | 2009lc | Berto Monard | |
04:22:45.74 | -40:36:48.1 | 2009/11/12.524 | 2009/11/12 | 15.7 | 2009/11/12 | 15.7 | NGC 1572 | Ia | 0.020400 | 2009la | Stu Parker | |
17:40:34.33 | +18:42:49.2 | 2009/09/22.19 | 2009/09/22 | 15.7 | 2009/09/22 | 16.3 | anonymous | Ia | n/a | 2009jg | CRTS | CSS090922:174034+184249 |
19:29:16.60 | +72:08:12.9 | 2009/06/17.17 | 2009/06/20 | 15.7 | 2009/06/20 | 16.7 | MCG +12-18-2 | IIP | 0.017200 | 2009gh | Doug Rich | |
02:12:09.00 | +44:33:55.0 | 2009/06/01.746 | 2009/06/01 | 15.7 | 2009/06/01 | 18.0 | NGC 846 | Ia | 0.017100 | 2009fu | Koichi Itagaki | |
12:10:38.03 | +16:02:21.1 | 2009/07/30.697 | 2009/07/30 | 15.8 | 2009/07/30 | 15.8 | NGC 4152 | IIP | 0.072200 | 2009hq | Berto Monard | |
11:20:16.96 | +12:58:46.6 | 2009/07/02.690 | 2009/07/02 | 15.8 | 2009/07/02 | 16.5 | M66 | IIP | 0.022400 | 2009hd | Berto Monard | |
21:01:29.91 | -52:01:00.2 | 2009/06/13.67 | 2009/06/13 | 15.8 | 2009/06/13 | 17.5 | PGC 65919 | Ia | 0.022000 | 2009gg | T. G. Tan | |
09:38:08.54 | +09:31:00.7 | 2009/03/04.12 | 2009/03/04 | 15.8 | 2009/03/04 | 16.5 | NGC 2939 | IIP | 0.011100 | 2009ao | CHASE | |
12:31:09.46 | -08:02:56.3 | 2009/01/24.86 | 2009/01/24 | 15.8 | 2009/01/24 | 16.3 | NGC 4487 | IIP | 0.003400 | 2009N | Koichi Itagaki | |
23:28:26.78 | +22:24:50.4 | 2009/06/09.673 | 2009/06/09 | 15.9 | 2009/06/09 | 19.0 | NGC 7678 | IIP | 0.011600 | 2009ga | Koichi Itagaki | |
07:11:40.81 | -26:41:06.3 | 2009/02/18.16 | 2009/03/29 | 15.9 | 2009/03/29 | 16.7 | ESO 492-G2 | Ia | 0.008600 | 2009ag | Tim Puckett et al. | |
03:54:22.83 | -19:10:54.2 | 2009/01/02.31 | 2009/01/06 | 15.9 | 2009/01/06 | 16.0 | MCG -3-10-52 | Ia | 0.025000 | 2009D | LOSS | |
03:02:59.01 | -14:49:01.9 | 2009/10/23.37 | 2009/10/23 | 16.0 | 2009/10/23 | 16.6 | anonymous | Ia | 0.018300 | 2009km | CRTS | CSS091023:030259-144902 |
20:26:26.03 | +02:54:32.1 | 2009/10/08.831 | 2009/10/08 | 16.0 | 2009/10/08 | 16.0 | IC 1320 | Ia | 0.016500 | 2009jr | Ron Arbour | |
03:20:34.73 | -18:42:54.4 | 2009/07/10.37 | 2009/07/10 | 16.0 | 2009/07/10 | 17.1 | NGC 1301 | Ic | 0.013200 | 2009hh | CHASE | |
14:15:37.11 | +14:16:48.6 | 2009/06/09.624 | 2009/06/17 | 16.0 | 2009/06/17 | 16.8 | NGC 5525 | Ia | 0.018500 | 2009gf | Koichi Itagaki | |
23:24:05.13 | +16:39:50.9 | 2009/05/24.43 | 2009/05/24 | 16.0 | 2009/05/24 | 16.3 | PGC 71340 | Ia | 0.040800 | 2009fy | ROTSE | |
15:19:26.04 | +11:03:30.1 | 2009/03/29.48 | 2009/04/17 | 16.0 | 2009/04/17 | 15.8 | UGC 9814 | IIP | 0.010800 | 2009bz | LOSS | |
12:59:46.00 | -29:36:07.5 | 2009/03/11.17 | 2009/03/11 | 16.0 | 2009/03/11 | 16.7 | ESO 443-G21 | IIn | 0.009400 | 2009au | CHASE | |
04:59:23.56 | -11:07:50.1 | 2009/01/04.11 | 2009/01/04 | 16.0 | 2009/01/04 | 16.5 | NGC 1725 | Ia | 0.013000 | 2009F | CHASE | |
01:52:44.34 | -03:23:48.2 | 2009/01/02.11 | 2009/01/02 | 16.0 | 2009/01/02 | 17.2 | KUG 0150-036B | IIP | 0.017100 | 2009A | CHASE | |
22:48:47.820 | +28:11:09.24 | 2009/10/18.202 | 2009/10/18 | 16.1 | 2009/10/18 | 16.1 | anonymous | unk | 0.089900 | AT2009od | Claude Cornen | |
02:09:17.14 | -23:24:44.8 | 2009/11/16.14 | 2009/11/16 | 16.1 | 2009/11/16 | 16.1 | ESO 478-G6 | Ia | 0.017800 | 2009le | CHASE | |
00:40:34.13 | +03:32:29.1 | 2009/07/29.45 | 2009/07/29 | 16.1 | 2009/07/29 | 16.7 | anonymous | Ia | 0.017000 | 2009hr | CRTS | CSS090729:004034+033229 |
16:56:53.05 | -65:57:18.9 | 2009/06/11.07 | 2009/06/11 | 16.1 | 2009/06/11 | 17.3 | ESO 101-G18 | II | 0.016400 | 2009ge | CHASE | |
20:32:18.50 | -19:43:59.6 | 2009/06/06.28 | 2009/06/06 | 16.1 | 2009/06/06 | 17.1 | ESO 597-G6 | Ia | 0.028200 | 2009fw | CHASE | |
01:32:15.05 | -33:29:49.6 | 2009/06/01.38 | 2009/06/01 | 16.1 | 2009/06/01 | 18.0 | NGC 597 | IIP | 0.016900 | 2009fr | CHASE | |
11:59:12.06 | -53:24:06.5 | 2009/02/19.22 | 2009/02/19 | 16.1 | 2009/02/19 | 16.1 | ESO 171-G4 | IIb | 0.014400 | 2009ah | CHASE | |
11:43:18.72 | -12:52:46.1 | 2009/02/02.18 | 2009/02/02 | 16.1 | 2009/02/02 | 16.1 | NGC 3831 | Ia | 0.016500 | 2009U | CHASE | |
11:20:38.78 | -03:32:46.3 | 2009/01/28.42 | 2009/01/28 | 16.1 | 2009/01/28 | 16.1 | PGC 34730 | Ia | 0.025100 | 2009P | Tim Puckett et al. | |
19:57:48.68 | -31:48:35.4 | 2009/08/27.02 | 2009/08/27 | 16.2 | 2009/08/27 | 18.1 | NGC 6841 | Ia | 0.019500 | 2009it | CHASE | |
12:09:49.56 | +58:50:50.3 | 2009/01/03.058 | 2009/03/09 | 16.2 | 2009/03/09 | 17.1 | NGC 4141 | II | 0.006300 | 2009E | Tom Boles | |
01:00:55.88 | +47:41:07.7 | 2009/12/06.750 | 2009/12/06 | 16.3 | 2009/12/06 | 18.0 | IC 65 | II | 0.008700 | 2009mf | Ron Arbour | |
08:01:58.38 | +15:03:34.7 | 2009/10/28.56 | 2009/10/28 | 16.3 | 2009/10/28 | 16.3 | UGC 4175 | Ia | 0.016200 | 2009ko | LOSS | |
02:57:07.15 | +18:01:09.2 | 2009/07/30.44 | 2009/07/30 | 16.3 | 2009/07/30 | 18.1 | anonymous | Ia | n/a | 2009is | CRTS | CSS090730:025707+180109 |
23:22:35.32 | -13:05:43.6 | 2009/08/25.08 | 2009/08/25 | 16.3 | 2009/08/25 | 17.8 | MCG -2-59-13 | Ia | 0.023700 | 2009in | CHASE | |
02:36:58.21 | -05:20:43.2 | 2009/07/02.155 | 2009/07/02 | 16.3 | 2009/07/02 | 16.3 | MCG -1-7-24 | Ib | 0.014700 | 2009ha | Berto Monard | |
16:29:44.22 | +40:48:41.8 | 2009/06/02.34 | 2009/06/02 | 16.3 | 2009/06/02 | 16.3 | NGC 6173 | Ia | 0.029300 | 2009fv | Tim Puckett et al. | |
12:02:46.87 | +02:24:06.1 | 2009/10/11 | 2009/10/11 | 16.4 | 2009/10/11 | 17.1 | anonymous | II | 0.020000 | 2010K | CRTS | CSS100108:120247+022406, PTF09iex |
15:48:22.79 | -75:40:47.8 | 2009/06/09.42 | 2009/06/09 | 16.4 | 2009/06/09 | 16.9 | NGC 5967 | Ic | 0.009600 | 2009gd | Peter Marples | |
16:54:48.37 | -72:34:56.0 | 2009/06/08.18 | 2009/06/08 | 16.4 | 2009/06/08 | 17.8 | NGC 6209 | IIb | 0.019600 | 2009fz | CHASE | |
22:56:01.40 | -63:41:39.6 | 2009/03/25.75 | 2009/03/25 | 16.4 | 2009/03/25 | 17.1 | NGC 7408 | IIP | 0.011700 | 2009bu | Italian Supernovae Search Project | |
17:48:22.97 | +54:08:54.7 | 2009/03/20.41 | 2009/03/20 | 16.4 | 2009/03/20 | 17.3 | NGC 6479 | II | 0.022200 | 2009ay | Tim Puckett et al. | |
11:23:42.28 | -22:16:14.5 | 2009/02/03.40 | 2009/02/03 | 16.4 | 2009/02/03 | 17.5 | ESO 570-G20 | Ia | 0.027300 | 2009aa | LOSS | |
02:45:10.40 | -04:42:49.4 | 2009/01/13.13 | 2009/01/13 | 16.4 | 2009/01/13 | 16.8 | NGC 1080 | Ia | 0.026200 | 2009I | CHASE | |
10:48:26.28 | +12:32:02.8 | 2009/12/04.81 | 2009/12/04 | 16.5 | 2009/12/04 | 17.1 | NGC 3389 | IIP | 0.004400 | 2009md | Koichi Itagaki | |
10:37:28.45 | -27:39:18.9 | 2009/11/17.32 | 2009/11/17 | 16.5 | 2009/11/17 | 16.5 | anonymous | Ia | 0.015000 | 2009lp | CHASE | |
02:58:23.96 | +06:35:35.1 | 2009/07/26.50 | 2009/07/26 | 16.5 | 2009/07/26 | 17.2 | MCG +1-8-30 | Ia | 0.021100 | 2009hp | LOSS | |
16:39:28.87 | +21:18:55.6 | 2009/02/15.53 | 2009/02/15 | 16.5 | 2009/02/15 | 17.9 | MCG +4-39-17 | Ia | 0.031100 | 2009ae | Tim Puckett et al. | |
14:31:38.34 | -43:25:02.8 | 2009/01/05.32 | 2009/01/05 | 16.5 | 2009/01/05 | 16.5 | IC 4444 | IIP | 0.006500 | 2009G | CHASE | |
06:21:44.86 | -59:44:26.0 | 2009/12/07.902 | 2009/12/07 | 16.6 | 2009/12/07 | 17.9 | ESO 121-G26 | IIb | 0.007600 | 2009mg | Berto Monard | |
08:09:43.04 | -17:44:51.3 | 2009/10/26.46 | 2009/10/26 | 16.6 | 2009/10/26 | 16.6 | MCG -3-21-6 | IIn | 0.014300 | 2009kn | Tim Puckett et al. | |
19:16:34.25 | -46:41:20.3 | 2009/08/11.760 | 2009/08/11 | 16.6 | 2009/08/11 | 16.6 | ESO 282-G32 | II | 0.017700 | 2009id | Berto Monard | |
21:18:49.42 | -05:57:10.8 | 2009/06/15.44 | 2009/06/15 | 16.6 | 2009/06/15 | 17.0 | anonymous | Ia | n/a | 2009gs | CRTS | CSS090615:211849-055711 |
00:30:28.54 | -33:12:56.2 | 2009/06/20.748 | 2009/06/20 | 16.6 | 2009/06/20 | 17.2 | NGC 134 | IIb | 0.005300 | 2009gj | Stu Parker | |
14:06:05.80 | +11:47:13.9 | 2009/05/30.050 | 2009/05/30 | 16.6 | 2009/05/30 | 16.6 | PGC 50294 | IIb | 0.015000 | 2009fi | Tom Boles | |
00:34:44.53 | -08:23:57.6 | 2009/05/05.134 | 2009/05/05 | 16.6 | 2009/05/05 | 16.6 | NGC 157 | Ic | 0.005500 | 2009em | Berto Monard | |
22:10:09.27 | -36:05:42.6 | 2009/04/28.33 | 2009/04/28 | 16.6 | 2009/04/28 | 16.6 | IC 5169 | Ic | 0.010400 | 2009dt | CHASE | |
03:08:57.08 | +70:33:35.1 | 2009/03/22.77 | 2009/03/22 | 16.6 | 2009/03/22 | 16.6 | UGC 2542 | Ia | 0.014300 | 2009bt | Giancarlo Cortini | |
13:07:20.47 | +35:47:03.8 | 2009/03/27.00 | 2009/03/25 | 16.7 | 2009/03/25 | 17.1 | PGC 45449 | Ia | n/a | 2009bv | Jan Vales | |
14:47:26.64 | -30:39:34.5 | 2009/03/08.17 | 2009/03/08 | 16.7 | 2009/03/08 | 18.9 | ESO 447-G37 | Ia | 0.022200 | 2009as | CHASE | |
03:09:19.79 | +16:05:05.3 | 2009/02/26.32 | 2009/02/26 | 16.7 | 2009/02/26 | 17.2 | anonymous | Ia | 0.031000 | 2009aq | CRTS | CSS090213:030920+160505 |
13:51:21.72 | +14:08:37.6 | 2009/01/30.51 | 2009/01/30 | 16.7 | 2009/01/30 | 16.7 | anonymous | Ia | n/a | 2009T | CRTS | CSS090130:135122+140838 |
13:24:52.43 | -20:56:12.4 | 2009/04/30 | 2009/04/30 | 16.8 | 2009/04/30 | 16.8 | none | unk | n/a | CSS090430:132452-205612 | CRTS | |
15:19:24.432 | +49:29:56.4 | 2009/08/18.2 | 2009/08/18 | 16.8 | 2009/08/18 | 16.8 | anonymous | Ia | n/a | PTF09dnp | PTF | |
00:43:43.85 | +41:36:39.9 | 2009/02/06.429 | 2009/02/06 | 16.8 | 2009/02/06 | 16.8 | M31 | FeII | n/a | Nova M31 2009-02a | Koichi Nishiyama and Fujio Kabashima | |
11:43:55.93 | +10:46:55.2 | 2009/12/12.779 | 2009/12/12 | 16.8 | 2009/12/12 | 16.8 | NGC 3839 | Ia | 0.019700 | 2009mh | Koichi Itagaki | |
11:40:18.85 | +03:00:18.4 | 2009/11/24.50 | 2009/11/16 | 16.8 | 2009/11/16 | 17.1 | MCG +1-30-8 | IIP | 0.026900 | 2009lx | CRTS | MLS091124:114019+030018 |
10:07:56.75 | -35:13:59.3 | 2009/10/23.660 | 2009/10/23 | 16.8 | 2009/10/23 | 16.8 | IC 2548 | IIP | 0.014700 | 2009kl | Stu Parker | |
12:34:58.35 | +50:51:04.4 | 2009/04/22.33 | 2009/04/22 | 16.8 | 2009/04/22 | 17.1 | MCG +9-21-22 | Ia | 0.040000 | 2009do | LOSS | |
14:23:55.82 | +35:11:05.2 | 2009/03/02.347 | 2009/03/02 | 16.8 | 2009/03/02 | 16.8 | anonymous | Ia | 0.055500 | 2009av | PTF | PTF09a |
12:58:48.10 | +27:40:25.6 | 2009/01/13.44 | 2009/01/13 | 16.8 | 2009/01/13 | 17.0 | NGC 4854 | Ia | 0.027900 | 2009L | ROTSE | |
00:40:19.40 | +41:15:47.6 | 2009/12/22.488 | 2009/12/22 | 16.9 | 2009/12/22 | 18.8 | M31 | EGV | n/a | Nova M31 2009-12a | Koichi Nishiyama and Fujio Kabashima | |
02:15:37.60 | -03:25:41.0 | 2009/10/15.33 | 2009/10/15 | 16.9 | 2009/10/15 | 16.9 | anonymous | Ia | 0.050000 | 2009ns | CRTS | CSS091015:021538-032541 |
12:54:42.61 | -39:51:16.3 | 2009/07/09.694 | 2009/07/09 | 16.9 | 2009/07/09 | 16.9 | NGC 4767B | unk | 0.010000 | 2009hg | Berto Monard | |
11:37:39.33 | +46:57:11.3 | 2009/04/12.78 | 2009/04/12 | 16.9 | 2009/04/12 | 16.9 | PGC 35993 | IIL | 0.039000 | 2009dn | ROTSE | ROTSE3 J113739.3+465711 |
15:23:56.14 | -08:19:18.3 | 2009/03/19.490 | 2009/03/19 | 16.9 | 2009/03/19 | 18.0 | none | unk | n/a | 2009br | CRTS | CSS090319:152356-081918 |
17:26:43.23 | -59:55:57.9 | 2009/02/24.29 | 2009/02/24 | 16.9 | 2009/02/24 | 16.9 | ESO 138-G27 | Ic | 0.020800 | 2009ap | CHASE | |
10:51:22.04 | +08:34:42.2 | 2009/02/26.32 | 2009/02/26 | 16.9 | 2009/02/26 | 16.9 | NGC 3425 | Ia | n/a | 2009al | CRTS | CSS090226:105122+083443 |
02:02:32.48 | -79:40:52.5 | 2009/12/23.603 | 2009/12/23 | 17.0 | 2009/12/23 | 17.0 | ESO 13-G28 | II | 0.015400 | 2010E | Perth Observatory | |
14:10:58.72 | +06:21:47.9 | 2009/12/29.865 | 2009/12/29 | 17.0 | 2009/12/29 | 17.0 | NGC 5491 | Ia | 0.019600 | 2009nk | Koichi Itagaki | |
23:14:14.43 | -02:45:11.9 | 2009/11/23.17 | 2009/11/23 | 17.0 | 2009/11/23 | 17.0 | anonymous | Ia | n/a | 2009lr | LOSS | |
21:17:35.78 | +26:01:12.0 | 2009/10/18.898 | 2009/10/18 | 17.0 | 2009/10/18 | 17.0 | anonymous | IIb | n/a | 2009ka | Tom Boles | |
05:40:05.30 | -55:32:03.9 | 2009/10/18.566 | 2009/10/18 | 17.0 | 2009/10/18 | 18.4 | ESO 159-G23 | Ia-91bg | 0.024000 | 2009jz | Stu Parker | |
20:38:37.42 | -25:06:56.0 | 2009/07/11.90 | 2009/07/11 | 17.0 | 2009/07/11 | 17.0 | MCG -4-48-26 | Ia | n/a | 2009hk | ROTSE | |
18:19:11.93 | +42:48:21.8 | 2009/06/01.31 | 2009/06/01 | 17.0 | 2009/06/01 | 17.0 | UGC 11205 | IIn | 0.054200 | 2009fs | Tim Puckett et al. | |
02:39:36.48 | +10:50:27.9 | 2009/01/20.882 | 2009/01/29 | 17.0 | 2009/01/29 | 18.9 | NGC 1028 | unk | 0.028600 | 2009M | Ron Arbour | |
08:30:51.47 | +74:41:08.1 | 2009/01/02.806 | 2009/01/04 | 17.0 | 2009/01/04 | 17.4 | UGC 4423 | IIP | 0.011700 | 2009B | Tom Boles | |
04:02:57.68 | +17:56:26.7 | 2009/11/25.35 | 2009/11/25 | 17.1 | 2009/11/25 | 17.1 | anonymous | Ia | n/a | 2009mt | CRTS | CSS091125:040258+175627 |
23:59:14.42 | +46:52:36.9 | 2009/05/24.064 | 2009/05/24 | 17.1 | 2009/05/24 | 17.1 | IC 1525 | IIP | 0.016800 | 2009es | Tom Boles | |
10:54:26.44 | +59:02:13.1 | 2009/01/02.36 | 2009/01/02 | 17.1 | 2009/01/02 | 17.1 | UGC 6019 | unk | 0.028000 | 2009X | LOSS | |
03:29:02.35 | -52:37:00.8 | 2009/01/16.775 | 2009/01/16 | 17.1 | 2009/01/16 | 17.5 | IC 1946 | unk | n/a | 2009O | Berto Monard | |
02:45:58.36 | -07:35:00.3 | 2009/01/02.48 | 2009/01/02 | 17.1 | 2009/01/02 | 17.1 | NGC 1084 | II | 0.004700 | 2009H | LOSS | |
11:21:25.30 | +34:20:23.3 | 2009/05/09.26 | 2009/05/01 | 17.1 | 2009/05/01 | 17.3 | IC 2738 | Ia | 0.035000 | 2009ee | LOSS | CSS090501:112125+342023 |
00:43:04.76 | +41:41:08.2 | 2009/11/03.559 | 2009/11/03 | 17.2 | 2009/11/03 | 17.2 | M31 | FeII | n/a | Nova M31 2009-11a | Koichi Nishiyama and Fujio Kabashima | |
00:42:45.76 | +41:15:57.1 | 2009/10/09.12 | 2009/10/09 | 17.2 | 2009/10/09 | 17.2 | M31 | FeII | n/a | Nova M31 2009-10c | Wolfgang Pietsch | |
00:42:46.78 | +41:15:36.9 | 2009/08/12.423 | 2009/08/12 | 17.2 | 2009/08/12 | 17.2 | M31 | EGV | n/a | Nova M31 2009-08d | Kamil Hornoch et al. | |
