List of supernovae sorted by host for 2005
This list of objects for the year 2005.
Coordinates are in J2000.0 format, the date is the
Discover date is actually the "Earliest Observation" date. The the "Last Mag" is the last
observed magnitude. * = 30 days old, ** = 60 days old or older.
Max Mag is the maximum observed magnitude.
Last obs is the date the object was last observed (current year assumed).
Max Date is the date of maximum observation.
For more information on any object, please click on the
name of the object. This will bring you directly to
the main entry for this object.
Page re-generated at: 2023/11/26.898 UT
|
|
Host name | J2000 R.A. | Decl. | Earliest Obs Date | offset | Type | Max Mag | Name | References | Other Objects |
---|---|---|---|---|---|---|---|---|---|
2MASX J01270614+1906587 | 01:27:05.97 | +19:07:00.5 | 2005/10/25.12 | 1.9E 1.5N | Ia | 15.2 | 2005hf | IAUC 8622 | |
2MASX J03081572-0412049 | 03:08:16.05 | -04:12:00.2 | 2005/10/04.31 | 5.5W 3.5N | II | 18.7 | 2005gk | IAUC 8615 | |
2MASX J06004903-5835296 | 06:00:45.77 | -58:35:20.8 | 2005/02/10.775 | 27.0E 8.0N | Ia | 17.3 | 2005ah | IAUC 8486 | |
2MASX J07472645+2655327 | 07:47:26.51 | +26:55:32.4 | 2005/10/14.520 | 82.0W 16.5S | Ic | 16.5 | 2005kf | IAUC 8630 | |
2MASX J08400884-0536039 | 08:40:09.18 | -05:36:02.2 | 2005/11/17.5 | 0.4W 2.0N | IIn | 17.0 | 2005kj | IAUC 8632 | |
2MASX J11152985+6044538 | 11:15:29.42 | +60:45:05.5 | 2005/01/11.051 | 3.0E 10.7N | Ib | 18.4 | 2005C | IAUC 8463 | |
2MASX J14403186+0330331 | 14:40:32.06 | +03:30:37.1 | 2005/02/23.41 | 1.9W 2.9N | Ia | 15.7 | 2005ak | IAUC 8488 | |
2MASX J14564322+0919361 | 14:56:43.65 | +09:19:42.5 | 2005/02/10.55 | 6.5W 5.9N | Ia | 18.2 | 2005ag | IAUC 8484 | |
2MASX J16064672+1404531 | 16:06:46.940 | +14:04:55.59 | 2005/05/12.417 | 0.0W 0.0N | unk | 20.4 | AT2005ng | TNS | |
2MASX J21355254-2627050 | 21:35:52.5 | -26:27:03.5 | 2005/05/19.5 | 0.0 | Ia | 17.4 | 2005mu | ATEL 499 | |
2MASX J22594265-0000478 | 22:59:42.61 | -00:00:49.3 | 2005/11/26 | 0.0 | Ia | 17.5 | 2005ku | IAUC 8634 | |
APMUKS(BJ) B012415.21-012950.3 | 01:26:48.27 | -01:14:16.8 | 2005/10/26.13 | 2.8E 0.5N | Ia | 17.2 | 2005hj | IAUC 8625 | |
APMUKS(BJ) B041357.70-132209.2 | 04:16:12.37 | -13:13:11.6 | 2005/10/21.5 | 0.0 | II | 17.8 | 2005hd | IAUC 8621 | |
APMUKS+BJ+ B141934.25+021314.0 | 14:22:06.77 | +01:59:35.7 | 2005/05/30.27 | 3.1W 0.9N | Ia | 15.5 | 2005ch | IAUC 8539 | |
APMUKS+BJ+ B225215.77-003109.8 | 22:54:50.05 | -00:15:09.0 | 2005/09/10 | 0.0 | II | 17.4 | 2005lb | IAUC 8640 | |
CGCG 11-33 | 11:15:19.03 | -03:46:18.5 | 2005/03/10.37 | 4.6W 5.6N | Ib | 17.6 | 2005ar | IAUC 8493 | |
CGCG 323-4 | 18:53:38.48 | +66:13:59.3 | 2005/09/23.892 | 12.1W 3.4N | Ia | 17.4 | 2005ej | IAUC 8604 | |
CGCG 327-13 | 04:03:16.88 | +71:43:18.9 | 2005/11/12.22 | 0.1E 5.0N | IIn | 14.6 | 2005kd | IAUC 8630 | |
CGCG 374-27 | 20:55:19.79 | +00:32:34.7 | 2005/09/12 | 0.0 | Ib | 17.4 | 2005hl | IAUC 8627 | |
CGCG 514-89 | 22:39:45.44 | +34:22:43.0 | 2005/10/24.23 | 1.3E 5.5S | II | 18.6 | 2005he | IAUC 8621 | 1960K |
ESO 114-G14 | 01:54:43.94 | -62:06:32.0 | 2005/06/12.120 | 26.0W 14.0S | unk | 17.9 | 2005cj | IAUC 8541 | |
ESO 209-G9 | 07:58:15.84 | -49:51:19.9 | 2005/02/01.598 | 13.5W 13.9S | Ib | 15.9 | 2005ae | IAUC 8480 | |
ESO 244-G31 | 01:30:03.51 | -42:40:48.4 | 2005/01/28.803 | 22.0E 20.0N | II | 17.1 | 2005Q | IAUC 8473 | 2005me, 2010cm |
ESO 244-G31 | 01:30:09.22 | -42:41:07.0 | 2005/12/23.781 | 41.0W 3.0N | II | 17.6 | 2005me | IAUC 8647 | 2005Q, 2010cm |
ESO 302-G27 | 04:01:53.13 | -41:56:08.3 | 2005/12/30.55 | 15.9W 23.0N | II | 17.3 | 2005my | IAUC 8655 | |
ESO 420-G3 | 04:07:46.25 | -29:51:28.1 | 2005/08/05.14 | 7.0W 6.0N | Ic | 16.1 | 2005dg | IAUC 8581 | |
ESO 488-G30 | 05:48:49.07 | -24:22:45.5 | 2005/10/12.52 | 7.8W 0.6S | IIn | 18.0 | 2005gn | IAUC 8616 | |
ESO 492-G2 | 07:11:39.03 | -26:42:20.2 | 2005/12/04.41 | 18.8E 2.1S | Ic | 18.5 | 2005lr | IAUC 8641 | 2009ag |
ESO 506-G11 | 12:28:27.35 | -24:38:02.4 | 2005/03/03.35 | 0.2W 10.3N | II | 17.3 | 2005an | IAUC 8491 | |
FGC 96 | 00:50:50.68 | +00:51:13.0 | 2005/11/05 | 13.7E 8.4N | II | 16.6 | 2005kb | IAUC 8629 | |
GALEXMSC J130115.14+274328.2 | 13:01:14.84 | +27:43:31.4 | 2005/03/03.30 | 3.5E 3.4N | II | 18.5 | 2005ap | IAUC 8492 | |
IC 178 | 01:58:54.79 | +36:40:34.8 | 2005/07/15.05 | 4.0 | Ia | 15.4 | 2005cx | IAUC 8569 | |
IC 219 | 02:18:39.25 | -06:54:10.8 | 2005/08/26.50 | 7.0W 1.5N | Ia | 17.6 | 2005dm | IAUC 8589 | |
IC 221 | 02:22:39.01 | +28:15:07.1 | 2005/12/19.667 | 24.8E 17.9S | II | 17.7 | 2005lx | IAUC 8646 | 2017gtd, 2013fb |
IC 307 | 03:13:47.71 | -00:14:37.0 | 2005/09/27.44 | 38.0W 7.9S | IIb | 17.1 | 2005em | IAUC 8604 | |
IC 651 | 10:50:57.60 | -02:08:48.2 | 2005/05/16.526 | 12.9E 12.8N | unk | 17.9 | 2005cd | IAUC 8534 | PS15dqx |
IC 672 | 11:08:03.21 | -12:29:09.4 | 2005/12/14.57 | 1.5W 6.5S | II | 18.4 | 2005lw | IAUC 8646 | |
IC 848 | 13:07:01.940 | +16:00:41.84 | 2005/06/05.267 | 0.0W 0.0N | unk | 19.5 | AT2005ni | TNS | |
IC 983 | 14:10:02.86 | +17:43:22.4 | 2005/01/15.57 | 21.0E 40.0S | II | 18.4 | 2005I | IAUC 8467 | AT2017iru, 2016ccm |
IC 1309 | 20:03:00.24 | -17:12:11.4 | 2005/08/02.30 | 17.5E 103.4N | - | 17.2 | Possible Supernova | IAUC 8580 | |
IC 1439 | 22:16:39.6 | -21:29:28.7 | 2005/07/05.4 | 5.6E 20.5S | II | 18.1 | 2005cw | IAUC 8567 | |
IC 1496 | 23:30:53.58 | -02:56:18.4 | 2005/06/20.48 | 1.1W 16.0S | Ia | 17.3 | 2005co | IAUC 8550 | |
IC 1780 | 02:06:51.020 | +14:43:28.31 | 2005/12/06.272 | 0.0W 0.0N | unk | 19.5 | AT2005nd | TNS | 2016fts |
IC 4367 | 14:05:37.05 | -39:12:04.4 | 2005/04/17.038 | 6.0W 7.0N | Ic | 18.3 | 2005bq | IAUC 8515 | |
IC 4423 | 14:26:17.24 | +26:14:47.8 | 2005/01/24.54 | 7.2E 0.9N | II | 18.3 | 2005T | IAUC 8473 | 2001ay |
IC 4837A | 19:15:17.44 | -54:08:24.9 | 2005/03/24.27 | 13.0W 30.0S | Ic | 15.3 | 2005aw | IAUC 8499 | 1998em |
IC 4882 | 19:40:23.71 | -55:12:05.1 | 2005/08/18.086 | 3.4W 16.2S | II | 16.6 | 2005dk | IAUC 8586 | |
IC 5084 | 21:09:13.09 | -63:17:05.6 | 2005/03/28.113 | 14.0E 15.0N | Ib | 16.4 | 2005br | IAUC 8516 | |
IC 5142 | 21:55:17.72 | -65:30:48.3 | 2005/06/20.124 | 16.0E 13.0S | unk | 16.8 | 2005cm | IAUC 8548 | |
IC 5233 | 22:36:32.96 | +25:45:35.0 | 2005/05/28.47 | 0.9W 12.2S | Ib/c | 18.6 | 2005ce | IAUC 8534 | |
KUG 1249+278 | 12:52:15.68 | +27:31:52.5 | 2005/11/30.51 | 6.0E 6.0S | II/Ib | 17.6 | 2005la | IAUC 8639 | |
KUG 1259+286 | 13:02:18.72 | +28:20:45.5 | 2005/06/01.26 | 58.3W 24.3S | Ia | 18.5 | 2005ck | IAUC 8542 | |
LCRS B102141.5-032936 | 10:24:12.9 | -03:44:50.6 | 2005/02/03.45 | 6.0E 0.4N | IIn | 18.0 | 2005mt | ATEL 411 | |
LEDA 95767 | 20:10:14.11 | -56:38:43.6 | 2005/04/19.066 | 4.0E 15.0S | Ia | 17.5 | 2005bs | IAUC 8517 | |
LEDA 214352 | 14:59:32.72 | +16:40:11.6 | 2005/04/05.27 | 5.0E 5.0N | Ia | 16.0 | 2005be | IAUC 8506 | |
LEDA 214471 | 16:13:10.520 | +09:49:40.91 | 2005/05/09.425 | 0.0W 0.0N | unk | 19.9 | AT2005nh | TNS | |
M31 | 00:38:49.52 | +40:19:54.1 | 2005/09/01.23 | 44.0W 56.0S | EGV | 18.0 | Nova M31 2005 13 | ATEL 600 | |
M31 | 00:38:54.63 | +40:27:34.2 | 2005/09/22.17 | 43.0W 0.0 | EGV | 16.0 | Nova M31 2005-09c | ATEL 611 | |
M31 | 00:41:37.22 | +41:13:11.7 | 2005/06/14.181 | 756.8E 176.8S | EGV | 17.3 | Nova M31 2005 9 | IAUC 8461 | |
M31 | 00:41:52.27 | +41:19:59.0 | 2005/09/13.533 | 93.0W 240.0N | EGV | 16.7 | Nova M31 2005 12 | IAUC 8461 | |
M31 | 00:41:59.51 | +40:44:31.0 | 2005/01/19.08 | 509.4E 1897.8S | EGV | 16.3 | Nova M31 2005 2 | IAUC 8461 | |
M31 | 00:42:28.40 | +41:16:36.8 | 2005/01/06.766 | 179.5E 28.3N | EGV | 15.0 | Nova M31 2005 | IAUC 8461 | |
M31 | 00:42:28.40 | +41:16:50.8 | 2005/06/14.181 | 179.5E 42.3N | EGV | 17.6 | Nova M31 2005 8 | IAUC 8461 | |
M31 | 00:42:31.39 | +41:16:20.7 | 2005/06/23.210 | 146.0E 12.0N | EGV | 17.2 | Nova M31 2005 10 | IAUC 8461 | |
M31 | 00:42:42.18 | +41:18:00.1 | 2005/10/16.816 | 24.0E 112.0N | EGV | 18.2 | Nova M31 2005 16 | ATEL 651 | |
M31 | 00:42:47.15 | +41:15:35.7 | 2005/05/18.46 | 31.9W 32.8S | EGV | 20.0 | Nova M31 2005 6 | IAUC 8461 | |
M31 | 00:42:50.71 | +41:20:40.2 | 2005/07/27.909 | 72.0W 271.7N | EGV | 17.4 | Nova M31 2005 11 | IAUC 8461 | |
M31 | 00:42:52.764 | +41:14:29 | 2005/02/18.790 | 128.0W 99.0S | EGV | 17.7 | Nova M31 2005 4 | IAUC 8461 | |
M31 | 00:42:54.84 | +41:16:51.5 | 2005/05/16.066 | 118.5W 43.0N | EGV | 17.2 | Nova M31 2005 5 | IAUC 8461 | |
M31 | 00:44:20.7 | +41:23:11 | 2005/10/11.15 | 18.0W 7.0N | EGV | 16.2 | Nova M31 2005 15 | ATEL 627 | |
M31 | 00:45:05.28 | +41:33:40.1 | 2005/06/15.1038 | 26.0W 17.0N | EGV | 15.7 | Nova M31 2005 7 | ATEL 518 | |
M31 | 00:45:40.31 | +41:38:06.78 | 2005/01/29.09 | 33.0W 21.0N | EGV | 16.1 | Nova M31 2005 3 | IAUC 8461 | |
M51 | 13:29:52.85 | +47:10:36.3 | 2005/06/27.933 | 15.0E 67.3S | II | 13.5 | 2005cs | IAUC 8553 | 1994I |
M81 | 09:55:27.53 | +69:04:57.3 | 2005/11/06.266 | 30.2E 62.2N | EGV | 21.1 | Nova M81 2005 4 | unann. | |
M81 | 09:55:33.74 | +69:05:40.5 | 2005/12/08.276 | 3.0W 105.4N | EGV | 20.2 | Nova M81 2005 2 | unann. | |
M81 | 09:56:08.74 | +69:04:24.3 | 2005/01/07.451 | 190.6W 29.2N | EGV | 22.3 | Nova M81 2005 3 | unann. | |
M81 | 09:56:15.23 | +69:00:56.9 | 2005/12/08.276 | 225.7W 178.2S | EGV | 20.2 | Nova M81 2005 | unann. | |
MAPS-NGP O_382_0019725 | 14:24:07.44 | +26:17:50.3 | 2005/04/20.939 | 11.0W 9.0S | Ia | 15.5 | 2005bv | IAUC 8520 | |
MCG +0-6-3 | 01:56:47.9 | -00:12:49.2 | 2005/10/12 | 9.0E 3.9S | Ia | 17.9 | 2005hc | IAUC 8621 | |
MCG +0-27-5 | 10:23:57.27 | -03:11:28.6 | 2005/03/30.31 | 11.7W 32.6S | Ib | 16.4 | 2005bf | IAUC 8507 | |
MCG +1-59-79 | 23:25:47.62 | +08:02:17.3 | 2005/09/30.25 | 2.6E 8.3S | II | 18.7 | 2005es | IAUC 8608 | |
MCG +2-23-27 | 09:04:53.68 | +13:33:56.3 | 2005/01/13.42 | 51.9W 14.0N | Ia | 17.8 | 2005F | IAUC 8465 | |
MCG +3-30-51 | 11:42:26.21 | +20:07:05.0 | 2005/12/10.55 | 24.5W 5.4S | Ia | 15.8 | 2005lt | IAUC 8645 | |
MCG +3-31-93 | 12:17:17.18 | +16:22:17.6 | 2005/03/28.17 | 0.4W 0.6N | Ia | 17.2 | 2005bg | IAUC 8508 | |
MCG +3-43-5 | 16:49:44.74 | +17:51:48.7 | 2005/04/11.096 | 12.0W 3.5S | Ic | 18.5 | 2005bj | IAUC 8511 | |
MCG +4-37-55 | 15:54:03.32 | +23:08:09.9 | 2005/08/10.22 | 6.1W 16.4N | Ia | 15.8 | 2005dh | IAUC 8583 | |
MCG +5-22-8 | 09:08:04.21 | +27:14:59.4 | 2005/02/01.38 | 10.8E 0.6S | II | 18.8 | 2005aa | IAUC 8476 | |
MCG +7-7-1 | 02:54:15.97 | +42:43:29.8 | 2005/12/09.052 | 6.6E 2.9S | Ia | 15.8 | 2005ls | IAUC 8643 | |
MCG +7-33-5 | 15:53:25.92 | +39:23:08.1 | 2005/01/15.141 | 5.1W 2.7S | Ia-pec | 18.2 | 2005L | IAUC 8469 | |
MCG +7-33-27 | 16:02:17.04 | +42:54:55.3 | 2005/04/02.46 | 4.5W 5.6S | Ic | 17.9 | 2005bk | IAUC 8512 | |
MCG +7-34-36 | 16:27:21.27 | +39:06:43.2 | 2005/04/11.015 | 10.0E 8.0N | II | 19.0 | 2005bi | IAUC 8511 | |
MCG +8-34-32 | 19:00:49.82 | +50:53:01.8 | 2005/12/01.03 | 15.6W 9.5N | Ic | 18.2 | 2005kz | IAUC 8639 | |
MCG +9-11-2 | 06:12:03.50 | +51:52:03.3 | 2005/04/03.932 | 0.9E 12.0N | Ia | 17.7 | 2005bd | IAUC 8505 | |
MCG +10-16-61 | 11:06:47.89 | +57:41:07.5 | 2005/09/06.016 | 14.0E 0.0 | Ia | 16.3 | 2005ea | IAUC 8600 | |
MCG +12-13-19 | 13:50:24.95 | +68:33:19.4 | 2005/04/27.10 | 1.5E 2.4N | IIn | 17.8 | 2005bx | IAUC 8521 | |
MCG -1-9-6 | 03:08:49.31 | -07:01:59.7 | 2005/09/30.40 | 15.9W 26.3N | Ia-pec | 17.2 | 2005eq | IAUC 8608 | |
MCG -1-39-3 | 15:21:32.21 | -07:24:47.5 | 2005/05/28.36 | 15.7E 123.0N | Ia | 13.5 | 2005cf | IAUC 8534 | |
MCG -1-53-20 | 21:02:02.35 | -06:17:35.7 | 2005/06/12.48 | 18.0E 13.3N | IIn | 16.9 | 2005cl | IAUC 8544 | |
MCG -1-53-22 | 21:05:20.69 | -07:50:47.5 | 2005/10/11.18 | 2.9 | II | 17.9 | 2005gz | IAUC 8616 | |
MCG -2-13-13 | 04:49:53.91 | -10:45:23.4 | 2005/12/24.21 | 1.9E 7.2S | IIn | 17.3 | 2005ma | IAUC 8647 | |
MCG -3-1-8 | 23:58:32.50 | -18:42:33.0 | 2005/11/05.20 | 8.6W 17.7N | Ia | 17.0 | 2005iq | IAUC 8628 | |
MCG -3-7-40 | 02:36:03.71 | -17:15:50.0 | 2005/12/11.27 | 1.8W 2.2S | Ia | 17.1 | 2005lu | IAUC 8645 | |
MCG -3-11-9 | 04:04:28.85 | -17:54:27.5 | 2005/09/09.49 | 12.3E 10.8S | II | 18.7 | 2005dx | IAUC 8598 | |
MCG -3-59-6 | 23:23:38.32 | -19:00:24.5 | 2005/09/01.36 | 2.6E 11.7N | II | 18.5 | 2005dt | IAUC 8594 | |
MCG -4-50-7 | 21:11:39.15 | -23:10:20.0 | 2005/11/17.09 | 1.6E 2.7S | Ia | 17.2 | 2005kg | IAUC 8632 | |
MCG -4-52-46 | 22:25:32.84 | -24:14:20.1 | 2005/08/12.36 | 15.0E 9.2N | Ia | 18.3 | 2005di | IAUC 8584 | |
MCG -5-52-49 | 22:13:31.83 | -27:33:19.6 | 2005/08/30.29 | 6.4W 11.1N | II | 17.0 | 2005dw | IAUC 8598 | |
NGC 207 | 00:39:40.50 | -14:14:16.6 | 2005/07/01.49 | 3.0E 2.3S | Ic | 17.3 | 2005ct | IAUC 8557 | |
NGC 214 | 00:41:26.79 | +25:29:51.6 | 2005/07/19.144 | 16.0E 2.0S | IIn | 16.3 | 2005db | IAUC 8571 | 2006ep |
NGC 266 | 00:49:50.02 | +32:16:56.8 | 2005/10/05.18 | 29.8W 16.7N | IIn | 16.2 | 2005gl | IAUC 8615 | |
NGC 691 | 01:50:45.77 | +21:45:35.4 | 2005/02/01.442 | 56.0W 1.0S | Ia | 14.0 | 2005W | IAUC 8475 | |
NGC 838 | 02:09:38.52 | -10:08:43.6 | 2005/01/15.17 | 0.3W 1.8N | II | 15.9 | 2005H | IAUC 8467 | |
NGC 941 | 02:28:29.45 | -01:08:20.0 | 2005/02/06.402 | 23.0W 45.0N | II | 15.8 | 2005ad | IAUC 8479 | |
NGC 958 | 02:30:43.25 | -02:56:19.8 | 2005/01/05.26 | 8.2W 0.7N | Ia | 17.0 | 2005A | IAUC 8459 | |
NGC 1032 | 02:39:14.34 | +01:05:55.0 | 2005/01/13.22 | 138.9E 19.1N | Ib | 16.8 | 2005E | IAUC 8465 | |
NGC 1275 | 03:19:49.88 | +41:30:18.6 | 2005/12/31.25 | 19.2W 23.6S | Ia | 15.9 | 2005mz | IAUC 8655 | 1968A |
NGC 1371 | 03:35:04.35 | -24:56:38.8 | 2005/11/13.33 | 40.0W 40.0S | Ia | 14.4 | 2005ke | IAUC 8630 | |
NGC 1423 | 03:42:39.30 | -06:23:04.0 | 2005/10/09.86 | 12.5E 8.9S | II | 18.0 | 2005gm | IAUC 8616 | |
NGC 1544 | 05:02:38.11 | +86:13:22.2 | 2005/03/26.12 | 2.0W 2.0N | unk | 14.5 | 2005ax | IAUC 8499 | |
NGC 1559 | 04:17:37.85 | -62:46:09.5 | 2005/07/29.6 | 15.0W 40.0N | Ia | 12.3 | 2005df | IAUC 8580 | 1984J, 1986L, 2009ib |
NGC 1599 | 04:31:38.82 | -04:35:06.8 | 2005/03/07.13 | 1.7W 10.8N | IIn | 17.2 | 2005aq | IAUC 8492 | |
NGC 1690 | 04:54:19.17 | +01:38:27.6 | 2005/09/16.54 | 1.3E 2.5N | Ia | 16.6 | 2005ec | IAUC 8602 | |
NGC 1819 | 05:11:48.72 | +05:11:39.4 | 2005/09/19.48 | 39.0W 22.6S | Ia | 16.0 | 2005el | IAUC 8604 | |
NGC 2146 | 06:18:38.28 | +78:21:28.8 | 2005/01/30.16 | 1.8W 3.4N | Ib/c | 13.8 | 2005V | IAUC 8474 | |
NGC 2276 | 07:27:31.75 | +85:45:15.0 | 2005/08/25.1 | 18.0W 1.0S | II | 16.5 | 2005dl | IAUC 8588 | 1962Q, 1968V, 1968W, 1993X |
NGC 2314 | 07:10:32.76 | +75:21:29.1 | 2005/02/12.23 | 1.0W 113.0N | Ia | 15.9 | 2005ai | IAUC 8486 | |
NGC 2403 | 07:36:53.98 | +65:34:54.7 | 2005/01/14.949 | 20.9W 74.9S | EGV | 19.3 | Nova NGC 2403 2005 | ATEL 1638 | 2004dj |
NGC 2811 | 09:16:12.47 | -16:18:16.0 | 2005/02/22.733 | 17.6W 31.0N | Ia | 13.8 | 2005am | IAUC 8490 | |
NGC 2906 | 09:32:06.42 | +08:26:44.4 | 2005/11/05.163 | 2.8W 14.2N | II | 14.8 | 2005ip | IAUC 8628 | |
NGC 2923 | 09:36:04.31 | +16:45:46.8 | 2005/01/15.41 | 6.7W 9.5N | II | 17.8 | 2005K | IAUC 8468 | |
NGC 2930 | 09:37:32.36 | +23:12:02.7 | 2005/01/19.37 | 6.6E 10.8S | Ia | 18.0 | 2005M | IAUC 8470 | |
NGC 3094 | 10:01:25.41 | +15:46:49.4 | 2005/11/17.54 | 7.6E 37.0N | II | 18.6 | 2005kh | IAUC 8632 | |
NGC 3197 | 10:14:26.09 | +77:49:19.4 | 2005/11/26.39 | 5.1E 6.2N | II | 17.2 | 2005kx | IAUC 8635 | |
NGC 3323 | 10:39:40.02 | +25:19:25.1 | 2005/11/17.50 | 13.0W 4.0N | II | 17.7 | 2005kk | IAUC 8632 | 2004bs |
NGC 3332 | 10:40:28.22 | +09:12:08.4 | 2005/11/18.57 | 2.0E 71.0N | Ia | 17.7 | 2005ki | IAUC 8632 | |
NGC 3340 | 10:42:18.32 | -00:22:41.2 | 2005/01/16.780 | 5.3W 4.8S | Ib | 15.2 | 2005O | IAUC 8471 | 2007fp |
NGC 3363 | 10:45:09.07 | +22:04:38.3 | 2005/01/31.37 | 5.6E 4.3S | II | 16.1 | 2005Z | IAUC 8476 | |
NGC 3450 | 10:48:03.52 | -20:50:56.5 | 2005/01/21.35 | 0.0 | Ia | 15.9 | 2005as | IAUC 8493 | |
NGC 3690 | 11:28:33.13 | +58:33:41.3 | 2005/01/30.30 | 3.7E 4.9S | IIb | 15.8 | 2005U | IAUC 8473 | 2010P, 2010O, 1999D, 1998T, 1993G, 1992bu |
NGC 3746 | 11:37:42.58 | +22:00:38.9 | 2005/04/01.92 | 14.6E 4.0N | II | 17.2 | 2005ba | IAUC 8503 | 2002ar |
NGC 3938 | 11:52:48.07 | +44:06:18.4 | 2005/03/27.08 | 15.0E 56.0S | II | 14.8 | 2005ay | IAUC 8500 | 1961U, 1964L |
NGC 4012 | 11:58:28.54 | +10:01:09.2 | 2005/01/16.40 | 13.6W 7.4S | II | 15.9 | 2005J | IAUC 8467 | 2004aq |
NGC 4070 | 12:04:12.26 | +20:24:24.8 | 2005/04/14.34 | 13.2W 11.4S | Ia | 17.7 | 2005bl | IAUC 8512 | |
NGC 4369 | 12:24:35.68 | +39:23:03.5 | 2005/11/22.14 | 6.0E 4.0N | Ic | 14.6 | 2005kl | IAUC 8634 | |
NGC 4589 | 12:37:27.85 | +74:11:24.5 | 2005/07/17.50 | 12.0W 6.0S | Ib | 16.0 | 2005cz | IAUC 8569 | |
NGC 4617 | 12:41:05.18 | +50:22:56.2 | 2005/02/05.638 | 7.0E 40.0S | II | 16.6 | 2005ab | IAUC 8478 | 2007ss |
NGC 4656 | 12:43:45.84 | +32:06:15.0 | 2005/03/21.14 | 151.0E 230.0S | LBV | 18.0 | Variable in NGC 4656 | IAUC 8497 | |
NGC 4708 | 12:49:41.03 | -11:05:47.3 | 2005/04/17.13 | 7.6E 12.7S | Ia | 15.3 | 2005bo | IAUC 8514 | 2003ef |
NGC 4945 | 13:04:44.06 | -49:33:59.8 | 2005/02/08.22 | 407.0E 351.0S | II | 12.5 | 2005af | IAUC 8482 | 2011ja |
NGC 4961 | 13:05:46.97 | +27:44:08.4 | 2005/03/28.21 | 8.0E 5.5N | Ic | 15.0 | 2005az | IAUC 8503 | |
NGC 4963 | 13:05:52.46 | +41:42:59.0 | 2005/12/21.46 | 5.5W 20.2S | II | 19.5 | 2005mb | IAUC 8647 | AT2017fuu, AT2016ibq |
NGC 5056 | 13:16:12.42 | +30:56:40.5 | 2005/03/19.955 | 1.0W 21.0S | II | 15.5 | 2005au | IAUC 8496 | |
NGC 5061 | 13:18:00.46 | -26:48:33.1 | 2005/06/19.99 | 62.0E 103.0N | Ia | 13.8 | 2005cn | IAUC 8549 | 1996X |
NGC 5283 | 13:41:04.45 | +67:40:20.3 | 2005/09/04.83 | 8.0E 0.0 | Ia | 14.7 | 2005dv | IAUC 8598 | |
NGC 5304 | 13:50:00.33 | -30:34:34.2 | 2005/02/24.16 | 14.8E 7.5N | Ia | 15.1 | 2005al | IAUC 8488 | |
NGC 5383 | 13:57:04.85 | +41:50:41.8 | 2005/05/19.22 | 1.2E 5.0S | Ia | 15.2 | 2005cc | IAUC 8534 | |
NGC 5420 | 14:04:02.61 | -14:37:48.8 | 2005/01/19.58 | 39.0W 48.0S | Ib/c | 18.3 | 2005N | IAUC 8470 | |
NGC 5468 | 14:06:34.01 | -05:27:42.6 | 2005/01/21.55 | 12.6E 31.7S | Ia-pec | 18.0 | 2005P | IAUC 8472 | 1999cp, 2002cr, 2002ed |
NGC 5630 | 14:27:36.62 | +41:15:15.0 | 2005/08/27.48 | 1.0E 14.0S | II | 14.9 | 2005dp | IAUC 8591 | 2006am |
NGC 5682 | 14:34:44.88 | +48:40:19.8 | 2005/06/10.31 | 0.6E 6.1N | II | 18.4 | 2005ci | IAUC 8541 | |
NGC 5698 | 14:37:15.05 | +38:27:23.1 | 2005/04/02.44 | 4.6W 7.5N | Ia | 15.3 | 2005bc | IAUC 8504 | AT2016brz |
NGC 6462 | 17:44:49.64 | +61:54:28.1 | 2005/03/07.43 | 5.3W 10.9S | Ia | 16.6 | 2005ao | IAUC 8492 | |
NGC 6744 | 19:09:53.62 | -63:49:24.1 | 2005/03/05.139 | 46.0W 117.0N | Ic | 14.0 | 2005at | IAUC 8496 | |
NGC 6753 | 19:11:21.95 | -57:02:27.4 | 2005/05/13.22 | 16.0E 19.0N | Ic | 15.8 | 2005cb | IAUC 8530 | 2000cj |
NGC 6754 | 19:11:24.51 | -50:38:28.8 | 2005/07/10.760 | 12.0E 3.0N | II | 15.9 | 2005cu | IAUC 8562 | 1998X, 1998dq, 2000do |
NGC 6861F | 20:11:11.73 | -48:16:35.5 | 2005/08/27.03 | 0.2W 5.6S | II | 15.0 | 2005dn | IAUC 8589 | |
NGC 6943 | 20:44:37.58 | -68:45:10.6 | 2005/03/24.077 | 22.0W 18.0S | IIn | 15.4 | 2005av | IAUC 8499 | 1998ew |
NGC 7107 | 21:42:22.66 | -44:47:21.2 | 2005/07/26.70 | 41.0E 9.6N | Ia | 15.6 | 2005dc | IAUC 8575 | |
NGC 7311 | 22:34:07.34 | +05:34:06.3 | 2005/11/09.04 | 7.6W 7.4S | Ia | 15.4 | 2005kc | IAUC 8629 | |
NGC 7385 | 22:50:00.84 | +11:37:05.7 | 2005/09/29.22 | 91.1W 34.0N | Ia-pec | 18.4 | 2005er | IAUC 8608 | |
PGC 20840 | 07:22:18.21 | +22:02:39.2 | 2005/04/21.19 | 7.3W 3.8S | Ia | 17.5 | 2005bu | IAUC 8519 | |
PGC 73054 | 23:57:55.83 | +32:38:14.5 | 2005/08/25.92 | 3.0E 5.0N | II | 16.0 | 2005ee | IAUC 8603 | |
