|
PARENT GALAXY |
SUPERNOVA |
NAME | NGC 2962 |
DISCOVERED ON | Feb. 10, 1995 |
R.A. (2000.0) | 09h 40.9m |
MAGNITUDE | 14.0 |
DECL. (2000.0) | +05° 10.0' |
OFFSET (") | 11 west 90 south |
MAGNITUDE | 13.1 |
TYPE | Ia |
R.V. (Km./s) | 1991 |
I.A.U.C. n. | 6134 Feb. 11, 1995 |
HUBBLE TYPE | Sa |
REFERENCES | |
Discovered by R.Kushida.
Image taken by G.Scarfi' on Feb.
|