|
PARENT GALAXY |
SUPERNOVA |
NAME | NGC 3021 |
DISCOVERED ON | Nov. 01, 1995 |
R.A. (2000.0) | 09h 50.9m |
MAGNITUDE | 13.2 |
DECL. (2000.0) | +33° 33.3' |
OFFSET (") | 15 west 03 south |
MAGNITUDE | 12.6 |
TYPE | Ia |
R.V. (Km./s) | 1506 |
I.A.U.C. n. | 6255 Nov. 02, 1995 |
HUBBLE TYPE | S |
REFERENCES | More details. |
Discovered by S.Pesci and P.Mazza.
Image obtained by G.Dal Lago.
Spectrogram by K. Ayani (Japan) of Bisei Observatory.
|