|
PARENT GALAXY |
SUPERNOVA |
NAME | NGC 5371 |
DISCOVERED ON | Aug. 19, 1994 |
R.A. (2000.0) | 13h 55.7m |
MAGNITUDE | 14.1 |
DECL. (2000.0) | +40° 27.7' |
OFFSET (") | 34 west 11 north |
MAGNITUDE | 11.5 |
TYPE | IIn |
R.V. (Km./s) | 2575 |
I.A.U.C. n. | 6058 Aug. 11, 1995 |
HUBBLE TYPE | SBb |
REFERENCES | |
Discovered by W.Wren.
Image taken by G.Scarfi' on Feb.
|