|
PARENT GALAXY |
SUPERNOVA |
NAME | NGC 5194 |
DISCOVERED ON | Apr. 02, 1994 |
R.A. (2000.0) | 13h 29.9m |
MAGNITUDE | 13.5 |
DECL. (2000.0) | +47° 11.8' |
OFFSET (") | 14 east 12 south |
MAGNITUDE | 8.8 |
TYPE | Ic |
R.V. (Km./s) | 463 |
I.A.U.C. n. | 5961 Apr. 02, 1994 |
HUBBLE TYPE | Sc |
REFERENCES | |
Discovered by T.Puckett, J.Armstrong, W.Johnson, D.Millar, R.Berry and R.Kushida.
Also independently reported by P.Schwaar, Y.Fujita, S.Sasaki and A.Yonezawa.
Image taken by H.Mikuz on Apr.
|