Supernovae 2020ue in NGC 4636
This page is devoted to information on Supernova 2020ue in NGC 4636. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Koichi Itagaki
(Japan).
This one is a Type Ia.
This supernova is in the
Constellation Virgo.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
K. Itagaki | 2020/01/12.722 | 15.0 | C | Discovery |
K. Itagaki | 2020/01/12.812 | 14.9 | C | |
K. Itagaki | 2020/01/17.748 | 12.8 | C | |
Gregor Krannich | 2020/01/18.465 | 12.0 | V | |
David Storey | 2020/01/19.212 | 12.4 | R | |
Klaus Wenzel | 2020/01/20.000 | |||
Kees Scherer | 2020/01/20.042 | |||
Odd Trondal | 2020/01/21.000 | 12.1 | C | |
Rolando Ligustri | 2020/01/21.012 | facebook color | ||
Vikrant Kumar Agnihotri | 2020/01/21.031 | 12.3 | R | |
Paolo Campaner | 2020/01/21.053 | 12.4 | C | |
Martin Mobberley | 2020/01/21.717 | |||
Paolo Campaner | 2020/01/23.155 | 12.2 | C | |
Zsolt Kereszty | 2020/01/24.0 | |||
Enrico Colzani | 2020/01/25.0 | |||
Wim Cuppens | 2020/01/25.080 | 12.1 | V | |
Jordi Camarasa | 2020/01/30.100 | 11.8 | R | |
Odd Trondal | 2020/02/02.000 | C | ||
John Kramer | 2020/02/03.000 | C | ||
Robert Spellman | 2020/02/03.024 | C | ||
Enrico Prosperi | 2020/02/05.116 | 12.3 | CR | |
Robert Spellman | 2020/02/09.000 | C | ||
Robert Spellman | 2020/02/16.104 | C | ||
Tom Eby | 2020/02/20.378 | C | color | |
Marc Serrau | 2020/02/20.993 | 13.4 | CR | |
Marc Serrau | 2020/02/21.008 | 13.8 | V | |
Marc Serrau | 2020/02/21.023 | 13.4 | R | |
Marc Serrau | 2020/02/21.037 | 14.6 | B | |
Enrico Prosperi | 2020/02/21.152 | 13.1 | CR | |
Diego Canosa | 2020/02/25.000 | C | ||
Gary Imm | 2020/02/26.750 | C | wide field | |
David Clark | 2020/03/14.521 | C | ||
Falk Tietze | 2020/03/14.613 | 14.6 | U | |
Gerhard Dangl | 2020/03/15.057 | 14.7 | C | |
Manfred Mrotzek | 2020/03/17.940 | C | ||
Enrico Prosperi | 2020/03/19.043 | 14.6 | CR | |
Claudio Balcon | 2020/03/19.887 | 15.0 | CV | |
Luca Grazzini | 2020/03/29.986 | 16.2 | C | |
Diego Rodriguez | 2020/04/19.934 | 15.6 | V | |
Maciej Czepita | 2020/04/22.842 | 17.8 | C | |
Enrico Prosperi | 2020/05/07.873 | 16.3 | CR | |
Manfred Mrotzek | 2020/05/09.900 | C | ||
Enrico Prosperi | 2020/05/24.912 | 16.4 | CR | |
Anil Ketkar | 2020/06/02.000 | 17.3 | C |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs