Supernova 2016bkv in NGC 3184
This page is devoted to information on Supernova 2016bkv in NGC 3184. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Koichi Itagaki
(Japan).
This one is a Type II (z=0.002).
This supernova is in the
Constellation Ursa Major.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
Koichi Itagaki | 2016/03/21.703 | Discovery | ||
Joseph Brimacombe | 2016/03/23.344 | 16.1 | C | |
Jordi Camarasa | 2016/03/23.818 | 15.6 | R | |
Gianluca Masi | 2016/03/24.000 | |||
Andy Cason | 2016/03/24.210 | 15.1 | V | |
Andre Mantero | 2016/03/24.832 | 15.1 | V | |
S. Moretti S.Tomaselli Maitan A | 2016/03/24.895 | 15.3 | U | |
Giancarlo Cortini | 2016/03/24.980 | 14.6 | C | |
William Wiethoff | 2016/03/25.111 | |||
Masanori Mizutani | 2016/03/25.465 | 15.4 | R | |
S. Moretti | 2016/03/26.910 | 14.9 | U | |
Paolo Campaner | 2016/03/28.851 | 15.0 | U | |
Pepe Manteca | 2016/03/28.000 | 15.0 | R | |
Pepe Manteca | 2016/03/28.000 | 15.2 | R | |
Rodrigo Losada | 2016/03/28.875 | 15.0 | U | |
Jaroslaw Grzegorzek | 2016/03/29.995 | 15.0 | U | |
Roger Samworth | 2016/03/30.000 | C | ||
Kopernik | 2016/03/30.174 | C | ||
Robert Spellman | 2016/04/01 | C | inverted image, Flickr version, animation | |
K. Nishimura | 2016/04/01.536 | 15.0 | C | |
Manuel Gavin | 2016/04/02.838 | 14.8 | U | |
Elias Bailey | 2016/04/04.000 | C | ||
Kunihiro Shima | 2016/04/04.550 | 14.9 | U | |
Rick Johnson | 2016/04/05.200 | 14.8 | U | |
Kunihiro Shima | 2016/04/05.547 | 14.9 | U | |
Alan Potts | 2016/04/05.889 | C | ||
Manfred Mrotzek | 2016/04/07.903 | C | ||
Enrico Prosperi | 2016/04/10.815 | 15.4 | CR | |
Moretti S. Tomaselli S. Maitan A. | 2016/04/10.872 | 15.4 | U | |
Esteban Aguilar | 2016/04/10.917 | 15.2 | CR | |
Moretti S. Tomaselli S. Maitan A. | 2016/04/14.880 | 15.1 | U | |
Maitan A. Moretti S. Tomaselli S. | 2016/04/15.836 | 15.5 | U | |
Alan Potts | 2016/04/16.948 | 15.5 | U | |
Enrico Prosperi | 2016/04/18.897 | 15.4 | CR | |
Alan Potts | 2016/04/20.955 | 15.0 | U | |
Witold Caban | 2016/04/21.917 | 15.7 | V | |
Enrico Prosperi | 2016/04/25.821 | 15.8 | CR | |
Witold Caban | 2016/04/26.829 | 15.6 | V | |
JM Llapasset | 2016/04/28.874 | 15.8 | r' | |
JM Llapasset | 2016/04/28.886 | 16.4 | g' | |
JM Llapasset | 2016/04/28.902 | 15.6 | i' | |
Roget Samworth | 2016/04/30.000 | C | ||
Luis Lopes | 2016/05/01.000 | C | ||
Klein Breteler | 2016/05/04.000 | C | color | |
Enrico Prosperi | 2016/05/04.895 | 16.8 | CR | |
JM Llapasset | 2016/05/04.905 | 16.0 | CV | |
Joel Nicolas | 2016/05/02.884 | 16.3 | CV | |
Stefano Moretti | 2016/05/06.900 | 16.0 | U | |
JM Llapasset | 2016/05/20.891 | 16.0 | CV | |
Enrico Prosperi | 2016/05/20.816 | 15.8 | CR | |
JM Llapasset | 2016/06/21.928 | 16.0 | CV | |
Luis Lopes | 2016/10/05.000 | C |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs