Supernovae 2014J in M82
This page is devoted to information on Supernova 2014J in M82. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Steve J. Fossey (UK) and his class by accident.
This one is a Type Ia-HV.
A supernova in a messier galaxy is a rare thing.
This one is causing people to take notice.
I have also created a
Flickr set of images of this object, in case you want to view these
in a different way.
Many of which can be found on a
Flickr search.
We have a Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Ursa Major.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
M. Tsuboi | 2014/01/01.571 | > 17.1 | U | not there |
Joseph Brimacombe | 2014/01/08.194 | > 19.5 | IR | not there |
Antarctic Survey Telescope | 2014/01/11.859 | > 17.8 | U | not there |
M. Tsuboi | 2014/01/13.532 | > 17.1 | U | not there |
MASTER | 2014/01/13.590 | > 18.5 | U | not there |
Patrick Wiggins | 2014/01/14.000 | C | Animation 1/14 - 1/22 | |
K. Itagaki | 2014/01/14.558 | not there | ||
M. Tsuboi | 2014/01/15.511 | 13.7 | U | prediscovery |
K. Itagaki | 2014/01/15.570 | 14.4 | prediscovery | |
Antarctic Survey Telescope | 2014/01/15.827 | 14.38 | U | prediscovery |
LOSS | 2014/01/16.381 | 13.3 | C | prediscovery |
K. Itagaki | 2014/01/16.641 | 13.9 | C | prediscovery |
K. Itagaki | 2014/01/17.612 | 13.3 | C | prediscovery |
Antarctic Survey Telescope | 2014/01/17.690 | 13.12 | U | prediscovery |
National Taiwan University | 2014/01/18.820 | 12.1 | U | prediscovery |
Marco Verstraaten | 2014/01/18.977 | |||
LASSS | 2014/01/19.000 | prediscovery | ||
Damlen Weatherley | 2014/01/19.000 | prediscovery | ||
Bill Williams | 2014/01/19.146 | C | ||
M. Tsuboi | 2014/01/19.542 | 12.4 | U | prediscovery |
K. Itagaki | 2014/01/19.617 | 12.2 | C | prediscovery |
Antarctic Survey Telescope | 2014/01/19.832 | 11.97 | U | prediscovery |
Paul Heffernan | 2014/01/19.960 | C | prediscovery | |
Earl Foster | 2014/01/20.089 | prediscovery | ||
K. Itagaki | 2014/01/20.620 | 11.9 | C | prediscovery |
Gordon Mackie | 2014/01/20.990 | C | unprocessed version | |
M. Tsuboi | 2014/01/21.503 | 11.9 | U | prediscovery |
Steve J. Fossey | 2014/01/21.810 | Discovery, Discovery story | ||
Andrea Mantero | 2014/01/22.000 | |||
Paul Hutchinson | 2014/01/22.000 | C | ||
Scott MacNeill | 2014/01/22.000 | C | ||
SWIFT | 2014/01/22.000 | Space telescope | ||
Richie Jarvis | 2014/01/22.000 | C | ||
Seiichiro Kiyota | 2014/01/22.150 | 11.7 | V | |
Ernesto Guido, Nick Howes & Martino Nicolini | 2014/01/22.369 | 11.3 | C | Animation |
L. Elenin and I. Molotov | 2014/01/22.396 | 11.7 | V | |
MASTER | 2014/01/22.399 | 11.6 | V | |
Joseph Brimacombe | 2014/01/22.435 | 10.9 | IR | |
T. Yusa | 2014/01/22.435 | 11.3 | V | |
MASTER | 2014/01/22.435 | C | color | |
Joseph Brimacombe | 2014/01/22.466 | 11.6 | C | |
Nivnac | 2014/01/22.486 | C | ||
T. Noguchi | 2014/01/22.490 | 11.4 | U | |
Krzysztof Kida | 2014/01/22.820 | C | ||
David Storey | 2014/01/22.834 | 11.6 | V | |
Francesco di Biase | 2014/01/22.848 | LRGB | color | |
Francesco di Biase | 2014/01/22.848 | C | ||
Constantine Emmanouilidi | 2014/01/22.863 | |||
Marco Burali | 2014/01/22.889 | C | color Wow | |
Punta Falcone | 2014/01/22.900 | 11.4 | C | color |
Maurice Gavin | 2014/01/22.917 | C | color | |
Fabio Briganti | 2014/01/22.918 | C | color | |
Giancarlo Cortini | 2014/01/22.980 | C | ||
Denis Buczynski | 2014/01/22.994 | C | ||
Nor Schramm | 2014/01/23.000 | 11.9 | U | |
Miguel Angel G. Borrella | 2014/01/23.000 | C | color wow! | |
Francisco Soldán | 2014/01/23.000 | C | ||
Adam Block | 2013/01/23.000 | C | color APOTD version | |
Paul Campbell | 2014/01/23.000 | C | ||
Anna Morris | 2014/01/23.000 | C | color, nice. | |
Jamie Ball wide field | 2014/01/23.000 | C | ||
John Buonomo | 2014/01/23.000 | C | ||
Jamie Ball | 2014/01/23.000 | C | ||
Larry McNish | 2014/01/23.101 | C | ||
Andy Cason | 2014/01/23.130 | 11.3 | V | |
Joseph Brimacombe | 2014/01/23.176 | 11.2 | C | |
Joseph Brimacombe | 2014/01/23.180 | C | wide field | |
Phil Sullivan | 2014/01/23.272 | C | ||
John Evans | 2014/01/23.333 | 11.8 | C | |
Stan Howerton | 2014/01/23.338 | 11.4 | V | |
Salomon Ibarra | 2014/01/23.342 | C | ||
Martin Mobberley | 2014/01/23.401 | |||
Rik Hill | 2014/01/23.411 | C | ||
Joseph Brimacombe | 2014/01/23.464 | 10.7 | IR | |
Joseph Brimacombe | 2014/01/23.483 | 11.4 | C | |
Joseph Brimacombe | 2014/01/23.483 | 10.8 | R | |
Joseph Brimacombe | 2014/01/23.483 | 12.5 | B | |
M. Tsuboi | 2014/01/23.598 | 11.4 | U | |
David Briggs | 2014/01/23.778 | C | ||
JM Llapasset | 2014/01/23.815 | 11.3 | V | |
Joel Nicolas | 2014/01/23.847 | 11.0 | CV | |
Marc Canale | 2014/01/23.854 | C | ||
Joel Nicolas | 2014/01/23.861 | 10.0 | I | |
Joel Nicolas | 2014/01/23.866 | 11.2 | V | |
Joel Nicolas | 2014/01/23.871 | 10.5 | R | |
Joel Nicolas | 2014/01/23.879 | 12.4 | B | |
Jordi Camarasa | 2014/01/23.892 | 11.4 | R | |
Rodrigo Losada | 2014/01/23.896 | 11.0 | CR | |
Tom Boles | 2014/01/23.920 | C | ||
Jose Carrillo | 2014/01/23.923 | 10.6 | R | |
Maurice Gavin | 2014/01/23.977 | C | color | |
Rafael Benavides | 2014/01/23.996 | 11.1 | CV | |
Pedro Re' | 2014/01/23.982 | 11.3 | CR | |
AstroKid96 | 2014/01/24.000 | C | ||
John Buonomo | 2014/01/24.000 | C | ||
Ian Sharp | 2014/01/24.000 | C | color WOW | |
Diego Rodríguez | 2014/01/24.016 | 11.2 | V | |
Joel Nicolas | 2014/01/24.886 | 10.8 | CV | |
Joel Nicolas | 2014/01/24.900 | 11.0 | V | |
Joel Nicolas | 2014/01/24.906 | 10.3 | R | |
Joel Nicolas | 2014/01/24.913 | 12.2 | B | |
Massimiliano Martignoni | 2014/01/24.950 | 12.3 | B | |
Massimiliano Martignoni | 2014/01/24.951 | 9.9 | Ic | |
Massimiliano Martignoni | 2014/01/24.951 | 11.1 | V | |
Juanjo Gonz¡ález | 2014/01/25.061 | 10.6 | R | |
Stan Howerton | 2014/01/25.164 | 11.1 | V | |
Joseph Brimacombe | 2014/01/25.172 | 11.1 | C | |
Joseph Brimacombe | 2014/01/25.204 | 12.1 | B | |
Joseph Brimacombe | 2014/01/25.207 | 10.5 | R | |
Joseph Brimacombe | 2014/01/25.214 | 11.2 | V | |
Joseph Brimacombe | 2014/01/25.217 | 10.4 | I | |
John Evans | 2014/01/25.791 | 10.6 | U | |
Leonor Ana | 2014/01/25.810 | 10.5 | C | |
Maurice Gavin | 2014/01/25.811 | C | ||
David Storey | 2014/01/25.812 | 10.8 | V | |
Maurice Audejean | 2014/01/25.824 | 10.8 | CV | |
Joel Nicolas | 2014/01/25.854 | 10.6 | CV | |
Joel Nicolas | 2014/01/25.864 | 9.6 | I | |
Joel Nicolas | 2014/01/25.869 | 10.9 | V | |
Filippo Curti | 2014/01/25.878 | C | ||
Joel Nicolas | 2014/01/25.881 | 10.1 | R | |
Joel Nicolas | 2014/01/25.890 | 11.9 | B | |
Pedro Re' | 2014/01/25.891 | 11.1 | CR | |
Pierre Valvin and Edmond Giraud | 2014/01/25.940 | 11.1 | V | |
Sergio Bove | 2014/01/25.990 | C | color | |
Richie Jarvis | 2014/01/26.000 | C | ||
Juanjo González | 2014/01/26.032 | 10.5 | R | |
Mauro Bachini | 2014/01/26.040 | C | ||
William Wiethoff | 2014/01/26.048 | C | ||
Rafael Benavides | 2014/01/26.053 | 10.8 | CV | |
Stan Howerton | 2014/01/26.106 | 10.9 | V | |
Enrico Prosperi | 2014/01/26.937 | 10.6 | CR | |
Alex Tudorica | 2014/01/27.000 | C | color | |
Joseph Brimacombe | 2014/01/27.252 | 10.9 | V | |
Joseph Brimacombe | 2014/01/27.254 | 11.2 | C | |
Joseph Brimacombe | 2014/01/27.256 | 10.3 | I | |
Joseph Brimacombe | 2014/01/27.258 | 10.5 | R | |
Joseph Brimacombe | 2014/01/27.260 | 11.9 | B | |
Maurice Audejean | 2014/01/27.821 | 10.6 | CV | |
Maurice Audejean | 2014/01/27.835 | 10.8 | V | |
Pierre Valvin and Edmond Giraud | 2014/01/27.846 | 10.8 | V | |
Maurice Audejean | 2014/01/27.850 | 10.2 | R | |
Joel Nicolas | 2014/01/27.875 | 10.6 | CV | |
Joel Nicolas | 2014/01/27.884 | 9.7 | I | |
Joel Nicolas | 2014/01/27.889 | 10.7 | V | |
Joel Nicolas | 2014/01/27.894 | 10.1 | R | |
Joel Nicolas | 2014/01/27.903 | 11.9 | B | |
Joseph Brimacombe | 2014/01/28.138 | 10.8 | V | |
Joseph Brimacombe | 2014/01/28.140 | 11.0 | C | |
Joseph Brimacombe | 2014/01/28.142 | 10.2 | I | |
Joseph Brimacombe | 2014/01/28.144 | 10.3 | R | |
Joseph Brimacombe | 2014/01/28.147 | 11.8 | B | |
JM Llapasset | 2014/01/28.167 | 10.6 | V | |
JM Llapasset | 2014/01/28.172 | 10.5 | CV | |
JM Llapasset | 2014/01/28.179 | 11.8 | B | |
JM Llapasset | 2014/01/28.186 | 10.0 | Rc | |
JM Llapasset | 2014/01/28.189 | 11.4 | g | |
JM Llapasset | 2014/01/28.196 | 10.5 | r | |
JM Llapasset | 2014/01/28.201 | 10.1 | i | |
Enrico Prosperi | 2014/01/28.924 | 10.5 | CR | |
Filippo Curti | 2014/01/28.938 | C | ||
Massimiliano Martignoni | 2014/01/28.955 | 11.9 | B | |
Massimiliano Martignoni | 2014/01/28.956 | 10.6 | V | |
Massimiliano Martignoni | 2014/01/28.957 | 9.6 | Ic | |
Nor Schramm | 2014/01/29.020 | 11.0 | U | |
Joseph Brimacombe | 2014/01/29.221 | 10.4 | R | |
Joseph Brimacombe | 2014/01/29.225 | 10.8 | V | |
Joseph Brimacombe | 2014/01/29.227 | 11.0 | C | |
Joseph Brimacombe | 2014/01/29.229 | 10.2 | I | |
Joseph Brimacombe | 2014/01/29.233 | 11.8 | B | |
Juanjo Gonzalez | 2014/01/29.982 | 10.3 | R | |
Lynn van Rooijen | 2014/01/28.999 | 10.7 11.9 9.99 | V B R | |
Leonor Ana | 2014/01/30.060 | 10.5 | C | |
Randy Tatum | 2014/01/30.220 | C | ||
Randy Tatum | 2014/01/30.224 | 10.6 | C | |
Fernand Van Den Abbeel | 2014/01/30.823 | 10.3 | CV | |
Sonka Adrian | 2014/01/30.873 | 10.6 | V | |
Esteban Aguilar | 2014/01/31.000 | 10.2 | CR | |
William Wiethoff | 2014/01/31.258 | C | ||
Gregor Krannich | 2014/01/31.739 | 10.4 | V | |
David Storey | 2014/01/31.805 | 10.6 | V | |
Joel Nicolas | 2014/01/31.851 | 10.5 | CV | |
Joel Nicolas | 2014/01/31.883 | 10.4 | CV | |
Joel Nicolas | 2014/01/31.894 | 9.6 | I | |
Joel Nicolas | 2014/01/31.900 | 10.5 | V | |
David Briggs | 2014/01/30.901 | C | ||
Joel Nicolas | 2014/01/31.905 | 9.9 | R | |
Joel Nicolas | 2014/01/31.914 | 11.7 | B | |
Francisco Soldán | 2014/02/01.000 | C | ||
Markus Bütikofer | 2014/02/01.031 | C | ||
JM Llapasset | 2014/02/01.091 | 10.2 | CR | |
JM Llapasset | 2014/02/01.095 | 10.4 | V | |
JM Llapasset | 2014/02/01.100 | 9.8 | Rc | |
Maurice Audejean | 2014/02/01.859 | 10.5 | V | |
Rafa Ferrando | 2014/02/01.866 | 10.4 | CR | |
Maurice Audejean | 2014/02/01.869 | 10.0 | R | |
Maurice Audejean | 2014/02/01.878 | 10.5 | CV | |
Rafa Ferrando | 2014/02/01.866 | 10.4 | CR | |
Felipe Peña | 2014/02/02.786 | 11.4 | CR | |
Manfred Mrotzek | 2014/02/02.833 | C | ||
David Briggs | 2014/02/02.834 | C | ||
Enrique Díez | 2014/02/02.844 | 10.1 | CR | |
JM Llapasset | 2014/02/02.852 | 10.4 | V | |
JM Llapasset | 2014/02/02.858 | 9.9 | Rc | |
JM Llapasset | 2014/02/02.864 | 11.6 | B | |
Pedro Martorell | 2014/02/02.866 | C | ||
JM Llapasset | 2014/02/02.875 | 11.2 | g | |
JM Llapasset | 2014/02/02.879 | 10.2 | r | |
JM Llapasset | 2014/02/02.883 | 10.1 | i | |
Jose Carrillo | 2014/02/02.942 | 9.9 | U | |
Diego Rodríguez | 2014/02/02.960 | 10.6 | V | |
Fernand Van Den Abbeel | 2014/02/04.911 | 10.4 | CV | |
Fernand Van Den Abbeel | 2014/02/04.937 | 9.9 | R | |
Joel Nicolas | 2014/02/05.916 | 10.5 | CV | |
Joel Nicolas | 2014/02/05.961 | 9.8 | I | |
Joel Nicolas | 2014/02/05.966 | 10.5 | V | |
Joel Nicolas | 2014/02/05.970 | 9.9 | R | |
Joel Nicolas | 2014/02/05.983 | 11.8 | B | |
JM Llapasset | 2014/02/06.122 | 10.1 | CR | |
JM Llapasset | 2014/02/06.125 | 9.9 | Rc | |
JM Llapasset | 2014/02/06.129 | 10.4 | V | |
JM Llapasset | 2014/02/06.134 | 11.8 | B | |
JM Llapasset | 2014/02/06.142 | 10.2 | i | |
JM Llapasset | 2014/02/06.146 | 10.2 | r | |
JM Llapasset | 2014/02/06.151 | 11.2 | g | |
Massimiliano Martignoni | 2014/02/06.944 | 12.0 | B | |
Massimiliano Martignoni | 2014/02/06.945 | 10.5 | V | |
Massimiliano Martignoni | 2014/02/06.946 | 9.7 | Ic | |
Nor Schramm | 2014/02/06.978 | 11.2 | U | |
Aurelio Grillo | 2014/02/07.770 | C | ||
Sonka Adrian | 2014/02/07.926 | 10.7 | V | |
Joel Nicolas | 2014/02/07.927 | 10.5 | CV | |
Joel Nicolas | 2014/02/07.936 | 9.8 | I | |
Joel Nicolas | 2014/02/07.943 | 10.6 | V | |
Joel Nicolas | 2014/02/07.948 | 10.0 | R | |
Joel Nicolas | 2014/02/07.957 | 11.9 | B | |
William Wiethoff | 2014/02/08.227 | C | ||
Gregor Duszanowicz | 2014/02/08.800 | 10.1 | R | color |
Sonka Adrian | 2014/02/10.887 | 10.8 | V | |
Maurice Gavin | 2014/02/10.912 | C | ||
Nor Schramm | 2014/02/10.994 | 11.5 | U | |
William Wiethoff | 2014/02/11.211 | C | ||
Nor Schramm | 2014/02/11.990 | 11.4 | U | |
Aurelio Grillo | 2014/02/12.800 | 10.4 | ||
Enrico Prosperi | 2014/02/12.873 | 10.5 | CR | |
JM Llapasset | 2014/02/13.150 | 10.5 | CR | |
JM Llapasset | 2014/02/13.150 | 10.9 | CV | |
JM Llapasset | 2014/02/13.153 | 11.6 | g | |
JM Llapasset | 2014/02/13.156 | 10.6 | r | |
Marc Serrau | 2014/02/13.865 | 10.6 | CR | |
Marc Serrau | 2014/02/13.883 | 10.9 | V | |
Marc Serrau | 2014/02/13.908 | 10.4 | R | |
Marc Serrau | 2014/02/13.924 | 10.2 | I | |
Joel Nicolas | 2014/02/14.871 | 11.0 | CV | |
Joel Nicolas | 2014/02/14.879 | 10.2 | I | |
Joel Nicolas | 2014/02/14.885 | 11.1 | V | |
Joel Nicolas | 2014/02/14.890 | 10.6 | R | |
Joel Nicolas | 2014/02/14.903 | 12.7 | B | |
William Wiethoff | 2014/02/15.103 | C | ||
Enrique Díez | 2014/02/16.045 | 10.7 | CR | |
Michael Hauss | 2014/02/16.770 | 11.2 | CR | |
Enrique Diez | 2014/02/16.949 | 10.7 | CR | |
JM Llapasset | 2014/02/17.150 | 11.1 | CV | |
JM Llapasset | 2014/02/17.150 | 10.7 | CR | |
JM Llapasset | 2014/02/17.151 | 11.8 | g | |
JM Llapasset | 2014/02/17.155 | 10.8 | r | |
JM Llapasset | 2014/02/17.159 | 10.8 | i | |
Nor Schramm | 2014/02/18.034 | 11.8 | U | |
Maurice Audejean | 2014/02/18.847 | 11.2 | CV | |
Maurice Audejean | 2014/02/18.855 | 11.2 | V | |
Maurice Audejean | 2014/02/18.867 | 10.7 | R | |
Marc Serrau | 2014/02/18.928 | 11.3 | V | |
Marc Serrau | 2014/02/18.936 | 10.7 | R | |
Marc Serrau | 2014/02/18.952 | 10.2 | I | |
Marc Serrau | 2014/02/18.961 | 10.9 | CR | |
Damian Peach | 2014/02/19.000 | C | Color, Wow! | |
Nor Schramm | 2014/02/19.021 | 11.7 | U | |
William Wiethoff | 2014/02/19.187 | C | ||
JM Llapasset | 2014/02/19.856 | 11.2 | CV | |
JM Llapasset | 2014/02/19.856 | 10.7 | CR | |
JM Llapasset | 2014/02/19.869 | 11.9 | g | |
JM Llapasset | 2014/02/19.874 | 10.9 | r | |
JM Llapasset | 2014/02/19.878 | 10.8 | i | |
Jose Carrillo | 2014/02/19.944 | 10.5 | R | |
Joel Nicolas | 2014/02/21.917 | 11.0 | CV | |
Joel Nicolas | 2014/02/21.922 | 10.0 | I | |
Joel Nicolas | 2014/02/21.928 | 11.2 | V | |
Joel Nicolas | 2014/02/21.933 | 10.6 | R | |
Joel Nicolas | 2014/02/21.940 | 12.9 | B | |
Enrique Diez | 2014/02/21.940 | 10.9 | CR | |
Marc Serrau | 2014/02/21.949 | 10.9 | CR | |
Marc Serrau | 2014/02/21.955 | 11.4 | V | |
Marc Serrau | 2014/02/21.966 | 10.7 | R | |
Marc Serrau | 2014/02/21.972 | 10.1 | I | |
Nor Schramm | 2014/02/22.013 | 11.9 | U | |
JM Llapasset | 2014/02/22.822 | 11.2 | CV | |
JM Llapasset | 2014/02/22.822 | 10.7 | CR | |
JM Llapasset | 2014/02/22.833 | 12.2 | g | |
JM Llapasset | 2014/02/22.837 | 10.9 | r | |
JM Llapasset | 2014/02/22.840 | 10.8 | i | |
Manfred Mrotzek | 2014/02/22.910 | C | ||
Nor Schramm | 2014/02/23.005 | 11.9 | U | |
Joel Nicolas | 2014/02/23.855 | 11.1 | CV | |
Joel Nicolas | 2014/02/23.864 | 10.0 | I | |
Joel Nicolas | 2014/02/23.871 | 11.4 | V | |
Joel Nicolas | 2014/02/23.875 | 10.6 | R | |
Joel Nicolas | 2014/02/23.891 | 13.2 | B | |
Dennys Turcotte | 2014/02/24.115 | C | ||
JM Llapasset | 2014/02/25.159 | 12.3 | g | |
JM Llapasset | 2014/02/25.165 | 10.9 | r | |
JM Llapasset | 2014/02/25.168 | 10.8 | i | |
JM Llapasset | 2014/02/25.171 | 11.2 | CV | |
JM Llapasset | 2014/02/25.171 | 10.7 | CR | |
Maurice Gavin | 2014/02/25.843 | C | ||
Maurice Audejean | 2014/02/25.947 | 11.3 | CV | |
Nor Schramm | 2014/02/26.026 | 12.0 | U | |
JM Llapasset | 2014/02/27.040 | 11.3 | CV | |
JM Llapasset | 2014/02/27.040 | 10.8 | CR | |
JM Llapasset | 2014/02/27.053 | 12.5 | g | |
JM Llapasset | 2014/02/27.056 | 10.9 | r | |
JM Llapasset | 2014/02/27.062 | 10.8 | i | |
Nor Schramm | 2014/03/01.017 | 11.7 | U | |
Dennys Turcotte | 2014/03/01.181 | C | ||
Joel Nicolas | 2014/03/01.842 | 11.1 | CV | |
Maurice Gavin | 2014/03/01.846 | C | ||
Joel Nicolas | 2014/03/01.850 | 9.9 | I | |
Joel Nicolas | 2014/03/01.858 | 11.6 | V | |
Joel Nicolas | 2014/03/01.864 | 10.7 | R | |
Maurice Audejean | 2014/03/01.868 | 11.7 | V | |
Joel Nicolas | 2014/03/01.877 | 13.5 | B | |
Maurice Audejean | 2014/03/01.878 | 10.9 | R | |
Maurice Audejean | 2014/03/01.887 | 11.3 | CV | |
Juanjo Gonzalez | 2014/03/02.035 | 11.0 | R | |
Joel Nicolas | 2014/03/04.985 | 11.3 | CV | |
Joel Nicolas | 2014/03/05.021 | 10.0 | I | |
Joel Nicolas | 2014/03/05.026 | 11.7 | V | |
Joel Nicolas | 2014/03/05.030 | 10.8 | R | |
Joel Nicolas | 2014/03/05.036 | 13.6 | B | |
William Wiethoff | 2014/03/05.100 | C | ||
Marc Serrau | 2014/03/05.817 | 12.0 | V | |
Marc Serrau | 2014/03/05.831 | 11.0 | R | |
Marc Serrau | 2014/03/05.839 | 10.1 | I | |
Marc Serrau | 2014/03/05.851 | 11.1 | CR | |
Massimiliano Martignoni | 2014/03/05.886 | 14.3 | B | |
Massimiliano Martignoni | 2014/03/05.887 | 10.1 | Ic | |
Massimiliano Martignoni | 2014/03/05.887 | 11.8 | V | |
Francisco Soldán | 2014/03/06.000 | C | ||
Juan-Luis Glez. Carballo | 2014/03/06.097 | 11.7 | CV | |
JM Llapasset | 2014/03/06.820 | 11.6 | CV | |
JM Llapasset | 2014/03/06.820 | 11.1 | CR | |
JM Llapasset | 2014/03/06.830 | 13.1 | g | |
JM Llapasset | 2014/03/06.834 | 11.3 | r | |
JM Llapasset | 2014/03/06.839 | 10.8 | i | |
Pierre Valvin | 2014/03/06.870 | 11.1 | R | |
Massimiliano Martignoni | 2014/03/06.959 | 14.3 | B | |
Massimiliano Martignoni | 2014/03/06.960 | 11.9 | V | |
Massimiliano Martignoni | 2014/03/06.961 | 10.2 | Ic | |
Nor Schramm | 2014/03/07.017 | 12.5 | U | |
Massimiliano Martignoni | 2014/03/07.971 | 14.4 | B | |
Massimiliano Martignoni | 2014/03/07.972 | 11.9 | V | |
Massimiliano Martignoni | 2014/03/07.973 | 10.2 | Ic | |
Pedro Re' | 2014/03/08.816 | 12.1 | CR | |
Mauro Bachini | 2014/03/08.937 | C | ||
William Wiethoff | 2014/03/09.060 | C | ||
Maurice Gavin | 2014/03/09.812 | C | ||
JM Llapasset | 2014/03/09.830 | 11.8 | CV | |
JM Llapasset | 2014/03/09.830 | 11.4 | CR | |
JM Llapasset | 2014/03/09.839 | 13.3 | g | |
JM Llapasset | 2014/03/09.843 | 11.6 | r | |
JM Llapasset | 2014/03/09.848 | 11.0 | i | |
Marc Serrau | 2014/03/09.848 | 10.1 | I | |
Marc Serrau | 2014/03/09.852 | 11.2 | R | |
Marc Serrau | 2014/03/09.857 | 12.1 | V | |
Marc Serrau | 2014/03/09.861 | 10.9 | CR | |
Michael Hauss | 2014/03/10.810 | 11.6 | CR | |
Manfred Mrotzek | 2014/03/10.875 | H-alpha | ||
Diego Rodriguez | 2014/03/10.936 | 12.1 | V | |
Gregor Krannich | 2014/03/11.847 | 11.9 | V | |
Marc Serrau | 2014/03/12.880 | 11.5 | CR | |
Marc Serrau | 2014/03/12.893 | 12.4 | V | |
Marc Serrau | 2014/03/12.905 | 11.5 | R | |
Marc Serrau | 2014/03/12.914 | 10.5 | I | |
Massimiliano Martignoni | 2014/03/12.936 | 14.5 | B | |
Massimiliano Martignoni | 2014/03/12.936 | 12.1 | V | |
Massimiliano Martignoni | 2014/03/12.937 | 10.5 | Ic | |
Massimiliano Martignoni | 2014/03/13.921 | 14.6 | B | |
Massimiliano Martignoni | 2014/03/13.922 | 10.6 | Ic | |
Massimiliano Martignoni | 2014/03/13.922 | 12.2 | V | |
JM Llapasset | 2014/03/14.101 | 13.5 | g | |
JM Llapasset | 2014/03/14.106 | 11.8 | r | |
JM Llapasset | 2014/03/14.109 | 11.3 | i | |
JM Llapasset | 2014/03/14.115 | 11.9 | CV | |
Mauro Bachini | 2014/03/15.021 | 11.4 | R | |
William Wiethoff | 2014/03/16.084 | C | ||
JM Llapasset | 2014/03/17.857 | 12.1 | CV | |
JM Llapasset | 2014/03/17.857 | 11.6 | CR | |
JM Llapasset | 2014/03/17.863 | 13.6 | g | |
JM Llapasset | 2014/03/17.869 | 11.9 | r | |
JM Llapasset | 2014/03/17.874 | 11.4 | i | |
Nor Schramm | 2014/03/19.006 | 12.7 | U | |
Maurice Gavin | 2014/03/19.862 | 12.6 | m | |
Massimiliano Martignoni | 2014/03/19.968 | 14.7 | B | |
Massimiliano Martignoni | 2014/03/19.969 | 12.4 | V | |
Massimiliano Martignoni | 2014/03/19.970 | 11.0 | Ic | |
Marc Serrau | 2014/03/20.864 | 11.9 | CR | |
Marc Serrau | 2014/03/20.873 | 12.7 | V | |
Marc Serrau | 2014/03/20.889 | 11.8 | R | |
Marc Serrau | 2014/03/20.898 | 11.0 | I | |
Nor Schramm | 2014/03/22.030 | 12.7 | U | |
Nor Schramm | 2014/03/23.004 | 12.9 | U | |
Nor Schramm | 2014/03/24.012 | 12.8 | U | |
Stan Howerton | 2014/03/28.080 | 12.6 | U | |
JM Llapasset | 2014/03/28.166 | 12.4 | CV | |
JM Llapasset | 2014/03/28.166 | 12.0 | CR | |
JM Llapasset | 2014/03/28.169 | 13.7 | g | |
Massimiliano Martignoni | 2014/03/28.842 | 14.9 | B | |
Massimiliano Martignoni | 2014/03/28.843 | 12.7 | V | |
Massimiliano Martignoni | 2014/03/28.843 | 11.3 | Ic | |
Marc Serrau | 2014/03/28.850 | 12.9 | V | |
Marc Serrau | 2014/03/28.856 | 12.1 | R | |
Marc Serrau | 2014/03/29.840 | 11.4 | I | |
William Wiethoff | 2014/03/30.155 | C | ||
Maurice Gavin | 2014/03/31.816 | C | ||
Marc Serrau | 2014/03/31.822 | 14.8 | B | |
Marc Serrau | 2014/03/31.846 | 12.1 | R | |
Marc Serrau | 2014/03/31.850 | 13.0 | V | |
Maurice Audejean | 2014/03/31.850 | 12.9 | V | |
Marc Serrau | 2014/03/31.852 | 12.3 | CR | |
Marc Serrau | 2014/03/31.855 | 11.4 | I | |
Maurice Audejean | 2014/04/01.005 | 12.6 | CV | |
Nor Schramm | 2014/04/01.015 | 13.1 | U | |
Marc Serrau | 2014/04/01.804 | 14.9 | B | |
JM Llapasset | 2014/04/05.068 | 12.7 | CV | |
JM Llapasset | 2014/04/05.068 | 12.3 | CR | |
William Wiethoff | 2014/04/05.142 | C | ||
Joel Nicolas | 2014/04/06.913 | 12.5 | CV | |
Joel Nicolas | 2014/04/06.924 | 11.5 | I | |
Joel Nicolas | 2014/04/06.931 | 12.7 | V | |
Joel Nicolas | 2014/04/06.938 | 12.1 | R | |
Joel Nicolas | 2014/04/06.951 | 14.6 | B | |
Nor Schramm | 2014/04/07.026 | 13.2 | U | |
Marc Serrau | 2014/04/09.827 | 11.9 | I | |
Marc Serrau | 2014/04/09.831 | 12.5 | R | |
Marc Serrau | 2014/04/09.837 | 15.0 | B | |
Marc Serrau | 2014/04/09.845 | 13.2 | V | |
JM Llapasset | 2014/04/09.852 | 12.9 | CV | |
JM Llapasset | 2014/04/09.852 | 12.5 | CR | |
JM Llapasset | 2014/04/09.855 | 14.0 | g | |
JM Llapasset | 2014/04/09.859 | 12.6 | r | |
JM Llapasset | 2014/04/09.862 | 12.3 | i | |
Nor Schramm | 2014/04/10.067 | 13.3 | U | |
Maurice Audejean | 2014/04/10.826 | 13.0 | V | |
Maurice Audejean | 2014/04/10.836 | 12.3 | R | |
Marc Serrau | 2014/04/10.836 | 12.7 | CR | |
Maurice Audejean | 2014/04/10.845 | 12.8 | CV | |
Marc Serrau | 2014/04/10.849 | 14.9 | B | |
