Supernovae 2012cg in NGC 4424
This page is devoted to information on Supernova 2012cg in NGC 4424. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Lick Observatory Supernova Search
(USA).
This one a Type Ia, found very young.
We have a
Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Virgo.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
MASTER | 2012/05/15.790 | 19.0: | C | prediscovery |
LOSS | 2012/05/17.220 | 17.9 | C | Discovery |
Joseph Briamcombe | 2012/05/18.332 | 14.9 | L | widefield, Blog |
Massimiliano Martignoni | 2012/05/18.8402 | 15.1 | Rc | |
Joel Nicolas | 2012/05/18.855 | 14.4 | I | |
Joel Nicolas | 2012/05/18.866 | 15.4 | V | |
Joel Nicolas | 2012/05/18.874 | 15.3 | R | |
Joel Nicolas | 2012/05/18.882 | 16.1 | B | |
Stan Howerton | 2012/05/18.882 | 15.0 | U | |
Giancarlo Cortini | 2012/05/18.89 | 15.2 | C | |
Federica Luppi and Luca Buzzi | 2012/05/18.9749 | 14.9 | C | |
Manfred Mrotzek | 2012/05/19.917 | C | ||
ROTSE | 2012/05/20.197 | C | ||
Stan Howerton | 2012/05/20.212 | 14.4 | V | |
Stan Howerton | 2012/05/21.193 | 14.0 | V | |
William Wiethoff | 2012/05/21.221 | L | ||
Joseph Brimacombe | 2012/05/22.261 | 13.0 | L | |
Juan-Luis Glez. Carballo | 2012/05/22.935 | 12.90 | CR | |
Stan Howerton | 2012/05/23.194 | 13.18 | V | |
Joel Nicolas | 2012/05/23.866 | 13.1 | I | |
Joel Nicolas | 2012/05/23.878 | 13.5 | V | |
Joel Nicolas | 2012/05/23.887 | 13.3 | R | |
Joel Nicolas | 2012/05/23.910 | 13.9 | B | |
Rafael Benavides | 2012/05/23.908 | 12.65 | CR | |
Maurice Audejean | 2012/05/23.937 | 12.5 | CR | |
JM Llapasset | 2012/05/24.853 | 12.2 | CR | |
JM Llapasset | 2012/05/24.859 | 12.6 | Ic | |
JM Llapasset | 2012/05/24.862 | 12.5 | Rc | |
JM Llapasset | 2012/05/24.865 | 12.8 | V | |
JM Llapasset | 2012/05/24.870 | 12.8 | B | |
Marc Serrau | 2012/05/24.872 | 12.8 | R | |
Thorsten Zilch | 2012/05/24.875 | 12.74 | C | |
Marc Serrau | 2012/05/24.876 | 12.7 | V | |
Maurice Gavin | 2012/05/24.941 | 12.7 | C | |
Stan Howerton | 2012/05/25.170 | 12.77 | V | |
Joseph Brimacombe | 2012/05/25.199 | 12.5 | L | |
Giancarlo Cortini | 2012/05/25.92 | 12.5 | C | |
Gerhard Dangl | 2012/05/25.927 | 12.5 | C | |
Manfred Mrotzek | 2012/05/25.933 | C | ||
David Storey | 2012/05/26.994 | 12.51 | V | |
JM Llapasset | 2012/05/26.853 | 12.0 | CR | |
JM Llapasset | 2012/05/26.859 | 12.4 | Ic | |
JM Llapasset | 2012/05/26.861 | 12.4 | Rc | |
JM Llapasset | 2012/05/26.864 | 12.5 | V | |
JM Llapasset | 2012/05/26.868 | 12.8 | B | |
Pedro Re' | 2012/05/26.914 | 12.27 | CR | |
Maurice Gavin | 2012/05/26.931 | C | color | |
Stan Howerton | 2012/05/27.191 | 12.40 | V | |
JM Llapasset | 2012/05/28.854 | 12.0 | I | |
JM Llapasset | 2012/05/28.855 | 11.9 | Rc | |
JM Llapasset | 2012/05/28.858 | 12.1 | V | |
JM Llapasset | 2012/05/28.863 | 12.2 | B | |
Juan-Luis Gonzalez Carballo | 2012/05/28.874 | 11.78 | CR | |
Diego Rodríguez | 2012/05/28.911 | 11.90 | C | |
Stan Howerton | 2012/05/29.192 | 12.19 | V | |
Massimiliano Martignoni | 2012/05/29.856 | 12.2 | V | |
Jose Carrillo | 2012/05/29.890 | 11.07 | R | |
Stan Howerton | 2012/05/31.202 | 12.05 | V | |
JM Llapasset | 2012/06/01.867 | 11.8 | CR | |
JM Llapasset | 2012/06/01.870 | 11.4 | Ic | |
JM Llapasset | 2012/06/01.872 | 11.3 | Rc | |
JM Llapasset | 2012/06/01.875 | 11.7 | V | |
JM Llapasset | 2012/06/01.880 | 12.5 | B | |
Stan Howerton | 2012/06/03.195 | 11.96 | V | |
Joel Nicolas | 2012/06/04.856 | 12.0 | I | |
Joel Nicolas | 2012/06/04.868 | 11.9 | V | |
Aurelio Grillo | 2012/06/05.826 | C | ||
Juan-Luis Gonzalez Carballo | 2012/06/05.893 | 11.8 | CR | |
Stan Howerton | 2012/06/06.201 | 11.9 | V | |
Joseph Brimacombe | 2012/06/06.232 | 11.8 | L | |
William Wiethoff | 2012/06/07.286 | 12.0 | L | |
Joel Nicolas | 2012/06/07.858 | 12.1 | I | |
Joel Nicolas | 2012/06/07.871 | 12.0 | V | |
Joel Nicolas | 2012/06/07.880 | 11.8 | R | |
Pedro Re' | 2012/06/08.910 | 11.0 | CR | |
Joseph Brimacombe | 2012/06/09.461 | 11.5 | IR | |
Stan Howerton | 2012/06/12.203 | C | ||
Pedro Re' | 2012/06/12.877 | 11.5 | CR | |
Pedro Re' | 2012/06/12.882 | 11.1 | CR | |
Rodrigo Losada | 2012/06/12.896 | 11.9 | V | |
Juan-Luis González Carballo | 2012/06/12.957 | 11.8 | CR | |
Fabio Briganti | 2012/06/13.875 | 12.0 | C | |
JM Llapasset | 2012/06/14.861 | 12.0 | CR | |
Rafael Benavides | 2012/06/14.926 | 12.0 | CR | |
JM Llapasset | 2012/06/17.876 | 12.1 | CR | |
JM Llapasset | 2012/06/17.880 | 12.3 | Rc | |
JM Llapasset | 2012/06/17.883 | 12.4 | V | |
Stan Howerton | 2012/06/18.181 | 12.4 | V | |
Jose Carrillo | 2012/06/19.863 | 12.5 | R | |
Gustavo Muler | 2012/06/19.939 | 12.4 | CR | |
Stan Howerton | 2012/06/23.164 | 12.7 | V | |
William Wiethoff | 2012/06/25.145 | C | ||
JM Llapasset | 2012/06/28.855 | 12.7: | CR | |
Stan Howerton | 2012/07/08.138 | 13.6 | V | |
JM Llapasset | 2012/07/13.849 | 13.8: | CR | |
Maciel Sparrenberger | 2012/07/20.956 | 13.6 | R | |
Stan Howerton | 2012/07/21.136 | 13.9 | CV | |
Stan Howerton | 2012/08/11.112 | 14.5 | C | |
Stan Howerton | 2012/12/21.484 | 16.9 | CV |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs