Supernovae 2012aw in M95
This page is devoted to information on Supernova 2012aw in M95. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the links web page.
Discovered by
Paolo Fagotti
(Italian Supernovae Search Project) (Italy) and
Jure Skvarc (Slovenia).
This one a Type IIP, found young.
Found in the glare of Mars.
We have a
Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Leo.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
Alessandro Dimai | 2012/03/16.849 | 17.0 | C | Discovery |
Martin Gembec | 2012/03/16.924 | 15.1 | C | |
Peter Oden | 2012/03/16.987 | C | ||
Stefan Simon | 2012/03/17.010 | C | ||
Jure Skvarc | 2012/03/17.90 | 13 | R | Discovery |
Oscar Martín Mesonero | 2012/03/18.867 | color, with Mars | ||
Stephen M. Brincat | 2012/03/18.878 | 13.06 | C | |
LASSS | 2012/03/18.881 | 13.7 | C | |
Nick James | 2012/03/18.887 | 13.4 | R | |
Stan Howerton | 2012/03/19.011 | 13.7 | V | |
David Strange | 2012/03/19.044 | C | ||
William Wiethoff | 2012/03/19.225 | IR | ||
Maurice Gavin | 2012/03/19.816 | C | ||
Gérard Arlic | 2012/03/19.845 | 13.2 | CR | |
Martin Mobberley | 2012/03/19.822 | C | ||
Alexandros Filothodoros | 2012/03/19.894 | 13.39 | R | |
Enrico Prosperi | 2012/03/19.901 | 13.2 | CR | |
Fabio Martinelli | 2012/03/20 | C | ||
Amar Sharma | 2012/03/20 | C | ||
Alex Tudorica | 2012/03/20.12 | 13.5 | V | |
Paolo Corelli | 2012/03/20.829 | 13.3 | V | |
Gerhard Dangl | 2012/03/20.844 | 13.3 | C | |
David Davies | 2012/03/20.896 | C | ||
Anthony Ayiomamitis | 2012/03/20.972 | 13.32 | V | |
David Bradley | 2012/03/21 | C | ||
Rik Hill | 2012/03/21.172 | C | ||
Stan Howerton | 2012/03/21.223 | 13.35 | R | color |
Martin Mobberley | 2012/03/21.805 | 13.4 | V | |
Joel Nicolas | 2012/03/21.860 | 13.4 | V | |
Joel Nicolas | 2012/03/21.879 | 13.5 | B | |
Mantero Andrea | 2012/03/21.897 | C | ||
Massimiliano Martignoni | 2012/03/21.915 | 13.4 | V | |
Adrian Sonka | 2012/03/21.9243 | 13.357 | V | |
Bradley Timerson | 2012/03/22 | 12.5 | C | |
Joseph Brimacombe | 2012/03/22.385 | 13.3 | L | wide field with Mars |
JM Llapasset | 2012/03/22.821 | 13.0 | CR | |
JM Llapasset | 2012/03/22.825 | 13.1 | Ic | |
JM Llapasset | 2012/03/22.828 | 13.2 | Rc | |
Krzysztof Kida | 2012/03/22.83 | 12.9 | C | |
JM Llapasset | 2012/03/22.830 | 13.3 | V | |
JM Llapasset | 2012/03/22.836 | 13.6 | B | |
Alexandros Filothodoros | 2012/03/22.857 | 13.175 | R | |
Heinz Kerner and Thomas Wahl | 2012/03/22.882 | wide field color, showing M96 | ||
Juanjo Gonzalez | 2012/03/22.88843 | 13.0 | R | |
Thorsten Zilch | 2012/03/23.0 | 13.2 | C | |
Diego Rodriguez | 2012/03/23.012 | 13.04 | CR | |
Randy Tatum | 2012/03/23.049 | C | ||
Maurice Gavin | 2012/03/23.812 | C | ||
Adrian Sonka | 2012/03/23.891 | 13.2 | V | |
Gerhard Dangl | 2012/03/23.896 | 13.1 | C | |
Charles L. Hakes | 2012/03/24.129 | C | color mirror | |
Alexandros Filothodoros | 2012/03/24.784 | 13.091 | R | |
JM Llapasset | 2012/03/24.815 | 13.0 | CR | |
JM Llapasset | 2012/03/24.828 | 13.5 | Ic | |
JM Llapasset | 2012/03/24.831 | 13.1 | Rc | |
JM Llapasset | 2012/03/24.833 | 13.3 | V | |
JM Llapasset | 2012/03/24.839 | 13.3 | B | |
Felipe Peña | 2012/03/24.859 | 12.9 | C | |
Paolo Demaria | 2012/03/24.88 | 12.9 | R | |
Emile Capella | 2012/03/24.91 | 13.27 | CR | |
Marc Serrau | 2012/03/24.912 | 13.0 | CR | |
Marc Serrau | 2012/03/24.916 | 13.3 | V | |
Giancarlo Cortini | 2012/03/24.95 | 12.7 | C | |
Stan Howerton | 2012/03/24.986 | 13.21 | V | showing two asteroids in field |
Xavier Bros | 2012/03/25.002 | 12.7 | R | two asteroids in field |
Rodrigo Losada | 2012/03/25.02 | 13.0 | CR | |
William Wiethoff | 2012/03/25.285 | 12.95 | IR | |
Jorma Mantyla | 2012/03/25.847 | 13 | C | |
LASSS | 2012/03/25.894 | 13.0 | C | |
Pedro Re' | 2012/03/25.898 | 12.1 | CR | |
Klaus Kretzschmar | 2012/03/25.91 | 12.7 | C | |
Lode Stevens | 2012/03/25.934 | C | ||
Roberto Barcellona | 2012/03/26 | 13.3 | C | Photometry |
Keith Moseley | 2012/03/26 | C | wide field | |
Stephen Brincat | 2012/03/26.798 | 12.64 | C | |
Marc Serrau | 2012/03/26.879 | 12.9 | CR | |
Sauro Donati | 2012/03/26.884 | 12.5 | R | |
Marc Serrau | 2012/03/26.895 | 13.5 | B | |
Massimiliano Martignoni | 2012/03/26.90 | 13.4 | V | |
Marc Serrau | 2012/03/26.900 | 12.9 | I | |
Marc Serrau | 2012/03/26.904 | 13.0 | R | |
Marc Serrau | 2012/03/26.911 | 13.3 | V | |
David Storey | 2012/03/26.914 | 13.299 | V | |
Rafael Benavides | 2012/03/26.939 | 12.83 | CR | |
Thorsten Zilch | 2012/03/26.989 | 13.2 | C | |
Randy Tatum | 2012/03/27.039 | |||
JM Llapasset | 2012/03/27.040 | 13.0 | CR | |
JM Llapasset | 2012/03/27.047 | 13.3 | V | |
JM Llapasset | 2012/03/27.051 | 13.6 | B | |
Paolo Corelli | 2012/03/28.824 | 14.1 | LRGB | |
JM Llapasset | 2012/03/28.839 | 13.0 | CR | |
Alexandros Filothodoros | 2012/03/28.841 | 13.168 | R | |
JM Llapasset | 2012/03/28.846 | 13.1 | Rc | |
JM Llapasset | 2012/03/28.849 | 13.3 | V | |
JM Llapasset | 2012/03/28.854 | 13.6 | B | |
LASSS | 2012/03/28.904 | 13.1 | C | |
Marc Serrau | 2012/03/28.905 | 12.9 | R | |
Marc Serrau | 2012/03/28.913 | 13.3 | V | |
Aurelio Grillo | 2012/03/28.994 | C | ||
David Strange | 2012/03/28.996 | C | ||
Massimiliano Martignoni | 2012/03/29.780 | 13.4 | V | |
Marc Serrau | 2012/03/29.886 | 12.7 | CR | |
Felipe Peña | 2012/03/29.893 | 12.9 | C | |
Jose Carrillo | 2012/03/29.960 | 12.98 | R | |
Xavier Bros | 2012/03/29.962 | 13.07 | CR | |
JM Llapasset | 2012/03/31.828 | 13.0 | CR | |
JM Llapasset | 2012/03/31.832 | 13.3 | V | |
JM Llapasset | 2012/03/31.836 | 13.6 | B | |
LASSS | 2012/03/31.944 | 13.1 | C | |
Juanjo González | 2012/04/01.876 | 13.2 | R | |
Adrian Sonka | 2012/04/02.753 | 13.4 | V | |
Marc Serrau | 2012/04/06.894 | 13.0 | R | |
William Wiethoff | 2012/04/07.204 | 12.82 | IR | |
Adrian Sonka | 2012/04/07.794 | 13.2 | V | |
A.A.Sabadell | 2012/04/07.891 | 12.91 | C | |
Markku Nissinen | 2012/04/08.003 | C | ||
Felipe Peña | 2012/04/08.847 | 12.9 | C | |
Rodrigo Losada | 2012/04/08.875 | 13.1 | CR | |
Randy Tatum | 2012/04/09.051 | C | ||
JM Llapasset | 2012/04/09.806 | 12.9 | CR | |
Juanjo González | 2012/04/09.885 | 13.0 | R | |
Andy Cason | 2012/04/10.095 | 13.313 | V | |
Adrian Sonka | 2012/04/10.823 | 13.2 | V | |
Martin Mobberley | 2012/04/10.873 | 13.3 | V | |
William Wiethoff | 2012/04/11.188 | 12.82 | IR | |
Dave Thomson | 2012/04/12.097 | 13.2 | C | |
Marc Serrau | 2012/04/12.882 | 13.0 | R | |
Marc Serrau | 2012/04/12.890 | 13.4 | V | |
Salomon Ibarra | 2012/04/13.354 | 12.5 | C | |
David Storey | 2012/04/13.942 | 13.328 | V | |
Dave Thomson | 2012/04/15.902 | 13.3 | C | |
Aurelio Grillo | 2012/04/17.83 | 13.4 | C | |
Rados?aw Tre;dowski | 2012/04/19.270 | 13.75 | C | |
Adrian Sonka | 2012/04/19.763 | 13.4 | V | |
David Storey | 2012/04/19.913 | 13.3 | C | |
Giancarlo Cortini | 2012/04/20.90 | 13.1 | C | |
William Wiethoff | 2012/04/21.244 | 13.47 | IR | |
William Wiethoff | 2012/04/23.285 | 13.48 | IR | |
Aurelio Grillo | 2012/04/23.92 | C | wide field | |
Rafael Benavides | 2012/04/23.930 | 12.96 | CR | |
Enrico Prosperi | 2012/04/26.870 | 13.0 | CR | |
William Wiethoff | 2012/04/27.237 | IR | ||
JM Llapasset | 2012/05/02.880 | 13.0 | CR | |
JM Llapasset | 2012/05/02.883 | 13.5 | V | |
JM Llapasset | 2012/05/02.888 | 14.5 | B | |
Massimiliano Martignoni | 2012/05/03.863 | 13.5 | V | |
Massimiliano Martignoni | 2012/05/09.833 | 13.6 | V | |
JM Llapasset | 2012/05/09.837 | 13.0 | CR | |
Felipe Peña | 2012/05/09.882 | 13.2 | C | |
Giancarlo Cortini | 2012/05/10.95 | 13.4 | C | |
William Wiethoff | 2012/05/11.202 | IR | ||
Enrico Prosperi | 2012/05/11.858 | 13.1 | CR | |
Marc Serrau | 2012/05/13.875 | 13.1 | R | |
Marc Serrau | 2012/05/13.879 | 13.4 | V | |
Thorsten Zilch | 2012/05/13.979 | 13.825 | IR | |
Maurice Audejean | 2012/05/14.906 | 13.1 | CR | |
Rodrigo Losada | 2012/05/14.916 | 13.15 | CR | |
Massimiliano Martignoni | 2012/05/16.85 | 13.6 | V | |
Enrico Prosperi | 2012/05/17.857 | 13.1 | CR | |
J. Carrillo | 2012/05/21.890 | 13.3 | R | |
Juan-Luis Glez. Carballo | 2012/05/22.919 | 13.12 | CR | |
JM Llapasset | 2012/05/24.844 | 13.1 | CR | |
Pedro Re' | 2012/05/26.879 | 13.47 | CR | |
Thorsten Zilch | 2012/05/27.917 | 13.86 | IR | |
Juan-Luis Gonzalez Carballo | 2012/05/28.937 | 13.11 | CR | |
Massimiliano Martignoni | 2012/05/29.847 | 13.6 | V | |
JM Llapasset | 2012/06/01.849 | 13.1 | CR | |
JM Llapasset | 2012/06/01.851 | 13.1 | Rc | |
JM Llapasset | 2012/06/01.854 | 13.6 | V | |
JM Llapasset | 2012/06/01.859 | 14.9 | B | |
JM Llapasset | 2012/06/15.851 | 13.1: | CR | |
Gustavo Muler | 2012/06/15.917 | 13.2 | CR | Asteroid 1551 (Argelander) animation > |
Stan Howerton | 2012/12/20.461 | 17.5 | CV | |
Thomas Langhans | 2013/03/13.267 | 17.4 | CR | |
Manfred Mrotzek | 2013/04/01.833 | C | ||
Thomas Langhans | 2013/05/03.267 | 18.0 | CR |
Light curves and Spectra:
If you have observations of this Supernova, please send them to vsnet-obs