Supernovae 2010jj in NGC 812
This page is devoted to information on Supernova 2010jj in NGC 812. Basic information on this SN, including the last reported brightness, on this Supernova can be found on the main page. Information on the original web pages for many of these images can be found on the updates and links web pages.
Discovered by
Doug Rich
(USA).
This one is a Type IIn supernova.
We have a
Photometry reference image
made by Odd Trondal.
This supernova is in the
Constellation Andromeda.
The following is a list of images of this SN, in chronological order. Click on the name in the "Image Credit" column to see the image. Times and dates are in UT unless otherwise noted. If you know of any others, please tell me!
Image Credit | Date | Mag | Filter | Comments |
---|---|---|---|---|
Doug Rich | 2010/11/03.12 | 16.9 | C | Discovery |
Joseph Brimacombe | 2010/11/04.351 | 17.3 | L | |
Grzegorz Duszanowicz | 2010/11/04.79 | 16.9 | R | |
Emili Capella | 2010/11/04.982 | 16.1 | V | |
Rafael Benavides | 2010/11/05.056 | 16.8 | CR | |
Stuart Parker | 2010/11/05 | C | ||
Marco Cianci | 2010/11/05.942 | 16.5 | C | |
William Wiethoff | 2010/11/06.089 | C | ||
Martin Mobberley | 2010/11/07.826 | C | mirror, mirror | |
Juanjo González | 2010/11/07.940 | 16.6 | R | |
Andy Cason | 2010/11/09.19 | C | ||
Giancarlo Cortini | 2010/11/ | CR | ||
Jordi Camarasa | 2010/11/11.915 | 16.4 | CR | |
Doug Rich | 2010/11/12.09 | C | ||
Daniel Marlow | 2010/11/14.294 | C | ||
Joel Nicolas | 2010/11/06.940 | 16.1: | CR | |
Jose Carrillo | 2010/11/12.988 | 16.2 | R | |
Xavier Bros | 2010/11/05.854 | 16.52 | CR | |
Paul Burke | 2010/11/12 | RGB | color Wow! | |
JM Llapasset | 2010/11/26.802 | 15.9: | CR | mirror |
Doug Rich | 2010/11/28.04 | 16.0 | CR | |
Rodrigo Losada | 2010/12/02.792 | 16.0 | CR | |
JM Llapasset | 2010/12/10.793 | 15.9: | CR | |
Doug Rich | 2010/12/12.12 | 16.2 | CR | |
Doug Rich | 2010/12/25.17 | 16.4 | CR | |
Doug Rich | 2011/02/23.007 | 17.4 | CR | |
Giancarlo Cortini | 2011/02/28.8 | 17.3 | C |
Light curves and Spectra:
If you have observations of this Supernova, please send them to SNWeb.