|
PARENT GALAXY |
SUPERNOVA |
NAME | NGC 4357 |
DISCOVERED ON | Jan. 16, 1996 |
R.A. (2000.0) | 12h 23.9m |
MAGNITUDE | 18.0 |
DECL. (2000.0) | +43° 46.8' |
OFFSET (") | 25 west 5 south |
MAGNITUDE | 12.4 |
TYPE | IIb |
R.V. (Km./s) | 4252 |
I.A.U.C. n. | 6292 Jan.22, 1996 |
HUBBLE TYPE | Sb |
REFERENCES |
Discovered by A.Gabrijelcic.
Image taken on Feb.03 by A.Dimai, Italy - 0.50 mt. refl.
|