|
PARENT GALAXY |
SUPERNOVA |
NAME | NGC 5021 |
DISCOVERED ON | Jul. 13, 1996 |
R.A. (2000.0) | 13h 12.1m |
MAGNITUDE | 18.0 |
DECL. (2000.0) | +46° 11.8' |
OFFSET (") | 25 west 13 south |
MAGNITUDE | 14.3 |
TYPE | II |
R.V. (Km./s) | 8250 |
I.A.U.C. n. | 6434 Jul. 15, 1996 |
HUBBLE TYPE | SBb |
REFERENCES | |
Discovered by C.Buil.
Image taken by M.Armstrong on Jul. 17.
|