|
PARENT GALAXY |
SUPERNOVA |
NAME | NGC 3031 |
DISCOVERED ON | Mar. 28, 1993 |
R.A. (2000.0) | 09h 55.5m |
MAGNITUDE | 10.2 |
DECL. (2000.0) | +69° 04.0' |
OFFSET (") | 45 west 160 south |
MAGNITUDE | 8.1 |
TYPE | IIb |
R.V. (Km./s) | -49 |
I.A.U.C. n. | 5731 Mar. 30, 1993 |
HUBBLE TYPE | Sb |
REFERENCES | |
Discovered by F.Garcia.
Also independently reported by R.Kohl.
Image.
|